Complement to IX/47

Details of the 7 detections of 3XMMe #201080607010151

(See Detailed column explanations)

Parameter #1#2#3#4#5#6#7Unit
DETID 106049605010124 106049606010162 106049618010150 106049608010137 106049612010161 105557806010128 101080607010151  
SRCID 201080607010151  
DR4SRCID 3000  
DR4DETID 95518 95510 95513 95516 95485 95463 95508  
DR4DETDIST 0.00000e+00 0.00000e+00 0.00000e+00 0.00000e+00 6.41698e-01 0.00000e+00 2.26083e-02 arcsec
DR4SRCDIST 0.048  
DR4MULT 9  
IAUNAME 3XMM J033235.0-275318  
SRC_NUM 124 162 150 137 161 128 151  
OBS_ID 0604960501 0604960601 0604961801 0604960801 0604961201 0555780601 0108060701  
REVOLUT 1852 1856 1867 1861 1847 1665 0385 orbit
MJD_START 55214.77552 55222.75784 55244.68262 55232.78072 55204.79781 54841.83576 52288.79190 d
MJD_STOP 55215.29751 55224.18569 55246.10834 55234.10888 55206.17321 54843.16505 52289.81090 d
OBS_CLASS 1 2 2 2 2 3 1  
PN_FILTER Thin1  
M1_FILTER Thin1  
M2_FILTER Thin1  
PN_SUBMODE PrimeFullWindow PrimeFullWindow PrimeFullWindow PrimeFullWindow PrimeFullWindow PrimeFullWindow PrimeFullWindowExtended  
M1_SUBMODE PrimeFullWindow  
M2_SUBMODE PrimeFullWindow  
RA 53.14700 53.14635 53.14660 53.14700 53.14549 53.14368 53.14633 deg
DEC -27.88847 -27.88803 -27.88859 -27.88826 -27.88827 -27.88894 -27.88855 deg
POSERR 1.548 1.169 1.264 1.370 1.702 1.976 1.322 arcsecextent
LII 223.71666 223.71597 223.71651 223.71621 223.71590 223.71630 223.71640 deg
BII -54.42268 -54.42329 -54.42274 -54.42284 -54.42417 -54.42589 -54.42345 deg
RADEC_ERR 1.484 1.128 1.239 1.353 1.663 1.911 1.243 arcsec
SYSERRCC 0.438 0.308 0.250 0.216 0.364 0.505 0.449 arcsec
REFCAT 3  
RA_UNC 53.14712 53.14637 53.14704 53.14690 53.14538 53.14349 53.14624 deg
DEC_UNC -27.88871 -27.88840 -27.88863 -27.88847 -27.88849 -27.88897 -27.88868 deg
EP_1_FLUX 1.6034e-17 8.1790e-17 1.3261e-17 7.7996e-17 1.2644e-18 7.3354e-17 8.7641e-18 erg/cm2/s
EP_1_FLUX_ERR 5.3629e-17 7.2050e-17 4.2221e-17 6.9861e-17 3.3980e-17 7.3046e-17 3.8446e-17 erg/cm2/s
EP_2_FLUX 9.6050e-17 9.1975e-17 2.3952e-17 2.9527e-17 1.9722e-16 6.0416e-17 1.5495e-17 erg/cm2/s
EP_2_FLUX_ERR 8.0829e-17 7.2928e-17 4.5248e-17 5.0209e-17 8.7180e-17 6.4457e-17 4.6165e-17 erg/cm2/s
EP_3_FLUX 3.2910e-16 6.7803e-16 3.9085e-16 2.2915e-16 3.4898e-16 2.8184e-16 7.0251e-16 erg/cm2/s
EP_3_FLUX_ERR 1.8324e-16 1.6650e-16 1.3221e-16 1.1900e-16 1.3244e-16 1.3057e-16 1.6313e-16 erg/cm2/s
EP_4_FLUX 1.5868e-15 4.0594e-16 1.5179e-15 1.1809e-15 2.5021e-16 7.5552e-16 3.8742e-16 erg/cm2/s
EP_4_FLUX_ERR 5.7293e-16 2.4792e-16 3.9749e-16 3.8760e-16 2.2954e-16 3.4103e-16 2.4149e-16 erg/cm2/s
EP_5_FLUX 1.5918e-16 3.8013e-15 9.5355e-16 2.8132e-15 2.6885e-16 2.1399e-16 9.8670e-16 erg/cm2/s
EP_5_FLUX_ERR 1.1895e-15 1.7604e-15 1.3486e-15 1.8144e-15 8.6615e-16 8.1596e-16 1.2140e-15 erg/cm2/s
EP_8_FLUX 2.5038e-15 5.5688e-15 3.3763e-15 5.0933e-15 1.1957e-15 1.5935e-15 2.2856e-15 erg/cm2/s
EP_8_FLUX_ERR 1.4731e-15 1.8044e-15 1.4618e-15 1.8812e-15 9.1932e-16 9.4827e-16 1.2662e-15 erg/cm2/s
EP_9_FLUX 1.7024e-15 1.4309e-15 1.3516e-15 1.2085e-15 1.1607e-15 1.0863e-15 1.1775e-15 erg/cm2/s
EP_9_FLUX_ERR 4.2469e-16 3.0748e-16 2.7830e-16 2.9539e-16 2.8560e-16 2.9321e-16 2.7210e-16 erg/cm2/s
PN_1_FLUX 1.0521e-17 9.0044e-17 0.0000e+00 7.9476e-17 0.0000e+00 1.2110e-16 4.8696e-18 erg/cm2/s
PN_1_FLUX_ERR 5.7694e-17 9.5415e-17 4.4570e-17 8.7356e-17 3.7005e-17 1.0005e-16 4.8060e-17 erg/cm2/s
PN_2_FLUX 4.6247e-16 5.3675e-17 9.6138e-17 1.8584e-17 1.3518e-16 2.8628e-17 9.0192e-18 erg/cm2/s
PN_2_FLUX_ERR 1.9624e-16 8.3218e-17 9.0653e-17 5.6027e-17 1.0681e-16 7.0721e-17 4.9600e-17 erg/cm2/s
PN_3_FLUX 3.3556e-16 8.1849e-16 2.8672e-16 9.2073e-17 4.7567e-16 5.0517e-16 9.6835e-16 erg/cm2/s
PN_3_FLUX_ERR 2.6191e-16 2.4725e-16 1.6292e-16 1.4050e-16 2.0352e-16 2.0993e-16 2.4269e-16 erg/cm2/s
PN_4_FLUX 1.0587e-15 1.0688e-15 1.5235e-15 2.0768e-15 3.4702e-17 6.3085e-16 7.7465e-16 erg/cm2/s
PN_4_FLUX_ERR 7.6677e-16 5.9933e-16 5.5283e-16 6.6483e-16 2.5158e-16 4.8119e-16 4.7411e-16 erg/cm2/s
PN_5_FLUX 0.0000e+00 6.3138e-15 4.5300e-15 5.2257e-15 0.0000e+00 0.0000e+00 7.5544e-16 erg/cm2/s
PN_5_FLUX_ERR 2.6598e-15 2.8146e-15 2.9395e-15 3.0069e-15 9.6752e-16 8.5926e-16 1.5651e-15 erg/cm2/s
PN_8_FLUX 1.8672e-15 8.3449e-15 6.4364e-15 7.4926e-15 6.4554e-16 1.2857e-15 2.5123e-15 erg/cm2/s
PN_8_FLUX_ERR 2.7880e-15 2.8911e-15 2.9972e-15 3.0845e-15 1.0264e-15 1.0144e-15 1.6547e-15 erg/cm2/s
PN_9_FLUX 1.7059e-15 1.5895e-15 1.1890e-15 1.0380e-15 8.4066e-16 9.2435e-16 1.5104e-15 erg/cm2/s
PN_9_FLUX_ERR 5.76256e-16 4.40655e-16 3.48061e-16 3.83103e-16 3.61149e-16 3.73889e-16 3.87832e-16 erg/cm2/s
M1_1_FLUX 4.0008e-16 3.3529e-16 2.4905e-16 0.0000e+00 1.2659e-17 4.7406e-17 1.4218e-16 erg/cm2/s
M1_1_FLUX_ERR 4.0710e-16 2.7786e-16 2.6985e-16 1.5133e-16 1.0752e-16 1.6948e-16 1.9290e-16 erg/cm2/s
M1_2_FLUX 1.0990e-16 1.5741e-16 0.0000e+00 0.0000e+00 5.0764e-16 1.8206e-16 1.6009e-16 erg/cm2/s
M1_2_FLUX_ERR 2.0201e-16 2.2667e-16 6.9357e-17 1.5350e-16 2.7269e-16 2.0466e-16 2.1075e-16 erg/cm2/s
M1_3_FLUX 7.5302e-16 3.5988e-16 3.4857e-16 4.4416e-16 1.1119e-16 0.0000e+00 7.6695e-16 erg/cm2/s
M1_3_FLUX_ERR 5.4613e-16 3.1075e-16 3.0397e-16 3.1843e-16 2.1369e-16 1.9297e-16 3.5683e-16 erg/cm2/s
M1_4_FLUX 2.4384e-15 9.4581e-17 1.9425e-15 1.9471e-16 1.2656e-15 2.2524e-15 8.2853e-16 erg/cm2/s
M1_4_FLUX_ERR 1.3181e-15 2.9317e-16 9.3054e-16 5.8221e-16 8.1925e-16 9.5802e-16 6.5686e-16 erg/cm2/s
M1_5_FLUX 3.8466e-15 0.0000e+00 0.0000e+00 4.8489e-15 0.0000e+00 1.0183e-14 8.3902e-15 erg/cm2/s
M1_5_FLUX_ERR 5.8471e-15 3.1199e-15 1.8889e-15 4.1871e-15 2.2369e-15 5.6285e-15 5.6424e-15 erg/cm2/s
M1_8_FLUX 7.5480e-15 9.4716e-16 2.5401e-15 5.4877e-15 1.8971e-15 1.2665e-14 1.0288e-14 erg/cm2/s
M1_8_FLUX_ERR 6.0358e-15 3.1694e-15 2.1457e-15 4.2448e-15 2.4097e-15 5.7189e-15 5.6989e-15 erg/cm2/s
M1_9_FLUX 2.5532e-15 6.1096e-16 1.3232e-15 8.2411e-16 1.5215e-15 1.3445e-15 1.7549e-15 erg/cm2/s
M1_9_FLUX_ERR 1.0827e-15 5.5702e-16 6.6278e-16 6.4238e-16 6.8608e-16 6.7214e-16 6.7713e-16 erg/cm2/s
M2_1_FLUX 0.0000e+00 2.1799e-17 9.1656e-17 1.8439e-16 0.0000e+00 0.0000e+00 0.0000e+00 erg/cm2/s
M2_1_FLUX_ERR 1.5572e-16 1.1966e-16 1.5102e-16 1.8201e-16 1.4242e-16 1.3774e-16 6.7930e-17 erg/cm2/s
M2_2_FLUX 0.0000e+00 2.6815e-16 0.0000e+00 1.6243e-16 2.3867e-16 2.6498e-16 0.0000e+00 erg/cm2/s
M2_2_FLUX_ERR 9.8729e-17 2.0344e-16 7.9341e-17 1.6746e-16 1.8115e-16 2.4344e-16 1.5766e-16 erg/cm2/s
M2_3_FLUX 2.0122e-16 7.8456e-16 8.9367e-16 7.0717e-16 5.4499e-16 5.5636e-16 3.0868e-16 erg/cm2/s
M2_3_FLUX_ERR 2.9048e-16 3.2686e-16 3.3878e-16 3.1479e-16 3.0200e-16 3.3127e-16 2.8011e-16 erg/cm2/s
M2_4_FLUX 2.1170e-15 1.3657e-15 1.2505e-15 1.7920e-15 1.3703e-15 4.1303e-16 1.2298e-16 erg/cm2/s
M2_4_FLUX_ERR 1.1396e-15 7.3493e-16 7.2503e-16 8.3224e-16 7.6938e-16 5.5991e-16 3.1038e-16 erg/cm2/s
M2_5_FLUX 0.0000e+00 4.5840e-15 0.0000e+00 0.0000e+00 5.5270e-15 0.0000e+00 4.0842e-16 erg/cm2/s
M2_5_FLUX_ERR 1.3656e-15 3.2664e-15 2.5498e-15 2.7104e-15 3.9272e-15 2.9360e-15 2.0461e-15 erg/cm2/s
M2_8_FLUX 2.3182e-15 7.0242e-15 2.2358e-15 2.8460e-15 7.6809e-15 1.2344e-15 8.4007e-16 erg/cm2/s
M2_8_FLUX_ERR 1.8116e-15 3.3722e-15 2.6779e-15 2.8635e-15 4.0199e-15 3.0202e-15 2.0954e-15 erg/cm2/s
M2_9_FLUX 1.2639e-15 2.2592e-15 1.9428e-15 2.1495e-15 1.8445e-15 1.3456e-15 4.3519e-16 erg/cm2/s
M2_9_FLUX_ERR 7.7152e-16 6.7355e-16 6.4808e-16 6.7057e-16 6.3654e-16 6.6444e-16 4.6237e-16 erg/cm2/s
EP_8_RATE 1.4652e-03 1.7314e-03 1.3541e-03 1.3653e-03 9.4185e-04 1.1028e-03 1.2453e-03 count/s
EP_8_RATE_ERR 3.8139e-04 3.0989e-04 2.8025e-04 2.9235e-04 2.2375e-04 2.5476e-04 2.5146e-04 count/s
EP_9_RATE 1.3067e-03 1.1231e-03 9.9510e-04 8.8591e-04 8.5011e-04 7.9445e-04 9.9194e-04 count/s
EP_9_RATE_ERR 3.2088e-04 2.3464e-04 2.0421e-04 2.1700e-04 2.0963e-04 2.1501e-04 2.1017e-04 count/s
PN_1_RATE 1.0021e-05 8.5765e-05 0.0000e+00 7.5700e-05 0.0000e+00 1.1535e-04 4.6382e-06 count/s
PN_1_RATE_ERR 5.4952e-05 9.0881e-05 4.2452e-05 8.3205e-05 3.5247e-05 9.5298e-05 4.5776e-05 count/s
PN_2_RATE 3.7557e-04 4.3590e-05 7.8074e-05 1.5092e-05 1.0978e-04 2.3249e-05 7.3245e-06 count/s
PN_2_RATE_ERR 1.5937e-04 6.7582e-05 7.3619e-05 4.5499e-05 8.6743e-05 5.7433e-05 4.0281e-05 count/s
PN_3_RATE 1.9687e-04 4.8021e-04 1.6822e-04 5.4019e-05 2.7907e-04 2.9638e-04 5.6813e-04 count/s
PN_3_RATE_ERR 1.5366e-04 1.4506e-04 9.5583e-05 8.2431e-05 1.1940e-04 1.2316e-04 1.4239e-04 count/s
PN_4_RATE 2.0673e-04 2.0871e-04 2.9749e-04 4.0554e-04 6.7762e-06 1.2319e-04 1.5127e-04 count/s
PN_4_RATE_ERR 1.4973e-04 1.1703e-04 1.0795e-04 1.2982e-04 4.9125e-05 9.3961e-05 9.2579e-05 count/s
PN_5_RATE 0.0000e+00 3.6456e-04 2.6156e-04 3.0173e-04 0.0000e+00 0.0000e+00 4.3619e-05 count/s
PN_5_RATE_ERR 1.5358e-04 1.6252e-04 1.6973e-04 1.7362e-04 5.5865e-05 4.9614e-05 9.0368e-05 count/s
PN_8_RATE 7.8920e-04 1.1828e-03 8.0535e-04 8.5208e-04 3.9563e-04 5.5817e-04 7.7498e-04 count/s
PN_8_RATE_ERR 3.1310e-04 2.7199e-04 2.3837e-04 2.5057e-04 1.6899e-04 1.9708e-04 2.0181e-04 count/s
PN_9_RATE 7.7767e-04 7.2460e-04 5.4200e-04 4.7317e-04 3.8322e-04 4.2137e-04 6.8854e-04 count/s
PN_9_RATE_ERR 2.6269e-04 2.0088e-04 1.5867e-04 1.7464e-04 1.6463e-04 1.7044e-04 1.7680e-04 count/s
M1_1_RATE 6.9394e-05 5.8156e-05 4.3198e-05 0.0000e+00 2.1958e-06 8.2226e-06 2.4660e-05 count/s
M1_1_RATE_ERR 7.0611e-05 4.8196e-05 4.6805e-05 2.6249e-05 1.8649e-05 2.9397e-05 3.3458e-05 count/s
M1_2_RATE 1.9190e-05 2.7485e-05 0.0000e+00 0.0000e+00 8.8639e-05 3.1789e-05 2.7953e-05 count/s
M1_2_RATE_ERR 3.5273e-05 3.9578e-05 1.2110e-05 2.6802e-05 4.7614e-05 3.5736e-05 3.6799e-05 count/s
M1_3_RATE 1.5367e-04 7.3442e-05 7.1134e-05 9.0639e-05 2.2691e-05 0.0000e+00 1.5651e-04 count/s
M1_3_RATE_ERR 1.1145e-04 6.3414e-05 6.2032e-05 6.4982e-05 4.3607e-05 3.9379e-05 7.2818e-05 count/s
M1_4_RATE 1.7983e-04 6.9754e-06 1.4326e-04 1.4360e-05 9.3337e-05 1.6611e-04 6.1104e-05 count/s
M1_4_RATE_ERR 9.7211e-05 2.1622e-05 6.8627e-05 4.2938e-05 6.0420e-05 7.0654e-05 4.8443e-05 count/s
M1_5_RATE 5.5776e-05 0.0000e+00 0.0000e+00 7.0309e-05 0.0000e+00 1.4765e-04 1.2166e-04 count/s
M1_5_RATE_ERR 8.4782e-05 4.5238e-05 2.7389e-05 6.0713e-05 3.2435e-05 8.1614e-05 8.1816e-05 count/s
M1_8_RATE 4.7786e-04 1.6606e-04 2.5759e-04 1.7531e-04 2.0686e-04 3.5377e-04 3.9189e-04 count/s
M1_8_RATE_ERR 1.8785e-04 1.0210e-04 1.0791e-04 1.0564e-04 9.6016e-05 1.2387e-04 1.2968e-04 count/s
M1_9_RATE 3.5343e-04 8.4575e-05 1.8317e-04 1.1408e-04 2.1062e-04 1.8612e-04 2.4293e-04 count/s
M1_9_RATE_ERR 1.4988e-04 7.7109e-05 9.1749e-05 8.8924e-05 9.4974e-05 9.3044e-05 9.3735e-05 count/s
M2_1_RATE 0.0000e+00 3.7790e-06 1.5889e-05 3.1966e-05 0.0000e+00 0.0000e+00 0.0000e+00 count/s
M2_1_RATE_ERR 2.6995e-05 2.0744e-05 2.6180e-05 3.1553e-05 2.4689e-05 2.3878e-05 1.1776e-05 count/s
M2_2_RATE 0.0000e+00 4.7120e-05 0.0000e+00 2.8542e-05 4.1939e-05 4.6562e-05 0.0000e+00 count/s
M2_2_RATE_ERR 1.7349e-05 3.5748e-05 1.3942e-05 2.9426e-05 3.1831e-05 4.2778e-05 2.7704e-05 count/s
M2_3_RATE 4.1102e-05 1.6025e-04 1.8254e-04 1.4445e-04 1.1132e-04 1.1364e-04 6.3050e-05 count/s
M2_3_RATE_ERR 5.9334e-05 6.6764e-05 6.9200e-05 6.4299e-05 6.1686e-05 6.7666e-05 5.7214e-05 count/s
M2_4_RATE 1.5703e-04 1.0131e-04 9.2761e-05 1.3293e-04 1.0165e-04 3.0639e-05 9.1227e-06 count/s
M2_4_RATE_ERR 8.4534e-05 5.4517e-05 5.3783e-05 6.1736e-05 5.7073e-05 4.1534e-05 2.3024e-05 count/s
M2_5_RATE 0.0000e+00 7.0043e-05 0.0000e+00 0.0000e+00 8.4452e-05 0.0000e+00 6.2406e-06 count/s
M2_5_RATE_ERR 2.0867e-05 4.9910e-05 3.8961e-05 4.1416e-05 6.0008e-05 4.4862e-05 3.1265e-05 count/s
M2_8_RATE 1.9814e-04 3.8250e-04 2.9119e-04 3.3788e-04 3.3936e-04 1.9084e-04 7.8413e-05 count/s
M2_8_RATE_ERR 1.1014e-04 1.0784e-04 1.0039e-04 1.0734e-04 1.1084e-04 1.0352e-04 7.5414e-05 count/s
M2_9_RATE 1.7561e-04 3.1389e-04 2.6994e-04 2.9866e-04 2.5627e-04 1.8696e-04 6.0466e-05 count/s
M2_9_RATE_ERR 1.0720e-04 9.3583e-05 9.0045e-05 9.3168e-05 8.8441e-05 9.2317e-05 6.4242e-05 count/s
EP_8_CTS 5.1389e+01 1.1248e+02 9.3295e+01 9.0107e+01 7.3911e+01 7.1598e+01 6.5293e+01 count
EP_8_CTS_ERR 1.2873e+01 1.9450e+01 1.8474e+01 1.8583e+01 1.6806e+01 1.6294e+01 1.3063e+01 count
PN_8_CTS 2.5695e+01 6.3317e+01 4.9704e+01 4.9351e+01 2.6482e+01 3.1517e+01 3.8808e+01 count
PN_8_CTS_ERR 9.9242e+00 1.4503e+01 1.4418e+01 1.4379e+01 1.1135e+01 1.1066e+01 9.9288e+00 count
M1_8_CTS 1.7718e+01 1.3754e+01 1.9549e+01 1.2926e+01 1.7172e+01 2.4630e+01 2.1494e+01 count
M1_8_CTS_ERR 6.9023e+00 8.2824e+00 8.1385e+00 7.8416e+00 7.8384e+00 8.6277e+00 7.0341e+00 count
M2_8_CTS 7.9766e+00 3.5410e+01 2.4042e+01 2.7830e+01 3.0257e+01 1.5451e+01 4.9900e+00 count
M2_8_CTS_ERR 4.4255e+00 9.9670e+00 8.1972e+00 8.7796e+00 9.8481e+00 8.2840e+00 4.7533e+00 count
EP_8_DET_ML 6.559e+00 1.498e+01 1.211e+01 1.032e+01 6.250e+00 6.630e+00 1.566e+01  
EP_9_DET_ML 1.031e+01 1.637e+01 1.553e+01 1.136e+01 9.512e+00 6.472e+00 1.624e+01  
PN_1_DET_ML 6.604e-04 2.739e-01 0.000e+00 2.375e-01 0.000e+00 5.275e-01 5.448e-05  
PN_2_DET_ML 4.733e+00 5.271e-02 3.920e-01 3.551e-03 6.355e-01 6.460e-03 3.702e-04  
PN_3_DET_ML 6.968e-01 8.941e+00 1.646e+00 4.381e-02 3.301e+00 3.660e+00 1.771e+01  
PN_4_DET_ML 9.841e-01 1.629e+00 5.600e+00 7.309e+00 1.637e-04 6.892e-01 1.539e+00  
PN_5_DET_ML 0.000e+00 2.996e+00 1.004e+00 1.387e+00 0.000e+00 0.000e+00 1.400e-02  
PN_8_DET_ML 4.101e+00 1.122e+01 6.337e+00 6.234e+00 1.886e+00 2.848e+00 1.505e+01  
PN_9_DET_ML 5.428e+00 8.096e+00 6.991e+00 3.407e+00 2.083e+00 2.691e+00 1.161e+01  
M1_1_DET_ML 4.520e-01 6.201e-01 2.571e-01 0.000e+00 3.045e-04 2.349e-03 1.582e-01  
M1_2_DET_ML 7.560e-02 7.421e-02 0.000e+00 0.000e+00 2.765e+00 3.157e-01 1.791e-01  
M1_3_DET_ML 9.958e-01 5.253e-01 5.257e-01 9.707e-01 1.788e-02 0.000e+00 4.181e+00  
M1_4_DET_ML 3.094e+00 3.185e-03 3.397e+00 2.462e-03 1.259e+00 4.630e+00 9.535e-01  
M1_5_DET_ML 7.037e-02 0.000e+00 0.000e+00 5.830e-01 0.000e+00 2.280e+00 1.491e+00  
M1_8_DET_ML 2.898e+00 3.424e-01 2.210e+00 4.528e-01 2.064e+00 4.783e+00 4.983e+00  
M1_9_DET_ML 3.480e+00 2.138e-01 1.686e+00 3.793e-01 2.115e+00 1.691e+00 4.781e+00  
M2_1_DET_ML 0.000e+00 5.312e-04 7.318e-02 5.738e-01 0.000e+00 0.000e+00 0.000e+00  
M2_2_DET_ML 0.000e+00 9.903e-01 0.000e+00 5.107e-01 1.121e+00 5.768e-01 0.000e+00  
M2_3_DET_ML 9.875e-02 4.699e+00 6.188e+00 3.821e+00 1.757e+00 1.679e+00 5.572e-01  
M2_4_DET_ML 3.188e+00 2.232e+00 2.085e+00 3.660e+00 1.844e+00 8.416e-02 1.498e-02  
M2_5_DET_ML 0.000e+00 1.020e+00 0.000e+00 0.000e+00 9.878e-01 0.000e+00 4.807e-04  
M2_8_DET_ML 1.319e+00 6.776e+00 5.558e+00 6.309e+00 3.966e+00 9.343e-01 5.105e-02  
M2_9_DET_ML 1.099e+00 8.144e+00 6.337e+00 7.609e+00 4.931e+00 1.788e+00 1.367e-01  
EP_EXTENT 0.000 arcsec
EP_EXTENT_ERR arcsec
EP_EXTENT_ML 0.000e+00  
EP_HR1 0.7476 0.0637 -0.6113 -0.2949 0.9679 0.0250 0.0674  
EP_HR1_ERR 0.2594 0.4450 0.4794 0.5556 0.3270 0.5339 0.9274  
EP_HR2 0.3222 0.7025 0.9501 0.7314 0.2993 0.6780 0.9399  
EP_HR2_ERR 0.2654 0.1817 0.1338 0.2667 0.2419 0.2689 0.1277  
EP_HR3 0.2225 -0.3958 0.0460 0.2614 -0.4070 -0.0663 -0.5618  
EP_HR3_ERR 0.2842 0.1916 0.1965 0.2174 0.2373 0.2482 0.1801  
EP_HR4 -0.9206 0.1027 -0.5610 -0.2316 -0.3599 -0.2158 0.0822  
EP_HR4_ERR 0.2387 0.2629 0.2536 0.2720 0.3770 0.3172 0.3898  
PN_HR1 0.9480 -0.3260 1.0000 -0.6675 1.0000 -0.6645 0.2246  
PN_HR1_ERR 0.2785 0.8391 1.0875 0.8895 0.6422 0.7273 5.3642  
PN_HR2 -0.3122 0.8336 0.3660 0.5633 0.4354 0.8545 0.9745  
PN_HR2_ERR 0.4009 0.2410 0.4767 1.1535 0.3641 0.3379 0.1384  
PN_HR3 0.0244 -0.3941 0.2776 0.7649 -0.9526 -0.4128 -0.5795  
PN_HR3_ERR 0.5321 0.2690 0.3111 0.3235 0.3361 0.3603 0.2196  
PN_HR4 -1.0000 0.2719 -0.0643 -0.1468 -1.0000 -1.0000 -0.5524  
PN_HR4_ERR 1.4858 0.3317 0.3702 0.3221 16.4886 0.8055 0.7506  
M1_HR1 -0.5667 -0.3581 -1.0000 0.9517 0.5890 0.0626  
M1_HR1_ERR 0.7131 0.7242 0.5607 0.4015 1.2238 0.9415  
M1_HR2 0.7780 0.4553 1.0000 1.0000 -0.5924 -1.0000 0.6969  
M1_HR2_ERR 0.3900 0.6654 0.3405 0.5914 0.6476 2.4775 0.3590  
M1_HR3 0.0785 -0.8265 0.3364 -0.7265 0.6089 1.0000 -0.4384  
M1_HR3_ERR 0.4495 0.5098 0.4412 0.7260 0.6381 0.4741 0.3713  
M1_HR4 -0.5265 -1.0000 -1.0000 0.6608 -1.0000 -0.0589 0.3313  
M1_HR4_ERR 0.5830 12.9709 0.3824 0.8767 0.6950 0.3475 0.4627  
M2_HR1 0.8515 -1.0000 -0.0566 1.0000 1.0000  
M2_HR1_ERR 0.7618 1.7548 0.7114 1.1774 1.0257  
M2_HR2 1.0000 0.5456 1.0000 0.6700 0.4527 0.4187 1.0000  
M2_HR2_ERR 0.8442 0.3040 0.1528 0.3094 0.3736 0.4514 0.8788  
M2_HR3 0.5851 -0.2254 -0.3261 -0.0415 -0.0454 -0.5753 -0.7472  
M2_HR3_ERR 0.5066 0.3230 0.3095 0.3211 0.3936 0.4953 0.5923  
M2_HR4 -1.0000 -0.1825 -1.0000 -1.0000 -0.0924 -1.0000 -0.1876  
M2_HR4_ERR 0.2658 0.4316 0.8400 0.6231 0.4489 2.9284 2.7061  
PN_1_EXP 32613.6 55266.9 64355.3 59818.2 66961.4 56525.7 50518.0 s
PN_2_EXP 32606.5 55256.9 64334.6 59808.8 66942.1 56516.3 50506.4 s
PN_3_EXP 32609.0 55260.5 64326.3 59811.8 66948.5 56519.9 50512.1 s
PN_4_EXP 32418.6 54991.6 64022.0 59582.4 66432.9 56265.4 50164.8 s
PN_5_EXP 28831.7 49798.5 56636.1 54770.8 57042.9 51324.6 43982.9 s
M1_1_EXP 37711.5 82857.1 76138.6 76385.2 83234.3 73024.3 57820.3 s
M1_2_EXP 37707.4 82841.9 76133.0 76379.8 83238.3 73013.2 57779.9 s
M1_3_EXP 37717.8 82844.4 76153.5 76390.4 83297.8 73021.8 57741.6 s
M1_4_EXP 37473.9 82371.2 75687.3 76050.2 82717.4 72624.4 57129.9 s
M1_5_EXP 33027.9 73748.1 67225.0 69831.4 69976.2 65324.2 48703.0 s
M2_1_EXP 40401.5 93734.5 82672.1 82451.7 91743.5 81001.8 64246.6 s
M2_2_EXP 40398.5 93727.3 82664.3 82446.5 91745.5 80996.7 64238.9 s
M2_3_EXP 40406.9 93737.9 82671.4 82452.5 91788.5 81010.9 64260.5 s
M2_4_EXP 40219.2 93422.0 82339.4 82234.9 91296.9 80723.6 63880.5 s
M2_5_EXP 37026.9 87854.7 76318.7 78415.8 81838.7 75882.8 56979.0 s
PN_1_BG 2.20e-01 3.41e-01 3.92e-01 4.15e-01 4.62e-01 3.21e-01 2.87e-01 count/pixel
PN_2_BG 1.86e-01 3.46e-01 3.78e-01 3.94e-01 4.60e-01 3.03e-01 2.19e-01 count/pixel
PN_3_BG 2.63e-01 4.85e-01 5.18e-01 5.21e-01 6.47e-01 4.11e-01 2.27e-01 count/pixel
PN_4_BG 2.86e-01 5.71e-01 6.19e-01 5.80e-01 7.25e-01 4.91e-01 2.71e-01 count/pixel
PN_5_BG 7.15e-01 1.24e+00 1.40e+00 1.27e+00 1.62e+00 1.10e+00 6.40e-01 count/pixel
M1_1_BG 6.74e-02 1.22e-01 1.10e-01 1.11e-01 1.79e-01 1.00e-01 5.52e-02 count/pixel
M1_2_BG 4.87e-02 1.13e-01 8.95e-02 9.48e-02 1.29e-01 9.31e-02 4.50e-02 count/pixel
M1_3_BG 1.99e-01 4.21e-01 3.47e-01 3.71e-01 5.05e-01 3.48e-01 1.19e-01 count/pixel
M1_4_BG 1.21e-01 3.00e-01 2.09e-01 2.24e-01 3.17e-01 2.20e-01 9.03e-02 count/pixel
M1_5_BG 2.71e-01 6.46e-01 5.23e-01 4.95e-01 6.88e-01 4.63e-01 2.04e-01 count/pixel
M2_1_BG 6.15e-02 1.46e-01 1.05e-01 1.21e-01 1.70e-01 1.04e-01 9.14e-02 count/pixel
M2_2_BG 5.26e-02 1.39e-01 1.04e-01 9.86e-02 1.38e-01 9.34e-02 6.63e-02 count/pixel
