Complement to IX/47

Details of the 8 detections of 3XMMe #201125702010003

(See Detailed column explanations)

Parameter #1#2#3#4#5#6#7#8Unit
DETID 105057602010001 104025602010001 105113806010001 105113802010001 106721301010002 106721306010001 106721305010001 106721307010001  
SRCID 201125702010003  
DR4SRCID 2241  
DR4DETID 17300 17298 17314 17316 17317 17319 17318 17327  
DR4DETDIST 0.00000e+00 arcsec
DR4SRCDIST 0.003  
DR4MULT 10  
IAUNAME 3XMM J004242.4+405152  
SRC_NUM 1 1 1 1 2 1 1 1  
OBS_ID 0505760201 0402560201 0511380601 0511380201 0672130101 0672130601 0672130501 0672130701  
REVOLUT 1395 1201 1496 1479 2115 2119 2123 2120 orbit
MJD_START 54303.54632 53916.29456 54505.30753 54470.99080 55739.29902 55747.28961 55755.88833 55749.38025 d
MJD_STOP 54304.19403 53916.66340 54505.63264 54471.30398 55740.44524 55748.61784 55756.53041 55750.59618 d
OBS_CLASS 3 3 0 0 2 2 1 1  
PN_FILTER Thin1  
M1_FILTER Medium Medium Medium Medium Thin1 Thin1 Thin1 Thin1  
M2_FILTER Medium Medium Medium Medium Thin1 Thin1 Thin1 Thin1  
PN_SUBMODE PrimeFullWindow  
M1_SUBMODE PrimeFullWindow  
M2_SUBMODE PrimeFullWindow  
RA 10.67682 10.67678 10.67711 10.67712 10.67712 10.67713 10.67713 10.67722 deg
DEC 40.86482 40.86498 40.86470 40.86481 40.86440 40.86468 40.86468 40.86471 deg
POSERR 0.267 0.453 0.517 0.451 0.480 0.242 0.178 0.236 arcsecextent
LII 121.15200 121.15180 121.15216 121.15237 121.15176 121.15183 121.15279 121.15199 deg
BII -21.97716 -21.97745 -21.97734 -21.97699 -21.97712 -21.97706 -21.97672 -21.97714 deg
RADEC_ERR 0.091 0.150 0.168 0.161 0.041 0.044 0.076 0.039 arcsec
SYSERRCC 0.250 0.428 0.489 0.421 0.478 0.238 0.161 0.233 arcsec
REFCAT 3  
RA_UNC 10.67675 10.67652 10.67696 10.67720 10.67646 10.67654 10.67770 10.67674 deg
DEC_UNC 40.86441 40.86411 40.86424 40.86460 40.86445 40.86450 40.86488 40.86443 deg
EP_1_FLUX 4.2792e-14 4.6747e-14 6.3120e-14 4.7531e-14 4.2726e-14 4.4395e-14 4.0910e-14 4.3558e-14 erg/cm2/s
EP_1_FLUX_ERR 1.5630e-15 2.8124e-15 4.4559e-15 2.9056e-15 7.3412e-16 7.7821e-16 1.2517e-15 7.6960e-16 erg/cm2/s
EP_2_FLUX 1.4303e-13 1.3514e-13 1.5775e-13 1.3768e-13 1.3371e-13 1.4481e-13 1.3289e-13 1.3914e-13 erg/cm2/s
EP_2_FLUX_ERR 2.8360e-15 4.6297e-15 6.5567e-15 4.8583e-15 1.3389e-15 1.4424e-15 2.3084e-15 1.4143e-15 erg/cm2/s
EP_3_FLUX 2.3661e-13 2.2509e-13 2.4430e-13 2.4417e-13 2.2072e-13 2.4787e-13 2.1633e-13 2.3972e-13 erg/cm2/s
EP_3_FLUX_ERR 3.7992e-15 5.9974e-15 7.5341e-15 6.4706e-15 1.7904e-15 1.9869e-15 3.0933e-15 1.9562e-15 erg/cm2/s
EP_4_FLUX 3.6319e-13 3.3521e-13 3.8181e-13 3.6432e-13 3.3116e-13 4.0767e-13 3.2838e-13 3.8550e-13 erg/cm2/s
EP_4_FLUX_ERR 8.1065e-15 1.2689e-14 1.5826e-14 1.3655e-14 3.7746e-15 4.3401e-15 6.4980e-15 4.2228e-15 erg/cm2/s
EP_5_FLUX 7.5010e-13 5.9539e-13 8.7053e-13 6.1658e-13 3.9188e-13 5.4932e-13 3.9805e-13 5.2269e-13 erg/cm2/s
EP_5_FLUX_ERR 3.3387e-14 5.0671e-14 7.2815e-14 5.3461e-14 8.7011e-15 1.0601e-14 1.5240e-14 1.0316e-14 erg/cm2/s
EP_8_FLUX 1.5323e-12 1.3297e-12 1.7247e-12 1.4085e-12 1.1186e-12 1.3925e-12 1.1141e-12 1.3297e-12 erg/cm2/s
EP_8_FLUX_ERR 3.4811e-14 5.2968e-14 7.5392e-14 5.5887e-14 9.8186e-15 1.1776e-14 1.7110e-14 1.1452e-14 erg/cm2/s
EP_9_FLUX 7.1750e-13 6.7396e-13 7.5840e-13 7.2082e-13 6.6301e-13 7.5378e-13 6.5451e-13 7.2313e-13 erg/cm2/s
EP_9_FLUX_ERR 7.8242e-15 1.2435e-14 1.6096e-14 1.3302e-14 3.6499e-15 4.0652e-15 6.3176e-15 3.9628e-15 erg/cm2/s
PN_1_FLUX 3.9616e-14 4.4365e-14 4.7019e-14 4.3263e-14 4.4281e-14 4.2114e-14 4.4157e-14 erg/cm2/s
PN_1_FLUX_ERR 1.9138e-15 3.9475e-15 4.1835e-15 9.1049e-16 9.5069e-16 1.5701e-15 9.3885e-16 erg/cm2/s
PN_2_FLUX 1.4008e-13 1.2096e-13 1.4058e-13 1.3095e-13 1.4300e-13 1.3361e-13 1.3735e-13 erg/cm2/s
PN_2_FLUX_ERR 3.7745e-15 6.7073e-15 7.6638e-15 1.6896e-15 1.8156e-15 2.9664e-15 1.7571e-15 erg/cm2/s
PN_3_FLUX 2.2174e-13 2.0367e-13 2.4141e-13 2.1264e-13 2.4468e-13 2.1659e-13 2.3668e-13 erg/cm2/s
PN_3_FLUX_ERR 5.6058e-15 1.0089e-14 1.1703e-14 2.4834e-15 2.7888e-15 4.4168e-15 2.6978e-15 erg/cm2/s
PN_4_FLUX 3.4920e-13 2.7310e-13 3.5926e-13 3.1861e-13 3.9408e-13 3.1029e-13 3.7969e-13 erg/cm2/s
PN_4_FLUX_ERR 1.2475e-14 2.1574e-14 2.6054e-14 5.3912e-15 6.1659e-15 9.2598e-15 5.9368e-15 erg/cm2/s
PN_5_FLUX 6.7727e-13 5.1501e-13 7.7417e-13 3.5747e-13 5.2701e-13 3.7746e-13 5.3150e-13 erg/cm2/s
PN_5_FLUX_ERR 4.4222e-14 7.5497e-14 1.0163e-13 1.1069e-14 1.3705e-14 1.9788e-14 1.3533e-14 erg/cm2/s
PN_8_FLUX 1.4279e-12 1.1571e-12 1.5624e-12 1.0629e-12 1.3531e-12 1.0801e-12 1.3294e-12 erg/cm2/s
PN_8_FLUX_ERR 4.6482e-14 7.9546e-14 1.0593e-13 1.2706e-14 1.5422e-14 2.2540e-14 1.5154e-14 erg/cm2/s
PN_9_FLUX 6.8466e-13 5.9110e-13 7.1830e-13 6.3951e-13 7.3421e-13 6.4516e-13 7.0801e-13 erg/cm2/s
PN_9_FLUX_ERR 1.12143e-14 1.98397e-14 2.32214e-14 4.89180e-15 5.49981e-15 8.68248e-15 5.27413e-15 erg/cm2/s
M1_1_FLUX 4.6613e-14 5.2228e-14 6.9332e-14 5.0574e-14 4.2730e-14 5.0018e-14 3.8789e-14 4.8673e-14 erg/cm2/s
M1_1_FLUX_ERR 3.7897e-15 6.1196e-15 6.4850e-15 5.9448e-15 1.7858e-15 2.0275e-15 2.9577e-15 2.0549e-15 erg/cm2/s
M1_2_FLUX 1.4596e-13 1.4339e-13 1.6821e-13 1.3093e-13 1.4402e-13 1.5271e-13 1.3563e-13 1.4330e-13 erg/cm2/s
M1_2_FLUX_ERR 6.1656e-15 9.3605e-15 9.3846e-15 8.8888e-15 3.1798e-15 3.4158e-15 5.3401e-15 3.4140e-15 erg/cm2/s
M1_3_FLUX 2.5236e-13 2.4211e-13 2.4113e-13 2.3049e-13 2.2876e-13 2.5033e-13 2.2189e-13 2.4220e-13 erg/cm2/s
M1_3_FLUX_ERR 7.4581e-15 1.1184e-14 1.0397e-14 1.0746e-14 3.6519e-15 3.9920e-15 6.2703e-15 4.0347e-15 erg/cm2/s
M1_4_FLUX 3.7663e-13 3.7868e-13 3.9504e-13 3.4067e-13 3.3404e-13 4.2540e-13 3.5433e-13 3.9741e-13 erg/cm2/s
M1_4_FLUX_ERR 1.5431e-14 2.3735e-14 2.2578e-14 2.2218e-14 7.4306e-15 8.7233e-15 1.3183e-14 8.6531e-15 erg/cm2/s
M1_5_FLUX 9.0841e-13 5.4620e-13 7.2547e-13 4.6019e-13 4.7209e-13 5.8405e-13 4.4454e-13 5.4460e-13 erg/cm2/s
M1_5_FLUX_ERR 7.6788e-14 9.4353e-14 9.5090e-14 8.3720e-14 2.0627e-14 2.3972e-14 3.5193e-14 2.3688e-14 erg/cm2/s
M1_8_FLUX 1.7300e-12 1.3626e-12 1.5992e-12 1.2129e-12 1.2216e-12 1.4625e-12 1.1952e-12 1.3762e-12 erg/cm2/s
M1_8_FLUX_ERR 7.9009e-14 9.8570e-14 9.8945e-14 8.7935e-14 2.2524e-14 2.6124e-14 3.8586e-14 2.5849e-14 erg/cm2/s
M1_9_FLUX 7.5327e-13 7.3265e-13 7.7595e-13 6.8029e-13 6.9541e-13 7.8717e-13 6.8552e-13 7.4846e-13 erg/cm2/s
M1_9_FLUX_ERR 1.5777e-14 2.3819e-14 2.2710e-14 2.2608e-14 7.8397e-15 8.5953e-15 1.3383e-14 8.6270e-15 erg/cm2/s
M2_1_FLUX 5.1806e-14 4.6930e-14 5.7564e-14 4.5807e-14 4.0790e-14 4.0279e-14 3.8831e-14 3.7597e-14 erg/cm2/s
M2_1_FLUX_ERR 3.8722e-15 5.3037e-15 6.1331e-15 5.5038e-15 1.7260e-15 1.8210e-15 2.9076e-15 1.7760e-15 erg/cm2/s
M2_2_FLUX 1.4768e-13 1.5213e-13 1.4777e-13 1.4052e-13 1.3324e-13 1.4341e-13 1.2832e-13 1.4160e-13 erg/cm2/s
M2_2_FLUX_ERR 5.9931e-15 8.7656e-15 9.1644e-15 8.8789e-15 3.0335e-15 3.3046e-15 5.0664e-15 3.3285e-15 erg/cm2/s
M2_3_FLUX 2.4635e-13 2.3253e-13 2.4781e-13 2.6166e-13 2.3021e-13 2.5201e-13 2.1076e-13 2.4395e-13 erg/cm2/s
M2_3_FLUX_ERR 7.1649e-15 1.0009e-14 1.0933e-14 1.1234e-14 3.6553e-15 4.0172e-15 5.9959e-15 4.0005e-15 erg/cm2/s
M2_4_FLUX 3.7047e-13 3.5981e-13 3.6904e-13 3.9401e-13 3.5263e-13 4.1677e-13 3.3823e-13 3.8591e-13 erg/cm2/s
M2_4_FLUX_ERR 1.4758e-14 2.0911e-14 2.2190e-14 2.3159e-14 7.5231e-15 8.5612e-15 1.2632e-14 8.3470e-15 erg/cm2/s
M2_5_FLUX 7.9819e-13 7.8838e-13 1.0762e-12 6.8048e-13 4.2612e-13 5.8112e-13 4.1401e-13 4.8226e-13 erg/cm2/s
M2_5_FLUX_ERR 6.8017e-14 9.9155e-14 1.1322e-13 9.5177e-14 1.9257e-14 2.3350e-14 3.2542e-14 2.1539e-14 erg/cm2/s
M2_8_FLUX 1.6145e-12 1.5798e-12 1.8984e-12 1.5225e-12 1.1830e-12 1.4336e-12 1.1301e-12 1.2913e-12 erg/cm2/s
M2_8_FLUX_ERR 7.0331e-14 1.0234e-13 1.1641e-13 9.9148e-14 2.1283e-14 2.5473e-14 3.5897e-14 2.3745e-14 erg/cm2/s
M2_9_FLUX 7.4440e-13 7.2346e-13 7.4069e-13 7.6646e-13 6.8975e-13 7.6780e-13 6.4659e-13 7.3735e-13 erg/cm2/s
M2_9_FLUX_ERR 1.5134e-14 2.1499e-14 2.2817e-14 2.3311e-14 7.6680e-15 8.4773e-15 1.2694e-14 8.3650e-15 erg/cm2/s
EP_8_RATE 6.3395e-01 5.7768e-01 2.5406e-01 6.4591e-01 5.7606e-01 6.5897e-01 5.7009e-01 6.3462e-01 count/s
EP_8_RATE_ERR 6.9192e-03 1.1851e-02 5.1231e-03 1.3675e-02 2.9922e-03 3.3265e-03 5.1940e-03 3.2523e-03 count/s
EP_9_RATE 5.1593e-01 4.6762e-01 2.0639e-01 5.2435e-01 4.8363e-01 5.5034e-01 4.7884e-01 5.2881e-01 count/s
EP_9_RATE_ERR 5.9148e-03 1.0043e-02 4.3812e-03 1.1471e-02 2.6992e-03 3.0148e-03 4.7126e-03 2.9253e-03 count/s
PN_1_RATE 3.7734e-02 4.2257e-02 4.4785e-02 4.1207e-02 4.2177e-02 4.0113e-02 4.2059e-02 count/s
PN_1_RATE_ERR 1.8228e-03 3.7599e-03 3.9847e-03 8.6723e-04 9.0551e-04 1.4955e-03 8.9423e-04 count/s
PN_2_RATE 1.1376e-01 9.8230e-02 1.1417e-01 1.0634e-01 1.1613e-01 1.0851e-01 1.1154e-01 count/s
PN_2_RATE_ERR 3.0653e-03 5.4470e-03 6.2238e-03 1.3721e-03 1.4744e-03 2.4090e-03 1.4269e-03 count/s
PN_3_RATE 1.3010e-01 1.1950e-01 1.4163e-01 1.2475e-01 1.4356e-01 1.2707e-01 1.3886e-01 count/s
PN_3_RATE_ERR 3.2889e-03 5.9192e-03 6.8663e-03 1.4570e-03 1.6362e-03 2.5913e-03 1.5828e-03 count/s
PN_4_RATE 6.8188e-02 5.3328e-02 7.0152e-02 6.2216e-02 7.6953e-02 6.0591e-02 7.4142e-02 count/s
PN_4_RATE_ERR 2.4359e-03 4.2127e-03 5.0876e-03 1.0528e-03 1.2040e-03 1.8082e-03 1.1593e-03 count/s
PN_5_RATE 3.9106e-02 2.9736e-02 4.4701e-02 2.0640e-02 3.0429e-02 2.1794e-02 3.0689e-02 count/s
PN_5_RATE_ERR 2.5534e-03 4.3592e-03 5.8681e-03 6.3914e-04 7.9134e-04 1.1425e-03 7.8142e-04 count/s
PN_8_RATE 3.8889e-01 3.4305e-01 4.1544e-01 3.5516e-01 4.0925e-01 3.5808e-01 3.9730e-01 count/s
PN_8_RATE_ERR 5.9991e-03 1.0751e-02 1.2731e-02 2.5049e-03 2.7833e-03 4.3966e-03 2.7010e-03 count/s
PN_9_RATE 3.1211e-01 2.6946e-01 3.2744e-01 2.9153e-01 3.3470e-01 2.9410e-01 3.2276e-01 count/s
PN_9_RATE_ERR 5.1122e-03 9.0441e-03 1.0586e-02 2.2300e-03 2.5071e-03 3.9580e-03 2.4043e-03 count/s
M1_1_RATE 7.1122e-03 7.9690e-03 1.0579e-02 7.7167e-03 7.4116e-03 8.6756e-03 6.7279e-03 8.4423e-03 count/s
M1_1_RATE_ERR 5.7824e-04 9.3372e-04 9.8948e-04 9.0705e-04 3.0974e-04 3.5167e-04 5.1301e-04 3.5643e-04 count/s
M1_2_RATE 2.4775e-02 2.4340e-02 2.8552e-02 2.2224e-02 2.5148e-02 2.6665e-02 2.3683e-02 2.5021e-02 count/s
M1_2_RATE_ERR 1.0465e-03 1.5889e-03 1.5929e-03 1.5088e-03 5.5522e-04 5.9643e-04 9.3243e-04 5.9611e-04 count/s
M1_3_RATE 5.0618e-02 4.8562e-02 4.8366e-02 4.6231e-02 4.6682e-02 5.1084e-02 4.5281e-02 4.9426e-02 count/s
M1_3_RATE_ERR 1.4960e-03 2.2432e-03 2.0855e-03 2.1555e-03 7.4524e-04 8.1465e-04 1.2796e-03 8.2335e-04 count/s
M1_4_RATE 2.7464e-02 2.7613e-02 2.8806e-02 2.4842e-02 2.4635e-02 3.1373e-02 2.6132e-02 2.9309e-02 count/s
M1_4_RATE_ERR 1.1252e-03 1.7307e-03 1.6464e-03 1.6202e-03 5.4800e-04 6.4334e-04 9.7227e-04 6.3817e-04 count/s
M1_5_RATE 1.3181e-02 7.9254e-03 1.0527e-02 6.6773e-03 6.8454e-03 8.4687e-03 6.4458e-03 7.8966e-03 count/s
M1_5_RATE_ERR 1.1142e-03 1.3691e-03 1.3798e-03 1.2148e-03 2.9909e-04 3.4760e-04 5.1029e-04 3.4348e-04 count/s
M1_8_RATE 1.2315e-01 1.1641e-01 1.2683e-01 1.0769e-01 1.1072e-01 1.2627e-01 1.0827e-01 1.2009e-01 count/s
M1_8_RATE_ERR 2.4850e-03 3.6467e-03 3.5327e-03 3.4418e-03 1.1616e-03 1.2953e-03 1.9939e-03 1.2983e-03 count/s
M1_9_RATE 1.0232e-01 9.9523e-02 1.0541e-01 9.2411e-02 9.6265e-02 1.0897e-01 9.4897e-02 1.0361e-01 count/s
M1_9_RATE_ERR 2.1431e-03 3.2356e-03 3.0850e-03 3.0710e-03 1.0853e-03 1.1899e-03 1.8526e-03 1.1942e-03 count/s
M2_1_RATE 7.8864e-03 7.1441e-03 8.7630e-03 6.9732e-03 7.0714e-03 6.9828e-03 6.7316e-03 6.5179e-03 count/s
M2_1_RATE_ERR 5.8947e-04 8.0738e-04 9.3364e-04 8.3784e-04 2.9922e-04 3.1569e-04 5.0406e-04 3.0788e-04 count/s
M2_2_RATE 2.5227e-02 2.5987e-02 2.5243e-02 2.4004e-02 2.3412e-02 2.5201e-02 2.2548e-02 2.4881e-02 count/s
M2_2_RATE_ERR 1.0238e-03 1.4973e-03 1.5655e-03 1.5167e-03 5.3304e-04 5.8068e-04 8.9026e-04 5.8489e-04 count/s
M2_3_RATE 4.9464e-02 4.6690e-02 4.9759e-02 5.2538e-02 4.7022e-02 5.1475e-02 4.3049e-02 4.9828e-02 count/s
M2_3_RATE_ERR 1.4386e-03 2.0098e-03 2.1952e-03 2.2557e-03 7.4663e-04 8.2055e-04 1.2247e-03 8.1715e-04 count/s
M2_4_RATE 2.7167e-02 2.6385e-02 2.7062e-02 2.8892e-02 2.6159e-02 3.0916e-02 2.5090e-02 2.8627e-02 count/s
M2_4_RATE_ERR 1.0822e-03 1.5334e-03 1.6272e-03 1.6982e-03 5.5806e-04 6.3507e-04 9.3707e-04 6.1918e-04 count/s
M2_5_RATE 1.2164e-02 1.2015e-02 1.6401e-02 1.0371e-02 6.5111e-03 8.8795e-03 6.3260e-03 7.3689e-03 count/s
M2_5_RATE_ERR 1.0366e-03 1.5111e-03 1.7254e-03 1.4505e-03 2.9425e-04 3.5678e-04 4.9724e-04 3.2912e-04 count/s
M2_8_RATE 1.2191e-01 1.1822e-01 1.2723e-01 1.2278e-01 1.1017e-01 1.2346e-01 1.0374e-01 1.1722e-01 count/s
M2_8_RATE_ERR 2.3897e-03 3.4011e-03 3.7103e-03 3.6164e-03 1.1529e-03 1.2809e-03 1.9162e-03 1.2635e-03 count/s
M2_9_RATE 1.0149e-01 9.8637e-02 1.0099e-01 1.0450e-01 9.5834e-02 1.0668e-01 8.9838e-02 1.0245e-01 count/s
M2_9_RATE_ERR 2.0634e-03 2.9312e-03 3.1108e-03 3.1782e-03 1.0654e-03 1.1778e-03 1.7637e-03 1.1622e-03 count/s
EP_8_CTS 1.1293e+04 4.3154e+03 2.9785e+03 5.0041e+03 4.2988e+04 4.5172e+04 1.4131e+04 4.3376e+04 count
EP_8_CTS_ERR 1.1492e+02 7.4675e+01 5.8904e+01 9.1458e+01 2.1959e+02 2.2470e+02 1.2633e+02 2.2020e+02 count
PN_8_CTS 5.0637e+03 1.5755e+03 2.3901e+03 2.2417e+04 2.4059e+04 7.4105e+03 2.4052e+04 count
PN_8_CTS_ERR 7.6581e+01 4.8441e+01 7.2560e+01 1.5810e+02 1.6362e+02 9.0985e+01 1.6351e+02 count
M1_8_CTS 3.0376e+03 1.2399e+03 1.5415e+03 1.2119e+03 1.0261e+04 1.0684e+04 3.3616e+03 9.6400e+03 count
M1_8_CTS_ERR 5.9902e+01 3.8130e+01 4.2251e+01 3.8175e+01 1.0765e+02 1.0960e+02 6.1909e+01 1.0421e+02 count
M2_8_CTS 3.1920e+03 1.5000e+03 1.4370e+03 1.4021e+03 1.0309e+04 1.0429e+04 3.3591e+03 9.6838e+03 count
M2_8_CTS_ERR 6.1257e+01 4.2142e+01 4.1044e+01 4.0525e+01 1.0787e+02 1.0820e+02 6.2042e+01 1.0437e+02 count
EP_8_DET_ML 3.016e+04 1.024e+04 8.834e+03 1.040e+04 1.366e+05 1.486e+05 4.397e+04 1.425e+05  
EP_9_DET_ML 2.694e+04 9.169e+03 7.821e+03 9.422e+03 1.205e+05 1.307e+05 3.880e+04 1.250e+05  
PN_1_DET_ML 1.139e+03 2.902e+02 2.838e+02 6.744e+03 6.546e+03 2.193e+03 6.771e+03  
PN_2_DET_ML 4.401e+03 8.565e+02 8.356e+02 2.025e+04 2.145e+04 6.948e+03 2.108e+04  
PN_3_DET_ML 4.870e+03 1.135e+03 1.153e+03 2.552e+04 2.900e+04 8.535e+03 2.927e+04  
PN_4_DET_ML 2.208e+03 3.648e+02 4.288e+02 1.135e+04 1.418e+04 3.546e+03 1.429e+04  
PN_5_DET_ML 4.506e+02 7.124e+01 7.733e+01 2.456e+03 3.888e+03 8.511e+02 4.210e+03  
PN_8_DET_ML 1.307e+04 2.715e+03 2.776e+03 6.631e+04 7.505e+04 2.207e+04 7.561e+04  
PN_9_DET_ML 1.135e+04 2.285e+03 2.385e+03 5.671e+04 6.430e+04 1.882e+04 6.431e+04  
M1_1_DET_ML 3.679e+02 1.855e+02 3.608e+02 1.974e+02 1.783e+03 1.933e+03 5.140e+02 1.703e+03  
M1_2_DET_ML 1.869e+03 7.835e+02 1.164e+03 7.130e+02 8.029e+03 7.873e+03 2.338e+03 6.829e+03  
M1_3_DET_ML 3.788e+03 1.550e+03 1.931e+03 1.599e+03 1.568e+04 1.594e+04 4.912e+03 1.457e+04  
M1_4_DET_ML 1.877e+03 8.124e+02 1.080e+03 7.822e+02 7.785e+03 9.465e+03 2.744e+03 8.452e+03  
M1_5_DET_ML 2.610e+02 6.244e+01 1.202e+02 6.036e+01 1.418e+03 1.724e+03 4.212e+02 1.512e+03  
M1_8_DET_ML 8.160e+03 3.391e+03 4.654e+03 3.348e+03 3.469e+04 3.694e+04 1.093e+04 3.306e+04  
M1_9_DET_ML 7.474e+03 3.105e+03 4.151e+03 3.076e+03 3.137e+04 3.321e+04 9.964e+03 2.979e+04  
M2_1_DET_ML 5.022e+02 2.151e+02 2.810e+02 2.096e+02 1.797e+03 1.511e+03 5.407e+02 1.392e+03  
M2_2_DET_ML 2.109e+03 1.023e+03 9.001e+02 9.261e+02 7.426e+03 7.274e+03 2.420e+03 7.044e+03  
M2_3_DET_ML 3.978e+03 1.784e+03 1.810e+03 1.980e+03 1.633e+04 1.623e+04 4.820e+03 1.515e+04  
M2_4_DET_ML 2.070e+03 9.868e+02 9.707e+02 1.058e+03 8.778e+03 9.742e+03 2.790e+03 8.773e+03  
M2_5_DET_ML 2.819e+02 1.260e+02 2.220e+02 1.081e+02 1.294e+03 1.832e+03 4.129e+02 1.425e+03  
M2_8_DET_ML 8.938e+03 4.132e+03 4.181e+03 4.278e+03 3.562e+04 3.659e+04 1.098e+04 3.379e+04  
M2_9_DET_ML 8.114e+03 3.772e+03 3.666e+03 3.954e+03 3.244e+04 3.314e+04 1.001e+04 3.088e+04  
EP_EXTENT 0.000 arcsec
EP_EXTENT_ERR arcsec
EP_EXTENT_ML 0.000e+00  
EP_HR1 0.5189 0.4916 0.4708 0.4861 0.4821 0.4946 0.4955 0.4867  
EP_HR1_ERR 0.0151 0.0262 0.0318 0.0269 0.0076 0.0076 0.0133 0.0078  
EP_HR2 0.2192 0.2437 0.2911 0.2829 0.1974 0.2129 0.1919 0.2122  
EP_HR2_ERR 0.0120 0.0202 0.0236 0.0202 0.0061 0.0061 0.0108 0.0062  
EP_HR3 -0.3011 -0.3057 -0.2741 -0.3074 -0.3148 -0.2727 -0.3089 -0.2839  
EP_HR3_ERR 0.0125 0.0208 0.0239 0.0208 0.0063 0.0062 0.0110 0.0063  
EP_HR4 -0.3275 -0.4156 -0.3567 -0.4385 -0.5485 -0.5066 -0.5471 -0.5052  
EP_HR4_ERR 0.0221 0.0378 0.0399 0.0372 0.0087 0.0082 0.0151 0.0084  
PN_HR1 0.5019 0.3984 0.4365 0.4414 0.4672 0.4602 0.4524  
PN_HR1_ERR 0.0207 0.0441 0.0422 0.0099 0.0097 0.0171 0.0099  
PN_HR2 0.0670 0.0977 0.1074 0.0797 0.1056 0.0788 0.1091  
PN_HR2_ERR 0.0184 0.0368 0.0361 0.0086 0.0084 0.0150 0.0085  
PN_HR3 -0.3122 -0.3829 -0.3375 -0.3345 -0.3020 -0.3543 -0.3038  
PN_HR3_ERR 0.0197 0.0398 0.0386 0.0091 0.0088 0.0158 0.0088  
PN_HR4 -0.2711 -0.2840 -0.2216 -0.5018 -0.4332 -0.4709 -0.4145  
PN_HR4_ERR 0.0345 0.0765 0.0713 0.0132 0.0123 0.0235 0.0124  
M1_HR1 0.5539 0.5067 0.4593 0.4845 0.5447 0.5090 0.5575 0.4954  
M1_HR1_ERR 0.0318 0.0498 0.0430 0.0519 0.0166 0.0172 0.0296 0.0183  
M1_HR2 0.3428 0.3323 0.2576 0.3507 0.2998 0.3141 0.3132 0.3278  
M1_HR2_ERR 0.0227 0.0356 0.0329 0.0361 0.0124 0.0124 0.0219 0.0130  
M1_HR3 -0.2965 -0.2750 -0.2535 -0.3010 -0.3091 -0.2390 -0.2681 -0.2555  
M1_HR3_ERR 0.0230 0.0360 0.0335 0.0365 0.0124 0.0122 0.0217 0.0128  
M1_HR4 -0.3514 -0.5540 -0.4647 -0.5763 -0.5651 -0.5749 -0.6043 -0.5755  
M1_HR4_ERR 0.0412 0.0637 0.0561 0.0645 0.0167 0.0154 0.0278 0.0163  
M2_HR1 0.5237 0.5687 0.4846 0.5498 0.5361 0.5661 0.5402 0.5848  
M2_HR1_ERR 0.0309 0.0429 0.0472 0.0474 0.0171 0.0172 0.0300 0.0174  
M2_HR2 0.3245 0.2849 0.3269 0.3728 0.3352 0.3427 0.3125 0.3339  
M2_HR2_ERR 0.0223 0.0330 0.0340 0.0329 0.0123 0.0124 0.0220 0.0127  
M2_HR3 -0.2910 -0.2779 -0.2955 -0.2904 -0.2851 -0.2495 -0.2636 -0.2702  
M2_HR3_ERR 0.0226 0.0334 0.0340 0.0333 0.0122 0.0122 0.0218 0.0126  
M2_HR4 -0.3814 -0.3742 -0.2453 -0.4717 -0.6014 -0.5537 -0.5973 -0.5906  
M2_HR4_ERR 0.0402 0.0596 0.0569 0.0590 0.0159 0.0156 0.0280 0.0162  
PN_1_EXP 13589.3 4719.6 1504.4 4872.8 63117.9 58793.4 20695.1 60547.8 s
PN_2_EXP 13577.1 4727.5 1503.4 4872.8 63126.5 58801.4 20697.7 60556.1 s
PN_3_EXP 13581.7 4780.3 1503.8 6687.9 63153.4 58825.5 20705.5 60580.3 s
PN_4_EXP 13225.1 4640.1 1474.3 6567.2 63147.9 58821.3 20703.8 60574.2 s
PN_5_EXP 8632.8 3127.1 1048.1 4645.6 62773.1 58485.6 20601.4 60196.8 s
M1_1_EXP 25740.8 10988.3 12566.9 11528.6 92671.5 84608.5 31045.7 80266.2 s
M1_2_EXP 25727.8 10982.1 12554.8 11517.1 92675.9 84612.9 31047.7 80269.8 s
M1_3_EXP 25729.9 10982.8 12559.9 11522.2 92683.5 84620.7 31051.1 80275.5 s
M1_4_EXP 25118.7 10697.4 12285.2 11331.5 92678.1 84616.0 31049.5 80270.5 s
M1_5_EXP 17062.1 7097.6 8432.0 7902.5 92635.5 84584.6 31043.3 80225.3 s
M2_1_EXP 27239.4 13216.1 11926.4 11836.0 93589.0 84499.5 32380.9 82632.5 s
M2_2_EXP 27225.5 13210.8 11913.4 11826.9 93613.8 84522.7 32390.4 82652.8 s
