Complement to IX/50

Details of the 4 detections of 3XMM-DR6 #200930001010097

(See Detailed column explanations)

Parameter #1#2#3#4Unit
DETID 101345316010116 101345317010163 100930001010097 100930003010048  
SRCID 200930001010097  
DR3SRCID 50013  
DR3DETID 64785 64781 64786 64783  
DR3DETDIST 0.957 0.618 0.381 1.177 arcsec
DR3SRCDIST 0.640 arcsec
DR3MULT 4  
DR4SRCID 13654  
DR4DETID 141038 141039 141043 141045  
DR4DETDIST 0.000 arcsec
DR4SRCDIST 0.000 arcsec
DR4MULT 4  
IAUNAME 3XMM J053519.9-050103  
SRC_NUM 116 163 97 48  
OBS_ID 0134531601 0134531701 0093000101 0093000301  
REVOLUT 0598 0690 0237 0237 orbit
MJD_START 52713.96348 52897.95324 51993.63866 51994.47957 d
MJD_STOP 52714.19369 52898.15554 51994.67650 51994.67978 d
OBS_CLASS 2 2 1 1  
PN_FILTER Medium Medium Medium UNDEF  
M1_FILTER Medium  
M2_FILTER Medium  
PN_SUBMODE PrimeFullWindow PrimeFullWindowExtended PrimeFullWindow UNDEFINED  
M1_SUBMODE PrimeFullWindow  
M2_SUBMODE PrimeFullWindow  
RA 83.83308 83.83317 83.83333 83.83337 deg
DEC -5.01770 -5.01775 -5.01749 -5.01756 deg
POSERR 1.600 1.709 1.524 1.596 arcsec
LII 208.66638 208.66642 208.66629 208.66638 deg
BII -19.20260 -19.20254 -19.20228 -19.20229 deg
RADEC_ERR 0.556 0.819 0.272 0.544 arcsec
SYSERRCC 1.500 arcsec
REFCAT -1  
POSCOROK F  
RA_UNC 83.83310 83.83317 83.83334 83.83338 deg
DEC_UNC -5.01773 -5.01775 -5.01752 -5.01760 deg
CCDPN 7 4 7  
PN_RAWX 53 63 61  
PN_RAWY 140 118 143  
CCDM1 1  
M1_RAWX 583 45 571 572  
M1_RAWY 387 194 416 415  
CCDM2 1  
M2_RAWX 204 400 175 176  
M2_RAWY 572 35 561 562  
EP_1_FLUX 1.1486e-17 4.0802e-16 1.2639e-17 3.4623e-16 erg/cm2/s
EP_1_FLUX_ERR 7.63e-17 4.18e-16 7.25e-17 4.63e-16 erg/cm2/s
EP_2_FLUX 1.2232e-17 0.0000e+00 9.8681e-17 0.0000e+00 erg/cm2/s
EP_2_FLUX_ERR 1.01e-16 1.72e-16 9.72e-17 3.29e-16 erg/cm2/s
EP_3_FLUX 6.8582e-16 1.4671e-16 1.3452e-15 1.5272e-16 erg/cm2/s
EP_3_FLUX_ERR 3.37e-16 2.85e-16 2.95e-16 3.67e-16 erg/cm2/s
EP_4_FLUX 3.1491e-14 3.0068e-14 5.2216e-14 1.0679e-13 erg/cm2/s
EP_4_FLUX_ERR 3.07e-15 3.66e-15 2.45e-15 8.71e-15 erg/cm2/s
EP_5_FLUX 1.0619e-13 5.6897e-14 1.3671e-13 3.1870e-13 erg/cm2/s
EP_5_FLUX_ERR 1.40e-14 1.34e-14 1.01e-14 4.26e-14 erg/cm2/s
EP_8_FLUX 1.3770e-13 8.8121e-14 1.9056e-13 4.2750e-13 erg/cm2/s
EP_8_FLUX_ERR 1.43e-14 1.39e-14 1.04e-14 4.35e-14 erg/cm2/s
EP_9_FLUX 1.3966e-14 1.3964e-14 2.7206e-14 5.6961e-14 erg/cm2/s
EP_9_FLUX_ERR 1.49e-15 1.89e-15 1.29e-15 4.85e-15 erg/cm2/s
PN_1_FLUX 0.0000e+00 0.0000e+00 0.0000e+00 erg/cm2/s
PN_1_FLUX_ERR 7.70e-17 8.59e-16 9.17e-17 erg/cm2/s
PN_2_FLUX 1.8847e-17 0.0000e+00 5.4735e-16 erg/cm2/s
PN_2_FLUX_ERR 1.26e-16 6.25e-16 2.64e-16 erg/cm2/s
PN_3_FLUX 6.1535e-16 5.7912e-17 1.5684e-15 erg/cm2/s
PN_3_FLUX_ERR 4.17e-16 3.77e-16 4.38e-16 erg/cm2/s
PN_4_FLUX 2.7086e-14 2.9999e-14 5.0973e-14 erg/cm2/s
PN_4_FLUX_ERR 4.15e-15 7.73e-15 3.66e-15 erg/cm2/s
PN_5_FLUX 9.1151e-14 9.8042e-14 1.3791e-13 erg/cm2/s
PN_5_FLUX_ERR 1.71e-14 3.24e-14 1.36e-14 erg/cm2/s
PN_8_FLUX 1.1887e-13 1.2810e-13 1.9099e-13 erg/cm2/s
PN_8_FLUX_ERR 1.75784e-14 3.32833e-14 1.41201e-14 erg/cm2/s
PN_9_FLUX 1.0984e-14 1.0451e-14 2.5021e-14 erg/cm2/s
PN_9_FLUX_ERR 1.82e-15 3.20e-15 1.75e-15 erg/cm2/s
M1_1_FLUX 4.7440e-16 9.3099e-16 0.0000e+00 5.5985e-16 erg/cm2/s
M1_1_FLUX_ERR 7.37e-16 1.01e-15 1.54e-16 6.97e-16 erg/cm2/s
M1_2_FLUX 0.0000e+00 0.0000e+00 2.5389e-16 0.0000e+00 erg/cm2/s
M1_2_FLUX_ERR 2.46e-16 2.43e-16 3.13e-16 9.11e-16 erg/cm2/s
M1_3_FLUX 8.1603e-16 9.5715e-16 1.6963e-15 2.0956e-15 erg/cm2/s
M1_3_FLUX_ERR 9.05e-16 8.26e-16 6.15e-16 1.36e-15 erg/cm2/s
M1_4_FLUX 3.5689e-14 2.8583e-14 5.3126e-14 1.0933e-13 erg/cm2/s
M1_4_FLUX_ERR 6.38e-15 6.03e-15 4.58e-15 1.22e-14 erg/cm2/s
M1_5_FLUX 1.4893e-13 4.7994e-14 1.2374e-13 2.9277e-13 erg/cm2/s
M1_5_FLUX_ERR 3.49e-14 2.25e-14 1.96e-14 5.66e-14 erg/cm2/s
M1_8_FLUX 1.8591e-13 7.8465e-14 1.7882e-13 4.0476e-13 erg/cm2/s
M1_8_FLUX_ERR 3.55e-14 2.33e-14 2.02e-14 5.79e-14 erg/cm2/s
M1_9_FLUX 1.9226e-14 1.5165e-14 3.0962e-14 6.1951e-14 erg/cm2/s
M1_9_FLUX_ERR 3.59e-15 3.44e-15 2.67e-15 6.96e-15 erg/cm2/s
M2_1_FLUX 8.1603e-16 4.1991e-16 8.2502e-17 1.7680e-16 erg/cm2/s
M2_1_FLUX_ERR 8.62e-16 5.43e-16 1.85e-16 6.20e-16 erg/cm2/s
M2_2_FLUX 0.0000e+00 erg/cm2/s
M2_2_FLUX_ERR 2.38e-16 2.66e-16 1.11e-16 3.52e-16 erg/cm2/s
M2_3_FLUX 8.2039e-16 0.0000e+00 7.7321e-16 0.0000e+00 erg/cm2/s
M2_3_FLUX_ERR 7.40e-16 5.10e-16 5.23e-16 3.81e-16 erg/cm2/s
M2_4_FLUX 3.7987e-14 3.1450e-14 5.3351e-14 1.0415e-13 erg/cm2/s
M2_4_FLUX_ERR 6.53e-15 5.73e-15 4.78e-15 1.24e-14 erg/cm2/s
M2_5_FLUX 1.2511e-13 4.8759e-14 1.5120e-13 3.5261e-13 erg/cm2/s
M2_5_FLUX_ERR 3.38e-14 1.93e-14 2.31e-14 6.47e-14 erg/cm2/s
M2_8_FLUX 1.6474e-13 8.0628e-14 2.0541e-13 4.5694e-13 erg/cm2/s
M2_8_FLUX_ERR 3.45e-14 2.02e-14 2.36e-14 6.59e-14 erg/cm2/s
M2_9_FLUX 2.0510e-14 1.6461e-14 2.8519e-14 5.2265e-14 erg/cm2/s
M2_9_FLUX_ERR 3.66e-15 3.21e-15 2.67e-15 6.75e-15 erg/cm2/s
EP_8_RATE 2.0829e-02 1.7699e-02 3.1554e-02 2.5765e-02 count/s
EP_8_RATE_ERR 1.65e-03 2.67e-03 1.30e-03 1.84e-03 count/s
EP_9_RATE 1.0307e-02 8.9657e-03 1.9254e-02 1.5541e-02 count/s
EP_9_RATE_ERR 1.07e-03 1.56e-03 9.37e-04 1.32e-03 count/s
PN_1_RATE 0.0000e+00 0.0000e+00 0.0000e+00 count/s
PN_1_RATE_ERR 6.45e-05 7.19e-04 7.67e-05 count/s
PN_2_RATE 1.4829e-05 0.0000e+00 4.3066e-04 count/s
PN_2_RATE_ERR 9.90e-05 4.92e-04 2.08e-04 count/s
PN_3_RATE 3.5489e-04 3.3400e-05 9.0455e-04 count/s
PN_3_RATE_ERR 2.41e-04 2.17e-04 2.53e-04 count/s
PN_4_RATE 5.2249e-03 5.7868e-03 9.8326e-03 count/s
PN_4_RATE_ERR 8.01e-04 1.49e-03 7.05e-04 count/s
PN_5_RATE 5.2539e-03 5.6511e-03 7.9489e-03 count/s
PN_5_RATE_ERR 9.84e-04 1.86e-03 7.86e-04 count/s
PN_8_RATE 1.0848e-02 1.1471e-02 1.9117e-02 count/s
PN_8_RATE_ERR 1.30e-03 2.55e-03 1.11e-03 count/s
PN_9_RATE 4.8989e-03 4.6614e-03 1.1160e-02 count/s
PN_9_RATE_ERR 8.13e-04 1.43e-03 7.83e-04 count/s
M1_1_RATE 7.2383e-05 1.4205e-04 0.0000e+00 8.5422e-05 count/s
M1_1_RATE_ERR 1.13e-04 1.54e-04 2.35e-05 1.06e-04 count/s
M1_2_RATE 0.0000e+00 0.0000e+00 4.3096e-05 0.0000e+00 count/s
M1_2_RATE_ERR 4.17e-05 4.12e-05 5.32e-05 1.55e-04 count/s
M1_3_RATE 1.6368e-04 1.9198e-04 3.4024e-04 4.2033e-04 count/s
M1_3_RATE_ERR 1.82e-04 1.66e-04 1.23e-04 2.73e-04 count/s
M1_4_RATE 2.6025e-03 2.0842e-03 3.8740e-03 7.9727e-03 count/s
M1_4_RATE_ERR 4.65e-04 4.40e-04 3.34e-04 8.90e-04 count/s
M1_5_RATE 2.1609e-03 6.9640e-04 1.7955e-03 4.2481e-03 count/s
M1_5_RATE_ERR 5.07e-04 3.27e-04 2.85e-04 8.21e-04 count/s
M1_8_RATE 4.9994e-03 3.1147e-03 6.0528e-03 1.2726e-02 count/s
M1_8_RATE_ERR 7.22e-04 5.94e-04 4.60e-04 1.26e-03 count/s
M1_9_RATE 2.6116e-03 2.0600e-03 4.2059e-03 8.4154e-03 count/s
M1_9_RATE_ERR 4.87e-04 4.68e-04 3.63e-04 9.46e-04 count/s
M2_1_RATE 1.2422e-04 6.3923e-05 1.2559e-05 2.6915e-05 count/s
M2_1_RATE_ERR 1.31e-04 8.27e-05 2.82e-05 9.44e-05 count/s
M2_2_RATE 0.0000e+00 count/s
M2_2_RATE_ERR 4.07e-05 4.54e-05 1.89e-05 6.02e-05 count/s
M2_3_RATE 1.6473e-04 0.0000e+00 1.5525e-04 0.0000e+00 count/s
M2_3_RATE_ERR 1.49e-04 1.02e-04 1.05e-04 7.66e-05 count/s
M2_4_RATE 2.7856e-03 2.3062e-03 3.9122e-03 7.6372e-03 count/s
M2_4_RATE_ERR 4.79e-04 4.20e-04 3.50e-04 9.12e-04 count/s
M2_5_RATE 1.9067e-03 7.4308e-04 2.3043e-03 5.3738e-03 count/s
M2_5_RATE_ERR 5.15e-04 2.95e-04 3.52e-04 9.86e-04 count/s
M2_8_RATE 4.9813e-03 3.1132e-03 6.3844e-03 1.3038e-02 count/s
M2_8_RATE_ERR 7.32e-04 5.32e-04 5.09e-04 1.35e-03 count/s
M2_9_RATE 2.7963e-03 2.2443e-03 3.8883e-03 7.1258e-03 count/s
M2_9_RATE_ERR 4.99e-04 4.38e-04 3.64e-04 9.21e-04 count/s
EP_8_CTS 2.533e+02 1.719e+02 9.224e+02 2.826e+02 count
EP_8_CTS_ERR 1.95e+01 2.08e+01 3.63e+01 1.99e+01 count
PN_8_CTS 1.120e+02 7.659e+01 4.468e+02 count
PN_8_CTS_ERR 1.32e+01 1.70e+01 2.56e+01 count
M1_8_CTS 7.356e+01 4.339e+01 2.434e+02 1.462e+02 count
M1_8_CTS_ERR 1.06e+01 8.19e+00 1.83e+01 1.43e+01 count
M2_8_CTS 6.769e+01 5.192e+01 2.321e+02 1.363e+02 count
M2_8_CTS_ERR 9.77e+00 8.82e+00 1.81e+01 1.38e+01 count
EP_8_DET_ML 3.217e+02 1.381e+02 1.493e+03 4.579e+02  
EP_9_DET_ML 1.559e+02 7.643e+01 8.752e+02 2.649e+02  
PN_1_DET_ML 0.000e+00 0.000e+00 0.000e+00  
PN_2_DET_ML 3.341e-04 0.000e+00 3.066e+00  
PN_3_DET_ML 1.709e+00 4.771e-04 1.477e+01  
PN_4_DET_ML 8.095e+01 2.273e+01 4.888e+02  
PN_5_DET_ML 4.277e+01 9.563e+00 1.897e+02  
PN_8_DET_ML 1.195e+02 2.761e+01 6.895e+02 0.000e+00  
PN_9_DET_ML 5.255e+01 1.027e+01 3.913e+02 0.000e+00  
M1_1_DET_ML 7.50272e-02 4.33035e-01 0.00000e+00 4.83651e-01  
M1_2_DET_ML 0.000e+00 0.000e+00 2.251e-01 0.000e+00  
M1_3_DET_ML 2.748e-01 9.504e-01 8.392e+00 2.017e+00  
M1_4_DET_ML 7.125e+01 3.923e+01 3.451e+02 1.988e+02  
M1_5_DET_ML 3.521e+01 6.313e+00 7.277e+01 4.838e+01  
M1_8_DET_ML 1.009e+02 4.238e+01 4.195e+02 2.431e+02  
M1_9_DET_ML 4.533e+01 2.353e+01 2.633e+02 1.552e+02  
M2_1_DET_ML 4.845e-01 3.815e-01 1.873e-02 3.649e-03  
M2_2_DET_ML 0.000e+00  
M2_3_DET_ML 7.819e-01 0.000e+00 1.115e+00 0.000e+00  
M2_4_DET_ML 8.327e+01 6.753e+01 3.173e+02 1.666e+02  
M2_5_DET_ML 2.458e+01 8.685e+00 7.560e+01 5.685e+01  
M2_8_DET_ML 1.035e+02 7.073e+01 3.863e+02 2.159e+02  
M2_9_DET_ML 5.547e+01 4.105e+01 2.165e+02 1.080e+02  
EP_EXTENT 0.000 arcsec
EP_EXTENT_ERR arcsec
EP_EXTENT_ML 0.000e+00  
EP_HR1 -0.9915 -1.0000 0.9751 -1.0000  
EP_HR1_ERR 0.5684 0.5374 0.3366 2.8139  
EP_HR2 0.9743 1.0000 0.7074 1.0000  
EP_HR2_ERR 0.2924 0.4295 0.1431 0.7358  
EP_HR3 0.8798 0.9694 0.8632 0.9907  
EP_HR3_ERR 0.0562 0.0527 0.0285 0.0191  
EP_HR4 -0.0764 -0.3789 -0.2173 -0.2425  
EP_HR4_ERR 0.0798 0.1064 0.0413 0.0733  
PN_HR1 1.0000 1.0000  
PN_HR1_ERR 8.6964 0.3563  
PN_HR2 0.9198 1.0000 0.3549  
PN_HR2_ERR 0.5165 29.4596 0.2436  
PN_HR3 0.8728 0.9885 0.8315  
PN_HR3_ERR 0.0828 0.0743 0.0445  
PN_HR4 0.0028 -0.0119 -0.1059  
PN_HR4_ERR 0.1210 0.2093 0.0604  
M1_HR1 -1.0000 -1.0000 1.0000 -1.0000  
M1_HR1_ERR 1.1522 0.5805 1.0917 3.6205  
M1_HR2 1.00000e+00 1.00000e+00 7.75154e-01 1.00000e+00  
M1_HR2_ERR 0.5095 0.4295 0.2566 0.7358  
M1_HR3 0.8817 0.8313 0.8385 0.8998  
M1_HR3_ERR 0.1251 0.1372 0.0553 0.0627  
M1_HR4 -0.0927 -0.4991 -0.3666 -0.3048  
M1_HR4_ERR 0.1462 0.1931 0.0781 0.1012  
M2_HR1 -1.0000  
M2_HR1_ERR 0.6553 1.4203 3.0176 4.4717  
M2_HR2 1.0000 1.0000  
M2_HR2_ERR 0.4942 0.2441  
M2_HR3 0.8883 1.0000 0.9237 1.0000  
M2_HR3_ERR 0.0968 0.0889 0.0501 0.0201  
M2_HR4 -0.1873 -0.5126 -0.2586 -0.1740  
M2_HR4_ERR 0.1546 0.1610 0.0826 0.1062  
PN_1_EXP 11341.6 7174.7 25143.7 s
PN_2_EXP 11335.8 7184.5 25127.6 s
PN_3_EXP 11333.0 7208.6 25114.9 s
PN_4_EXP 11241.5 7049.5 25099.8 s
PN_5_EXP 9346.8 6291.0 20946.8 s
M1_1_EXP 15808.0 14716.7 42306.2 12155.1 s
M1_2_EXP 15804.0 14698.5 42294.7 12151.7 s
M1_3_EXP 15808.6 14672.7 42306.3 12154.7 s
M1_4_EXP 15710.8 14472.9 41998.7 12065.8 s
M1_5_EXP 13394.9 11944.5 35939.9 10334.0 s
M2_1_EXP 14829.0 17210.8 39644.6 11536.2 s
M2_2_EXP 14820.8 17209.6 39625.7 11530.6 s
M2_3_EXP 14821.2 17213.6 39634.1 11532.9 s
M2_4_EXP 14687.4 17107.6 39177.7 11400.3 s
M2_5_EXP 11798.9 15301.9 31323.2 9111.5 s
PN_1_BG 5.52e-02 1.05e-03 1.55e-01 count/pixel
PN_2_BG 8.56e-02 1.57e-03 2.41e-01 count/pixel
PN_3_BG 7.19e-02 1.22e-03 2.85e-01 count/pixel
PN_4_BG 9.96e-02 1.92e-03 2.98e-01 count/pixel
PN_5_BG 1.62e-01 2.38e-03 4.63e-01 count/pixel
M1_1_BG 1.89e-02 1.86e-02 6.51e-02 2.14e-02 count/pixel
M1_2_BG 2.41e-02 1.96e-02 7.87e-02 3.78e-02 count/pixel
M1_3_BG 6.23e-02 4.13e-02 1.53e-01 6.55e-02 count/pixel
M1_4_BG 4.45e-02 3.44e-02 1.29e-01 8.31e-02 count/pixel
M1_5_BG 7.02e-02 4.86e-02 2.09e-01 1.27e-01 count/pixel
M2_1_BG 2.03e-02 2.90e-02 6.43e-02 2.49e-02 count/pixel
M2_2_BG 2.88e-02 3.39e-02 8.51e-02 3.82e-02 count/pixel
M2_3_BG 6.51e-02 6.09e-02 1.82e-01 7.86e-02 count/pixel
M2_4_BG 5.08e-02 5.10e-02 1.49e-01 8.37e-02 count/pixel
M2_5_BG 7.39e-02 6.76e-02 2.05e-01 1.23e-01 count/pixel
PN_1_VIG 7.87e-01 8.00e-01 7.92e-01  
PN_2_VIG 7.86e-01 8.00e-01 7.92e-01  
PN_3_VIG 7.86e-01 8.00e-01 7.92e-01  
PN_4_VIG 7.79e-01 7.93e-01 7.85e-01  
PN_5_VIG 6.55e-01 6.76e-01 6.64e-01  
M1_1_VIG 8.12e-01 7.85e-01 8.17e-01 8.17e-01  
M1_2_VIG 8.11e-01 7.85e-01 8.17e-01 8.16e-01  
M1_3_VIG 8.11e-01 7.85e-01 8.17e-01 8.16e-01  
M1_4_VIG 8.05e-01 7.79e-01 8.10e-01 8.09e-01  
M1_5_VIG 6.81e-01 6.67e-01 6.86e-01 6.85e-01  
M2_1_VIG 7.53e-01 8.45e-01 7.58e-01 7.57e-01  
M2_2_VIG 7.53e-01 8.44e-01 7.58e-01 7.57e-01  
M2_3_VIG 7.53e-01 8.44e-01 7.58e-01 7.57e-01  
M2_4_VIG 7.44e-01 8.40e-01 7.49e-01 7.48e-01  
M2_5_VIG 5.97e-01 7.57e-01 6.01e-01 6.00e-01  
PN_ONTIME 16314.2 17339.9 40466.4 s
M1_ONTIME 19887.7 20808.1 52020.8 14926.8 s
M2_ONTIME 19981.2 20818.4 52761.8 15371.4 s
EP_ONTIME 19981.2 20818.4 52761.8 15371.4 s
PN_OFFAX 5.49 5.23 5.39 arcmin
M1_OFFAX 5.40 5.10 5.40 5.41 arcmin
M2_OFFAX 6.44 4.06 6.44 6.46 arcmin
EP_OFFAX 5.40 4.06 5.39 5.41 arcmin
PN_MASKFRAC 0.9748 0.3812 0.8326  
M1_MASKFRAC 0.9660 0.9865 0.9760 0.9776  
M2_MASKFRAC 0.9546 0.9818 0.9716 0.9693  
DIST_NN 39.073 38.698 37.463 67.772 arcsec
SUM_FLAG 0 1 0 0  
EP_FLAG FFFFFFFFFFFF TFFFFFFFFFFF FFFFFFFFFFFF FFFFFFFFFFFF  
PN_FLAG FFFFFFFFFFFF TFFFFFFFFFFF FFFFFFFFFFFF    
M1_FLAG FFFFFFFFFFFF  
M2_FLAG FFFFFFFFFFFF  
TSERIES F F T T  
SPECTRA F F T T  
EP_CHI2PROB 4.187e-02 5.224e-05  
PN_CHI2PROB 4.187e-02  
M1_CHI2PROB 4.000e-01 5.224e-05  
M2_CHI2PROB 7.818e-01 6.483e-02  
PN_FVAR 2.539e-01  
PN_FVARERR 1.02e-01  
M1_FVAR 1.159e-01 6.315e-01  
M1_FVARERR 3.55e-01 1.18e-01  
M2_FVAR 4.160e-01  
M2_FVARERR 1.76e-01  
VAR_FLAG F  
VAR_EXP_ID     S005 S001  
VAR_INST_ID     PN M1  
SC_RA 83.83324 deg
SC_DEC -5.01762 deg
SC_POSERR 0.802 arcsec
SC_DET_ML 1.493e+03  
SC_EP_1_FLUX 2.2363e-17 erg/cm2/s
SC_EP_1_FLUX_ERR 5.18e-17 erg/cm2/s
SC_EP_2_FLUX 4.7260e-17 erg/cm2/s
SC_EP_2_FLUX_ERR 6.37e-17 erg/cm2/s
SC_EP_3_FLUX 6.1030e-16 erg/cm2/s
SC_EP_3_FLUX_ERR 1.58e-16 erg/cm2/s
SC_EP_4_FLUX 4.3521e-14 erg/cm2/s
SC_EP_4_FLUX_ERR 1.67e-15 erg/cm2/s
SC_EP_5_FLUX 1.1290e-13 erg/cm2/s
SC_EP_5_FLUX_ERR 6.88e-15 erg/cm2/s
SC_EP_8_FLUX 1.5714e-13 erg/cm2/s
SC_EP_8_FLUX_ERR 7.10e-15 erg/cm2/s
SC_EP_9_FLUX 2.1097e-14 erg/cm2/s
SC_EP_9_FLUX_ERR 8.51e-16 erg/cm2/s
SC_HR1_ERR 0.1256  
SC_HR1_ERR 0.2539  
SC_HR2 0.7848  
SC_HR2_ERR 0.1215  
SC_HR3 0.9478  
SC_HR3_ERR 0.0147  
SC_HR4 -0.2142  
SC_HR4_ERR 0.0314  
SC_EXTENT 0.000 arcsec
SC_EXT_ML 0.000e+00  
SC_CHI2PROB 5.224e-05  
SC_FVAR 6.315e-01  
SC_FVARERR 1.177e-01  
SC_VAR_FLAG F  
SC_SUM_FLAG 1  
SC_EP_8_FMIN 8.812e-14 erg/cm2/s
SC_EP_8_FMIN_ERR 1.39e-14 erg/cm2/s
SC_EP_8_FMAX 4.275e-13 erg/cm2/s
SC_EP_8_FMAX_ERR 4.35e-14 erg/cm2/s
MJD_FIRST 51993.63866 d
MJD_LAST 52898.15554 d
N_DETECTIONS 4  
CONFUSED F  
HIGH_BACKGROUND F