Complement to IX/50

Details of the 6 detections of 3XMM-DR6 #200936409010007

(See Detailed column explanations)

Parameter #1#2#3#4#5#6Unit
DETID 106938506010010 100936409010007 102068901010007 106938513010010 102068904010006 102068902010011  
SRCID 200936409010007  
DR3SRCID 34338  
DR3DETID 44059 44066 44065 44064  
DR3DETDIST 1.547 0.618 1.003 0.294 arcsec
DR3SRCDIST 0.349 arcsec
DR3MULT 6  
DR4SRCID 10330  
DR4DETID 103548 103550 103551 103552  
DR4DETDIST 0.000 0.000 0.000 0.000 arcsec
DR4SRCDIST 0.304 arcsec
DR4MULT 6  
IAUNAME 3XMM J034606.5+680705  
SRC_NUM 10 7 7 10 6 11  
OBS_ID 0693850601 0093640901 0206890101 0693851301 0206890401 0206890201  
REVOLUT 2321 0215 0769 2324 0948 0859 orbit
MJD_START 56150.85397 51951.05713 53055.30740 56156.84145 53411.77759 53234.82604 d
MJD_STOP 56151.52556 51951.12542 53055.54213 56157.50970 53411.99728 53235.05451 d
OBS_CLASS 1 0 1 1 1 0  
PN_FILTER Medium  
M1_FILTER Medium  
M2_FILTER Medium  
PN_SUBMODE PrimeFullWindow PrimeFullWindowExtended PrimeFullWindowExtended PrimeFullWindow PrimeFullWindowExtended PrimeFullWindowExtended  
M1_SUBMODE PrimeFullWindow  
M2_SUBMODE PrimeFullWindow  
RA 56.52606 56.52673 56.52729 56.52733 56.52737 56.52742 deg
DEC 68.11799 68.11830 68.11830 68.11823 68.11831 68.11819 deg
POSERR 0.632 1.173 0.672 0.396 0.712 0.556 arcsec
LII 138.10676 138.10667 138.10675 138.10643 138.10711 138.10659 deg
BII 10.55589 10.55612 10.55658 10.55555 10.55613 10.55569 deg
RADEC_ERR 0.200 0.484 0.337 0.220 0.381 0.333 arcsec
SYSERRCC 0.600 1.068 0.581 0.329 0.601 0.446 arcsec
REFCAT 3 3 3 3 3 2  
POSCOROK T  
RA_UNC 56.52661 56.52681 56.52774 56.52537 56.52772 56.52593 deg
DEC_UNC 68.11793 68.11816 68.11847 68.11786 68.11790 68.11788 deg
CCDPN 4 8 4 4 4 7  
PN_RAWX 18 21 36 20 37 26  
PN_RAWY 161 193 176 160 175 196  
CCDM1 1  
M1_RAWX 204 383 262 202 258 371  
M1_RAWY 362 512 296 357 291 286  
CCDM2 1  
M2_RAWX 232 80 297 236 302 306  
M2_RAWY 193 371 252 192 248 361  
EP_1_FLUX 1.0251e-14 9.4842e-15 9.9271e-15 1.0517e-14 1.5061e-14 8.6045e-15 erg/cm2/s
EP_1_FLUX_ERR 5.74e-16 1.38e-15 8.65e-16 5.75e-16 1.65e-15 7.29e-16 erg/cm2/s
EP_2_FLUX 2.4921e-14 2.7727e-14 2.4629e-14 2.6068e-14 4.0328e-14 2.4937e-14 erg/cm2/s
EP_2_FLUX_ERR 8.84e-16 2.30e-15 1.34e-15 9.06e-16 2.69e-15 1.23e-15 erg/cm2/s
EP_3_FLUX 1.4518e-14 1.1629e-14 1.1839e-14 1.3649e-14 2.5512e-14 9.3497e-15 erg/cm2/s
EP_3_FLUX_ERR 7.45e-16 1.64e-15 1.05e-15 7.32e-16 2.35e-15 8.47e-16 erg/cm2/s
EP_4_FLUX 2.9848e-15 2.2866e-15 3.8141e-15 4.2786e-15 2.0739e-14 2.5769e-15 erg/cm2/s
EP_4_FLUX_ERR 7.69e-16 1.42e-15 1.30e-15 8.53e-16 3.84e-15 9.28e-16 erg/cm2/s
EP_5_FLUX 1.3985e-15 7.4604e-16 5.3050e-16 9.3215e-16 4.7532e-15 0.0000e+00 erg/cm2/s
EP_5_FLUX_ERR 1.89e-15 4.82e-15 2.18e-15 1.24e-15 5.73e-15 1.25e-15 erg/cm2/s
EP_8_FLUX 5.5263e-14 5.2854e-14 5.2554e-14 5.5990e-14 1.1145e-13 4.6260e-14 erg/cm2/s
EP_8_FLUX_ERR 2.50e-15 6.28e-15 3.39e-15 2.16e-15 8.73e-15 2.36e-15 erg/cm2/s
EP_9_FLUX 5.9533e-14 5.7723e-14 5.5141e-14 5.7803e-14 1.0435e-13 4.8225e-14 erg/cm2/s
EP_9_FLUX_ERR 1.75e-15 4.19e-15 2.60e-15 1.75e-15 5.52e-15 2.21e-15 erg/cm2/s
PN_1_FLUX 9.8906e-15 7.5130e-15 8.9130e-15 1.0962e-14 1.4807e-14 7.8050e-15 erg/cm2/s
PN_1_FLUX_ERR 6.83e-16 1.60e-15 1.05e-15 6.96e-16 1.98e-15 8.56e-16 erg/cm2/s
PN_2_FLUX 2.3224e-14 2.5916e-14 2.1972e-14 2.5847e-14 4.1849e-14 2.4052e-14 erg/cm2/s
PN_2_FLUX_ERR 1.08e-15 3.01e-15 1.67e-15 1.11e-15 3.48e-15 1.55e-15 erg/cm2/s
PN_3_FLUX 1.4176e-14 1.0136e-14 9.7988e-15 1.3349e-14 3.1151e-14 1.0466e-14 erg/cm2/s
PN_3_FLUX_ERR 1.02e-15 2.34e-15 1.45e-15 9.80e-16 3.58e-15 1.25e-15 erg/cm2/s
PN_4_FLUX 3.3124e-15 4.8092e-15 5.2143e-15 3.7805e-15 2.2211e-14 3.3043e-15 erg/cm2/s
PN_4_FLUX_ERR 1.09e-15 2.96e-15 2.29e-15 1.15e-15 5.75e-15 1.45e-15 erg/cm2/s
PN_5_FLUX 0.0000e+00 0.0000e+00 0.0000e+00 1.8686e-16 1.2919e-14 0.0000e+00 erg/cm2/s
PN_5_FLUX_ERR 2.88e-15 5.49e-15 2.82e-15 1.30e-15 1.12e-14 1.59e-15 erg/cm2/s
PN_8_FLUX 5.0603e-14 4.8374e-14 4.5898e-14 5.4125e-14 1.2294e-13 4.5627e-14 erg/cm2/s
PN_8_FLUX_ERR 3.48820e-15 7.47819e-15 4.38211e-15 2.38309e-15 1.36500e-14 3.05504e-15 erg/cm2/s
PN_9_FLUX 5.9579e-14 5.8475e-14 5.2969e-14 6.0916e-14 1.2221e-13 5.3654e-14 erg/cm2/s
PN_9_FLUX_ERR 2.37e-15 6.16e-15 3.66e-15 2.34e-15 8.06e-15 3.16e-15 erg/cm2/s
M1_1_FLUX 1.1700e-14 1.5980e-14 1.1181e-14 8.3986e-15 1.7801e-14 9.8471e-15 erg/cm2/s
M1_1_FLUX_ERR 1.56e-15 3.86e-15 2.08e-15 1.39e-15 4.51e-15 1.87e-15 erg/cm2/s
M1_2_FLUX 2.6666e-14 2.8454e-14 2.9271e-14 2.5801e-14 3.3882e-14 2.6412e-14 erg/cm2/s
M1_2_FLUX_ERR 2.17e-15 5.01e-15 3.16e-15 2.26e-15 5.77e-15 2.86e-15 erg/cm2/s
M1_3_FLUX 1.4504e-14 1.3150e-14 1.2538e-14 1.2568e-14 1.7415e-14 7.2676e-15 erg/cm2/s
M1_3_FLUX_ERR 1.51e-15 3.25e-15 2.08e-15 1.50e-15 4.08e-15 1.54e-15 erg/cm2/s
M1_4_FLUX 2.5958e-15 1.7523e-15 4.3283e-15 4.1030e-15 1.6707e-14 1.3757e-15 erg/cm2/s
M1_4_FLUX_ERR 1.52e-15 2.50e-15 2.46e-15 1.72e-15 7.00e-15 1.72e-15 erg/cm2/s
M1_5_FLUX 3.5063e-15 0.0000e+00 9.7537e-15 8.1674e-15 1.1478e-14 0.0000e+00 erg/cm2/s
M1_5_FLUX_ERR 4.84e-15 1.25e-14 9.37e-15 5.95e-15 1.68e-14 2.28e-15 erg/cm2/s
M1_8_FLUX 5.8972e-14 5.9336e-14 6.7072e-14 5.9037e-14 9.7284e-14 4.4902e-14 erg/cm2/s
M1_8_FLUX_ERR 5.93e-15 1.46e-14 1.06e-14 6.90e-15 2.00e-14 4.72e-15 erg/cm2/s
M1_9_FLUX 5.5933e-14 5.4557e-14 5.6046e-14 4.9592e-14 7.6517e-14 4.1615e-14 erg/cm2/s
M1_9_FLUX_ERR 3.66e-15 8.02e-15 5.24e-15 3.64e-15 1.02e-14 4.28e-15 erg/cm2/s
M2_1_FLUX 1.0614e-14 1.4358e-14 1.3089e-14 1.0910e-14 1.3940e-14 1.1784e-14 erg/cm2/s
M2_1_FLUX_ERR 1.44e-15 3.83e-15 2.24e-15 1.51e-15 3.99e-15 2.08e-15 erg/cm2/s
M2_2_FLUX 3.0176e-14 3.2152e-14 2.9622e-14 2.7216e-14 4.2994e-14 2.6540e-14 erg/cm2/s
M2_2_FLUX_ERR 2.20e-15 5.09e-15 3.18e-15 2.22e-15 6.28e-15 2.91e-15 erg/cm2/s
M2_3_FLUX 1.5321e-14 1.3008e-14 1.5793e-14 1.5748e-14 2.6584e-14 9.8599e-15 erg/cm2/s
M2_3_FLUX_ERR 1.56e-15 3.28e-15 2.22e-15 1.63e-15 4.85e-15 1.74e-15 erg/cm2/s
M2_4_FLUX 2.7230e-15 1.3726e-15 2.3299e-15 5.8067e-15 2.2935e-14 2.7477e-15 erg/cm2/s
M2_4_FLUX_ERR 1.55e-15 2.12e-15 2.06e-15 1.88e-15 7.63e-15 1.69e-15 erg/cm2/s
M2_5_FLUX 2.0754e-15 9.4787e-15 0.0000e+00 1.1195e-14 0.0000e+00 0.0000e+00 erg/cm2/s
M2_5_FLUX_ERR 2.94e-15 1.72e-14 3.71e-15 6.55e-15 7.28e-15 4.19e-15 erg/cm2/s
M2_8_FLUX 6.0909e-14 7.0371e-14 6.0833e-14 7.0875e-14 1.0645e-13 5.0932e-14 erg/cm2/s
M2_8_FLUX_ERR 4.51e-15 1.87e-14 6.17e-15 7.50e-15 1.38e-14 6.02e-15 erg/cm2/s
M2_9_FLUX 6.3170e-14 5.9687e-14 5.8572e-14 5.8522e-14 1.0331e-13 4.4567e-14 erg/cm2/s
M2_9_FLUX_ERR 3.73e-15 8.17e-15 5.16e-15 3.79e-15 1.13e-14 4.46e-15 erg/cm2/s
EP_8_RATE 5.4905e-02 5.4021e-02 5.1446e-02 5.6618e-02 9.8147e-02 4.8182e-02 count/s
EP_8_RATE_ERR 1.44e-03 3.58e-03 2.16e-03 1.45e-03 4.62e-03 1.88e-03 count/s
EP_9_RATE 4.2784e-02 4.1630e-02 3.9224e-02 4.1885e-02 7.8987e-02 3.5660e-02 count/s
EP_9_RATE_ERR 1.27e-03 3.16e-03 1.92e-03 1.27e-03 4.15e-03 1.64e-03 count/s
PN_1_RATE 8.2781e-03 6.2881e-03 7.4598e-03 9.1749e-03 1.2393e-02 6.5325e-03 count/s
PN_1_RATE_ERR 5.72e-04 1.34e-03 8.79e-04 5.82e-04 1.66e-03 7.17e-04 count/s
PN_2_RATE 1.8273e-02 2.0391e-02 1.7288e-02 2.0336e-02 3.2927e-02 1.8924e-02 count/s
PN_2_RATE_ERR 8.49e-04 2.37e-03 1.31e-03 8.70e-04 2.74e-03 1.22e-03 count/s
PN_3_RATE 8.1759e-03 5.8457e-03 5.6513e-03 7.6988e-03 1.7966e-02 6.0358e-03 count/s
PN_3_RATE_ERR 5.91e-04 1.35e-03 8.39e-04 5.65e-04 2.07e-03 7.21e-04 count/s
PN_4_RATE 6.3895e-04 9.2770e-04 1.0058e-03 7.2926e-04 4.2845e-03 6.3740e-04 count/s
PN_4_RATE_ERR 2.10e-04 5.70e-04 4.42e-04 2.23e-04 1.11e-03 2.80e-04 count/s
PN_5_RATE 0.0000e+00 0.0000e+00 0.0000e+00 1.0771e-05 7.4468e-04 0.0000e+00 count/s
PN_5_RATE_ERR 1.66e-04 3.16e-04 1.63e-04 7.47e-05 6.43e-04 9.17e-05 count/s
PN_8_RATE 3.5366e-02 3.3453e-02 3.1405e-02 3.7950e-02 6.8315e-02 3.2130e-02 count/s
PN_8_RATE_ERR 1.21e-03 3.11e-03 1.85e-03 1.21e-03 4.02e-03 1.61e-03 count/s
PN_9_RATE 2.6573e-02 2.6081e-02 2.3625e-02 2.7170e-02 5.4508e-02 2.3931e-02 count/s
PN_9_RATE_ERR 1.06e-03 2.75e-03 1.63e-03 1.04e-03 3.60e-03 1.41e-03 count/s
M1_1_RATE 1.7853e-03 2.4382e-03 1.7061e-03 1.2815e-03 2.7160e-03 1.5025e-03 count/s
M1_1_RATE_ERR 2.38e-04 5.90e-04 3.17e-04 2.13e-04 6.88e-04 2.86e-04 count/s
M1_2_RATE 4.5262e-03 4.8299e-03 4.9684e-03 4.3794e-03 5.7512e-03 4.4831e-03 count/s
M1_2_RATE_ERR 3.69e-04 8.50e-04 5.36e-04 3.83e-04 9.80e-04 4.86e-04 count/s
M1_3_RATE 2.9092e-03 2.6376e-03 2.5149e-03 2.5208e-03 3.4931e-03 1.4577e-03 count/s
M1_3_RATE_ERR 3.03e-04 6.51e-04 4.18e-04 3.00e-04 8.19e-04 3.08e-04 count/s
M1_4_RATE 1.8929e-04 1.2778e-04 3.1562e-04 2.9919e-04 1.2183e-03 1.0032e-04 count/s
M1_4_RATE_ERR 1.11e-04 1.83e-04 1.80e-04 1.25e-04 5.10e-04 1.26e-04 count/s
M1_5_RATE 5.0876e-05 0.0000e+00 1.4153e-04 1.1851e-04 1.6654e-04 0.0000e+00 count/s
M1_5_RATE_ERR 7.03e-05 1.82e-04 1.36e-04 8.64e-05 2.43e-04 3.31e-05 count/s
M1_8_RATE 9.4609e-03 1.0033e-02 9.6465e-03 8.5994e-03 1.3345e-02 7.5437e-03 count/s
M1_8_RATE_ERR 5.49e-04 1.25e-03 7.83e-04 5.53e-04 1.56e-03 6.55e-04 count/s
M1_9_RATE 7.5979e-03 7.4110e-03 7.6134e-03 6.7365e-03 1.0394e-02 5.6529e-03 count/s
M1_9_RATE_ERR 4.97e-04 1.09e-03 7.12e-04 4.95e-04 1.39e-03 5.81e-04 count/s
M2_1_RATE 1.6157e-03 2.1858e-03 1.9925e-03 1.6608e-03 2.1220e-03 1.7939e-03 count/s
M2_1_RATE_ERR 2.19e-04 5.82e-04 3.42e-04 2.30e-04 6.07e-04 3.16e-04 count/s
M2_2_RATE 5.1547e-03 5.4922e-03 5.0600e-03 4.6491e-03 7.3442e-03 4.5336e-03 count/s
M2_2_RATE_ERR 3.75e-04 8.69e-04 5.43e-04 3.79e-04 1.07e-03 4.97e-04 count/s
M2_3_RATE 3.0764e-03 2.6119e-03 3.1710e-03 3.1620e-03 5.3378e-03 1.9798e-03 count/s
M2_3_RATE_ERR 3.12e-04 6.58e-04 4.45e-04 3.27e-04 9.75e-04 3.49e-04 count/s
M2_4_RATE 1.9968e-04 1.0065e-04 1.7085e-04 4.2581e-04 1.6818e-03 2.0149e-04 count/s
M2_4_RATE_ERR 1.14e-04 1.55e-04 1.51e-04 1.38e-04 5.59e-04 1.24e-04 count/s
M2_5_RATE 3.1629e-05 1.4446e-04 0.0000e+00 1.7061e-04 0.0000e+00 0.0000e+00 count/s
M2_5_RATE_ERR 4.47e-05 2.62e-04 5.66e-05 9.99e-05 1.11e-04 6.39e-05 count/s
M2_8_RATE 1.0078e-02 1.0535e-02 1.0394e-02 1.0068e-02 1.6486e-02 8.5087e-03 count/s
M2_8_RATE_ERR 5.49e-04 1.27e-03 7.97e-04 5.76e-04 1.67e-03 6.99e-04 count/s
M2_9_RATE 8.6127e-03 8.1377e-03 7.9857e-03 7.9789e-03 1.4085e-02 6.0762e-03 count/s
M2_9_RATE_ERR 5.09e-04 1.11e-03 7.04e-04 5.16e-04 1.54e-03 6.09e-04 count/s
EP_8_CTS 1.900e+03 3.072e+02 8.018e+02 1.909e+03 5.716e+02 8.453e+02 count
EP_8_CTS_ERR 4.93e+01 1.94e+01 3.25e+01 4.89e+01 2.67e+01 3.25e+01 count
PN_8_CTS 1.080e+03 1.408e+02 3.849e+02 1.211e+03 3.551e+02 4.884e+02 count
PN_8_CTS_ERR 3.70e+01 1.31e+01 2.26e+01 3.87e+01 2.09e+01 2.45e+01 count
M1_8_CTS 3.909e+02 8.088e+01 1.999e+02 3.185e+02 9.558e+01 1.722e+02 count
M1_8_CTS_ERR 2.27e+01 1.00e+01 1.62e+01 2.05e+01 1.11e+01 1.50e+01 count
M2_8_CTS 4.288e+02 8.552e+01 2.170e+02 3.798e+02 1.210e+02 1.848e+02 count
M2_8_CTS_ERR 2.33e+01 1.03e+01 1.66e+01 2.17e+01 1.23e+01 1.52e+01 count
EP_8_DET_ML 3.754e+03 6.448e+02 1.465e+03 3.864e+03 1.162e+03 1.755e+03  
EP_9_DET_ML 2.534e+03 4.275e+02 8.590e+02 2.274e+03 8.485e+02 9.849e+02  
PN_1_DET_ML 5.141e+02 5.038e+01 1.654e+02 6.796e+02 1.513e+02 2.310e+02  
PN_2_DET_ML 1.190e+03 1.994e+02 4.254e+02 1.440e+03 4.092e+02 6.826e+02  
PN_3_DET_ML 3.947e+02 3.317e+01 6.749e+01 3.576e+02 1.676e+02 1.328e+02  
PN_4_DET_ML 8.176e+00 2.956e+00 4.146e+00 8.868e+00 2.202e+01 4.892e+00  
PN_5_DET_ML 0.000e+00 0.000e+00 0.000e+00 2.756e-04 6.361e-01 0.000e+00  
PN_8_DET_ML 2.100e+03 2.806e+02 6.564e+02 2.479e+03 7.461e+02 1.045e+03  
PN_9_DET_ML 1.382e+03 1.970e+02 3.730e+02 1.391e+03 5.402e+02 6.120e+02  
M1_1_DET_ML 1.35147e+02 5.66025e+01 8.22996e+01 9.45748e+01 4.47490e+01 6.81785e+01  
M1_2_DET_ML 4.138e+02 8.945e+01 2.372e+02 3.446e+02 9.608e+01 2.366e+02  
M1_3_DET_ML 1.916e+02 3.506e+01 6.224e+01 1.344e+02 3.628e+01 3.542e+01  
M1_4_DET_ML 1.797e+00 2.871e-01 2.586e+00 5.611e+00 7.391e+00 1.705e-01  
M1_5_DET_ML 1.048e-01 0.000e+00 5.572e-01 1.255e+00 1.939e-01 0.000e+00  
M1_8_DET_ML 7.365e+02 1.763e+02 3.799e+02 5.755e+02 1.807e+02 3.342e+02  
M1_9_DET_ML 4.993e+02 1.028e+02 2.170e+02 3.545e+02 1.171e+02 1.731e+02  
M2_1_DET_ML 1.348e+02 3.798e+01 9.506e+01 1.485e+02 2.815e+01 8.696e+01  
M2_2_DET_ML 5.936e+02 1.267e+02 2.425e+02 4.547e+02 1.395e+02 2.344e+02  
M2_3_DET_ML 1.957e+02 3.042e+01 9.880e+01 2.019e+02 6.217e+01 6.101e+01  
M2_4_DET_ML 2.022e+00 3.980e-01 6.007e-01 1.128e+01 1.353e+01 2.494e+00  
M2_5_DET_ML 1.280e-01 1.866e-02 0.000e+00 2.303e+00 0.000e+00 0.000e+00  
M2_8_DET_ML 9.200e+02 1.903e+02 4.311e+02 8.139e+02 2.389e+02 3.795e+02  
M2_9_DET_ML 6.478e+02 1.243e+02 2.649e+02 5.237e+02 1.877e+02 1.959e+02  
EP_EXTENT 0.000 arcsec
EP_EXTENT_ERR arcsec
EP_EXTENT_ML 0.000e+00  
EP_HR1 0.4218 0.4590 0.4302 0.4231 0.4596 0.4785  
EP_HR1_ERR 0.0272 0.0633 0.0413 0.0265 0.0505 0.0375  
EP_HR2 -0.3202 -0.4470 -0.3896 -0.3733 -0.2584 -0.4907  
EP_HR2_ERR 0.0279 0.0651 0.0434 0.0274 0.0521 0.0388  
EP_HR3 -0.8659 -0.8743 -0.8150 -0.8023 -0.5730 -0.8200  
EP_HR3_ERR 0.0328 0.0740 0.0602 0.0365 0.0689 0.0586  
EP_HR4 -0.7534 -0.7072 -0.8325 -0.7188 -0.9068 -1.0000  
EP_HR4_ERR 0.2549 0.5748 0.2482 0.1456 0.1076 0.2437  
PN_HR1 0.3764 0.5286 0.3971 0.3782 0.4531 0.4868  
PN_HR1_ERR 0.0357 0.0875 0.0590 0.0328 0.0626 0.0485  
PN_HR2 -0.3818 -0.5544 -0.5073 -0.4508 -0.2940 -0.5164  
PN_HR2_ERR 0.0367 0.0895 0.0619 0.0338 0.0648 0.0497  
PN_HR3 -0.8550 -0.7261 -0.6978 -0.8269 -0.6149 -0.8090  
PN_HR3_ERR 0.0453 0.1553 0.1190 0.0496 0.0881 0.0787  
PN_HR4 -1.0000 -1.0000 -1.0000 -0.9709 -0.7039 -1.0000  
PN_HR4_ERR 0.5199 0.6817 0.3234 0.1992 0.2274 0.2879  
M1_HR1 0.4343 0.3291 0.4888 0.5473 0.3585 0.4980  
M1_HR1_ERR 0.0634 0.1333 0.0817 0.0657 0.1330 0.0823  
M1_HR2 -2.17475e-01 -2.93573e-01 -3.27876e-01 -2.69353e-01 -2.44265e-01 -5.09251e-01  
M1_HR2_ERR 0.0630 0.1385 0.0885 0.0686 0.1363 0.0879  
M1_HR3 -0.8778 -0.9076 -0.7770 -0.7878 -0.4828 -0.8712  
M1_HR3_ERR 0.0683 0.1279 0.1175 0.0826 0.1841 0.1530  
M1_HR4 -0.5763 -1.0000 -0.3808 -0.4326 -0.7595 -1.0000  
M1_HR4_ERR 0.5009 2.8491 0.4772 0.3416 0.3213 0.6609  
M2_HR1 0.5227 0.4306 0.4350 0.4736 0.5517 0.4330  
M2_HR1_ERR 0.0558 0.1262 0.0820 0.0623 0.1117 0.0844  
M2_HR2 -0.2525 -0.3554 -0.2295 -0.1904 -0.1582 -0.3921  
M2_HR2_ERR 0.0585 0.1299 0.0837 0.0634 0.1140 0.0879  
M2_HR3 -0.8781 -0.9258 -0.8978 -0.7626 -0.5208 -0.8153  
M2_HR3_ERR 0.0664 0.1118 0.0867 0.0710 0.1383 0.1075  
M2_HR4 -0.7265 0.1787 -1.0000 -0.4279 -1.0000 -1.0000  
M2_HR4_ERR 0.3601 1.1533 0.6622 0.2731 0.1320 0.6339  
PN_1_EXP 30535.9 4210.0 12257.5 31901.8 5198.1 15183.3 s
PN_2_EXP 30535.0 4209.0 12257.4 31900.3 5198.0 15184.2 s
PN_3_EXP 30537.0 4211.7 12257.8 31901.6 5198.3 15257.2 s
PN_4_EXP 30498.4 4206.6 12251.8 31864.2 5195.6 15315.3 s
PN_5_EXP 29819.1 3864.6 12153.8 31155.1 5146.8 14899.8 s
M1_1_EXP 41331.5 8072.2 20722.5 37060.0 7163.2 22816.4 s
M1_2_EXP 41329.6 8063.1 20723.3 37058.5 7163.4 22822.8 s
M1_3_EXP 41336.0 8051.1 20725.6 37064.0 7163.9 22835.0 s
M1_4_EXP 41256.9 8008.1 20714.3 36991.9 7158.9 22815.4 s
M1_5_EXP 39768.8 7175.0 20558.6 35691.2 7086.3 22647.4 s
M2_1_EXP 42557.1 8136.5 20864.8 37744.7 7334.1 21718.5 s
M2_2_EXP 42554.9 8133.3 20871.4 37742.8 7335.8 21717.7 s
M2_3_EXP 42562.4 8134.8 20884.6 37749.2 7339.3 21720.3 s
M2_4_EXP 42494.3 8074.9 20893.5 37688.4 7342.0 21669.0 s
M2_5_EXP 41072.9 6942.7 20833.1 36477.9 7328.0 21045.7 s
PN_1_BG 1.99e-01 2.04e-02 7.09e-02 1.52e-01 2.95e-02 6.06e-02 count/pixel
PN_2_BG 3.73e-01 4.45e-02 1.48e-01 3.32e-01 7.60e-02 1.35e-01 count/pixel
PN_3_BG 3.35e-01 5.11e-02 1.94e-01 3.24e-01 9.53e-02 1.45e-01 count/pixel
PN_4_BG 2.72e-01 3.63e-02 2.30e-01 3.06e-01 1.01e-01 1.19e-01 count/pixel
PN_5_BG 4.79e-01 5.31e-02 3.16e-01 4.92e-01 1.42e-01 2.12e-01 count/pixel
M1_1_BG 4.72e-02 6.18e-03 2.51e-02 3.86e-02 7.65e-03 1.83e-02 count/pixel
M1_2_BG 9.12e-02 1.75e-02 4.84e-02 7.60e-02 1.68e-02 4.38e-02 count/pixel
M1_3_BG 1.94e-01 3.11e-02 1.26e-01 1.67e-01 4.70e-02 9.15e-02 count/pixel
M1_4_BG 1.24e-01 2.23e-02 1.11e-01 1.07e-01 4.10e-02 5.60e-02 count/pixel
M1_5_BG 1.89e-01 3.07e-02 1.34e-01 1.57e-01 5.41e-02 8.96e-02 count/pixel
M2_1_BG 4.13e-02 1.01e-02 2.63e-02 3.51e-02 8.65e-03 1.76e-02 count/pixel
M2_2_BG 8.53e-02 1.73e-02 6.11e-02 6.55e-02 1.98e-02 3.37e-02 count/pixel
M2_3_BG 1.75e-01 3.41e-02 1.17e-01 1.59e-01 5.06e-02 1.02e-01 count/pixel
M2_4_BG 1.16e-01 2.60e-02 1.10e-01 9.50e-02 5.08e-02 5.92e-02 count/pixel
M2_5_BG 1.77e-01 3.10e-02 1.29e-01 1.60e-01 5.42e-02 9.15e-02 count/pixel
PN_1_VIG 9.70e-01 8.87e-01 9.86e-01 9.69e-01 9.83e-01 9.58e-01  
PN_2_VIG 9.70e-01 8.87e-01 9.86e-01 9.69e-01 9.83e-01 9.58e-01  
PN_3_VIG 9.70e-01 8.87e-01 9.86e-01 9.69e-01 9.83e-01 9.58e-01  
PN_4_VIG 9.69e-01 8.83e-01 9.86e-01 9.68e-01 9.82e-01 9.56e-01  
PN_5_VIG 9.51e-01 8.14e-01 9.78e-01 9.50e-01 9.72e-01 9.31e-01  
M1_1_VIG 9.60e-01 8.97e-01 9.92e-01 9.60e-01 9.89e-01 9.79e-01  
M1_2_VIG 9.60e-01 8.96e-01 9.92e-01 9.59e-01 9.89e-01 9.79e-01  
M1_3_VIG 9.60e-01 8.97e-01 9.92e-01 9.60e-01 9.89e-01 9.79e-01  
M1_4_VIG 9.58e-01 8.92e-01 9.92e-01 9.58e-01 9.89e-01 9.79e-01  
M1_5_VIG 9.24e-01 7.98e-01 9.88e-01 9.25e-01 9.83e-01 9.67e-01  
M2_1_VIG 9.79e-01 8.58e-01 1.00e+00 9.80e-01 1.00e+00 9.50e-01  
M2_2_VIG 9.79e-01 8.57e-01 1.00e+00 9.80e-01 1.00e+00 9.50e-01  
M2_3_VIG 9.79e-01 8.58e-01 1.00e+00 9.80e-01 1.00e+00 9.50e-01  
M2_4_VIG 9.77e-01 8.51e-01 1.00e+00 9.79e-01 1.00e+00 9.48e-01  
M2_5_VIG 9.52e-01 7.34e-01 1.00e+00 9.55e-01 1.00e+00 9.16e-01  
PN_ONTIME 35534.9 5639.9 14170.6 37151.8 6090.4 19739.8 s
M1_ONTIME 43669.6 9523.8 21247.5 39179.4 7378.8 23665.5 s
M2_ONTIME 44330.0 9591.4 21226.7 39293.8 7436.0 23670.7 s
EP_ONTIME 44330.0 9591.4 21247.5 39293.8 7436.0 23670.7 s
PN_OFFAX 1.55 3.55 1.00 1.57 1.12 1.88 arcmin
M1_OFFAX 2.26 4.30 0.80 2.24 0.87 1.22 arcmin
M2_OFFAX 1.94 5.07 0.54 1.88 0.42 2.20 arcmin
EP_OFFAX 1.55 3.55 0.54 1.57 0.42 1.22 arcmin
PN_MASKFRAC 0.9917 0.9688 0.9922 0.9918 0.9920 0.9026  
M1_MASKFRAC 0.9881 0.9911 0.9885 0.9883 0.9883 0.9887  
M2_MASKFRAC 0.9901 0.9880 0.9832 0.9901 0.9849 0.9877  
DIST_NN 72.817 96.434 96.722 95.629 95.984 95.501 arcsec
SUM_FLAG 0  
EP_FLAG FFFFFFFFFFFF  
PN_FLAG FFFFFFFFFFFF  
M1_FLAG FFFFFFFFFFFF  
M2_FLAG FFFFFFFFFFFF  
TSERIES F T T F T T  
SPECTRA F T T F T T  
EP_CHI2PROB 4.001e-02 6.267e-01 2.294e-05 1.419e-01  
PN_CHI2PROB 4.001e-02 6.663e-01 8.921e-04 6.321e-01  
M1_CHI2PROB 7.800e-01 1.419e-01  
M2_CHI2PROB 6.267e-01 2.294e-05 4.427e-01  
PN_FVAR 2.819e-01 5.140e-01  
PN_FVARERR 1.16e-01 1.26e-01  
M1_FVAR 2.605e-01  
M1_FVARERR 1.46e-01  
M2_FVAR 7.056e-01 5.802e-02  
M2_FVARERR 1.30e-01 5.31e-01  
VAR_FLAG F  
