Complement to IX/50

Details of the 7 detections of 3XMM-DR6 #201125206010001

(See Detailed column explanations)

Parameter #1#2#3#4#5#6#7Unit
DETID 101125207010001 101125206010001 101125209010001 105615804010001 102004701010001 107248101010001 107248103010001  
SRCID 201125206010001  
DR3SRCID 66753  
DR3DETID 88568 88567 88571 88570  
DR3DETDIST 0.722 0.833 0.372 0.417 arcsec
DR3SRCDIST 0.495 arcsec
DR3MULT 7  
DR4SRCID 6996  
DR4DETID 192218 192219 192220 192221 192222  
DR4DETDIST 0.000 0.000 0.000 0.000 0.000 arcsec
DR4SRCDIST 0.061 arcsec
DR4MULT 7  
IAUNAME 3XMM J081929.0+704219  
SRC_NUM 1  
OBS_ID 0112520701 0112520601 0112520901 0561580401 0200470101 0724810101 0724810301  
REVOLUT 0431 0428 0508 1885 0797 2518 2522 orbit
MJD_START 52380.53197 52374.60265 52535.10628 55281.40545 53110.85542 56544.28936 56552.26838 d
MJD_STOP 52380.65929 52374.66234 52535.16416 55281.93964 53111.93813 56544.43237 56552.40850 d
OBS_CLASS 1 1 2 2 3 1 1  
PN_FILTER Thin1 Thin1 Thin1 Medium Medium Medium Medium  
M1_FILTER Thin1 Thin1 Thin1 Medium Medium Medium Medium  
M2_FILTER Thin1 Thin1 Thin1 Medium Medium Medium Medium  
PN_SUBMODE PrimeFullWindow  
M1_SUBMODE PrimeFullWindow PrimeFullWindow PrimeFullWindow PrimeFullWindow PrimePartialW3 PrimeFullWindow PrimeFullWindow  
M2_SUBMODE PrimeFullWindow PrimeFullWindow PrimeFullWindow PrimeFullWindow PrimePartialW3 PrimeFullWindow PrimeFullWindow  
RA 124.87073 124.87077 124.87083 124.87083 124.87084 124.87084 124.87114 deg
DEC 70.70537 70.70528 70.70518 70.70537 70.70534 70.70529 70.70540 deg
POSERR 0.752 0.503 0.694 0.430 0.364 0.811 0.541 arcsec
LII 144.28608 144.28605 144.28648 144.28636 144.28645 144.28624 144.28645 deg
BII 32.72387 32.72353 32.72369 32.72397 32.72354 32.72354 32.72390 deg
RADEC_ERR 0.053 0.048 0.118 0.039 0.017 0.067 0.056 arcsec
SYSERRCC 0.751 0.501 0.684 0.429 0.364 0.808 0.538 arcsec
REFCAT 3  
POSCOROK T  
RA_UNC 124.87136 124.87036 124.87063 124.87153 124.87018 124.87031 124.87125 deg
DEC_UNC 70.70544 70.70553 70.70515 70.70519 70.70520 70.70537 70.70513 deg
CCDPN 4  
PN_RAWX 38 38 37 38 38 38 38  
PN_RAWY 190 190 190 190 190 191 190  
CCDM1 1  
M1_RAWX 311 314 314 314 314 315 314  
M1_RAWY 289 290 290 288 290 290 289  
CCDM2 1  
M2_RAWX 304 303 302 305 302 303 304  
M2_RAWY 301 304 304 304 304 305 304  
EP_1_FLUX 5.6973e-13 6.1944e-13 2.3057e-13 3.4295e-13 6.8541e-13 4.4180e-13 4.5680e-13 erg/cm2/s
EP_1_FLUX_ERR 1.18e-14 9.33e-15 6.83e-15 3.64e-15 4.19e-15 9.20e-15 8.32e-15 erg/cm2/s
EP_2_FLUX 1.4954e-12 1.7277e-12 5.2051e-13 7.5907e-13 1.7952e-12 1.1026e-12 1.0604e-12 erg/cm2/s
EP_2_FLUX_ERR 2.00e-14 1.61e-14 1.07e-14 5.41e-15 6.52e-15 1.44e-14 1.26e-14 erg/cm2/s
EP_3_FLUX 1.6947e-12 1.9807e-12 3.9634e-13 6.8520e-13 2.0481e-12 1.2333e-12 1.1913e-12 erg/cm2/s
EP_3_FLUX_ERR 2.25e-14 1.77e-14 9.81e-15 5.37e-15 7.45e-15 1.61e-14 1.41e-14 erg/cm2/s
EP_4_FLUX 1.7251e-12 1.7111e-12 3.0071e-13 6.1190e-13 1.8124e-12 1.5089e-12 1.4590e-12 erg/cm2/s
EP_4_FLUX_ERR 3.89e-14 2.80e-14 1.47e-14 8.69e-15 1.20e-14 3.01e-14 2.63e-14 erg/cm2/s
EP_5_FLUX 1.5236e-12 1.4119e-12 1.1982e-13 3.9644e-13 1.4026e-12 1.7893e-12 1.7395e-12 erg/cm2/s
EP_5_FLUX_ERR 7.58e-14 5.36e-14 2.04e-14 1.51e-14 2.22e-14 6.77e-14 5.95e-14 erg/cm2/s
EP_8_FLUX 6.9945e-12 7.4308e-12 1.5680e-12 2.7908e-12 7.7356e-12 6.0676e-12 5.8979e-12 erg/cm2/s
EP_8_FLUX_ERR 9.16e-14 6.59e-14 2.99e-14 1.95e-14 2.76e-14 7.80e-14 6.85e-14 erg/cm2/s
EP_9_FLUX 5.4374e-12 6.1443e-12 1.4827e-12 2.3774e-12 6.4175e-12 4.1136e-12 3.9657e-12 erg/cm2/s
EP_9_FLUX_ERR 4.74e-14 3.70e-14 2.22e-14 1.18e-14 1.50e-14 3.46e-14 3.01e-14 erg/cm2/s
PN_1_FLUX 5.7329e-13 6.3364e-13 2.3200e-13 3.5564e-13 6.8028e-13 4.6190e-13 4.7431e-13 erg/cm2/s
PN_1_FLUX_ERR 1.45e-14 1.25e-14 8.63e-15 4.61e-15 5.15e-15 1.16e-14 1.05e-14 erg/cm2/s
PN_2_FLUX 1.4321e-12 1.6802e-12 5.0968e-13 7.4793e-13 1.7165e-12 1.1275e-12 1.0704e-12 erg/cm2/s
PN_2_FLUX_ERR 2.47e-14 2.19e-14 1.38e-14 6.92e-15 7.99e-15 1.87e-14 1.62e-14 erg/cm2/s
PN_3_FLUX 1.6232e-12 1.8441e-12 3.5673e-13 6.6100e-13 1.9496e-12 1.2136e-12 1.1606e-12 erg/cm2/s
PN_3_FLUX_ERR 3.08e-14 2.69e-14 1.36e-14 7.58e-15 1.02e-14 2.26e-14 1.97e-14 erg/cm2/s
PN_4_FLUX 1.6242e-12 1.6011e-12 2.8461e-13 5.9047e-13 1.7368e-12 1.4799e-12 1.4298e-12 erg/cm2/s
PN_4_FLUX_ERR 5.41e-14 4.36e-14 2.14e-14 1.26e-14 1.69e-14 4.36e-14 3.81e-14 erg/cm2/s
PN_5_FLUX 1.3825e-12 1.3278e-12 1.1228e-13 3.5771e-13 1.3184e-12 1.7063e-12 1.6764e-12 erg/cm2/s
PN_5_FLUX_ERR 9.47e-14 7.50e-14 2.70e-14 1.93e-14 2.80e-14 8.88e-14 7.85e-14 erg/cm2/s
PN_8_FLUX 6.6353e-12 7.0868e-12 1.4953e-12 2.7128e-12 7.4015e-12 5.9892e-12 5.8115e-12 erg/cm2/s
PN_8_FLUX_ERR 1.16898e-13 9.42342e-14 4.04451e-14 2.56422e-14 3.55800e-14 1.03898e-13 9.14976e-14 erg/cm2/s
PN_9_FLUX 5.3091e-12 6.0218e-12 1.4815e-12 2.4163e-12 6.2687e-12 4.1947e-12 4.0038e-12 erg/cm2/s
PN_9_FLUX_ERR 6.35e-14 5.50e-14 3.14e-14 1.65e-14 2.02e-14 4.84e-14 4.16e-14 erg/cm2/s
M1_1_FLUX 5.3049e-13 5.8486e-13 2.1543e-13 3.4952e-13 7.1867e-13 4.0955e-13 4.5252e-13 erg/cm2/s
M1_1_FLUX_ERR 2.83e-14 1.96e-14 1.54e-14 9.89e-15 1.04e-14 2.17e-14 2.07e-14 erg/cm2/s
M1_2_FLUX 1.6205e-12 1.7363e-12 5.2909e-13 8.1472e-13 1.9719e-12 1.0899e-12 1.0612e-12 erg/cm2/s
M1_2_FLUX_ERR 4.86e-14 3.33e-14 2.38e-14 1.41e-14 1.60e-14 3.29e-14 2.96e-14 erg/cm2/s
M1_3_FLUX 1.7397e-12 2.0130e-12 4.1728e-13 7.4474e-13 2.1389e-12 1.2288e-12 1.2277e-12 erg/cm2/s
M1_3_FLUX_ERR 4.62e-14 3.27e-14 1.95e-14 1.24e-14 1.55e-14 3.25e-14 2.95e-14 erg/cm2/s
M1_4_FLUX 1.8375e-12 1.8095e-12 3.6083e-13 6.6926e-13 1.8743e-12 1.5429e-12 1.4548e-12 erg/cm2/s
M1_4_FLUX_ERR 7.97e-14 5.19e-14 3.05e-14 1.97e-14 2.42e-14 6.01e-14 5.30e-14 erg/cm2/s
M1_5_FLUX 1.7254e-12 1.3886e-12 1.2016e-13 4.7155e-13 1.5669e-12 1.9436e-12 1.8826e-12 erg/cm2/s
M1_5_FLUX_ERR 1.78e-13 1.05e-13 4.42e-14 3.94e-14 5.28e-14 1.54e-13 1.38e-13 erg/cm2/s
M1_8_FLUX 7.4535e-12 7.5323e-12 1.6428e-12 3.0498e-12 8.2707e-12 6.2148e-12 6.0789e-12 erg/cm2/s
M1_8_FLUX_ERR 2.08e-13 1.27e-13 6.38e-14 4.89e-14 6.31e-14 1.73e-13 1.55e-13 erg/cm2/s
M1_9_FLUX 5.5632e-12 6.1017e-12 1.4668e-12 2.4678e-12 6.6071e-12 4.0392e-12 3.9483e-12 erg/cm2/s
M1_9_FLUX_ERR 1.00e-13 7.00e-14 4.43e-14 2.74e-14 3.20e-14 7.13e-14 6.44e-14 erg/cm2/s
M2_1_FLUX 5.9851e-13 6.1889e-13 2.4223e-13 3.0611e-13 6.7419e-13 4.0741e-13 4.0750e-13 erg/cm2/s
M2_1_FLUX_ERR 2.99e-14 2.02e-14 1.62e-14 7.44e-15 9.96e-15 2.08e-14 1.82e-14 erg/cm2/s
M2_2_FLUX 1.6131e-12 1.8344e-12 5.4476e-13 7.5339e-13 1.9334e-12 1.0454e-12 1.0317e-12 erg/cm2/s
M2_2_FLUX_ERR 4.81e-14 3.42e-14 2.40e-14 1.10e-14 1.59e-14 3.11e-14 2.71e-14 erg/cm2/s
M2_3_FLUX 1.8152e-12 2.1662e-12 4.6299e-13 6.8820e-13 2.1800e-12 1.2770e-12 1.2192e-12 erg/cm2/s
M2_3_FLUX_ERR 4.71e-14 3.42e-14 2.06e-14 9.66e-15 1.53e-14 3.20e-14 2.74e-14 erg/cm2/s
M2_4_FLUX 1.8300e-12 1.7675e-12 2.7972e-13 6.0873e-13 1.9053e-12 1.5284e-12 1.5129e-12 erg/cm2/s
M2_4_FLUX_ERR 7.89e-14 5.13e-14 2.68e-14 1.51e-14 2.42e-14 5.75e-14 5.00e-14 erg/cm2/s
M2_5_FLUX 1.8234e-12 1.6269e-12 1.3893e-13 4.4911e-13 1.5265e-12 1.8714e-12 1.7795e-12 erg/cm2/s
M2_5_FLUX_ERR 1.79e-13 1.12e-13 4.34e-14 3.07e-14 5.07e-14 1.42e-13 1.22e-13 erg/cm2/s
M2_8_FLUX 7.6802e-12 8.0140e-12 1.6686e-12 2.8056e-12 8.2194e-12 6.1295e-12 5.9508e-12 erg/cm2/s
M2_8_FLUX_ERR 2.09e-13 1.34e-13 6.22e-14 3.79e-14 6.12e-14 1.61e-13 1.39e-13 erg/cm2/s
M2_9_FLUX 5.6343e-12 6.3956e-12 1.5010e-12 2.2586e-12 6.5974e-12 4.0192e-12 3.9033e-12 erg/cm2/s
M2_9_FLUX_ERR 1.01e-13 7.15e-14 4.47e-14 2.13e-14 3.17e-14 6.87e-14 5.90e-14 erg/cm2/s
EP_8_RATE 4.8705e+00 5.4363e+00 1.4047e+00 2.1635e+00 5.5217e+00 3.6543e+00 3.5551e+00 count/s
EP_8_RATE_ERR 3.90e-02 3.19e-02 1.92e-02 9.86e-03 1.23e-02 2.83e-02 2.48e-02 count/s
EP_9_RATE 3.9731e+00 4.4783e+00 1.0870e+00 1.7209e+00 4.5930e+00 2.9774e+00 2.8639e+00 count/s
EP_9_RATE_ERR 3.50e-02 2.87e-02 1.68e-02 8.76e-03 1.09e-02 2.55e-02 2.21e-02 count/s
PN_1_RATE 5.4604e-01 6.0353e-01 2.2098e-01 2.9765e-01 5.6937e-01 3.8659e-01 3.9698e-01 count/s
PN_1_RATE_ERR 1.38e-02 1.19e-02 8.22e-03 3.85e-03 4.31e-03 9.74e-03 8.79e-03 count/s
PN_2_RATE 1.1630e+00 1.3645e+00 4.1391e-01 5.8848e-01 1.3505e+00 8.8709e-01 8.4220e-01 count/s
PN_2_RATE_ERR 2.00e-02 1.78e-02 1.12e-02 5.44e-03 6.28e-03 1.47e-02 1.27e-02 count/s
PN_3_RATE 9.5232e-01 1.0819e+00 2.0929e-01 3.8122e-01 1.1244e+00 6.9998e-01 6.6937e-01 count/s
PN_3_RATE_ERR 1.81e-02 1.58e-02 8.00e-03 4.37e-03 5.89e-03 1.31e-02 1.14e-02 count/s
PN_4_RATE 3.1716e-01 3.1264e-01 5.5576e-02 1.1390e-01 3.3503e-01 2.8555e-01 2.7589e-01 count/s
PN_4_RATE_ERR 1.06e-02 8.51e-03 4.17e-03 2.44e-03 3.26e-03 8.42e-03 7.35e-03 count/s
PN_5_RATE 7.9826e-02 7.6668e-02 6.4833e-03 2.0619e-02 7.5995e-02 9.8401e-02 9.6679e-02 count/s
PN_5_RATE_ERR 5.47e-03 4.33e-03 1.56e-03 1.11e-03 1.61e-03 5.12e-03 4.53e-03 count/s
PN_8_RATE 3.0584e+00 3.4392e+00 9.0624e-01 1.4019e+00 3.4553e+00 2.3576e+00 2.2811e+00 count/s
PN_8_RATE_ERR 3.26e-02 2.82e-02 1.66e-02 8.41e-03 1.03e-02 2.41e-02 2.11e-02 count/s
PN_9_RATE 2.4202e+00 2.7451e+00 6.7537e-01 1.0777e+00 2.7960e+00 1.8709e+00 1.7858e+00 count/s
PN_9_RATE_ERR 2.89e-02 2.51e-02 1.43e-02 7.37e-03 9.02e-03 2.16e-02 1.85e-02 count/s
M1_1_RATE 9.2014e-02 1.0144e-01 3.7366e-02 5.3329e-02 1.0966e-01 6.4041e-02 7.0761e-02 count/s
M1_1_RATE_ERR 4.90e-03 3.40e-03 2.68e-03 1.51e-03 1.59e-03 3.39e-03 3.24e-03 count/s
M1_2_RATE 2.8296e-01 3.0318e-01 9.2384e-02 1.3829e-01 3.3471e-01 1.9076e-01 1.8573e-01 count/s
M1_2_RATE_ERR 8.48e-03 5.81e-03 4.16e-03 2.39e-03 2.72e-03 5.77e-03 5.19e-03 count/s
M1_3_RATE 3.5503e-01 4.1078e-01 8.5155e-02 1.4938e-01 4.2903e-01 2.4786e-01 2.4764e-01 count/s
M1_3_RATE_ERR 9.43e-03 6.67e-03 3.97e-03 2.48e-03 3.11e-03 6.55e-03 5.95e-03 count/s
M1_4_RATE 1.3551e-01 1.3345e-01 2.6611e-02 4.8803e-02 1.3668e-01 1.1525e-01 1.0868e-01 count/s
M1_4_RATE_ERR 5.88e-03 3.83e-03 2.25e-03 1.44e-03 1.77e-03 4.49e-03 3.96e-03 count/s
M1_5_RATE 2.5018e-02 2.0135e-02 1.7424e-03 6.8422e-03 2.2736e-02 2.8941e-02 2.8032e-02 count/s
M1_5_RATE_ERR 2.58e-03 1.52e-03 6.41e-04 5.72e-04 7.65e-04 2.30e-03 2.05e-03 count/s
M1_8_RATE 8.9053e-01 9.6900e-01 2.4326e-01 3.9664e-01 1.0328e+00 6.4685e-01 6.4084e-01 count/s
M1_8_RATE_ERR 1.50e-02 1.03e-02 6.76e-03 4.07e-03 4.83e-03 1.06e-02 9.63e-03 count/s
M1_9_RATE 7.7011e-01 8.4465e-01 2.0305e-01 3.3522e-01 8.9751e-01 5.5338e-01 5.4092e-01 count/s
M1_9_RATE_ERR 1.39e-02 9.68e-03 6.13e-03 3.73e-03 4.35e-03 9.76e-03 8.83e-03 count/s
M2_1_RATE 1.0376e-01 1.0729e-01 4.1993e-02 4.6600e-02 1.0263e-01 6.3270e-02 6.3285e-02 count/s
M2_1_RATE_ERR 5.18e-03 3.51e-03 2.81e-03 1.13e-03 1.52e-03 3.23e-03 2.83e-03 count/s
M2_2_RATE 2.8345e-01 3.2234e-01 9.5726e-02 1.2869e-01 3.3026e-01 1.8368e-01 1.8126e-01 count/s
M2_2_RATE_ERR 8.45e-03 6.01e-03 4.22e-03 1.87e-03 2.72e-03 5.46e-03 4.75e-03 count/s
M2_3_RATE 3.7078e-01 4.4247e-01 9.4570e-02 1.3818e-01 4.3773e-01 2.5805e-01 2.4638e-01 count/s
M2_3_RATE_ERR 9.62e-03 6.98e-03 4.20e-03 1.94e-03 3.07e-03 6.47e-03 5.54e-03 count/s
M2_4_RATE 1.3575e-01 1.3112e-01 2.0750e-02 4.4638e-02 1.3972e-01 1.1539e-01 1.1422e-01 count/s
M2_4_RATE_ERR 5.85e-03 3.81e-03 1.99e-03 1.11e-03 1.78e-03 4.34e-03 3.77e-03 count/s
M2_5_RATE 2.7861e-02 2.4860e-02 2.1228e-03 6.8444e-03 2.3264e-02 2.9474e-02 2.8027e-02 count/s
M2_5_RATE_ERR 2.73e-03 1.71e-03 6.63e-04 4.68e-04 7.72e-04 2.24e-03 1.92e-03 count/s
M2_8_RATE 9.2160e-01 1.0281e+00 2.5516e-01 3.6496e-01 1.0336e+00 6.4986e-01 6.3318e-01 count/s
M2_8_RATE_ERR 1.53e-02 1.07e-02 6.91e-03 3.16e-03 4.78e-03 1.03e-02 8.90e-03 count/s
M2_9_RATE 7.8284e-01 8.8860e-01 2.0855e-01 3.0794e-01 8.9949e-01 5.5312e-01 5.3718e-01 count/s
M2_9_RATE_ERR 1.40e-02 9.93e-03 6.21e-03 2.90e-03 4.32e-03 9.46e-03 8.13e-03 count/s
EP_8_CTS 1.700e+04 3.491e+04 6.067e+03 5.427e+04 2.132e+05 1.834e+04 2.255e+04 count
EP_8_CTS_ERR 1.34e+02 1.93e+02 8.09e+01 2.41e+02 4.71e+02 1.40e+02 1.55e+02 count
PN_8_CTS 9.302e+03 1.563e+04 3.171e+03 2.937e+04 1.139e+05 1.012e+04 1.236e+04 count
PN_8_CTS_ERR 9.91e+01 1.28e+02 5.82e+01 1.76e+02 3.40e+02 1.03e+02 1.14e+02 count
M1_8_CTS 3.780e+03 9.412e+03 1.417e+03 1.031e+04 4.949e+04 3.974e+03 4.769e+03 count
M1_8_CTS_ERR 6.38e+01 1.00e+02 3.94e+01 1.06e+02 2.31e+02 6.53e+01 7.16e+01 count
M2_8_CTS 3.913e+03 9.863e+03 1.480e+03 1.459e+04 4.978e+04 4.253e+03 5.416e+03 count
M2_8_CTS_ERR 6.48e+01 1.03e+02 4.01e+01 1.26e+02 2.30e+02 6.74e+01 7.61e+01 count
EP_8_DET_ML 7.460e+04 1.659e+05 2.485e+04 2.306e+05 9.712e+05 8.410e+04 1.022e+05  
EP_9_DET_ML 6.266e+04 1.432e+05 1.965e+04 1.865e+05 8.139e+05 7.050e+04 8.522e+04  
PN_1_DET_ML 6.491e+03 1.059e+04 2.896e+03 2.469e+04 7.724e+04 6.723e+03 8.558e+03  
PN_2_DET_ML 1.435e+04 2.551e+04 5.876e+03 5.111e+04 1.900e+05 1.620e+04 1.923e+04  
PN_3_DET_ML 1.165e+04 2.089e+04 2.653e+03 3.194e+04 1.589e+05 1.268e+04 1.518e+04  
PN_4_DET_ML 3.562e+03 5.615e+03 6.425e+02 8.320e+03 4.462e+04 4.829e+03 5.863e+03  
PN_5_DET_ML 7.116e+02 1.067e+03 3.638e+01 8.609e+02 7.458e+03 1.283e+03 1.553e+03  
PN_8_DET_ML 3.676e+04 6.367e+04 1.210e+04 1.169e+05 4.783e+05 4.171e+04 5.039e+04  
PN_9_DET_ML 2.942e+04 5.188e+04 9.069e+03 9.047e+04 3.924e+05 3.364e+04 4.019e+04  
M1_1_DET_ML 1.69369e+03 4.18225e+03 8.66437e+02 6.02310e+03 2.35827e+04 1.75364e+03 2.29367e+03  
M1_2_DET_ML 6.073e+03 1.543e+04 2.559e+03 1.966e+04 8.842e+04 6.648e+03 7.335e+03  
M1_3_DET_ML 7.543e+03 2.289e+04 2.099e+03 1.826e+04 1.062e+05 7.793e+03 9.519e+03  
M1_4_DET_ML 2.640e+03 6.528e+03 5.868e+02 5.131e+03 2.529e+04 3.613e+03 4.083e+03  
M1_5_DET_ML 3.210e+02 6.549e+02 1.347e+01 3.923e+02 2.366e+03 6.388e+02 7.124e+02  
M1_8_DET_ML 1.827e+04 4.968e+04 6.121e+03 4.946e+04 2.458e+05 2.044e+04 2.394e+04  
M1_9_DET_ML 1.610e+04 4.439e+04 5.136e+03 4.159e+04 2.083e+05 1.789e+04 2.087e+04  
M2_1_DET_ML 1.930e+03 4.395e+03 1.059e+03 7.650e+03 2.255e+04 2.069e+03 2.683e+03  
M2_2_DET_ML 6.345e+03 1.638e+04 2.652e+03 2.475e+04 8.566e+04 6.851e+03 8.583e+03  
M2_3_DET_ML 8.209e+03 2.460e+04 2.459e+03 2.459e+04 1.094e+05 8.638e+03 1.092e+04  
M2_4_DET_ML 2.713e+03 6.368e+03 4.362e+02 6.685e+03 2.704e+04 3.720e+03 4.894e+03  
M2_5_DET_ML 3.882e+02 8.328e+02 2.769e+01 5.333e+02 2.512e+03 6.739e+02 8.487e+02  
M2_8_DET_ML 1.958e+04 5.257e+04 6.630e+03 6.420e+04 2.471e+05 2.195e+04 2.792e+04  
M2_9_DET_ML 1.713e+04 4.690e+04 5.438e+03 5.443e+04 2.132e+05 1.897e+04 2.415e+04  
EP_EXTENT 0.000 arcsec
EP_EXTENT_ERR arcsec
EP_EXTENT_ML 0.000e+00  
EP_HR1 0.4122 0.4427 0.3476 0.3815 0.4530 0.4314 0.4013  
EP_HR1_ERR 0.0102 0.0071 0.0158 0.0055 0.0028 0.0100 0.0091  
EP_HR2 0.0022 0.0354 -0.1869 -0.1002 0.0112 0.0024 0.0046  
EP_HR2_ERR 0.0094 0.0064 0.0153 0.0052 0.0026 0.0091 0.0083  
EP_HR3 -0.4779 -0.5364 -0.5853 -0.5240 -0.5283 -0.3967 -0.3962  
EP_HR3_ERR 0.0101 0.0066 0.0179 0.0059 0.0027 0.0100 0.0091  
EP_HR4 -0.6416 -0.6783 -0.8317 -0.7224 -0.6778 -0.5493 -0.5485  
EP_HR4_ERR 0.0160 0.0112 0.0277 0.0097 0.0047 0.0149 0.0135  
PN_HR1 0.3610 0.3867 0.3039 0.3282 0.4069 0.3930 0.3593  
PN_HR1_ERR 0.0133 0.0100 0.0209 0.0071 0.0037 0.0128 0.0117  
PN_HR2 -0.0996 -0.1155 -0.3283 -0.2137 -0.0914 -0.1179 -0.1143  
PN_HR2_ERR 0.0127 0.0096 0.0209 0.0070 0.0035 0.0123 0.0112  
PN_HR3 -0.5003 -0.5516 -0.5803 -0.5399 -0.5409 -0.4205 -0.4163  
PN_HR3_ERR 0.0144 0.0107 0.0279 0.0086 0.0039 0.0144 0.0131  
PN_HR4 -0.5978 -0.6061 -0.7911 -0.6935 -0.6302 -0.4874 -0.4810  
PN_HR4_ERR 0.0245 0.0198 0.0471 0.0150 0.0070 0.0228 0.0207  
M1_HR1 0.5092 0.4986 0.4240 0.4434 0.5065 0.4973 0.4482  
M1_HR1_ERR 0.0226 0.0145 0.0347 0.0133 0.0062 0.0229 0.0214  
M1_HR2 1.12964e-01 1.50710e-01 -4.07210e-02 3.85478e-02 1.23498e-01 1.30180e-01 1.42852e-01  
M1_HR2_ERR 0.0198 0.0123 0.0323 0.0120 0.0054 0.0197 0.0180  
M1_HR3 -0.4475 -0.5096 -0.5238 -0.5075 -0.5168 -0.3652 -0.3900  
M1_HR3_ERR 0.0203 0.0122 0.0351 0.0125 0.0054 0.0204 0.0185  
M1_HR4 -0.6883 -0.7378 -0.8771 -0.7541 -0.7148 -0.5986 -0.5899  
M1_HR4_ERR 0.0295 0.0184 0.0435 0.0191 0.0088 0.0284 0.0266  
M2_HR1 0.4641 0.5005 0.3902 0.4683 0.5258 0.4876 0.4824  
M2_HR1_ERR 0.0228 0.0141 0.0340 0.0111 0.0061 0.0225 0.0199  
M2_HR2 0.1335 0.1571 -0.0061 0.0356 0.1399 0.1684 0.1523  
M2_HR2_ERR 0.0194 0.0119 0.0313 0.0101 0.0053 0.0189 0.0169  
M2_HR3 -0.4640 -0.5428 -0.6401 -0.5117 -0.5161 -0.3820 -0.3665  
M2_HR3_ERR 0.0198 0.0117 0.0312 0.0105 0.0053 0.0193 0.0173  
M2_HR4 -0.6594 -0.6812 -0.8144 -0.7341 -0.7145 -0.5931 -0.6059  
M2_HR4_ERR 0.0303 0.0200 0.0550 0.0168 0.0087 0.0275 0.0241  
PN_1_EXP 3041.6 4545.6 3498.3 20948.5 32971.7 4291.8 5420.8 s
PN_2_EXP 3041.9 4546.2 3498.8 20950.8 32975.7 4292.3 5421.4 s
PN_3_EXP 3042.5 4547.5 3500.0 20956.0 32985.3 4293.8 5423.0 s
PN_4_EXP 3042.1 4547.1 3499.7 20953.4 32982.2 4290.5 5418.8 s
PN_5_EXP 3020.2 4513.6 3474.2 20789.1 32734.9 4248.0 5364.9 s
M1_1_EXP 4244.3 9711.7 5823.6 25990.7 47913.8 6153.3 7448.3 s
M1_2_EXP 4244.6 9712.3 5824.0 25992.7 47917.2 6148.9 7444.8 s
M1_3_EXP 4245.1 9713.4 5824.6 25995.8 47922.4 6140.9 7438.4 s
M1_4_EXP 4244.7 9712.5 5824.1 25993.2 47917.9 6141.5 7439.7 s
M1_5_EXP 4242.3 9706.9 5820.9 25978.6 47890.2 6113.5 7426.6 s
M2_1_EXP 4245.8 9593.2 5797.7 39978.2 48165.3 6545.8 8556.0 s
M2_2_EXP 4246.5 9594.7 5798.6 39983.4 48172.4 6546.8 8557.2 s
M2_3_EXP 4248.0 9598.3 5801.0 39996.0 48189.8 6549.3 8560.3 s
M2_4_EXP 4245.7 9592.1 5797.2 39970.7 48157.9 6544.9 8554.8 s
M2_5_EXP 4210.3 9500.6 5741.6 39596.1 47691.9 6481.0 8473.2 s
PN_1_BG 1.74e-01 2.76e-01 8.22e-02 4.78e-01 1.55e+00 1.41e-01 1.95e-01 count/pixel
PN_2_BG 3.32e-01 5.42e-01 1.40e-01 8.00e-01 3.41e+00 3.18e-01 3.68e-01 count/pixel
PN_3_BG 2.70e-01 4.12e-01 8.03e-02 5.97e-01 2.85e+00 2.55e-01 2.92e-01 count/pixel
PN_4_BG 1.25e-01 1.50e-01 3.95e-02 3.02e-01 1.03e+00 1.20e-01 1.41e-01 count/pixel
PN_5_BG 7.77e-02 7.15e-02 4.23e-02 3.96e-01 6.09e-01 8.80e-02 9.97e-02 count/pixel
M1_1_BG 1.38e-02 3.47e-02 1.02e-02 3.96e-02 1.44e-01 1.07e-02 1.68e-02 count/pixel
M1_2_BG 1.70e-02 3.55e-02 1.21e-02 3.64e-02 1.48e-01 8.96e-03 1.67e-02 count/pixel
M1_3_BG 2.57e-02 3.23e-02 2.18e-02 1.08e-01 3.27e-01 2.53e-02 2.72e-02 count/pixel
M1_4_BG 1.73e-02 2.36e-02 1.11e-02 6.39e-02 4.59e-01 1.06e-02 1.53e-02 count/pixel
M1_5_BG 2.67e-02 3.77e-02 1.68e-02 1.27e-01 8.73e-01 2.37e-02 2.85e-02 count/pixel
M2_1_BG 1.69e-02 4.04e-02 8.21e-03 9.20e-02 1.40e-01 8.39e-03 1.01e-02 count/pixel
M2_2_BG 1.68e-02 4.02e-02 1.51e-02 1.19e-01 1.98e-01 1.06e-02 1.51e-02 count/pixel
M2_3_BG 2.57e-02 3.65e-02 2.10e-02 2.12e-01 3.57e-01 2.83e-02 3.43e-02 count/pixel
M2_4_BG 1.64e-02 2.41e-02 1.19e-02 1.73e-01 4.62e-01 1.73e-02 2.15e-02 count/pixel
M2_5_BG 2.09e-02 2.90e-02 1.75e-02 2.82e-01 8.54e-01 2.29e-02 3.13e-02 count/pixel
