Complement to IX/50

Details of the 4 detections of 3XMM-DR6 #201125506010029

(See Detailed column explanations)

Parameter #1#2#3#4Unit
DETID 101125506010029 102001301010038 107226706010012 107226703010013  
SRCID 201125506010029  
DR3SRCID 106000  
DR3DETID 140575 140582  
DR3DETDIST 0.309 0.459 arcsec
DR3SRCDIST 0.556 arcsec
DR3MULT 4  
DR4SRCID 59245  
DR4DETID 298283 298288  
DR4DETDIST 0.000 0.000 arcsec
DR4SRCDIST 0.345 arcsec
DR4MULT 4  
IAUNAME 3XMM J122937.9+074931  
SRC_NUM 29 38 12 13  
OBS_ID 0112550601 0200130101 0722670601 0722670301  
REVOLUT 0456 0744 2582 2580 orbit
MJD_START 52430.55566 53005.15759 56670.50625 56666.79542 d
MJD_STOP 52430.70037 53006.22156 56670.84238 56667.33978 d
OBS_CLASS 4 4 0 0  
PN_FILTER Thin1 Thin1 Medium Medium  
M1_FILTER Thin1 Thin1 Medium Medium  
M2_FILTER Thin1 Thin1 Medium Medium  
PN_SUBMODE PrimeFullWindowExtended PrimeFullWindow PrimeFullWindow PrimeFullWindow  
M1_SUBMODE PrimeFullWindow  
M2_SUBMODE PrimeFullWindow  
RA 187.40721 187.40805 187.40810 187.40858 deg
DEC 7.82534 7.82528 7.82498 7.82556 deg
POSERR 1.229 0.542 1.254 1.310 arcsec
LII 286.94322 286.94615 286.94553 286.94608 deg
BII 70.01749 70.01713 70.01705 70.01760 deg
RADEC_ERR 1.167 0.497 1.162 1.178 arcsec
SYSERRCC 0.386 0.217 0.473 0.572 arcsec
REFCAT 1  
POSCOROK T  
RA_UNC 187.40733 187.40821 187.40799 187.40831 deg
DEC_UNC 7.82564 7.82505 7.82502 7.82551 deg
CCDPN 1 7 3 3  
PN_RAWX 13 56 7 8  
PN_RAWY 44 58 126 128  
CCDM1 6 3 7 7  
M1_RAWX 461 413 322 325  
M1_RAWY 366 314 372 378  
CCDM2 2 5 3 3  
M2_RAWX 368 321 80 85  
M2_RAWY 442 490 282 279  
EP_1_FLUX 3.9553e-15 3.7754e-15 3.6460e-15 4.9279e-15 erg/cm2/s
EP_1_FLUX_ERR 9.83e-16 4.03e-16 1.19e-15 1.60e-15 erg/cm2/s
EP_2_FLUX 5.3584e-15 9.8363e-15 1.0554e-14 4.9819e-15 erg/cm2/s
EP_2_FLUX_ERR 1.25e-15 6.45e-16 1.78e-15 1.67e-15 erg/cm2/s
EP_3_FLUX 6.1209e-15 7.3341e-15 3.0268e-15 6.6263e-15 erg/cm2/s
EP_3_FLUX_ERR 1.39e-15 6.26e-16 1.21e-15 1.72e-15 erg/cm2/s
EP_4_FLUX 9.2151e-15 6.9318e-15 9.7300e-16 6.4033e-15 erg/cm2/s
EP_4_FLUX_ERR 2.84e-15 1.09e-15 1.54e-15 3.28e-15 erg/cm2/s
EP_5_FLUX 1.3309e-14 7.0648e-15 1.0707e-14 2.1068e-14 erg/cm2/s
EP_5_FLUX_ERR 1.32e-14 4.65e-15 1.86e-14 3.13e-14 erg/cm2/s
EP_8_FLUX 4.1532e-14 3.5116e-14 4.0824e-14 5.0259e-14 erg/cm2/s
EP_8_FLUX_ERR 1.38e-14 4.91e-15 1.91e-14 3.17e-14 erg/cm2/s
EP_9_FLUX 2.3447e-14 2.8488e-14 2.7332e-14 2.4256e-14 erg/cm2/s
EP_9_FLUX_ERR 3.12e-15 1.42e-15 3.86e-15 4.09e-15 erg/cm2/s
PN_1_FLUX 4.1615e-15 3.7624e-15 2.4286e-15 erg/cm2/s
PN_1_FLUX_ERR 1.20e-15 4.70e-16 1.35e-15 erg/cm2/s
PN_2_FLUX 6.8586e-15 9.2539e-15 1.1776e-14 erg/cm2/s
PN_2_FLUX_ERR 1.68e-15 7.73e-16 2.43e-15 erg/cm2/s
PN_3_FLUX 3.6765e-15 8.0889e-15 5.7824e-15 erg/cm2/s
PN_3_FLUX_ERR 1.66e-15 8.63e-16 2.33e-15 erg/cm2/s
PN_4_FLUX 7.8186e-15 6.0788e-15 1.1637e-15 erg/cm2/s
PN_4_FLUX_ERR 3.76e-15 1.45e-15 2.89e-15 erg/cm2/s
PN_5_FLUX 3.9290e-14 4.1333e-15 3.1315e-14 erg/cm2/s
PN_5_FLUX_ERR 2.26e-14 5.27e-15 3.19e-14 erg/cm2/s
PN_8_FLUX 6.1805e-14 3.1317e-14 5.2466e-14 erg/cm2/s
PN_8_FLUX_ERR 2.30645e-14 5.60792e-15 3.22091e-14 erg/cm2/s
PN_9_FLUX 2.0287e-14 2.9165e-14 2.8022e-14 erg/cm2/s
PN_9_FLUX_ERR 4.03e-15 1.87e-15 5.66e-15 erg/cm2/s
M1_1_FLUX 5.0561e-15 3.4061e-15 7.2384e-15 5.8097e-15 erg/cm2/s
M1_1_FLUX_ERR 2.53e-15 1.01e-15 3.67e-15 2.42e-15 erg/cm2/s
M1_2_FLUX 5.3197e-15 1.1280e-14 8.1533e-15 1.0773e-14 erg/cm2/s
M1_2_FLUX_ERR 2.98e-15 1.60e-15 3.73e-15 3.09e-15 erg/cm2/s
M1_3_FLUX 9.4822e-15 5.4961e-15 2.3818e-16 6.6076e-15 erg/cm2/s
M1_3_FLUX_ERR 3.27e-15 1.16e-15 1.54e-15 2.52e-15 erg/cm2/s
M1_4_FLUX 8.7198e-15 1.1304e-14 2.5613e-14 1.7941e-15 erg/cm2/s
M1_4_FLUX_ERR 5.85e-15 2.51e-15 9.75e-15 3.77e-15 erg/cm2/s
M1_5_FLUX 0.0000e+00 2.1198e-14 0.0000e+00 0.0000e+00 erg/cm2/s
M1_5_FLUX_ERR 2.02e-14 1.43e-14 3.80e-14 4.26e-14 erg/cm2/s
M1_8_FLUX 2.8578e-14 5.2684e-14 4.1243e-14 2.4985e-14 erg/cm2/s
M1_8_FLUX_ERR 2.16e-14 1.47e-14 3.96e-14 4.31e-14 erg/cm2/s
M1_9_FLUX 2.5224e-14 2.7460e-14 2.5434e-14 2.4562e-14 erg/cm2/s
M1_9_FLUX_ERR 6.79e-15 2.94e-15 7.88e-15 6.17e-15 erg/cm2/s
M2_1_FLUX 2.2385e-15 4.4413e-15 8.7955e-15 4.2518e-15 erg/cm2/s
M2_1_FLUX_ERR 2.34e-15 1.25e-15 3.56e-15 2.12e-15 erg/cm2/s
M2_2_FLUX 2.3913e-15 1.1034e-14 1.0094e-14 2.5972e-15 erg/cm2/s
M2_2_FLUX_ERR 2.38e-15 1.71e-15 3.65e-15 1.98e-15 erg/cm2/s
M2_3_FLUX 1.4632e-14 8.0902e-15 1.1876e-14 6.6426e-15 erg/cm2/s
M2_3_FLUX_ERR 3.87e-15 1.46e-15 3.63e-15 2.35e-15 erg/cm2/s
M2_4_FLUX 1.3938e-14 5.4992e-15 0.0000e+00 2.0838e-14 erg/cm2/s
M2_4_FLUX_ERR 6.46e-15 2.23e-15 1.86e-15 6.68e-15 erg/cm2/s
M2_5_FLUX 0.0000e+00 1.3790e-14 0.0000e+00 4.5678e-14 erg/cm2/s
M2_5_FLUX_ERR 2.70e-14 1.35e-14 2.89e-14 4.61e-14 erg/cm2/s
M2_8_FLUX 3.3200e-14 4.2854e-14 3.0765e-14 8.0008e-14 erg/cm2/s
M2_8_FLUX_ERR 2.82e-14 1.40e-14 2.96e-14 4.67e-14 erg/cm2/s
M2_9_FLUX 3.1613e-14 2.7724e-14 2.7788e-14 2.4017e-14 erg/cm2/s
M2_9_FLUX_ERR 7.23e-15 3.21e-15 7.10e-15 5.46e-15 erg/cm2/s
EP_8_RATE 2.4701e-02 2.7073e-02 2.6723e-02 9.0125e-03 count/s
EP_8_RATE_ERR 2.99e-03 1.25e-03 3.69e-03 1.55e-03 count/s
EP_9_RATE 1.7132e-02 2.0948e-02 1.9807e-02 6.6702e-03 count/s
EP_9_RATE_ERR 2.29e-03 1.05e-03 2.91e-03 1.13e-03 count/s
PN_1_RATE 3.9637e-03 3.5836e-03 2.0326e-03 count/s
PN_1_RATE_ERR 1.14e-03 4.48e-04 1.13e-03 count/s
PN_2_RATE 5.5698e-03 7.5151e-03 9.2655e-03 count/s
PN_2_RATE_ERR 1.37e-03 6.28e-04 1.91e-03 count/s
PN_3_RATE 2.1570e-03 4.7458e-03 3.3350e-03 count/s
PN_3_RATE_ERR 9.77e-04 5.06e-04 1.34e-03 count/s
PN_4_RATE 1.5267e-03 1.1870e-03 2.2454e-04 count/s
PN_4_RATE_ERR 7.34e-04 2.83e-04 5.58e-04 count/s
PN_5_RATE 2.2686e-03 2.3866e-04 1.8059e-03 count/s
PN_5_RATE_ERR 1.30e-03 3.04e-04 1.84e-03 count/s
PN_8_RATE 1.5486e-02 1.7270e-02 1.6664e-02 count/s
PN_8_RATE_ERR 2.52e-03 1.01e-03 3.23e-03 count/s
PN_9_RATE 9.2483e-03 1.3295e-02 1.2498e-02 count/s
PN_9_RATE_ERR 1.84e-03 8.54e-04 2.52e-03 count/s
M1_1_RATE 8.7697e-04 5.9078e-04 1.1319e-03 9.0847e-04 count/s
M1_1_RATE_ERR 4.40e-04 1.75e-04 5.74e-04 3.79e-04 count/s
M1_2_RATE 9.2887e-04 1.9696e-03 1.4270e-03 1.8856e-03 count/s
M1_2_RATE_ERR 5.21e-04 2.80e-04 6.52e-04 5.41e-04 count/s
M1_3_RATE 1.9350e-03 1.1216e-03 4.8043e-05 1.3328e-03 count/s
M1_3_RATE_ERR 6.67e-04 2.37e-04 3.10e-04 5.09e-04 count/s
M1_4_RATE 6.4308e-04 8.3364e-04 1.9133e-03 1.3402e-04 count/s
M1_4_RATE_ERR 4.31e-04 1.85e-04 7.28e-04 2.82e-04 count/s
M1_5_RATE 0.0000e+00 3.0738e-04 0.0000e+00 0.0000e+00 count/s
M1_5_RATE_ERR 2.93e-04 2.08e-04 5.65e-04 6.35e-04 count/s
M1_8_RATE 4.3840e-03 4.8230e-03 4.5202e-03 4.2609e-03 count/s
M1_8_RATE_ERR 1.09e-03 4.92e-04 1.30e-03 1.09e-03 count/s
M1_9_RATE 3.4918e-03 3.8013e-03 3.4845e-03 3.3649e-03 count/s
M1_9_RATE_ERR 9.40e-04 4.07e-04 1.08e-03 8.45e-04 count/s
M2_1_RATE 3.8807e-04 7.6995e-04 1.3659e-03 6.6030e-04 count/s
M2_1_RATE_ERR 4.05e-04 2.18e-04 5.53e-04 3.29e-04 count/s
M2_2_RATE 4.2020e-04 1.9388e-03 1.7735e-03 4.5633e-04 count/s
M2_2_RATE_ERR 4.18e-04 3.00e-04 6.42e-04 3.48e-04 count/s
M2_3_RATE 2.9887e-03 1.6525e-03 2.3999e-03 1.3423e-03 count/s
M2_3_RATE_ERR 7.91e-04 2.99e-04 7.33e-04 4.75e-04 count/s
M2_4_RATE 1.0339e-03 4.0793e-04 0.0000e+00 1.5732e-03 count/s
M2_4_RATE_ERR 4.79e-04 1.66e-04 1.40e-04 5.04e-04 count/s
M2_5_RATE 0.0000e+00 2.1071e-04 0.0000e+00 7.1943e-04 count/s
M2_5_RATE_ERR 4.12e-04 2.07e-04 4.55e-04 7.26e-04 count/s
M2_8_RATE 4.8309e-03 4.9799e-03 5.5393e-03 4.7516e-03 count/s
M2_8_RATE_ERR 1.17e-03 5.45e-04 1.22e-03 1.11e-03 count/s
M2_9_RATE 4.3923e-03 3.8519e-03 3.8242e-03 3.3053e-03 count/s
M2_9_RATE_ERR 1.00e-03 4.46e-04 9.77e-04 7.51e-04 count/s
EP_8_CTS 1.483e+02 9.315e+02 1.384e+02 1.142e+02 count
EP_8_CTS_ERR 1.71e+01 4.18e+01 1.69e+01 1.76e+01 count
PN_8_CTS 7.948e+01 5.636e+02 6.475e+01 count
PN_8_CTS_ERR 1.26e+01 3.22e+01 1.16e+01 count
M1_8_CTS 3.093e+01 1.889e+02 3.081e+01 5.261e+01 count
M1_8_CTS_ERR 7.49e+00 1.86e+01 8.34e+00 1.17e+01 count
M2_8_CTS 3.786e+01 1.790e+02 4.287e+01 6.161e+01 count
M2_8_CTS_ERR 8.83e+00 1.90e+01 8.98e+00 1.31e+01 count
EP_8_DET_ML 7.627e+01 6.282e+02 7.043e+01 3.941e+01  
EP_9_DET_ML 6.436e+01 5.116e+02 4.863e+01 3.026e+01  
PN_1_DET_ML 1.368e+01 7.421e+01 2.348e+00  
PN_2_DET_ML 1.988e+01 1.885e+02 3.072e+01  
PN_3_DET_ML 3.661e+00 1.089e+02 5.035e+00  
PN_4_DET_ML 4.370e+00 1.669e+01 7.432e-03  
PN_5_DET_ML 2.345e+00 1.300e-01 3.442e-01  
PN_8_DET_ML 4.137e+01 3.840e+02 3.442e+01  
PN_9_DET_ML 2.649e+01 3.025e+02 2.318e+01  
M1_1_DET_ML 4.50203e+00 1.12720e+01 3.56512e+00 5.59043e+00  
M1_2_DET_ML 2.677e+00 7.252e+01 4.572e+00 1.418e+01  
M1_3_DET_ML 9.583e+00 2.363e+01 5.841e-06 5.435e+00  
M1_4_DET_ML 1.639e+00 2.804e+01 7.137e+00 1.237e-02  
M1_5_DET_ML 0.000e+00 1.263e+00 0.000e+00 0.000e+00  
M1_8_DET_ML 1.572e+01 1.334e+02 1.231e+01 2.176e+01  
M1_9_DET_ML 1.391e+01 1.128e+02 8.105e+00 1.224e+01  
M2_1_DET_ML 3.435e-01 1.487e+01 7.010e+00 3.047e+00  
M2_2_DET_ML 3.948e-01 6.039e+01 9.007e+00 7.408e-01  
M2_3_DET_ML 1.953e+01 3.673e+01 1.382e+01 7.035e+00  
M2_4_DET_ML 5.259e+00 5.500e+00 0.000e+00 1.015e+01  
M2_5_DET_ML 0.000e+00 3.553e-01 0.000e+00 3.109e-01  
M2_8_DET_ML 2.173e+01 1.142e+02 2.624e+01 1.864e+01  
M2_9_DET_ML 2.226e+01 9.307e+01 1.599e+01 1.729e+01  
EP_EXTENT 0.000 arcsec
EP_EXTENT_ERR arcsec
EP_EXTENT_ML 0.000e+00  
EP_HR1 0.1364 0.4040 0.4286 0.2419  
EP_HR1_ERR 0.1610 0.0525 0.1340 0.1983  
EP_HR2 0.1653 -0.2079 -0.3159 0.0582  
EP_HR2_ERR 0.1342 0.0509 0.1326 0.1874  
EP_HR3 -0.4239 -0.5160 -0.7698 -0.1979  
EP_HR3_ERR 0.1469 0.0648 0.1026 0.1972  
EP_HR4 -0.1215 -0.4989 -0.0120 -0.3739  
EP_HR4_ERR 0.3091 0.2009 0.3939 0.4553  
PN_HR1 0.1685 0.3542 0.6402  
PN_HR1_ERR 0.1839 0.0657 0.1745  
PN_HR2 -0.4417 -0.2259 -0.4707  
PN_HR2_ERR 0.2073 0.0643 0.1763  
PN_HR3 -0.1711 -0.5998 -0.8738  
PN_HR3_ERR 0.3206 0.0835 0.2978  
PN_HR4 0.1955 -0.6652 0.7788  
PN_HR4_ERR 0.3606 0.3617 0.5286  
M1_HR1 0.0287 0.5385 0.1153 0.3497  
M1_HR1_ERR 0.3758 0.1164 0.3369 0.2220  
M1_HR2 3.51326e-01 -2.74335e-01 -9.34858e-01 -1.71741e-01  
M1_HR2_ERR 0.2885 0.1176 0.4079 0.2318  
M1_HR3 -0.5011 -0.1473 0.9510 -0.8173  
M1_HR3_ERR 0.2824 0.1498 0.3091 0.3548  
M1_HR4 -1.0000 -0.4612 -1.0000 -1.0000  
M1_HR4_ERR 0.9112 0.2802 0.5908 9.4732  
M2_HR1 0.0398 0.4315 0.1298 -0.1827  
M2_HR1_ERR 0.7194 0.1311 0.2670 0.4406  
M2_HR2 0.7535 -0.0797 0.1501 0.4926  
M2_HR2_ERR 0.2224 0.1183 0.2314 0.3186  
M2_HR3 -0.4859 -0.6040 -1.0000 0.0792  
M2_HR3_ERR 0.2038 0.1412 0.1169 0.2373  
M2_HR4 -1.0000 -0.3188 -0.3724  
M2_HR4_ERR 0.7978 0.4772 0.4558  
PN_1_EXP 5404.5 32922.4 4080.7 3343.6 s
PN_2_EXP 5397.1 32879.8 4075.1 3340.2 s
PN_3_EXP 5517.2 32878.0 4076.3 3343.6 s
PN_4_EXP 5369.9 31875.9 3924.8 3219.4 s
PN_5_EXP 3480.0 19678.5 2338.7 1930.5 s
M1_1_EXP 7087.5 40410.7 6925.1 12367.3 s
M1_2_EXP 7081.4 40368.5 6919.6 12357.5 s
M1_3_EXP 7083.5 40387.6 6921.8 12361.3 s
M1_4_EXP 6891.4 39174.8 6672.7 11914.4 s
M1_5_EXP 4452.8 24610.9 4004.1 7142.0 s
M2_1_EXP 7878.0 36708.1 7742.0 14005.3 s
M2_2_EXP 7872.8 36663.2 7736.2 13994.7 s
M2_3_EXP 7875.5 36681.8 7738.4 13998.4 s
M2_4_EXP 7696.9 35428.8 7477.6 13521.6 s
M2_5_EXP 5219.9 21568.2 4555.4 8225.0 s
PN_1_BG 1.22e-01 6.62e-01 9.61e-02 6.84e-03 count/pixel
PN_2_BG 1.63e-01 1.05e+00 1.28e-01 9.74e-03 count/pixel
PN_3_BG 1.45e-01 9.53e-01 1.62e-01 1.28e-02 count/pixel
PN_4_BG 7.46e-02 4.19e-01 1.41e-01 1.64e-02 count/pixel
PN_5_BG 1.00e-01 7.36e-01 2.26e-01 3.27e-02 count/pixel
M1_1_BG 3.59e-02 1.71e-01 3.29e-02 9.65e-02 count/pixel
M1_2_BG 4.88e-02 2.21e-01 4.91e-02 1.26e-01 count/pixel
M1_3_BG 7.86e-02 4.19e-01 9.73e-02 2.42e-01 count/pixel
M1_4_BG 3.03e-02 1.75e-01 8.13e-02 2.85e-01 count/pixel
M1_5_BG 4.59e-02 2.57e-01 1.16e-01 6.61e-01 count/pixel
M2_1_BG 3.32e-02 1.75e-01 3.78e-02 1.17e-01 count/pixel
M2_2_BG 5.30e-02 2.12e-01 5.27e-02 1.50e-01 count/pixel
M2_3_BG 8.53e-02 4.30e-01 1.06e-01 2.91e-01 count/pixel
M2_4_BG 3.50e-02 1.61e-01 7.03e-02 3.16e-01 count/pixel
M2_5_BG 5.30e-02 2.48e-01 1.03e-01 6.66e-01 count/pixel
PN_1_VIG 5.15e-01 4.77e-01 3.94e-01 3.93e-01  
PN_2_VIG 5.14e-01 4.77e-01 3.93e-01 3.92e-01  
PN_3_VIG 5.14e-01 4.77e-01 3.93e-01 3.92e-01  
PN_4_VIG 5.01e-01 4.63e-01 3.79e-01 3.77e-01  
PN_5_VIG 3.26e-01 2.90e-01 2.26e-01 2.25e-01  
M1_1_VIG 4.94e-01 5.00e-01 3.58e-01 3.57e-01  
M1_2_VIG 4.93e-01 5.00e-01 3.58e-01 3.57e-01  
M1_3_VIG 4.94e-01 5.00e-01 3.58e-01 3.57e-01  
M1_4_VIG 4.80e-01 4.85e-01 3.45e-01 3.44e-01  
M1_5_VIG 3.12e-01 3.08e-01 2.07e-01 2.06e-01  
M2_1_VIG 5.45e-01 4.54e-01 3.88e-01 3.87e-01  
M2_2_VIG 5.44e-01 4.54e-01 3.88e-01 3.86e-01  
M2_3_VIG 5.45e-01 4.54e-01 3.88e-01 3.86e-01  
M2_4_VIG 5.32e-01 4.39e-01 3.75e-01 3.73e-01  
M2_5_VIG 3.65e-01 2.68e-01 2.30e-01 2.28e-01  
PN_ONTIME 12275.0 80531.2 11665.8 s
M1_ONTIME 14659.0 83047.8 19298.6 34687.6 s
M2_ONTIME 14895.6 83067.5 20509.3 37365.3 s
EP_ONTIME 14895.6 83067.5 20509.3 37365.3 s
PN_OFFAX 10.26 11.10 13.00 13.03 arcmin
M1_OFFAX 10.26 10.90 12.18 12.20 arcmin
M2_OFFAX 9.23 11.92 11.47 11.51 arcmin
EP_OFFAX 9.23 10.90 11.47 11.51 arcmin
PN_MASKFRAC 0.9351 0.9390 0.9537  
M1_MASKFRAC 0.9861 0.9877 0.9839 0.9831  
M2_MASKFRAC 0.9827 0.9887 0.9837 0.9825  
DIST_NN 138.879 53.570 139.915 142.900 arcsec
SUM_FLAG 0  
EP_FLAG FFFFFFFFFFFF  
PN_FLAG FFFFFFFFFFFF  
M1_FLAG FFFFFFFFFFFF  
M2_FLAG FFFFFFFFFFFF  
TSERIES F T F F  
SPECTRA F T F F  
EP_CHI2PROB 3.092e-01  
PN_CHI2PROB 9.518e-01  
M1_CHI2PROB 3.977e-01  
M2_CHI2PROB 3.092e-01  
PN_FVAR  
PN_FVARERR  
M1_FVAR 1.505e-01  
M1_FVARERR 3.52e-01  
M2_FVAR 2.123e-01  
M2_FVARERR 2.84e-01  
VAR_FLAG F  
VAR_EXP_ID   U002      
VAR_INST_ID   M2      
SC_RA 187.40801 deg
SC_DEC 7.82528 deg
SC_POSERR 0.435 arcsec
SC_DET_ML 6.282e+02  
SC_EP_1_FLUX 3.8416e-15 erg/cm2/s
SC_EP_1_FLUX_ERR 3.48e-16 erg/cm2/s
SC_EP_2_FLUX 8.6568e-15 erg/cm2/s
SC_EP_2_FLUX_ERR 5.18e-16 erg/cm2/s
SC_EP_3_FLUX 6.4031e-15 erg/cm2/s
SC_EP_3_FLUX_ERR 4.94e-16 erg/cm2/s
SC_EP_4_FLUX 5.3928e-15 erg/cm2/s
SC_EP_4_FLUX_ERR 8.24e-16 erg/cm2/s
SC_EP_5_FLUX 8.1521e-15 erg/cm2/s
SC_EP_5_FLUX_ERR 4.23e-15 erg/cm2/s
SC_EP_8_FLUX 3.6393e-14 erg/cm2/s
SC_EP_8_FLUX_ERR 4.45e-15 erg/cm2/s
SC_EP_9_FLUX 2.7323e-14 erg/cm2/s
SC_EP_9_FLUX_ERR 1.17e-15 erg/cm2/s
SC_HR1_ERR 0.3769  
SC_HR1_ERR 0.0455  
SC_HR2 -0.1658  
SC_HR2_ERR 0.0436  
SC_HR3 -0.5448  
SC_HR3_ERR 0.0497  
SC_HR4 -0.3336  
SC_HR4_ERR 0.1466  
SC_EXTENT 0.000 arcsec
SC_EXT_ML 0.000e+00  
SC_CHI2PROB 3.092e-01  
SC_FVAR 2.123e-01  
SC_FVARERR 2.845e-01  
SC_VAR_FLAG F  
SC_SUM_FLAG 0  
SC_EP_8_FMIN 3.512e-14 erg/cm2/s
SC_EP_8_FMIN_ERR 4.91e-15 erg/cm2/s
SC_EP_8_FMAX 5.026e-14 erg/cm2/s
SC_EP_8_FMAX_ERR 3.17e-14 erg/cm2/s
MJD_FIRST 52430.55566 d
MJD_LAST 56670.84238 d
N_DETECTIONS 4  
CONFUSED F  
HIGH_BACKGROUND F