Complement to IX/50

Details of the 9 detections of 3XMM-DR6 #201247105010050

(See Detailed column explanations)

Parameter #1#2#3#4#5#6#7#8#9Unit
DETID 101247114010034 103005303010039 101247106010036 103005307010052 103005305010041 101247120010019 101247105010050 103005304010038 103005301010028  
SRCID 201247105010050  
DR3SRCID 114920  
DR3DETID 151449 151446 151443 151454  
DR3DETDIST 1.250 0.391 2.266 1.924 arcsec
DR3SRCDIST 0.419 arcsec
DR3MULT 9  
DR4SRCID 2914  
DR4DETID 316211 316213 316215 316216 316217 316218 316223 316224 316230  
DR4DETDIST 0.000 0.000 0.023 0.041 0.012 0.000 0.011 0.000 0.000 arcsec
DR4SRCDIST 0.002 arcsec
DR4MULT 9  
IAUNAME 3XMM J125913.1+275836  
SRC_NUM 34 39 36 52 41 19 50 38 28  
OBS_ID 0124711401 0300530301 0124710601 0300530701 0300530501 0124712001 0124710501 0300530401 0300530101  
REVOLUT 0086 1008 0093 1006 1007 0184 0086 1007 1012 orbit
MJD_START 51693.54503 53532.05800 51707.45997 53528.02547 53530.02690 51888.17775 51693.14559 53530.34865 53540.02260 d
MJD_STOP 51693.80620 53532.36866 51707.63166 53528.27248 53530.27389 51888.38663 51693.43736 53530.61878 53540.26961 d
OBS_CLASS 5 5 4 5 5 4 4 5 5  
PN_FILTER Medium  
M1_FILTER Medium  
M2_FILTER Medium  
PN_SUBMODE PrimeFullWindowExtended  
M1_SUBMODE PrimeFullWindow  
M2_SUBMODE PrimeFullWindow  
RA 194.80411 194.80419 194.80433 194.80454 194.80457 194.80475 194.80545 194.80569 194.80718 deg
DEC 27.97695 27.97668 27.97653 27.97694 27.97641 27.97732 27.97768 27.97715 27.97735 deg
POSERR 1.637 1.213 1.516 1.459 1.423 1.284 1.672 3.647 2.707 arcsec
LII 59.58951 59.58198 59.57854 59.58447 59.56675 59.58760 59.59186 59.57919 59.55934 deg
BII 88.07847 88.07834 88.07875 88.07763 88.07866 88.07779 88.07721 88.07719 88.07556 deg
RADEC_ERR 1.547 1.073 1.443 1.358 1.311 1.230 1.579 3.568 2.653 arcsec
SYSERRCC 0.533 0.565 0.464 0.533 0.554 0.369 0.550 0.755 0.539 arcsec
REFCAT 1 1 3 1 1 1 1 1 1  
POSCOROK T  
RA_UNC 194.80401 194.80427 194.80391 194.80496 194.80420 194.80474 194.80526 194.80549 194.80747 deg
DEC_UNC 27.97694 27.97677 27.97649 27.97716 27.97618 27.97718 27.97756 27.97719 27.97729 deg
CCDPN 5 6 10 5 5 5 9 6 5  
PN_RAWX 5 44 34 43 4 44 43 48 11  
PN_RAWY 139 174 167 144 187 146 110 188 167  
CCDM1 5 5 1 1 5 1 4 5 5  
M1_RAWX 540 440 484 138 535 146 248 456 563  
M1_RAWY 410 542 69 516 593 509 207 597 516  
CCDM2 6 6 1 1 6 1 5 6 6  
M2_RAWX 491 360 522 78 308 85 520 305 385  
M2_RAWY 539 438 475 127 533 134 50 454 562  
EP_1_FLUX 0.0000e+00 5.9986e-16 4.7138e-16 2.4698e-15 1.1976e-15 1.6906e-15 2.0836e-16 3.7000e-15 2.9862e-14 erg/cm2/s
EP_1_FLUX_ERR 6.71e-16 5.46e-16 7.58e-16 1.16e-15 6.70e-16 1.02e-15 8.61e-16 2.19e-15 1.37e-14 erg/cm2/s
EP_2_FLUX 6.4737e-15 7.3804e-15 6.9973e-15 5.9810e-15 6.7067e-15 7.0710e-15 7.5851e-15 1.8275e-14 7.1374e-14 erg/cm2/s
EP_2_FLUX_ERR 1.44e-15 1.31e-15 1.67e-15 1.61e-15 1.31e-15 1.86e-15 1.78e-15 3.44e-15 1.23e-14 erg/cm2/s
EP_3_FLUX 3.8453e-15 1.9737e-15 3.3431e-15 1.7773e-15 3.6644e-15 5.9640e-15 2.3643e-15 2.1589e-15 8.6552e-15 erg/cm2/s
EP_3_FLUX_ERR 1.54e-15 1.27e-15 1.75e-15 1.29e-15 1.49e-15 1.89e-15 1.70e-15 1.74e-15 9.36e-15 erg/cm2/s
EP_4_FLUX 9.7462e-15 7.5668e-15 9.0296e-15 8.2315e-16 2.8236e-16 1.3222e-15 3.8096e-15 1.5322e-15 6.9836e-14 erg/cm2/s
EP_4_FLUX_ERR 3.60e-15 2.98e-15 4.10e-15 1.85e-15 1.33e-15 2.17e-15 2.99e-15 5.36e-15 3.70e-14 erg/cm2/s
EP_5_FLUX 5.8151e-15 3.2220e-16 1.4791e-14 3.5511e-15 0.0000e+00 7.7686e-16 7.0447e-15 1.2347e-14 2.7360e-13 erg/cm2/s
EP_5_FLUX_ERR 8.70e-15 6.77e-15 1.42e-14 5.31e-15 5.79e-15 4.47e-15 1.60e-14 2.75e-14 1.63e-13 erg/cm2/s
EP_8_FLUX 2.8667e-14 2.1076e-14 3.9614e-14 1.6879e-14 1.2071e-14 2.4992e-14 2.7824e-14 5.4169e-14 5.0186e-13 erg/cm2/s
EP_8_FLUX_ERR 1.00e-14 7.71e-15 1.53e-14 7.41e-15 6.40e-15 7.82e-15 1.69e-14 2.88e-14 1.70e-13 erg/cm2/s
EP_9_FLUX 2.1241e-14 1.5257e-14 1.9590e-14 1.7119e-14 1.3655e-14 8.1394e-15 1.7702e-14 3.2559e-14 2.1486e-13 erg/cm2/s
EP_9_FLUX_ERR 3.55e-15 3.05e-15 3.99e-15 3.75e-15 2.97e-15 3.44e-15 4.20e-15 8.27e-15 3.06e-14 erg/cm2/s
PN_1_FLUX 0.0000e+00 1.4282e-16 3.0175e-16 3.0982e-15 3.5604e-15 3.5948e-15 0.0000e+00 5.0384e-15 7.5471e-14 erg/cm2/s
PN_1_FLUX_ERR 9.05e-16 5.69e-16 8.70e-16 2.01e-15 1.16e-15 2.44e-15 1.00e-15 2.92e-15 2.40e-14 erg/cm2/s
PN_2_FLUX 6.5082e-15 6.6030e-15 6.3359e-15 2.8292e-15 5.7474e-15 7.0579e-15 8.5267e-15 1.4882e-14 1.4054e-13 erg/cm2/s
PN_2_FLUX_ERR 1.69e-15 1.58e-15 2.10e-15 2.57e-15 1.55e-15 3.50e-15 2.27e-15 4.10e-15 1.85e-14 erg/cm2/s
PN_3_FLUX 4.6583e-15 2.2608e-15 2.1395e-15 1.5431e-16 5.2843e-15 1.1115e-14 2.6710e-15 2.0217e-14 1.0798e-13 erg/cm2/s
PN_3_FLUX_ERR 2.05e-15 1.96e-15 2.41e-15 1.98e-15 2.12e-15 4.82e-15 2.66e-15 5.79e-15 3.31e-14 erg/cm2/s
PN_4_FLUX 6.9892e-15 3.4937e-15 7.2847e-15 2.9202e-15 0.0000e+00 1.1417e-14 1.2126e-14 0.0000e+00 1.4976e-13 erg/cm2/s
PN_4_FLUX_ERR 4.38e-15 3.81e-15 6.10e-15 4.92e-15 1.71e-15 1.02e-14 6.74e-15 6.10e-15 7.34e-14 erg/cm2/s
PN_5_FLUX 1.3467e-14 0.0000e+00 3.0558e-14 0.0000e+00 0.0000e+00 0.0000e+00 0.0000e+00 6.4997e-15 2.6493e-13 erg/cm2/s
PN_5_FLUX_ERR 1.46e-14 8.77e-15 2.86e-14 5.67e-15 8.28e-15 2.43e-14 1.91e-14 3.08e-14 2.83e-13 erg/cm2/s
PN_8_FLUX 3.1623e-14 1.2500e-14 4.6620e-14 9.0019e-15 1.4592e-14 3.3185e-14 2.3323e-14 4.6637e-14 7.3869e-13 erg/cm2/s
PN_8_FLUX_ERR 1.55322e-14 9.90316e-15 2.94053e-14 8.42040e-15 8.93024e-15 2.71405e-14 2.05494e-14 3.23543e-14 2.96012e-13 erg/cm2/s
PN_9_FLUX 2.0854e-14 1.2045e-14 1.7274e-14 1.0986e-14 1.5244e-14 1.2921e-14 2.3874e-14 4.3989e-14 5.2531e-13 erg/cm2/s
PN_9_FLUX_ERR 4.36e-15 4.02e-15 5.54e-15 7.09e-15 4.03e-15 9.08e-15 6.01e-15 1.16e-14 4.79e-14 erg/cm2/s
M1_1_FLUX 0.0000e+00 4.7674e-15 2.4579e-15 2.0583e-15 0.0000e+00 4.2833e-15 1.7153e-15 9.3727e-15 6.7475e-14 erg/cm2/s
M1_1_FLUX_ERR 1.50e-15 2.68e-15 2.99e-15 2.12e-15 1.23e-15 2.50e-15 2.47e-15 7.15e-15 4.87e-14 erg/cm2/s
M1_2_FLUX 6.4439e-15 6.3468e-15 9.8783e-15 9.4013e-15 1.2481e-14 5.9433e-15 6.8087e-15 2.3672e-14 3.8523e-14 erg/cm2/s
M1_2_FLUX_ERR 4.40e-15 3.24e-15 4.08e-15 3.18e-15 3.86e-15 3.09e-15 3.97e-15 9.40e-15 3.33e-14 erg/cm2/s
M1_3_FLUX 1.7658e-15 1.7188e-15 6.1872e-15 1.4102e-15 7.1149e-15 2.7499e-15 1.5643e-15 0.0000e+00 0.0000e+00 erg/cm2/s
M1_3_FLUX_ERR 3.09e-15 2.35e-15 3.83e-15 2.08e-15 3.84e-15 2.61e-15 2.74e-15 1.86e-15 1.26e-14 erg/cm2/s
M1_4_FLUX 1.8643e-14 7.4555e-15 1.3758e-14 1.9113e-15 8.0620e-15 0.0000e+00 1.6453e-14 0.0000e+00 2.1023e-14 erg/cm2/s
M1_4_FLUX_ERR 9.76e-15 6.02e-15 8.34e-15 3.98e-15 7.13e-15 2.39e-15 1.02e-14 1.58e-14 5.36e-14 erg/cm2/s
M1_5_FLUX 0.0000e+00 0.0000e+00 1.3497e-15 3.0915e-14 0.0000e+00 1.3668e-14 8.0410e-14 5.5839e-14 6.2448e-13 erg/cm2/s
M1_5_FLUX_ERR 1.74e-14 1.59e-14 2.06e-14 2.14e-14 2.44e-14 1.88e-14 5.39e-14 1.40e-13 3.83e-13 erg/cm2/s
M1_8_FLUX 2.6853e-14 2.0289e-14 3.3631e-14 4.5696e-14 2.7658e-14 2.6644e-14 1.0695e-13 8.8884e-14 7.5150e-13 erg/cm2/s
M1_8_FLUX_ERR 2.07e-14 1.76e-14 2.31e-14 2.22e-14 2.60e-14 1.95e-14 5.52e-14 1.42e-13 3.91e-13 erg/cm2/s
M1_9_FLUX 2.3098e-14 1.3495e-14 2.8529e-14 1.8806e-14 2.9784e-14 3.4572e-15 1.8791e-14 0.0000e+00 0.0000e+00 erg/cm2/s
M1_9_FLUX_ERR 9.58e-15 6.37e-15 8.69e-15 6.41e-15 8.18e-15 4.60e-15 9.06e-15 1.52e-14 7.07e-14 erg/cm2/s
M2_1_FLUX 0.0000e+00 7.0735e-15 4.7643e-16 2.2359e-15 8.7463e-18 5.3913e-16 0.0000e+00 0.0000e+00 0.0000e+00 erg/cm2/s
M2_1_FLUX_ERR 1.35e-15 2.79e-15 1.81e-15 1.91e-15 1.10e-15 1.25e-15 2.32e-15 3.72e-15 1.78e-14 erg/cm2/s
M2_2_FLUX 6.3491e-15 1.2175e-14 6.6755e-15 7.0012e-15 6.8113e-15 8.2440e-15 5.3006e-15 2.8624e-14 1.0240e-14 erg/cm2/s
M2_2_FLUX_ERR 3.44e-15 3.43e-15 3.70e-15 2.70e-15 3.14e-15 3.13e-15 4.14e-15 8.57e-15 1.89e-14 erg/cm2/s
M2_3_FLUX 4.1575e-15 1.8146e-15 3.5066e-15 6.2292e-15 0.0000e+00 8.7417e-15 3.2428e-15 8.3375e-15 0.0000e+00 erg/cm2/s
M2_3_FLUX_ERR 3.59e-15 2.35e-15 3.44e-15 2.99e-15 2.49e-15 3.32e-15 3.74e-15 8.56e-15 1.54e-14 erg/cm2/s
M2_4_FLUX 1.3194e-14 2.4803e-14 7.8823e-15 0.0000e+00 0.0000e+00 6.2141e-15 0.0000e+00 1.3989e-14 8.0666e-14 erg/cm2/s
M2_4_FLUX_ERR 8.29e-15 7.80e-15 7.38e-15 2.30e-15 2.25e-15 6.04e-15 3.54e-15 1.62e-14 7.11e-14 erg/cm2/s
M2_5_FLUX 2.6732e-15 1.4483e-15 2.3511e-14 2.6830e-14 0.0000e+00 0.0000e+00 0.0000e+00 2.9974e-14 1.4909e-13 erg/cm2/s
M2_5_FLUX_ERR 1.38e-14 1.43e-14 2.67e-14 2.14e-14 8.59e-15 4.69e-15 3.48e-14 6.68e-14 2.33e-13 erg/cm2/s
M2_8_FLUX 2.6374e-14 4.7314e-14 4.2051e-14 4.2296e-14 6.8201e-15 2.3739e-14 8.5434e-15 8.0924e-14 2.3999e-13 erg/cm2/s
M2_8_FLUX_ERR 1.69e-14 1.71e-14 2.82e-14 2.20e-14 9.81e-15 9.00e-15 3.55e-14 6.99e-14 2.46e-13 erg/cm2/s
M2_9_FLUX 2.1247e-14 2.6766e-14 1.7050e-14 2.0139e-14 4.4408e-15 1.4629e-14 6.8293e-15 5.2282e-14 0.0000e+00 erg/cm2/s
M2_9_FLUX_ERR 7.91e-15 6.89e-15 7.68e-15 6.11e-15 5.21e-15 6.31e-15 7.68e-15 1.89e-14 4.82e-14 erg/cm2/s
EP_8_RATE 1.5667e-02 1.5348e-02 1.6807e-02 1.1448e-02 1.5848e-02 2.3288e-02 1.6243e-02 4.2265e-02 3.1755e-01 count/s
EP_8_RATE_ERR 2.84e-03 2.43e-03 3.53e-03 3.28e-03 2.52e-03 5.20e-03 3.57e-03 7.02e-03 4.07e-02 count/s
EP_9_RATE 1.5336e-02 1.0855e-02 1.3905e-02 1.0200e-02 1.1450e-02 8.2271e-03 1.4132e-02 2.6748e-02 2.3430e-01 count/s
EP_9_RATE_ERR 2.58e-03 2.20e-03 2.93e-03 3.38e-03 2.23e-03 4.19e-03 3.13e-03 6.12e-03 2.43e-02 count/s
PN_1_RATE 0.0000e+00 1.1954e-04 2.5256e-04 2.5931e-03 2.9799e-03 3.0087e-03 0.0000e+00 4.2169e-03 6.3166e-02 count/s
PN_1_RATE_ERR 7.58e-04 4.76e-04 7.28e-04 1.68e-03 9.68e-04 2.04e-03 8.37e-04 2.45e-03 2.01e-02 count/s
PN_2_RATE 5.1207e-03 5.1953e-03 4.9851e-03 2.2261e-03 4.5221e-03 5.5533e-03 6.7089e-03 1.1709e-02 1.1058e-01 count/s
PN_2_RATE_ERR 1.33e-03 1.25e-03 1.65e-03 2.02e-03 1.22e-03 2.75e-03 1.79e-03 3.22e-03 1.46e-02 count/s
PN_3_RATE 2.6866e-03 1.3038e-03 1.2339e-03 8.8997e-05 3.0476e-03 6.4105e-03 1.5405e-03 1.1660e-02 6.2278e-02 count/s
PN_3_RATE_ERR 1.18e-03 1.13e-03 1.39e-03 1.14e-03 1.23e-03 2.78e-03 1.53e-03 3.34e-03 1.91e-02 count/s
PN_4_RATE 1.3482e-03 6.7393e-04 1.4052e-03 5.6330e-04 0.0000e+00 2.2024e-03 2.3390e-03 0.0000e+00 2.8888e-02 count/s
PN_4_RATE_ERR 8.45e-04 7.35e-04 1.18e-03 9.49e-04 3.29e-04 1.96e-03 1.30e-03 1.18e-03 1.42e-02 count/s
PN_5_RATE 7.7626e-04 0.0000e+00 1.7614e-03 0.0000e+00 0.0000e+00 0.0000e+00 0.0000e+00 3.7464e-04 1.5271e-02 count/s
PN_5_RATE_ERR 8.44e-04 5.05e-04 1.65e-03 3.27e-04 4.77e-04 1.40e-03 1.10e-03 1.78e-03 1.63e-02 count/s
PN_8_RATE 9.9318e-03 7.2926e-03 9.6382e-03 5.4714e-03 1.0550e-02 1.7175e-02 1.0588e-02 2.7960e-02 2.8018e-01 count/s
PN_8_RATE_ERR 2.27e-03 1.96e-03 3.05e-03 3.04e-03 2.07e-03 5.03e-03 3.02e-03 5.66e-03 3.81e-02 count/s
PN_9_RATE 9.3014e-03 5.3721e-03 7.7048e-03 4.9001e-03 6.7991e-03 5.7629e-03 1.0648e-02 1.9620e-02 2.3430e-01 count/s
PN_9_RATE_ERR 1.95e-03 1.79e-03 2.47e-03 3.16e-03 1.80e-03 4.05e-03 2.68e-03 5.16e-03 2.14e-02 count/s
M1_1_RATE 0.0000e+00 7.2742e-04 3.7503e-04 3.1405e-04 0.0000e+00 6.5355e-04 2.6173e-04 1.4301e-03 1.0295e-02 count/s
M1_1_RATE_ERR 2.28e-04 4.09e-04 4.56e-04 3.23e-04 1.88e-04 3.81e-04 3.77e-04 1.09e-03 7.43e-03 count/s
M1_2_RATE 1.0938e-03 1.0773e-03 1.6767e-03 1.5958e-03 2.1185e-03 1.0088e-03 1.1557e-03 4.0181e-03 6.5390e-03 count/s
M1_2_RATE_ERR 7.46e-04 5.49e-04 6.93e-04 5.40e-04 6.55e-04 5.24e-04 6.73e-04 1.60e-03 5.66e-03 count/s
M1_3_RATE 3.5417e-04 3.4476e-04 1.2410e-03 2.8286e-04 1.4271e-03 5.5157e-04 3.1378e-04 0.0000e+00 0.0000e+00 count/s
M1_3_RATE_ERR 6.19e-04 4.72e-04 7.68e-04 4.16e-04 7.70e-04 5.23e-04 5.50e-04 3.74e-04 2.53e-03 count/s
M1_4_RATE 1.3595e-03 5.4365e-04 1.0033e-03 1.3937e-04 5.8788e-04 0.0000e+00 1.1998e-03 0.0000e+00 1.5330e-03 count/s
M1_4_RATE_ERR 7.11e-04 4.39e-04 6.08e-04 2.90e-04 5.20e-04 1.74e-04 7.43e-04 1.15e-03 3.91e-03 count/s
M1_5_RATE 0.0000e+00 0.0000e+00 1.9584e-05 4.4857e-04 0.0000e+00 1.9832e-04 1.1667e-03 8.1023e-04 9.0612e-03 count/s
M1_5_RATE_ERR 2.52e-04 2.30e-04 2.99e-04 3.10e-04 3.54e-04 2.72e-04 7.83e-04 2.04e-03 5.55e-03 count/s
M1_8_RATE 2.8074e-03 2.6931e-03 4.3156e-03 2.7806e-03 4.1335e-03 2.4123e-03 4.0977e-03 6.2584e-03 2.7429e-02 count/s
M1_8_RATE_ERR 1.25e-03 9.68e-04 1.32e-03 8.66e-04 1.21e-03 8.93e-04 1.44e-03 3.06e-03 1.18e-02 count/s
M1_9_RATE 3.1376e-03 1.8332e-03 3.8753e-03 2.5546e-03 4.0458e-03 4.6962e-04 2.5525e-03 0.0000e+00 0.0000e+00 count/s
M1_9_RATE_ERR 1.30e-03 8.66e-04 1.18e-03 8.71e-04 1.11e-03 6.25e-04 1.23e-03 2.07e-03 9.61e-03 count/s
M2_1_RATE 0.0000e+00 1.0768e-03 7.2527e-05 3.4037e-04 1.3314e-06 8.2072e-05 0.0000e+00 0.0000e+00 0.0000e+00 count/s
M2_1_RATE_ERR 2.05e-04 4.25e-04 2.75e-04 2.91e-04 1.68e-04 1.90e-04 3.53e-04 5.66e-04 2.70e-03 count/s
M2_2_RATE 1.0846e-03 2.0797e-03 1.1403e-03 1.1959e-03 1.1635e-03 1.4082e-03 9.0545e-04 4.8895e-03 1.7491e-03 count/s
M2_2_RATE_ERR 5.88e-04 5.85e-04 6.33e-04 4.61e-04 5.36e-04 5.35e-04 7.08e-04 1.46e-03 3.22e-03 count/s
M2_3_RATE 8.3479e-04 3.6436e-04 7.0409e-04 1.2508e-03 0.0000e+00 1.7553e-03 6.5112e-04 1.6741e-03 0.0000e+00 count/s
M2_3_RATE_ERR 7.20e-04 4.72e-04 6.90e-04 6.00e-04 4.99e-04 6.67e-04 7.51e-04 1.72e-03 3.10e-03 count/s
M2_4_RATE 9.6754e-04 1.8188e-03 5.7801e-04 0.0000e+00 0.0000e+00 4.5568e-04 0.0000e+00 1.0258e-03 5.9153e-03 count/s
M2_4_RATE_ERR 6.08e-04 5.72e-04 5.41e-04 1.69e-04 1.65e-04 4.43e-04 2.59e-04 1.19e-03 5.22e-03 count/s
M2_5_RATE 4.0739e-05 2.2072e-05 3.5830e-04 4.0888e-04 0.0000e+00 0.0000e+00 0.0000e+00 4.5680e-04 2.2721e-03 count/s
M2_5_RATE_ERR 2.10e-04 2.19e-04 4.06e-04 3.27e-04 1.31e-04 7.15e-05 5.30e-04 1.02e-03 3.56e-03 count/s
M2_8_RATE 2.9276e-03 5.3617e-03 2.8532e-03 3.1960e-03 1.1648e-03 3.7013e-03 1.5566e-03 8.0462e-03 9.9365e-03 count/s
M2_8_RATE_ERR 1.15e-03 1.06e-03 1.19e-03 8.90e-04 7.80e-04 9.85e-04 1.24e-03 2.81e-03 8.19e-03 count/s
M2_9_RATE 2.8968e-03 3.6492e-03 2.3246e-03 2.7458e-03 6.0546e-04 1.9946e-03 9.3110e-04 7.1281e-03 0.0000e+00 count/s
M2_9_RATE_ERR 1.08e-03 9.40e-04 1.05e-03 8.33e-04 7.11e-04 8.61e-04 1.05e-03 2.58e-03 6.57e-03 count/s
EP_8_CTS 1.797e+02 2.672e+02 1.554e+02 1.931e+02 2.252e+02 3.084e+02 1.576e+02 6.074e+02 4.282e+03 count
EP_8_CTS_ERR 3.22e+01 4.02e+01 3.03e+01 4.73e+01 3.57e+01 6.25e+01 3.32e+01 9.82e+01 5.51e+02 count
PN_8_CTS 1.110e+02 1.087e+02 6.924e+01 6.856e+01 1.377e+02 1.949e+02 9.601e+01 3.682e+02 3.648e+03 count
PN_8_CTS_ERR 2.52e+01 2.88e+01 2.15e+01 3.95e+01 2.67e+01 5.75e+01 2.62e+01 7.31e+01 4.91e+02 count
M1_8_CTS 3.170e+01 5.422e+01 5.132e+01 5.774e+01 6.621e+01 4.444e+01 4.433e+01 1.026e+02 4.549e+02 count
M1_8_CTS_ERR 1.40e+01 1.92e+01 1.56e+01 1.81e+01 1.89e+01 1.64e+01 1.58e+01 4.59e+01 2.02e+02 count
M2_8_CTS 3.695e+01 1.043e+02 3.483e+01 6.683e+01 2.120e+01 6.908e+01 1.729e+01 1.366e+02 1.789e+02 count
M2_8_CTS_ERR 1.45e+01 2.04e+01 1.45e+01 1.86e+01 1.41e+01 1.84e+01 1.29e+01 4.67e+01 1.50e+02 count
EP_8_DET_ML 9.915e+00 2.375e+01 7.330e+00 7.039e+00 1.718e+01 8.956e+00 6.271e+00 1.169e+01 5.933e+01  
EP_9_DET_ML 1.801e+01 1.300e+01 1.181e+01 9.221e+00 1.301e+01 1.748e+00 8.332e+00 7.442e+00 5.840e+01  
PN_1_DET_ML 0.000e+00 1.055e-03 3.161e-03 8.637e-01 5.571e+00 7.667e-01 0.000e+00 6.533e-01 1.795e+01  
PN_2_DET_ML 9.004e+00 1.060e+01 5.243e+00 3.296e-01 8.089e+00 1.673e+00 8.483e+00 5.211e+00 3.580e+01  
PN_3_DET_ML 2.418e+00 3.696e-01 1.603e-01 1.746e-04 2.857e+00 2.372e+00 2.839e-01 4.735e+00 8.689e+00  
PN_4_DET_ML 1.025e+00 1.841e-01 4.447e-01 2.427e-02 0.000e+00 3.481e-01 1.320e+00 0.000e+00 2.712e+00  
PN_5_DET_ML 2.120e-01 0.000e+00 3.440e-01 0.000e+00 0.000e+00 0.000e+00 0.000e+00 5.120e-05 4.146e-01  
PN_8_DET_ML 9.847e+00 7.743e+00 3.914e+00 3.062e-01 1.345e+01 3.381e+00 7.076e+00 9.070e+00 6.604e+01  
PN_9_DET_ML 1.238e+01 3.444e+00 4.110e+00 4.814e-01 6.458e+00 3.531e-01 7.519e+00 5.552e+00 6.191e+01  
M1_1_DET_ML 0.00000e+00 1.50912e+00 1.57534e-01 2.73151e-01 0.00000e+00 1.41768e+00 5.49670e-02 2.81072e-01 2.18085e+00  
M1_2_DET_ML 8.559e-01 1.742e+00 3.587e+00 5.215e+00 7.092e+00 1.732e+00 1.304e+00 2.139e+00 1.902e-01  
M1_3_DET_ML 2.278e-02 6.140e-02 1.108e+00 4.599e-02 1.498e+00 3.008e-01 2.127e-02 0.000e+00 0.000e+00  
M1_4_DET_ML 1.850e+00 5.251e-01 1.240e+00 1.115e-02 4.107e-01 0.000e+00 1.076e+00 0.000e+00 1.468e-03  
M1_5_DET_ML 0.000e+00 0.000e+00 4.888e-06 1.073e+00 0.000e+00 9.848e-02 1.056e+00 8.232e-03 7.003e-01  
M1_8_DET_ML 1.154e+00 2.188e+00 4.083e+00 4.281e+00 6.221e+00 1.952e+00 2.013e+00 1.205e+00 2.027e+00  
M1_9_DET_ML 2.214e+00 1.368e+00 5.533e+00 3.642e+00 6.871e+00 1.739e-02 1.328e+00 0.000e+00 0.000e+00  
M2_1_DET_ML 0.000e+00 3.961e+00 1.378e-03 4.776e-01 2.205e-06 6.995e-03 0.000e+00 0.000e+00 0.000e+00  
M2_2_DET_ML 1.750e+00 8.807e+00 1.556e+00 3.869e+00 2.414e+00 4.025e+00 6.177e-01 4.669e+00 4.687e-04  
M2_3_DET_ML 4.274e-01 8.135e-02 2.961e-01 1.938e+00 0.000e+00 3.679e+00 1.659e-01 9.159e-02 0.000e+00  
M2_4_DET_ML 1.081e+00 6.929e+00 3.562e-01 0.000e+00 0.000e+00 3.019e-01 0.000e+00 4.354e-02 1.239e-01  
M2_5_DET_ML 3.007e-04 6.831e-05 2.671e-01 6.575e-01 0.000e+00 0.000e+00 0.000e+00 1.142e-03 6.382e-03  
M2_8_DET_ML 1.661e+00 1.671e+01 1.196e+00 4.882e+00 7.299e-01 5.485e+00 1.194e-01 2.878e+00 6.727e-03  
M2_9_DET_ML 3.041e+00 7.846e+00 1.711e+00 5.008e+00 3.983e-02 1.770e+00 6.036e-02 2.508e+00 0.000e+00  
EP_EXTENT 0.000 0.000 0.000 0.000 0.000 0.000 0.000 10.261 51.489 arcsec
EP_EXTENT_ERR 1.870 3.278 arcsec
EP_EXTENT_ML 0.000e+00 0.000e+00 0.000e+00 0.000e+00 0.000e+00 0.000e+00 0.000e+00 6.817e+00 3.223e+01  
EP_HR1 1.0000 0.6415 0.8292 0.5249 0.7148 0.5998 0.9242 0.6976 0.2343  
EP_HR1_ERR 0.2035 0.1280 0.1951 0.2038 0.1211 0.1805 0.2118 0.1513 0.1528  
EP_HR2 -0.2993 -0.6243 -0.3446 -0.2973 -0.2302 0.0370 -0.5501 -0.5297 -0.3081  
EP_HR2_ERR 0.2005 0.2028 0.2340 0.2333 0.1797 0.1904 0.2581 0.1288 0.1506  
EP_HR3 -0.0642 0.3823 -0.0682 -0.9518 -0.8817 -0.6063 0.0897 -0.9461 -0.2855  
EP_HR3_ERR 0.2586 0.2939 0.3208 0.2617 0.1928 0.2351 0.3624 0.1944 0.2427  
EP_HR4 -0.8377 -0.9782 -0.4031 0.4099 -1.0000 -0.9417 -0.2022 -0.1809 -0.0334  
EP_HR4_ERR 0.2472 0.2237 0.3602 0.5134 1.2045 0.3002 0.4106 0.9898 0.3574  
PN_HR1 1.0000 0.9550 0.9036 -0.0762 0.2056 0.2972 1.0000 0.4704 0.2729  
PN_HR1_ERR 0.2959 0.1755 0.2664 0.5547 0.2023 0.3831 0.2494 0.2500 0.1596  
PN_HR2 -0.3118 -0.5988 -0.6032 -0.9231 -0.1948 0.0717 -0.6265 -0.0021 -0.2794  
PN_HR2_ERR 0.2306 0.2885 0.3732 0.9518 0.2330 0.3278 0.3126 0.1987 0.1537  
PN_HR3 -0.3317 -0.3185 0.0649 0.7271 -1.0000 -0.4886 0.2058 -1.0000 -0.3663  
PN_HR3_ERR 0.3407 0.6261 0.6985 3.0520 0.2159 0.3773 0.5454 0.2017 0.2502  
PN_HR4 -0.2692 -1.0000 0.1125 -1.0000 -1.0000 -1.0000 1.0000 -0.3084  
PN_HR4_ERR 0.5818 1.4997 0.6197 1.1597 1.2732 0.9398 6.2770 0.5321  
M1_HR1 1.0000 0.1939 0.6344 0.6711 1.0000 0.2137 0.6307 0.4750 -0.2231  
M1_HR1_ERR 0.4176 0.3652 0.3835 0.2978 0.1778 0.3727 0.4676 0.3331 0.5355  
M1_HR2 -5.10793e-01 -5.15124e-01 -1.49335e-01 -6.98865e-01 -1.94997e-01 -2.93029e-01 -5.72946e-01 -1.00000e+00 -1.00000e+00  
M1_HR2_ERR 0.6937 0.5369 0.3639 0.3864 0.2991 0.4939 0.6205 0.1859 0.7730  
M1_HR3 0.5866 0.2239 -0.1059 -0.3398 -0.4165 -1.0000 0.5854 1.0000  
