Complement to IX/50

Details of the 7 detections of 3XMM-DR6 #201247114010040

(See Detailed column explanations)

Parameter #1#2#3#4#5#6#7Unit
DETID 101247114010040 103005306010029 101247106010006 103005307010013 103005301010012 101247120010010 101537501010022  
SRCID 201247114010040  
DR3SRCID 114854  
DR3DETID 151356 151358 151359 151361 151364 151365 151362  
DR3DETDIST 0.903 1.018 1.205 0.530 0.296 0.589 2.209 arcsec
DR3SRCDIST 0.418 arcsec
DR3MULT 7  
DR4SRCID 4438  
DR4DETID 316098 316103 316104 316107 316108 316112 316116  
DR4DETDIST 0.000 0.048 0.000 0.040 0.000 0.000 0.000 arcsec
DR4SRCDIST 0.007 arcsec
DR4MULT 7  
IAUNAME 3XMM J125903.9+280725  
SRC_NUM 40 29 6 13 12 10 22  
OBS_ID 0124711401 0300530601 0124710601 0300530701 0300530101 0124712001 0153750101  
REVOLUT 0086 1006 0093 1006 1012 0184 0364 orbit
MJD_START 51693.54503 53528.34723 51707.45997 53528.02547 53540.02260 51888.17775 52247.95907 d
MJD_STOP 51693.80620 53528.59655 51707.63166 53528.27248 53540.26961 51888.38663 52248.22075 d
OBS_CLASS 5 5 4 5 5 4 5  
PN_FILTER Medium  
M1_FILTER Medium  
M2_FILTER Medium  
PN_SUBMODE PrimeFullWindowExtended PrimeFullWindowExtended PrimeFullWindowExtended PrimeFullWindowExtended PrimeFullWindowExtended PrimeFullWindowExtended PrimeFullWindow  
M1_SUBMODE PrimeFullWindow  
M2_SUBMODE PrimeFullWindow  
RA 194.76510 194.76588 194.76618 194.76630 194.76639 194.76655 194.76686 deg
DEC 28.12316 28.12383 28.12390 28.12340 28.12384 28.12347 28.12395 deg
POSERR 1.744 1.528 1.193 1.550 1.586 1.010 1.198 arcsec
LII 63.88128 63.88563 63.88955 63.87174 63.87475 63.86686 63.88868 deg
BII 88.04035 88.03928 88.03945 88.03890 88.03867 88.03919 88.03899 deg
RADEC_ERR 1.604 1.333 1.020 1.394 1.433 0.928 1.070 arcsec
SYSERRCC 0.683 0.746 0.618 0.678 0.678 0.398 0.539 arcsec
REFCAT 1 1 3 1 1 1 1  
POSCOROK T  
RA_UNC 194.76509 194.76605 194.76580 194.76669 194.76686 194.76650 194.76628 deg
DEC_UNC 28.12317 28.12384 28.12387 28.12362 28.12382 28.12333 28.12407 deg
CCDPN 8 9 9 1 3  
PN_RAWX 9 64 44 18 34  
PN_RAWY 88 182 116 67 121  
CCDM1 4 4 3 4 4 6 7  
M1_RAWX 462 363 481 325 253 481 423  
M1_RAWY 491 328 426 476 229 451 355  
CCDM2 6 6 5 6 5 2 3  
M2_RAWX 203 41 432 188 541 452 63  
M2_RAWY 140 238 422 276 45 423 181  
EP_1_FLUX 4.1188e-15 5.6145e-15 3.5064e-15 6.6044e-16 1.0321e-15 6.3427e-15 4.2571e-15 erg/cm2/s
EP_1_FLUX_ERR 2.45e-15 1.93e-15 1.17e-15 8.66e-16 6.55e-16 1.48e-15 1.22e-15 erg/cm2/s
EP_2_FLUX 1.3718e-14 1.8342e-14 1.9062e-14 2.1020e-14 9.8404e-15 1.8568e-14 1.5279e-14 erg/cm2/s
EP_2_FLUX_ERR 3.72e-15 3.23e-15 2.28e-15 2.81e-15 1.61e-15 2.35e-15 2.13e-15 erg/cm2/s
EP_3_FLUX 1.4871e-15 3.1953e-15 7.6356e-15 2.7665e-15 3.0283e-15 6.2677e-15 1.0372e-15 erg/cm2/s
EP_3_FLUX_ERR 1.89e-15 1.87e-15 1.97e-15 1.69e-15 1.29e-15 1.83e-15 1.24e-15 erg/cm2/s
EP_4_FLUX 2.0147e-15 8.7121e-16 1.9165e-15 3.3696e-15 1.9299e-15 4.1027e-15 3.4358e-15 erg/cm2/s
EP_4_FLUX_ERR 3.52e-15 2.45e-15 2.91e-15 3.59e-15 2.01e-15 2.93e-15 3.18e-15 erg/cm2/s
EP_5_FLUX 5.4886e-15 4.7746e-15 2.6695e-15 1.4209e-15 5.1512e-16 2.9828e-14 6.0865e-15 erg/cm2/s
EP_5_FLUX_ERR 1.84e-14 1.51e-14 1.14e-14 8.98e-15 7.11e-15 1.91e-14 1.44e-14 erg/cm2/s
EP_8_FLUX 3.6106e-14 3.4782e-14 3.8783e-14 3.4029e-14 2.4360e-14 6.8973e-14 3.9702e-14 erg/cm2/s
EP_8_FLUX_ERR 2.06e-14 1.60e-14 1.34e-14 1.06e-14 8.27e-15 1.97e-14 1.56e-14 erg/cm2/s
EP_9_FLUX 2.1612e-14 2.6684e-14 3.7782e-14 2.9401e-14 2.7396e-14 3.5199e-14 2.8420e-14 erg/cm2/s
EP_9_FLUX_ERR 6.39e-15 5.39e-15 4.76e-15 4.83e-15 3.68e-15 4.48e-15 4.53e-15 erg/cm2/s
PN_1_FLUX 5.8831e-15 5.3130e-16 2.9154e-15 1.0381e-14 5.1474e-15 erg/cm2/s
PN_1_FLUX_ERR 1.75e-15 1.54e-15 1.19e-15 2.60e-15 1.57e-15 erg/cm2/s
PN_2_FLUX 1.7419e-14 1.4655e-14 8.1675e-15 1.2207e-14 1.5578e-14 erg/cm2/s
PN_2_FLUX_ERR 2.88e-15 4.81e-15 1.95e-15 3.46e-15 2.66e-15 erg/cm2/s
PN_3_FLUX 9.1937e-15 1.4535e-15 4.4687e-15 5.3564e-15 4.7944e-15 erg/cm2/s
PN_3_FLUX_ERR 3.18e-15 3.30e-15 2.08e-15 3.77e-15 2.77e-15 erg/cm2/s
PN_4_FLUX 4.4606e-15 1.0074e-14 7.7352e-15 0.0000e+00 2.0732e-14 erg/cm2/s
PN_4_FLUX_ERR 5.68e-15 1.17e-14 4.18e-15 4.52e-15 7.81e-15 erg/cm2/s
PN_5_FLUX 0.0000e+00 9.0424e-14 0.0000e+00 4.4470e-14 0.0000e+00 erg/cm2/s
PN_5_FLUX_ERR 2.84e-14 7.16e-14 8.00e-15 3.86e-14 1.83e-14 erg/cm2/s
PN_8_FLUX 3.6957e-14 1.1714e-13 2.3287e-14 7.2414e-14 4.6252e-14 erg/cm2/s
PN_8_FLUX_ERR 2.93082e-14 7.28049e-14 9.53633e-15 3.92937e-14 2.03048e-14 erg/cm2/s
PN_9_FLUX 4.3264e-14 2.6760e-14 2.5996e-14 2.3227e-14 4.5136e-14 erg/cm2/s
PN_9_FLUX_ERR 7.23e-15 1.13e-14 4.83e-15 7.92e-15 7.15e-15 erg/cm2/s
M1_1_FLUX 9.5506e-15 5.6808e-15 2.1115e-15 4.5493e-15 0.0000e+00 4.5237e-15 6.2859e-15 erg/cm2/s
M1_1_FLUX_ERR 4.87e-15 2.72e-15 2.45e-15 2.63e-15 8.16e-16 2.76e-15 3.60e-15 erg/cm2/s
M1_2_FLUX 1.6178e-14 1.7091e-14 2.4685e-14 2.3594e-14 1.0326e-14 2.3931e-14 2.2218e-14 erg/cm2/s
M1_2_FLUX_ERR 6.25e-15 4.34e-15 5.57e-15 4.65e-15 3.72e-15 4.66e-15 5.69e-15 erg/cm2/s
M1_3_FLUX 0.0000e+00 1.8294e-15 8.6306e-15 4.3379e-15 6.8534e-16 4.9277e-15 0.0000e+00 erg/cm2/s
M1_3_FLUX_ERR 2.26e-15 2.39e-15 3.93e-15 2.87e-15 1.86e-15 2.91e-15 3.49e-15 erg/cm2/s
M1_4_FLUX 6.4804e-15 4.5522e-15 0.0000e+00 4.9120e-15 0.0000e+00 8.2805e-15 0.0000e+00 erg/cm2/s
M1_4_FLUX_ERR 8.24e-15 5.59e-15 5.89e-15 5.11e-15 3.37e-15 6.08e-15 4.79e-15 erg/cm2/s
M1_5_FLUX 0.0000e+00 2.3343e-15 0.0000e+00 0.0000e+00 0.0000e+00 3.3673e-14 4.7565e-14 erg/cm2/s
M1_5_FLUX_ERR 2.05e-14 2.08e-14 1.29e-14 1.33e-14 3.69e-14 4.06e-14 6.53e-14 erg/cm2/s
M1_8_FLUX 3.2209e-14 3.1488e-14 3.5427e-14 3.7393e-14 1.1011e-14 7.5336e-14 7.6069e-14 erg/cm2/s
M1_8_FLUX_ERR 2.36e-14 2.23e-14 1.59e-14 1.55e-14 3.73e-14 4.15e-14 6.59e-14 erg/cm2/s
M1_9_FLUX 2.1454e-14 2.6113e-14 3.7582e-14 3.1365e-14 2.1822e-14 3.9981e-14 2.9612e-14 erg/cm2/s
M1_9_FLUX_ERR 1.01e-14 7.54e-15 9.25e-15 7.27e-15 7.42e-15 7.90e-15 9.60e-15 erg/cm2/s
M2_1_FLUX 2.2709e-15 5.5473e-15 1.2072e-15 0.0000e+00 2.8693e-15 4.2893e-15 1.4236e-15 erg/cm2/s
M2_1_FLUX_ERR 2.84e-15 2.74e-15 2.05e-15 1.14e-15 2.82e-15 2.39e-15 2.34e-15 erg/cm2/s
M2_2_FLUX 1.2371e-14 1.9882e-14 1.9495e-14 2.5225e-14 1.8413e-14 2.4211e-14 9.9938e-15 erg/cm2/s
M2_2_FLUX_ERR 4.62e-15 4.82e-15 5.07e-15 5.19e-15 4.59e-15 4.45e-15 4.54e-15 erg/cm2/s
M2_3_FLUX 4.8567e-15 5.3811e-15 5.3143e-15 2.2593e-15 7.1065e-15 8.2911e-15 1.0756e-16 erg/cm2/s
M2_3_FLUX_ERR 3.41e-15 3.02e-15 3.26e-15 2.69e-15 3.47e-15 3.02e-15 1.51e-15 erg/cm2/s
M2_4_FLUX 1.0192e-15 0.0000e+00 1.5084e-15 0.0000e+00 3.5168e-16 6.2690e-15 0.0000e+00 erg/cm2/s
M2_4_FLUX_ERR 3.89e-15 2.72e-15 4.14e-15 5.59e-15 3.12e-15 4.96e-15 5.07e-15 erg/cm2/s
M2_5_FLUX 2.8133e-14 7.5240e-15 4.8387e-14 0.0000e+00 2.9913e-15 2.1511e-14 1.1474e-14 erg/cm2/s
M2_5_FLUX_ERR 4.16e-14 2.21e-14 4.85e-14 1.24e-14 1.71e-14 2.62e-14 2.52e-14 erg/cm2/s
M2_8_FLUX 4.8651e-14 3.8334e-14 7.5912e-14 2.7484e-14 3.1732e-14 6.4571e-14 2.2999e-14 erg/cm2/s
M2_8_FLUX_ERR 4.23e-14 2.31e-14 4.91e-14 1.48e-14 1.86e-14 2.73e-14 2.62e-14 erg/cm2/s
M2_9_FLUX 2.1716e-14 2.7282e-14 3.0081e-14 2.8383e-14 3.9843e-14 4.1610e-14 9.7520e-15 erg/cm2/s
M2_9_FLUX_ERR 8.24e-15 7.71e-15 8.67e-15 7.89e-15 8.79e-15 7.49e-15 7.41e-15 erg/cm2/s
EP_8_RATE 8.6134e-03 9.9364e-03 3.6464e-02 3.0659e-02 1.9906e-02 3.8020e-02 3.0871e-02 count/s
EP_8_RATE_ERR 2.02e-03 1.61e-03 4.28e-03 6.66e-03 2.82e-03 5.06e-03 3.99e-03 count/s
EP_9_RATE 5.8751e-03 7.2668e-03 2.8503e-02 2.0066e-02 1.9991e-02 2.1464e-02 2.5484e-02 count/s
EP_9_RATE_ERR 1.78e-03 1.47e-03 3.66e-03 5.23e-03 2.66e-03 3.83e-03 3.59e-03 count/s
PN_1_RATE 4.9239e-03 4.4468e-04 2.4401e-03 8.6889e-03 4.3082e-03 count/s
PN_1_RATE_ERR 1.46e-03 1.29e-03 1.00e-03 2.17e-03 1.31e-03 count/s
PN_2_RATE 1.3706e-02 1.1531e-02 6.4263e-03 9.6043e-03 1.2257e-02 count/s
PN_2_RATE_ERR 2.27e-03 3.78e-03 1.53e-03 2.72e-03 2.09e-03 count/s
PN_3_RATE 5.3023e-03 8.3828e-04 2.5772e-03 3.0892e-03 2.7651e-03 count/s
PN_3_RATE_ERR 1.83e-03 1.90e-03 1.20e-03 2.17e-03 1.59e-03 count/s
PN_4_RATE 8.6045e-04 1.9432e-03 1.4921e-03 0.0000e+00 3.9991e-03 count/s
PN_4_RATE_ERR 1.09e-03 2.26e-03 8.06e-04 8.71e-04 1.51e-03 count/s
PN_5_RATE 0.0000e+00 5.2120e-03 0.0000e+00 2.5632e-03 0.0000e+00 count/s
PN_5_RATE_ERR 1.64e-03 4.13e-03 4.61e-04 2.23e-03 1.05e-03 count/s
PN_8_RATE 2.4792e-02 1.9969e-02 1.2936e-02 2.3945e-02 2.3330e-02 count/s
PN_8_RATE_ERR 3.81e-03 6.46e-03 2.37e-03 4.75e-03 3.47e-03 count/s
PN_9_RATE 1.9296e-02 1.1935e-02 1.1595e-02 1.0359e-02 2.0132e-02 count/s
PN_9_RATE_ERR 3.23e-03 5.03e-03 2.15e-03 3.53e-03 3.19e-03 count/s
M1_1_RATE 1.4572e-03 8.6678e-04 3.2218e-04 6.9414e-04 0.0000e+00 6.9023e-04 9.5910e-04 count/s
M1_1_RATE_ERR 7.43e-04 4.16e-04 3.73e-04 4.02e-04 1.24e-04 4.21e-04 5.49e-04 count/s
M1_2_RATE 2.7460e-03 2.9011e-03 4.1900e-03 4.0048e-03 1.7526e-03 4.0621e-03 3.7714e-03 count/s
M1_2_RATE_ERR 1.06e-03 7.37e-04 9.45e-04 7.89e-04 6.32e-04 7.91e-04 9.66e-04 count/s
M1_3_RATE 0.0000e+00 3.6693e-04 1.7311e-03 8.7009e-04 1.3747e-04 9.8840e-04 0.0000e+00 count/s
M1_3_RATE_ERR 4.54e-04 4.79e-04 7.88e-04 5.76e-04 3.74e-04 5.84e-04 7.00e-04 count/s
M1_4_RATE 4.7255e-04 3.3194e-04 0.0000e+00 3.5819e-04 0.0000e+00 6.0381e-04 0.0000e+00 count/s
M1_4_RATE_ERR 6.01e-04 4.08e-04 4.30e-04 3.73e-04 2.46e-04 4.43e-04 3.49e-04 count/s
M1_5_RATE 0.0000e+00 3.3871e-05 0.0000e+00 0.0000e+00 0.0000e+00 4.8860e-04 6.9016e-04 count/s
M1_5_RATE_ERR 2.97e-04 3.02e-04 1.87e-04 1.92e-04 5.35e-04 5.89e-04 9.47e-04 count/s
M1_8_RATE 4.6758e-03 4.5006e-03 6.2433e-03 5.9272e-03 1.8901e-03 6.8331e-03 5.4206e-03 count/s
M1_8_RATE_ERR 1.53e-03 1.10e-03 1.37e-03 1.14e-03 9.49e-04 1.30e-03 1.66e-03 count/s
M1_9_RATE 2.9143e-03 3.5472e-03 5.1051e-03 4.2606e-03 2.9643e-03 5.4311e-03 4.0225e-03 count/s
M1_9_RATE_ERR 1.37e-03 1.02e-03 1.26e-03 9.88e-04 1.01e-03 1.07e-03 1.30e-03 count/s
M2_1_RATE 3.4569e-04 8.4446e-04 1.8378e-04 0.0000e+00 4.3680e-04 6.5297e-04 2.1672e-04 count/s
M2_1_RATE_ERR 4.32e-04 4.17e-04 3.13e-04 1.74e-04 4.30e-04 3.64e-04 3.55e-04 count/s
M2_2_RATE 2.1133e-03 3.3962e-03 3.3301e-03 4.3089e-03 3.1453e-03 4.1356e-03 1.7072e-03 count/s
M2_2_RATE_ERR 7.90e-04 8.23e-04 8.67e-04 8.87e-04 7.84e-04 7.59e-04 7.76e-04 count/s
M2_3_RATE 9.7518e-04 1.0805e-03 1.0671e-03 4.5364e-04 1.4269e-03 1.6648e-03 2.1598e-05 count/s
M2_3_RATE_ERR 6.84e-04 6.06e-04 6.54e-04 5.39e-04 6.96e-04 6.06e-04 3.04e-04 count/s
M2_4_RATE 7.4736e-05 0.0000e+00 1.1061e-04 0.0000e+00 2.5789e-05 4.5970e-04 0.0000e+00 count/s
M2_4_RATE_ERR 2.85e-04 1.99e-04 3.04e-04 4.10e-04 2.29e-04 3.64e-04 3.72e-04 count/s
M2_5_RATE 4.2875e-04 1.1467e-04 7.3742e-04 0.0000e+00 4.5587e-05 3.2783e-04 1.7486e-04 count/s
M2_5_RATE_ERR 6.34e-04 3.37e-04 7.39e-04 1.89e-04 2.61e-04 3.99e-04 3.84e-04 count/s
M2_8_RATE 3.9376e-03 5.4358e-03 5.4289e-03 4.7625e-03 5.0804e-03 7.2409e-03 2.1203e-03 count/s
M2_8_RATE_ERR 1.33e-03 1.17e-03 1.38e-03 1.14e-03 1.18e-03 1.17e-03 1.05e-03 count/s
M2_9_RATE 2.9608e-03 3.7196e-03 4.1012e-03 3.8698e-03 5.4322e-03 5.6731e-03 1.3296e-03 count/s
M2_9_RATE_ERR 1.12e-03 1.05e-03 1.18e-03 1.08e-03 1.20e-03 1.02e-03 1.01e-03 count/s
EP_8_CTS 4.726e+01 1.066e+02 2.420e+02 2.065e+02 1.857e+02 3.358e+02 2.066e+02 count
EP_8_CTS_ERR 1.08e+01 1.69e+01 2.62e+01 3.01e+01 2.54e+01 3.91e+01 2.56e+01 count
PN_8_CTS 1.384e+02 7.321e+01 1.069e+02 1.626e+02 1.554e+02 count
PN_8_CTS_ERR 2.01e+01 2.27e+01 1.94e+01 3.31e+01 2.23e+01 count
M1_8_CTS 2.264e+01 5.112e+01 5.835e+01 7.817e+01 2.317e+01 7.973e+01 3.691e+01 count
M1_8_CTS_ERR 7.28e+00 1.21e+01 1.27e+01 1.48e+01 1.03e+01 1.46e+01 1.05e+01 count
M2_8_CTS 2.462e+01 5.547e+01 4.518e+01 5.516e+01 5.564e+01 9.353e+01 1.433e+01 count
M2_8_CTS_ERR 8.00e+00 1.17e+01 1.10e+01 1.31e+01 1.28e+01 1.48e+01 6.98e+00 count
EP_8_DET_ML 1.239e+01 3.376e+01 7.473e+01 4.819e+01 3.251e+01 8.591e+01 5.322e+01  
EP_9_DET_ML 6.179e+00 1.606e+01 4.615e+01 2.327e+01 4.089e+01 5.169e+01 3.393e+01  
PN_1_DET_ML 9.570e+00 3.755e-03 3.540e+00 1.326e+01 7.937e+00  
PN_2_DET_ML 3.452e+01 6.251e+00 1.278e+01 8.366e+00 3.107e+01  
PN_3_DET_ML 5.251e+00 8.241e-03 2.358e+00 7.352e-01 1.251e+00  
PN_4_DET_ML 1.035e-01 1.753e-01 1.806e+00 0.000e+00 4.408e+00  
PN_5_DET_ML 0.000e+00 6.175e-01 0.000e+00 4.369e-01 0.000e+00  
PN_8_DET_ML 4.522e+01 4.439e+00 1.762e+01 1.941e+01 4.092e+01  
PN_9_DET_ML 2.541e+01 2.095e+00 1.962e+01 3.735e+00 2.822e+01  
M1_1_DET_ML 4.09485e+00 3.54536e+00 2.67689e-01 1.68922e+00 0.00000e+00 1.78003e+00 2.31762e+00  
M1_2_DET_ML 6.913e+00 1.577e+01 2.026e+01 2.815e+01 5.355e+00 3.013e+01 1.710e+01  
M1_3_DET_ML 0.000e+00 9.999e-02 2.977e+00 9.689e-01 4.705e-03 1.404e+00 0.000e+00  
M1_4_DET_ML 1.893e-01 1.638e-01 0.000e+00 2.972e-01 0.000e+00 9.206e-01 0.000e+00  
M1_5_DET_ML 0.000e+00 1.130e-04 0.000e+00 0.000e+00 0.000e+00 1.970e-01 7.793e-02  
M1_8_DET_ML 8.175e+00 1.585e+01 1.933e+01 2.684e+01 2.639e+00 3.054e+01 1.544e+01  
M1_9_DET_ML 2.112e+00 7.453e+00 1.156e+01 1.257e+01 4.219e+00 2.060e+01 5.692e+00  
M2_1_DET_ML 2.005e-01 3.324e+00 4.978e-02 0.000e+00 3.402e-01 1.970e+00 5.626e-02  
M2_2_DET_ML 6.459e+00 1.762e+01 1.472e+01 2.494e+01 1.626e+01 3.407e+01 3.444e+00  
M2_3_DET_ML 9.635e-01 1.660e+00 1.454e+00 1.535e-01 2.445e+00 5.164e+00 2.497e-05  
M2_4_DET_ML 2.047e-03 0.000e+00 5.586e-03 0.000e+00 8.953e-05 6.922e-01 0.000e+00  
M2_5_DET_ML 8.891e-02 6.073e-03 3.644e-01 0.000e+00 5.054e-04 2.737e-01 1.704e-02  
M2_8_DET_ML 5.139e+00 1.890e+01 1.300e+01 1.996e+01 1.521e+01 3.831e+01 1.476e+00  
M2_9_DET_ML 3.852e+00 8.090e+00 7.939e+00 7.975e+00 1.601e+01 2.632e+01 3.685e-01  
EP_EXTENT 0.000 arcsec
EP_EXTENT_ERR arcsec
EP_EXTENT_ML 0.000e+00  
EP_HR1 0.4953 0.5736 0.7004 0.9352 0.7917 0.5626 0.5402  
EP_HR1_ERR 0.2134 0.1296 0.0869 0.0676 0.1007 0.0912 0.1064  
EP_HR2 -0.6962 -0.6248 -0.4495 -0.7521 -0.4736 -0.5046 -0.7513  
EP_HR2_ERR 0.2383 0.1711 0.1108 0.1297 0.1453 0.1156 0.1471  
EP_HR3 -0.7340 -0.8616 -0.8041 -0.3120 -0.6402 -0.5523 0.1823  
EP_HR3_ERR 0.4959 0.3413 0.2332 0.4462 0.2256 0.2253 0.3330  
EP_HR4 0.0161 -0.5266 0.6878 0.1487 -0.9798 0.2585 -0.5549  
EP_HR4_ERR 0.7995 1.3865 0.6533 0.4940 0.6129 0.4007 0.4646  
PN_HR1 0.4714 0.9257 0.4496 0.0500 0.4799  
PN_HR1_ERR 0.1322 0.2082 0.1890 0.1884 0.1343  
PN_HR2 -0.4421 -0.8645 -0.4275 -0.5133 -0.6319  
PN_HR2_ERR 0.1541 0.2901 0.2133 0.2794 0.1807  
PN_HR3 -0.7208 0.3972 -0.2666 -1.0000 0.1824  
PN_HR3_ERR 0.3167 1.0746 0.3309 0.5641 0.3330  
PN_HR4 -1.0000 0.4568 -1.0000 1.0000 -1.0000  
PN_HR4_ERR 3.8020 0.5564 0.6178 0.6798 0.5269  
M1_HR1 0.3066 0.5399 0.8572 0.7046 1.0000 0.7095 0.5945  
M1_HR1_ERR 0.2898 0.1922 0.1565 0.1539 0.1420 0.1591 0.2027  
M1_HR2 -1.00000e+00 -7.75439e-01 -4.15273e-01 -6.43030e-01 -8.54541e-01 -6.08595e-01 -1.00000e+00  
M1_HR2_ERR 0.3308 0.2651 0.2101 0.2025 0.3701 0.1957 0.3712  
M1_HR3 1.0000 -0.0501 -1.0000 -0.4168 -1.0000 -0.2415  
M1_HR3_ERR 1.9221 0.8939 0.4963 0.5096 3.5761 0.4437  
M1_HR4 -1.0000 -0.8148 -1.0000 -0.1055 1.0000  
M1_HR4_ERR 1.2587 1.5117 1.0742 0.6980 1.0123  
M2_HR1 0.7188 0.6017 0.8954 1.0000 0.7561 0.7273 0.7747  
M2_HR1_ERR 0.3155 0.1756 0.1706 0.0807 0.2174 0.1381 0.3403  
M2_HR2 -0.3685 -0.5173 -0.5147 -0.8095 -0.3758 -0.4260 -0.9750  
M2_HR2_ERR 0.3436 0.2239 0.2447 0.2079 0.2352 0.1668 0.3472  
M2_HR3 -0.8576 -1.0000 -0.8122 -1.0000 -0.9645 -0.5672 -1.0000  
M2_HR3_ERR 0.5133 0.3692 0.4789 1.8065 0.3096 0.2952 34.4169  
M2_HR4 0.7031 1.0000 0.7391 0.2774 -0.1674 1.0000  
M2_HR4_ERR 1.0351 3.4791 0.6632 4.8708 0.7049 4.2510  
PN_1_EXP 29.5 5598.4 4100.4 8301.0 6626.3 6716.1 s
PN_2_EXP 28.6 5588.9 4094.1 8293.0 6648.7 6706.2 s
PN_3_EXP 27.0 5579.9 4091.0 8298.4 8522.6 6709.6 s
PN_4_EXP 24.7 5457.8 3955.5 8037.8 8342.1 6422.6 s
PN_5_EXP 15.9 3680.4 2507.2 4976.2 5775.9 3773.4 s
M1_1_EXP 4870.8 11438.2 9353.7 13225.6 12276.2 11974.9 7221.1 s
M1_2_EXP 4860.9 11421.2 9345.5 13208.5 12259.1 11967.0 7216.8 s
M1_3_EXP 4859.0 11429.9 9347.5 13217.3 12266.3 11969.0 7223.4 s
M1_4_EXP 4639.9 11013.0 9131.0 12809.2 11860.8 11707.6 6888.0 s
M1_5_EXP 2840.0 6611.1 6284.0 7960.0 7261.6 8102.3 4008.0 s
M2_1_EXP 6616.8 10328.3 8777.8 11595.9 11008.4 13105.3 7028.2 s
M2_2_EXP 6578.0 10297.8 8768.7 11580.4 10991.7 13098.7 7008.5 s
M2_3_EXP 6525.5 10277.1 8772.2 11590.9 10999.5 13101.5 6984.2 s
M2_4_EXP 6286.4 9857.0 8533.3 11178.5 10582.5 12866.5 6705.8 s
M2_5_EXP 3726.2 5841.6 5510.9 6808.8 6331.6 9378.2 3935.7 s
PN_1_BG 1.00e-05 4.52e-01 1.00e-05 6.29e-01 4.20e-03 5.23e-01 count/pixel
PN_2_BG 1.00e-05 7.85e-01 1.00e-05 1.01e+00 8.59e-03 8.36e-01 count/pixel
PN_3_BG 1.00e-05 8.98e-01 1.00e-05 1.16e+00 1.17e+00 9.55e-01 count/pixel
PN_4_BG 1.00e-05 8.36e-01 1.00e-05 6.69e-01 7.45e-01 6.08e-01 count/pixel
PN_5_BG 1.00e-05 9.27e-01 1.00e-05 5.14e-01 6.38e-01 5.84e-01 count/pixel
M1_1_BG 9.46e-02 1.72e-01 1.77e-01 1.80e-01 1.79e-01 1.87e-01 1.14e-01 count/pixel
M1_2_BG 1.94e-01 3.25e-01 3.14e-01 3.20e-01 3.28e-01 3.37e-01 2.68e-01 count/pixel
M1_3_BG 3.53e-01 5.40e-01 4.88e-01 6.13e-01 6.10e-01 5.70e-01 4.14e-01 count/pixel
M1_4_BG 1.71e-01 3.55e-01 3.93e-01 3.62e-01 3.63e-01 3.66e-01 2.60e-01 count/pixel
M1_5_BG 7.60e-02 2.23e-01 3.47e-01 1.86e-01 2.10e-01 2.22e-01 2.06e-01 count/pixel
M2_1_BG 1.34e-01 1.66e-01 1.53e-01 1.04e-01 1.63e-01 1.93e-01 1.35e-01 count/pixel
M2_2_BG 2.12e-01 3.13e-01 2.64e-01 2.41e-01 2.99e-01 3.62e-01 2.82e-01 count/pixel
M2_3_BG 4.00e-01 5.57e-01 4.61e-01 3.86e-01 5.57e-01 6.73e-01 4.52e-01 count/pixel
M2_4_BG 2.39e-01 3.36e-01 3.53e-01 2.42e-01 3.69e-01 4.10e-01 3.15e-01 count/pixel
M2_5_BG 9.65e-02 2.25e-01 3.31e-01 1.44e-01 1.94e-01 2.33e-01 1.70e-01 count/pixel
PN_1_VIG 4.20e-01 5.61e-01 4.91e-01 4.55e-01 5.76e-01 3.33e-01  
PN_2_VIG 4.20e-01 5.61e-01 4.91e-01 4.55e-01 5.76e-01 3.33e-01  
PN_3_VIG 4.20e-01 5.61e-01 4.91e-01 4.55e-01 5.76e-01 3.33e-01  
PN_4_VIG 4.05e-01 5.48e-01 4.77e-01 4.41e-01 5.64e-01 3.19e-01  
PN_5_VIG 2.45e-01 3.75e-01 3.03e-01 2.72e-01 3.92e-01 1.87e-01  
M1_1_VIG 4.25e-01 4.56e-01 5.89e-01 5.23e-01 4.89e-01 5.55e-01 2.90e-01  
M1_2_VIG 4.25e-01 4.56e-01 5.88e-01 5.22e-01 4.88e-01 5.55e-01 2.89e-01  
M1_3_VIG 4.25e-01 4.56e-01 5.88e-01 5.23e-01 4.89e-01 5.55e-01 2.90e-01  
M1_4_VIG 4.08e-01 4.39e-01 5.75e-01 5.06e-01 4.72e-01 5.43e-01 2.77e-01  
M1_5_VIG 2.43e-01 2.64e-01 3.96e-01 3.14e-01 2.88e-01 3.79e-01 1.61e-01  
M2_1_VIG 4.08e-01 4.26e-01 5.40e-01 4.93e-01 4.50e-01 6.15e-01 3.11e-01  
M2_2_VIG 4.07e-01 4.25e-01 5.39e-01 4.92e-01 4.49e-01 6.15e-01 3.11e-01  
M2_3_VIG 4.07e-01 4.26e-01 5.39e-01 4.93e-01 4.49e-01 6.15e-01 3.11e-01  
M2_4_VIG 3.91e-01 4.09e-01 5.25e-01 4.76e-01 4.33e-01 6.05e-01 2.98e-01  
M2_5_VIG 2.32e-01 2.43e-01 3.42e-01 2.90e-01 2.60e-01 4.46e-01 1.74e-01  
PN_ONTIME 12139.9 21230.1 21330.9 17339.3 22243.9 s
