Complement to IX/50

Details of the 4 detections of 3XMM-DR6 #201279204010032

(See Detailed column explanations)

Parameter #1#2#3#4Unit
DETID 101279204010032 101279212010038 101279210010043 101279211010035  
SRCID 201279204010032  
DR3SRCID 132613  
DR3DETID 172747 172749 172748  
DR3DETDIST 1.173 1.183 1.105 arcsec
DR3SRCDIST 1.140 arcsec
DR3MULT 4  
DR4SRCID 11976  
DR4DETID 350849 350850 350851 350853  
DR4DETDIST 0.000 arcsec
DR4SRCDIST 0.002 arcsec
DR4MULT 4  
IAUNAME 3XMM J141647.2+521114  
SRC_NUM 32 38 43 35  
OBS_ID 0127920401 0127921201 0127921001 0127921101  
REVOLUT 0112 0114 0113 0114 orbit
MJD_START 51745.12558 51748.92918 51746.93464 51748.75166 d
MJD_STOP 51745.43581 51749.10175 51747.53080 51748.79677 d
OBS_CLASS 4 0 0 0  
PN_FILTER Thin1  
M1_FILTER Thin1  
M2_FILTER Thin1  
PN_SUBMODE PrimeFullWindowExtended  
M1_SUBMODE PrimeFullWindow  
M2_SUBMODE PrimeFullWindow  
RA 214.19664 214.19665 214.19677 214.19694 deg
DEC 52.18769 52.18726 52.18746 52.18754 deg
POSERR 2.065 1.306 0.810 1.918 arcsec
LII 96.18843 96.18777 96.18826 96.18761 deg
BII 60.28096 60.28144 60.28120 60.28098 deg
RADEC_ERR 1.994 1.267 0.759 1.823 arcsec
SYSERRCC 0.540 0.317 0.282 0.596 arcsec
REFCAT 1  
POSCOROK T  
RA_UNC 214.19783 214.19772 214.19768 214.19832 deg
DEC_UNC 52.18737 52.18680 52.18713 52.18709 deg
CCDPN  
PN_RAWX  
PN_RAWY  
CCDM1 6  
M1_RAWX 354 359 357 360  
M1_RAWY 190 191 191 192  
CCDM2 2  
M2_RAWX 191 192 191 193  
M2_RAWY 549 543 546 543  
EP_1_FLUX 9.8041e-16 9.3597e-15 6.5284e-15 1.0770e-15 erg/cm2/s
EP_1_FLUX_ERR 1.43e-15 2.41e-15 1.19e-15 1.79e-15 erg/cm2/s
EP_2_FLUX 3.7904e-15 9.2925e-15 8.5267e-15 8.0934e-15 erg/cm2/s
EP_2_FLUX_ERR 2.53e-15 2.32e-15 1.29e-15 3.43e-15 erg/cm2/s
EP_3_FLUX 5.5112e-15 7.4862e-15 6.4679e-15 1.1969e-14 erg/cm2/s
EP_3_FLUX_ERR 2.47e-15 1.95e-15 1.10e-15 3.73e-15 erg/cm2/s
EP_4_FLUX 1.0327e-14 9.9635e-15 7.0167e-15 5.7968e-15 erg/cm2/s
EP_4_FLUX_ERR 6.31e-15 4.24e-15 2.13e-15 5.58e-15 erg/cm2/s
EP_5_FLUX 6.8223e-14 1.4186e-14 1.6881e-14 1.5919e-14 erg/cm2/s
EP_5_FLUX_ERR 6.04e-14 1.81e-14 1.39e-14 3.62e-14 erg/cm2/s
EP_8_FLUX 1.0444e-13 5.2033e-14 4.5879e-14 4.5688e-14 erg/cm2/s
EP_8_FLUX_ERR 6.12e-14 1.93e-14 1.42e-14 3.71e-14 erg/cm2/s
EP_9_FLUX 2.7844e-14 2.8010e-14 2.3996e-14 3.3313e-14 erg/cm2/s
EP_9_FLUX_ERR 6.84e-15 4.66e-15 2.56e-15 7.73e-15 erg/cm2/s
PN_1_FLUX erg/cm2/s
PN_1_FLUX_ERR erg/cm2/s
PN_2_FLUX erg/cm2/s
PN_2_FLUX_ERR erg/cm2/s
PN_3_FLUX erg/cm2/s
PN_3_FLUX_ERR erg/cm2/s
PN_4_FLUX erg/cm2/s
PN_4_FLUX_ERR erg/cm2/s
PN_5_FLUX erg/cm2/s
PN_5_FLUX_ERR erg/cm2/s
PN_8_FLUX erg/cm2/s
PN_8_FLUX_ERR erg/cm2/s
PN_9_FLUX erg/cm2/s
PN_9_FLUX_ERR erg/cm2/s
M1_1_FLUX 2.2934e-16 9.6969e-15 7.9834e-15 4.0371e-15 erg/cm2/s
M1_1_FLUX_ERR 1.56e-15 3.50e-15 1.92e-15 3.46e-15 erg/cm2/s
M1_2_FLUX 2.0091e-14 8.9968e-15 8.0145e-15 6.5998e-15 erg/cm2/s
M1_2_FLUX_ERR 5.83e-15 3.46e-15 1.78e-15 4.67e-15 erg/cm2/s
M1_3_FLUX 7.5003e-15 8.2722e-15 5.9179e-15 1.4527e-14 erg/cm2/s
M1_3_FLUX_ERR 3.93e-15 2.95e-15 1.55e-15 5.77e-15 erg/cm2/s
M1_4_FLUX 4.5504e-15 7.7622e-15 5.7770e-15 3.5413e-15 erg/cm2/s
M1_4_FLUX_ERR 7.24e-15 5.64e-15 2.92e-15 6.70e-15 erg/cm2/s
M1_5_FLUX 1.0790e-13 3.0104e-14 1.6491e-14 8.0095e-15 erg/cm2/s
M1_5_FLUX_ERR 1.07e-13 3.91e-14 2.02e-14 5.32e-14 erg/cm2/s
M1_8_FLUX 1.4027e-13 6.4832e-14 4.4184e-14 3.6714e-14 erg/cm2/s
M1_8_FLUX_ERR 1.08e-13 3.99e-14 2.06e-14 5.43e-14 erg/cm2/s
M1_9_FLUX 3.7075e-14 2.7758e-14 2.2419e-14 3.3346e-14 erg/cm2/s
M1_9_FLUX_ERR 1.08e-14 6.86e-15 3.58e-15 1.12e-14 erg/cm2/s
M2_1_FLUX 4.8401e-15 9.0574e-15 5.6071e-15 0.0000e+00 erg/cm2/s
M2_1_FLUX_ERR 3.53e-15 3.31e-15 1.53e-15 2.09e-15 erg/cm2/s
M2_2_FLUX 0.0000e+00 9.5360e-15 9.1009e-15 9.8488e-15 erg/cm2/s
M2_2_FLUX_ERR 2.81e-15 3.14e-15 1.88e-15 5.06e-15 erg/cm2/s
M2_3_FLUX 4.2059e-15 6.8728e-15 7.0342e-15 1.0126e-14 erg/cm2/s
M2_3_FLUX_ERR 3.18e-15 2.60e-15 1.57e-15 4.90e-15 erg/cm2/s
M2_4_FLUX 2.8499e-14 1.2818e-14 8.4330e-15 1.0889e-14 erg/cm2/s
M2_4_FLUX_ERR 1.28e-14 6.43e-15 3.12e-15 1.01e-14 erg/cm2/s
M2_5_FLUX 4.9865e-14 9.8521e-15 1.7231e-14 2.2711e-14 erg/cm2/s
M2_5_FLUX_ERR 7.30e-14 2.04e-14 1.91e-14 4.93e-14 erg/cm2/s
M2_8_FLUX 8.7409e-14 4.8137e-14 4.7406e-14 5.3575e-14 erg/cm2/s
M2_8_FLUX_ERR 7.44e-14 2.20e-14 1.96e-14 5.09e-14 erg/cm2/s
M2_9_FLUX 2.1701e-14 2.8225e-14 2.5638e-14 3.3283e-14 erg/cm2/s
M2_9_FLUX_ERR 8.82e-15 6.34e-15 3.65e-15 1.07e-14 erg/cm2/s
EP_8_RATE 1.1553e-02 1.1701e-02 9.5539e-03 1.0148e-02 count/s
EP_8_RATE_ERR 2.77e-03 1.68e-03 9.27e-04 2.51e-03 count/s
EP_9_RATE 8.1475e-03 7.7641e-03 6.6655e-03 9.2404e-03 count/s
EP_9_RATE_ERR 1.94e-03 1.30e-03 7.10e-04 2.15e-03 count/s
PN_1_RATE count/s
PN_1_RATE_ERR count/s
PN_2_RATE count/s
PN_2_RATE_ERR count/s
PN_3_RATE count/s
PN_3_RATE_ERR count/s
PN_4_RATE count/s
PN_4_RATE_ERR count/s
PN_5_RATE count/s
PN_5_RATE_ERR count/s
PN_8_RATE count/s
PN_8_RATE_ERR count/s
PN_9_RATE count/s
PN_9_RATE_ERR count/s
M1_1_RATE 3.9780e-05 1.6819e-03 1.3847e-03 7.0023e-04 count/s
M1_1_RATE_ERR 2.70e-04 6.07e-04 3.33e-04 6.00e-04 count/s
M1_2_RATE 3.5081e-03 1.5709e-03 1.3994e-03 1.1524e-03 count/s
M1_2_RATE_ERR 1.02e-03 6.04e-04 3.10e-04 8.15e-04 count/s
M1_3_RATE 1.5306e-03 1.6881e-03 1.2077e-03 2.9645e-03 count/s
M1_3_RATE_ERR 8.01e-04 6.01e-04 3.15e-04 1.18e-03 count/s
M1_4_RATE 3.3559e-04 5.7246e-04 4.2605e-04 2.6117e-04 count/s
M1_4_RATE_ERR 5.34e-04 4.16e-04 2.15e-04 4.94e-04 count/s
M1_5_RATE 1.5645e-03 4.3651e-04 2.3912e-04 1.1614e-04 count/s
M1_5_RATE_ERR 1.56e-03 5.67e-04 2.93e-04 7.72e-04 count/s
M1_8_RATE 6.9785e-03 5.9499e-03 4.6570e-03 5.1944e-03 count/s
M1_8_RATE_ERR 2.11e-03 1.26e-03 6.62e-04 1.80e-03 count/s
M1_9_RATE 5.1323e-03 3.8426e-03 3.1034e-03 4.6161e-03 count/s
M1_9_RATE_ERR 1.50e-03 9.50e-04 4.96e-04 1.54e-03 count/s
M2_1_RATE 8.3908e-04 1.5702e-03 9.7204e-04 0.0000e+00 count/s
M2_1_RATE_ERR 6.13e-04 5.74e-04 2.65e-04 3.62e-04 count/s
M2_2_RATE 0.0000e+00 1.6757e-03 1.5992e-03 1.7306e-03 count/s
M2_2_RATE_ERR 4.94e-04 5.52e-04 3.31e-04 8.89e-04 count/s
M2_3_RATE 8.5910e-04 1.4039e-03 1.4368e-03 2.0684e-03 count/s
M2_3_RATE_ERR 6.50e-04 5.31e-04 3.20e-04 1.00e-03 count/s
M2_4_RATE 2.1140e-03 9.5087e-04 6.2556e-04 8.0774e-04 count/s
M2_4_RATE_ERR 9.53e-04 4.77e-04 2.31e-04 7.47e-04 count/s
M2_5_RATE 7.6193e-04 1.5054e-04 2.6329e-04 3.4702e-04 count/s
M2_5_RATE_ERR 1.12e-03 3.12e-04 2.92e-04 7.53e-04 count/s
M2_8_RATE 4.5741e-03 5.7511e-03 4.8969e-03 4.9538e-03 count/s
M2_8_RATE_ERR 1.79e-03 1.11e-03 6.49e-04 1.75e-03 count/s
M2_9_RATE 3.0152e-03 3.9216e-03 3.5621e-03 4.6243e-03 count/s
M2_9_RATE_ERR 1.23e-03 8.81e-04 5.08e-04 1.49e-03 count/s
EP_8_CTS 5.854e+01 8.296e+01 1.978e+02 2.920e+01 count
EP_8_CTS_ERR 1.27e+01 1.15e+01 1.82e+01 6.89e+00 count
PN_8_CTS count
PN_8_CTS_ERR count
M1_8_CTS 3.367e+01 3.981e+01 9.175e+01 1.442e+01 count
M1_8_CTS_ERR 8.96e+00 8.08e+00 1.24e+01 4.73e+00 count
M2_8_CTS 2.487e+01 4.315e+01 1.061e+02 1.478e+01 count
M2_8_CTS_ERR 9.04e+00 8.22e+00 1.34e+01 5.02e+00 count
EP_8_DET_ML 1.855e+01 7.480e+01 1.862e+02 2.337e+01  
EP_9_DET_ML 1.337e+01 5.741e+01 1.373e+02 2.806e+01  
PN_1_DET_ML  
PN_2_DET_ML  
PN_3_DET_ML  
PN_4_DET_ML  
PN_5_DET_ML  
PN_8_DET_ML  
PN_9_DET_ML  
M1_1_DET_ML 3.07190e-04 1.24606e+01 2.75328e+01 1.59303e+00  
M1_2_DET_ML 1.585e+01 9.556e+00 4.046e+01 1.753e+00  
M1_3_DET_ML 2.951e+00 1.180e+01 2.040e+01 1.280e+01  
M1_4_DET_ML 5.197e-02 1.468e+00 3.494e+00 3.624e-02  
M1_5_DET_ML 3.613e-01 1.953e-01 1.909e-01 4.172e-06  
M1_8_DET_ML 1.553e+01 3.257e+01 8.852e+01 1.290e+01  
M1_9_DET_ML 9.309e+00 2.200e+01 5.848e+01 1.288e+01  
M2_1_DET_ML 1.208e+00 9.973e+00 2.067e+01 0.000e+00  
M2_2_DET_ML 0.000e+00 1.846e+01 4.157e+01 7.566e+00  
M2_3_DET_ML 1.041e+00 1.163e+01 3.102e+01 6.271e+00  
M2_4_DET_ML 4.171e+00 6.203e+00 8.586e+00 6.277e-01  
M2_5_DET_ML 9.048e-02 2.530e-02 2.713e-01 4.155e-02  
M2_8_DET_ML 4.374e+00 4.329e+01 9.878e+01 1.143e+01  
M2_9_DET_ML 3.706e+00 3.445e+01 7.748e+01 1.446e+01  
EP_EXTENT 0.000 arcsec
EP_EXTENT_ERR arcsec
EP_EXTENT_ML 0.000e+00  
EP_HR1 0.9457 0.0015 0.1266 0.7050  
EP_HR1_ERR 0.1496 0.1797 0.1146 0.3263  
EP_HR2 -0.3282 -0.0293 -0.0624 0.2765  
EP_HR2_ERR 0.2473 0.1803 0.1132 0.2390  
EP_HR3 0.0516 -0.3411 -0.4282 -0.7110  
EP_HR3_ERR 0.2919 0.2152 0.1402 0.2377  
EP_HR4 0.1379 -0.5364 -0.3582 -0.3975  
EP_HR4_ERR 0.4029 0.4143 0.3811 0.9402  
PN_HR1  
PN_HR1_ERR  
PN_HR2  
PN_HR2_ERR  
PN_HR3  
PN_HR3_ERR  
PN_HR4  
PN_HR4_ERR  
M1_HR1 0.9776 -0.0341 0.0053 0.2441  
M1_HR1_ERR 0.1508 0.2633 0.1634 0.5223  
M1_HR2 -3.92462e-01 3.59530e-02 -7.35513e-02 4.40161e-01  
M1_HR2_ERR 0.2532 0.2617 0.1704 0.3270  
M1_HR3 -0.6403 -0.4935 -0.4784 -0.8381  
M1_HR3_ERR 0.4944 0.3062 0.2191 0.2878  
M1_HR4 0.6468 -0.1347 -0.2810 -0.3844  
M1_HR4_ERR 0.5461 0.7309 0.6104 2.9435  
M2_HR1 -1.0000 0.0325 0.2439 1.0000  
M2_HR1_ERR 1.1780 0.2458 0.1607 0.4179  
M2_HR2 1.0000 -0.0883 -0.0535 0.0889  
M2_HR2_ERR 1.1506 0.2489 0.1516 0.3500  
M2_HR3 0.4221 -0.1924 -0.3934 -0.4383  
M2_HR3_ERR 0.3618 0.3025 0.1824 0.4216  
M2_HR4 -0.4701 -0.7266 -0.4076 -0.3990  
M2_HR4_ERR 0.5969 0.5030 0.4879 0.9922  
PN_1_EXP 0.0 s
PN_2_EXP 0.0 s
PN_3_EXP 0.0 s
PN_4_EXP 0.0 s
PN_5_EXP 0.0 s
M1_1_EXP 5356.0 6940.9 20233.2 2811.2 s
M1_2_EXP 5349.0 6931.9 20207.1 2807.6 s
M1_3_EXP 5351.6 6935.4 20217.1 2809.1 s
M1_4_EXP 5144.5 6666.7 19433.9 2700.3 s
M1_5_EXP 3052.0 3953.4 11527.1 1600.9 s
M2_1_EXP 5956.5 7636.6 22277.6 3094.8 s
M2_2_EXP 5949.2 7627.3 22250.5 3091.0 s
M2_3_EXP 5951.4 7630.2 22259.0 3092.1 s
M2_4_EXP 5735.5 7359.3 21460.4 2982.6 s
M2_5_EXP 3459.9 4439.7 12946.5 1799.8 s
PN_1_BG 1.00e-05 count/pixel
PN_2_BG 1.00e-05 count/pixel
PN_3_BG 1.00e-05 count/pixel
PN_4_BG 1.00e-05 count/pixel
PN_5_BG 1.00e-05 count/pixel
M1_1_BG 7.10e-02 2.89e-02 7.45e-02 1.13e-02 count/pixel
M1_2_BG 6.23e-02 2.31e-02 5.50e-02 1.11e-02 count/pixel
M1_3_BG 1.10e-01 3.53e-02 8.97e-02 1.87e-02 count/pixel
M1_4_BG 1.97e-01 2.31e-02 8.17e-02 1.13e-02 count/pixel
M1_5_BG 3.62e-01 4.43e-02 1.72e-01 1.89e-02 count/pixel
M2_1_BG 8.90e-02 2.41e-02 7.41e-02 1.12e-02 count/pixel
M2_2_BG 1.08e-01 1.66e-02 7.01e-02 1.25e-02 count/pixel
M2_3_BG 1.22e-01 3.39e-02 1.11e-01 1.78e-02 count/pixel
M2_4_BG 2.34e-01 2.60e-02 8.48e-02 1.08e-02 count/pixel
M2_5_BG 3.30e-01 5.88e-02 2.07e-01 2.98e-02 count/pixel
PN_1_VIG 3.98e-01 3.98e-01 3.98e-01 3.99e-01  
PN_2_VIG 3.98e-01 3.98e-01 3.98e-01 3.99e-01  
PN_3_VIG 3.98e-01 3.98e-01 3.98e-01 3.99e-01  
PN_4_VIG 3.83e-01 3.83e-01 3.83e-01 3.84e-01  
PN_5_VIG 2.29e-01 2.29e-01 2.29e-01 2.30e-01  
M1_1_VIG 3.84e-01 3.84e-01 3.84e-01 3.85e-01  
M1_2_VIG 3.84e-01  
M1_3_VIG 3.84e-01 3.84e-01 3.84e-01 3.85e-01  
M1_4_VIG 3.69e-01 3.69e-01 3.69e-01 3.70e-01  
M1_5_VIG 2.19e-01 2.20e-01 2.19e-01 2.20e-01  
M2_1_VIG 4.26e-01 4.26e-01 4.26e-01 4.27e-01  
M2_2_VIG 4.25e-01 4.25e-01 4.25e-01 4.26e-01  
M2_3_VIG 4.25e-01 4.25e-01 4.25e-01 4.26e-01  
M2_4_VIG 4.11e-01 4.11e-01 4.11e-01 4.12e-01  
M2_5_VIG 2.49e-01 2.49e-01 2.49e-01 2.50e-01  
PN_ONTIME s
M1_ONTIME 14248.0 18491.5 53872.8 7482.9 s
M2_ONTIME 14456.0 18491.4 54010.4 7482.9 s
EP_ONTIME 14456.0 18491.5 54010.4 7482.9 s
PN_OFFAX 12.89 12.88 12.89 12.86 arcmin
M1_OFFAX 13.12 13.10 13.11 13.08 arcmin
M2_OFFAX 12.14 12.13 12.14 12.10 arcmin
EP_OFFAX 12.14 12.13 12.14 12.10 arcmin
PN_MASKFRAC  
M1_MASKFRAC 0.9871 0.9888 0.9888 0.9888  
M2_MASKFRAC 0.9789 0.9853 0.9838 0.9852  
DIST_NN 112.603 114.322 42.853 113.825 arcsec
SUM_FLAG 0  
EP_FLAG FFFFFFFFFFFF  
PN_FLAG FFFFFFFFFFFF  
M1_FLAG FFFFFFFFFFFF  
M2_FLAG FFFFFFFFFFFF  
TSERIES F  
SPECTRA F  
EP_CHI2PROB  
PN_CHI2PROB  
M1_CHI2PROB  
M2_CHI2PROB  
PN_FVAR  
PN_FVARERR  
M1_FVAR  
M1_FVARERR  
M2_FVAR  
M2_FVARERR  
VAR_FLAG F  
VAR_EXP_ID    
VAR_INST_ID    
SC_RA 214.19675 deg
SC_DEC 52.18744 deg
SC_POSERR 0.618 arcsec
SC_DET_ML 1.862e+02  
SC_EP_1_FLUX 4.1781e-15 erg/cm2/s
SC_EP_1_FLUX_ERR 7.72e-16 erg/cm2/s
SC_EP_2_FLUX 7.9094e-15 erg/cm2/s
SC_EP_2_FLUX_ERR 9.88e-16 erg/cm2/s
SC_EP_3_FLUX 6.8500e-15 erg/cm2/s
SC_EP_3_FLUX_ERR 8.69e-16 erg/cm2/s
SC_EP_4_FLUX 7.6399e-15 erg/cm2/s
SC_EP_4_FLUX_ERR 1.73e-15 erg/cm2/s
SC_EP_5_FLUX 1.7432e-14 erg/cm2/s
SC_EP_5_FLUX_ERR 1.04e-14 erg/cm2/s
SC_EP_8_FLUX 4.9589e-14 erg/cm2/s
SC_EP_8_FLUX_ERR 1.08e-14 erg/cm2/s
SC_EP_9_FLUX 2.5781e-14 erg/cm2/s
SC_EP_9_FLUX_ERR 2.05e-15 erg/cm2/s
SC_HR1_ERR 0.3632  
SC_HR1_ERR 0.0788  
SC_HR2 -0.0441  
SC_HR2_ERR 0.0837  
SC_HR3 -0.4036  
SC_HR3_ERR 0.0991  
SC_HR4 -0.2596  
SC_HR4_ERR 0.2236  
SC_EXTENT 0.000 arcsec
SC_EXT_ML 0.000e+00  
SC_CHI2PROB  
SC_FVAR  
SC_FVARERR  
SC_VAR_FLAG F  
SC_SUM_FLAG 0  
SC_EP_8_FMIN 4.569e-14 erg/cm2/s
SC_EP_8_FMIN_ERR 3.71e-14 erg/cm2/s
SC_EP_8_FMAX 1.044e-13 erg/cm2/s
SC_EP_8_FMAX_ERR 6.12e-14 erg/cm2/s
MJD_FIRST 51745.12558 d
MJD_LAST 51749.10175 d
N_DETECTIONS 4  
CONFUSED F  
HIGH_BACKGROUND T F F F