Complement to IX/50

Details of the 6 detections of 3XMM-DR6 #201451902010001

(See Detailed column explanations)

Parameter #1#2#3#4#5#6Unit
DETID 107295613010001 101451902010001 107248104010001 106739202010001 106739203010001 101451901010001  
SRCID 201451902010001  
DR3SRCID 139290  
DR3DETID 181188 181187  
DR3DETDIST 0.853 0.160 arcsec
DR3SRCDIST 0.547 arcsec
DR3MULT 6  
DR4SRCID 28355  
DR4DETID 369797 369798  
DR4DETDIST 0.000 0.000 arcsec
DR4SRCDIST 0.131 arcsec
DR4MULT 6  
IAUNAME 3XMM J151558.6+561810  
SRC_NUM 1  
OBS_ID 0729561301 0145190201 0724810401 0673920201 0673920301 0145190101  
REVOLUT 2671 0586 2551 2227 2229 0590 orbit
MJD_START 56847.94733 52690.66454 56608.67703 55962.59407 55966.58324 52698.59095 d
MJD_STOP 56848.43391 52691.14781 56609.06524 55962.79131 55966.78047 52699.17308 d
OBS_CLASS 2 2 0 0 0 2  
PN_FILTER Thin1  
M1_FILTER Thin1  
M2_FILTER Thin1  
PN_SUBMODE PrimeFullWindow  
M1_SUBMODE PrimeFullWindow  
M2_SUBMODE PrimeFullWindow  
RA 228.99420 228.99424 228.99425 228.99431 228.99435 228.99441 deg
DEC 56.30299 56.30286 56.30287 56.30286 56.30279 56.30292 deg
POSERR 0.240 0.404 0.369 0.455 0.391 0.339 arcsec
LII 91.54004 91.54030 91.54023 91.53940 91.53989 91.53994 deg
BII 51.09187 51.09185 51.09150 51.09181 51.09189 51.09181 deg
RADEC_ERR 0.056 0.088 0.118 0.214 0.162 0.112 arcsec
SYSERRCC 0.234 0.394 0.349 0.402 0.356 0.320 arcsec
REFCAT 1  
POSCOROK T  
RA_UNC 228.99393 228.99380 228.99437 228.99442 228.99400 228.99409 deg
DEC_UNC 56.30298 56.30312 56.30328 56.30267 56.30289 56.30295 deg
CCDPN 4 7 4 4 4 7  
PN_RAWX 37 28 39 38 37 28  
PN_RAWY 190 187 190 192 191 187  
CCDM1 1  
M1_RAWX 312 405 314 320 317 406  
M1_RAWY 291 293 286 289 292 292  
CCDM2 1  
M2_RAWX 302 299 306 304 301 300  
M2_RAWY 302 395 304 310 307 396  
EP_1_FLUX 4.2435e-15 2.6973e-15 2.5599e-15 1.9550e-16 1.4952e-15 3.9166e-15 erg/cm2/s
EP_1_FLUX_ERR 3.63e-16 5.10e-16 4.31e-16 4.04e-16 4.68e-16 6.36e-16 erg/cm2/s
EP_2_FLUX 3.8423e-14 3.3189e-14 2.2752e-14 1.1751e-14 1.3123e-14 2.6790e-14 erg/cm2/s
EP_2_FLUX_ERR 1.00e-15 1.51e-15 1.13e-15 1.51e-15 1.10e-15 1.53e-15 erg/cm2/s
EP_3_FLUX 2.6196e-13 2.3634e-13 1.2398e-13 7.7763e-14 7.7474e-14 1.9646e-13 erg/cm2/s
EP_3_FLUX_ERR 2.70e-15 3.99e-15 2.60e-15 3.59e-15 2.60e-15 4.08e-15 erg/cm2/s
EP_4_FLUX 7.3022e-13 6.4630e-13 2.7157e-13 2.5301e-13 2.5346e-13 5.3998e-13 erg/cm2/s
EP_4_FLUX_ERR 7.60e-15 1.14e-14 6.54e-15 1.08e-14 7.85e-15 1.15e-14 erg/cm2/s
EP_5_FLUX 1.2270e-12 1.0238e-12 3.3862e-13 4.8931e-13 4.7409e-13 8.1247e-13 erg/cm2/s
EP_5_FLUX_ERR 2.03e-14 3.15e-14 1.58e-14 3.24e-14 2.25e-14 3.04e-14 erg/cm2/s
EP_8_FLUX 2.2598e-12 1.9401e-12 7.5898e-13 8.3343e-13 8.1914e-13 1.5844e-12 erg/cm2/s
EP_8_FLUX_ERR 2.19e-14 3.38e-14 1.74e-14 3.45e-14 2.40e-14 3.30e-14 erg/cm2/s
EP_9_FLUX 7.5775e-13 6.7961e-13 3.3633e-13 2.5020e-13 2.4547e-13 5.7173e-13 erg/cm2/s
EP_9_FLUX_ERR 5.34e-15 8.06e-15 5.11e-15 7.68e-15 5.43e-15 8.28e-15 erg/cm2/s
PN_1_FLUX 3.6927e-15 2.4655e-15 2.2169e-15 0.0000e+00 1.4081e-15 4.3024e-15 erg/cm2/s
PN_1_FLUX_ERR 4.11e-16 6.23e-16 5.37e-16 5.64e-16 5.62e-16 8.66e-16 erg/cm2/s
PN_2_FLUX 3.9033e-14 3.2515e-14 2.1947e-14 1.3676e-14 1.2566e-14 2.6126e-14 erg/cm2/s
PN_2_FLUX_ERR 1.24e-15 1.98e-15 1.51e-15 2.42e-15 1.37e-15 2.02e-15 erg/cm2/s
PN_3_FLUX 2.6037e-13 2.2645e-13 1.2118e-13 7.9089e-14 7.8009e-14 1.9803e-13 erg/cm2/s
PN_3_FLUX_ERR 3.59e-15 5.82e-15 3.90e-15 6.46e-15 3.71e-15 6.25e-15 erg/cm2/s
PN_4_FLUX 7.1411e-13 6.2236e-13 2.6223e-13 2.3257e-13 2.4623e-13 5.5474e-13 erg/cm2/s
PN_4_FLUX_ERR 1.03e-14 1.70e-14 1.01e-14 1.89e-14 1.14e-14 1.81e-14 erg/cm2/s
PN_5_FLUX 1.2361e-12 9.5791e-13 3.3619e-13 4.7416e-13 4.5993e-13 7.6640e-13 erg/cm2/s
PN_5_FLUX_ERR 2.59e-14 4.29e-14 2.27e-14 5.22e-14 2.95e-14 4.19e-14 erg/cm2/s
PN_8_FLUX 2.2533e-12 1.8417e-12 7.4377e-13 7.9949e-13 7.9814e-13 1.5496e-12 erg/cm2/s
PN_8_FLUX_ERR 2.81564e-14 4.65633e-14 2.51504e-14 5.59446e-14 3.18535e-14 4.61303e-14 erg/cm2/s
PN_9_FLUX 7.1026e-13 6.1056e-13 3.0777e-13 2.2350e-13 2.2646e-13 5.3569e-13 erg/cm2/s
PN_9_FLUX_ERR 6.71e-15 1.09e-14 7.17e-15 1.24e-14 7.22e-15 1.17e-14 erg/cm2/s
M1_1_FLUX 6.1659e-15 1.8864e-15 3.9259e-15 0.0000e+00 1.3143e-15 2.8439e-15 erg/cm2/s
M1_1_FLUX_ERR 1.12e-15 1.07e-15 1.18e-15 7.86e-16 1.03e-15 1.20e-15 erg/cm2/s
M1_2_FLUX 4.0347e-14 3.2008e-14 2.4669e-14 1.0723e-14 1.3823e-14 2.7092e-14 erg/cm2/s
M1_2_FLUX_ERR 2.53e-15 3.22e-15 2.56e-15 2.89e-15 2.61e-15 3.29e-15 erg/cm2/s
M1_3_FLUX 2.6714e-13 2.4080e-13 1.2186e-13 7.6144e-14 7.7459e-14 1.9726e-13 erg/cm2/s
M1_3_FLUX_ERR 5.86e-15 7.61e-15 5.06e-15 6.38e-15 5.23e-15 7.61e-15 erg/cm2/s
M1_4_FLUX 7.4680e-13 6.7962e-13 2.9092e-13 2.9125e-13 2.6708e-13 5.4642e-13 erg/cm2/s
M1_4_FLUX_ERR 1.61e-14 2.16e-14 1.29e-14 2.07e-14 1.59e-14 2.13e-14 erg/cm2/s
M1_5_FLUX 1.2470e-12 1.1409e-12 3.5700e-13 4.5334e-13 5.5454e-13 8.6908e-13 erg/cm2/s
M1_5_FLUX_ERR 4.75e-14 6.65e-14 3.34e-14 5.91e-14 5.26e-14 6.29e-14 erg/cm2/s
M1_8_FLUX 2.3075e-12 2.0952e-12 7.9838e-13 8.3146e-13 9.1421e-13 1.6427e-12 erg/cm2/s
M1_8_FLUX_ERR 5.05e-14 7.04e-14 3.63e-14 6.30e-14 5.53e-14 6.70e-14 erg/cm2/s
M1_9_FLUX 8.4862e-13 7.6217e-13 3.6748e-13 2.8116e-13 2.7527e-13 6.2107e-13 erg/cm2/s
M1_9_FLUX_ERR 1.27e-14 1.67e-14 1.07e-14 1.50e-14 1.20e-14 1.67e-14 erg/cm2/s
M2_1_FLUX 6.2330e-15 6.0235e-15 2.7353e-15 8.8574e-16 2.4888e-15 4.4425e-15 erg/cm2/s
M2_1_FLUX_ERR 1.07e-15 1.59e-15 9.10e-16 8.61e-16 1.49e-15 1.50e-15 erg/cm2/s
M2_2_FLUX 3.4671e-14 3.6613e-14 2.3067e-14 1.0367e-14 1.4423e-14 2.8274e-14 erg/cm2/s
M2_2_FLUX_ERR 2.31e-15 3.46e-15 2.28e-15 2.59e-15 2.58e-15 3.32e-15 erg/cm2/s
M2_3_FLUX 2.6105e-13 2.4992e-13 1.3027e-13 7.8036e-14 7.6497e-14 1.9331e-13 erg/cm2/s
M2_3_FLUX_ERR 5.69e-15 7.94e-15 4.85e-15 5.87e-15 5.05e-15 7.65e-15 erg/cm2/s
M2_4_FLUX 7.5210e-13 6.5147e-13 2.6848e-13 2.4334e-13 2.5400e-13 5.1408e-13 erg/cm2/s
M2_4_FLUX_ERR 1.58e-14 2.17e-14 1.15e-14 1.72e-14 1.49e-14 2.09e-14 erg/cm2/s
M2_5_FLUX 1.1817e-12 1.0626e-12 3.2828e-13 5.4294e-13 4.4682e-13 8.5887e-13 erg/cm2/s
M2_5_FLUX_ERR 4.50e-14 6.47e-14 2.96e-14 5.81e-14 4.61e-14 6.23e-14 erg/cm2/s
M2_8_FLUX 2.2358e-12 2.0067e-12 7.5283e-13 8.7557e-13 7.9423e-13 1.5990e-12 erg/cm2/s
M2_8_FLUX_ERR 4.81e-14 6.88e-14 3.22e-14 6.10e-14 4.88e-14 6.63e-14 erg/cm2/s
M2_9_FLUX 8.3216e-13 7.6153e-13 3.6423e-13 2.5636e-13 2.6572e-13 5.9468e-13 erg/cm2/s
M2_9_FLUX_ERR 1.23e-14 1.70e-14 9.89e-15 1.30e-14 1.13e-14 1.64e-14 erg/cm2/s
EP_8_RATE 6.7404e-01 5.8326e-01 2.7620e-01 2.2003e-01 2.2240e-01 4.8894e-01 count/s
EP_8_RATE_ERR 4.37e-03 6.68e-03 4.16e-03 7.10e-03 4.52e-03 6.89e-03 count/s
EP_9_RATE 5.5902e-01 4.8964e-01 2.4271e-01 1.7643e-01 1.7826e-01 4.1280e-01 count/s
EP_9_RATE_ERR 3.94e-03 5.98e-03 3.85e-03 6.27e-03 4.01e-03 6.25e-03 count/s
PN_1_RATE 3.5171e-03 2.3483e-03 2.1115e-03 0.0000e+00 1.3412e-03 4.0979e-03 count/s
PN_1_RATE_ERR 3.92e-04 5.93e-04 5.12e-04 5.37e-04 5.36e-04 8.25e-04 count/s
PN_2_RATE 3.1696e-02 2.6405e-02 1.7822e-02 1.1107e-02 1.0204e-02 2.1217e-02 count/s
PN_2_RATE_ERR 1.00e-03 1.60e-03 1.22e-03 1.96e-03 1.11e-03 1.64e-03 count/s
PN_3_RATE 1.5276e-01 1.3285e-01 7.1096e-02 4.6402e-02 4.5768e-02 1.1619e-01 count/s
PN_3_RATE_ERR 2.11e-03 3.41e-03 2.29e-03 3.79e-03 2.18e-03 3.67e-03 count/s
PN_4_RATE 1.3947e-01 1.2153e-01 5.1214e-02 4.5414e-02 4.8082e-02 1.0832e-01 count/s
PN_4_RATE_ERR 2.01e-03 3.32e-03 1.97e-03 3.70e-03 2.22e-03 3.54e-03 count/s
PN_5_RATE 7.1372e-02 5.5310e-02 1.9412e-02 2.7378e-02 2.6556e-02 4.4252e-02 count/s
PN_5_RATE_ERR 1.50e-03 2.48e-03 1.31e-03 3.01e-03 1.70e-03 2.42e-03 count/s
PN_8_RATE 3.9880e-01 3.3845e-01 1.6165e-01 1.3030e-01 1.3195e-01 2.9408e-01 count/s
PN_8_RATE_ERR 3.45e-03 5.64e-03 3.54e-03 6.42e-03 3.75e-03 5.93e-03 count/s
PN_9_RATE 3.2378e-01 2.7833e-01 1.4030e-01 1.0189e-01 1.0323e-01 2.4420e-01 count/s
PN_9_RATE_ERR 3.06e-03 4.98e-03 3.27e-03 5.64e-03 3.29e-03 5.34e-03 count/s
M1_1_RATE 1.0983e-03 3.2719e-04 6.9927e-04 0.0000e+00 2.2796e-04 4.9328e-04 count/s
M1_1_RATE_ERR 1.99e-04 1.85e-04 2.11e-04 1.36e-04 1.78e-04 2.08e-04 count/s
M1_2_RATE 7.2661e-03 5.5890e-03 4.4426e-03 1.8722e-03 2.4137e-03 4.7305e-03 count/s
M1_2_RATE_ERR 4.55e-04 5.62e-04 4.60e-04 5.04e-04 4.55e-04 5.75e-04 count/s
M1_3_RATE 5.4814e-02 4.9140e-02 2.5005e-02 1.5539e-02 1.5807e-02 4.0255e-02 count/s
M1_3_RATE_ERR 1.20e-03 1.55e-03 1.04e-03 1.30e-03 1.07e-03 1.55e-03 count/s
M1_4_RATE 5.6421e-02 5.0122e-02 2.1979e-02 2.1480e-02 1.9697e-02 4.0299e-02 count/s
M1_4_RATE_ERR 1.21e-03 1.59e-03 9.78e-04 1.52e-03 1.18e-03 1.57e-03 count/s
M1_5_RATE 1.8544e-02 1.6542e-02 5.3086e-03 6.5734e-03 8.0408e-03 1.2602e-02 count/s
M1_5_RATE_ERR 7.06e-04 9.64e-04 4.96e-04 8.57e-04 7.62e-04 9.12e-04 count/s
M1_8_RATE 1.3814e-01 1.2172e-01 5.7435e-02 4.5464e-02 4.6186e-02 9.8379e-02 count/s
M1_8_RATE_ERR 1.91e-03 2.49e-03 1.59e-03 2.24e-03 1.83e-03 2.47e-03 count/s
M1_9_RATE 1.1849e-01 1.0551e-01 5.1311e-02 3.8921e-02 3.8105e-02 8.5975e-02 count/s
M1_9_RATE_ERR 1.77e-03 2.31e-03 1.50e-03 2.07e-03 1.66e-03 2.31e-03 count/s
M2_1_RATE 1.1069e-03 1.0442e-03 4.8574e-04 1.5355e-04 4.3146e-04 7.7014e-04 count/s
M2_1_RATE_ERR 1.91e-04 2.76e-04 1.62e-04 1.49e-04 2.59e-04 2.60e-04 count/s
M2_2_RATE 6.2709e-03 6.4336e-03 4.1721e-03 1.8216e-03 2.5343e-03 4.9683e-03 count/s
M2_2_RATE_ERR 4.19e-04 6.07e-04 4.12e-04 4.56e-04 4.54e-04 5.83e-04 count/s
M2_3_RATE 5.3657e-02 5.1050e-02 2.6776e-02 1.5940e-02 1.5625e-02 3.9485e-02 count/s
M2_3_RATE_ERR 1.17e-03 1.62e-03 9.97e-04 1.20e-03 1.03e-03 1.56e-03 count/s
M2_4_RATE 5.7438e-02 4.8326e-02 2.0504e-02 1.8051e-02 1.8842e-02 3.8134e-02 count/s
M2_4_RATE_ERR 1.21e-03 1.61e-03 8.77e-04 1.28e-03 1.10e-03 1.55e-03 count/s
M2_5_RATE 1.8624e-02 1.6237e-02 5.1736e-03 8.2961e-03 6.8274e-03 1.3124e-02 count/s
M2_5_RATE_ERR 7.09e-04 9.88e-04 4.67e-04 8.88e-04 7.05e-04 9.52e-04 count/s
M2_8_RATE 1.3710e-01 1.2309e-01 5.7112e-02 4.4262e-02 4.4260e-02 9.6482e-02 count/s
M2_8_RATE_ERR 1.88e-03 2.58e-03 1.48e-03 2.02e-03 1.75e-03 2.48e-03 count/s
M2_9_RATE 1.1674e-01 1.0581e-01 5.1097e-02 3.5619e-02 3.6919e-02 8.2625e-02 count/s
M2_9_RATE_ERR 1.73e-03 2.36e-03 1.39e-03 1.80e-03 1.58e-03 2.28e-03 count/s
EP_8_CTS 2.629e+04 9.995e+03 5.733e+03 1.564e+03 2.970e+03 6.368e+03 count
EP_8_CTS_ERR 1.70e+02 1.10e+02 8.21e+01 4.33e+01 5.92e+01 8.54e+01 count
PN_8_CTS 1.468e+04 4.521e+03 2.467e+03 4.819e+02 1.455e+03 2.790e+03 count
PN_8_CTS_ERR 1.27e+02 7.52e+01 5.41e+01 2.38e+01 4.14e+01 5.63e+01 count
M1_8_CTS 5.782e+03 2.793e+03 1.540e+03 4.996e+02 7.548e+02 1.824e+03 count
M1_8_CTS_ERR 8.01e+01 5.72e+01 4.27e+01 2.46e+01 2.99e+01 4.58e+01 count
M2_8_CTS 5.826e+03 2.682e+03 1.726e+03 5.823e+02 7.610e+02 1.754e+03 count
M2_8_CTS_ERR 7.99e+01 5.61e+01 4.46e+01 2.66e+01 3.00e+01 4.51e+01 count
EP_8_DET_ML 9.791e+04 2.477e+04 1.593e+04 3.896e+03 8.052e+03 1.969e+04  
EP_9_DET_ML 8.293e+04 2.181e+04 1.440e+04 3.186e+03 6.482e+03 1.719e+04  
PN_1_DET_ML 1.326e+02 1.758e+01 2.140e+01 0.000e+00 5.365e+00 3.761e+01  
PN_2_DET_ML 3.070e+03 5.731e+02 5.068e+02 7.031e+01 1.719e+02 4.576e+02  
PN_3_DET_ML 2.131e+04 4.350e+03 3.153e+03 4.653e+02 1.416e+03 3.774e+03  
PN_4_DET_ML 1.928e+04 3.383e+03 2.061e+03 5.083e+02 1.554e+03 3.468e+03  
PN_5_DET_ML 7.447e+03 9.323e+02 4.846e+02 2.047e+02 6.263e+02 9.746e+02  
PN_8_DET_ML 5.124e+04 9.251e+03 6.223e+03 1.243e+03 3.769e+03 8.707e+03  
PN_9_DET_ML 4.282e+04 8.093e+03 5.562e+03 9.886e+02 2.957e+03 7.491e+03  
M1_1_DET_ML 5.44259e+01 3.02175e+00 1.64133e+01 0.00000e+00 1.21936e+00 7.76854e+00  
M1_2_DET_ML 8.114e+02 2.466e+02 2.379e+02 2.650e+01 5.900e+01 1.688e+02  
M1_3_DET_ML 9.045e+03 3.614e+03 2.104e+03 4.097e+02 6.996e+02 2.559e+03  
M1_4_DET_ML 1.018e+04 3.343e+03 1.712e+03 6.614e+02 1.022e+03 2.412e+03  
M1_5_DET_ML 2.565e+03 7.478e+02 2.837e+02 1.516e+02 3.330e+02 5.285e+02  
M1_8_DET_ML 2.265e+04 7.949e+03 4.350e+03 1.244e+03 2.110e+03 5.671e+03  
M1_9_DET_ML 1.933e+04 7.021e+03 3.939e+03 1.049e+03 1.705e+03 5.012e+03  
M2_1_DET_ML 6.855e+01 1.948e+01 1.449e+01 6.602e-01 2.520e+00 1.247e+01  
M2_2_DET_ML 7.233e+02 2.822e+02 2.878e+02 2.694e+01 6.131e+01 1.949e+02  
M2_3_DET_ML 9.450e+03 3.584e+03 2.717e+03 5.483e+02 7.401e+02 2.386e+03  
M2_4_DET_ML 1.138e+04 3.006e+03 2.025e+03 6.145e+02 1.124e+03 2.205e+03  
M2_5_DET_ML 2.410e+03 6.884e+02 3.192e+02 2.264e+02 2.533e+02 5.160e+02  
M2_8_DET_ML 2.402e+04 7.575e+03 5.359e+03 1.412e+03 2.176e+03 5.310e+03  
M2_9_DET_ML 2.078e+04 6.690e+03 4.895e+03 1.144e+03 1.814e+03 4.676e+03  
EP_EXTENT 0.000 arcsec
EP_EXTENT_ERR arcsec
EP_EXTENT_ML 0.000e+00  
EP_HR1 0.7765 0.8273 0.7765 0.9629 0.7730 0.7283  
EP_HR1_ERR 0.0175 0.0294 0.0342 0.0703 0.0643 0.0403  
EP_HR2 0.7197 0.7432 0.6731 0.7446 0.6856 0.7480  
EP_HR2_ERR 0.0068 0.0110 0.0148 0.0309 0.0239 0.0135  
EP_HR3 -0.0133 -0.0236 -0.1267 0.0742 0.0652 -0.0197  
EP_HR3_ERR 0.0073 0.0122 0.0157 0.0312 0.0227 0.0149  
EP_HR4 -0.4151 -0.4516 -0.5497 -0.3998 -0.3741 -0.4715  
EP_HR4_ERR 0.0081 0.0141 0.0184 0.0329 0.0243 0.0167  
PN_HR1 0.8002 0.8367 0.7881 1.0000 0.7677 0.6762  
PN_HR1_ERR 0.0208 0.0390 0.0477 0.0967 0.0850 0.0585  
PN_HR2 0.6563 0.6684 0.5991 0.6137 0.6354 0.6912  
PN_HR2_ERR 0.0098 0.0183 0.0243 0.0607 0.0354 0.0218  
PN_HR3 -0.0455 -0.0445 -0.1626 -0.0108 0.0247 -0.0350  
PN_HR3_ERR 0.0100 0.0187 0.0244 0.0577 0.0331 0.0227  
PN_HR4 -0.3230 -0.3745 -0.4503 -0.2478 -0.2884 -0.4199  
PN_HR4_ERR 0.0114 0.0226 0.0309 0.0643 0.0362 0.0262  
M1_HR1 0.7374 0.8894 0.7280 1.0000 0.8274 0.8111  
M1_HR1_ERR 0.0438 0.0601 0.0749 0.1456 0.1270 0.0750  
M1_HR2 7.65915e-01 7.95759e-01 6.98276e-01 7.84935e-01 7.35062e-01 7.89687e-01  
M1_HR2_ERR 0.0137 0.0193 0.0286 0.0541 0.0461 0.0240  
M1_HR3 0.0144 0.0099 -0.0644 0.1605 0.1096 0.0005  
M1_HR3_ERR 0.0154 0.0224 0.0303 0.0535 0.0445 0.0274  
M1_HR4 -0.5053 -0.5037 -0.6109 -0.5314 -0.4202 -0.5236  
M1_HR4_ERR 0.0163 0.0248 0.0324 0.0532 0.0461 0.0298  
M2_HR1 0.6999 0.7207 0.7914 0.8445 0.7090 0.7316  
M2_HR1_ERR 0.0471 0.0675 0.0649 0.1439 0.1556 0.0832  
M2_HR2 0.7907 0.7762 0.7304 0.7949 0.7209 0.7765  
M2_HR2_ERR 0.0132 0.0198 0.0246 0.0481 0.0458 0.0246  
M2_HR3 0.0340 -0.0274 -0.1327 0.0621 0.0933 -0.0174  
M2_HR3_ERR 0.0151 0.0230 0.0279 0.0514 0.0438 0.0284  
M2_HR4 -0.5103 -0.4970 -0.5970 -0.3702 -0.4680 -0.4879  
M2_HR4_ERR 0.0161 0.0261 0.0321 0.0553 0.0464 0.0317  
PN_1_EXP 36875.3 13308.5 15281.0 3701.5 11034.2 9459.2 s
PN_2_EXP 36879.1 13307.9 15282.7 3702.1 11035.9 9458.8 s
PN_3_EXP 36887.6 13488.7 15286.5 3704.5 11040.8 9575.5 s
PN_4_EXP 36859.7 13457.2 15275.2 3705.2 11040.6 9552.8 s
PN_5_EXP 36509.2 12845.7 15118.5 3676.0 10959.9 9114.0 s
M1_1_EXP 41829.5 23020.8 26845.6 10988.8 16343.8 18602.0 s
M1_2_EXP 41831.3 23024.3 26832.6 10989.5 16344.6 18605.1 s
M1_3_EXP 41835.3 23032.6 26809.4 10990.4 16345.9 18612.2 s
M1_4_EXP 41843.3 22998.7 26815.9 10989.3 16344.6 18584.2 s
M1_5_EXP 41947.4 22492.0 26777.5 10980.1 16334.0 18170.4 s
M2_1_EXP 42538.4 21947.7 30237.0 13179.2 17218.4 18315.9 s
M2_2_EXP 42545.7 21950.0 30240.7 13181.4 17221.6 18317.5 s
M2_3_EXP 42562.4 21959.3 30249.9 13186.6 17229.1 18324.8 s
M2_4_EXP 42537.0 21879.7 30230.8 13177.1 17216.8 18259.1 s
M2_5_EXP 42182.2 20907.3 29947.1 13041.1 17040.2 17436.0 s
PN_1_BG 3.22e-01 2.72e-01 1.86e-01 4.32e-02 1.57e-01 8.79e-02 count/pixel
PN_2_BG 2.99e-01 4.33e-01 2.22e-01 4.26e-02 1.28e-01 8.79e-02 count/pixel
PN_3_BG 5.45e-01 7.67e-01 2.80e-01 4.04e-02 1.20e-01 1.26e-01 count/pixel
PN_4_BG 5.41e-01 1.29e+00 2.98e-01 3.68e-02 1.18e-01 1.30e-01 count/pixel
PN_5_BG 5.88e-01 1.75e+00 3.14e-01 7.29e-02 2.02e-01 1.70e-01 count/pixel
M1_1_BG 8.65e-02 8.15e-02 6.44e-02 3.12e-02 4.68e-02 5.11e-02 count/pixel
M1_2_BG 7.64e-02 1.01e-01 7.88e-02 3.31e-02 3.30e-02 5.71e-02 count/pixel
M1_3_BG 1.19e-01 1.88e-01 1.14e-01 7.17e-02 7.14e-02 9.83e-02 count/pixel
M1_4_BG 8.63e-02 2.74e-01 1.11e-01 5.44e-02 4.62e-02 1.14e-01 count/pixel
M1_5_BG 1.54e-01 4.03e-01 1.44e-01 8.83e-02 6.62e-02 1.64e-01 count/pixel
M2_1_BG 7.40e-02 9.08e-02 6.97e-02 4.27e-02 5.46e-02 5.56e-02 count/pixel
M2_2_BG 6.14e-02 1.03e-01 7.03e-02 5.05e-02 5.08e-02 5.54e-02 count/pixel
M2_3_BG 1.15e-01 1.84e-01 1.10e-01 7.65e-02 7.64e-02 1.00e-01 count/pixel
M2_4_BG 7.21e-02 2.70e-01 9.79e-02 8.95e-02 4.77e-02 1.14e-01 count/pixel
M2_5_BG 1.51e-01 3.85e-01 1.33e-01 1.03e-01 8.13e-02 1.63e-01 count/pixel
PN_1_VIG 9.84e-01 9.38e-01 9.81e-01 9.81e-01 9.83e-01 9.37e-01  
PN_2_VIG 9.84e-01 9.38e-01 9.81e-01 9.81e-01 9.83e-01 9.37e-01  
PN_3_VIG 9.84e-01 9.38e-01 9.81e-01 9.81e-01 9.83e-01 9.37e-01  
PN_4_VIG 9.83e-01 9.36e-01 9.81e-01 9.81e-01 9.83e-01 9.35e-01  
PN_5_VIG 9.74e-01 8.99e-01 9.70e-01 9.69e-01 9.72e-01 8.98e-01  
M1_1_VIG 9.99e-01 9.60e-01 9.98e-01 9.98e-01 9.99e-01 9.59e-01  
M1_2_VIG 9.99e-01 9.60e-01 9.98e-01 9.98e-01 9.99e-01 9.59e-01  
M1_3_VIG 9.99e-01 9.60e-01 9.98e-01 9.98e-01 9.99e-01 9.59e-01  
M1_4_VIG 9.99e-01 9.59e-01 9.98e-01 9.98e-01 9.99e-01 9.58e-01  
M1_5_VIG 9.99e-01 9.34e-01 9.97e-01 9.97e-01 9.99e-01 9.33e-01  
M2_1_VIG 9.88e-01 9.27e-01 9.86e-01 9.84e-01 9.86e-01 9.26e-01  
M2_2_VIG 9.88e-01 9.27e-01 9.86e-01 9.84e-01 9.86e-01 9.26e-01  
M2_3_VIG 9.88e-01 9.27e-01 9.86e-01 9.84e-01 9.86e-01 9.26e-01  
M2_4_VIG 9.87e-01 9.25e-01 9.86e-01 9.83e-01 9.85e-01 9.24e-01  
M2_5_VIG 9.77e-01 8.76e-01 9.75e-01 9.70e-01 9.73e-01 8.75e-01  
PN_ONTIME 42027.1 16198.3 17450.0 4310.0 12790.7 11510.0 s
M1_ONTIME 43624.4 24234.6 28495.7 11180.2 16614.2 19601.5 s
M2_ONTIME 43605.3 23881.0 30922.3 13551.5 17708.9 19939.5 s
EP_ONTIME 43624.4 24234.6 30922.3 13551.5 17708.9 19939.5 s
PN_OFFAX 1.09 2.37 1.18 1.19 1.12 2.40 arcmin
M1_OFFAX 0.13 1.84 0.19 0.28 0.21 1.86 arcmin
M2_OFFAX 1.16 2.83 1.17 1.29 1.24 2.85 arcmin
EP_OFFAX 0.13 1.84 0.19 0.28 0.21 1.86 arcmin
PN_MASKFRAC 0.9786 0.9656 0.9776 0.9764 0.9805 0.9675  
M1_MASKFRAC 0.9886 0.9883 0.9886 0.9884 0.9887 0.9885  
M2_MASKFRAC 0.9875 0.9830 0.9853 0.9864 0.9864 0.9837  
DIST_NN 44.372 88.684 44.831 52.193 43.531 32.466 arcsec
SUM_FLAG 1 0 0 0 0 0  
EP_FLAG FFTFFFFFFTFF FFFFFFFFFFFF FFFFFFFFFFFF FFFFFFFFFFFF FFFFFFFFFFFF FFFFFFFFFFFF  
PN_FLAG FFTFFFFFFFFF FFFFFFFFFFFF FFFFFFFFFFFF FFFFFFFFFFFF FFFFFFFFFFFF FFFFFFFFFFFF  
M1_FLAG FFTFFFFFFTFF FFFFFFFFFFFF FFFFFFFFFFFF FFFFFFFFFFFF FFFFFFFFFFFF FFFFFFFFFFFF  
M2_FLAG FFTFFFFFFFFF FFFFFFFFFFFF FFFFFFFFFFFF FFFFFFFFFFFF FFFFFFFFFFFF FFFFFFFFFFFF  
TSERIES T T T F F T  
SPECTRA T T T F F T  
EP_CHI2PROB 2.080e-01 1.101e-02 8.085e-02 1.041e-01  
PN_CHI2PROB 2.080e-01 1.101e-02 8.085e-02 1.041e-01  
M1_CHI2PROB 2.205e-01 2.533e-01 9.092e-01 7.214e-01  
M2_CHI2PROB 7.098e-01 5.626e-01 5.711e-01 5.359e-01  
