Complement to IX/50

Details of the 4 detections of 3XMM-DR6 #201645602010067

(See Detailed column explanations)

Parameter #1#2#3#4Unit
DETID 101645602010067 106019602010034 106522802010033 103016001010043  
SRCID 201645602010067  
DR3SRCID 54167  
DR3DETID 70153 70154  
DR3DETDIST 2.271 0.535 arcsec
DR3SRCDIST 0.401 arcsec
DR3MULT 4  
DR4SRCID 19463  
DR4DETID 152204 152207 152208  
DR4DETDIST 0.000 0.000 0.000 arcsec
DR4SRCDIST 0.247 arcsec
DR4MULT 4  
IAUNAME 3XMM J054647.4+000336  
SRC_NUM 67 34 33 43  
OBS_ID 0164560201 0601960201 0652280201 0301600101  
REVOLUT 0791 1872 2426 0969 orbit
MJD_START 53098.96215 55255.44064 56360.26350 53453.68716 d
MJD_STOP 53099.39080 55255.81719 56360.63434 53454.92471 d
OBS_CLASS 2 2 2 3  
PN_FILTER Medium  
M1_FILTER Medium  
M2_FILTER Medium  
PN_SUBMODE PrimeFullWindow  
M1_SUBMODE PrimeFullWindow  
M2_SUBMODE PrimeFullWindow  
RA 86.69734 86.69757 86.69774 86.69774 deg
DEC 0.06077 0.06024 0.06010 0.06032 deg
POSERR 1.822 1.021 0.955 0.756 arcsec
LII 205.34857 205.34904 205.34937 205.34912 deg
BII -14.31475 -14.31507 -14.31470 -14.31487 deg
RADEC_ERR 1.762 0.960 0.876 0.666 arcsec
SYSERRCC 0.464 0.348 0.380 0.357 arcsec
REFCAT 2 1 2 2  
POSCOROK T  
RA_UNC 86.69740 86.69733 86.69781 86.69755 deg
DEC_UNC 0.06087 0.06032 0.06021 0.06035 deg
CCDPN 11  
PN_RAWX 48 14 22 39  
PN_RAWY 57 90 82 67  
CCDM1 2  
M1_RAWX 496 365 397 459  
M1_RAWY 2 125 93 38  
CCDM2 4  
M2_RAWX 290 167 199 254  
M2_RAWY 192 61 92 155  
EP_1_FLUX 2.5953e-17 2.9953e-16 3.4172e-17 4.1589e-16 erg/cm2/s
EP_1_FLUX_ERR 3.21e-16 3.26e-16 2.35e-16 2.00e-16 erg/cm2/s
EP_2_FLUX 2.1658e-15 3.9385e-15 4.7594e-15 3.7195e-15 erg/cm2/s
EP_2_FLUX_ERR 7.54e-16 8.37e-16 8.12e-16 4.77e-16 erg/cm2/s
EP_3_FLUX 3.9924e-16 1.0697e-14 5.9120e-15 6.8963e-15 erg/cm2/s
EP_3_FLUX_ERR 4.92e-16 1.48e-15 1.04e-15 7.41e-16 erg/cm2/s
EP_4_FLUX 9.4024e-16 7.7250e-15 9.3069e-15 5.3050e-15 erg/cm2/s
EP_4_FLUX_ERR 1.37e-15 2.77e-15 2.40e-15 1.50e-15 erg/cm2/s
EP_5_FLUX 2.0897e-15 8.3261e-15 1.4924e-14 3.9394e-16 erg/cm2/s
EP_5_FLUX_ERR 7.96e-15 1.29e-14 1.25e-14 4.19e-15 erg/cm2/s
EP_8_FLUX 7.5910e-15 3.2338e-14 3.9591e-14 1.7336e-14 erg/cm2/s
EP_8_FLUX_ERR 8.50e-15 1.34e-14 1.30e-14 4.62e-15 erg/cm2/s
EP_9_FLUX 8.8609e-15 2.3843e-14 2.1036e-14 1.6762e-14 erg/cm2/s
EP_9_FLUX_ERR 2.09e-15 2.73e-15 2.30e-15 1.41e-15 erg/cm2/s
PN_1_FLUX 0.0000e+00 3.1724e-16 0.0000e+00 2.9277e-16 erg/cm2/s
PN_1_FLUX_ERR 4.57e-16 3.72e-16 2.98e-16 2.09e-16 erg/cm2/s
PN_2_FLUX 2.2184e-15 4.0048e-15 5.0537e-15 3.8025e-15 erg/cm2/s
PN_2_FLUX_ERR 8.84e-16 1.02e-15 1.03e-15 5.78e-16 erg/cm2/s
PN_3_FLUX 0.0000e+00 1.0457e-14 5.4677e-15 6.7654e-15 erg/cm2/s
PN_3_FLUX_ERR 5.04e-16 1.99e-15 1.34e-15 9.93e-16 erg/cm2/s
PN_4_FLUX 2.5496e-15 1.0527e-14 1.0399e-14 5.8639e-15 erg/cm2/s
PN_4_FLUX_ERR 2.97e-15 4.42e-15 3.54e-15 2.21e-15 erg/cm2/s
PN_5_FLUX 0.0000e+00 1.8659e-15 4.7125e-14 1.2448e-15 erg/cm2/s
PN_5_FLUX_ERR 8.20e-15 1.56e-14 2.73e-14 7.45e-15 erg/cm2/s
PN_8_FLUX 4.7680e-15 2.7172e-14 6.8045e-14 1.7969e-14 erg/cm2/s
PN_8_FLUX_ERR 8.79173e-15 1.64079e-14 2.75389e-14 7.86060e-15 erg/cm2/s
PN_9_FLUX 5.8452e-15 2.4009e-14 2.1597e-14 1.7292e-14 erg/cm2/s
PN_9_FLUX_ERR 2.42e-15 3.61e-15 3.08e-15 1.86e-15 erg/cm2/s
M1_1_FLUX 1.7189e-15 5.5607e-16 0.0000e+00 1.7818e-15 erg/cm2/s
M1_1_FLUX_ERR 2.61e-15 1.04e-15 4.44e-16 1.06e-15 erg/cm2/s
M1_2_FLUX 6.8060e-15 2.9446e-15 6.5339e-15 3.7501e-15 erg/cm2/s
M1_2_FLUX_ERR 3.80e-15 1.98e-15 2.32e-15 1.25e-15 erg/cm2/s
M1_3_FLUX 4.8623e-15 1.1183e-14 1.2022e-14 5.6191e-15 erg/cm2/s
M1_3_FLUX_ERR 4.05e-15 3.32e-15 2.91e-15 1.48e-15 erg/cm2/s
M1_4_FLUX 0.0000e+00 8.9008e-15 7.3342e-15 3.5660e-15 erg/cm2/s
M1_4_FLUX_ERR 2.45e-15 5.39e-15 4.38e-15 2.96e-15 erg/cm2/s
M1_5_FLUX 4.2972e-14 2.8358e-14 0.0000e+00 0.0000e+00 erg/cm2/s
M1_5_FLUX_ERR 6.79e-14 4.10e-14 1.53e-14 6.70e-15 erg/cm2/s
M1_8_FLUX 5.6359e-14 5.1943e-14 2.5890e-14 1.4717e-14 erg/cm2/s
M1_8_FLUX_ERR 6.82e-14 4.16e-14 1.64e-14 7.65e-15 erg/cm2/s
M1_9_FLUX 1.5274e-14 2.2142e-14 2.8919e-14 1.3156e-14 erg/cm2/s
M1_9_FLUX_ERR 8.06e-15 5.89e-15 5.71e-15 2.97e-15 erg/cm2/s
M2_1_FLUX 0.0000e+00 0.0000e+00 3.4793e-16 1.5660e-15 erg/cm2/s
M2_1_FLUX_ERR 4.57e-16 9.03e-16 7.49e-16 8.49e-16 erg/cm2/s
M2_2_FLUX 1.2157e-15 4.8575e-15 3.1777e-15 3.3677e-15 erg/cm2/s
M2_2_FLUX_ERR 1.56e-15 2.21e-15 1.61e-15 1.15e-15 erg/cm2/s
M2_3_FLUX 9.4442e-15 1.0846e-14 4.0916e-15 8.9490e-15 erg/cm2/s
M2_3_FLUX_ERR 2.64e-15 2.99e-15 1.95e-15 1.69e-15 erg/cm2/s
M2_4_FLUX 8.3417e-16 3.5973e-15 9.6783e-15 5.9711e-15 erg/cm2/s
M2_4_FLUX_ERR 1.99e-15 4.74e-15 4.86e-15 2.82e-15 erg/cm2/s
M2_5_FLUX 3.4746e-14 1.9218e-14 3.8712e-14 0.0000e+00 erg/cm2/s
M2_5_FLUX_ERR 3.83e-14 2.74e-14 3.43e-14 7.76e-15 erg/cm2/s
M2_8_FLUX 4.6240e-14 3.8519e-14 5.6008e-14 1.9854e-14 erg/cm2/s
M2_8_FLUX_ERR 3.85e-14 2.81e-14 3.48e-14 8.55e-15 erg/cm2/s
M2_9_FLUX 1.8540e-14 2.5092e-14 1.5259e-14 1.9334e-14 erg/cm2/s
M2_9_FLUX_ERR 4.83e-15 5.88e-15 4.38e-15 3.18e-15 erg/cm2/s
EP_8_RATE 7.9482e-03 1.9038e-02 1.8750e-02 1.3686e-02 count/s
EP_8_RATE_ERR 2.06e-03 2.34e-03 2.37e-03 1.17e-03 count/s
EP_9_RATE 7.2097e-03 1.7138e-02 1.5694e-02 1.2136e-02 count/s
EP_9_RATE_ERR 1.67e-03 1.97e-03 1.69e-03 1.02e-03 count/s
PN_1_RATE 0.0000e+00 2.6552e-04 0.0000e+00 2.4504e-04 count/s
PN_1_RATE_ERR 3.82e-04 3.11e-04 2.49e-04 1.75e-04 count/s
PN_2_RATE 1.7454e-03 3.1510e-03 3.9761e-03 2.9918e-03 count/s
PN_2_RATE_ERR 6.96e-04 7.99e-04 8.09e-04 4.55e-04 count/s
PN_3_RATE 0.0000e+00 6.0310e-03 3.1535e-03 3.9018e-03 count/s
PN_3_RATE_ERR 2.91e-04 1.15e-03 7.75e-04 5.73e-04 count/s
PN_4_RATE 4.9181e-04 2.0307e-03 2.0066e-03 1.1312e-03 count/s
PN_4_RATE_ERR 5.73e-04 8.52e-04 6.84e-04 4.26e-04 count/s
PN_5_RATE 0.0000e+00 1.0755e-04 2.7177e-03 7.1752e-05 count/s
PN_5_RATE_ERR 4.73e-04 9.01e-04 1.57e-03 4.30e-04 count/s
PN_8_RATE 2.2373e-03 1.1586e-02 1.1854e-02 8.3416e-03 count/s
PN_8_RATE_ERR 1.13e-03 1.89e-03 2.06e-03 9.65e-04 count/s
PN_9_RATE 2.6071e-03 1.0709e-02 9.6325e-03 7.7124e-03 count/s
PN_9_RATE_ERR 1.08e-03 1.61e-03 1.37e-03 8.31e-04 count/s
M1_1_RATE 2.6227e-04 8.4844e-05 0.0000e+00 2.7187e-04 count/s
M1_1_RATE_ERR 3.98e-04 1.58e-04 6.94e-05 1.62e-04 count/s
M1_2_RATE 1.1553e-03 4.9981e-04 1.1436e-03 6.3654e-04 count/s
M1_2_RATE_ERR 6.45e-04 3.37e-04 4.06e-04 2.13e-04 count/s
M1_3_RATE 9.7527e-04 2.2432e-03 2.4249e-03 1.1271e-03 count/s
M1_3_RATE_ERR 8.13e-04 6.66e-04 5.87e-04 2.97e-04 count/s
M1_4_RATE 0.0000e+00 6.4904e-04 5.4787e-04 2.6003e-04 count/s
M1_4_RATE_ERR 1.79e-04 3.93e-04 3.27e-04 2.16e-04 count/s
M1_5_RATE 6.2352e-04 4.1147e-04 0.0000e+00 0.0000e+00 count/s
M1_5_RATE_ERR 9.85e-04 5.96e-04 2.28e-04 9.72e-05 count/s
M1_8_RATE 3.0163e-03 3.8883e-03 4.1163e-03 2.2955e-03 count/s
M1_8_RATE_ERR 1.50e-03 1.04e-03 8.21e-04 4.64e-04 count/s
M1_9_RATE 2.0749e-03 3.0078e-03 3.9619e-03 1.7871e-03 count/s
M1_9_RATE_ERR 1.09e-03 8.00e-04 7.82e-04 4.04e-04 count/s
M2_1_RATE 0.0000e+00 0.0000e+00 5.4034e-05 2.3839e-04 count/s
M2_1_RATE_ERR 6.96e-05 1.37e-04 1.16e-04 1.29e-04 count/s
M2_2_RATE 2.0767e-04 8.2975e-04 5.5833e-04 5.7526e-04 count/s
M2_2_RATE_ERR 2.67e-04 3.78e-04 2.84e-04 1.96e-04 count/s
M2_3_RATE 1.8963e-03 2.1778e-03 8.2684e-04 1.7969e-03 count/s
M2_3_RATE_ERR 5.30e-04 6.01e-04 3.95e-04 3.40e-04 count/s
M2_4_RATE 6.1170e-05 2.6379e-04 7.3071e-04 4.3786e-04 count/s
M2_4_RATE_ERR 1.46e-04 3.47e-04 3.67e-04 2.07e-04 count/s
M2_5_RATE 5.2952e-04 2.9289e-04 6.0972e-04 0.0000e+00 count/s
M2_5_RATE_ERR 5.84e-04 4.17e-04 5.41e-04 1.18e-04 count/s
M2_8_RATE 2.6947e-03 3.5642e-03 2.7796e-03 3.0484e-03 count/s
M2_8_RATE_ERR 8.48e-04 9.04e-04 8.23e-04 4.77e-04 count/s
M2_9_RATE 2.5278e-03 3.4211e-03 2.0999e-03 2.6360e-03 count/s
M2_9_RATE_ERR 6.59e-04 8.01e-04 6.03e-04 4.33e-04 count/s
EP_8_CTS 6.165e+01 1.592e+02 1.721e+02 3.227e+02 count
EP_8_CTS_ERR 1.37e+01 1.81e+01 1.90e+01 2.60e+01 count
PN_8_CTS 1.757e+01 9.088e+01 1.008e+02 1.815e+02 count
PN_8_CTS_ERR 8.27e+00 1.37e+01 1.52e+01 1.95e+01 count
M1_8_CTS 1.732e+01 3.536e+01 4.437e+01 6.036e+01 count
M1_8_CTS_ERR 7.93e+00 8.78e+00 8.60e+00 1.20e+01 count
M2_8_CTS 2.676e+01 3.294e+01 2.702e+01 8.091e+01 count
M2_8_CTS_ERR 7.57e+00 7.98e+00 7.43e+00 1.24e+01 count
EP_8_DET_ML 1.544e+01 8.856e+01 1.069e+02 1.988e+02  
EP_9_DET_ML 2.125e+01 8.725e+01 1.113e+02 1.594e+02  
PN_1_DET_ML 0.000e+00 2.721e-01 0.000e+00 1.153e+00  
PN_2_DET_ML 5.399e+00 2.184e+01 3.867e+01 6.756e+01  
PN_3_DET_ML 0.000e+00 3.466e+01 1.889e+01 5.769e+01  
PN_4_DET_ML 1.866e-01 4.106e+00 9.124e+00 5.140e+00  
PN_5_DET_ML 0.000e+00 1.207e-04 1.549e+00 4.869e-04  
PN_8_DET_ML 2.950e+00 5.656e+01 6.432e+01 1.266e+02  
PN_9_DET_ML 2.753e+00 4.917e+01 6.316e+01 9.817e+01  
M1_1_DET_ML 1.14012e-01 4.43533e-02 0.00000e+00 1.65707e+00  
M1_2_DET_ML 3.382e+00 1.479e+00 1.095e+01 1.018e+01  
M1_3_DET_ML 6.330e-01 1.414e+01 2.498e+01 1.421e+01  
M1_4_DET_ML 0.000e+00 2.501e+00 2.260e+00 5.846e-01  
M1_5_DET_ML 6.181e-02 8.894e-02 0.000e+00 0.000e+00  
M1_8_DET_ML 2.263e+00 1.501e+01 3.399e+01 2.327e+01  
M1_9_DET_ML 1.845e+00 1.489e+01 3.324e+01 1.564e+01  
M2_1_DET_ML 0.000e+00 0.000e+00 2.751e-02 3.213e+00  
M2_2_DET_ML 1.348e-01 6.627e+00 5.562e+00 1.065e+01  
M2_3_DET_ML 1.666e+01 1.704e+01 4.074e+00 3.876e+01  
M2_4_DET_ML 1.355e-02 1.469e-01 3.975e+00 3.743e+00  
M2_5_DET_ML 2.722e-01 1.136e-01 6.489e-01 0.000e+00  
M2_8_DET_ML 1.294e+01 2.002e+01 1.185e+01 5.254e+01  
M2_9_DET_ML 1.646e+01 2.146e+01 1.309e+01 4.368e+01  
EP_EXTENT 0.000 arcsec
EP_EXTENT_ERR arcsec
EP_EXTENT_ML 0.000e+00  
EP_HR1 0.8664 0.8628 0.9900 0.7532  
EP_HR1_ERR 0.2932 0.1456 0.0846 0.0906  
EP_HR2 0.1694 0.4188 0.0940 0.2663  
EP_HR2_ERR 0.1788 0.1043 0.1134 0.0772  
EP_HR3 -0.9208 -0.5759 -0.3811 -0.5824  
EP_HR3_ERR 0.1345 0.1229 0.1290 0.0983  
EP_HR4 0.8120 -0.3947 -0.0270 -0.9645  
EP_HR4_ERR 0.3654 0.4754 0.2613 0.3670  
PN_HR1 1.0000 0.8446 1.0000 0.8486  
PN_HR1_ERR 0.4381 0.1718 0.1253 0.1023  
PN_HR2 -1.0000 0.3137 -0.1154 0.1320  
PN_HR2_ERR 0.3333 0.1429 0.1575 0.1038  
PN_HR3 1.0000 -0.4962 -0.2223 -0.5505  
PN_HR3_ERR 1.1829 0.1736 0.1997 0.1408  
PN_HR4 -1.0000 -0.8994 0.1505 -0.8807  
PN_HR4_ERR 1.9221 0.8018 0.3280 0.6730  
M1_HR1 0.6300 0.7098 1.0000 0.4014  
M1_HR1_ERR 0.4879 0.4912 0.1213 0.2866  
M1_HR2 -8.44780e-02 6.35568e-01 3.59073e-01 2.78148e-01  
M1_HR2_ERR 0.4982 0.2195 0.1873 0.1963  
M1_HR3 -1.0000 -0.5512 -0.6314 -0.6251  
M1_HR3_ERR 0.3671 0.2349 0.1938 0.2654  
M1_HR4 1.0000 -0.2240 -1.0000 -1.0000  
M1_HR4_ERR 0.5742 0.7452 0.8332 0.7479  
M2_HR1 1.0000 1.0000 0.8235 0.4140  
M2_HR1_ERR 0.6704 0.3312 0.3558 0.2652  
M2_HR2 0.8026 0.4482 0.1938 0.5150  
M2_HR2_ERR 0.2341 0.2126 0.3355 0.1430  
M2_HR3 -0.9375 -0.7839 -0.0617 -0.6081  
M2_HR3_ERR 0.1457 0.2592 0.3451 0.1604  
M2_HR4 0.7929 0.0523 -0.0903 -1.0000  
M2_HR4_ERR 0.4887 0.9673 0.5054 0.5400  
PN_1_EXP 7937.9 7939.6 9365.6 21963.3 s
PN_2_EXP 7925.8 7927.6 9342.0 21928.9 s
PN_3_EXP 7928.2 7937.0 9621.7 21979.3 s
PN_4_EXP 7598.7 7605.2 9223.4 21075.5 s
PN_5_EXP 4470.1 4473.2 5430.3 12414.2 s
M1_1_EXP 6305.4 9607.0 10844.5 26436.6 s
M1_2_EXP 6296.8 9597.2 10833.7 26407.3 s
M1_3_EXP 6295.6 9600.1 10838.1 26415.2 s
M1_4_EXP 6051.3 9215.4 10399.2 25347.8 s
M1_5_EXP 3610.5 5417.3 6104.9 14950.2 s
M2_1_EXP 10892.5 9628.1 10886.8 26729.5 s
M2_2_EXP 10876.9 9616.4 10874.1 26692.4 s
M2_3_EXP 10875.1 9616.0 10876.1 26689.0 s
M2_4_EXP 10428.4 9212.9 10442.9 25636.0 s
M2_5_EXP 6117.0 5406.9 6133.2 15052.7 s
PN_1_BG 5.92e-02 6.03e-02 5.81e-02 1.32e-01 count/pixel
PN_2_BG 1.10e-01 7.19e-02 7.75e-02 1.69e-01 count/pixel
PN_3_BG 1.22e-01 1.45e-01 1.44e-01 2.78e-01 count/pixel
PN_4_BG 1.46e-01 1.70e-01 1.49e-01 3.10e-01 count/pixel
PN_5_BG 2.69e-01 3.94e-01 3.32e-01 7.78e-01 count/pixel
M1_1_BG 1.00e-05 2.61e-02 2.89e-02 9.97e-02 count/pixel
M1_2_BG 1.00e-05 2.41e-02 2.12e-02 1.02e-01 count/pixel
M1_3_BG 1.00e-05 1.02e-01 9.65e-02 2.95e-01 count/pixel
M1_4_BG 1.00e-05 7.78e-02 6.57e-02 3.29e-01 count/pixel
M1_5_BG 1.00e-05 1.72e-01 1.23e-01 5.57e-01 count/pixel
M2_1_BG 2.38e-02 2.15e-02 2.12e-02 8.47e-02 count/pixel
M2_2_BG 3.84e-02 2.93e-02 2.06e-02 9.31e-02 count/pixel
M2_3_BG 7.85e-02 1.13e-01 8.98e-02 2.42e-01 count/pixel
M2_4_BG 6.59e-02 6.14e-02 6.94e-02 2.50e-01 count/pixel
M2_5_BG 1.14e-01 1.72e-01 1.21e-01 4.05e-01 count/pixel
PN_1_VIG 3.57e-01 3.56e-01 3.57e-01 3.60e-01  
PN_2_VIG 3.57e-01 3.55e-01 3.57e-01 3.59e-01  
PN_3_VIG 3.57e-01 3.56e-01 3.57e-01 3.59e-01  
PN_4_VIG 3.42e-01 3.41e-01 3.42e-01 3.45e-01  
PN_5_VIG 2.02e-01 2.01e-01 2.02e-01 2.03e-01  
M1_1_VIG 3.46e-01 3.35e-01 3.39e-01 3.46e-01  
M1_2_VIG 3.45e-01 3.34e-01 3.39e-01 3.46e-01  
M1_3_VIG 3.45e-01 3.35e-01 3.39e-01 3.46e-01  
M1_4_VIG 3.32e-01 3.21e-01 3.25e-01 3.32e-01  
M1_5_VIG 1.96e-01 1.89e-01 1.92e-01 1.96e-01  
M2_1_VIG 3.29e-01 3.26e-01 3.28e-01 3.32e-01  
M2_2_VIG 3.29e-01 3.26e-01 3.28e-01 3.31e-01  
M2_3_VIG 3.29e-01 3.26e-01 3.28e-01 3.31e-01  
M2_4_VIG 3.16e-01 3.13e-01 3.15e-01 3.18e-01  
M2_5_VIG 1.85e-01 1.84e-01 1.85e-01 1.87e-01  
PN_ONTIME 25235.7 26385.5 30978.2 69978.6 s
M1_ONTIME 33641.8 29806.4 33383.8 82479.4 s
M2_ONTIME 33553.3 30243.2 33504.1 82571.4 s
EP_ONTIME 33641.8 30243.2 33504.1 82571.4 s
PN_OFFAX 14.03 14.08 14.02 13.94 arcmin
M1_OFFAX 13.18 13.11 13.08 13.05 arcmin
M2_OFFAX 13.75 13.45 13.48 13.56 arcmin
EP_OFFAX 13.18 13.11 13.08 13.05 arcmin
PN_MASKFRAC 0.9589 0.9567 0.9283 0.9600  
M1_MASKFRAC 0.3814 0.9817 0.9824 0.9736  
M2_MASKFRAC 0.9778 0.9792 0.9828 0.9632  
DIST_NN 28.442 30.211 29.915 28.628 arcsec
SUM_FLAG 1 0 0 0  
EP_FLAG TFFFFFFFFFFF FFFFFFFFFFFF FFFFFFFFFFFF FFFFFFFFFFFF  
PN_FLAG FFFFFFFFFFFF  
M1_FLAG TFFFFFFFFFFF FFFFFFFFFFFF FFFFFFFFFFFF FFFFFFFFFFFF  
M2_FLAG FFFFFFFFFFFF  
TSERIES F F F T  
SPECTRA F F F T  
EP_CHI2PROB 5.296e-02  
PN_CHI2PROB 5.296e-02  
M1_CHI2PROB  
M2_CHI2PROB  
PN_FVAR 5.089e-01  
PN_FVARERR 2.36e-01  
M1_FVAR  
M1_FVARERR  
M2_FVAR  
M2_FVARERR  
VAR_FLAG F  
VAR_EXP_ID       S003  
VAR_INST_ID       PN  
SC_RA 86.69767 deg
SC_DEC 0.06028 deg
SC_POSERR 0.493 arcsec
SC_DET_ML 1.988e+02  
SC_EP_1_FLUX 2.2640e-16 erg/cm2/s
SC_EP_1_FLUX_ERR 1.27e-16 erg/cm2/s
SC_EP_2_FLUX 3.6269e-15 erg/cm2/s
SC_EP_2_FLUX_ERR 3.32e-16 erg/cm2/s
SC_EP_3_FLUX 3.3487e-15 erg/cm2/s
SC_EP_3_FLUX_ERR 3.69e-16 erg/cm2/s
SC_EP_4_FLUX 4.2844e-15 erg/cm2/s
SC_EP_4_FLUX_ERR 8.84e-16 erg/cm2/s
SC_EP_5_FLUX 2.3698e-15 erg/cm2/s
SC_EP_5_FLUX_ERR 3.43e-15 erg/cm2/s
SC_EP_8_FLUX 1.8436e-14 erg/cm2/s
SC_EP_8_FLUX_ERR 3.72e-15 erg/cm2/s
SC_EP_9_FLUX 1.6715e-14 erg/cm2/s
SC_EP_9_FLUX_ERR 9.75e-16 erg/cm2/s
SC_HR1_ERR 0.8767  
SC_HR1_ERR 0.0559  
SC_HR2 0.2598  
SC_HR2_ERR 0.0521  
SC_HR3 -0.6041  
SC_HR3_ERR 0.0592  
SC_HR4 -0.0948  
SC_HR4_ERR 0.1715  
SC_EXTENT 0.000 arcsec
SC_EXT_ML 0.000e+00  
SC_CHI2PROB 5.296e-02  
SC_FVAR 5.089e-01  
SC_FVARERR 2.362e-01  
SC_VAR_FLAG F  
SC_SUM_FLAG 1  
SC_EP_8_FMIN 7.591e-15 erg/cm2/s
SC_EP_8_FMIN_ERR 8.50e-15 erg/cm2/s
SC_EP_8_FMAX 3.959e-14 erg/cm2/s
SC_EP_8_FMAX_ERR 1.30e-14 erg/cm2/s
MJD_FIRST 53098.96215 d
MJD_LAST 56360.63434 d
N_DETECTIONS 4  
CONFUSED F  
HIGH_BACKGROUND F