Complement to IX/50

Details of the 3 detections of 3XMM-DR6 #206048901010004

(See Detailed column explanations)

Parameter #1#2#3Unit
DETID 106048901010004 106919501010004 106919502010004  
SRCID 206048901010004  
DR3SRCID  
DR3DETID  
DR3DETDIST arcsec
DR3SRCDIST arcsec
DR3MULT  
DR4SRCID 279373  
DR4DETID 240386  
DR4DETDIST 0.037 arcsec
DR4SRCDIST 1.344 arcsec
DR4MULT 3  
IAUNAME 3XMM J103026.4-352134  
SRC_NUM 4  
OBS_ID 0604890101 0691950101 0691950201  
REVOLUT 1844 2395 2390 orbit
MJD_START 55199.15233 56297.99862 56287.68646 d
MJD_STOP 55199.71527 56299.12067 56288.91036 d
OBS_CLASS 2 2 0  
PN_FILTER Medium  
M1_FILTER Medium  
M2_FILTER Medium  
PN_SUBMODE PrimeFullWindowExtended  
M1_SUBMODE PrimeFullWindow  
M2_SUBMODE PrimeFullWindow  
RA 157.61000 157.61001 157.61044 deg
DEC -35.35936 -35.35916 -35.35958 deg
POSERR 1.461 1.512 0.386 arcsec
LII 273.03770 273.03762 273.03828 deg
BII 19.20001 19.19971 19.19967 deg
RADEC_ERR 0.348 0.192 0.180 arcsec
SYSERRCC 1.419 1.500 0.342 arcsec
REFCAT 3 -2 3  
POSCOROK T F T  
RA_UNC 157.61027 157.60999 157.61060 deg
DEC_UNC -35.35895 -35.35915 -35.35953 deg
CCDPN 5  
PN_RAWX 24 30 27  
PN_RAWY 135 164 172  
CCDM1 1  
M1_RAWX 105 214 246  
M1_RAWY 584 562 574  
CCDM2 1  
M2_RAWX 10 31 19  
M2_RAWY 93 202 234  
EP_1_FLUX 5.2801e-15 4.9492e-15 5.2933e-15 erg/cm2/s
EP_1_FLUX_ERR 4.95e-16 3.41e-16 3.17e-16 erg/cm2/s
EP_2_FLUX 2.5030e-14 2.5462e-14 2.4219e-14 erg/cm2/s
EP_2_FLUX_ERR 1.02e-15 7.15e-16 6.27e-16 erg/cm2/s
EP_3_FLUX 8.8542e-15 1.1545e-14 9.8820e-15 erg/cm2/s
EP_3_FLUX_ERR 7.56e-16 5.83e-16 4.95e-16 erg/cm2/s
EP_4_FLUX 7.8395e-15 7.2648e-15 6.4953e-15 erg/cm2/s
EP_4_FLUX_ERR 1.20e-15 8.55e-16 7.09e-16 erg/cm2/s
EP_5_FLUX 7.0275e-15 1.5051e-14 9.5272e-15 erg/cm2/s
EP_5_FLUX_ERR 3.79e-15 2.92e-15 2.31e-15 erg/cm2/s
EP_8_FLUX 5.3252e-14 6.4453e-14 5.7632e-14 erg/cm2/s
EP_8_FLUX_ERR 4.31e-15 3.21e-15 2.63e-15 erg/cm2/s
EP_9_FLUX 5.0111e-14 5.6646e-14 5.2079e-14 erg/cm2/s
EP_9_FLUX_ERR 1.90e-15 1.40e-15 1.22e-15 erg/cm2/s
PN_1_FLUX 5.6835e-15 5.0070e-15 5.0991e-15 erg/cm2/s
PN_1_FLUX_ERR 6.18e-16 4.19e-16 3.78e-16 erg/cm2/s
PN_2_FLUX 2.7530e-14 2.4370e-14 2.4102e-14 erg/cm2/s
PN_2_FLUX_ERR 1.33e-15 8.98e-16 7.80e-16 erg/cm2/s
PN_3_FLUX 8.5801e-15 1.1226e-14 1.0139e-14 erg/cm2/s
PN_3_FLUX_ERR 1.03e-15 8.10e-16 6.80e-16 erg/cm2/s
PN_4_FLUX 9.0863e-15 6.2755e-15 9.0278e-15 erg/cm2/s
PN_4_FLUX_ERR 1.78e-15 1.17e-15 1.13e-15 erg/cm2/s
PN_5_FLUX 9.3906e-15 1.3288e-14 6.2814e-15 erg/cm2/s
PN_5_FLUX_ERR 5.69e-15 3.73e-15 2.65e-15 erg/cm2/s
PN_8_FLUX 6.0270e-14 6.0166e-14 5.4650e-14 erg/cm2/s
PN_8_FLUX_ERR 6.22183e-15 4.11329e-15 3.08122e-15 erg/cm2/s
PN_9_FLUX 5.9688e-14 5.7690e-14 5.7168e-14 erg/cm2/s
PN_9_FLUX_ERR 2.73e-15 1.92e-15 1.68e-15 erg/cm2/s
M1_1_FLUX 4.7418e-15 4.4170e-15 6.0401e-15 erg/cm2/s
M1_1_FLUX_ERR 1.27e-15 8.06e-16 8.60e-16 erg/cm2/s
M1_2_FLUX 2.1422e-14 2.8132e-14 2.5738e-14 erg/cm2/s
M1_2_FLUX_ERR 2.37e-15 1.70e-15 1.53e-15 erg/cm2/s
M1_3_FLUX 6.9658e-15 1.1584e-14 9.8553e-15 erg/cm2/s
M1_3_FLUX_ERR 1.52e-15 1.18e-15 1.04e-15 erg/cm2/s
M1_4_FLUX 6.6608e-15 7.0616e-15 6.1782e-15 erg/cm2/s
M1_4_FLUX_ERR 2.46e-15 1.70e-15 1.40e-15 erg/cm2/s
M1_5_FLUX 2.4551e-15 2.6319e-14 1.5320e-14 erg/cm2/s
M1_5_FLUX_ERR 5.69e-15 7.71e-15 6.00e-15 erg/cm2/s
M1_8_FLUX 4.2245e-14 7.7514e-14 6.3131e-14 erg/cm2/s
M1_8_FLUX_ERR 6.93e-15 8.20e-15 6.49e-15 erg/cm2/s
M1_9_FLUX 3.7887e-14 5.5297e-14 4.9390e-14 erg/cm2/s
M1_9_FLUX_ERR 3.78e-15 2.92e-15 2.59e-15 erg/cm2/s
M2_1_FLUX 4.4268e-15 5.3048e-15 5.5145e-15 erg/cm2/s
M2_1_FLUX_ERR 1.09e-15 8.53e-16 7.93e-16 erg/cm2/s
M2_2_FLUX 2.1271e-14 2.6628e-14 2.3235e-14 erg/cm2/s
M2_2_FLUX_ERR 2.20e-15 1.65e-15 1.46e-15 erg/cm2/s
M2_3_FLUX 1.1728e-14 1.2197e-14 9.3495e-15 erg/cm2/s
M2_3_FLUX_ERR 1.64e-15 1.19e-15 1.00e-15 erg/cm2/s
M2_4_FLUX 6.8837e-15 1.0063e-14 3.8299e-15 erg/cm2/s
M2_4_FLUX_ERR 2.18e-15 1.87e-15 1.21e-15 erg/cm2/s
M2_5_FLUX 1.5688e-14 1.2843e-14 2.7682e-14 erg/cm2/s
M2_5_FLUX_ERR 1.13e-14 5.93e-15 7.75e-15 erg/cm2/s
M2_8_FLUX 5.9998e-14 6.7036e-14 6.9611e-14 erg/cm2/s
M2_8_FLUX_ERR 1.19e-14 6.60e-15 8.08e-15 erg/cm2/s
M2_9_FLUX 4.4139e-14 5.5580e-14 4.3686e-14 erg/cm2/s
M2_9_FLUX_ERR 3.71e-15 2.90e-15 2.44e-15 erg/cm2/s
EP_8_RATE 4.7344e-02 4.9616e-02 4.6863e-02 count/s
EP_8_RATE_ERR 1.61e-03 1.15e-03 9.99e-04 count/s
EP_9_RATE 3.7787e-02 4.0955e-02 3.8276e-02 count/s
EP_9_RATE_ERR 1.41e-03 1.02e-03 8.93e-04 count/s
PN_1_RATE 4.7569e-03 4.1907e-03 4.2677e-03 count/s
PN_1_RATE_ERR 5.17e-04 3.50e-04 3.16e-04 count/s
PN_2_RATE 2.1661e-02 1.9174e-02 1.8963e-02 count/s
PN_2_RATE_ERR 1.04e-03 7.07e-04 6.14e-04 count/s
PN_3_RATE 4.9484e-03 6.4745e-03 5.8477e-03 count/s
PN_3_RATE_ERR 5.94e-04 4.67e-04 3.92e-04 count/s
PN_4_RATE 1.7527e-03 1.2109e-03 1.7420e-03 count/s
PN_4_RATE_ERR 3.43e-04 2.25e-04 2.17e-04 count/s
PN_5_RATE 5.4128e-04 7.6633e-04 3.6225e-04 count/s
PN_5_RATE_ERR 3.28e-04 2.15e-04 1.53e-04 count/s
PN_8_RATE 3.3660e-02 3.1816e-02 3.1183e-02 count/s
PN_8_RATE_ERR 1.39e-03 9.68e-04 8.37e-04 count/s
PN_9_RATE 2.6622e-02 2.5730e-02 2.5497e-02 count/s
PN_9_RATE_ERR 1.22e-03 8.55e-04 7.48e-04 count/s
M1_1_RATE 7.2350e-04 6.9068e-04 9.4450e-04 count/s
M1_1_RATE_ERR 1.94e-04 1.26e-04 1.34e-04 count/s
M1_2_RATE 3.6361e-03 4.9236e-03 4.5046e-03 count/s
M1_2_RATE_ERR 4.03e-04 2.97e-04 2.67e-04 count/s
M1_3_RATE 1.3972e-03 2.3367e-03 1.9879e-03 count/s
M1_3_RATE_ERR 3.06e-04 2.38e-04 2.09e-04 count/s
M1_4_RATE 4.8570e-04 5.2750e-04 4.6151e-04 count/s
M1_4_RATE_ERR 1.79e-04 1.27e-04 1.04e-04 count/s
M1_5_RATE 3.5624e-05 3.9190e-04 2.2811e-04 count/s
M1_5_RATE_ERR 8.26e-05 1.15e-04 8.93e-05 count/s
M1_8_RATE 6.2781e-03 8.8704e-03 8.1266e-03 count/s
M1_8_RATE_ERR 5.76e-04 4.36e-04 3.90e-04 count/s
M1_9_RATE 5.1466e-03 7.5757e-03 6.7664e-03 count/s
M1_9_RATE_ERR 5.14e-04 4.01e-04 3.54e-04 count/s
M2_1_RATE 6.7390e-04 8.2383e-04 8.5640e-04 count/s
M2_1_RATE_ERR 1.65e-04 1.32e-04 1.23e-04 count/s
M2_2_RATE 3.6336e-03 4.6786e-03 4.0824e-03 count/s
M2_2_RATE_ERR 3.75e-04 2.90e-04 2.57e-04 count/s
M2_3_RATE 2.3549e-03 2.4648e-03 1.8894e-03 count/s
M2_3_RATE_ERR 3.29e-04 2.41e-04 2.03e-04 count/s
M2_4_RATE 5.0478e-04 7.5977e-04 2.8916e-04 count/s
M2_4_RATE_ERR 1.60e-04 1.41e-04 9.11e-05 count/s
M2_5_RATE 2.3908e-04 2.0228e-04 4.3599e-04 count/s
M2_5_RATE_ERR 1.72e-04 9.34e-05 1.22e-04 count/s
M2_8_RATE 7.4063e-03 8.9292e-03 7.5533e-03 count/s
M2_8_RATE_ERR 5.76e-04 4.34e-04 3.81e-04 count/s
M2_9_RATE 6.0180e-03 7.6489e-03 6.0121e-03 count/s
M2_9_RATE_ERR 5.06e-04 3.99e-04 3.36e-04 count/s
EP_8_CTS 1.505e+03 3.240e+03 3.733e+03 count
EP_8_CTS_ERR 5.08e+01 7.38e+01 7.91e+01 count
PN_8_CTS 9.877e+02 1.825e+03 2.355e+03 count
PN_8_CTS_ERR 4.06e+01 5.54e+01 6.31e+01 count
M1_8_CTS 2.285e+02 7.013e+02 7.124e+02 count
M1_8_CTS_ERR 2.09e+01 3.44e+01 3.41e+01 count
M2_8_CTS 2.888e+02 7.138e+02 6.657e+02 count
M2_8_CTS_ERR 2.22e+01 3.46e+01 3.34e+01 count
EP_8_DET_ML 1.352e+03 2.948e+03 3.343e+03  
EP_9_DET_ML 9.767e+02 2.270e+03 2.533e+03  
PN_1_DET_ML 1.142e+02 1.836e+02 2.332e+02  
PN_2_DET_ML 7.263e+02 1.220e+03 1.519e+03  
PN_3_DET_ML 7.431e+01 2.230e+02 2.497e+02  
PN_4_DET_ML 2.821e+01 2.714e+01 6.871e+01  
PN_5_DET_ML 1.369e+00 1.045e+01 3.261e+00  
PN_8_DET_ML 9.391e+02 1.659e+03 2.069e+03  
PN_9_DET_ML 6.656e+02 1.266e+03 1.613e+03  
M1_1_DET_ML 1.51334e+01 3.44401e+01 6.44182e+01  
M1_2_DET_ML 1.351e+02 4.751e+02 4.883e+02  
M1_3_DET_ML 1.916e+01 1.082e+02 9.946e+01  
M1_4_DET_ML 6.015e+00 1.542e+01 1.963e+01  
M1_5_DET_ML 1.380e-02 1.242e+01 5.929e+00  
M1_8_DET_ML 1.706e+02 6.412e+02 6.733e+02  
M1_9_DET_ML 1.175e+02 4.872e+02 4.916e+02  
M2_1_DET_ML 2.381e+01 5.113e+01 6.683e+01  
M2_2_DET_ML 1.544e+02 4.446e+02 4.261e+02  
M2_3_DET_ML 6.192e+01 1.248e+02 9.472e+01  
M2_4_DET_ML 9.126e+00 3.105e+01 8.265e+00  
M2_5_DET_ML 1.020e+00 3.633e+00 1.301e+01  
M2_8_DET_ML 2.461e+02 6.510e+02 6.047e+02  
M2_9_DET_ML 1.900e+02 5.120e+02 4.243e+02  
EP_EXTENT 0.000 arcsec
EP_EXTENT_ERR arcsec
EP_EXTENT_ML 0.000e+00  
EP_HR1 0.6518 0.6801 0.6403  
EP_HR1_ERR 0.0293 0.0201 0.0192  
EP_HR2 -0.5401 -0.4290 -0.4769  
EP_HR2_ERR 0.0333 0.0235 0.0218  
EP_HR3 -0.5416 -0.6332 -0.6046  
EP_HR3_ERR 0.0617 0.0380 0.0368  
EP_HR4 -0.5875 -0.3273 -0.4000  
EP_HR4_ERR 0.1608 0.0977 0.0940  
PN_HR1 0.6399 0.6413 0.6326  
PN_HR1_ERR 0.0351 0.0269 0.0242  
PN_HR2 -0.6281 -0.4951 -0.5286  
PN_HR2_ERR 0.0391 0.0306 0.0268  
PN_HR3 -0.4769 -0.6849 -0.5410  
PN_HR3_ERR 0.0886 0.0529 0.0501  
PN_HR4 -0.5281 -0.2248 -0.6557  
PN_HR4_ERR 0.2295 0.1598 0.1253  
M1_HR1 0.6681 0.7540 0.6533  
M1_HR1_ERR 0.0804 0.0415 0.0442  
M1_HR2 -4.44818e-01 -3.56310e-01 -3.87629e-01  
M1_HR2_ERR 0.0983 0.0517 0.0513  
M1_HR3 -0.4841 -0.6317 -0.6232  
M1_HR3_ERR 0.1643 0.0786 0.0762  
M1_HR4 -0.8633 -0.1475 -0.3384  
M1_HR4_ERR 0.2989 0.1856 0.2001  
M2_HR1 0.6871 0.7006 0.6532  
M2_HR1_ERR 0.0702 0.0439 0.0450  
M2_HR2 -0.2135 -0.3099 -0.3672  
M2_HR2_ERR 0.0829 0.0524 0.0538  
M2_HR3 -0.6470 -0.5288 -0.7345  
M2_HR3_ERR 0.1008 0.0757 0.0766  
M2_HR4 -0.3572 -0.5795 0.2025  
M2_HR4_ERR 0.3427 0.1653 0.2021  
PN_1_EXP 29445.4 57555.9 75669.0 s
PN_2_EXP 29434.4 57542.7 75652.5 s
PN_3_EXP 29457.4 57551.4 75660.0 s
PN_4_EXP 29172.6 57220.0 75194.9 s
PN_5_EXP 24248.9 50838.5 66606.3 s
M1_1_EXP 36432.9 79642.1 88004.5 s
M1_2_EXP 36428.0 79617.4 87999.6 s
M1_3_EXP 36462.1 79646.1 88074.7 s
M1_4_EXP 36411.5 79059.3 87676.6 s
M1_5_EXP 29630.6 67461.8 75805.5 s
M2_1_EXP 39304.5 80336.1 89108.6 s
M2_2_EXP 39277.2 80299.0 89065.2 s
M2_3_EXP 39278.6 80317.0 89085.0 s
M2_4_EXP 38914.3 79611.9 88286.4 s
M2_5_EXP 31115.9 66632.5 73269.1 s
PN_1_BG 6.16e-01 1.23e+00 1.68e+00 count/pixel
PN_2_BG 1.27e+00 2.47e+00 3.46e+00 count/pixel
PN_3_BG 1.45e+00 2.60e+00 3.37e+00 count/pixel
PN_4_BG 6.34e-01 1.04e+00 1.33e+00 count/pixel
PN_5_BG 7.32e-01 9.48e-01 1.16e+00 count/pixel
M1_1_BG 1.91e-01 4.07e-01 4.04e-01 count/pixel
M1_2_BG 3.87e-01 8.22e-01 9.04e-01 count/pixel
M1_3_BG 8.53e-01 1.54e+00 1.74e+00 count/pixel
M1_4_BG 3.45e-01 6.04e-01 6.06e-01 count/pixel
M1_5_BG 3.51e-01 4.85e-01 4.57e-01 count/pixel
M2_1_BG 1.68e-01 3.06e-01 3.58e-01 count/pixel
M2_2_BG 3.78e-01 7.72e-01 8.88e-01 count/pixel
M2_3_BG 7.97e-01 1.40e+00 1.60e+00 count/pixel
M2_4_BG 3.17e-01 5.62e-01 6.10e-01 count/pixel
M2_5_BG 3.19e-01 4.59e-01 4.44e-01 count/pixel
PN_1_VIG 7.85e-01 8.53e-01 8.50e-01  
PN_2_VIG 7.85e-01 8.53e-01 8.50e-01  
PN_3_VIG 7.85e-01 8.53e-01 8.50e-01  
PN_4_VIG 7.78e-01 8.48e-01 8.45e-01  
PN_5_VIG 6.54e-01 7.60e-01 7.55e-01  
M1_1_VIG 7.81e-01 8.55e-01 8.55e-01  
M1_2_VIG 7.81e-01 8.55e-01 8.55e-01  
M1_3_VIG 7.81e-01 8.55e-01 8.55e-01  
M1_4_VIG 7.72e-01 8.48e-01 8.48e-01  
M1_5_VIG 6.18e-01 7.25e-01 7.23e-01  
M2_1_VIG 7.92e-01 8.49e-01 8.42e-01  
M2_2_VIG 7.92e-01 8.49e-01 8.41e-01  
M2_3_VIG 7.92e-01 8.49e-01 8.41e-01  
M2_4_VIG 7.83e-01 8.42e-01 8.34e-01  
M2_5_VIG 6.31e-01 7.13e-01 7.00e-01  
PN_ONTIME 47787.6 79780.1 105248.0 s
M1_ONTIME 52463.5 94825.8 108728.0 s
M2_ONTIME 52468.6 96885.3 108762.0 s
EP_ONTIME 52468.6 96885.3 108762.0 s
PN_OFFAX 5.51 4.21 4.27 arcmin
M1_OFFAX 6.51 5.25 5.30 arcmin
M2_OFFAX 6.40 5.45 5.61 arcmin
EP_OFFAX 5.51 4.21 4.27 arcmin
PN_MASKFRAC 0.9830 0.9864 0.9878  
M1_MASKFRAC 0.8500 0.9759 0.9540  
M2_MASKFRAC 0.9832 0.9861 0.9846  
DIST_NN 20.846 3.823 47.851 arcsec
SUM_FLAG 1 1 0  
EP_FLAG FFTFFFFFFFFF FFTFFFFFFFFF FFFFFFFFFFFF  
PN_FLAG FFTFFFFFFFFF FFTFFFFFFFFF FFFFFFFFFFFF  
M1_FLAG FFTFFFFFFFFF FFTFFFFFFFFF FFFFFFFFFFFF  
M2_FLAG FFTFFFFFFFFF FFTFFFFFFFFF FFFFFFFFFFFF  
TSERIES T  
SPECTRA T  
EP_CHI2PROB 2.301e-01 3.170e-01 9.054e-02  
PN_CHI2PROB 7.747e-01 3.170e-01 9.054e-02  
M1_CHI2PROB 5.115e-01 4.819e-01 5.950e-01  
M2_CHI2PROB 2.301e-01 5.204e-01 3.198e-01  
PN_FVAR 7.307e-02 1.178e-01  
PN_FVARERR 8.73e-02 4.87e-02  
M1_FVAR 3.498e-02  
M1_FVARERR 4.46e-01  
M2_FVAR 2.994e-01 1.297e-01  
M2_FVARERR 2.39e-01 1.63e-01  
VAR_FLAG F  
VAR_EXP_ID S002 S003 S003  
VAR_INST_ID M2 PN PN  
SC_RA 157.61039 deg
SC_DEC -35.35954 deg
SC_POSERR 0.363 arcsec
SC_DET_ML 3.343e+03  
SC_EP_1_FLUX 5.1600e-15 erg/cm2/s
SC_EP_1_FLUX_ERR 2.10e-16 erg/cm2/s
SC_EP_2_FLUX 2.4806e-14 erg/cm2/s
SC_EP_2_FLUX_ERR 4.28e-16 erg/cm2/s
SC_EP_3_FLUX 1.0235e-14 erg/cm2/s
SC_EP_3_FLUX_ERR 3.38e-16 erg/cm2/s
SC_EP_4_FLUX 6.9851e-15 erg/cm2/s
SC_EP_4_FLUX_ERR 4.97e-16 erg/cm2/s
SC_EP_5_FLUX 1.0791e-14 erg/cm2/s
SC_EP_5_FLUX_ERR 1.64e-15 erg/cm2/s
SC_EP_8_FLUX 5.9074e-14 erg/cm2/s
SC_EP_8_FLUX_ERR 1.84e-15 erg/cm2/s
SC_EP_9_FLUX 5.3298e-14 erg/cm2/s
SC_EP_9_FLUX_ERR 8.28e-16 erg/cm2/s
SC_HR1_ERR 0.6579  
SC_HR1_ERR 0.0125  
SC_HR2 -0.4708  
SC_HR2_ERR 0.0144  
SC_HR3 -0.6065  
SC_HR3_ERR 0.0243  
SC_HR4 -0.3986  
SC_HR4_ERR 0.0624  
SC_EXTENT 0.000 arcsec
SC_EXT_ML 0.000e+00  
SC_CHI2PROB 9.054e-02  
SC_FVAR 1.178e-01  
SC_FVARERR 4.866e-02  
SC_VAR_FLAG F  
SC_SUM_FLAG 1  
SC_EP_8_FMIN 5.325e-14 erg/cm2/s
SC_EP_8_FMIN_ERR 4.31e-15 erg/cm2/s
SC_EP_8_FMAX 6.445e-14 erg/cm2/s
SC_EP_8_FMAX_ERR 3.21e-15 erg/cm2/s
MJD_FIRST 55199.15233 d
MJD_LAST 56299.12067 d
N_DETECTIONS 3  
CONFUSED F  
HIGH_BACKGROUND F