Complement to IX/55

Details of the 3 detections of 3XMM-DR8 #203055407010055

(See Detailed column explanations)

Parameter #1#2#3Unit
DETID 103055407010055 103055411010030 103055409010052  
SRCID 203055407010055  
DR3SRCID 146391  
DR3DETID 189801 189804 189803  
DR3DETDIST 1.56114e+00 2.81021e-01 1.06436e+00 arcsec
DR3SRCDIST 4.74292e-01 arcsec
DR3MULT 3  
DR4SRCID 17914  
DR4DETID 385108 385109 385111  
DR4DETDIST 0.00000e+00 arcsec
DR4SRCDIST 8.86312e-04 arcsec
DR4MULT 3  
IAUNAME 3XMM J162715.5-243053  
SRC_NUM 55 30 52  
OBS_ID 0305540701 0305541101 0305540901  
REVOLUT 0963 0965 0964 orbit
MJD_START 5.3441696701388901e+04 5.3445924803240698e+04 5.3443955300925903e+04 d
MJD_STOP 5.3443019583333298e+04 5.3447187685185199e+04 5.3444634687500002e+04 d
OBS_CLASS 1 0 1  
PN_FILTER Medium  
M1_FILTER Medium  
M2_FILTER Medium  
PN_SUBMODE PrimeFullWindow  
M1_SUBMODE PrimeFullWindow  
M2_SUBMODE PrimeFullWindow  
RA 2.4681448233933000e+02 2.4681471395461000e+02 2.4681488599314000e+02 deg
DEC -2.4515052308327000e+01 -2.4515024531243998e+01 -2.4514790579544002e+01 deg
POSERR 1.20322e+00 8.23294e-01 1.68170e+00 arcsec
LII 3.5311027096249001e+02 3.5311027826601998e+02 3.5311070141979002e+02 deg
BII 1.6694394704234000e+01 1.6694381567756000e+01 1.6694506875664999e+01 deg
RADEC_ERR 1.18439e+00 7.90953e-01 1.67026e+00 arcsec
SYSERRCC 2.12030e-01 2.28484e-01 1.95742e-01 arcsec
REFCAT 2  
POSCOROK T  
RA_UNC 2.4681500588204000e+02 2.4681502180353999e+02 2.4681521234458000e+02 deg
DEC_UNC -2.4515305472312999e+01 -2.4515308886561002e+01 -2.4514921679084001e+01 deg
CCDPN 1  
PN_RAWX 14 13 13  
PN_RAWY 39 39 38  
CCDM1 6  
M1_RAWX 466 462 462  
M1_RAWY 344  
CCDM2 2  
M2_RAWX 346 345 345  
M2_RAWY 437 442 442  
EP_1_FLUX 8.28615e-17 2.73363e-17 2.99141e-16 erg/cm2/s
EP_1_FLUX_ERR 1.29875e-16 1.32576e-16 2.58494e-16 erg/cm2/s
EP_2_FLUX 6.04177e-17 2.35950e-17 2.24945e-17 erg/cm2/s
EP_2_FLUX_ERR 1.26705e-16 1.27329e-16 1.25498e-16 erg/cm2/s
EP_3_FLUX 9.25074e-16 3.06781e-15 7.31922e-16 erg/cm2/s
EP_3_FLUX_ERR 3.73951e-16 7.08044e-16 4.74131e-16 erg/cm2/s
EP_4_FLUX 1.09281e-14 4.17230e-14 1.33166e-14 erg/cm2/s
EP_4_FLUX_ERR 1.79102e-15 3.97649e-15 2.45526e-15 erg/cm2/s
EP_5_FLUX 2.51337e-14 1.02677e-13 0.00000e+00 erg/cm2/s
EP_5_FLUX_ERR 9.20902e-15 1.83316e-14 4.12237e-15 erg/cm2/s
EP_8_FLUX 3.78423e-14 1.47185e-13 1.50930e-14 erg/cm2/s
EP_8_FLUX_ERR 9.40241e-15 1.87944e-14 5.04579e-15 erg/cm2/s
EP_9_FLUX 6.31792e-15 2.81841e-14 7.14948e-15 erg/cm2/s
EP_9_FLUX_ERR 1.00129e-15 2.36835e-15 1.35983e-15 erg/cm2/s
PN_1_FLUX 2.09016e-16 2.84933e-17 5.12672e-16 erg/cm2/s
PN_1_FLUX_ERR 2.06271e-16 1.35352e-16 3.38401e-16 erg/cm2/s
PN_2_FLUX 6.61022e-17 0.00000e+00 1.10007e-16 erg/cm2/s
PN_2_FLUX_ERR 1.32532e-16 1.30878e-16 2.77530e-16 erg/cm2/s
PN_3_FLUX 1.02198e-15 3.90282e-15 7.90653e-16 erg/cm2/s
PN_3_FLUX_ERR 4.82421e-16 9.81705e-16 6.33547e-16 erg/cm2/s
PN_4_FLUX 9.29603e-15 3.79957e-14 1.43995e-14 erg/cm2/s
PN_4_FLUX_ERR 2.11188e-15 5.03365e-15 3.52212e-15 erg/cm2/s
PN_5_FLUX 2.93319e-14 8.84207e-14 0.00000e+00 erg/cm2/s
PN_5_FLUX_ERR 1.18347e-14 2.14736e-14 4.58407e-15 erg/cm2/s
PN_8_FLUX 3.99251e-14 1.30348e-13 1.58129e-14 erg/cm2/s
PN_8_FLUX_ERR 1.20338e-14 2.20783e-14 5.83198e-15 erg/cm2/s
PN_9_FLUX 5.42564e-15 2.46419e-14 7.49936e-15 erg/cm2/s
PN_9_FLUX_ERR 1.14042e-15 2.80019e-15 1.82288e-15 erg/cm2/s
M1_1_FLUX erg/cm2/s
M1_1_FLUX_ERR erg/cm2/s
M1_2_FLUX erg/cm2/s
M1_2_FLUX_ERR erg/cm2/s
M1_3_FLUX erg/cm2/s
M1_3_FLUX_ERR erg/cm2/s
M1_4_FLUX erg/cm2/s
M1_4_FLUX_ERR erg/cm2/s
M1_5_FLUX erg/cm2/s
M1_5_FLUX_ERR erg/cm2/s
M1_8_FLUX erg/cm2/s
M1_8_FLUX_ERR erg/cm2/s
M1_9_FLUX erg/cm2/s
M1_9_FLUX_ERR erg/cm2/s
M2_1_FLUX 0.00000e+00 erg/cm2/s
M2_1_FLUX_ERR 1.67172e-16 6.57896e-16 4.00534e-16 erg/cm2/s
M2_2_FLUX 0.00000e+00 4.41015e-16 0.00000e+00 erg/cm2/s
M2_2_FLUX_ERR 4.32074e-16 5.50483e-16 1.40706e-16 erg/cm2/s
M2_3_FLUX 7.79190e-16 2.16254e-15 6.57154e-16 erg/cm2/s
M2_3_FLUX_ERR 5.91908e-16 1.02217e-15 7.14832e-16 erg/cm2/s
M2_4_FLUX 1.51086e-14 4.79106e-14 1.22928e-14 erg/cm2/s
M2_4_FLUX_ERR 3.38004e-15 6.48556e-15 3.42447e-15 erg/cm2/s
M2_5_FLUX 1.86902e-14 1.40981e-13 0.00000e+00 erg/cm2/s
M2_5_FLUX_ERR 1.46619e-14 3.51991e-14 9.42540e-15 erg/cm2/s
M2_8_FLUX 3.45780e-14 1.91496e-13 1.29500e-14 erg/cm2/s
M2_8_FLUX_ERR 1.50652e-14 3.58164e-14 1.00626e-14 erg/cm2/s
M2_9_FLUX 9.32008e-15 3.70860e-14 6.71048e-15 erg/cm2/s
M2_9_FLUX_ERR 2.09186e-15 4.43903e-15 2.04187e-15 erg/cm2/s
EP_8_RATE 5.84946e-03 2.08720e-02 4.78269e-03 count/s
EP_8_RATE_ERR 9.38595e-04 1.84221e-03 9.49432e-04 count/s
EP_9_RATE 3.69064e-03 1.60471e-02 4.25977e-03 count/s
EP_9_RATE_ERR 5.83153e-04 1.38785e-03 8.59381e-04 count/s
PN_1_RATE 1.74938e-04 2.38478e-05 4.29086e-04 count/s
PN_1_RATE_ERR 1.72640e-04 1.13285e-04 2.83228e-04 count/s
PN_2_RATE 5.20099e-05 0.00000e+00 8.65544e-05 count/s
PN_2_RATE_ERR 1.04278e-04 1.02976e-04 2.18363e-04 count/s
PN_3_RATE 5.89407e-04 2.25087e-03 4.55993e-04 count/s
PN_3_RATE_ERR 2.78227e-04 5.66179e-04 3.65386e-04 count/s
PN_4_RATE 1.79321e-03 7.32936e-03 2.77767e-03 count/s
PN_4_RATE_ERR 4.07381e-04 9.70992e-04 6.79417e-04 count/s
PN_5_RATE 1.69069e-03 5.09657e-03 0.00000e+00 count/s
PN_5_RATE_ERR 6.82151e-04 1.23774e-03 2.64226e-04 count/s
PN_8_RATE 4.30025e-03 1.47007e-02 3.74931e-03 count/s
PN_8_RATE_ERR 8.65666e-04 1.67893e-03 8.90410e-04 count/s
PN_9_RATE 2.41994e-03 1.09908e-02 3.34486e-03 count/s
PN_9_RATE_ERR 5.08651e-04 1.24894e-03 8.13041e-04 count/s
M1_1_RATE count/s
M1_1_RATE_ERR count/s
M1_2_RATE count/s
M1_2_RATE_ERR count/s
M1_3_RATE count/s
M1_3_RATE_ERR count/s
M1_4_RATE count/s
M1_4_RATE_ERR count/s
M1_5_RATE count/s
M1_5_RATE_ERR count/s
M1_8_RATE count/s
M1_8_RATE_ERR count/s
M1_9_RATE count/s
M1_9_RATE_ERR count/s
M2_1_RATE 0.00000e+00 count/s
M2_1_RATE_ERR 2.54486e-05 1.00152e-04 6.09733e-05 count/s
M2_2_RATE 0.00000e+00 7.53342e-05 0.00000e+00 count/s
M2_2_RATE_ERR 7.38068e-05 9.40335e-05 2.40354e-05 count/s
M2_3_RATE 1.56454e-04 4.34216e-04 1.31950e-04 count/s
M2_3_RATE_ERR 1.18849e-04 2.05242e-04 1.43531e-04 count/s
M2_4_RATE 1.10792e-03 3.51329e-03 9.01432e-04 count/s
M2_4_RATE_ERR 2.47858e-04 4.75586e-04 2.51117e-04 count/s
M2_5_RATE 2.84838e-04 2.14856e-03 0.00000e+00 count/s
M2_5_RATE_ERR 2.23447e-04 5.36434e-04 1.43643e-04 count/s
M2_8_RATE 1.54921e-03 6.17139e-03 1.03338e-03 count/s
M2_8_RATE_ERR 3.62743e-04 7.58248e-04 3.29529e-04 count/s
M2_9_RATE 1.27070e-03 5.05631e-03 9.14907e-04 count/s
M2_9_RATE_ERR 2.85204e-04 6.05217e-04 2.78388e-04 count/s
EP_8_CTS 1.16873e+02 2.75944e+02 7.11387e+01 count
EP_8_CTS_ERR 1.67766e+01 2.19562e+01 1.30821e+01 count
PN_8_CTS 7.44343e+01 1.55148e+02 4.50617e+01 count
PN_8_CTS_ERR 1.38807e+01 1.66743e+01 1.04362e+01 count
M1_8_CTS count
M1_8_CTS_ERR count
M2_8_CTS 4.24386e+01 1.20796e+02 2.60770e+01 count
M2_8_CTS_ERR 9.42235e+00 1.42844e+01 7.88842e+00 count
EP_8_DET_ML 4.97807e+01 2.45625e+02 2.89051e+01  
EP_9_DET_ML 4.20714e+01 2.22383e+02 2.36795e+01  
PN_1_DET_ML 3.72500e-01 1.05562e-03 1.51975e+00  
PN_2_DET_ML 2.44337e-02 0.00000e+00 7.16019e-03  
PN_3_DET_ML 3.06542e+00 1.91629e+01 6.77502e-01  
PN_4_DET_ML 2.09913e+01 8.89316e+01 1.92257e+01  
PN_5_DET_ML 4.04562e+00 1.72985e+01 0.00000e+00  
PN_8_DET_ML 2.49990e+01 1.20060e+02 1.74311e+01  
PN_9_DET_ML 1.99291e+01 1.07449e+02 1.41322e+01  
M1_1_DET_ML  
M1_2_DET_ML  
M1_3_DET_ML  
M1_4_DET_ML  
M1_5_DET_ML  
M1_8_DET_ML  
M1_9_DET_ML  
M2_1_DET_ML 0.00000e+00  
M2_2_DET_ML 0.00000e+00 2.70030e-01 0.00000e+00  
M2_3_DET_ML 9.78355e-01 3.61443e+00 2.76025e-01  
M2_4_DET_ML 2.86357e+01 1.05994e+02 1.65538e+01  
M2_5_DET_ML 8.61392e-01 2.23931e+01 0.00000e+00  
M2_8_DET_ML 2.57873e+01 1.26628e+02 1.24780e+01  
M2_9_DET_ML 2.12623e+01 1.13306e+02 8.92497e+00  
EP_EXTENT 0.00000e+00 arcsec
EP_EXTENT_ERR arcsec
EP_EXTENT_ML 0.00000e+00  
EP_HR1 -5.41657e-01 8.26838e-01 -6.64284e-01  
EP_HR1_ERR 7.89518e-01 2.54115e+00 7.28514e-01  
EP_HR2 8.53350e-01 9.79622e-01 9.33479e-01  
EP_HR2_ERR 2.91893e-01 8.82897e-02 3.24117e-01  
EP_HR3 6.44552e-01 6.62518e-01 7.28553e-01  
EP_HR3_ERR 1.28898e-01 7.00757e-02 1.57608e-01  
EP_HR4 -2.71822e-01 -2.10387e-01 -1.00000e+00  
EP_HR4_ERR 1.74387e-01 9.46137e-02 1.63357e-01  
PN_HR1 -5.41657e-01 -1.00000e+00 -6.64284e-01  
PN_HR1_ERR 7.89518e-01 8.63613e+00 7.28514e-01  
PN_HR2 8.37828e-01 1.00000e+00 6.80933e-01  
PN_HR2_ERR 3.06952e-01 9.14989e-02 7.09843e-01  
PN_HR3 5.05243e-01 5.30101e-01 7.17971e-01  
PN_HR3_ERR 1.95070e-01 1.02202e-01 2.02964e-01  
PN_HR4 -2.94250e-02 -1.79688e-01 -1.00000e+00  
PN_HR4_ERR 2.31318e-01 1.33854e-01 1.90250e-01  
M1_HR1  
M1_HR1_ERR  
M1_HR2  
M1_HR2_ERR  
M1_HR3  
M1_HR3_ERR  
M1_HR4  
M1_HR4_ERR  
M2_HR1 1.00000e+00  
M2_HR1_ERR 2.65886e+00  
M2_HR2 1.00000e+00 7.04311e-01 1.00000e+00  
M2_HR2_ERR 9.43498e-01 3.36312e-01 3.64311e-01  
M2_HR3 7.52519e-01 7.80005e-01 7.44625e-01  
M2_HR3_ERR 1.71730e-01 9.62679e-02 2.50139e-01  
M2_HR4 -5.90971e-01 -2.41040e-01 -1.00000e+00  
M2_HR4_ERR 2.65425e-01 1.33753e-01 3.18700e-01  
PN_1_EXP 1.99992e+04 1.21107e+04 1.20524e+04 s
PN_2_EXP 1.99742e+04 1.20942e+04 1.20361e+04 s
PN_3_EXP 2.07121e+04 1.23709e+04 1.23147e+04 s
PN_4_EXP 2.01196e+04 1.20195e+04 1.19643e+04 s
PN_5_EXP 1.27820e+04 7.63618e+03 7.59818e+03 s
M1_1_EXP s
M1_2_EXP s
M1_3_EXP s
M1_4_EXP s
M1_5_EXP s
M2_1_EXP 2.98507e+04 2.26585e+04 2.57877e+04 s
M2_2_EXP 2.98293e+04 2.26421e+04 2.57691e+04 s
M2_3_EXP 2.98406e+04 2.26505e+04 2.57788e+04 s
M2_4_EXP 2.91152e+04 2.21031e+04 2.51550e+04 s
M2_5_EXP 1.93537e+04 1.47078e+04 1.67347e+04 s
PN_1_BG 1.19300e-01 9.64974e-02 9.08611e-02 count/pixel
PN_2_BG 1.20728e-01 1.12197e-01 9.87659e-02 count/pixel
PN_3_BG 1.90133e-01 1.67390e-01 1.64268e-01 count/pixel
PN_4_BG 3.06477e-01 2.21271e-01 2.10875e-01 count/pixel
PN_5_BG 5.69004e-01 3.38688e-01 3.88751e-01 count/pixel
M1_1_BG count/pixel
M1_2_BG count/pixel
M1_3_BG count/pixel
M1_4_BG count/pixel
M1_5_BG count/pixel
M2_1_BG 4.99772e-02 4.97341e-02 5.78780e-02 count/pixel
M2_2_BG 5.45472e-02 4.73789e-02 5.94081e-02 count/pixel
M2_3_BG 1.63623e-01 1.20051e-01 1.53128e-01 count/pixel
M2_4_BG 1.33129e-01 1.17027e-01 1.41606e-01 count/pixel
M2_5_BG 2.55498e-01 2.02113e-01 2.39962e-01 count/pixel
PN_1_VIG 4.96636e-01 4.97833e-01 4.97388e-01  
PN_2_VIG 4.96155e-01 4.97353e-01 4.96908e-01  
PN_3_VIG 4.96337e-01 4.97534e-01 4.97090e-01  
PN_4_VIG 4.82296e-01 4.83519e-01 4.83065e-01  
PN_5_VIG 3.08237e-01 3.09392e-01 3.08963e-01  
M1_1_VIG  
M1_2_VIG  
M1_3_VIG  
M1_4_VIG  
M1_5_VIG  
M2_1_VIG 5.23283e-01 5.24797e-01 5.24288e-01  
M2_2_VIG 5.22893e-01 5.24405e-01 5.23897e-01  
M2_3_VIG 5.23031e-01 5.24544e-01 5.24036e-01  
M2_4_VIG 5.10412e-01 5.11936e-01 5.11416e-01  
M2_5_VIG 3.42343e-01 3.43715e-01 3.43184e-01  
PN_ONTIME 4.76069e+04 2.84575e+04 2.83717e+04 s
M1_ONTIME s
M2_ONTIME 5.86456e+04 4.43976e+04 5.05674e+04 s
EP_ONTIME 5.86456e+04 4.43976e+04 5.05674e+04 s
PN_OFFAX 1.06700e+01 1.06426e+01 1.06528e+01 arcmin
M1_OFFAX 1.06724e+01 1.06532e+01 1.06632e+01 arcmin
M2_OFFAX 9.63985e+00 9.62191e+00 9.63194e+00 arcmin
EP_OFFAX 9.63985e+00 9.62191e+00 9.63194e+00 arcmin
PN_MASKFRAC 9.45244e-01 9.50079e-01 9.40966e-01  
M1_MASKFRAC  
M2_MASKFRAC 9.85511e-01 9.83388e-01 9.71983e-01  
DIST_NN 2.38519e+01 2.38861e+01 2.40907e+01 arcsec
SUM_FLAG 0  
EP_FLAG FFFFFFFFFFFF  
PN_FLAG FFFFFFFFFFFF  
M1_FLAG FFFFFFFFFFFF  
M2_FLAG FFFFFFFFFFFF  
TSERIES F T F  
SPECTRA F T F  
EP_CHI2PROB  
PN_CHI2PROB  
M1_CHI2PROB  
M2_CHI2PROB  
PN_FVAR  
PN_FVARERR  
M1_FVAR  
M1_FVARERR  
M2_FVAR  
M2_FVARERR  
VAR_FLAG F  
VAR_EXP_ID    
VAR_INST_ID    
SC_RA 2.4681467460351200e+02 deg
SC_DEC -2.4514999314482800e+01 deg
SC_POSERR 6.29984e-01 arcsec
SC_DET_ML 2.45625e+02  
SC_EP_1_FLUX 8.34540e-17 erg/cm2/s
SC_EP_1_FLUX_ERR 8.73216e-17 erg/cm2/s
SC_EP_2_FLUX 3.54575e-17 erg/cm2/s
SC_EP_2_FLUX_ERR 7.30371e-17 erg/cm2/s
SC_EP_3_FLUX 1.17628e-15 erg/cm2/s
SC_EP_3_FLUX_ERR 2.71221e-16 erg/cm2/s
SC_EP_4_FLUX 1.52613e-14 erg/cm2/s
SC_EP_4_FLUX_ERR 1.35973e-15 erg/cm2/s
SC_EP_5_FLUX 8.17681e-15 erg/cm2/s
SC_EP_5_FLUX_ERR 3.68575e-15 erg/cm2/s
SC_EP_8_FLUX 2.69104e-14 erg/cm2/s
SC_EP_8_FLUX_ERR 4.32662e-15 erg/cm2/s
SC_EP_9_FLUX 8.85101e-15 erg/cm2/s
SC_EP_9_FLUX_ERR 7.63269e-16 erg/cm2/s
SC_HR1 -5.46907e-01  
SC_HR1_ERR 5.23904e-01  
SC_HR2 9.66774e-01  
SC_HR2_ERR 8.17745e-02  
SC_HR3 6.67704e-01  
SC_HR3_ERR 5.73458e-02  
SC_HR4 -3.84004e-01  
SC_HR4_ERR 7.41113e-02  
SC_EXTENT 0.00000e+00 arcsec
SC_EXT_ML 0.00000e+00  
SC_CHI2PROB  
SC_FVAR  
SC_FVARERR  
SC_VAR_FLAG F  
SC_SUM_FLAG 0  
SC_EP_8_FMIN 1.50930e-14 erg/cm2/s
SC_EP_8_FMIN_ERR 5.04579e-15 erg/cm2/s
SC_EP_8_FMAX 1.47185e-13 erg/cm2/s
SC_EP_8_FMAX_ERR 1.87944e-14 erg/cm2/s
MJD_FIRST 5.3441696701388901e+04 d
MJD_LAST 5.3447187685185199e+04 d
N_DETECTIONS 3  
CONFUSED F  
HIGH_BACKGROUND F