Show | Sort | Column | Constraint | Explain (UCD) |
| | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | ID | | The unique ID of the objects (meta.id;meta.main) (ID_MAIN) |
| | RAICRS | deg | (i) Right ascension (ICRS, J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | DEICRS | deg | (i) Delcination (ICRS, J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | Source | (char) | [mvdc] Origin membership identification (Note 1)
(meta.bib) (REFER_CODE) |
| | zspec | | (n) Spectroscopic redshift (src.redshift) (REDSHIFT_HC) |
| | F160Wmag | mag | Kron magnitude in HST-WFC3 band F160W (phot.mag;em.UV.100-200nm) (PHOT_HST_F170W) |
ALL cols | | | |