Show | Sort | Column | Constraint | Explain (UCD) |
| | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | RA_ICRS | deg | (i) Right ascension (ICRS) at Ep=2016.0 (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | DE_ICRS | deg | (i) Declination (ICRS) at Ep=2016.0 (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | Pol | % | Degree of polarization (phys.polarization) (POL_DEGREE_MISC) |
| | e_Pol | % | Uncertainty on Pol (stat.error) (ERROR) |
| | EVPA | deg | Polarization angle (Note 1)
(pos.posAng;phys.polarization) (POL_PA_MISC) |
| | e_EVPA | deg | Uncertainty on EVPA (stat.error) (ERROR) |
| | q | % | q Stokes parameter (phys.polarization.stokes;arith.ratio) (POL_STOKES_Q) |
| | e_q | % | Uncertainty on q (stat.error) (ERROR) |
| | u | % | u Stokes parameter (phys.polarization.stokes;arith.ratio) (POL_STOKES_U) |
| | e_u | % | Uncertainty on u (stat.error) (ERROR) |
| | GaiaEDR3 | | Gaia EDR3 identifier (meta.id;meta.main) (ID_MAIN) |
| | Dist | pc | Star distance (Note 2)
(pos.distance) (PHYS_DISTANCE_TRUE) |
| | b_Dist | pc | Distance minimum (Note 2)
(pos.distance;stat.min) (ERROR) |
| | B_Dist | pc | Distance maximum (Note 2)
(pos.distance;stat.max) (ERROR) |
ALL cols | | | |