Show | Sort | Column | Constraint | Explain (UCD) |
| | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | Name | (char) | (i) Object identifier: HATS-11 or HATS-12 (meta.id;meta.main) (ID_MAIN) |
| | Inst | (char) | Instrument (Note 1)
(meta.id;instr) (INST_ID) |
| | f_Inst | (char) | Flag on HS instrument (a) (Note 2)
(meta.code) (CODE_MISC) |
| | Field | (char) | Field name (G579) for HATSouth unit (obs.field) (ID_FIELD) |
| | Date | (char) | Date of observation (time.epoch) (TIME_DATE) |
| | Nimg | | [46/4315] Number of images (meta.number) (NUMBER) |
| | Cad | s | [16/304] Cadence (Note 3)
(time.interval) (TIME_INTERVAL) |
| | Flt | (char) | Filter (Ks, Rc, R, g, r, or i) (meta.id;instr.filter) (INST_FILTER_CODE) |
| | f_Flt | (char) | [d] Flag "d" means Rc is standard Cousins R filter (meta.code) (CODE_MISC) |
| | rms | mmag | [0.7/11.5] Precision (Note 4)
(stat.error) (ERROR) |
ALL cols | | | |