Show | Sort | Join tables | Column | Constraint | Explain (UCD) |
| | (ALL) | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | (ALL) | OGLE | | [11/1533] OGLE identifier (OGLE-2015-BLG-NNNN) (meta.id;meta.main) (ID_MAIN) |
| | (1) | RAJ2000 | deg | (i) Right Ascension in decimal degrees (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | (1) | DEJ2000 | deg | (i) Declination in decimal degrees (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | (1) | GLON | deg | [] Galactic longitude (pos.galactic.lon) (POS_GAL_LON) |
| | (1) | GLAT | deg | Galactic latitude (pos.galactic.lat) (POS_GAL_LAT) |
| | (1) | Obs.Date1 | (char) | Subjective selection date (YYYY-MM-DDThh:mm) (Note 1)
(time.epoch) (TIME_DATE) |
| | (1) | Obs.Date2 | "Y:M:D" | (n)Objective selection date (Note 1)
(time.epoch) (TIME_DATE) |
| | (1) | Field | (char) | OGLE-IV field identifier (BLGNNN) (meta.id;obs.field) (ID_FIELD) |
| | (1) | o_Field | d-1 | [3/30] Cadence of Field; per day (meta.number) (NUMBER) |
| | (1) | HJD1 | d | [7183.32/7213.65] Heliocentric Julian Date of Spitzer observation start (HJD-2450000.0) (time.start;obs) (TIME_DATE) |
ALL cols | | | |
| | (1) | HJD2 | d | [7198.41/7223.07] Heliocentric Julian Date of Spitzer observation end (HJD-2450000.0) (time.end;obs) (TIME_DATE) |
| | (1) | SNum | | [17/131] Number of Spitzer observations (meta.number) (NUMBER) |
| | (1) | Simbad | (char) | ask the Simbad data-base about this object (meta.ref.url) (DATA_LINK) |
| | (2) | Sol | (char) | Solution type (see Equation 9) (meta.note) (FIT_TYPE) |
| | (2) | Delchi2 | | [0/80.8] Difference between given solution and best solution (Note 1)
(stat.fit.param) (FIT_PARAM_VALUE) |
| | (2) | t0 | d | [7125.53/7236.56] Heliocentric Julian Date of peak time (HJD-2450000.0) (time.epoch;stat.max) (TIME_DATE) |
| | (2) | e_t0 | d | [0.003/0.5] Uncertainty in t0 (stat.error) (ERROR) |
| | (2) | u0 | | [-0.9943/0.9941] Impact parameter (src.impactParam) (PHYS_IMPACT-PAR) |
| | (2) | e_u0 | | [0.0003/0.12] Uncertainty in u0 (stat.error) (ERROR) |
| | (2) | tE | d | [4.39/116] Einstein timescale (time.scale) (TIME_SCALE) |
| | (2) | e_tE | d | [0.06/18] Uncertainty in tE (stat.error) (ERROR) |
| | (2) | piEN | mas | [-1.77/3.2] North component of microlensing parallax πE,N (pos.parallax) (POS_PARLX_MISC) |
| | (2) | e_piEN | mas | [0.0017/0.4] Uncertainty in piEN (stat.error) (ERROR) |
| | (2) | piEE | mas | [-1.5/0.34] East component of microlensing parallax πE,E (pos.parallax) (POS_PARLX_MISC) |
| | (2) | e_piEE | mas | [0.0017/0.4] Uncertainty in piEE (stat.error) (ERROR) |
| | (2) | Imag | mag | [15.132/20.407] Total baseline OGLE-IV I band magnitude (Note 2)
(phot.mag;em.opt.I) (PHOT_MAG_I) |
| | (2) | Blend | | (n) [-0.15/0.956] Blending fraction in I band (Note 3)
(stat.fit.param) (STAT_PARAM) |
| | (2) | e_Blend | | (n) [0.003/0.3] Uncertainty in Blend (stat.error) (ERROR) |
| | (2) | I-3.6 | mag | [0.83/10.5] The (I-3.6µm) color (phot.color;em.IR;em.IR) (PHOT_CI_IR) |
| | (2) | e_I-3.6 | mag | [0.011/0.6] Uncertainty in I-3.6 (stat.error) (ERROR) |
ALL cols | | | |