Show | Sort | Join tables | Column | Constraint | Explain (UCD) |
| | (ALL) | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | (ALL) | RAVE | (char) | (i) RAVE positional identifier (JHHMMSS.s+DDMMSS) (meta.id;meta.main) (ID_MAIN) |
| | (1) | more | (char) | indicates stellar parameters in Table 3 (meta.ref.url) (DATA_LINK) |
| | (1) | Date | "Y:M:D" | (n)UTC observation date (time.epoch;obs) (TIME_DATE) |
| | (1) | Tel | (char) | Telescope (meta.id;instr.tel) (TEL_ID) |
| | (1) | Inst | (char) | Instrument (meta.id;instr) (INST_ID) |
| | (1) | ID | (char) | Proposal identifier (meta.id;obs) (OBS_ID) |
| | (1) | Exp | s | [3/1500] Exposure time (time.duration;obs.exposure) (TIME_EXPTIME) |
| | (1) | RAJ2000 | "h:m:s" | (i) Hour of Right Ascension (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | (1) | DEJ2000 | "d:m:s" | (i) Degree of Declination (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | (1) | GLON | deg | [0.06/359.348] Galactic longitude (pos.galactic.lon) (POS_GAL_LON) |
ALL cols | | | |
| | (1) | GLAT | deg | [-85.786/65.804] Galactic latitude (pos.galactic.lat) (POS_GAL_LAT) |
| | (1+4) | Vmag | mag | (n) [7.278/15.59] APASS V band magnitude (Henden & Munari 2014CoSka..43..518H) (phot.mag;em.opt.V) (PHOT_JHN_V) |
| | (1) | B-V | mag | (n) [-0.128/4.277] APASS B-V color (Henden & Munari 2014CoSka..43..518H) (phot.color;em.opt.B;em.opt.V) (PHOT_JHN_B-V) |
| | (1) | Jmag | mag | [3.414/12.975] 2MASS J band magnitude (phot.mag;em.IR.J) (PHOT_JHN_J) |
| | (1) | J-Ks | mag | [-0.102/2.704] 2MASS J-Ks color (phot.color;em.IR.J;em.IR.K) (PHOT_JHN_J-K) |
| | (1) | E(B-V) | mag | [0.003/0.3] Reddening estimate (Schlegel et al. 1998ApJ...500..525S) (phot.color.excess) (PHOT_COLOR_EXCESS) |
| | (1) | SimbadName | (char) | Designation understandable by the Simbad data-base (meta.id) (ID_ALTERNATIVE) |
| | (2) | RV-DR4 | km/s | (n) [-983.66/989.55] Radial velocity from RAVE DR4 (phys.veloc;pos.heliocentric) (VELOC_HC) |
| | (2) | Teff-DR4 | K | (n) [3000/8000] Stellar effective temperature from RAVE DR4 (phys.temperature.effective) (PHYS_TEMP_EFFEC) |
| | (2) | logg-DR4 | [cm/s2] | (n) [0.01/5.5] Stellar surface gravity from RAVE DR4 (phys.gravity) (PHYS_GRAVITY_SURFACE) |
| | (2) | [Fe/H]-DR4 | | (n) [-5.29/0.26] Metallicity from RAVE DR4 (phys.abund.Fe) (PHYS_ABUND_FE/H) |
| | (2) | RV-DR5 | km/s | (n) [-983.66/989.55] Radial velocity from RAVE DR5 (phys.veloc;pos.heliocentric) (VELOC_HC) |
| | (2) | Teff-DR5 | K | (n) [3086/7881] Stellar effective temperature from RAVE DR5 (phys.temperature.effective) (PHYS_TEMP_EFFEC) |
ALL cols | | | |
| | (2) | Teff-DR5-IR | K | (n) [3485/9503] Stellar effective temperature from IR flux method, from RAVE DR5 (phys.temperature.effective) (PHYS_TEMP_EFFEC) |
| | (2) | logg-DR5 | [cm/s2] | (n) [0.52/5.18] Stellar surface gravity from RAVE DR5 (phys.gravity) (PHYS_GRAVITY_SURFACE) |
| | (2) | [Fe/H]-DR5 | | (n) [-9.9/0.49] Metallicity from RAVE DR5 (phys.abund.Fe) (PHYS_ABUND_FE/H) |
| | (2) | RV-on | km/s | (n) [-983.66/989.55] Radial velocity from RAVE-on (phys.veloc;pos.heliocentric) (VELOC_HC) |
| | (2) | Teff-on | K | (n) [3579/7701] Stellar effective temperature from RAVE-on (phys.temperature.effective) (PHYS_TEMP_EFFEC) |
| | (2) | logg-on | [cm/s2] | (n) [-0.22/4.96] Stellar surface gravity from RAVE-on (phys.gravity) (PHYS_GRAVITY_SURFACE) |
| | (2) | [Fe/H]-on | | (n) [-3.88/0.56] Metallicity from RAVE-on (phys.abund.Fe) (PHYS_ABUND_FE/H) |
| | (2+4) | Teff | K | (n) [4027/9627] Stellar effective temperature from this work (phys.temperature.effective) (PHYS_TEMP_EFFEC) |
| | (2) | logg | [cm/s2] | (n) [0.12/4.85] Stellar surface gravity from this work (phys.gravity) (PHYS_GRAVITY_SURFACE) |
| | (2+4) | [Fe/H] | | (n) [-3.74/0.32] Metallicity from this work (phys.abund.Fe) (PHYS_ABUND_FE/H) |
| | (2+4) | [C/Fe] | | (n) [-1.59/2.49] Carbon-abundance ratio from this work (phys.abund) (PHYS_ABUND_MISC) |
| | (2) | D[C/Fe] | | (n) [0/0.77] Differential carbon-abundance (Placco et al. 2014ApJ...797...21P) (phys.abund) (PHYS_ABUND_MISC) |
| | (2) | [a/Fe] | | (n) [-0.2/0.6] α-element abundance ratio from this work (phys.abund) (PHYS_ABUND_MISC) |
ALL cols | | | |
| | (3) | TGAS | | Gaia/TGAS identifier (Cat. I/337) (meta.id) (ID_ALTERNATIVE) |
| | (3) | Gmag | mag | [6.28/12.45] Gaia/TGAS G magnitude (phot.mag;em.opt.R) (PHOT_MAG_R) |
| | (3) | pmRA | mas/yr | [-271.336/286.579] Gaia/TGAS proper motion in right ascension direction (pos.pm;pos.eq.ra) (POS_EQ_PMRA) |
| | (3) | e_pmRA | mas/yr | [0.034/7.464] Uncertainty in pmRA (stat.error;pos.pm;pos.eq.ra) (ERROR) |
| | (3) | pmDE | mas/yr | [-283.56/103.268] Gaia/TGAS proper motion in declination direction (pos.pm;pos.eq.dec) (POS_EQ_PMDEC) |
| | (3) | e_pmDE | mas/yr | [0.024/8.203] Uncertainty in pmDE (stat.error;pos.pm;pos.eq.dec) (ERROR) |
| | (3) | Plx | mas | [-2.63/18.07] Gaia/TGAS parallax π (pos.parallax) (POS_PARLX_TRIG) |
| | (3) | e_Plx | mas | [0.21/0.99] Uncertainty in Plx (stat.error;pos.parallax) (ERROR) |
| | (3) | Dist | kpc | [0.055/3.11] Derived distance (Note 1)
(pos.distance;pos.heliocentric) (POS_GAL_HC) |
| | (3) | e_Dist | kpc | [0.001/3.231] Uncertainty in Dist (Note 1)
(stat.error) (ERROR) |
| | (3) | Vt | km/s | [1/533] Transverse velocity (phys.veloc.transverse) (VELOC_TANG_MISC) |
| | (3) | Z | kpc | [-2.987/2.314] Height above Galactic plane (pos.cartesian.z;pos.galactic) (POS_GAL_Z) |
| | (4) | [C/Fe]c | | [0.7/2.62] Corrected carbon-abundance ratio (phys.abund) (PHYS_ABUND_MISC) |
ALL cols | | | |
| | (4) | A(C)c | | [6.06/9.32] Corrected absolute carbon abundance (phys.abund) (PHYS_ABUND_MISC) |
| | (4) | Group | (char) | [I II III] Carbon-enhanced metal-poor group (Note 1)
(src.class) (CLASS_MISC) |
ALL cols | | | |