Show | Sort | Column | Constraint | Explain (UCD) |
| | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | b_Per | d | [0.5/256] Period range, lower value (time.period;stat.min) (TIME_PERIOD) |
| | B_Per | d | [1/500] Period range, upper value (time.period;stat.max) (TIME_PERIOD) |
| | b_Rad | Rgeo | [0.5/12] Planet radius range, lower value (phys.size.radius;stat.min) (PHYS_SIZE_RADIUS_GENERAL) |
| | B_Rad | Rgeo | [0.75/16] Planet radius range, upper value (phys.size.radius;stat.max) (PHYS_SIZE_RADIUS_GENERAL) |
| | l_fVett | (char) | [<] Limit flag on fVett (meta.code.error) (CODE_LIMIT) |
| | fVett | | [0.00015/0.93] Occurrence rate based on combined detection and vetting efficiency model (Note 1)
(stat.fit.param) (STAT_PARAM) |
| | e_fVett | | (n) [0.0001/0.096] Lower limit uncertainty in fVett (stat.error;stat.min) (ERROR) |
| | E_fVett | | (n) [0.00014/0.119] Upper limit uncertainty in fVett (stat.error;stat.max) (ERROR) |
| | l_fNoVett | (char) | [<] Limit flag on fNoVett (meta.code.error) (CODE_LIMIT) |
| | fNoVett | | [0.00016/0.95] Occurrence rate based on no vetting efficiency model (Note 1)
(stat.fit.param) (STAT_PARAM) |
| | e_fNoVett | | (n) [0.00013/0.075] Lower limit uncertainty in fNoVett (stat.error;stat.min) (ERROR) |
| | E_fNoVett | | (n) [9.5e-05/0.089] Upper limit uncertainty in fNoVett (stat.error;stat.max) (ERROR) |
ALL cols | | | |