Show | Sort | Join tables | Column | Constraint | Explain (UCD) |
| | (ALL) | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | (ALL) | BJD | d | [2458647/2459006] Barycentric Julian Date (time.epoch) (TIME_DATE) |
| | (1) | RVel | m/s | [-7318/688] Radial velocity (spect.dopplerVeloc) (VELOC_HC) |
| | (1) | e_RVel | m/s | [56/430] Uncertainty in RVel (stat.error;spect.dopplerVeloc) (ERROR) |
| | (1) | SNR | | [5/79] Signal-to-Noise (stat.snr) (INST_S/N) |
| | (1+3) | Inst | (char) | Instrument (Note 1)
(meta.id;instr) (INST_ID) |
| | (2) | Sector | | TESS sector number; 10 or 37 (obs.field) (ID_FIELD) |
| | (2) | Part | | Part in Figure 1; either 1 or 2 (meta.bib.fig) (ID_FIGURE) |
| | (2+3) | Flux | | [0.99/1.01] Relative flux (phot.flux;em.opt;arith.ratio) (PHOT_FLUX_REL) |
| | (2+3) | e_Flux | | [0.0005/0.0007] Uncertainty in Flux (stat.error;phot.flux) (ERROR) |
ALL cols | | | |