Show | Sort | Column | Constraint | Explain (UCD) |
| | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | Name | (char) | QSO name (HHMM+DDMM; J2000) (meta.id;meta.main) (ID_MAIN) |
| | RAJ2000 | "h:m:s" | (i) Hour of right ascension (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | DEJ2000 | "d:m:s" | (i) Degree of declination (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | Plate | | SDSS plate (meta.note) (ID_PLATE) |
| | Fiber | | SDSS fiber (meta.note) (ID_FIBER) |
| | MJD | d | SDSS Modified Julian Date (time.epoch) (TIME_DATE) |
| | z | | [1.4/2.2] Improved quasar redshift from Hewett & Wild (2010, Cat. J/MNRAS/405/2302) (src.redshift) (REDSHIFT_HC) |
| | imag | mag | [15.3/19] SDSS i-band PSF magnitude (phot.mag;em.opt.I) (PHOT_SDSS_I) |
| | Jmag | mag | (n) [14/17.6] 2MASS J-band magnitude (Note 1)
(phot.mag;em.IR.J) (PHOT_JHN_J) |
| | Hmag | mag | (n) [13.2/16.6] 2MASS H-band magnitude (Note 1)
(phot.mag;em.IR.H) (PHOT_JHN_H) |
ALL cols | | | |
| | Ksmag | mag | (n) [13/16.1] 2MASS Ks-band magnitude (Note 1)
(phot.mag;em.IR.K) (PHOT_JHN_K) |
| | Inst | (char) | NIR spectroscopy instrument (TSPEC / FIRE) (Note 2)
(instr) (INST_ID) |
| | Date1 | "Y:M:D" | First UT date of NIR observation (time.epoch;obs) (TIME_DATE) |
| | Date2 | "Y:M:D" | (n) Second UT date of NIR observation if any (time.epoch;obs) (TIME_DATE) |
| | H10 | | (n)Display the data from Hewett+, 2010, Cat. J/MNRAS/405/2302, within 1.5" (meta.ref.url) (DATA_LINK) |
| | DR7Q | | Display the SDSS-DR7 quasar catalog within 1" (meta.ref.url) (DATA_LINK) |
| | SDSS | | Display the SDSS online data for this quasar (meta.ref.url) (DATA_LINK) |
| | Simbad | | ask the Simbad data-base about this object (meta.ref.url) (DATA_LINK) |
| | NED | | ask the NED data-base about this object (meta.ref) (DATA_LINK) |
| | logL135 | [10-7W] | [45.5/47.2] Log continuum restframe 135nm (1350Å) luminosity (erg/s) (phys.luminosity) (PHYS_LUMINOSITY_CONTINUUM) |
| | e_logL135 | [10-7W] | Measurement uncertainty in logL135 (stat.error) (ERROR) |
| | logL300 | [10-7W] | Log continuum restframe 300nm luminosity (phys.luminosity) (PHYS_LUMINOSITY_CONTINUUM) |
| | e_logL300 | [10-7W] | Measurement uncertainty in logL300 (stat.error) (ERROR) |
ALL cols | | | |
| | logL510 | [10-7W] | Log continuum restframe 510nm luminosity (phys.luminosity) (PHYS_LUMINOSITY_CONTINUUM) |
| | e_logL510 | [10-7W] | Measurement uncertainty in logL510 (stat.error) (ERROR) |
| | logLC4 | [10-7W] | Log broad CIV(1549) line luminosity (erg/s) (phys.luminosity) (SPECT_LUMINOSITY) |
| | e_logLC4 | [10-7W] | Measurement uncertainty in logLC4 (stat.error) (ERROR) |
| | logLC3 | [10-7W] | Log broad CIII](1908) line luminosity (erg/s) (phys.luminosity) (SPECT_LUMINOSITY) |
| | e_logLC3 | [10-7W] | Measurement uncertainty in logLC3 (stat.error) (ERROR) |
| | logLMg2 | [10-7W] | Log broad MgII(2798) line luminosity (erg/s) (phys.luminosity) (SPECT_LUMINOSITY) |
| | e_logLMg2 | [10-7W] | Measurement uncertainty in logLMg2 (stat.error) (ERROR) |
| | logLHb | [10-7W] | Log broad Hβ line luminosity (erg/s) (phys.luminosity) (SPECT_LUMINOSITY) |
| | e_logLHb | [10-7W] | Measurement uncertainty in logLHb (stat.error) (ERROR) |
| | logLHa | [10-7W] | Log broad Hα line luminosity (erg/s) (phys.luminosity;em.line.Halpha) (PHYS_LUMINOSITY_HALPHA) |
| | e_logLHa | [10-7W] | Measurement uncertainty in logLHa (stat.error) (ERROR) |
| | W(C4) | km/s | [2058/9075] FWHM of broad CIV line (spect.line.width) (SPECT_LINE_FWHM) |
ALL cols | | | |
| | e_W(C4) | km/s | [58/1514] W(C4) uncertainty (stat.error) (ERROR) |
| | W(C3) | km/s | FWHM of broad CIII] line (spect.line.width) (SPECT_LINE_FWHM) |
| | e_W(C3) | km/s | Measurement uncertainty in W(C3) (stat.error) (ERROR) |
| | W(Mg2) | km/s | FWHM of broad MgII line (spect.line.width) (SPECT_LINE_FWHM) |
| | e_W(Mg2) | km/s | Measurement uncertainty in W(Mg2) (stat.error) (ERROR) |
| | W(Hb) | km/s | FWHM of broad Hβ line (spect.line.width) (SPECT_LINE_FWHM) |
| | e_W(Hb) | km/s | Measurement uncertainty in W(Hb) (stat.error) (ERROR) |
| | W(Ha) | km/s | FWHM of broad Hα line (spect.line.width) (SPECT_LINE_FWHM) |
| | e_W(Ha) | km/s | Measurement uncertainty in W(Ha) (stat.error) (ERROR) |
| | VC4-Hb | km/s | Blueshift of broad CIV - broad Hβ (spect.dopplerVeloc) (SPECT_VELOC_VALUE) |
| | e_VC4-Hb | km/s | VC4-Hb uncertainty (stat.error) (ERROR) |
| | VC4-Al3 | km/s | Blueshift of broad CIV - AlIII (spect.dopplerVeloc) (SPECT_VELOC_VALUE) |
| | e_VC4-Al3 | km/s | Measurement uncertainty in VC4-AlIII (stat.error) (ERROR) |
| | VC3-Hb | km/s | Blueshift of broad CIII] - broad Hβ (spect.dopplerVeloc) (SPECT_VELOC_VALUE) |
| | e_VC3-Hb | km/s | Measurement uncertainty in VC3-Hb (stat.error) (ERROR) |
| | VMg2-O3 | km/s | Blueshift of broad MgII - [OIII]5008 (spect.dopplerVeloc) (SPECT_VELOC_VALUE) |
| | e_VMg2-O3 | km/s | Measurement uncertainty in VMg2-O3 (stat.error) (ERROR) |
| | VHb-O3 | km/s | Blueshift of broad Hβ - [OIII]5008 (spect.dopplerVeloc) (SPECT_VELOC_VALUE) |
| | e_VHb-O3 | km/s | Measurement uncertainty in VHb-OIII (stat.error) (ERROR) |
| | VHa-O3 | km/s | Blueshift of broad Hα - [OIII]5008 (spect.dopplerVeloc) (SPECT_VELOC_VALUE) |
| | e_VHa-O3 | km/s | Measurement uncertainty in VHa-O3 (stat.error) (ERROR) |
| | C4AS | | [0.5/1.7] Asymmetry parameter of broad CIV line (symmetric=1) (Note 3)
(spect.line.width) (SPECT_LINE_MOMENT) |
| | SNSDSS | pix-1 | Median S/N per pixel for SDSS spectrum (stat.snr) (INST_S/N) |
| | SNNIR | pix-1 | Median S/N per pixel for near-IR spectrum (stat.snr) (INST_S/N) |
ALL cols | | | |