Show | Sort | Join tables | Column | Constraint | Explain (UCD) |
| | (ALL) | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | (1) | ID | | [3044/20122] RELICS Catalog ID (<RELICS acs-wfc3 SPT-CL J0615-5746 NNNNN> in Simbad) (meta.id;meta.main) (ID_MAIN) |
| | (1) | RAJ2000 | deg | (i) [93.9/94.1] Right Ascension (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | (1) | DEJ2000 | deg | (i) [-57.82/-57.74] Declination (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | (1) | z | | [0.124/1.205] Spectroscopic redshift (src.redshift) (REDSHIFT_HC) |
| | (ALL) | Mask | | (n) [0/9] Mask target was observed on (Note 1)
(meta.id) (ID_NUMBER) |
| | (1) | q_z | | [2/3] Quality of z (3=good; 2=less certain) (meta.code.qual;src.redshift) (CODE_QUALITY) |
| | (1) | F606Wmag | mag | [18.68/24.98] HST/ACS F606W AB magnitude (Note 2)
(phot.mag;em.opt.R) (PHOT_HST_F606W) |
| | (1) | F814Wmag | mag | [18.13/22.97] HST/ACS F814W AB magnitude (Note 2)
(phot.mag;em.opt.I) (PHOT_HST_F814W) |
| | (1) | F105Wmag | mag | (n) [17.86/22.53] HST/WFC3-IR F105W AB magnitude (Note 2)
(phot.mag;em.IR.H) (PHOT_MAG_H) |
| | (1) | Em | | [0/1] Binary emission line flag (1=emission lines observed) (meta.code) (CODE_MISC) |
ALL cols | | | |
| | (1) | Simbad | (char) | ask the Simbad data-base about this object (meta.ref.url) (DATA_LINK) |
| | (2) | Inst | (char) | Instrument (meta.id;instr) (INST_ID) |
| | (2) | Date | "Y:M:D" | (n)Date of observation (UT) at start of the night (time.epoch) (TIME_DATE) |
| | (2) | Time | s | (n) [45/90] Dwell time (time.epoch) (TIME_MISC) |
| | (2) | Exp | (char) s | Exposure time (time.duration;obs.exposure) (TIME_EXPTIME) |
| | (2) | Seeing | arcsec | [0.8/1.1] Seeing (Note 1)
(instr.obsty.seeing) (INST_SEEING) |
| | (2) | Nobs | | (n) [12/34] Number of objects on mask (meta.number) (NUMBER) |
| | (2) | Nz | | (n) [1/11] Number of objects with measured redshifts (meta.number) (NUMBER) |
ALL cols | | | |