Show | Sort | Join tables | Column | Constraint | Explain (UCD) |
| | (ALL) | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | (ALL) | Source | (char) | (i) Source designation (meta.id;meta.main) (ID_MAIN) |
| | (1+4+9) | AOR | | Spitzer Astronomical Observation Request (meta.code;obs) (OBS_CODE) |
| | (1+2+3) | RA_ICRS | deg | (i) [0.62/359] Right Ascension (ICRS) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | (1+2+3) | DE_ICRS | deg | (i) [-84/80] Declination (ICRS) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | (1+2+3) | dRA | mas | [11/78] Positional uncertainty, Right Ascension (pos.eq.ra;arith.diff) (POS_EQ_RA_OFF) |
| | (1+2+3) | dDE | mas | [10/73] Positional uncertainty, Declination (pos.eq.dec;arith.diff) (POS_EQ_DEC_OFF) |
| | (1+2+3) | MJD | d | [55241/58847] Modified Julian Date of observation; JD-2400000.5 (time.epoch) (TIME_DATE) |
| | (1) | Method | | [1/9] Method number (Note 1)
(meta.code;obs) (OBS_METHOD) |
| | (1) | Ncalib | | [4/139] Number of Gaia DR2 calibrators (Note 2)
(meta.number) (NUMBER) |
| | (2) | pmRA | mas/yr | [-1684/1150] Proper motion, in right ascension (pos.pm;pos.eq.ra) (POS_EQ_PMRA) |
ALL cols | | | |
| | (2) | e_pmRA | mas/yr | [11/99] Uncertainty in pmRA (stat.error;pos.pm;pos.eq.ra) (ERROR) |
| | (2) | pmDE | mas/yr | [-2053/1348] Proper motion, in declination (pos.pm;pos.eq.dec) (POS_EQ_PMDEC) |
| | (2) | e_pmDE | mas/yr | [10/98] Uncertainty in pmDE (stat.error;pos.pm;pos.eq.dec) (ERROR) |
| | (2) | pmTot | mas/yr | [12/2157] Total proper motion (pos.pm) (POS_EQ_PM) |
| | (2) | e_pmTot | mas/yr | [10/98] Uncertainty in pmTot (stat.error) (ERROR) |
| | (2) | chi2-m | | [0.1/3447] significance of motion {chi}2 statistic (stat.fit.goodness;phys.veloc;src.orbital.meanMotion) (STAT_SIGNIFICANCE) |
| | (2) | chi2 | | [0.01/25.16] {chi}2 statistic (stat.fit.chi2) (FIT_CHI2) |
| | (2) | dof | | [2/12] Degrees of Freedom (stat.fit.dof) (STAT_N-DOF) |
| | (2) | chi2-n | | [0/5.26] Reduced {chi}2 statistic (Note 1)
(stat.fit.chi2) (FIT_CHI2) |
| | (3) | Slice | (char) | Time slice (Note 1)
(time.epoch) (TIME_MISC) |
| | (4+7+8) | f_Source | (char) | Discovery flag (Note 1)
(meta.code) (CODE_MISC) |
| | (4) | Motion | (char) | Motion confirmed? (77 yes, 16 no) (meta.code) (CODE_MISC) |
| | (4) | l_W1mag | (char) | [>] Limit flag on W1mag (meta.code.error) (CODE_LIMIT) |
ALL cols | | | |
| | (4) | W1mag | mag | (n) [15.26/19.67] WISE W1 3.4µm magnitude (phot.mag;em.IR.3-4um) (PHOT_IR_3.4) |
| | (4) | e_W1mag | mag | (n) [0.03/0.6] Uncertainty in W1mag (stat.error;phot.mag) (ERROR) |
| | (4+9) | W2mag | mag | [13.76/16.78] WISE W2 4.6µm magnitude (phot.mag;em.IR.4-8um) (PHOT_IR_4.2) |
| | (4+9) | e_W2mag | mag | [0.02/0.2] Uncertainty in W2mag (stat.error;phot.mag) (ERROR) |
| | (4) | f_W2mag | (char) | Flag on W2mag (Note 2)
(meta.code) (CODE_MISC) |
| | (4) | l_W1-W2 | (char) | [>] Limit flag on W1-W2 (meta.code.error) (CODE_LIMIT) |
| | (4) | W1-W2 | mag | (n) [0.17/3.75] WISE W1-W2 color (phot.color;em.IR;em.IR) (PHOT_CI_IR) |
| | (4) | e_W1-W2 | mag | (n) [0.04/0.6] Uncertainty for W1-W2 (stat.error) (ERROR) |
| | (4) | 3.6mag | mag | (n) [15.08/19.1] Spitzer/IRAC 3.6µm band magnitude (phot.mag;em.IR.3-4um) (PHOT_IR_3.4) |
| | (4) | e_3.6mag | mag | (n) [0.01/0.3] Uncertainty in 3.6mag (stat.error) (ERROR) |
| | (4) | 4.5mag | mag | [13.95/16.79] Spitzer/IRAC 4.5µm band magnitude (phot.mag;em.IR.4-8um) (PHOT_IR_4.2) |
| | (4) | e_4.5mag | mag | [0.01/0.06] Uncertainty in 4.5mag (stat.error) (ERROR) |
| | (4) | 3.6-4.5 | mag | (n) [0.002/3.26] Spitzer [3.6-4.5] color (phot.color;em.IR;em.IR) (PHOT_CI_IR) |
ALL cols | | | |
| | (4) | e_3.6-4.5 | mag | (n) [0.02/0.3] Uncertainty in 3.6-4.5 (stat.error) (ERROR) |
| | (4) | Ref | | [1/6] WISE photometry reference (Note 3)
(meta.ref) (REFER_CODE) |
| | (5) | l_Ymag | (char) | [>] Limit flag for Ymag (Note 1)
(meta.code.error;pos.cartesian.y) (CODE_LIMIT) |
| | (5) | Ymag | mag | (n) [18.48/20.5] Y band magnitude (phot.mag;em.IR.J) (PHOT_MAG_Y) |
| | (5) | e_Ymag | mag | (n) [0.02/0.3] Uncertainty in Ymag (stat.error;phot.mag) (ERROR) |
| | (5+6) | l_Jmag | (char) | [>] Limit flag for Jmag (Note 1)
(meta.code.error) (CODE_LIMIT) |
| | (5+6) | Jmag | mag | [16.07/20.36] MKO J band magnitude (phot.mag;em.IR.J) (PHOT_MAG_J) |
| | (5+6) | e_Jmag | mag | (n) [0/0.7] Uncertainty in Jmag (stat.error;phot.mag) (ERROR) |
| | (5) | l_Hmag | (char) | [>] Limit flag for Hmag (Note 1)
(meta.code.error) (CODE_LIMIT) |
| | (5) | Hmag | mag | (n) [17.86/19.51] MKO H band magnitude (phot.mag;em.IR.H) (PHOT_MAG_H) |
| | (5) | e_Hmag | mag | (n) [0.03/0.2] Uncertainty in Hmag (stat.error;phot.mag) (ERROR) |
| | (5) | Kmag | mag | (n) [18.2/18.2] MKO K band magnitude (phot.mag;em.IR.K) (PHOT_MAG_K) |
| | (5) | e_Kmag | mag | (n) [0.1/0.2] Uncertainty in Kmag (stat.error;phot.mag) (ERROR) |
ALL cols | | | |
| | (5) | l_Ksmag | (char) | [>] Limit flag for Ksmag (Note 1)
(meta.code.error) (CODE_LIMIT) |
| | (5) | Ksmag | mag | (n) [17.38/18.89] Ks band magnitude (phot.mag;em.IR.K) (PHOT_JHN_K) |
| | (5) | e_Ksmag | mag | (n) [0.05/0.3] Uncertainty in Ksmag (stat.error;phot.mag) (ERROR) |
| | (5+8) | Instr | (char) | Instrument used (Note 2)
(instr.setup) (INST_ID) |
| | (6) | f_Jmag | (char) | [a] Flag(s) on Jmag (Note 2)
(meta.code) (CODE_MISC) |
| | (7) | l_SphT | (char) | [>=] Limit flag on SphT (meta.code.error) (CODE_LIMIT) |
| | (7) | SphT | | [5/11] Spectral "phototype" (Note 2)
(src.spType) (SPECT_TYPE_GENERAL) |
| | (7) | 4.5MAG | mag | [12.53/16.19] Spitzer/IRAC 4.5um absolute magnitude (phys.magAbs) (PHOT_ABS-MAG_BAND) |
| | (7) | E_4.5MAG | mag | [0.2/0.6] upper error on Mch2 (stat.error;stat.max) (ERROR) |
| | (7) | e_4.5MAG | mag | [0.2/0.6] lower error on Mch2 (stat.error) (ERROR) |
| | (7) | Dist | pc | [7.1/42.9] Photometric distance estimate (pos.distance) (PHYS_DISTANCE_TRUE) |
| | (7) | E_Dist | pc | [1.4/6.4] upper error on Dist (stat.error;stat.max) (ERROR) |
| | (7) | e_Dist | pc | [1.2/5.6] lower error on Dist (stat.error) (ERROR) |
ALL cols | | | |
| | (7) | Teff | K | (n) [303/1006] Effective temperature (phys.temperature.effective) (PHYS_TEMP_EFFEC) |
| | (7) | E_Teff | K | (n) [82/132] upper error on Teff (stat.error;stat.max) (ERROR) |
| | (7) | e_Teff | K | (n) [82/124] lower error on Teff (stat.error;phys.temperature.effective) (ERROR) |
| | (7) | Hch2 | mag | [16.23/22.42] Spitzer/IRAC 4.5um reduced proper motion; Hch2=mch2+5log10(µ)+5 (pos.pm) (POS_EQ_PM) |
| | (7) | E_Hch2 | mag | [0.04/0.47] upper error on Hch2 (stat.error;stat.max) (ERROR) |
| | (7) | e_Hch2 | mag | [0.04/0.39] lower error on Hch2 (stat.error) (ERROR) |
| | (7) | Vtan | km/s | [13/395] Tangential velocity (phys.veloc.transverse) (VELOC_TANG_MISC) |
| | (7) | E_Vtan | km/s | [3/48] upper error on Vtan (stat.error;stat.max) (ERROR) |
| | (7) | e_Vtan | km/s | [3/44] lower error on Vtan (stat.error) (ERROR) |
| | (8) | Tel | (char) | Telescope; Baade or Keck II (meta.id;instr.tel) (TEL_ID) |
| | (8) | Obs | "Y:M:D" | Day of observation (time.epoch) (TIME_DATE) |
| | (8) | Texp | s | [120/300] Exposure time (time.duration;obs.exposure) (TIME_EXPTIME) |
| | (8) | Nf | | [3/12] Number of nod frames (meta.number) (NUMBER) |
ALL cols | | | |
| | (8) | Std | (char) | Telluric standard star (meta.id) (ID_COMPARISON) |
| | (8) | Cond | (char) | Conditions; Clear or Poor (meta.note) (OBS_CONDITIONS) |
| | (8) | SpT | (char) | Spectral Type (src.spType) (SPECT_TYPE_MK) |
ALL cols | | | |