Show | Sort | Join tables | Column | Constraint | Explain (UCD) |
| | (ALL) | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | (ALL) | QSO | (char) | (i) QSO name in J2000 format (meta.id;meta.main) (ID_MAIN) |
| | (1) | NEDID | (char) | QSO name resolved in NED (meta.id) (ID_ALTERNATIVE) |
| | (1) | Simbad | (char) | QSO name resolved in Simbad (meta.id) (ID_ALTERNATIVE) |
| | (1+3) | z | | [0.05/4.7] QSO emission redshift (src.redshift) (REDSHIFT_HC) |
| | (1) | wavem | 0.1nm | [3001/6438] QSO spectrum minimum wavelength (Å) (em.wl) (SPECT_WAVELENGTH_MISC) |
| | (1) | waveM | 0.1nm | [4640/10489] QSO spectrum maximum wavelength (Å) (em.wl) (SPECT_WAVELENGTH_MISC) |
| | (1) | Tel | (char) | QSO spectrum observation facility (meta.id;obs) (OBS_ID) |
| | (1) | MgII | | (n)Numberr of MgII data (table3) (meta.number) (NUMBER) |
| | (1) | Voigt | | (n)Numberr of Voigt profile parameters (table4) (meta.number) (NUMBER) |
| | (1) | SimbadName | (char) | (n)Designation understandable by the Simbad data-base (meta.id) (ID_ALTERNATIVE) |
ALL cols | | | |
| | (1) | NED | (char) | ask the NED data-base about this object (meta.ref.url) (DATA_LINK) |
| | (1) | _RA | deg | (i) Position from SIMBAD (right ascension part) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | (1) | _DE | deg | (i) Position from SIMBAD (declination part) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | (2) | zabs | | [0.19/2.56] MgII system absorption redshift (src.redshift) (REDSHIFT_HC) |
| | (2) | W2796 | 0.1m | [0.006/6.17] MgII 2796 rest-frame equivalent width, Angstroms (spect.line.eqWidth) (SPECT_EQ-WIDTH) |
| | (2) | e_W2796 | 0.1m | [0/0.07] Uncertainty in W2796, Angstroms (stat.error) (ERROR) |
| | (2) | l_Naod | (char) | Limit flag for upper limit in Naod (meta.code.error) (CODE_LIMIT) |
| | (2) | Naod | [cm-2] | [11.1/14.7] log10, Apparent Optical Depth column density (phys.absorption.opticalDepth) (PHYS_OPTICAL-DEPTH) |
| | (2) | e_Naod | [cm-2] | (n) [-0.1/-0] Downward uncertainty in Naod (Note 2)
(stat.error) (ERROR) |
| | (2) | E_Naod | [cm-2] | (n) [0.01/0.2] Upward uncertainty in Naod (Note 2)
(stat.error;stat.max) (ERROR) |
| | (2) | DR | | [0.02/2.47] Doublet ratio W2796/W2803 (phys.atmol) (AT_DATA) |
| | (2) | e_DR | | [-1/1] Uncertainty in DR (stat.error) (ERROR) |
| | (2) | OmegaV | km/s | [2.1/267] flux weighted velocity spread MgII 2796A (spect.dopplerVeloc) (SPECT_VELOC_VALUE) |
ALL cols | | | |
| | (2) | e_OmegaV | km/s | [0.07/6] Uncertainty in OmegaV (stat.error) (ERROR) |
| | (3) | Ncld | | [1/43] Number of VP components (meta.number) (NUMBER) |
| | (3) | vcld | km/s | [-578/523] Velocity of VP component (phys.veloc) (VELOC_MISC) |
| | (3) | N-MgII | [cm-2] | [10.5/17.2] log10, MgII VP column density (phys.columnDensity) (PHYS_COLUMN_DENSITY) |
| | (3) | e_N-MgII | [cm-2] | [0.001/10] Uncertainty in N-MgII (Note 1)
(stat.error) (ERROR) |
| | (3) | b-MgII | km/s | [0.15/32.32] Doppler b for MgII VP component (spect.dopplerParam) (SPECT_DOPPLER-PAR) |
| | (3) | e_b-MgII | km/s | [0.001/9.999] Uncertainty in b-MgII (Note 1)
(stat.error) (ERROR) |
| | (3) | N-FeII | [cm-2] | (n) [9.66/16.4] log10, FeII VP column density (Note 2)
(phys.columnDensity) (PHYS_COLUMN_DENSITY) |
| | (3) | e_N-FeII | [cm-2] | (n) [-1.0/10] Uncertainty in N-FeII (Note 1)
(stat.error) (ERROR) |
| | (3) | b-FeII | km/s | (n) [0.24/32.4] Doppler b for FeII VP component (Note 2)
(spect.dopplerParam) (SPECT_DOPPLER-PAR) |
| | (3) | e_b-FeII | km/s | (n) [-1/10] Uncertainty in b-FeII (Note 1)
(stat.error) (ERROR) |
| | (3) | N-MgI | [cm-2] | (n) [9.48/13.6] log10, MgI VP column density, (Note 2)
(phys.columnDensity) (PHYS_COLUMN_DENSITY) |
| | (3) | e_N-MgI | [cm-2] | (n) [-1/10] Uncertainty in N-MgI (Note 1)
(stat.error) (ERROR) |
ALL cols | | | |
| | (3) | b-MgI | km/s | (n) [0.39/32.4] Doppler b for MgI VP component (Note 2)
(spect.dopplerParam) (SPECT_DOPPLER-PAR) |
| | (3) | e_b-MgI | km/s | (n) [-1/10] Uncertainty in b-MgI (Note 1)
(stat.error) (ERROR) |
| | (3) | N-MnII | [cm-2] | (n) [9.53/13.4] log10, MnII VP column density (Note 2)
(phys.columnDensity) (PHYS_COLUMN_DENSITY) |
| | (3) | e_N-MnII | [cm-2] | (n) [-1/10] Uncertainty in N-MnII (Note 1)
(stat.error) (ERROR) |
| | (3) | b-MnII | km/s | (n) [0.39/29.9] Doppler b for MnII VP component (Note 2)
(spect.dopplerParam) (SPECT_DOPPLER-PAR) |
| | (3) | e_b-MnII | km/s | (n) [-1/10] Uncertainty in b-MnII (Note 1)
(stat.error) (ERROR) |
| | (3) | N-CaII | [cm-2] | (n) [9.65/12.3] log10, CaII VP column density (Note 2)
(phys.columnDensity) (PHYS_COLUMN_DENSITY) |
| | (3) | e_N-CaII | [cm-2] | (n) [-1/10] Uncertainty in N-CaII (Note 1)
(stat.error) (ERROR) |
| | (3) | b-CaII | km/s | (n) [0.81/27.3] Doppler b for CaII VP component (Note 2)
(spect.dopplerParam) (SPECT_DOPPLER-PAR) |
| | (3) | e_b-CaII | km/s | (n) [0.03/10] Uncertainty in b-CaII (Note 1)
(stat.error) (ERROR) |
ALL cols | | | |