Show | Sort | Join tables | Column | Constraint | Explain (UCD) |
| | (ALL) | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | (1) | Name | (char) | Dwarf galaxy name (meta.id;meta.main) (ID_MAIN) |
| | (1) | f_Name | (char) | Flag on Name (Note 1)
(meta.code) (CODE_MISC) |
| | (1) | Host | (char) | Likely host identifier (meta.id.parent) (ID_PARENT) |
| | (1) | RAJ2000 | "h:m:s" | (i) Hour of right ascension (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | (1) | eRA | arcsec | [0.5/2.5] Right ascension uncertainty (stat.error;pos.eq.ra) (ERROR) |
| | (1) | DEJ2000 | "d:m:s" | (i) Degree of declination (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | (1) | eDE | arcsec | [0.4/1.4] Declination uncertainty (stat.error;pos.eq.dec) (ERROR) |
| | (ALL) | F814Wmag | mag | [23.29/23.55] F814WTRGB band magnitude (phot.mag;em.opt.I) (PHOT_HST_F814W) |
| | (ALL) | e_F814Wmag | mag | [0.11/0.15] Uncertainty on the F814Wmag (stat.error) (ERROR) |
| | (1) | E_F814Wmag | mag | [0.09/0.15] Upper uncertainty on F814Wmag (stat.error;stat.max) (ERROR) |
ALL cols | | | |
| | (1) | m-M | mag | [27.39/27.66] Distance modulus (Note 2)
(phot.mag.distMod) (PHOT_DIST-MOD) |
| | (1) | e_m-M | mag | [0.11/0.15] Lower uncertainty on m-M (stat.error) (ERROR) |
| | (1) | E_m-M | mag | [0.09/0.15] Upper uncertainty on m-M (stat.error;stat.max) (ERROR) |
| | (1) | Dist | Mpc | [3/3.41] Distance (pos.distance;pos.heliocentric) (POS_GAL_HC) |
| | (1) | e_Dist | Mpc | [0.15/0.23] Lower uncertainty on Dist (stat.error) (ERROR) |
| | (1) | E_Dist | Mpc | [0.13/0.24] Upper uncertainty on Dist (stat.error;stat.max) (ERROR) |
| | (1) | [M/H]iso | | [-2] Metallicity (Note 3)
(phys.abund.Z) (PHYS_ABUND_Z) |
| | (1) | VMag | mag | [-9.15/-7.81] Absolute V-band magnitude (phys.magAbs;em.opt.V) (PHOT_ABS-MAG_BAND) |
| | (1) | e_VMag | mag | [0.12/0.18] VMag uncertainty (stat.error;phot.mag) (ERROR) |
| | (1) | rh | arcsec | [9/10.8] Half-light radius (phys.angSize;src) (EXTENSION_RAD) |
| | (1) | e_rh | arcsec | [0.5/1] rh uncertainty (stat.error) (ERROR) |
| | (1) | rh-pc | pc | [130.9/178.5] Rh in parsec (phys.size.radius) (PHYS_SIZE_RADIUS_GENERAL) |
| | (1) | e_rh-pc | pc | [13.5/27.5] Lower uncertainty on rh-pc (stat.error) (ERROR) |
ALL cols | | | |
| | (1) | E_rh-pc | pc | [13.3/30.3] Upper uncertainty on rh-pc (stat.error;stat.max) (ERROR) |
| | (1) | ell | | [0.19/0.25] Ellipticity, ε (src.ellipticity) (PHYS_ELLIPTICITY) |
| | (1) | e_ell | | [0.05/0.11] ell uncertainty (stat.error) (ERROR) |
| | (1) | theta | deg | [0/76] Position angle, θ (pos.posAng) (POS_POS-ANG) |
| | (1) | e_theta | deg | [11/19] theta uncertainty (stat.error;pos.posAng) (ERROR) |
| | (1) | muV | mag/arcsec2 | [24.8/26.7] Mean surface brightness within rh, µV,eff (Note 4)
(phot.mag.sb) (PHOT_SB_V) |
| | (1) | e_muV | mag/arcsec2 | [0.3/0.4] muV uncertainty (stat.error) (ERROR) |
| | (1) | Mstar | Msun | [180000/630000] Stellar mass (Note 5)
(phys.mass) (PHYS_MASS_MISC) |
| | (1) | e_Mstar | Msun | [30000/60000] Mstar uncertainty (stat.error) (ERROR) |
| | (1) | l_MHI/LV | (char) | Limit flag on MHI/LV (meta.code.error) (CODE_LIMIT) |
| | (1) | MHI/LV | Msun/Lsun | HI mass to light ratio, MHI/LV (phys.composition.massLightRatio) (PHYS_MASS/LIGHT) |
| | (1) | l_MHI | (char) | Limit flag on MHI (meta.code.error) (CODE_LIMIT) |
| | (1) | MHI | Msun | HI mass (phys.mass) (PHYS_MASS_MISC) |
ALL cols | | | |
| | (1) | Ns | | (n)Number of sources for this dwarf galaxy (link to Tables 1+2) (meta.number) (NUMBER) |
| | (1) | SimbadName | (char) | (n)Designation understandable by the Simbad data-base (meta.id) (ID_ALTERNATIVE) |
| | (2) | dG | (char) | Dwarf galaxy name (meta.id.parent) (ID_PARENT) |
| | (2) | Seq | | [0/4806] Internal index number (meta.id;meta.main) (ID_MAIN) |
| | (2) | RAJ2000 | deg | (i) [115.62/115.78] Right Ascension (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | (2) | DEJ2000 | deg | (i) [65.38/65.46] Declination (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | (2) | F606Wmag | mag | [18.65/28.53] HST/ACS F606W filter apparent Vega magnitude (Note 1)
(phot.mag;em.opt.R) (PHOT_HST_F606W) |
| | (2) | e_F606Wmag | mag | [0.01/0.3] DOLPHOT uncertainty in F606Wmag (stat.error) (ERROR) |
| | (2) | AF606W | mag | [0.08/0.09] Galactic extinction correction in F606W (phys.absorption) (PHOT_EXTINCTION_ISM) |
| | (2) | AF814W | mag | [0.05/0.06] Galactic extinction correction in F814W (phys.absorption) (PHOT_EXTINCTION_ISM) |
| | (2) | Simbad | (char) | ask the Simbad data-base about this object (meta.ref.url) (DATA_LINK) |
ALL cols | | | |