Show | Sort | Join tables | Column | Constraint | Explain (UCD) |
| | (ALL) | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | (ALL) | Name | (char) | (i) Galaxy name (meta.id;meta.main) (ID_MAIN) |
| | (1) | PHANGS | | (n)Display data from Sun+ 2020, J/ApJ/901/L8; Groves+ 2023, J/MNRAS/520/4902 and/or Leroy+ 2021, J/ApJS/257/43 (meta.ref.url) (DATA_LINK) |
| | (1) | Nm | | (n)Number of measurements for this galaxy (meta.number) (NUMBER) |
| | (1) | Simbad | (char) | ask the Simbad data-base about this object (meta.ref.url) (DATA_LINK) |
| | (1) | NED | (char) | ask the NED data-base about this object (meta.ref.url) (DATA_LINK) |
| | (1) | LEDA | (char) | ask the LEDA data-base about this object (meta.ref.url) (DATA_LINK) |
| | (1) | _RA | deg | (i) Right Ascension (J2000) from SIMBAD (not part of the original data) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | (1) | _DE | deg | (i) Declination (J2000) from SIMBAD (not part of the original data) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | (2) | RAJ2000 | deg | (i) Aperture center degree of Right Ascension (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | (2) | DEJ2000 | deg | (i) [-74/22] Aperture center degree of Declination (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
ALL cols | | | |
| | (2) | SigSFRHaW4c | Msun/yr/kpc2 | (n) [0/0.7] SFR surface density; Ha+22um (Sigma_SFR_HaW4recal) (phys.SFR;em.line.Halpha;em.IR.15-30um) (PHYS_STAR-FORM_RATE) |
| | (2) | e_SigSFRHaW4c | Msun/yr/kpc2 | (n) [9.7e-06/0.007] Uncertainty in SigSFRHaW4c (e_Sigma_SFR_HaW4recal) (stat.error;phys.SFR;em.IR) (ERROR) |
| | (2) | SigSFRFUVW4c | Msun/yr/kpc2 | (n) [0/0.6] SFR surface density; FUV+22um (Sigma_SFR_FUVW4recal) (phys.SFR;em.UV.100-200nm;em.IR.15-30um) (PHYS_STAR-FORM_RATE) |
| | (2) | e_SigSFRFUVW4c | Msun/yr/kpc2 | (n) [6e-06/0.0005] Uncertainty in SigSFRFUVW4c (e_Sigma-SFR-FUVW4recal) (stat.error;phys.SFR) (ERROR) |
| | (2) | SigSFRHacor | Msun/yr/kpc2 | (n) [5.8e-05/0.6] SFR surface density; AV-corrected Ha (Sigma-SFR-Hacorr) (phys.SFR;em.line.Halpha;arith.diff) (PHYS_STAR-FORM_RATE) |
| | (2) | e_SigSFRHacor | Msun/yr/kpc2 | (n) [4e-07/6e-05] Uncertainty in SigSFR-Hac (e_Sigma-SFR-Hacorr) (stat.error;phys.SFR;em.line.Halpha) (ERROR) |
| | (2) | SigMol-S20 | Msun/pc2 | [0/772] Molecular gas surface density; S20 αCO (Sigma-mol-S20) (Note 1)
(phys.density) (PHYS_DENSITY_MASS_SURF) |
| | (2) | e_SigMol-S20 | Msun/pc2 | [0.018/1] Uncertainty in SigMol-S20 (e_Sigma-mol-S20) (stat.error;phys.density) (ERROR) |
| | (2) | SigMol-MW | Msun/pc2 | [0/1263] Molecular gas surface density; Galactic αCO (Sigma-mol-MW) (phys.density) (PHYS_DENSITY_MASS_SURF) |
| | (2) | e_SigMol-MW | Msun/pc2 | [0.01/1.7] Uncertainty in SigMol-MW (e_Sigma-mol-MW) (stat.error;phys.density) (ERROR) |
| | (2) | SigMol-B13 | Msun/pc2 | (n) [0/166.3] Molecular gas surface density; B13 αCO (Sigma-mol-B13) (Note 1)
(phys.density) (PHYS_DENSITY_MASS_SURF) |
| | (2) | e_SigMol-B13 | Msun/pc2 | (n) [0.009/0.6] Uncertainty in SigMol-B13 (e_Sigma-mol-B13) (stat.error;phys.density) (ERROR) |
| | (2) | SigMol-G20 | Msun/pc2 | (n) [0/258.1] Molecular gas surface density; G20 αCO (Sigma-mol-G20) (Note 1)
(phys.density) (PHYS_DENSITY_MASS_SURF) |
ALL cols | | | |
| | (2) | e_SigMol-G20 | Msun/pc2 | (n) [0.016/0.7] Uncertainty in SigMol-G20 (e_Sigma-mol-G20) (stat.error;phys.density) (ERROR) |
| | (2) | SigMol-torb-S20 | Msun/yr/kpc2 | (n) [0/6] Molecular gas surface density per orbital time; S20 αCO (Sigma_mol_per_t_orb_S20) (Note 1)
(phys.density) (PHYS_DENSITY_MASS_SURF) |
| | (2) | e_SigMol-torb-S20 | Msun/yr/kpc2 | (n) [9e-05/5.1] Uncertainty in SigMol-torb-S20 (e_Sigma_mol_per_t_orb_S20) (stat.error;phys.density) (ERROR) |
| | (2) | SigMol-torb-MW | Msun/yr/kpc2 | (n) [0/9.5] Molecular gas surface density per orbital time; Galactic αCO (Sigma_mol_per_t_orb_MW) (phys.density) (PHYS_DENSITY_MASS_SURF) |
| | (2) | e_SigMol-torb-MW | Msun/yr/kpc2 | (n) [5.8e-05/8.1] Uncertainty in SigMol-torb-MW (e_Sigma_mol_per_t_orb_MW) (stat.error;phys.density) (ERROR) |
| | (2) | SigMol-torb-B13 | Msun/yr/kpc2 | (n) [0/1.6] Molecular gas surface density per orbital time; B13 αCO (Sigma_mol_per_t_orb_B13) (Note 1)
(phys.density) (PHYS_DENSITY_MASS_SURF) |
| | (2) | e_SigMol-torb-B13 | Msun/yr/kpc2 | (n) [6.6e-05/0.2] Uncertainty in SigMol-torb-B13 (e_Sigma_mol_per_t_orb_B13) (stat.error;phys.density) (ERROR) |
| | (2) | SigMol-torb-G20 | Msun/yr/kpc2 | (n) [0/2.1] Molecular gas surface density per orbital time; G20 αCO (Sigma_mol_per_t_orb_G20) (Note 1)
(phys.density) (PHYS_DENSITY_MASS_SURF) |
| | (2) | e_SigMol-torb-G20 | Msun/yr/kpc2 | (n) [0.0001/1.8] Uncertainty in SigMol-torb-G20 (e_Sigma_mol_per_t_orb_G20) (stat.error;phys.density) (ERROR) |
| | (2) | SigMol-tff-S20 | Msun/yr/kpc2 | (n) [0/544.1] Molecular gas surface density per free-fall time; S20 αCO (Sigma_mol_per_t_ff_S20) (Note 1)
(phys.density) (PHYS_DENSITY_MASS_SURF) |
| | (2) | e_SigMol-tff-S20 | Msun/yr/kpc2 | (n) [0.0004/0.8] Uncertainty in SigMol-tff-S20 (e_Sigma_mol_per_t_ff_S20) (stat.error;phys.density) (ERROR) |
| | (2) | SigMol-tff-MW | Msun/yr/kpc2 | (n) [0/891] Molecular gas surface density per free-fall time; Galactic αCO (Sigma_mol_per_t_ff_MW) (phys.density) (PHYS_DENSITY_MASS_SURF) |
| | (2) | e_SigMol-tff-MW | Msun/yr/kpc2 | (n) [0.0003/1.2] Uncertainty in SigMol-tff-MW (e_Sigma_mol_per_t_ff_MW) (stat.error;phys.density) (ERROR) |
ALL cols | | | |
| | (2) | SigMol-tff-B13 | Msun/yr/kpc2 | (n) [0/106] Molecular gas surface density per free-fall time; B13 αCO (Sigma_mol_per_t_ff_B13) (Note 1)
(phys.density) (PHYS_DENSITY_MASS_SURF) |
| | (2) | e_SigMol-tff-B13 | Msun/yr/kpc2 | (n) [0.00039/0.22] Uncertainty in SigMoltff-B13 (e_Sigma_mol_per_t_ff_B13) (stat.error;phys.density) (ERROR) |
| | (2) | SigMol-tff-G20 | Msun/yr/kpc2 | (n) [0/182] Molecular gas surface density per free-fall time; G20 αCO (Sigma_mol_per_t_ff_G20) (Note 1)
(phys.density) (PHYS_DENSITY_MASS_SURF) |
| | (2) | e_SigMol-tff-G20 | Msun/yr/kpc2 | (n) [0.00047/0.3] Uncertainty in SigMol-tff-G20 (e_Sigma_mol_per_t_ff_G20) (stat.error;phys.density) (ERROR) |
| | (2) | P-DE-S20 | | (n) [0/10080000] ISM dynamical equilibrium pressure; S20 αCO (Note 1)
(phys.pressure) (PHYS_PRESS_GAS) |
| | (2) | e_P-DE-S20 | | (n) [20/18000] Uncertainty in P-DE-S20 (stat.error;phys.pressure) (ERROR) |
| | (2) | P-DE-MW | | (n) [0/23760000] ISM dynamical equilibrium pressure; Galactic αCO (phys.pressure) (PHYS_PRESS_GAS) |
| | (2) | e_P-DE-MW | | (n) [12/40000] Uncertainty in P-DE-MW (stat.error;phys.pressure) (ERROR) |
| | (2) | P-DE-B13 | | (n) [0/1552000] ISM dynamical equilibrium pressure; B13 αCO (Note 1)
(phys.pressure) (PHYS_PRESS_GAS) |
| | (2) | e_P-DE-B13 | | (n) [18/6900] Uncertainty in P-DE-B13 (stat.error;phys.pressure) (ERROR) |
| | (2) | P-DE-G20 | | (n) [0/1556000] ISM dynamical equilibrium pressure; G20 αCO (Note 1)
(phys.pressure) (PHYS_PRESS_GAS) |
| | (2) | e_P-DE-G20 | | (n) [23/8500] Uncertainty in P-DE-G20 (stat.error;phys.pressure) (ERROR) |
ALL cols | | | |