Show | Sort | Join tables | Column | Constraint | Explain (UCD) |
| | (ALL) | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | (1) | P | (char) | Display the physical parameters for this YSO candidate (link to Table 4) (meta.ref.url) (DATA_LINK) |
| | (ALL) | SSTGLMA | (char) | (i) IRAC designation (GLLL.llll+BB.bbbb) (Note G1)
(meta.id;meta.main) (ID_MAIN) |
| | (1+3) | RAJ2000 | deg | (i) [106.5/108.7] Right Ascension (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | (1+3) | DEJ2000 | deg | (i) [-11.7/-9.4] Declination (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | (1) | 2MASS | | (n) [286257892/286739699] Sequential number for a 2MASS source (Col. 'Cntr' in II/246) (meta.record) (ID_NUMBER) |
| | (1) | WISEA | (char) | Identifier from the AllWISE catalog (JHHMMSS.ss+DDMMSS.s; II/328 or "null") (meta.id.cross) (ID_CROSSID) |
| | (1) | AKARI | | (n) 'objID' from the AKARI catalog (II/297) (Note 1)
(meta.id.cross) (ID_CROSSID) |
| | (1) | MSX6C | (char) | Identifier from the MSX catalog (GLLL.llll+BB.bbbb; V/114) (meta.id.cross) (ID_CROSSID) |
| | (1) | E13 | | (n) [492/936] Herschel source sequential number (Note 2)
(meta.record) (ID_NUMBER) |
| | (1) | oGWISEA | arcsec | (n) [0.005/2.3] GLIMPSE360 and AllWISE source distance (pos.angDistance) (POS_ANG_DIST_GENERAL) |
ALL cols | | | |
| | (1) | oGAKARI | arcsec | (n) [0.4/0.9] GLIMPSE360 and AKARI source distance (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| | (1) | oGMSX | arcsec | (n) [0.5/0.6] GLIMPSE360 and MSX source distance (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| | (1) | oGE13 | arcsec | (n) [0.2/3.8] GLIMPSE360 and E13 (Elia+, 2013, J/ApJ/772/45) source distance (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| | (1) | oGFull | arcsec | (n) [0.3/4.6] GLIMPSE360 and Herschel Full source distance (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| | (1) | Jmag | mag | (n) [11/17.3] 2MASS J band magnitude (phot.mag;em.IR.J) (PHOT_JHN_J) |
| | (1) | e_Jmag | mag | (n) [0.02/0.3] Uncertainty in Jmag (stat.error;phot.mag) (ERROR) |
| | (1) | Hmag | mag | (n) [10.7/16.7] 2MASS H band magnitude (phot.mag;em.IR.H) (PHOT_JHN_H) |
| | (1) | e_Hmag | mag | (n) [0.02/0.3] Uncertainty in Hmag (stat.error;phot.mag) (ERROR) |
| | (1) | Ksmag | mag | (n) [9.4/15] 2MASS Ks band magnitude (phot.mag;em.IR.K) (PHOT_JHN_K) |
| | (1) | e_Ksmag | mag | (n) [0.01/0.2] Uncertainty in Ksmag (stat.error;phot.mag) (ERROR) |
| | (1+3) | 3.6mag | mag | [7/16.8] GLIMPSE360 IRAC 3.6 micron band magnitude (phot.mag;em.IR.3-4um) (PHOT_IR_3.4) |
| | (1+3) | e_3.6mag | mag | [0.02/0.2] Uncertainty in 3.6mag (stat.error) (ERROR) |
| | (1+3) | 4.5mag | mag | [6.3/14.3] GLIMPSE360 IRAC 4.5 micron band magnitude (phot.mag;em.IR.4-8um) (PHOT_IR_4.2) |
ALL cols | | | |
| | (1+3) | e_4.5mag | mag | [0.01/0.2] Uncertainty in 4.5mag (stat.error) (ERROR) |
| | (1) | l_12mag | (char) | Upper limit flag on 12mag (meta.code.error) (CODE_LIMIT) |
| | (1) | 12mag | mag | (n) [3.6/12.4] AllWISE 12 micron (W3) band magnitude (phot.flux.density;em.IR.8-15um) (PHOT_FLUX_IR_12) |
| | (1) | e_12mag | mag | (n) [0.01/0.4] Uncertainty in 12mag (stat.error) (ERROR) |
| | (1) | l_22mag | (char) | Upper limit flag on 22mag (meta.code.error) (CODE_LIMIT) |
| | (1) | 22mag | mag | (n) [0.9/9] AllWISE 22 micron (W4) band magnitude (phot.flux.density;em.IR.15-30um) (PHOT_FLUX_IR_25) |
| | (1) | e_22mag | mag | (n) [0.008/0.4] Uncertainty in 22mag (stat.error) (ERROR) |
| | (1) | FJ | mJy | (n) [0.2/55.5] 2MASS J band flux density (phot.flux.density;em.IR.J) (PHOT_FLUX_IR_J) |
| | (1) | e_FJ | mJy | (n) [0.04/1.2] Uncertainty in FJ (stat.error) (ERROR) |
| | (1) | FH | mJy | (n) [0.2/50.6] 2MASS H band flux density (phot.flux.density;em.IR.H) (PHOT_FLUX_IR_H) |
| | (1) | e_FH | mJy | (n) [0.04/1.3] Uncertainty in FH (stat.error) (ERROR) |
| | (1) | FKs | mJy | (n) [0.6/109.2] 2MASS Ks band flux density (phot.mag;em.IR.K) (PHOT_FLUX_IR_K) |
| | (1) | e_FKs | mJy | (n) [0.08/2.5] Uncertainty in FKs (stat.error) (ERROR) |
ALL cols | | | |
| | (1+3) | F3.6 | mJy | [0.05/374] GLIMPSE360 IRAC 3.6 micron band flux density (phot.mag;em.IR.3-4um) (PHOT_IR_3.4) |
| | (1+3) | e_F3.6 | mJy | [0.006/13] Uncertainty in F3.6 (stat.error) (ERROR) |
| | (1+3) | F4.5 | mJy | [0.3/534.5] GLIMPSE360 IRAC 4.5 micron band flux density (phot.mag;em.IR.4-8um) (PHOT_IR_4.2) |
| | (1+3) | e_F4.5 | mJy | [0.01/11.1] Uncertainty in F4.5 (stat.error) (ERROR) |
| | (1) | l_F12 | (char) | Upper limit flag on F12 (meta.code.error) (CODE_LIMIT) |
| | (1) | F12 | mJy | (n) [0.3/1137] AllWISE 12um band flux density (phot.flux.density;em.IR.8-15um) (PHOT_FLUX_IR_12) |
| | (1) | e_F12 | mJy | (n) [0.1/10.5] Uncertainty in F12 (stat.error) (ERROR) |
| | (1) | l_F22 | (char) | Upper limit flag on F22 (meta.code.error) (CODE_LIMIT) |
| | (1) | F22 | mJy | (n) [2/3601] AllWISE 22 micron band flux density (phot.flux.density;em.IR.15-30um) (PHOT_FLUX_IR_25) |
| | (1) | e_F22 | mJy | (n) [0.9/26.6] Uncertainty in F22 (stat.error) (ERROR) |
| | (1) | F9 | mJy | (n) [87.3/1105] AKARI 9 micron band flux density (phot.flux.density;em.IR.8-15um) (PHOT_FLUX_IR_9) |
| | (1) | e_F9 | mJy | (n) [3.9/93.2] Uncertainty in F9 (stat.error) (ERROR) |
| | (1) | F18 | mJy | (n) [197/2404] AKARI 18 micron band flux density (phot.flux.density;em.IR.8-15um) (PHOT_FLUX_IR_15) |
ALL cols | | | |
| | (1) | e_F18 | mJy | (n) [3.8/68] Uncertainty in F18 (stat.error) (ERROR) |
| | (1) | F8.3 | mJy | (n) [1041.4] MSX 8.3 micron band flux density (phot.flux.density;em.IR.8-15um) (PHOT_FLUX_IR_9) |
| | (1) | e_F8.3 | mJy | (n) [43.7388] Uncertainty in F8.3 (stat.error) (ERROR) |
| | (1) | F12.1 | mJy | (n) [1473.5] MSX 12.1 micron band flux density (phot.flux.density;em.IR.8-15um) (PHOT_FLUX_IR_12) |
| | (1) | e_F12.1 | mJy | (n) [100.198] Uncertainty in F12.1 (stat.error) (ERROR) |
| | (1) | F14.7 | mJy | (n) [2299] MSX 14.7 micron band flux density (phot.flux.density;em.IR.8-15um) (PHOT_FLUX_IR_15) |
| | (1) | e_F14.7 | mJy | (n) [149.435] Uncertainty in F14.7 (stat.error) (ERROR) |
| | (1) | F21.3 | mJy | (n) [3814.1] MSX 21.3 micron band flux density (phot.flux.density;em.IR.15-30um) (PHOT_FLUX_IR_25) |
| | (1) | e_F21.3 | mJy | (n) [244.1024] Uncertainty in F21.3 (stat.error) (ERROR) |
| | (1) | F70 | mJy | (n) [111/16540] Hi-Gal PACS 70 micron band flux density (phot.flux.density;em.IR.30-60um) (PHOT_FLUX_IR_60) |
| | (1) | e_F70 | mJy | (n) [20/308] Uncertainty in F70 (stat.error) (ERROR) |
| | (1) | F160 | mJy | (n) [242/17710] Hi-Gal PACS 160 micron band flux density (phot.flux.density;em.mm.1500-3000GHz) (PHOT_FLUX_IR_170) |
| | (1) | e_F160 | mJy | (n) [40/471.2] Uncertainty in F160 (stat.error) (ERROR) |
ALL cols | | | |
| | (1) | F250 | mJy | (n) [834/21340] SPIRE 250 micron band flux density (phot.flux.density;em.mm.750-1500GHz) (PHOT_FLUX_IR_300) |
| | (1) | e_F250 | mJy | (n) [0.9/470] Uncertainty in F250 (stat.error) (ERROR) |
| | (1) | F350 | mJy | (n) [1320/14770] SPIRE 350 micron band flux density (phot.flux.density;em.mm.750-1500GHz) (PHOT_FLUX_IR_300) |
| | (1) | e_F350 | mJy | (n) [0.9/50] Uncertainty in F350 (stat.error) (ERROR) |
| | (1) | F500 | mJy | (n) [590/9390] SPIRE 500 micron band flux density (phot.flux.density;em.mm.400-750GHz) (PHOT_FLUX_RADIO_700G) |
| | (1) | e_F500 | mJy | (n) [0.9/50] Uncertainty in F500 (stat.error) (ERROR) |
| | (1) | YSO | (char) | YSO classification from SED fitting (Note 3)
(meta.code) (CODE_MISC) |
| | (1) | Phot | (char) | YSO class from 12 micron photometry (Note 4)
(src.class) (CLASS_MISC) |
| | (1) | r_Phot | (char) | Reference flag for Phot (Note 5)
(meta.ref;pos.frame) (REFER_CODE) |
| | (1) | SED | (char) | Infra-red SED plot of this source (meta.ref.url) (DATA_LINK) |
| | (1) | Simbad | (char) | ask the Simbad data-base about this object (meta.ref.url) (DATA_LINK) |
| | (2+3) | f_SSTGLMA | (char) | Flag on SSTGLMA G224.4696-00.3780 (Note 1)
(meta.code) (CODE_MISC) |
| | (2) | Npt | | [5/18] Number of valid data points used in fitting (meta.number) (NUMBER) |
ALL cols | | | |
| | (2) | MSet | (char) | Model set identifier (Note 2)
(meta.id;stat.param;meta.modelled) (MODEL_ID) |
| | (2) | Mod | (char) | Model name (meta.id;stat.param;meta.modelled) (MODEL_ID) |
| | (2) | chi2 | | [0.02/14.5] The χ2 per data point (Note 3)
(arith.zp) (FIT_CHI2) |
| | (2) | Nf | | [1/1046] Number of fits (Note 4)
(meta.number) (NUMBER) |
| | (2) | Rad | Rsun | [0.8/20.7] Stellar radius (phys.size.radius) (PHYS_SIZE_RADIUS_GENERAL) |
| | (2) | Temp | K | [3020/10800] Stellar temperature (phys.temperature) (PHYS_TEMP_MISC) |
| | (2) | Lum | Lsun | [0.09/418] Stellar luminosity (phys.luminosity) (PHYS_LUMINOSITY_GENERAL) |
| | (2) | Mass | Msun | (n) [0.3/5.2] Stellar mass (Note 5)
(phys.mass) (PHYS_MASS_MISC) |
| | (2) | Age | Myr | (n) [0.01/4.1] Stellar age (Note 5)
(time.age) (TIME_AGE) |
| | (3) | NH2 | 10+21/cm2 | [2.5/95] H2 column density (phys.columnDensity) (PHYS_COLUMN_DENSITY) |
ALL cols | | | |