Show | Sort | Column | Constraint | Explain (UCD) |
| | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | Type | (char) | Type of the star (1, 1/2, 3 or 4) (Note 1)
(src.class) (CLASS_OBJECT) |
| | OGLE | (char) | OGLE designation (HHMMSSss-DDMMSSs), J2000 (meta.id;meta.main) (ID_MAIN) |
| | Dist | arcsec | Distance to the nearest star detected with Dophot (pos.angDistance) (POS_ANG_DIST_GENERAL) |
| | Vmag | mag | V magnitude (phot.mag;em.opt.V) (PHOT_JHN_V) |
| | B-V | mag | B-V colour index (phot.color;em.opt.B;em.opt.V) (PHOT_JHN_B-V) |
| | V-I | mag | V-I colour index (phot.color;em.opt.V;em.opt.I) (PHOT_COUS_V-I) |
| | rms | mag | Scatter of I-band magnitude (stat.variance) (STAT_DISP) |
| | Per | d | (n) Period (only for Type-3 stars) (time.period) (TIME_PERIOD) |
| | Per2 | d | (n) Second period for double periodic variables (only for Type-3 stars) (time.period) (TIME_PERIOD) |
| | e_Per | d | (n) rms uncertainty on Per (only for Type-3 stars) (stat.error) (ERROR) |
| | e_Per2 | d | (n) rms uncertainty on Per2 (only for Type-3 stars) (stat.error) (ERROR) |
| | Notes | (char) | Notes (only for Type-3 stars) (Note 2)
(meta.note) (NOTE) |
| | Simbad | | ask the Simbad data-base about this object (meta.ref.url) (DATA_LINK) |
| | _RA | deg | (i) Position, derived from the OGLE name (right ascension part) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | _DE | deg | (i) Position, derived from the OGLE name (declination part) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
ALL cols | | | |