Show | Sort | Column | Constraint | Explain (UCD) |
| | recno | | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) (RECORD) |
| | GaiaDR2 | | Gaia DR2 source identifier (meta.id;meta.main) (ID_MAIN) |
| | RAJ2000 | deg | (i) Right ascension (J2000) (pos.eq.ra;meta.main) (POS_EQ_RA_MAIN) |
| | DEJ2000 | deg | (i) Declination (J2000) (pos.eq.dec;meta.main) (POS_EQ_DEC_MAIN) |
| | plx | mas | Parallax (pos.parallax.trig) (POS_PARLX_TRIG) |
| | e_plx | mas | Error on plx (Note 1)
(stat.error;pos.parallax) (ERROR) |
| | pmRA | mas/yr | Proper motion in right ascension (pos.pm;pos.eq.ra) (POS_EQ_PMRA) |
| | e_pmRA | mas/yr | Error on pmRA (stat.error;pos.pm;pos.eq.ra) (ERROR) |
| | pmDE | mas/yr | Proper motion in declination (pos.pm;pos.eq.dec) (POS_EQ_PMDEC) |
| | e_pmDE | mas/yr | Error on pmDE (stat.error;pos.pm;pos.eq.dec) (ERROR) |
| | Gmag | mag | Gaia DR2 G-band magnitude (phot.mag;em.opt) (PHOT_MAG_OPTICAL) |
| | e_Gmag | mag | Error on Gmag (stat.error;phot.mag) (ERROR) |
| | FEC | | [0/1] Flag indicating Gaia photometric BP/RP flux excess (Note 2)
(meta.code) (CODE_MISC) |
| | Gaia | | Display Gaia DR2 data (Cat. I/345) (meta.ref.url) (DATA_LINK) |
| | Simbad | | ask the Simbad data-base about this object (meta.ref.url) (DATA_LINK) |
ALL cols | | | |