VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 1 column in color are computed by VizieR, and are not part of the original data.
I/350/comscanl Gaia EDR3 (Gaia Collaboration, 2020)
*Representation of the Gaia scanning law over the 34 month time period covered by the Gaia Data Release 3 (original column names in green) (8967691 rows) (Note)
img(gal)
start AladinLite
Full

_r
arcsec
JD
d
BJD-FOV1
d
BJD-FOV2
d
OBMT

RA1
deg
DE1
deg
HP1

SA1

RA2deg
deg
DE2deg
deg
HP2

SA2

SolID

12.9272228.56487910868602228.56148024182772228.5637402934954 71860717516482813 13.90829200000 -5.56757700000 73478900 1.310159200e+01224.11867000000-64.40904000000170932385 1.485125700e+021636038117758599170

Note:

II/357/des_dr1 The Dark Energy Survey (DES): Data Release 1 (Abbott+, 2018)
The Dark Energy Survey (DES) DR1 main catalog (original column names in green) (399263026 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
RAJ2000
deg
DEJ2000
deg
DES

CoadID

Aimg
pix
Bimg
pix
PA
deg
S/Gg

S/Gr

S/Gi

S/Gz

S/GY

gmag
mag
rmag
mag
imag
mag
zmag
mag
Ymag
mag
gFlag

rFlag

iFlag

zFlag

YFlag

11.640013.907684000-05.566882000J005537.84-053400.7282379087 1.520 1.158-87.80237 0.172 0.024 0.068 0.004 0.47624.850524.245123.021422.8855   0 0 0 0 0

Note:

II/371/des_dr2 The Dark Energy Survey (DES): Data Release 2 (Abbott+, 2021)
The Dark Energy Survey (DES) DR2 main catalog (original column names in green) (691483608 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
DES

RA_ICRS
deg
DE_ICRS
deg
CoadID

Aimg
pix
Bimg
pix
PA
deg
ClCoad

ClWavg

gFlag

rFlag

iFlag

zFlag

yFlag

gmag
mag
rmag
mag
imag
mag
zmag
mag
Ymag
mag
e_gmag
mag
e_rmag
mag
e_imag
mag
e_zmag
mag
e_Ymag
mag
11.441DES J005537.86-053400.8013.907751-05.5669161116305469 1.944 1.694 73.433 3 2 0 0 0 0 024.442424.222623.535422.9877   0.1702 0.1829 0.1543 0.176399.0000

Note:

VII/292/south DESI Legacy Imaging Surveys DR8 photometric redshifts (Duncan, 2022)
Legacy Surveys DR8 South Photometric Redshifts catalog (1 252 523 992 sources) (1252523992 rows)
img(gal)

start AladinLite
Full

_r
arcsec
id

RAJ2000
deg
DEJ2000
deg
release

brickid

objid

type

pstar

gmmcomp

zphot

e_

fclean

fqual

11.4978000298775001575013.907735803596-05.5669177444268000298775 1575PSF 0.003P9 1.122 0.23111
B/eso/eso_arc ESO Science Archive Catalog (ESO, 1991-2026)

Full ESO science archive log from 1991 (15029138 rows)
img(gal)
start AladinLite
Full

_r
arcsec
TelID

ProgID

Obs
s
tExp
s
Ask

Target

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
11.80 93114.27PZ.0152025-10-03T05:00:45 40.0ImageGRB251002A00 55 38.05-05 34 01.4
21.80 93114.27PZ.0152025-10-03T04:54:19 30.0ImageGRB251002A00 55 38.05-05 34 01.4
31.80 93114.27PZ.0152025-10-03T04:56:48 60.0ImageGRB251002A00 55 38.05-05 34 01.4
42.07 93114.27PZ.0152025-10-03T05:15:49 600.0Data GRB251002A00 55 38.06-05 33 59.1
52.07 93114.27PZ.0152025-10-03T05:15:54 600.0Data GRB251002A00 55 38.06-05 33 59.1
62.07 93114.27PZ.0152025-10-03T05:15:57 600.0Data GRB251002A00 55 38.06-05 33 59.1
72.07 93114.27PZ.0152025-10-03T05:27:30 600.0Data GRB251002A00 55 38.06-05 33 59.1
82.07 93114.27PZ.0152025-10-03T05:27:24 600.0Data GRB251002A00 55 38.06-05 33 59.1
92.07 93114.27PZ.0152025-10-03T05:27:32 600.0Data GRB251002A00 55 38.06-05 33 59.1
103.63 93114.27PZ.0152025-10-03T05:04:10 600.0Data GRB251002A00 55 38.05-05 34 03.8
113.63 93114.27PZ.0152025-10-03T05:04:16 600.0Data GRB251002A00 55 38.05-05 34 03.8
123.63 93114.27PZ.0152025-10-03T05:04:19 600.0Data GRB251002A00 55 38.05-05 34 03.8
133.73 93114.27PZ.0152025-10-03T05:39:00 600.0Data GRB251002A00 55 38.05-05 34 03.9
143.73 93114.27PZ.0152025-10-03T05:39:09 600.0Data GRB251002A00 55 38.05-05 34 03.9
153.73 93114.27PZ.0152025-10-03T05:39:06 600.0Data GRB251002A00 55 38.05-05 34 03.9
166.57 93114.27PZ.0152025-10-03T04:55:03 30.0ImageGRB251002A00 55 38.39-05 34 01.4
176.57 93114.27PZ.0152025-10-03T04:58:06 60.0ImageGRB251002A00 55 38.39-05 34 01.4
186.57 93114.27PZ.0152025-10-03T05:01:40 40.0ImageGRB251002A00 55 38.39-05 34 01.4
J/MNRAS/518/174/sources LSXPS Swift-XRT point sources and transients (Evans+, 2023)
Sources table is the main LSXPS table (348599 rows)
img(gal)
start AladinLite
Full

_r
arcsec
LSXPS

IAUName

RAJ2000
deg
DEJ2000
deg
Err90
arcsec
A

GLON
deg
GLAT
deg
OffAxis
arcmin
DNN
arcsec
DNNOK
arcsec
t.exp
s
NObs

Det

FField

Det0

Det1

Det2

Det3

ModDate
s
CR0
ct/s
CR1
ct/s
CR2
ct/s
CR3
ct/s
FPO0
mW/m2
2SXPS

13.011154871LSXPS J005538.1-053358013.90885-05.56635 3.60125.77193-68.41495 1.25 170.43 170.43 9845 5 0 0 0 0 0 02025-10-16T05:36:05 8.670e-02 2.476e-02 3.708e-02 2.475e-02 3.610e-120
J/MNRAS/518/174/sclean LSXPS Swift-XRT point sources and transients (Evans+, 2023)
Clean subset of the source table those with a best Det Flag of 0 or 1 for Good or Reasonable (229778 rows)
img(gal)
start AladinLite
Full

_r
arcsec
LSXPS

IAUName

RAJ2000
deg
DEJ2000
deg
Err90
arcsec
A

GLON
deg
GLAT
deg
OffAxis
arcmin
DNN
arcsec
DNNOK
arcsec
t.exp
s
NObs

Det

FField

Det0

Det1

Det2

Det3

ModDate
s
CR0
ct/s
CR1
ct/s
CR2
ct/s
CR3
ct/s
FPO0
mW/m2
2SXPS

13.011154871LSXPS J005538.1-053358013.90885-05.56635 3.60125.77193-68.41495 1.25 170.43 170.43 9845 5 0 0 0 0 0 02025-10-16T05:36:05 8.670e-02 2.476e-02 3.708e-02 2.475e-02 3.610e-120
J/MNRAS/518/174/suclean LSXPS Swift-XRT point sources and transients (Evans+, 2023)
Ultraclean subset of the sclean table those with Det=0 and FField=0 (202939 rows)
img(gal)
start AladinLite
Full

_r
arcsec
LSXPS

IAUName

RAJ2000
deg
DEJ2000
deg
Err90
arcsec
A

GLON
deg
GLAT
deg
OffAxis
arcmin
DNN
arcsec
DNNOK
arcsec
t.exp
s
NObs

Det

FField

Det0

Det1

Det2

Det3

ModDate
s
CR0
ct/s
CR1
ct/s
CR2
ct/s
CR3
ct/s
FPO0
mW/m2
2SXPS

13.011154871LSXPS J005538.1-053358013.90885-05.56635 3.60125.77193-68.41495 1.25 170.43 170.43 9845 5 0 0 0 0 0 02025-10-16T05:36:05 8.670e-02 2.476e-02 3.708e-02 2.475e-02 3.610e-120
J/MNRAS/518/174/detect LSXPS Swift-XRT point sources and transients (Evans+, 2023)
*Specific individual X-ray detections catalog in all band before combination to create sources (2792443 rows) (Note)
img(gal)
start AladinLite
Full

_r
arcsec
DetID

DataID

ObsID

ObsSID

Obs

LSXPS

Band

OffAxis
arcmin
RAJ2000
deg
E_
deg
e_
deg
DEJ2000
deg
E_
deg
e_
deg
Err90
arcsec
RAcordeg
deg
DEcordeg
deg
Err90corr
arcsec
GLON
deg
GLAT
deg
GLONcor
deg
GLATcor
deg
DNN
arcsec
DNNOK
arcsec
Rate
ct/s
E_
ct/s
e_
ct/s
Cts
ct
BGCts
ct
BGRate
ct/s
12.504126246369740 30001250012127604*11548713 1.31013.90877 0.0001788 0.0001798-05.56650 0.0001765 0.0001772 3.8      125.77175-68.41510     257.36 257.36 1.362e-01 1.039e-02 1.039e-02 174 7.190e-01 4.123e-07
22.764192599371700100000345792162927*11548713 1.25013.90878 0.0001774 0.0001779-05.56637 0.0001716 0.0001726 3.8 13.90878 -5.56637 2.7125.77175-68.41498125.77175-68.41498 259.34 259.34 3.116e-02 2.353e-03 2.353e-03 194 6.489e+00 7.973e-07
32.924192596371700100000345792162927*11548712 1.24013.90877 0.0001438 0.0001448-05.56628 0.0001346 0.0001356 3.7 13.90877 -5.56627 2.6125.77172-68.41488125.77172-68.41488 260.70 260.70 4.747e-02 2.872e-03 2.872e-03 292 6.464e+00 7.933e-07
42.984192588371700100000345792162927*11548710 1.25013.90882 0.0000976 0.0000981-05.56632 0.0000917 0.0000917 3.6 13.90882 -5.56632 2.5125.77186-68.41492125.77186-68.41492 170.50 170.50 1.118e-01 4.368e-03 4.368e-03 682 9.199e+00 1.128e-06
53.014126241369740 30001250012127604*11548710 1.30013.90885 0.0000995 0.0001003-05.56635 0.0000940 0.0000940 3.6      125.77193-68.41495     260.83 260.83 4.903e-01 1.968e-02 1.968e-02 626 1.819e+00 1.046e-06
63.234192594371700100000345792162927*11548711 1.25013.90888 0.0001825 0.0001864-05.56628 0.0001786 0.0001796 3.8 13.90888 -5.56628 2.8125.77201-68.41488125.77201-68.41488 261.60 261.60 3.131e-02 2.358e-03 2.358e-03 195 6.505e+00 7.994e-07
73.294126243369740 30001250012127604*11548711 1.30013.90893 0.0001984 0.0002044-05.56633 0.0001848 0.0001849 3.8      125.77214-68.41493     261.24 261.24 1.431e-01 1.065e-02 1.065e-02 183 7.406e-01 4.232e-07
83.304126245369740 30001250012127604*11548712 1.29013.90888 0.0001482 0.0001502-05.56625 0.0001380 0.0001385 3.7      125.77199-68.41485     0.00 0.00 2.108e-01 1.289e-02 1.289e-02 269 5.444e-01 3.224e-07
93.394132431369883 30001250022130811*11548712 1.49013.90905 0.0004563 0.0005595-05.56700 0.0005386 0.0004551 5.2      125.77254-68.41559     258.93 258.93 5.074e-03 1.354e-03 1.151e-03 17 1.888e-01 1.047e-07
103.564132427369883 30001250022130811*11548710 1.49013.90909 0.0003359 0.0003528-05.56653 0.0003941 0.0003625 4.5      125.77260-68.41512     259.97 259.97 1.320e-02 2.163e-03 1.960e-03 46 2.456e+00 1.338e-06
113.994132430369883 30001250022130811*11548711 1.50013.90922 0.0006002 0.0006376-05.56655 0.0005696 0.0006033 5.8      125.77295-68.41513     259.08 259.08 3.085e-03 1.160e-03 9.555e-04 12 1.802e+00 9.804e-07
126.294132433369883 30001250022130811*11548713 1.51013.90951 0.0008520 0.0007705-05.56570 0.0005060 0.0005477 6.2      125.77365-68.41427     261.76 261.76 5.008e-03 1.362e-03 1.158e-03 17 5.082e-01 2.722e-07
elapse time 12