VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 1 column in color are computed by VizieR, and are not part of the original data.
J/MNRAS/518/174/sources LSXPS Swift-XRT point sources and transients (Evans+, 2023)
Sources table is the main LSXPS table (348599 rows)
img(gal)
start AladinLite
Full

_r
arcsec
LSXPS

IAUName

RAJ2000
deg
DEJ2000
deg
Err90
arcsec
A

GLON
deg
GLAT
deg
OffAxis
arcmin
DNN
arcsec
DNNOK
arcsec
t.exp
s
NObs

Det

FField

Det0

Det1

Det2

Det3

ModDate
s
CR0
ct/s
CR1
ct/s
CR2
ct/s
CR3
ct/s
FPO0
mW/m2
2SXPS

10.66 276902LSXPS J204422.4-625641311.09351-62.94484 5.60332.91793-36.69748 6.33 105.05 105.05 10220 8 0 0 0 0 0 02022-04-30T12:19:43 5.412e-03 2.218e-03 2.062e-03 1.094e-03 1.982e-130
J/MNRAS/518/174/sclean LSXPS Swift-XRT point sources and transients (Evans+, 2023)
Clean subset of the source table those with a best Det Flag of 0 or 1 for Good or Reasonable (229778 rows)
img(gal)
start AladinLite
Full

_r
arcsec
LSXPS

IAUName

RAJ2000
deg
DEJ2000
deg
Err90
arcsec
A

GLON
deg
GLAT
deg
OffAxis
arcmin
DNN
arcsec
DNNOK
arcsec
t.exp
s
NObs

Det

FField

Det0

Det1

Det2

Det3

ModDate
s
CR0
ct/s
CR1
ct/s
CR2
ct/s
CR3
ct/s
FPO0
mW/m2
2SXPS

10.66 276902LSXPS J204422.4-625641311.09351-62.94484 5.60332.91793-36.69748 6.33 105.05 105.05 10220 8 0 0 0 0 0 02022-04-30T12:19:43 5.412e-03 2.218e-03 2.062e-03 1.094e-03 1.982e-130
J/MNRAS/518/174/suclean LSXPS Swift-XRT point sources and transients (Evans+, 2023)
Ultraclean subset of the sclean table those with Det=0 and FField=0 (202939 rows)
img(gal)
start AladinLite
Full

_r
arcsec
LSXPS

IAUName

RAJ2000
deg
DEJ2000
deg
Err90
arcsec
A

GLON
deg
GLAT
deg
OffAxis
arcmin
DNN
arcsec
DNNOK
arcsec
t.exp
s
NObs

Det

FField

Det0

Det1

Det2

Det3

ModDate
s
CR0
ct/s
CR1
ct/s
CR2
ct/s
CR3
ct/s
FPO0
mW/m2
2SXPS

10.66 276902LSXPS J204422.4-625641311.09351-62.94484 5.60332.91793-36.69748 6.33 105.05 105.05 10220 8 0 0 0 0 0 02022-04-30T12:19:43 5.412e-03 2.218e-03 2.062e-03 1.094e-03 1.982e-130
J/MNRAS/518/174/detect LSXPS Swift-XRT point sources and transients (Evans+, 2023)
*Specific individual X-ray detections catalog in all band before combination to create sources (2792443 rows) (Note)
img(gal)
start AladinLite
Full

_r
arcsec
DetID

DataID

ObsID

ObsSID

Obs

LSXPS

Band

OffAxis
arcmin
RAJ2000
deg
E_
deg
e_
deg
DEJ2000
deg
E_
deg
e_
deg
Err90
arcsec
RAcordeg
deg
DEcordeg
deg
Err90corr
arcsec
GLON
deg
GLAT
deg
GLONcor
deg
GLATcor
deg
DNN
arcsec
DNNOK
arcsec
Rate
ct/s
E_
ct/s
e_
ct/s
Cts
ct
BGCts
ct
BGRate
ct/s
10.66124904621273310000019934 633802* 2769020 6.33311.09351 0.0006826 0.0007276-62.94484 0.0003124 0.0003003 5.6311.09329-62.94489 6.6332.91793-36.69748332.91790-36.69737 105.05 105.05 5.346e-03 9.070e-04 8.220e-04 46 3.953e+00 9.172e-07
21.13 819995167239 21021001 409625* 2769020 6.43311.09302 0.0008259 0.0008875-62.94518 0.0003541 0.0003399 5.8311.09302-62.94518 5.7332.91758-36.69719332.91758-36.69719 471.37 471.37 2.486e-02 5.815e-03 5.042e-03 22 4.093e-01 8.273e-07
31.69124906021273310000019934 633802* 2769021 6.34311.09406 0.0008518 0.0008576-62.94505 0.0004232 0.0004000 5.9311.09384-62.94509 6.8332.91761-36.69768332.91759-36.69757 456.70 456.70 2.057e-03 5.884e-04 5.025e-04 18 1.901e+00 4.408e-07
42.09 820090167292 21025001 409676* 2769020 3.47311.09438 0.0014971 0.0015975-62.94481 0.0007148 0.0005923 7.2311.09438-62.94481 9.2332.91787-36.69787332.91787-36.69787 458.07 458.07 2.494e-03 1.173e-03 9.249e-04 8 1.180e+00 8.534e-07
52.18 819998167239 21021001 409625* 2769021 6.42311.09383 0.0009975 0.0010092-62.94538 0.0005201 0.0005314 6.3311.09383-62.94538 6.2332.91724-36.69751332.91724-36.69751 0.00 0.00 7.894e-03 3.491e-03 2.706e-03 7 1.504e-01 3.079e-07
62.28124907121273310000019934 633802* 2769023 6.30311.09192 0.0014958 0.0014592-62.94520 0.0005058 0.0005038 6.8311.09169-62.94524 7.6332.91768-36.69670332.91765-36.69659 452.41 452.41 1.168e-03 4.726e-04 3.859e-04 11 1.886e+00 4.389e-07
73.00 819999167239 21021001 409625* 2769022 6.46311.09128 0.0015363 0.0015215-62.94488 0.0008738 0.0006812 7.6311.09128-62.94488 7.5332.91815-36.69648332.91815-36.69648 0.00 0.00 1.142e-02 4.077e-03 3.297e-03 10 9.840e-02 2.000e-07
85.30 820004167242 21024001 409631* 276902010.70311.09270 0.0016716 0.0017842-62.94341 0.0005483 0.0005446 7.2      332.91977-36.69742     455.33 455.33 2.085e-02 6.056e-03 5.093e-03 15 4.063e-01 1.029e-06
95.43124906521273310000019934 633802* 2769022 6.29311.09188 0.0014687 0.0011885-62.94347 0.0004506 0.0005008 6.5311.09165-62.94351 7.4332.91980-36.69704332.91978-36.69693 451.73 451.73 1.902e-03 5.639e-04 4.793e-04 17 1.867e+00 4.304e-07
105.48 820006167242 21024001 409631* 276902210.71311.09288 0.0019333 0.0020103-62.94335 0.0006707 0.0006236 7.8      332.91983-36.69751     0.00 0.00 8.454e-03 4.053e-03 3.075e-03 6 8.068e-02 2.031e-07
elapse time 15