VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 5 columns in color are computed by VizieR, and are not part of the original data (note that the computed coordinates are computed from the positions and the proper motions given in the table)
I/345/gaia2
Post annotation
Gaia DR2 (Gaia Collaboration, 2018)
Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here)

(original column names in green) (1692919135 rows)

img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RV
km/s
e_
km/s
Teff
K
AG
mag
E(BP-RP)
mag
Rad
solRad
Lum
solLum
100 30 36.1699512079+23 47 52.501864271007.65070813003 3.4897+23.79791718452 3.58992806160897667419008            0 6.0235e+01 1.6183e+0021.23870.0292                                
200 30 31.6187646078+23 47 27.573609508007.63178485171 0.1253+23.79093871622 0.09022806160867602433024 1.9748 0.1560 8.501 0.255 -12.531 0.1500 6.8791e+03 4.2533e+0016.09450.0007 2.4573e+03 1.1697e+0116.87530.0052 6.5608e+03 1.6885e+0115.21950.0028 1.6557    4139.54 0.0460 0.0495 0.64 0.107
300 30 39.3950269542+23 48 29.067951356007.66413271361 0.2191+23.80804979702 0.15812806161279919293056 0.1412 0.2843 -2.812 0.443 -5.721 0.2770 6.7905e+02 1.3774e+0018.60860.0022                                
400 30 39.3759439526+23 49 17.334140195007.66413484170 0.0290+23.82143686736 0.02252806161314279031040 0.8444 0.0367 14.535 0.055 -10.414 0.0370 2.5762e+04 6.4092e+0014.66090.0003 1.3677e+04 3.0877e+0115.01140.0025 1.7614e+04 2.3382e+0114.14730.0014 0.8642    5787.00     1.19 1.426
500 30 40.7488348374+23 48 40.158713526007.66983262965 0.7673+23.81111694132 0.56652806161309984280064 2.9183 0.9975 9.736 1.509 -8.885 1.0460 1.3993e+02 9.2901e-0120.32360.0072 5.4740e+01 8.1592e+0021.00560.1618 1.6799e+02 4.7080e+0019.19870.0304 1.8069              
600 30 40.8390800132+23 49 19.037776766007.67016066476 0.9237+23.82193430890 0.67462806161314278451968 1.0197 1.2079 -0.461 1.864 -4.791 1.2271 1.4966e+02 1.1810e+0020.25060.0086 5.7136e+01 7.5317e+0020.95910.1431 1.5674e+02 1.0469e+0119.27390.0725 1.6852              
700 30 39.3785243374+23 48 30.080172256007.66406218780 0.1238+23.80833714435 0.08972806161279918714240 0.2618 0.1608 -3.187 0.250 -4.287 0.1560 1.4964e+03 1.7882e+0017.75080.0013 1.1019e+03 2.1036e+0117.74610.0207 1.4544e+03 2.8300e+0116.85520.0211 0.8908              
800 30 42.1084285974+23 48 18.060426651007.67544643446 0.1208+23.80499888561 0.09502806161241264021376 0.7345 0.1552 -1.137 0.240 -4.157 0.1730 1.5194e+03 1.9055e+0017.73420.0014 7.0706e+02 9.6048e+0018.22770.0147 1.1882e+03 8.9524e+0017.07470.0082 1.1530              
900 30 41.8918667127+23 49 11.876566607007.67455589796 0.4177+23.81995234171 0.30382806161309983500544 0.4876 0.5348 1.371 0.839 -3.106 0.5730 2.8816e+02 1.1711e+0019.53930.0044 8.1397e+01 8.2396e+0020.57490.1099 3.0213e+02 7.4909e+0018.56140.0269 2.0134              
1000 30 46.1108090466+23 50 11.435603211007.69227993427 0.0971+23.83650222796 0.07152806161451717984000 1.7753 0.1243 32.199 0.196 -1.780 0.1320 2.1031e+03 2.0643e+0017.38120.0011 6.5507e+02 1.6359e+0118.31070.0271 2.2029e+03 1.1449e+0116.40440.0056 1.9062              
1100 30 49.5066185084+23 49 19.454932584007.70651487649 0.0363+23.82204341193 0.02942806161382998508416 3.5771 0.0470 50.419 0.061 -6.365 0.0491 1.5635e+05 3.5016e+0112.70310.0002 7.6110e+04 8.2895e+0113.14780.0012 1.1449e+05 8.5136e+0112.11500.0008 1.0327 -40.52 1.235123.82 0.1590 0.0877 0.92 0.520
1200 30 43.9091819710+23 49 00.834002280007.68295510343 1.9092+23.81686364597 1.90772806161344344019584 -0.5212 2.6215 0.038 3.405 -8.057 3.6490 7.8596e+01 1.2698e+0020.94990.0175 4.3992e+01 9.2369e+0021.24300.2280 1.1267e+02 1.4186e+0119.63240.1367 1.6105              
1300 30 44.9499517895+23 50 06.010596827007.68733711465 0.1215+23.83498548644 0.08912806161447422456704 0.2972 0.1546 9.698 0.247 -4.055 0.1600 1.4984e+03 1.8751e+0017.74930.0014 7.6435e+02 8.6100e+0018.14320.0122 1.0812e+03 8.6117e+0017.17710.0086 0.9661              
1400 30 24.4425823671+23 47 37.157658204007.60186672676 0.1959+23.79364310208 0.14812806161584861402880 1.1406 0.2697 4.810 0.369 -2.741 0.2720 9.4019e+02 1.4741e+0018.25530.0017 3.1944e+02 7.9989e+0019.09040.0272 9.2237e+02 7.1336e+0017.34970.0084 1.7408              
1500 30 30.0104396068+23 49 05.415250015007.62503556375 0.5225+23.81815140171 0.36442806161726595890560 -0.2309 0.6384 -1.686 1.035 -4.529 0.6540 2.1879e+02 9.3557e-0119.83830.0046 7.3993e+01 8.0551e+0020.67840.1182 2.3243e+02 8.3871e+0018.84620.0392 1.8322              
1600 30 26.3067737668+23 48 45.049981600007.60961341595 0.7986+23.81251514949 0.71482806161687940621312 0.2367 1.0778 0.395 1.596 0.294 1.3060 1.3989e+02 9.7144e-0120.32390.0075 5.9974e+01 7.0309e+0020.90650.1273 1.5200e+02 8.9062e+0019.30730.0636 1.5992              
1700 30 30.7136281467+23 48 32.691370386007.62792050085 0.0561+23.80902902998 0.03692806161657876414592 1.4370 0.0705 -11.251 0.100 -12.056 0.0630 8.6563e+03 4.5307e+0015.84500.0006 3.3016e+03 1.4389e+0116.55460.0047 7.8468e+03 2.1616e+0115.02520.0030 1.5294    4514.68 0.8975 0.4230 0.75 0.211
1800 30 30.2626685862+23 47 58.050458693007.62610885829 0.8314+23.79944380023 0.61352806161619221142016 2.1144 1.0565 3.061 1.662 -3.405 1.1700 1.2519e+02 8.5858e-0120.44440.0074 5.5164e+01 6.0223e+0020.99720.1185 1.1595e+02 7.1574e+0019.60120.0670 1.3960              
1900 30 28.6060904635+23 48 54.047373420007.61920605505 0.7639+23.81499613357 0.64922806161722300360064 0.5117 0.9568 2.977 1.546 -3.954 1.1380 1.4687e+02 9.1549e-0120.27100.0068 6.5892e+01 6.1443e+0020.80430.1012 1.3328e+02 8.7606e+0019.45000.0714 1.3543              
2000 30 29.9759616534+23 48 25.152490524007.62486627003 1.0844+23.80690666176 0.69742806161722300358656 -0.9459 1.2422 -7.134 2.278 -18.613 1.1940 2.2140e+02 1.2977e+0019.82540.0064 5.3951e+01 4.1500e+0021.02140.0835 3.2265e+02 5.9175e+0018.49010.0199 2.5313              
2100 30 21.8898864298+23 47 50.001837643007.59124019602 0.0385+23.79720745797 0.02732806161795315367936 1.1087 0.0470 6.872 0.065 -3.548 0.0490 1.4518e+05 3.0318e+0112.78360.0002 7.1340e+04 6.0582e+0113.21810.0009 1.0614e+05 6.5119e+0112.19730.0007 1.0208 48.96 1.385125.23     2.84 5.024
2200 30 23.2416292344+23 48 37.505442650007.59685195922 0.3333+23.81040670211 0.22372806161791019836160 1.1204 0.4077 2.515 0.665 -2.665 0.4010 4.2338e+02 1.1188e+0019.12150.0029 1.2417e+02 7.9564e+0020.11630.0696 4.8540e+02 8.7413e+0018.04670.0196 2.0697              
2300 30 23.6527167742+23 48 25.721954088007.59859298477 0.1771+23.80709098967 0.12202806161791019835520 0.1359 0.2171 8.499 0.357 -12.541 0.2200 9.1278e+02 1.4226e+0018.28740.0017 5.0338e+02 8.8470e+0018.59670.0191 6.3663e+02 8.9775e+0017.75220.0153 0.8445              
2400 30 22.5369968691+23 49 57.324643638007.59390415362 9.8138+23.83259017879 2.53182806161962819290624            0 7.5485e+01 1.3093e+0020.99370.0188 4.1733e+01 8.7184e+0021.30020.2268 1.0037e+02 1.1819e+0119.75790.1278 1.5423              
2500 30 21.9297377467+23 49 18.808430374007.59136652885 0.8964+23.82188249383 0.71382806161962819293056 2.0462 1.1072 -1.568 1.649 -2.029 1.3070 1.2211e+02 8.1279e-0120.47150.0072 3.1660e+01 5.8146e+0021.60010.1994 1.8614e+02 1.0764e+0119.08730.0628 2.5128              
2600 30 22.3808381140+23 49 38.436975067007.59325349214 1.0916+23.82734360419 0.75762806161967114058624            0 6.6760e+02 5.9074e+0018.62710.0096 7.5939e+02 8.6697e+0018.15020.0124 1.4765e+03 9.9084e+0016.83880.0073 1.3114              
2700 30 22.8636379210+23 49 01.266605111007.59526736317 0.7272+23.81701034614 0.47152806161894099052032 -0.2034 0.8788 0.469 1.277 -1.894 0.8340 1.7506e+02 9.3838e-0120.08040.0058 1.2001e+02 7.7794e+0020.15340.0704 1.2216e+02 7.2947e+0019.54460.0648 0.6087              
2800 30 29.1172017862+23 49 35.858982487007.62131335583 0.6252+23.82661893854 0.42782806161928458791936 1.0345 0.8059 -1.767 1.246 -1.987 0.7450 1.7491e+02 9.9415e-0120.08130.0062 9.4022e+01 5.8685e+0020.41830.0678 1.5261e+02 8.8995e+0019.30290.0633 1.1154              
2900 30 36.1534154010+23 49 29.030620124007.65061823909 0.0857+23.82468679064 0.05982806162065897745152 1.1465 0.1060 -4.460 0.174 -10.205 0.1030 3.1423e+03 2.4088e+0016.94520.0008 1.1283e+03 1.1022e+0117.72030.0106 2.9487e+03 1.3880e+0116.08780.0051 1.6324    4439.42 0.6610 0.2990 0.60 0.124
3000 30 37.5913756687+23 49 40.939089176007.65674401890 0.0559+23.82798284151 0.04232806162065897746176 0.6822 0.0703 24.069 0.112 -12.959 0.0720 5.9652e+03 3.2588e+0016.24930.0006 3.3653e+03 1.1465e+0116.53380.0037 3.8916e+03 1.0922e+0115.78660.0030 0.7472    5929.40 0.0630 0.0268 0.67 0.502
3100 30 37.2584590222+23 51 08.580634843007.65526442800 0.8922+23.85232079061 0.65832806162237697210880 5.0996 1.1367 4.429 1.791 -14.567 1.2410 1.2725e+02 1.0103e+0020.42670.0086 2.7062e+01 6.0597e+0021.77050.2431 2.4070e+02 8.5686e+0018.80820.0387 2.9622              
3200 30 43.1193965306+23 51 20.936415956007.67968652672 0.6689+23.85575914857 0.48182806162203337472384 2.5806 0.8554 4.753 1.323 -13.128 0.9180 1.5434e+02 1.0919e+0020.21710.0077 4.9996e+01 7.9742e+0021.10410.1732 2.1582e+02 8.1418e+0018.92670.0410 2.1774              
3300 30 41.7184230300+23 50 39.703852667007.67381538072 0.2775+23.84434679139 0.19272806162203336702848 1.9291 0.3504 -2.418 0.558 -3.574 0.3540 4.8222e+02 1.2341e+0018.98020.0028 1.2221e+02 1.2696e+0120.13360.1128 6.2592e+02 6.6305e+0017.77060.0115 2.3630              
3400 30 42.2461230321+23 50 34.675336981007.67603802632 0.4300+23.84296054561 0.30502806162203336702720 -0.1218 0.5555 2.658 0.857 -1.121 0.5730 2.6266e+02 1.1694e+0019.63990.0048 1.5170e+02 6.7883e+0019.89890.0486 1.7728e+02 6.4010e+0019.14030.0392 0.7587              
3500 30 40.1208312664+23 50 15.167816277007.66718979793 0.7707+23.83747722619 0.54892806162168976962816 -0.0879 0.9913 4.178 1.528 -16.116 0.9950 1.4377e+02 1.0042e+0020.29420.0076 4.4518e+01 8.6933e+0021.23010.2120 2.0715e+02 7.2027e+0018.97120.0378 2.2589              
3600 30 39.0463023365+23 50 45.371161806007.66268087832 0.1560+23.84591568646 0.11502806162237696441728 0.1265 0.2001 -2.559 0.315 -4.819 0.2020 1.0235e+03 1.6024e+0018.16320.0017 5.5056e+02 7.0090e+0018.49940.0138 7.0938e+02 9.7004e+0017.63470.0148 0.8647              
3700 30 39.7408367460+23 49 45.551764803007.66567527706 0.1746+23.82930497375 0.13022806162065897746432 0.2824 0.2139 18.794 0.345 -3.475 0.2290 1.0098e+03 1.5721e+0018.17780.0017 5.6311e+02 6.6894e+0018.47490.0129 6.6986e+02 7.8108e+0017.69700.0127 0.7779              
3800 30 27.3396682115+23 50 41.376100404007.61400201734 0.2914+23.84481555477 0.19382806162379430918400 0.5032 0.3840 18.425 0.550 -2.587 0.3270 1.1256e+03 4.4376e+0018.05990.0043 3.7160e+02 6.4322e+0018.92620.0188 1.3773e+03 7.9197e+0016.91440.0062 2.0118              
3900 30 29.7729607205+23 50 51.641309298007.62406220000 0.4041+23.84765026522 0.26992806162413790656896 -0.0481 0.5168 1.741 0.757 -6.474 0.4680 3.0661e+02 1.2444e+0019.47190.0044 1.2261e+02 7.1441e+0020.13010.0633 2.8488e+02 7.4523e+0018.62530.0284 1.5048              
4000 30 27.6271913183+23 51 13.273946266007.61512977943 0.5597+23.85367198084 0.43612806162375135396224 -1.5805 0.7541 3.501 1.094 -3.536 0.7790 1.9304e+02 9.0682e-0119.97430.0051 5.4109e+01 6.9239e+0021.01820.1389 2.2031e+02 6.2809e+0018.90430.0310 2.1139              
4100 30 30.9391280127+23 51 35.459546918007.62892389343 0.4274+23.85985056239 0.29502806162409495135488 -0.1319 0.5349 2.307 0.844 0.160 0.5220 2.6989e+02 1.0736e+0019.61040.0043 1.6089e+02 5.8629e+0019.83510.0396 1.7103e+02 6.2240e+0019.17930.0395 0.6558              
4200 30 29.3834868913+23 51 54.117011232007.62260646009 0.6020+23.86499714539 0.43162806162409495135872 0.8805 0.7748 37.226 1.163 -8.212 0.7690 1.7111e+02 8.8885e-0120.10520.0056 3.5937e+01 5.9112e+0021.46250.1786 2.5642e+02 9.8337e+0018.73950.0416 2.7230              
4300 30 25.6859341548+23 50 58.046346272007.60687711705 0.3280+23.84922231388 0.18982806162375135395584 3.8610 0.4117 -31.356 0.526 -54.582 0.3170 5.6781e+02 1.2284e+0018.80280.0023 1.2151e+02 7.6963e+0020.13980.0688 7.4742e+02 1.1601e+0117.57800.0169 2.5618              
4400 30 36.5292700416+23 52 32.427090079007.65226305910 0.0285+23.87563043600 0.02242806162551229609984 0.6956 0.0379 12.269 0.056 -10.163 0.0370 2.6651e+04 6.6721e+0014.62410.0003 1.4512e+04 4.0389e+0114.94700.0030 1.7817e+04 3.2177e+0114.13480.0020 0.8122    5806.33 0.4850 0.2410 1.46 2.171
4500 30 34.2887211180+23 51 37.247532205007.64286967133 1.3857+23.86034653672 2.30172806162443855644544            0 7.9223e+01 1.2348e+0020.94120.0169 3.1894e+01 1.1270e+0121.59210.3836 9.6211e+01 8.6666e+0019.80390.0978 1.7883              
4600 30 36.0054032612+23 52 18.197925030007.65002251359 3.3486+23.87172164584 2.65392806162546934090368            0 1.1369e+02 1.5851e+0020.54910.0151 1.2197e+02 8.0324e+0020.13580.0715 3.5156e+02 8.4827e+0018.39690.0262 1.7388              
4700 30 30.2661668070+23 52 08.032536748007.62612327559 0.8062+23.86888595122 0.77512806162512574351488 1.8445 1.0906 3.026 1.623 -2.781 1.5350 1.2094e+02 8.9064e-0120.48200.0080 6.3031e+01 4.8006e+0020.85250.0827 8.3834e+01 6.5525e+0019.95340.0849 0.8991              
4800 30 35.0771366761+23 52 54.842576730007.64619285885 0.7880+23.88191836871 0.53862806162546934091008 0.8782 0.9719 8.096 1.546 4.100 0.9610 1.6959e+02 1.2376e+0020.11480.0079 5.7691e+01 5.7326e+0020.94860.1079 2.0074e+02 5.5526e+0019.00530.0300 1.9433              
4900 30 37.3169997804+23 52 31.297587825007.65549856995 0.0719+23.87534682101 0.05032806162478214614016 0.5090 0.0930 2.351 0.151 -3.163 0.0870 4.0404e+03 3.1792e+0016.67230.0009 2.0518e+03 1.1536e+0117.07110.0061 2.8798e+03 1.4313e+0116.11350.0054 0.9575    5362.00 0.0450 0.0210    
5000 30 57.0784898594+23 50 37.174879140007.73783390232 1.4286+23.84365618948 0.98362806162684373077760 -0.4702 1.7660 1.458 2.155 -0.813 1.5420 1.0579e+02 1.0086e+0020.62720.0104 6.5744e+01 6.2397e+0020.80680.1030 7.3682e+01 8.4368e+0020.09350.1243 0.7132              
Result truncated to 50 rows


The following problems were encountered in this VizieR run:
****pipe error: status=4100 [code=65 signal=0]
If you can't find a solution, report to CDS and insert into your message the following details:

.errorfile=/tmp/VR2223870.err (2024-04-19T02:44:50)
-4
-source=I/345/gaia2
-out.add=_RAJ,_DEJ
-oc.form=S
-c=00 30 28.80  23 57 24.4
-c.eq=J2000
-c.r=10
-c.u=arcmin
-ref=VIZ6621daa221eefe
elapse time 0