VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 2 columns in color are computed by VizieR, and are not part of the original data.
II/246/out
Post annotation
2MASS All-Sky Catalog of Point Sources (Cutri+ 2003)
2003yCat.2246....0C

The Point Source catalogue of 470,992,970 sources. Please acknowledge the usage of the 2MASS All-Sky Survey; see also the 2MASS Pages.    Note that the magnitudes in red correspond to low quality results (upper limits or very poor photometry) (470992970 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
2MASS

Jmag
mag
e_Jmag
mag
Hmag
mag
e_Hmag
mag
Kmag
mag
e_Kmag
mag
Qflg

Rflg

Bflg

Cflg

Xflg

Aflg

119 50 09.59208+40 35 39.3000297.539967+40.59425019500959+403539316.422 0.10216.016 0.16615.783 0.212ACD22211100000
219 50 13.98912+40 35 05.7084297.558288+40.58491919501398+403505716.430 0.09615.799 0.14615.724 0.219ABD22211100000
319 50 13.69320+40 35 17.0232297.557055+40.58806219501369+403517016.661 0.12516.072 0.17215.655  BCU22011000000
419 50 13.49736+40 35 24.3996297.556239+40.59011119501349+403524316.671 0.12315.983  15.864  BUU20010000000
519 50 13.36632+40 34 36.8544297.555693+40.57690419501336+403436814.817 0.03214.318 0.03614.196 0.058AAA22211100000
619 50 14.22672+40 35 35.5776297.559278+40.59321619501422+403535513.993 0.02713.299 0.04313.156 0.034AAA22211100000
719 50 12.96408+40 35 43.4040297.554017+40.59539019501296+403543415.054 0.03514.394 0.04414.283 0.059AAA22211100000
819 50 14.13192+40 35 41.4564297.558883+40.59484919501413+403541416.555 0.12015.917 0.15515.460 0.169BBC222111ccc00
919 50 14.57352+40 35 29.3028297.560723+40.59147319501457+403529313.908 0.02613.386 0.03313.244 0.033AAA22211100000
1019 50 14.84304+40 35 43.3500297.561846+40.59537519501484+403543314.454 0.02714.036 0.03313.820 0.038AAA22211100000
1119 50 14.76624+40 34 21.9828297.561526+40.57277319501476+403421914.973 0.03814.391 0.04614.326 0.066AAA22211100000
1219 50 14.75880+40 35 20.4972297.561495+40.58902719501475+403520416.811 0.12816.348  16.564  BUU200100c0000
1319 50 12.65592+40 34 53.0724297.552733+40.58140919501265+403453016.193 0.08015.657 0.11615.409 0.167ABC22211100000
1419 50 12.47856+40 35 03.3612297.551994+40.58426719501247+403503315.197 0.03614.845 0.05414.739 0.088AAA22211100000
1519 50 11.75880+40 35 00.4344297.548995+40.58345419501175+403500416.071 0.07615.506 0.10015.251 0.137AAB22211100000
1619 50 10.47624+40 35 39.5880297.543651+40.59433019501047+403539516.067 0.07515.358 0.08815.258 0.146AAB22211100000
1719 50 11.39088+40 35 03.8940297.547462+40.58441519501139+403503816.470 0.10316.001 0.15715.326  ACU22011000000
1819 50 10.69896+40 35 16.3104297.544579+40.58786419501069+403516316.274 0.08615.737 0.13415.286 0.142ABB22211100000
1919 50 10.65672+40 35 51.2340297.544403+40.59756519501065+403551214.993  14.666 0.06414.399  UAU6260200c000
2019 50 09.35544+40 35 53.0988297.538981+40.59808319500935+403553015.691 0.05414.844 0.05314.712 0.088AAA22211100000
2119 50 08.70168+40 36 14.9220297.536257+40.60414519500870+403614911.248 0.02110.281 0.024 9.948 0.017AAA22211100000
2219 50 08.90160+40 36 19.9620297.537090+40.60554519500890+403619915.338 1.02114.671 0.19712.324  DCU226210cc000
2319 50 09.19104+40 36 28.6128297.538296+40.60794819500919+403628616.769 0.13616.359 0.21815.674 0.213BDC222111ccc00
2419 50 09.29424+40 36 18.9720297.538726+40.60527019500929+403618915.704 0.08715.180 0.16314.684  ACU226210cc000
2519 50 13.02816+40 36 56.7936297.554284+40.61577619501302+403656715.850 0.05515.368 0.09014.979 0.110AAB22211100000
2619 50 13.78920+40 36 07.0380297.557455+40.60195519501378+403607016.013 0.06915.384 0.09615.326 0.144AAB22211100000
2719 50 14.59872+40 36 14.8248297.560828+40.60411819501459+403614815.437 0.05115.014 0.07414.917 0.118AAB22211100000
2819 50 12.35304+40 36 38.5020297.551471+40.61069519501235+403638514.086 0.02713.930 0.03713.813 0.046AAA22211100000
2919 50 12.07056+40 37 06.8448297.550294+40.61856819501207+403706815.623 0.05715.218 0.07615.052 0.111AAB22211100000
3019 50 11.68728+40 36 48.2112297.548697+40.61339219501168+403648216.801 0.13916.322  17.071  BUU20010000000
3119 50 10.22472+40 36 23.4900297.542603+40.60652519501022+403623415.703 0.05415.266 0.07915.134 0.125AAB22211100000
3219 50 10.54128+40 36 10.3212297.543922+40.60286719501054+403610315.058 0.03914.814 0.05514.693 0.083AAA22211100000
3319 50 10.68024+40 36 31.4172297.544501+40.60872719501068+403631416.921 0.14716.597 0.27815.744  BDU22011000000
3419 50 10.92216+40 36 59.0472297.545509+40.61640219501092+403659014.906 0.03514.414 0.05214.205 0.056AAA222111cc000
3519 50 11.26560+40 36 07.5204297.546940+40.60208919501126+403607515.329 0.04114.856 0.06814.756 0.094AAA22211100000
3619 50 11.29704+40 36 56.6568297.547071+40.61573819501129+403656614.199 0.03313.811 0.03913.765 0.050AAA22211100000
3719 50 29.24016+40 35 54.7080297.621834+40.59853019502924+403554715.165 0.04214.525 0.04314.329 0.061AAA22211100000
3819 50 27.67680+40 36 22.9284297.615320+40.60636919502767+403622914.834 0.04714.151 0.05713.953 0.055AAA22211100000
3919 50 19.95480+40 37 15.3048297.583145+40.62091819501995+403715313.661 0.02613.334 0.02913.189 0.031AAA22211100000
4019 50 19.37520+40 37 23.8620297.580730+40.62329519501937+403723816.576 0.11115.640 0.10215.591 0.192BBC22211100000
4119 50 21.57120+40 36 06.9984297.589880+40.60194419502157+403606913.784 0.02313.522 0.02613.451 0.034AAA22211100000
4219 50 20.28936+40 36 15.1848297.584539+40.60421819502028+403615116.744 0.13216.283 0.19515.097  BCU22011000000
4319 50 18.63168+40 36 25.6752297.577632+40.60713219501863+403625614.384 0.02613.980 0.03313.953 0.044AAA22211100000
4419 50 21.63936+40 37 16.5828297.590164+40.62127319502163+403716516.570 0.11615.861 0.14615.544  BBU22011000000
4519 50 19.15128+40 36 10.8036297.579797+40.60300119501915+403610814.357 0.02414.026 0.02913.876 0.050AAA22211100000
4619 50 18.23760+40 36 49.1040297.575990+40.61364019501823+403649112.690 0.02312.374 0.02712.311 0.024AAA22211100000
4719 50 23.12424+40 36 29.2464297.596351+40.60812419502312+403629216.476 0.09916.002 0.16215.783 0.225ACD22211100000
4819 50 16.23624+40 36 50.4900297.567651+40.61402519501623+403650416.387 0.10115.808 0.12515.403 0.162ABC222111ccc00
4919 50 15.65352+40 37 04.3464297.565223+40.61787419501565+4037043 9.009 0.029 8.842 0.033 8.774 0.020AAA11211100000
5019 50 16.80360+40 37 05.4732297.570015+40.61818719501680+403705415.517 0.12915.073 0.21112.621  BCU220110cc000
Result truncated to 50 rows
elapse time 0