VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Show the target form
Show constraint information
The 2 columns in color are computed by VizieR, and are not part of the original data.
II/246/out
Post annotation
2MASS All-Sky Catalog of Point Sources (Cutri+ 2003)
2003yCat.2246....0C

The Point Source catalogue of 470,992,970 sources. Please acknowledge the usage of the 2MASS All-Sky Survey; see also the 2MASS Pages.    Note that the magnitudes in red correspond to low quality results (upper limits or very poor photometry) (470992970 rows)
img(gal)
start AladinLite
Full

_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
2MASS

Jmag
mag
e_Jmag
mag
Hmag
mag
e_Hmag
mag
Kmag
mag
e_Kmag
mag
Qflg

Rflg

Bflg

Cflg

Xflg

Aflg

120 32 20.42832+40 56 02.1048308.085118+40.93391820322042+405602113.769 0.02813.216 0.02713.103 0.032AAA222222ccc00
220 32 20.83944+40 55 59.9484308.086831+40.93331920322083+405559912.387 0.02512.075 0.02711.990 0.022AAA222222ccc00
320 32 21.05448+40 55 49.5264308.087727+40.93042420322105+405549518.199  15.917 0.14416.164  UBU0200100c000
420 32 19.37400+40 56 08.3940308.080725+40.93566520321937+405608317.634  15.627 0.11115.759  UBU02001000000
520 32 17.81448+40 56 09.8772308.074227+40.93607720321781+405609817.535  16.027 0.15814.815 0.137UCB02201100000
620 32 21.75216+40 55 40.1592308.090634+40.92782220322175+405540114.824 0.03913.636 0.03512.969 0.033AAA22211100000
720 32 24.29136+40 55 33.8304308.101214+40.92606420322429+405533812.991 0.02212.610 0.01912.457 0.022AAA22211100000
820 32 27.62400+40 55 42.2616308.115100+40.92840620322762+405542214.202 0.02713.600 0.03313.413 0.045AAA22211100000
920 32 27.99048+40 56 02.5440308.116627+40.93404020322799+405602514.494 0.02613.922 0.02213.726 0.050AAA22211100000
1020 32 29.24520+40 55 48.4284308.121855+40.93011920322924+405548416.924  15.859 0.12815.003 0.150UBB0220110s000
1120 32 29.40360+40 55 59.1924308.122515+40.93310920322940+405559114.396 0.02813.510 0.02813.082 0.034AAA22211100000
1220 32 27.27552+40 55 56.3376308.113648+40.93231620322727+405556317.161  15.020 0.07214.088 0.069UAA02201100s00
1320 32 24.96456+40 56 01.8312308.104019+40.93384220322496+405601816.964  15.890 0.13315.080 0.158UBC02201100000
1420 32 25.01232+40 55 52.4352308.104218+40.93123220322501+405552415.347 0.04714.240 0.04613.562 0.046AAA22211100000
1520 32 26.51232+40 55 47.1900308.110468+40.92977520322651+405547117.398  15.997 0.15016.736  UCU0200100c000
1620 32 26.56632+40 55 35.5440308.110693+40.92654020322656+405535515.674 0.06115.195 0.07714.910 0.141AAB222111ccc00
1720 32 25.60056+40 55 26.9904308.106669+40.92416420322560+405526915.965 0.07514.822 0.05114.337 0.088AAA222111ccc00
1820 32 22.70160+40 55 58.5192308.094590+40.93292220322270+405558516.428 0.11415.469 0.10315.520  BAU22011000000
1920 32 32.91648+40 56 11.5800308.137152+40.93655020323291+405611513.492 0.02612.574 0.02412.144 0.023AAA22211100000
2020 32 32.31072+40 56 06.2376308.134628+40.93506620323231+405606213.061 0.02712.199 0.02611.865 0.024AEA22211100000
2120 32 31.07568+40 55 45.6528308.129482+40.92934820323107+405545615.947 0.07015.101 0.06815.135 0.169AAC22211100000
2220 32 30.43080+40 56 08.8620308.126795+40.93579520323043+405608818.281  15.501 0.09314.395 0.088UAA02201100000
2320 32 30.12000+40 55 53.2740308.125500+40.93146520323012+405553216.426  15.046 0.07114.482 0.092UAA0220110ss00
2420 32 17.30784+40 57 20.9196308.072116+40.95581120321730+405720916.800 0.16115.404 0.09014.746 0.124CAB22211100000
2520 32 23.36424+40 58 27.1380308.097351+40.97420520322336+405827116.262  14.908 0.10113.895 0.068UAA6220220cc00
2620 32 23.22384+40 59 02.9940308.096766+40.98416520322322+405902915.657  14.197  14.015 0.064UUA66200200c00
2720 32 25.73232+40 58 06.3732308.107218+40.96843720322573+405806311.723 0.02010.473 0.016 9.995 0.014AAA22211100000
2820 32 25.59768+40 59 15.7128308.106657+40.98769820322559+405915714.081 0.02512.407 0.01911.696 0.019AAA22211100000
2920 32 23.10384+40 59 06.3996308.096266+40.98511120322310+405906316.273  14.395  13.524 0.056UUA66200200c00
3020 32 17.54208+40 57 36.8748308.073092+40.96024320321754+405736815.280 0.04214.381 0.05114.147 0.079AAA22211100000
3120 32 22.84104+40 56 40.2828308.095171+40.94452320322284+405640213.838 0.02612.369 0.02111.747 0.018AAA22211100000
3220 32 22.86264+40 58 43.3308308.095261+40.97870320322286+405843316.216 0.09714.800 0.06014.149 0.072AAA22211100000
3320 32 23.05632+40 58 30.0756308.096068+40.97502120322305+405830016.584  14.869 0.06913.621 0.063UAA0220330cc00
3420 32 22.93392+40 59 17.5668308.095558+40.98821320322293+405917516.279  15.859 0.12915.128 0.162UBC6220220cc00
3520 32 23.59296+40 57 15.6456308.098304+40.95434620322359+405715612.340 0.02011.702 0.01911.520 0.017AAA22211100000
3620 32 17.26680+40 57 04.7412308.071945+40.95131720321726+405704716.940 0.16715.423 0.09914.597 0.111CAB22211100000
3720 32 24.06120+40 56 26.9628308.100255+40.94082320322406+405626916.824  15.921 0.14715.567  UBU0200100s000
3820 32 23.78544+40 56 19.9284308.099106+40.93886920322378+405619916.433 0.11714.467 0.04713.461 0.043BAA22211100s00
3920 32 23.93520+40 57 06.4692308.099730+40.95179720322393+405706417.327  15.929 0.15114.994  UBU0200100c000
4020 32 24.59904+40 58 32.1636308.102496+40.97560120322459+405832116.927 0.17615.723 0.12815.455  CBU22011000000
4120 32 16.69440+40 58 06.0564308.069560+40.96834920321669+405806016.846 0.16515.322 0.09214.645 0.117CAB22211100000
4220 32 23.73312+40 58 19.9704308.098888+40.97221420322373+405819915.472 0.05513.513 0.03112.589 0.027AAA22211100000
4320 32 17.08920+40 56 53.3544308.071205+40.94815420321708+405653317.451  15.530 0.11314.758 0.127UBB02201100000
4420 32 22.67448+40 57 02.5416308.094477+40.95070620322267+405702516.815 0.15515.335 0.09714.735 0.121CAB22211100000
4520 32 23.62176+40 57 43.0956308.098424+40.96197120322362+405743015.447 0.05313.697 0.03312.854 0.029AAA22211100000
4620 32 17.00376+40 58 21.3276308.070849+40.97259120321700+405821316.038 0.07914.604 0.04413.590 0.049AAA22211100000
4720 32 16.93800+40 56 43.0296308.070575+40.94528620321693+405643016.520 0.12314.472 0.05113.529 0.044BAA22211100000
4820 32 23.62848+40 56 42.3564308.098452+40.94509920322362+405642313.045 0.02311.595 0.02110.990 0.016AAA22211100000
4920 32 22.79400+40 57 50.9112308.094975+40.96414220322279+405750916.999 0.17615.511 0.09914.524 0.099CAA22211100000
5020 32 20.64264+40 57 11.3616308.086011+40.95315620322064+405711317.438  15.660 0.11414.858 0.137UBB0220110cc00
Result truncated to 50 rows
elapse time 0