IX/31/wgacat | The WGACAT version of ROSAT sources (White+ 2000) The full catalogue (88621 rows) | recno=55627 |
Column | Value | Explain (UCD) | |
_RAJ2000 | 08 10 56.592 | "h:m:s" | Right ascension (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) |
_DEJ2000 | +28 08 36.96 | "d:m:s" | Declination (FK5, Equinox=J2000.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) |
_RAB1950 | 08 07 52.567 | "h:m:s" | Right ascension (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.ra) |
_DEB1950 | +28 17 33.09 | "d:m:s" | Declination (FK4, Equinox=B1950.0) (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.eq.dec) |
_Glon | 194.082703 | deg | Galactic longitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lon) |
_Glat | +28.809054 | deg | Galactic latitude (computed by VizieR, not part of the original data. The format may include more digits than the original data because of internal accuracy requirements in VizieR and across other CDS services) (pos.galactic.lat) |
55627recno | 55627 | Record number assigned by the VizieR team. Should Not be used for identification. (meta.record) | |
1WGA | J0810.9+2808 | (i) Source name (based on J2000 position) (Note 2) (meta.id;meta.main) | |
f_1WGA | * | [*] '*' indicates multiple entries with the same 1WGA name (Note 2) (meta.code) | |
RAJ2000 | 122.7358 | deg | (i) Right ascension of source (J2000) (pos.eq.ra;meta.main) |
DEJ2000 | +28.1436 | deg | (i) Declination of source (J2000) (pos.eq.dec;meta.main) |
Xpos | 7642.8 | pix | The source coordinate in original pixels (pos.cartesian.x;instr.det) |
Ypos | 7635.1 | pix | The source coordinate in original pixels (pos.cartesian.y;instr.det) |
GLON | 194.08 | deg | [0,360] Galactic Longitude (pos.galactic.lon) |
GLAT | 28.81 | deg | Galactic Latitude (pos.galactic.lat) |
Count | 0.57000 | ct/s | Background subtracted count rate accumulated in PHA bins 24 to 224 (0.24-2.0keV) (phot.count;em.X-ray) |
e_Count | 0.01600 | ct/s | Mean error on Count (stat.error;phot.count) |
Fx | 8.550e-12 | mW/m2 | X-ray flux using a constant correction factor of 1.5x10–11 mW/m2 (erg/s/cm2). (phot.flux;em.X-ray) |
Vign | 1.00 | Telescope vignetting correction (Note 1) (instr.param) | |
ErrorRad | 13 | arcsec | 90% confidence source error radius. (stat.error) |
BoxSize | 46 | arcsec | Optimum source half box size. (instr.param) |
RAc.deg | 122.7018 | deg | Image center right ascension. (Note 2) (pos.eq.ra) |
DEc.deg | 28.1749 | deg | Image center declination. (Note 2) (pos.eq.dec) |
Dist.c | 2.599 | arcmin | Offset of detected position from (RAc,DEc) (pos.angDistance) |
RAt | 122.7301 | deg | Target right ascension (J2000) (Note 3) (pos.eq.ra) |
DEt | 28.1499 | deg | Target declination (J2000) (Note 3) (pos.eq.dec) |
Dist.t | 0.480 | arcmin | Offset of detected position from (RAt,DEt) (pos.angDistance) |
OBJECT | YZ CNC | Original field name as found in event list (meta.id;time.duration;obs.field) | |
ROR | 300055 | [100000/999999] number of unique sequences (meta.number) | |
StartDate | 1991-04-03T10:46:05 | s | Observation Starting date/time, DMF secs (Note 13) (time.start;obs) |
EndDate | 1991-04-03T00:00:00 | s | Observation Ending date/time, DMF secs (Note 13) (time.end;obs) |
Ndetect | 8 | Total number of detections in the image. (meta.number) | |
IDno | 1 | The source number in the field (Note 4) (meta.id;obs.field) | |
ImageFile | rp300055n00_in | FITS image file name (obs.image) | |
EventFile | rp300055n00 | Event file name (meta.id;time.duration;meta.file) | |
SourceID | rp300055n00_in_1 | Unique source identification (Note 5) (meta.id) | |
PrBkg | 0.0 | [0.0] Probability that the detection is due to a background fluctuation (instr.background) | |
SNR | 35.30 | The signal to noise ratio of the source (stat.snr) | |
Qflag | 12 | [5,12] Quality flag from bad to good (Note 6) (meta.code.qual) | |
Region | I | [IO] Region of the ROSAT image (I=in, O=out) (meta.note) | |
Zoom | 8 | Rebinning factor of the image (instr.param) | |
Bgnd | 3.025e-08 | ct/pix/s | Background count rate (arith.rate;instr.background) |
ExpTime | 2411 | s | Exposure time of the field (time.epoch;obs.field) |
SR1 | 1.4890 | Softness ratio 11-39/40-85 (Note 7) (phot.flux;arith.ratio) | |
e_SR1 | 0.1078 | Mean error on SR1 (stat.error) | |
HR1 | 2.1880 | Hardness ratio 86-200/40-85 (Note 7) (phot.flux;arith.ratio) | |
e_HR1 | 0.1479 | Mean error on HR1 (stat.error) | |
SR2 | 0.6621 | Hard softness ratio 50-86/87-129 (Note 7) (phot.flux;arith.ratio) | |
e_SR2 | 0.0501 | Mean error on SR2 (stat.error) | |
HR2 | 0.6164 | Hard hardness ratio 130-240/87-129 (Note 7) (phot.flux;arith.ratio) | |
e_HR2 | 0.0477 | Mean error on HR2 (stat.error) | |
Counts | 1492 | ct | Total number of counts detected (meta.number) |
e_Counts | 38.63 | ct | Mean error on Counts (stat.error;phot.count) |
Count1 | 475 | ct | Low band (11-39=0.1-0.4keV) counts (phot.count;em.X-ray) |
e_Count1 | 21.79 | ct | Mean error on Count1 (stat.error) |
Count2 | 319 | ct | Mid band (40-85=0.4-0.9keV) counts (phot.count;em.X-ray) |
e_Count2 | 17.86 | ct | Mean error on Count2 (stat.error) |
Count3 | 698 | ct | High band (86-200=0.92.0keV) counts (phot.count;em.X-ray) |
e_Count3 | 26.42 | ct | Mean error on Count3 (stat.error) |
Chi2 | 4.551 | Variability test (Note 8) (src.var) | |
XidFlag | 1 | [1] 1 if ID with pre-Rosat X-ray source (meta.code) | |
Xid1 | 1RXS J081056.6 | First name of X-ray identifier (meta.id) | |
Xid2 | 2E0807.8+2817 | 2nd name of X-ray identifier (meta.id) | |
Xid3 | 2E0807.8+2817 | 3rd name of X-ray identifier (meta.id) | |
Xid4 | 1RXS J081056.6 | 4th name of X-ray identifier (meta.id) | |
IPCcount | 0.04 | ct/s | Count rate detected by the Einstein IPC. (phot.count;em.X-ray) |
e_IPCcount | 0.00 | ct/s | Mean error on IPCcount (stat.error) |
IPC/PSPC | 6.648e-02 | Ratio of IPC/PSPC count rates. (phot.flux;arith.ratio) | |
e_IPC/PSPC | 5.504e-04 | Mean error on IPC/PSPC (stat.error) | |
OIdFlag | 1 | [1] 1 if ID with optical source (meta.code) | |
OId1 | J081056.6+2808 | First name of optical counterpart (meta.id.cross) | |
OId2 | CV J081056.62+ | 2nd name of optical counterpart (meta.id) | |
OId3 | 3rd name of optical counterpart (meta.id) | ||
OId4 | J081056.6+2808 | 4th name of optical counterpart (meta.id) | |
SIMBAD | V*YZCNC | Name in SIMBAD data-base (if existing, all blanks removed) (meta.id;meta.dataset) | |
Vmag | 14.10 | mag | V magnitude of any optical counterpart (phot.mag;em.opt.V) |
Fx/Fo | 8.749e-01 | X-ray over optical flux ratio (Note 11) (phot.flux;arith.ratio) | |
AoX | 1.49e+00 | Optical to X-ray slope (Note 12) (spect.index) | |
z | 0.0000 | Redshift of counterpart (src.redshift) | |
Class | 1650 | Source classification (Note 14) (src.class) | |
GSCseq | 1134 | GSC Identification: sequence number (meta.id) | |
GSCreg | 1939 | GSC Identification: region numer (meta.id) | |
QVmag | 13.97 | GSC quasi-V magnitude (phot.mag;em.opt.V) | |
QBmag | GSC quasi-B magnitude (phot.mag;em.opt.B) | ||
GSCext | no | [NOnoYEye] GSC Extension flag (meta.code) | |
RIdFlag | [1] 1 if ID with radio source (meta.code) | ||
RId1 | First name of radio source (meta.id.cross) | ||
RId2 | Second name of radio source (meta.id) | ||
RId3 | Third name of radio source (meta.id) | ||
S80cm | mJy | radio flux at 80 cm (0.4GHz) (phot.flux.density;em.radio.200-400MHz) | |
S20cm | mJy | radio flux at 20 cm (1.5GHz) (phot.flux.density;em.radio.1500-3000MHz) | |
S6cm | mJy | radio flux at 6 cm (5.0GHz) (phot.flux.density;em.radio.3-6GHz) | |
IRAS | Name in IRAS (II/125 or II/156) (meta.id) | ||
IdCat | [HIPC ] Catalog used for optical position (Note 9) (instr.setup) | ||
IDoffset | arcmin | Offset of Id star from ROSAT position (meta.id) | |
oRA | arcmin | Offset from reference star (Note 9) (pos.eq.ra;arith.diff) | |
oDE | arcmin | Offset from reference star (Note 9) (pos.eq.dec;arith.diff) | |
Vno | [1] Version of WGACAT (meta.code) | ||
MPEname | J081057+2808.5 | Name in MPE catalog IX/11 (meta.id) | |
MPEflag | 1 | [1,2] Comparison with MPE IX/11 (Note 10) (meta.code) | |
MPEcount | 0.46150 | ct/s | Count from MPE (phot.count;em.X-ray) |
e_MPEcount | 0.01608 | ct/s | Mean error on MPEcount (stat.error) |
NH21cm | 3.7e+20 | cm-2 | 21cm number of H from Starke et al. (meta.id) |
B-V | mag | B-V colour (phot.color;em.opt.B;em.opt.V) | |
Ori | 2 | [1,2] 1 for WGACAT (old), 2 for WGACAT2 (new) (meta.code) | |
HEASARC | WGACAT | Find the related data products available at HEASARC (meta.ref.url) |
© Université de Strasbourg/CNRS
• Contact