VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 3 columns in color are computed by VizieR, and are not part of the original data (note that the computed coordinates are computed from the positions and the proper motions given in the table)
I/353/gsc242 The Guide Star Catalog, Version 2.4.2 (GSC2.4.2) (STScI, 2020)
Guide Star Catalogue, Version 2.4.2 (original column names in green) (3485671481 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2

RA_ICRS
deg
DE_ICRS
deg
objID

Epoch
yr
Class

Gmag
mag
OMag
mag
Bjmag
mag
Fpgmag
mag
Epgmag
mag
Npgmag
mag
Umag
mag
Bmag
mag
Vmag
mag
umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
ymag
mag
Jmag
mag
Hmag
mag
Ksmag
mag
Zmag
mag
Ymag
mag
W1mag
mag
W2mag
mag
W3mag
mag
W4mag
mag
FUVmag
mag
NUVmag
mag
a
pix
e
pix
PA
pix
1 2.17010 00 21.2269958400+02 10 43.373081496N6SV070192150.08844581600+02.17871474486 12021233701922013.0003                  25.03724.81324.07124.015                                
2 4.33410 00 21.2977262400+02 10 38.320214232N6SV029410150.08874052600+02.17731117062 12021233294102013.0003                  26.04826.22925.275                                  
3 8.04610 00 21.8905632000+02 10 43.860076284N6SV042280150.09121068000+02.17885002119 12021233422802013.0003                  23.79224.21523.46023.245                                
4 9.65510 00 20.7292363200+02 10 40.663101936N6SV086558150.08637181800+02.17796197276 12021233865582013.0003                  25.69625.26524.85724.721                                
II/284/cosmos COSMOS Multi-Wavelength Photometry Catalog (Capak+, 2007)
COSMOS Multi-Wavelength Photometry Catalog (438226 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
COSMOS

RAJ2000
deg
DEJ2000
deg
istar

imagA
mag
n_

Bmag
mag
Vmag
mag
gmag
mag
rmag
mag
zmag
mag
NB816
mag
zphot

1 2.3110 00 21.2208+02 10 43.5001626600150.08842+02.17875 0.13 23.3309 1 24.3369 24.3398 24.5682 24.2939 23.2990 23.5577 0.91
2 4.3610 00 21.2904+02 10 38.3161626934150.08871+02.17731 0.18 24.8552 1 25.2981 25.1593 25.3827 25.2036 25.0821 25.1835 2.67
3 4.4210 00 21.5112+02 10 38.7481626958150.08963+02.17743 0.15 24.7184 1 25.7603 25.7340 25.8720 25.5892 24.4243 24.6452 1.02
4 7.9310 00 21.8832+02 10 43.8241626641150.09118+02.17884 0.14 23.2137 1 23.8543 23.9787 24.0501 23.9803 23.2564 23.4865 1.02
5 9.6610 00 20.7312+02 10 40.5121626886150.08638+02.17792 0.14 24.2847 1 24.7836 24.6204 24.9886 24.6859 24.2362 24.3883 0.01

Note: please acknowledge the usage of the CFHTLS Survey

II/317/cfhtls_d The CFHTLS Survey (T0007 release) (Hudelot+ 2012)
2012yCat.2317....0H

The CFHTLS Deep Survey (fields D1-D4: 2,293,851 sources) (37945528 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
CFHTLS

RAJ2000
deg
DEJ2000
deg
umag
mag
e_
mag
gmag
mag
e_
mag
rmag
mag
e_
mag
imag
mag
e_
mag
zmag
mag
e_
mag
Sfl

Tfl

1      150.08963847113123002.179913  27.85927.52128.12527.913     0.302 0.284 0.683 0.675  999
2      150.08903121913123002.178495  27.07125.94725.67125.65726.172   0.095 0.044 0.046 0.055 0999
3      150.08739304513123002.177192    29.471    26.420     1.716     0999
4      150.08778262113123002.176640  29.70128.56028.238       1.644 0.744 0.758    999
5      150.08821034413123002.175974  27.77027.47927.24327.79527.401   0.278 0.274 0.304 0.601 0999

Note:

II/342/hsc1 Hubble Source Catalog (V1 and V2) (Whitmore+, 2016)
Hubble Source Catalog V1 ( 101,789,844 sources) (original column names in green) (485623871 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
all

RAJ2000
deg
DEJ2000
deg
MatchID

Source

Det

Dist
mas
MJDS
d
MJDE
d
Filter

FluxAper2
ct/s
magAper2
mag
magAuto
mag
RadKron
pix
1 0.18810 00 21.372371+02 10 42.47208all150.0890515+02.178464510782076372426482Y 0.000000055908.806155908.8254F160W 1.90738e+00 25.245 25.06650 0.612
2 0.18810 00 21.372371+02 10 42.47208all150.0890515+02.178464510782076372426482Y 0.000000055908.800155908.8319F125W 2.53238e+00 25.221 25.11480 0.612
3 2.08010 00 21.231888+02 10 43.31306all150.0884662+02.178698110817826372426480Y 2.506990755908.806155908.8254F160W 9.32688e+00 23.522 22.95980 0.457
4 2.08010 00 21.231888+02 10 43.31306all150.0884662+02.178698110817826372426480Y 2.506990755908.800155908.8319F125W 1.17209e+01 23.558 22.98220 0.457
5 2.08010 00 21.231888+02 10 43.31306all150.0884662+02.178698110817826400143903Y 2.506990655957.516455957.5701F160W 6.33172e+00 23.942 26.44070 0.430
6 2.08010 00 21.231888+02 10 43.31306all150.0884662+02.178698110817826400143903Y 2.506990655957.503955957.5157F125W 7.82708e+00 23.996 26.26820 0.430
7 4.48810 00 21.294387+02 10 38.17381all150.0887266+02.177270510793136372427022Y 0.000000055908.806155908.8254F160W 4.42355e+00 24.332 24.14970 0.427
8 4.48810 00 21.294387+02 10 38.17381all150.0887266+02.177270510793136372427022N 0.000000055908.800155908.8319F125W        
9 7.94110 00 21.886771+02 10 43.51918all150.0911949+02.178755310817416372426476Y 0.000000055908.800155908.8319F125W 7.98396e+00 23.975 23.49670 0.461
10 7.94110 00 21.886771+02 10 43.51918all150.0911949+02.178755310817416372426476Y 0.000000055908.806155908.8254F160W 6.23883e+00 23.959 23.13820 0.461
11 8.30510 00 21.903235+02 10 44.25190all150.0912635+02.178958910792726372426487Y 8.150551055908.800155908.8319F125W 6.46180e+00 24.204 23.65680 0.481
12 8.30510 00 21.903235+02 10 44.25190all150.0912635+02.178958910792726372426487Y 8.150551055908.806155908.8254F160W 3.21278e+00 24.679 24.46220 0.481
13 8.30510 00 21.903235+02 10 44.25190all150.0912635+02.178958910792726400144463Y 8.150551055957.516455957.5701F160W 1.06936e+01 23.373 22.00730 0.558
14 8.30510 00 21.903235+02 10 44.25190all150.0912635+02.178958910792726400144463N 8.150551055957.503955957.5157F125W        
15 9.56810 00 20.741347+02 10 40.24978all150.0864223+02.177847210788356372426463Y 0.000000055908.806155908.8254F160W 7.84908e+00 23.709 23.64200 0.417
16 9.56810 00 20.741347+02 10 40.24978all150.0864223+02.177847210788356372426463Y 0.000000055908.800155908.8319F125W 7.24916e+00 24.080 23.97900 0.417
17 9.68710 00 21.855040+02 10 48.79320all150.0910627+02.180220310813466400143927Y 5.355061055957.503955957.5157F125W 3.70340e+00 24.809 24.37900 0.509
18 9.68710 00 21.855040+02 10 48.79320all150.0910627+02.180220310813466400143927Y 5.355061055957.516455957.5701F160W 3.97322e+00 24.448 24.16080 0.509
19 9.68710 00 21.855040+02 10 48.79320all150.0910627+02.180220310813466372426924Y 5.355061055908.800155908.8319F125W 2.16101e+00 25.394 25.34640 0.494
20 9.68710 00 21.855040+02 10 48.79320all150.0910627+02.180220310813466372426924Y 5.355061055908.806155908.8254F160W 3.21190e+00 24.679 24.49530 0.494
Result truncated to 20 rows on a total of 20 matching rows

Note:

II/342/hsc2 Hubble Source Catalog (V1 and V2) (Whitmore+, 2016)
Hubble Source Catalog V2 ( 383,834,027 sources) (original column names in green) (485623871 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
all

RAJ2000
deg
DEJ2000
deg
MatchID

Source

Det

Dist
mas
MJDS
d
MJDE
d
Filter

FluxAper2
ct/s
magAper2
mag
magAuto
mag
RadKron
pix
1 2.06710 00 21.232388+02 10 43.29645all150.0884683+02.178693519678224000064647992Y 34.861975152930.715152930.7860F814W 1.79429e+00 25.320 23.38630 0.368
2 2.06710 00 21.232388+02 10 43.29645all150.0884683+02.178693519678224000136364006Y 75.795956152930.796952930.8610F475W 8.30587e-01 26.278 25.36630 0.438
3 2.06710 00 21.232388+02 10 43.29645all150.0884683+02.178693519678226515453775Y 103.022484255908.800155908.8319F125W 1.17956e+01 23.551 22.94900 0.689
4 2.06710 00 21.232388+02 10 43.29645all150.0884683+02.178693519678226515453775Y 103.022484255908.806155908.8254F160W 9.32704e+00 23.522 22.94560 0.689
5 2.06710 00 21.232388+02 10 43.29645all150.0884683+02.178693519678226618081474Y 103.782820455957.503955957.5157F125W 9.40960e+00 23.796 24.42410 0.651
6 2.06710 00 21.232388+02 10 43.29645all150.0884683+02.178693519678226618081474Y 103.782820455957.516455957.5701F160W 6.30736e+00 23.947 26.42230 0.651
7 2.06710 00 21.232388+02 10 43.29645all150.0884683+02.178693519678224000237519789Y 9.982160052931.582052931.6612F814W 1.71339e+00 25.371 23.47140 0.346
8 2.06710 00 21.232388+02 10 43.29645all150.0884683+02.178693519678224000274560593Y 16.842031155954.583155954.6007F814W 1.68736e+00 25.379 23.54830 0.361
9 2.06710 00 21.232388+02 10 43.29645all150.0884683+02.178693519678224000274560593Y 16.842031155954.570955954.5807F606W 1.38304e+00 26.141 24.19840 0.361
10 2.06710 00 21.232388+02 10 43.29645all150.0884683+02.178693519678224000155353350Y 41.122527455907.601955907.6160F814W 1.69966e+00 25.371 23.61940 0.359
11 2.06710 00 21.232388+02 10 43.29645all150.0884683+02.178693519678224000155353350Y 41.122527455907.545455907.5586F606W 1.39757e+00 26.130 24.40960 0.359
12 2.06710 00 21.232388+02 10 43.29645all150.0884683+02.178693519678224000205144801Y 65.912609255907.885255907.8993F814W 1.71523e+00 25.361 23.61160 0.360
13 2.06710 00 21.232388+02 10 43.29645all150.0884683+02.178693519678224000205144801Y 65.912609255907.869555907.8827F606W 1.41217e+00 26.119 24.27240 0.360
14 2.06710 00 21.232388+02 10 43.29645all150.0884683+02.178693519678224000299083913Y 57.496499955955.174555955.2409F814W 1.73433e+00 25.349 23.44910 0.352
15 2.06710 00 21.232388+02 10 43.29645all150.0884683+02.178693519678224000299083913Y 57.496499955955.129855955.1720F606W 1.35967e+00 26.160 24.42180 0.352
16 4.52510 00 21.287658+02 10 38.16053all150.0886986+02.177266819690954000064647875Y 10.650274152930.715152930.7860F814W 1.58497e+00 25.455 25.01160 0.270
17 4.52510 00 21.287658+02 10 38.16053all150.0886986+02.177266819690956515454945Y 6.676942355908.806155908.8254F160W 4.44188e+00 24.327 24.13640 0.617
18 4.52510 00 21.287658+02 10 38.16053all150.0886986+02.177266819690954000205144771Y 18.654078655907.885255907.8993F814W 1.49978e+00 25.507 25.10530 0.255
19 4.52510 00 21.287658+02 10 38.16053all150.0886986+02.177266819690954000205144771Y 18.654078655907.869555907.8827F606W 2.41498e+00 25.536 25.16730 0.255
20 4.52510 00 21.287658+02 10 38.16053all150.0886986+02.177266819690956515454945N 6.676942355908.800155908.8319F125W        
Result truncated to 20 rows on a total of 88 matching rows

Note:

II/347/kids_dr3 KiDS-ESO-DR3 multi-band source catalog (de Jong+, 2017)
KiDS-ESO-DR3 multi-band source catalogue of 48,736,590 sources. Please acknowledge the usage of KiDS-DR3 survey. (original column names in green) (48736590 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
KiDS

RAJ2000
deg
DEJ2000
deg
mClass

S/G

Ell

Rad
pix
PA
deg
uflg

gflg

rflg

iflg

umag
mag
gmag
mag
rmag
mag
imag
mag
zbest

Tflg

1 2.17010 00 21.22700+02 10 43.3731KIDS J100021.23+021043.37150.088446+02.1787150 0.582 0.547 7.7717-12.442 0 0 0 025.0374224.8133324.0715024.01516 1.00 0
2 4.33410 00 21.29773+02 10 38.3202KIDS J100021.30+021038.32150.088741+02.1773110 0.488 0.396 7.4608-69.340 0 0 0 026.0483926.2288725.27463   1.06 0
3 8.04610 00 21.89056+02 10 43.8601KIDS J100021.89+021043.86150.091211+02.1788500 0.000 0.274 6.2387-71.511 0 0 0 023.7916324.2152423.4600923.24460 1.14 0
4 9.65510 00 20.72924+02 10 40.6631KIDS J100020.73+021040.66150.086372+02.1779620 0.493 0.622 8.7000 31.562 0 0 0 025.6964725.2646724.8568024.72062 1.20 0

Note:

II/368/sstsl2 The Spitzer (SEIP) source list (SSTSL2) (Spitzer Science Center, 2021)
2021yCat.2368....0S

Bandmerged list of photometry for high-reliability compact sources (original column names in green) (42089764 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
Name

Nbands

F3.6Ap1
uJy
e_
uJy
F3.6Ap2
uJy
e_
uJy
F4.5Ap1
uJy
e_
uJy
F4.5Ap2
uJy
e_
uJy
F5.8Ap1
uJy
e_
uJy
F5.8Ap2
uJy
e_
uJy
F8.0Ap1
uJy
e_
uJy
F8.0Ap2
uJy
e_
uJy
F24-PSF
uJy
e_
uJy
3.6SNR

4.5SNR

5.8SNR

8.0SNR

24SNR

FSx3.6

FSx4.5

FSx5.8

FSx8.0

SMID

REGID

2MASS

RAWdeg
deg
DEWdeg
deg
WISEA

1 1.90710 00 21.246288+02 10 43.37662150.0885262+02.1787157SSTSL2 J100021.24+021043.32 2.6060e+00 1.2914e-01 2.4311e+00 2.2707e-01 1.9683e+00 2.1059e-01 1.8113e+00 3.5393e-01                     2.0180e+01 9.3465e+00       0 0    6009593160095931-14      WISEA
2 7.89910 00 21.882415+02 10 43.69008150.0911767+02.1788028SSTSL2 J100021.88+021043.61 2.7593e+00 1.2925e-01 1.9536e+00 2.2388e-01                             2.1348e+01   8.8384e+00     0      6009593160095931-14      WISEA
3 9.62410 00 20.737920+02 10 40.22277150.0864080+02.1778397SSTSL2 J100020.73+021040.22 3.3958e+00 1.4293e-01 2.6064e+00 2.4383e-01 2.9803e+00 2.1605e-01 2.3788e+00 3.6859e-01                     2.3759e+01 1.3795e+01 5.3093e+00     0 0    6009593160095931-14      WISEA
II/373/catalog The fourth UltraVISTA data release (DR4) (Moneti+, 2019)
The UltraVISTA DR4 five-band merged catalogue (original column names in green) (451587 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
UVISTADR4

RAJ2000
deg
DEJ2000
deg
F

EBV
mag
Yap2
mag
e_
mag
Yap7
mag
e_
mag
Ymag
mag
e_
mag
Yrad
pix
Ysf

Jmag
mag
e_
mag
Jrad
pix
Jsf

Hmag
mag
e_
mag
Hrad
pix
Hsf

Ksap2
mag
e_
mag
Ksap7
mag
e_
mag
Ksmag
mag
e_
mag
Ksrad
pix
Ksf

NB118mag
mag
e_
mag
NB118rad
pix
NB118sf

DR1

1 0.41410 00 21.374448+02 10 42.91104J100021.37+021042.9150.0890602+02.17858640 0.0188325.1294 0.02879624.0963 0.03944224.5396 0.027918 6.0438 224.4109 0.030582 6.2693 224.1656 0.035640 6.010760 224.3209 0.03830123.8379 0.08698123.8611 0.041842 5.5412 224.5921 0.125205 4.631398 2 0
2 2.24510 00 21.219648+02 10 43.29372J100021.21+021043.2150.0884152+02.17869270 0.0188323.4915 0.00638023.0780 0.01546823.1980 0.008485 4.1878 322.9453 0.008291 4.1581 322.9039 0.011661 4.310545 323.0644 0.01204122.7829 0.03297422.7806 0.016157 4.0464 323.1603 0.034958 4.066261 3 1
3 2.52710 00 21.505512+02 10 41.25000J100021.50+021041.2150.0896063+02.17812500 0.0188326.1898 0.07654324.4690 0.05555026.2108 0.077285 3.4644 025.6839 0.058615 3.3198 025.6621 0.084058 2.644287 025.9398 0.17003424.5055 0.16072925.9408 0.168547 1.9754 025.5456 0.179058 3.262751 0 0
4 4.53210 00 21.283368+02 10 38.16984J100021.28+021038.1150.0886807+02.17726940 0.0188325.1502 0.02936424.6660 0.06674225.0098 0.043420 3.1482 024.5736 0.035853 3.2020 024.1765 0.036337 2.954838 024.1329 0.03220423.4739 0.06232823.9209 0.044584 3.1361 025.3029 0.243951 2.517314 0 1
5 4.59210 00 21.506304+02 10 38.50752J100021.50+021038.5150.0896096+02.17736320 0.0188324.8964 0.02320424.1310 0.04077024.2928 0.028486 5.8076 024.2942 0.035230 4.7506 024.0497 0.041098 5.232211 024.6101 0.05001523.6675 0.07444624.0228 0.062198 5.5141 024.4498 0.141260 6.082809 0 0
6 5.08610 00 21.281280+02 10 47.49348J100021.28+021047.4150.0886720+02.17985930 0.0188326.8690 0.142758    26.8077 0.135143 2.4415 025.7464 0.062929 3.0796 025.1382 0.052515 3.435588 024.9710 0.069608    24.9831 0.070505 3.2049 026.0161 0.277260 2.315326 0 0
7 6.43110 00 21.407832+02 10 36.15672J100021.40+021036.1150.0891993+02.17671020 0.01883    27.0923 0.623441       027.2191 0.318648 3.2232 025.7332 0.118575 3.667202 025.2325 0.08868324.3006 0.13336024.9186 0.086874 3.7680 0       0 0
8 7.84510 00 21.878856+02 10 43.68432J100021.87+021043.6150.0911619+02.17880120 0.0188323.2186 0.00495422.8829 0.01290822.8989 0.006052 4.7909 022.8889 0.007396 4.5161 023.0908 0.013032 4.159048 023.1775 0.01333323.3059 0.05332922.9940 0.018475 4.0943 023.1579 0.032822 4.647431 0 1
9 9.57210 00 21.842904+02 10 48.82980J100021.84+021048.8150.0910121+02.18023050 0.0188325.7072 0.04890824.8728 0.08067425.5015 0.075254 3.2082 025.0033 0.058940 3.3773 024.3860 0.048729 3.722245 024.6926 0.05390424.3439 0.13899324.1889 0.063014 4.5013 027.0080 1.280212 2.428654 0 0
10 9.72610 00 20.730864+02 10 40.22724J100020.73+021040.2150.0863786+02.17784090 0.0188324.1936 0.01219523.7477 0.02868623.9891 0.016159 3.8025 023.3981 0.011568 3.7991 023.1925 0.013987 3.606387 023.0075 0.01143322.8500 0.03510522.9246 0.016958 3.3316 023.6273 0.049551 3.430071 0 1

Note:

II/379/smssdr4 SkyMapper Southern Sky Survey. DR4 (Onken+, 2024)
SkyMapper DR4 (original column names in green) (724329344 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
SMSS

RAICRS
deg
DEICRS
deg
ObjectId

e_RAICRS
mas
e_DEICRS
mas
EpMean
d
flags

ClassStar

RadrPetro
pix
uPSF
mag
uPetro
mag
vPSF
mag
vPetro
mag
gPSF
mag
gPetro
mag
rPSF
mag
rPetro
mag
iPSF
mag
iPetro
mag
zPSF
mag
zPetro
mag
1 9.38410 00 20.97336+02 10 49.9190100020.98+021050.1150.087389+02.1805331137935997 36 3658497.7095 0 0.48410.56        20.855720.8844            

Note:

II/383/kids_dr5 The ESO KiDS-DR5 multi-band source catalog (Wright+ 2024)
The Kilo-Degree Survey 10-band ugri1i2ZYJHKs source catalogue (KIDS DR5) (138812117 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
ID

RAJ2000
deg
DEJ2000
deg
Seq

Fr
Jy
e_
Jy
rmag
mag
e_
mag
amaj
deg
bmin
deg
PAJ2000
deg
e_amaj
deg
e_bmin
deg
e_PAJ2000
deg
Flag

Au
mag
Ag
mag
Ar
mag
Ai
mag
rmagISO
mag
e_
mag
FrISO
Jy
e_
Jy
rmagISOc
mag
e_
mag
FrISOc
Jy
e_
Jy
flgISO

Ell

mClass

AZ
mag
AY
mag
AJ
mag
AH
mag
AKs
mag
umagGAAP
mag
e_
mag
FuGAAP
Jy
e_
Jy
f_uGAAP

gmagGAAP
mag
e_
mag
FgGAAP
Jy
e_
Jy
f_gGAAP

rmagGAAP
mag
e_
mag
FrGAAP
Jy
e_
Jy
f_rGAAP

i1magGAAP
mag
e_
mag
Fi1GAAP
Jy
e_
Jy
f_i1GAAP

i2magGAAP
mag
e_
mag
Fi2GAAP
Jy
e_
Jy
f_i2GAAP

ZmagGAAP
mag
e_
mag
FZGAAP
Jy
e_
Jy
f_ZGAAP

YmagGAAP
mag
e_
mag
FYGAAP
Jy
e_
Jy
f_YGAAP

JmagGAAP
mag
e_
mag
FJGAAP
Jy
e_
Jy
f_JGAAP

HmagGAAP
mag
e_
mag
FHGAAP
Jy
e_
Jy
f_HGAAP

KsmagGAAP
mag
e_
mag
FKsGAAP
Jy
e_
Jy
f_KsGAAP

zbest

S/G

Msbest
[Msun]
SFRbest
[Msun/yr]
1 2.19910 00 21.22198+02 10 43.2551KiDSDR5 J100021.221+021043.25150.088425+02.178682 63024 7.67211e-07 1.21091e-0724.1877 0.2897 7.63475e-05 2.68203e-05 81.4 1.41025e-05 4.72751e-06 81.3 0 0.0800 0.0624 0.0431 0.032125.7168 0.2909 1.87626e-07 2.98056e-0825.050354 0.320642 3.46623e-07 6.45713e-080 0.6487060 0.0238 0.0206 0.0134 0.0085 0.005724.0800 0.3072 7.87008e-07 2.22708e-07024.2726 0.1988 6.69925e-07 1.22656e-07024.1692 0.2089 7.49998e-07 1.44300e-07024.0442 0.6068 8.50129e-07 4.75145e-07023.7199 0.4847 1.14611e-06 5.11690e-07026.8033 8.0873 6.74775e-08 5.02620e-07023.2168 0.0978 1.84097e-06 1.65799e-07023.1440 0.1023 1.98167e-06 1.86785e-07023.1264 0.2229 2.02322e-06 4.15356e-07023.5747 0.3766 1.34225e-06 4.65552e-070 0.99 0.43958 9.21344 0.08724
2 4.41310 00 21.29425+02 10 38.2512KiDSDR5 J100021.294+021038.25150.088726+02.177292 62841 2.24235e-07 5.90074e-0825.5232 0.4041 4.67260e-05 1.88163e-05 32.5 1.23148e-05 4.72385e-06 31.8 0 0.0799 0.0622 0.0431 0.032026.1902 0.3081 1.21320e-07 2.12041e-0825.806873 0.358567 1.72683e-07 3.81989e-080 0.5973070 0.0238 0.0205 0.0133 0.0085 0.005725.0878 0.7709 3.11117e-07 2.20906e-07025.8880 0.8749 1.51320e-07 1.21930e-07025.5497 0.6388 2.10321e-07 1.23737e-070    -2.21057e-07 5.34105e-070     2.28302e-07 5.04380e-070    -8.39251e-08 5.03830e-07024.4255 0.3235 6.04767e-07 1.80191e-07026.5417 2.3178 8.66986e-08 1.85082e-07024.5889 0.8489 5.26078e-07 4.11338e-07025.5285 2.2553 2.21987e-07 4.61108e-070 1.09 0.50804 8.25488 -0.41947
3 7.85310 00 21.87887+02 10 43.7340KiDSDR5 J100021.878+021043.73150.091162+02.178815 63050 1.35742e-06 1.59231e-0723.5682 0.2457 1.15304e-04 6.90101e-05 11.6 1.03670e-05 6.25725e-06 15.1 0 0.0797 0.0621 0.0430 0.031924.3835 0.2039 6.40595e-07 5.04891e-0823.864824 0.221739 1.03293e-06 9.83521e-080 0.4014960 0.0238 0.0205 0.0133 0.0085 0.005723.7729 0.2360 1.04456e-06 2.27032e-07023.8849 0.1580 9.57621e-07 1.39348e-07023.6569 0.1169 1.20238e-06 1.29509e-07024.1010 0.8540 8.06880e-07 6.34683e-07023.1398 0.2902 1.95568e-06 5.22655e-07024.7357 1.2128 4.53086e-07 5.06128e-07023.0361 0.0845 2.17459e-06 1.69274e-07023.2396 0.1144 1.81481e-06 1.91233e-07024.1524 0.5888 7.86386e-07 4.26497e-07023.2732 0.2932 1.77182e-06 4.78538e-070 0.55 0.00014 8.07109 1.07400

Note:

II/384/kids_shear KiDS-450: Weak lensing shear measurements (Hildebrandt+, 2017)
The Kilo-Degree Survey (KiDS) ESO weak lensing shear mesurements catalog (DR3.1) (original column names in green) (14650348 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
ID

RAJ2000
deg
DEJ2000
deg
Patch

Seq

Tile

TileTHELI

Mask

FlS/G

Rad
pix
Xpos
pix
Ypos
pix
rFWHMimg
pix
rFWHM
deg
Flag

rrhalf
pix
S/G

umag0GAAP
mag
e_
mag
gmag0GAAP
mag
e_
mag
rmag0GAAP
mag
e_
mag
imag0GAAP
mag
e_
mag
umagLim
mag
gmagLim
mag
rmagLim
mag
imagLim
mag
ZPoff
mag
zbest

b_

B_

Tzbest

Odds

FitClass

ScaleLength
pix
B/T

Flux
ct
SNR

SNR-model

Rcont
pix
PSFe1

PSFe2

Strehl

e1

e2

Weight

MultCal

1 2.16610 00 21.22693176000+02 10 43.3593885720KIDS J100021.23+021043.36150.088445549000+02.178710941270G12 22565KIDS_150.1_2.2KIDS_150p1_2p2 2 1.0 7.837410694.233010141.8670 4.4954 0.0003 0 2.6007 0.610824.66810 0.3980224.41465 0.2002624.28374 0.1866423.87114 0.4676125.7767326.3108226.2473524.78410 0.05757 0.97 0.050 2.220 3.909 0.39695 0 2.3114 0.12090 1.6 7.4 8.154112.65 0.031-0.011 0.0992 0.5420-0.2505 8.5674-0.073479
2 7.91910 00 21.88261992000+02 10 43.8008676240KIDS J100021.88+021043.80150.091177583000+02.178833574340G12 22571KIDS_150.1_2.2KIDS_150p1_2p2 0 1.0 6.200210648.308010143.9300 8.7271 0.0005 0 3.3201 0.000124.14483 0.2523423.97266 0.1502323.79322 0.1090524.02444 0.7195025.7482426.1809226.3402724.46953 0.05757 1.14 0.070 2.160 4.000 0.47803 0 2.0536 0.10870 2.6 9.3 9.646699.00 0.023-0.016 0.0990-0.3579-0.0665 7.5205-0.112626
VI/42/out Identification of a Constellation From Position (Roman 1987)
Compute constellation name from Position (357 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA1875
deg
DE1875
deg
Cst

1 0.210 00 21.350+02 10 42.53148.4728+02.7769Sex
VII/265/morpho COSMOS Morphological Catalog (V1.1) (Tasca+ 2009)
Morphological classifications of COSMOS galaxies (237913 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
ID

RAJ2000
deg
DEJ2000
deg
Imag
mag
b/a

Rh
pix
Gini

conc

asym

Mph1

Mph2

Mph3

1 2.08810 00 21.23280+02 10 43.3670 91498150.088470+02.17871323.291 0.472 9.277 0.397 0.250 0.063222
2 4.43810 00 21.29520+02 10 38.2220 843007150.088730+02.17728424.958 0.515 4.041 0.573 0.341 0.085222
3 7.90910 00 21.88467+02 10 43.5140 99682150.091186+02.17875423.494 0.565 6.282 0.380 0.221-0.001222
4 9.57710 00 20.73840+02 10 40.3970 91492150.086410+02.17788824.310 0.280 7.679 0.259 0.170-0.003222

Note:

VII/292/south DESI Legacy Imaging Surveys DR8 photometric redshifts (Duncan, 2022)
Legacy Surveys DR8 South Photometric Redshifts catalog (1 252 523 992 sources) (1252523992 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
id

RAJ2000
deg
DEJ2000
deg
release

brickid

objid

type

pstar

gmmcomp

zphot

e_

fclean

fqual

1 2.05310 00 21.22955792184+02 10 43.12989194888000343928001229150.088456491341+02.1786471922088000343928 1229REX 0.002R7 1.003 0.19711
2 7.89710 00 21.88174054944+02 10 43.74776202968000343928001226150.091173918956+02.1788188227868000343928 1226REX 0.001R7 0.980 0.24611
3 9.66510 00 20.73390913032+02 10 40.29555444248000343928001203150.086391288043+02.1778598762348000343928 1203REX 0.003R1 0.792 0.28411
VIII/106/hprsl Herschel/PACS Point Source Catalogs (Herschel team, 2017)
2020yCat.8106....0H

Herschel/PACS rejected source list (7185160 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
SourceId

RAJ2000
deg
DEJ2000
deg
ObsId

Band

