VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 3 columns in color are computed by VizieR, and are not part of the original data (note that the computed coordinates are computed from the positions and the proper motions given in the table)
I/353/gsc242 The Guide Star Catalog, Version 2.4.2 (GSC2.4.2) (STScI, 2020)
Guide Star Catalogue, Version 2.4.2 (original column names in green) (3485671481 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2

RA_ICRS
deg
DE_ICRS
deg
objID

Epoch
yr
Class

Gmag
mag
OMag
mag
Bjmag
mag
Fpgmag
mag
Epgmag
mag
Npgmag
mag
Umag
mag
Bmag
mag
Vmag
mag
umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
ymag
mag
Jmag
mag
Hmag
mag
Ksmag
mag
Zmag
mag
Ymag
mag
W1mag
mag
W2mag
mag
W3mag
mag
W4mag
mag
FUVmag
mag
NUVmag
mag
a
pix
e
pix
PA
pix
1 0.32910 00 43.2512107200+02 26 42.789728940N6SS053844150.18021337800+02.44521936915 12021230538442013.0003                  24.44224.33524.53723.554                                
2 2.58810 00 43.0661001600+02 26 42.793596312N6SS085626150.17944208400+02.44522044342 12021230856262013.0003                  25.69024.53724.18424.907                                
3 3.54910 00 43.0682385600+02 26 45.527291016N6SS041320150.17945099400+02.44597980306 12021230413202013.0003                  24.35423.05522.38022.466                                
4 5.57610 00 43.5942912000+02 26 44.655650484N6SS053480150.18164288000+02.44573768069 12021230534802013.0003                  24.131  24.582                                  
5 7.50610 00 42.7447435200+02 26 44.361998880N6SS081252150.17810309800+02.44565611080 12021230812522013.0003                  28.69725.00024.39324.232                                
II/284/cosmos COSMOS Multi-Wavelength Photometry Catalog (Capak+, 2007)
COSMOS Multi-Wavelength Photometry Catalog (438226 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
COSMOS

RAJ2000
deg
DEJ2000
deg
istar

imagA
mag
n_

Bmag
mag
Vmag
mag
gmag
mag
rmag
mag
zmag
mag
NB816
mag
zphot

1 0.3710 00 43.2552+02 26 42.7921964053150.18023+02.44522 0.12 23.8186 1 24.2338 24.4150 24.4469 24.2057 23.8770 23.9693 1.63
2 2.6410 00 43.0632+02 26 42.6841963720150.17943+02.44519 0.16 23.6824 1 24.0668 24.0827 24.2214 24.0181 23.6184 23.8371 1.53
3 3.6110 00 43.0608+02 26 45.4921963719150.17942+02.44597 0.08 22.1969 1 23.8468 23.2878 23.7932 23.0492 22.4790 22.7213 0.10
4 5.4810 00 43.5888+02 26 44.5921963721150.18162+02.44572 0.03 23.0342 1 24.9187 25.1078 25.0205 24.3599 23.2390 23.5215 1.46
5 7.1210 00 43.6464+02 26 39.4081963710150.18186+02.44428 0.21 24.9260 1 28.7522   26.9032 26.1714 25.4748 25.1896 0.68
6 7.6610 00 42.7344+02 26 44.3761964092150.17806+02.44566 0.14 24.0414 1 25.5216 25.1376 25.3538 24.6053 24.0106 24.5074 0.70
7 8.7110 00 43.8024+02 26 40.9921963851150.18251+02.44472 0.15 23.8979 1 25.1340 24.9087 25.0421 24.4365 23.4159 23.5535 0.87

Note:

II/342/hsc1 Hubble Source Catalog (V1 and V2) (Whitmore+, 2016)
Hubble Source Catalog V1 ( 101,789,844 sources) (original column names in green) (485623871 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
all

RAJ2000
deg
DEJ2000
deg
MatchID

Source

Det

Dist
mas
MJDS
d
MJDE
d
Filter

FluxAper2
ct/s
magAper2
mag
magAuto
mag
RadKron
pix
1 0.37410 00 43.258658+02 26 42.84300all150.1802444+02.445234210649146408076516Y 2.836341155951.789055951.8083F160W 8.48777e+00 23.624 23.21940 0.376
2 0.37410 00 43.258658+02 26 42.84300all150.1802444+02.445234210649146408076516Y 2.836341155951.776555951.7883F125W 1.10931e+01 23.618 23.25620 0.376
3 0.37410 00 43.258658+02 26 42.84300all150.1802444+02.445234210649146404733621Y 2.836341155905.008455905.0402F125W 1.12952e+01 23.598 23.14170 0.389
4 0.37410 00 43.258658+02 26 42.84300all150.1802444+02.445234210649146404733621Y 2.836341155905.014455905.0337F160W 8.61742e+00 23.608 23.16940 0.389
5 2.60010 00 43.065373+02 26 42.77621all150.1794391+02.445215610632206404733620Y 16.379204555905.014455905.0337F160W 1.09223e+01 23.351 23.02770 0.346
6 2.60010 00 43.065373+02 26 42.77621all150.1794391+02.445215610632206404733620Y 16.379204555905.008455905.0402F125W 1.48616e+01 23.300 23.00430 0.346
7 2.60010 00 43.065373+02 26 42.77621all150.1794391+02.445215610632206408076515Y 16.379204555951.776555951.7883F125W 1.45684e+01 23.322 23.00860 0.383
8 2.60010 00 43.065373+02 26 42.77621all150.1794391+02.445215610632206408076515Y 16.379204555951.789055951.8083F160W 1.10963e+01 23.333 23.02880 0.383
9 3.57510 00 43.066066+02 26 45.53093all150.1794419+02.445980810655536404733607Y 0.884717055905.014455905.0337F160W 1.23476e+01 23.217 21.91250 0.479
10 3.57510 00 43.066066+02 26 45.53093all150.1794419+02.445980810655536404733607Y 0.884717055905.008455905.0402F125W 1.51987e+01 23.276 21.98980 0.479
11 3.57510 00 43.066066+02 26 45.53093all150.1794419+02.445980810655536408076505Y 0.884717055951.789055951.8083F160W 1.19483e+01 23.253 21.91910 0.491
12 3.57510 00 43.066066+02 26 45.53093all150.1794419+02.445980810655536408076505Y 0.884717055951.776555951.7883F125W 1.47490e+01 23.308 21.97420 0.491
13 5.45310 00 43.227239+02 26 48.50193all150.1801135+02.446806110632136404733749Y 27.831295355905.014455905.0337F160W 3.31409e+00 24.645 24.35290 0.430
14 5.45310 00 43.227239+02 26 48.50193all150.1801135+02.446806110632136404733749Y 27.831295355905.008455905.0402F125W 4.17112e+00 24.680 24.41640 0.430
15 5.45310 00 43.227239+02 26 48.50193all150.1801135+02.446806110632136408076494Y 27.831295355951.789055951.8083F160W 3.10366e+00 24.717 24.56040 0.436
16 5.45310 00 43.227239+02 26 48.50193all150.1801135+02.446806110632136408076494Y 27.831295355951.776555951.7883F125W 4.24499e+00 24.661 24.49600 0.436
17 5.53110 00 43.591607+02 26 44.63039all150.1816317+02.445730710643176408076509Y 1.945599955951.776555951.7883F125W 7.48212e+00 24.045 24.72370 0.455
18 5.53110 00 43.591607+02 26 44.63039all150.1816317+02.445730710643176404733613Y 1.945599955905.008455905.0402F125W 7.70772e+00 24.013 23.90500 0.401
19 5.53110 00 43.591607+02 26 44.63039all150.1816317+02.445730710643176404733613Y 1.945599955905.014455905.0337F160W 5.13757e+00 24.169 24.06790 0.401
20 5.53110 00 43.591607+02 26 44.63039all150.1816317+02.445730710643176408076509N 1.945599955951.789055951.8083F160W        
Result truncated to 20 rows on a total of 30 matching rows

Note:

II/342/hsc2 Hubble Source Catalog (V1 and V2) (Whitmore+, 2016)
Hubble Source Catalog V2 ( 383,834,027 sources) (original column names in green) (485623871 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
all

RAJ2000
deg
DEJ2000
deg
MatchID

Source

Det

Dist
mas
MJDS
d
MJDE
d
Filter

FluxAper2
ct/s
magAper2
mag
magAuto
mag
RadKron
pix
1 0.11510 00 43.238529+02 26 42.93617all150.1801605+02.445260019346214000102712049Y 17.416280555949.648655949.6578F606W 1.49204e+00 26.059 24.79640 0.405
2 0.11510 00 43.238529+02 26 42.93617all150.1801605+02.445260019346214000102712049Y 17.416280555949.660255949.6787F814W 8.93640e-01 26.069 24.81130 0.405
3 0.11510 00 43.238529+02 26 42.93617all150.1801605+02.445260019346214000125419848Y 8.329481055949.593755949.6122F814W 9.59800e-01 25.991 24.43830 0.424
4 0.11510 00 43.238529+02 26 42.93617all150.1801605+02.445260019346214000206349119Y 12.625917255901.882855901.8919F606W 1.45218e+00 26.088 24.74950 0.395
5 0.11510 00 43.238529+02 26 42.93617all150.1801605+02.445260019346214000206349119Y 12.625917255901.894455901.9129F814W 1.01407e+00 25.931 24.51000 0.395
6 0.11510 00 43.238529+02 26 42.93617all150.1801605+02.445260019346214000125419848Y 8.329481055949.582155949.5912F606W 1.26397e+00 26.239 24.87380 0.424
7 0.11510 00 43.238529+02 26 42.93617all150.1801605+02.445260019346214000158246713Y 8.084017853114.049853114.0800F814W 1.06568e+00 25.886 24.62510 0.374
8 0.36610 00 43.256300+02 26 42.81070all150.1802346+02.445225219346806588841325Y 22.679015555951.789055951.8083F160W 8.46356e+00 23.627 23.23130 0.567
9 0.36610 00 43.256300+02 26 42.81070all150.1802346+02.445225219346806539546384Y 17.426699955905.014455905.0337F160W 8.64010e+00 23.605 23.16980 0.584
10 0.36610 00 43.256300+02 26 42.81070all150.1802346+02.445225219346806539546384Y 17.426699955905.008455905.0402F125W 1.13174e+01 23.596 23.14190 0.584
11 0.36610 00 43.256300+02 26 42.81070all150.1802346+02.445225219346804000209993920Y 39.470589555901.816355901.8254F606W 9.99288e-01 26.494 24.87390 0.448
12 0.36610 00 43.256300+02 26 42.81070all150.1802346+02.445225219346804000209993920Y 39.470589555901.827955901.8464F814W 9.48785e-01 26.004 24.51170 0.448
13 0.36610 00 43.256300+02 26 42.81070all150.1802346+02.445225219346806588841325Y 22.679015555951.776555951.7883F125W 1.10914e+01 23.618 23.26150 0.567
14 2.59210 00 43.066463+02 26 42.71124all150.1794436+02.445197621304724000102712038Y 26.918041555949.660255949.6787F814W 1.90983e+00 25.244 23.85920 0.289
15 2.59210 00 43.066463+02 26 42.71124all150.1794436+02.445197621304724000102712038Y 26.918041555949.648655949.6578F606W 2.71194e+00 25.410 24.04840 0.289
16 2.59210 00 43.066463+02 26 42.71124all150.1794436+02.445197621304726539546383Y 59.836138855905.014455905.0337F160W 1.09257e+01 23.350 23.02680 0.520
17 2.59210 00 43.066463+02 26 42.71124all150.1794436+02.445197621304726539546383Y 59.836138855905.008455905.0402F125W 1.48518e+01 23.301 23.00550 0.520
18 2.59210 00 43.066463+02 26 42.71124all150.1794436+02.445197621304726588841324Y 35.867994555951.776555951.7883F125W 1.45641e+01 23.322 23.00940 0.568
19 2.59210 00 43.066463+02 26 42.71124all150.1794436+02.445197621304726588841324Y 35.867994555951.789055951.8083F160W 1.11088e+01 23.332 23.02720 0.568
20 2.59210 00 43.066463+02 26 42.71124all150.1794436+02.445197621304724000209993913Y 20.154304055901.827955901.8464F814W 1.85580e+00 25.275 23.91020 0.294
Result truncated to 20 rows on a total of 82 matching rows

Note:

II/347/kids_dr3 KiDS-ESO-DR3 multi-band source catalog (de Jong+, 2017)
KiDS-ESO-DR3 multi-band source catalogue of 48,736,590 sources. Please acknowledge the usage of KiDS-DR3 survey. (original column names in green) (48736590 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
KiDS

RAJ2000
deg
DEJ2000
deg
mClass

S/G

Ell

Rad
pix
PA
deg
uflg

gflg

rflg

iflg

umag
mag
gmag
mag
rmag
mag
imag
mag
zbest

Tflg

1 0.32910 00 43.25121+02 26 42.7897KIDS J100043.25+022642.79150.180213+02.4452190 0.022 0.255 7.0852 63.040 0 0 0 024.4415224.3354924.5373523.55447 1.00 0
2 2.58810 00 43.06610+02 26 42.7936KIDS J100043.07+022642.79150.179442+02.4452200 0.099 0.573 7.0824 57.093 0 0 0 025.6901724.5373924.1843024.90666 0.10 0
3 3.54910 00 43.06824+02 26 45.5273KIDS J100043.07+022645.53150.179451+02.4459800 0.000 0.313 6.4519 29.871 0 0 0 024.3544323.0554922.3804722.46646 0.23 0
4 5.57610 00 43.59429+02 26 44.6557KIDS J100043.59+022644.66150.181643+02.4457380 0.002 0.210 7.6244 39.432 0 0 0 024.13077  24.58161   0.62 0
5 7.50610 00 42.74474+02 26 44.3620KIDS J100042.74+022644.36150.178103+02.4456560 0.017 0.305 6.7514 87.634 0 0 0 028.6971024.9995024.3925524.23174 0.68 0

Note:

II/368/sstsl2 The Spitzer (SEIP) source list (SSTSL2) (Spitzer Science Center, 2021)
2021yCat.2368....0S

Bandmerged list of photometry for high-reliability compact sources (original column names in green) (42089764 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
Name

Nbands

F3.6Ap1
uJy
e_
uJy
F3.6Ap2
uJy
e_
uJy
F4.5Ap1
uJy
e_
uJy
F4.5Ap2
uJy
e_
uJy
F5.8Ap1
uJy
e_
uJy
F5.8Ap2
uJy
e_
uJy
F8.0Ap1
uJy
e_
uJy
F8.0Ap2
uJy
e_
uJy
F24-PSF
uJy
e_
uJy
3.6SNR

4.5SNR

5.8SNR

8.0SNR

24SNR

FSx3.6

FSx4.5

FSx5.8

FSx8.0

SMID

REGID

2MASS

RAWdeg
deg
DEWdeg
deg
WISEA

1 0.51510 00 43.269350+02 26 42.84344150.1802890+02.4452343SSTSL2 J100043.26+022642.82 3.1122e+00 1.5000e-01 5.2591e+00 2.6101e-01 4.6479e+00 2.5095e-01 6.2995e+00 4.2242e-01                     2.0748e+01 1.8522e+01       3 1    6009593160095931-20      WISEA
2 2.74710 00 43.055290+02 26 42.81596150.1793970+02.4452267SSTSL2 J100043.05+022642.82 4.1528e+00 1.5341e-01 4.8339e+00 2.6166e-01 5.2486e+00 2.5098e-01 6.6217e+00 4.2359e-01                     2.7070e+01 2.0912e+01       3 1    6009593160095931-20      WISEA
3 4.10910 00 43.069968+02 26 46.29885150.1794582+02.4461941SSTSL2 J100043.06+022646.22 2.6013e+00 1.5453e-01 3.4704e+00 2.6546e-01 2.5113e+00 2.4970e-01 3.0596e+00 4.2356e-01                     1.6834e+01 1.0057e+01       0 1    6009593160095931-20      WISEA
4 4.94810 00 43.556270+02 26 44.36244150.1814845+02.4456562SSTSL2 J100043.55+022644.32 2.8238e+00 1.5316e-01 1.5641e+01 2.6560e-01 2.8407e+00 2.5290e-01 1.8714e+01 4.3054e-01                     1.8437e+01 1.1233e+01   3.6104e+00   0 0    6009593160095931-20      WISEA
II/373/catalog The fourth UltraVISTA data release (DR4) (Moneti+, 2019)
The UltraVISTA DR4 five-band merged catalogue (original column names in green) (451587 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
UVISTADR4

RAJ2000
deg
DEJ2000
deg
F

EBV
mag
Yap2
mag
e_
mag
Yap7
mag
e_
mag
Ymag
mag
e_
mag
Yrad
pix
Ysf

Jmag
mag
e_
mag
Jrad
pix
Jsf

Hmag
mag
e_
mag
Hrad
pix
Hsf

Ksap2
mag
e_
mag
Ksap7
mag
e_
mag
Ksmag
mag
e_
mag
Ksrad
pix
Ksf

NB118mag
mag
e_
mag
NB118rad
pix
NB118sf

DR1

1 0.35010 00 43.253712+02 26 42.79308J100043.25+022642.7150.1802238+02.44522030 0.0178423.5374 0.00657422.5787 0.00964122.9406 0.008345 5.6551 122.8157 0.009276 4.8813 122.6476 0.011578 4.808176 123.0485 0.01166322.5001 0.02499722.7335 0.019216 4.2155 123.0113 0.036611 5.244514 1 1
2 2.72210 00 43.057296+02 26 42.76428J100043.05+022642.7150.1794054+02.44521230 0.0178423.3250 0.00541322.4674 0.00869722.8509 0.006986 4.9741 322.6716 0.007393 4.5108 322.5608 0.009709 4.180285 322.8504 0.00973022.3766 0.02229222.5815 0.015180 3.8521 322.9507 0.031409 4.079933 3 1
3 3.58510 00 43.060992+02 26 45.46356J100043.06+022645.4150.1794208+02.44596210 0.0178422.6987 0.00302921.7288 0.00439921.7348 0.004503 8.0041 321.6221 0.005067 7.7128 321.5874 0.007139 7.443336 322.5228 0.00717721.6792 0.01172221.6974 0.012137 7.1211 321.7368 0.018556 7.281200 3 1
4 5.33710 00 43.218360+02 26 48.37992J100043.21+022648.3150.1800765+02.44677220 0.0178424.8330 0.02160823.4785 0.02205224.1023 0.023867 6.4906 023.8105 0.022768 6.3865 023.5253 0.025478 4.875535 024.0545 0.02946623.2150 0.04826023.6076 0.042238 4.3434 024.1190 0.099903 4.741666 0 1
5 7.61110 00 42.737064+02 26 44.31408J100042.73+022644.3150.1780711+02.44564280 0.0178423.9683 0.00976123.0295 0.01457023.5351 0.013268 4.8127 023.4225 0.014930 4.4785 023.3177 0.019725 4.221231 023.6157 0.01966723.1014 0.04342823.3279 0.030570 3.9981 023.3978 0.048007 4.658918 0 1
6 7.88810 00 42.777192+02 26 39.23628J100042.77+022639.2150.1782383+02.44423230 0.0178425.4230 0.03727923.8798 0.03193625.0010 0.040176 4.6182 024.7068 0.038205 4.4779 024.8623 0.064364 4.574090 024.8184 0.05954924.0379 0.10290324.5805 0.076025 3.9732 024.7620 0.131724 4.079814 0 1

Note:

II/383/kids_dr5 The ESO KiDS-DR5 multi-band source catalog (Wright+ 2024)
The Kilo-Degree Survey 10-band ugri1i2ZYJHKs source catalogue (KIDS DR5) (138812117 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
ID

RAJ2000
deg
DEJ2000
deg
Seq

Fr
Jy
e_
Jy
rmag
mag
e_
mag
amaj
deg
bmin
deg
PAJ2000
deg
e_amaj
deg
e_bmin
deg
e_PAJ2000
deg
Flag

Au
mag
Ag
mag
Ar
mag
Ai
mag
rmagISO
mag
e_
mag
FrISO
Jy
e_
Jy
rmagISOc
mag
e_
mag
FrISOc
Jy
e_
Jy
flgISO

Ell

mClass

AZ
mag
AY
mag
AJ
mag
AH
mag
AKs
mag
umagGAAP
mag
e_
mag
FuGAAP
Jy
e_
Jy
f_uGAAP

gmagGAAP
mag
e_
mag
FgGAAP
Jy
e_
Jy
f_gGAAP

rmagGAAP
mag
e_
mag
FrGAAP
Jy
e_
Jy
f_rGAAP

i1magGAAP
mag
e_
mag
Fi1GAAP
Jy
e_
Jy
f_i1GAAP

i2magGAAP
mag
e_
mag
Fi2GAAP
Jy
e_
Jy
f_i2GAAP

ZmagGAAP
mag
e_
mag
FZGAAP
Jy
e_
Jy
f_ZGAAP

YmagGAAP
mag
e_
mag
FYGAAP
Jy
e_
Jy
f_YGAAP

JmagGAAP
mag
e_
mag
FJGAAP
Jy
e_
Jy
f_JGAAP

HmagGAAP
mag
e_
mag
FHGAAP
Jy
e_
Jy
f_HGAAP

KsmagGAAP
mag
e_
mag
FKsGAAP
Jy
e_
Jy
f_KsGAAP

zbest

S/G

Msbest
[Msun]
SFRbest
[Msun/yr]
1 0.28010 00 43.24368+02 26 42.7847KiDSDR5 J100043.243+022642.78150.180182+02.445218102453 6.89083e-07 1.00668e-0724.3043 0.2770 6.55119e-05 5.12375e-05-25.2 8.14380e-06 6.32991e-06-24.4 0 0.0755 0.0588 0.0407 0.030224.9836 0.2203 3.68602e-07 3.46019e-0824.594713 0.247483 5.27370e-07 6.27155e-080 0.2178970 0.0225 0.0194 0.0126 0.0080 0.005424.0988 0.3526 7.76774e-07 2.52258e-07023.9773 0.1679 8.82141e-07 1.36445e-07023.9830 0.1536 8.92314e-07 1.26262e-07023.7449 0.7418 1.12190e-06 7.66475e-070     2.74964e-07 4.97071e-07023.5327 0.3975 1.37380e-06 5.02993e-07023.1791 0.1200 1.90806e-06 2.10916e-07022.9169 0.0782 2.44454e-06 1.76096e-07023.1122 0.2236 2.05078e-06 4.22341e-07023.0805 0.2635 2.11670e-06 5.13764e-070 1.46 0.12293 9.49052 0.27979
2 2.69410 00 43.05937+02 26 42.7418KiDSDR5 J100043.059+022642.74150.179414+02.445206102447 8.47252e-07 1.13364e-0724.0800 0.2636 9.87953e-05 4.59271e-05-32.2 1.12891e-05 5.15731e-06-32.5 0 0.0754 0.0588 0.0407 0.030224.8405 0.2220 4.20534e-07 4.01572e-0824.280594 0.244969 7.04309e-07 8.21271e-080 0.5351380 0.0225 0.0194 0.0126 0.0080 0.005424.7086 0.6236 4.42965e-07 2.54420e-07023.9349 0.1628 9.17377e-07 1.37534e-07023.7616 0.1267 1.09423e-06 1.27705e-07023.7611 0.7563 1.10532e-06 7.69944e-070     1.98591e-07 5.00725e-07023.1018 0.2677 2.04297e-06 5.03671e-07022.9504 0.0978 2.35543e-06 2.12085e-07022.8814 0.0765 2.52570e-06 1.78008e-07022.7236 0.1578 2.93325e-06 4.26401e-07022.4473 0.1488 3.79262e-06 5.19737e-070 1.29 0.29936 9.46649 1.33242
3 3.60510 00 43.06005+02 26 45.4776KiDSDR5 J100043.060+022645.47150.179417+02.445966102568 3.98925e-06 2.46003e-0722.3978 0.1853 1.23368e-04 1.10114e-04-52.9 5.84078e-06 5.16279e-06-55.2 0 0.0755 0.0588 0.0407 0.030223.2686 0.1671 1.78879e-06 8.03305e-0822.909843 0.180070 2.48920e-06 1.41505e-070 0.1074230 0.0225 0.0194 0.0126 0.0080 0.005424.4513 0.5123 5.61382e-07 2.64871e-07023.5036 0.1123 1.36467e-06 1.41163e-07022.7557 0.0472 2.76341e-06 1.20130e-07022.6393 0.2764 3.10596e-06 7.90753e-07022.7246 0.1976 2.87120e-06 5.22655e-07022.3567 0.1352 4.05813e-06 5.05385e-07022.1651 0.0487 4.85509e-06 2.17749e-07022.0852 0.0380 5.25863e-06 1.83898e-07022.4673 0.1291 3.71440e-06 4.41782e-07022.0920 0.1113 5.26042e-06 5.39333e-070 0.21 0.00201 8.72696 -1.39600
4 5.58710 00 43.59409+02 26 44.7000KiDSDR5 J100043.594+022644.69150.181642+02.445750102545 4.86620e-07 8.60251e-0824.6820 0.3103 4.59875e-05 3.37177e-05 44.5 1.00064e-05 7.38837e-06 45.0 0 0.0756 0.0589 0.0408 0.030325.9566 0.3052 1.50442e-07 2.58867e-0825.383055 0.345226 2.55139e-07 5.33047e-080 0.2668110 0.0225 0.0194 0.0126 0.0080 0.005424.4420 0.4844 5.66211e-07 2.52618e-07025.0817 0.4620 3.18985e-07 1.35720e-07024.0564 0.1475 8.33945e-07 1.13275e-07023.9352 0.8799 9.41482e-07 7.63007e-07023.3958 0.3462 1.54724e-06 4.93416e-07024.5780 1.0368 5.24546e-07 5.00890e-07023.4048 0.1466 1.55003e-06 2.09262e-07023.0539 0.0880 2.15469e-06 1.74610e-07022.9985 0.1994 2.27728e-06 4.18246e-07023.5447 0.4004 1.38028e-06 5.09002e-070 0.64 0.68291 9.19620 -0.47167
5 7.60410 00 42.73802+02 26 44.3507KiDSDR5 J100042.737+022644.35150.178075+02.445653102527 6.97077e-07 1.17592e-0724.2918 0.3015 5.79790e-05 4.28413e-05 0.6 8.66609e-06 6.32899e-06 0.1 0 0.0754 0.0588 0.0407 0.030225.4570 0.2704 2.38331e-07 3.33764e-0824.857164 0.297827 4.14127e-07 6.84463e-080 0.2610960 0.0225 0.0194 0.0126 0.0080 0.005425.1840 0.9538 2.85920e-07 2.51177e-07024.6637 0.3647 4.68849e-07 1.57493e-07024.1830 0.1673 7.42242e-07 1.14358e-070     6.89100e-07 7.66475e-07023.7815 0.4975 1.08471e-06 4.97071e-07023.6026 0.4245 1.28814e-06 5.03671e-07023.4562 0.1544 1.47826e-06 2.10202e-07023.6761 0.1566 1.21480e-06 1.75201e-07024.2196 0.6173 7.39569e-07 4.20518e-07023.8996 0.5580 9.95424e-07 5.11614e-070 0.56 0.68430 8.48703 -0.79617

Note:

V/154/sdss16 Sloan Digital Sky Surveys (SDSS), Release 16 (DR16) (Ahumada+, 2020)
Data Release 16 (469,050,976 primary sources plus 325,277,739 secondary sources) (original column names in green) (1231051050 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
objID

RA_ICRS
deg
DE_ICRS
deg
mode

class

clean

e_RA_ICRS
(...)
e_DE_ICRS
(...)
umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
e_umag
mag
e_gmag
mag
e_rmag
mag
e_imag
mag
e_zmag
mag
zsp

e_

f_

zph

e_

<zph>

Q

SDSS16

Sp-ID

MJD
d
1 3.42410 00 43.06459+02 26 45.28221237651736817697686150.179436+02.445912430 0.211 0.19623.86723.47422.07222.73322.240 1.223 0.430 0.192 0.510 1.150            1SDSS J100043.06+022645.2  51668.1898
VII/265/morpho COSMOS Morphological Catalog (V1.1) (Tasca+ 2009)
Morphological classifications of COSMOS galaxies (237913 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
ID

RAJ2000
deg
DEJ2000
deg
Imag
mag
b/a

Rh
pix
Gini

conc

asym

Mph1

Mph2

Mph3

1 0.26010 00 43.24947+02 26 42.8570 108079150.180206+02.44523823.963 0.520 7.982 0.527 0.315 0.162223
2 2.60410 00 43.06633+02 26 42.6410 108083150.179443+02.44517823.821 0.560 7.434 0.401 0.225 0.042222
3 3.56810 00 43.06273+02 26 45.4670 108084150.179428+02.44596322.251 0.598 14.005 0.422 0.209 0.023222
4 5.48810 00 43.59000+02 26 44.5600 108072150.181625+02.44571124.173 0.611 4.463 0.545 0.391 0.078222
5 7.56410 00 42.74040+02 26 44.3260 108092150.178085+02.44564623.991 0.900 5.914 0.460 0.177 0.087323

Note:

VII/292/south DESI Legacy Imaging Surveys DR8 photometric redshifts (Duncan, 2022)
Legacy Surveys DR8 South Photometric Redshifts catalog (1 252 523 992 sources) (1252523992 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
id

RAJ2000
deg
DEJ2000
deg
release

brickid

objid

type

pstar

gmmcomp

zphot

e_

fclean

fqual

1 0.57210 00 43.26515244360+02 26 42.64985940368000345368001665150.180271468515+02.4451805165018000345368 1665REX 0.001R5 1.001 0.36511
2 3.53510 00 43.06089706968+02 26 45.38710916528000345368001664150.179420404457+02.4459408636578000345368 1664REX 0.004R1 0.586 0.26011
VIII/106/hprsl Herschel/PACS Point Source Catalogs (Herschel team, 2017)
2020yCat.8106....0H

Herschel/PACS rejected source list (7185160 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
SourceId

RAJ2000
deg
DEJ2000
deg
ObsId

Band

1 4.21610 00 43.3737600000+02 26 39.359220000 606355150.18072400000 2.444266450001342186610green
2 6.13910 00 43.0434216000+02 26 48.454008000 620213150.17934759000 2.446792780001342186610green
B/hst/obscore HST Archived Exposures Catalog (STScI, 2007)

HST observation logs (sample) (original column names in green) (17633454 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
obs_publisher_did

dataproduct_type

calib_level

target_name

RAJ2000
deg
DEJ2000
deg
s_fov

t_min
d
t_max
d
access_url

access_format

access_estsize

1 3.14810 00 43.29768567552+02 26 46.0687296674ivo://cadc.nrc.ca/mirror/HST?u8pu3a02m/u8pu3a02m-RAW_STANDARDimage1ANY150.180407023648+02.44613020268538 0.0625565733781553125.455739853125.4603694Datalinkapplication/x-votable+xml;content=datalink  
2 3.14810 00 43.29768567552+02 26 46.0687296674ivo://cadc.nrc.ca/mirror/HST?u8pu3a02m/u8pu3a02m-CALIBRATEDimage2ANY150.180407023648+02.44613020268538 0.0625565733781553125.455739853125.4603694Datalinkapplication/x-votable+xml;content=datalink  
