VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 3 columns in color are computed by VizieR, and are not part of the original data.
ReadMeObjObjects listed in 'ReadMe' files 
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
name

RA2000
"h:m:s"
DE2000
"d:m:s"
title

texto

1 0.010 51 11.790+05 50 31.30J/A+A/695/A4210 51 11.8+05 50 31Data collected for 4 ILRTs (Valerin+, 2025)[AladinJava] AT 2019ahd = ZTF19aagqkrq

Note: The current version includes only the North (POSS-I plates)

I/267/out The APM-North Catalogue (McMahon+, 2000)

The Full Northern APM Catalogue (166466987 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
APM-ID

RAJ2000
deg
DEJ2000
deg
rmag
mag
l_

rClass

rStel

rDiam
arcsec
rEll

bmag
mag
l_

bClass

bStel

bDiam
arcsec
b-r

Mflag

1 7.75110 51 11.92869+05 50 23.8418EO0722-0089005162.799703+05.83995619.69   1 4.00 5.4 0.5321.05  -1 1.77 3.3 1.36*
I/353/gsc242 The Guide Star Catalog, Version 2.4.2 (GSC2.4.2) (STScI, 2020)
Guide Star Catalogue, Version 2.4.2 (original column names in green) (3485671481 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2

RA_ICRS
deg
DE_ICRS
deg
objID

Epoch
yr
Class

Gmag
mag
OMag
mag
Bjmag
mag
Fpgmag
mag
Epgmag
mag
Npgmag
mag
Umag
mag
Bmag
mag
Vmag
mag
umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
ymag
mag
Jmag
mag
Hmag
mag
Ksmag
mag
Zmag
mag
Ymag
mag
W1mag
mag
W2mag
mag
W3mag
mag
W4mag
mag
FUVmag
mag
NUVmag
mag
a
pix
e
pix
PA
pix
1 7.86310 51 11.7437592000+05 50 39.143940000N708031119162.79893233000+05.84420665000 12031320311192011.7933                    19.80722.06620.302                                

Note: please credit the usage of the UKIDSS data (details at http://www.ukidss.org/archive/archive.html)

II/319/las9 UKIDSS-DR9 LAS, GCS and DXS Surveys (Lawrence+ 2012)
Sample of the UKIDSS-DR9 Large Area Survey (on a total of 82,655,526 sources) (140125839 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
ULAS

m

RAJ2000
deg
DEJ2000
deg
Ymag
mag
e_
mag
Jmag1
mag
e_
mag
Jmag2
mag
e_
mag
Hmag
mag
e_
mag
Kmag
mag
e_
mag
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
cl

1 4.75010 51 12.10728+05 50 31.7004J105112.10+055031.71162.800447+05.84213920.511 0.270                2010.0070    -1
2 5.28610 51 12.03409+05 50 27.4814J105112.03+055027.41162.800142+05.84096719.848 0.148        19.084 0.193    2010.0070     1
3 5.48010 51 11.90186+05 50 26.0918J105111.90+055026.01162.799591+05.84058120.220 0.207        19.005 0.179    2010.0070     1
4 7.59610 51 12.18864+05 50 26.5883J105112.18+055026.51162.800786+05.840719     19.479 0.177            2010.0070     1
5 7.67410 51 12.30286+05 50 30.7391J105112.30+055030.71162.801262+05.84187219.827 0.141        18.771 0.141    2010.0070     1
6 8.44910 51 11.95347+05 50 23.2225J105111.95+055023.21162.799806+05.83978419.754 0.136 19.679 0.213    18.851 0.155    2010.0070     1
7 9.67110 51 12.05040+05 50 22.4556J105112.05+055022.41162.800210+05.839571            19.191 0.213    2010.0043     1
II/340/xmmom2_1 XMM-OM Serendipitous Source Survey Catalogue (XMM-SUSS2.1) (Page+ 2014)
The XMM-Newton Optical Monitor Serendipitous Source Survey Catalogue, Version 2.1 (April 2015, XMM-SUSS2.1) (6246432 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
XMMOM

ObsID

ID

Nr

RAICRS
deg
DEICRS
deg
ePos
arcsec
Nobs

sig(UVW2)

sig(UVM2)

sig(UVW1)

sig(U)

sig(B)

sig(V)

CR(UVW2)
ct/s
CR(UVM2)
ct/s
CR(UVW1)
ct/s
CR(U)
ct/s
CR(B)
ct/s
CR(V)
ct/s
F(UVW2)
cW/m2/nm
F(UVM2)
cW/m2/nm
F(UVW1)
cW/m2/nm
F(U)
cW/m2/nm
F(B)
cW/m2/nm
F(V)
cW/m2/nm
UVW2mAB
mag
UVM2mAB
mag
UVW1mAB
mag
UmAB
mag
BmAB
mag
VmAB
mag
qUVW2

qUVM2

qUVW1

qU

qB

qV

xUVW2

xUVM2

xUVW1

xU

xB

xV

_RA.icrs
deg
_DE.icrs
deg
1 7.09110 51 11.66522+05 50 38.1534J105111.7+05503903067303012037573 1162.798719 5.844202 0.784 1       5.53           1.226e-01           2.378e-17          21.4678           32           0    162.798605+05.843932

Note:

II/342/hsc1 Hubble Source Catalog (V1 and V2) (Whitmore+, 2016)
Hubble Source Catalog V1 ( 101,789,844 sources) (original column names in green) (485623871 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
all

RAJ2000
deg
DEJ2000
deg
MatchID

Source

Det

Dist
mas
MJDS
d
MJDE
d
Filter

FluxAper2
ct/s
magAper2
mag
magAuto
mag
RadKron
pix
1 5.07210 51 11.882783+05 50 26.43255all162.7995116+05.84067575350544539599074N 0.000000052219.659252219.6667F450W        
2 5.07210 51 11.882783+05 50 26.43255all162.7995116+05.84067575350544539599074Y 0.000000052219.669652219.6771F606W 8.23330e+00 22.846 22.03350 0.350
3 7.17410 51 11.435639+05 50 26.46344all162.7976485+05.84068435344354539599158N 0.000000052219.659252219.6667F450W        
4 7.17410 51 11.435639+05 50 26.46344all162.7976485+05.84068435344354539599158Y 0.000000052219.669652219.6771F606W 4.73146e+00 23.448 23.50510 0.350
5 7.22410 51 11.645782+05 50 38.20794all162.7985241+05.84394665339654552701488Y 35.571429249476.371749476.3747F606W 8.87175e+00 22.765 21.70520 0.350
6 7.22410 51 11.645782+05 50 38.20794all162.7985241+05.84394665339654539592529Y 35.571429252219.669652219.6771F606W 9.59025e+00 22.681 21.60470 0.350
7 7.22410 51 11.645782+05 50 38.20794all162.7985241+05.84394665339654539592529Y 35.571429252219.659252219.6667F450W 3.94872e+00 22.550 21.82660 0.350
8 7.80410 51 12.207118+05 50 26.60449all162.8008630+05.84072355319014539599193N 0.000000052219.659252219.6667F450W        
9 7.80410 51 12.207118+05 50 26.60449all162.8008630+05.84072355319014539599193Y 0.000000052219.669652219.6771F606W 6.72198e+00 23.067 22.58820 0.350
10 7.90010 51 12.135776+05 50 25.32924all162.8005657+05.84036925308244539599091N 0.000000052219.659252219.6667F450W        
11 7.90010 51 12.135776+05 50 25.32924all162.8005657+05.84036925308244539599091Y 0.000000052219.669652219.6771F606W 5.59045e+00 23.267 22.93190 0.350
12 7.96810 51 11.721641+05 50 39.21370all162.7988402+05.84422605345794539599756N 0.000000052219.659252219.6667F450W        
13 7.96810 51 11.721641+05 50 39.21370all162.7988402+05.84422605345794539599756Y 0.000000052219.669652219.6771F606W 6.19881e+00 23.155 22.91400 0.350
14 8.02610 51 11.748504+05 50 39.31392all162.7989521+05.84425395368914552701475Y 0.000000049476.371749476.3747F606W 9.00555e+00 22.749 21.34320 0.350
15 8.12510 51 11.761048+05 50 39.42473all162.7990044+05.84428465344334539592770Y 0.000000052219.669652219.6771F606W 1.20139e+01 22.436 21.83350 0.350
16 8.12510 51 11.761048+05 50 39.42473all162.7990044+05.84428465344334539592770Y 0.000000052219.659252219.6667F450W 5.27281e+00 22.236 21.60570 0.350
17 8.12810 51 11.909880+05 50 23.38268all162.7996245+05.83982855368444539599038N 0.000000052219.659252219.6667F450W        
18 8.12810 51 11.909880+05 50 23.38268all162.7996245+05.83982855368444539599038Y 0.000000052219.669652219.6771F606W 6.89680e+00 23.039 22.66490 0.350

Note:

II/342/hsc2 Hubble Source Catalog (V1 and V2) (Whitmore+, 2016)
Hubble Source Catalog V2 ( 383,834,027 sources) (original column names in green) (485623871 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
all

RAJ2000
deg
DEJ2000
deg
MatchID

Source

Det

Dist
mas
MJDS
d
MJDE
d
Filter

FluxAper2
ct/s
magAper2
mag
magAuto
mag
RadKron
pix
1 5.27610 51 11.893033+05 50 26.26452all162.7995543+05.84062908059074539599074N 0.000000052219.659252219.6667F450W       0.455
2 5.27610 51 11.893033+05 50 26.26452all162.7995543+05.84062908059074539599074Y 0.000000052219.669652219.6771F606W 8.23330e+00 22.846 22.03350 0.455
3 7.01910 51 11.656356+05 50 38.04090all162.7985681+05.84390027997954539592529Y 34.998389652219.669652219.6771F606W 9.59025e+00 22.681 21.60470 0.455
4 7.01910 51 11.656356+05 50 38.04090all162.7985681+05.84390027997954552701488Y 34.998389649476.371749476.3747F606W 8.87175e+00 22.765 21.70520 0.350
5 7.01910 51 11.656356+05 50 38.04090all162.7985681+05.84390027997954539592529Y 34.998389652219.659252219.6667F450W 3.94872e+00 22.550 21.82660 0.455
6 7.17710 51 11.445889+05 50 26.29739all162.7976912+05.84063828059094539599158N 0.000000052219.659252219.6667F450W       0.455
7 7.17710 51 11.445889+05 50 26.29739all162.7976912+05.84063828059094539599158Y 0.000000052219.669652219.6771F606W 4.73146e+00 23.448 23.50510 0.455
8 7.78310 51 11.732146+05 50 39.04639all162.7988839+05.84417968011444539599756N 0.000000052219.659252219.6667F450W       0.455
9 7.78310 51 11.732146+05 50 39.04639all162.7988839+05.84417968011444539599756Y 0.000000052219.669652219.6771F606W 6.19881e+00 23.155 22.91400 0.455
10 7.89910 51 11.765376+05 50 39.20174all162.7990224+05.84422277995294539592770Y 107.639705552219.669652219.6771F606W 1.20139e+01 22.436 21.83350 0.455
11 7.89910 51 11.765376+05 50 39.20174all162.7990224+05.84422277995294552701475Y 107.639705549476.371749476.3747F606W 9.00555e+00 22.749 21.34320 0.350
12 7.89910 51 11.765376+05 50 39.20174all162.7990224+05.84422277995294539592770Y 107.639705552219.659252219.6667F450W 5.27281e+00 22.236 21.60570 0.455
13 8.02810 51 12.217371+05 50 26.43501all162.8009057+05.84067648032084539599193N 0.000000052219.659252219.6667F450W       0.455
14 8.02810 51 12.217371+05 50 26.43501all162.8009057+05.84067648032084539599193Y 0.000000052219.669652219.6771F606W 6.72198e+00 23.067 22.58820 0.455
15 8.12810 51 12.146003+05 50 25.16008all162.8006083+05.84032228052854539599091N 0.000000052219.659252219.6667F450W       0.455
16 8.12810 51 12.146003+05 50 25.16008all162.8006083+05.84032228052854539599091Y 0.000000052219.669652219.6771F606W 5.59045e+00 23.267 22.93190 0.455
17 8.32610 51 11.920068+05 50 23.21453all162.7996670+05.83978188036554539599038N 0.000000052219.659252219.6667F450W       0.455
18 8.32610 51 11.920068+05 50 23.21453all162.7996670+05.83978188036554539599038Y 0.000000052219.669652219.6771F606W 6.89680e+00 23.039 22.66490 0.455

Note:

II/349/ps1 The Pan-STARRS release 1 (PS1) Survey - DR1 (Chambers+, 2016)
Pan-STARRS DR1 catalogue (original column names in green) (1919106885 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
objID

f_objID

Qual

e_RAJ2000
(...)
e_DEJ2000
arcsec
Epoch
d
Ns

Nd

gmag
mag
e_
mag
gKmag
mag
e_
mag
gFlags

rmag
mag
e_
mag
rKmag
mag
e_
mag
rFlags

imag
mag
e_
mag
iKmag
mag
e_
mag
iFlags

zmag
mag
e_
mag
zKmag
mag
e_
mag
zFlags

ymag
mag
e_
mag
yKmag
mag
e_
mag
yFlags

1 7.86310 51 11.74375920+05 50 39.1439400162.798932330+05.844206650115011627988763553 444915712 53 0.0669 0.099755703.793020830 4 16 19.8070 0.1972    1689221622.0660 0.221018.5214 0.02821689221620.3017 0.085915.6099 0.043016892216         114720         16416
II/356/xmmom41s XMM-OM Serendipitous Source Survey Catalogue (XMM-SUSS4.1) (Page+ 2019)
The XMM-Newton Optical Monitor Serendipitous Source Survey Catalogue, Version 4.1 (XMM-SUSS4.1) "slim" version (8176156 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
XMMOM

IDsum

ObsID

ID

UVW2r
arcsec
UVM2r
arcsec
UVM1r
arcsec
Ur
arcsec
Br
arcsec
Vr
arcsec
RAJ2000
deg
DEJ2000
deg
ePos
arcsec
Nobs

sig(UVW2)

sig(UVM2)

sig(UVW1)

sig(U)

sig(B)

sig(V)

F(UVW2)
cW/m2/nm
F(UVM2)
cW/m2/nm
F(UVW1)
cW/m2/nm
F(U)
cW/m2/nm
F(B)
cW/m2/nm
F(V)
cW/m2/nm
UVW2mAB
mag
UVM2mAB
mag
UVW1mAB
mag
UmAB
mag
BmAB
mag
VmAB
mag
q.UVW2

q.UVM2

q.UVW1

q.U

q.B

q.V

xUVW2

xUVM2

xUVW1

xU

xB

xV

1 7.98610 51 11.72687+05 50 39.2420J105111.7+055039433603067303012501715       8.77    162.798862+05.844234 0.828 1       5.53           2.37300e-17          21.4703          FFFFFTFFFFFF          0    
II/370/xmmom5s XMM-OM Serendipitous Source Survey Catalogue (XMM-SUSS5.0) (Page+, 2021)
The XMM-Newton Optical Monitor Serendipitous Source Survey Catalogue, Version 5.0 (XMM-SUSS5.0) "slim" version (8863922 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
XMMOM

IDsum

ObsID

ID

UVW2r
arcsec
UVM2r
arcsec
UVM1r
arcsec
Ur
arcsec
Br
arcsec
Vr
arcsec
RAJ2000
deg
DEJ2000
deg
ePos
arcsec
Nobs

sig(UVW2)

sig(UVM2)

sig(UVW1)

sig(U)

sig(B)

sig(V)

F(UVW2)
cW/m2/nm
F(UVM2)
cW/m2/nm
F(UVW1)
cW/m2/nm
F(U)
cW/m2/nm
F(B)
cW/m2/nm
F(V)
cW/m2/nm
UVW2mAB
mag
UVM2mAB
mag
UVW1mAB
mag
UmAB
mag
BmAB
mag
VmAB
mag
q.UVW2

q.UVM2

q.UVW1

q.U

q.B

q.V

xUVW2

xUVM2

xUVW1

xU

xB

xV

1 7.86410 51 11.71273+05 50 39.0910J105111.7+055039 473903067303012687118       8.778717    162.798803+05.844192 0.822110 1       5.53           2.37077e-17          21.4713          FFFFFTFFFFFF          0    
II/378/xmmom6s XMM-OM Serendipitous Source Survey Catalogue (XMM-SUSS6.0) (Page+, 2023)
The XMM-Newton Optical Monitor Serendipitous Source Survey Catalogue, Version 6.0 (XMM-SUSS6.0) "slim" version (9920390 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
XMMOM

IDsum

ObsID

ID

UVW2r
arcsec
UVM2r
arcsec
UVM1r
arcsec
Ur
arcsec
Br
arcsec
Vr
arcsec
RAJ2000
deg
DEJ2000
deg
ePos
arcsec
Nobs

sig(UVW2)

sig(UVM2)

sig(UVW1)

sig(U)

sig(B)

sig(V)

F(UVW2)
cW/m2/nm
F(UVM2)
cW/m2/nm
F(UVW1)
cW/m2/nm
F(U)
cW/m2/nm
F(B)
cW/m2/nm
F(V)
cW/m2/nm
UVW2mAB
mag
UVM2mAB
mag
UVW1mAB
mag
UmAB
mag
BmAB
mag
VmAB
mag
q.UVW2

q.UVM2

q.UVW1

q.U

q.B

q.V

xUVW2

xUVM2

xUVW1

xU

xB

xV

1 7.71410 51 11.72547+05 50 38.9650J105111.7+055039 535803067303012947944     8.779163 8.779163    162.798856+05.844157 0.783431 1     5.30 5.79         2.78551e-17 2.48457e-17        21.661621.4204        FFFFFTFFTFFFFFFFFFTFFFFFFF        00    

Note:

II/389/ps1_dr2 The Pan-STARRS release 1 (PS1) Survey - DR2 (Magnier+, 2025)
Pan-STARRS DR2 catalog (original column names in green) (1868236315 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
objID

RAJ2000
deg
DEJ2000
deg
f_objID

Qual

e_RAJ2000
deg
e_DEJ2000
deg
Epoch
d
Ns

Nd

gmag
mag
e_
mag
gKmag
mag
e_
mag
gFlags

rmag
mag
e_
mag
rKmag
mag
e_
mag
rFlags

imag
mag
e_
mag
iKmag
mag
e_
mag
iFlags

zmag
mag
e_
mag
zKmag
mag
e_
mag
zFlags

ymag
mag
e_
mag
yKmag
mag
e_
mag
yFlags

1 7.87710 51 11.7405962097+05 50 39.153977960115011627988763553162.79891915087+05.84420943832 444915712 53 0.00824212879 0.0082421287955681.837559634 4 16 19.8070 0.1997    1689221622.0660 0.221018.5214 0.02821689221620.3017 0.085915.6099 0.043016892216         114720         16416

Note:

V/154/sdss16 Sloan Digital Sky Surveys (SDSS), Release 16 (DR16) (Ahumada+, 2020)
Data Release 16 (469,050,976 primary sources plus 325,277,739 secondary sources) (original column names in green) (1231051050 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
objID

RA_ICRS
deg
DE_ICRS
deg
mode

class

clean

e_RA_ICRS
(...)
e_DE_ICRS
(...)
umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
e_umag
mag
e_gmag
mag
e_rmag
mag
e_imag
mag
e_zmag
mag
zsp

e_

f_

zph

e_

<zph>

Q

SDSS16

Sp-ID

MJD
d
1 7.58010 51 12.18898+05 50 26.61941237654606937522318162.800787+05.840728460 0.107 0.11123.89622.79922.44122.15521.963 0.755 0.183 0.191 0.202 0.452            3SDSS J105112.18+055026.6  51960.4078
2 7.79910 51 11.75723+05 50 39.09511237654606937522312162.798988+05.844193460 0.081 0.06221.60822.09321.83622.43322.374 0.135 0.095 0.108 0.248 0.542            3SDSS J105111.75+055039.0  51960.4078
VII/99/catalog Radial Velocities of Galaxies (Palumbo+ 1986)

Catalogue of radial velocities of galaxies (17250 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA1950
"h:m:s"
DE1950
"d:m:s"
Name

oType

RV
km/s
u_

e_
km/s
dRV
km/s
Com

_RA.icrs
"h:m:s"
_DE.icrs
"d:m:s"
1 9.010 51 11.85+05 50 22.310 48 36+06 06 18NGC 3423R 1013    -157  10 51 12+05 50 22
2 9.010 51 11.85+05 50 22.310 48 36+06 06 18UGC 5962O 865   55    10 51 12+05 50 22

Note:

VII/292/south DESI Legacy Imaging Surveys DR8 photometric redshifts (Duncan, 2022)
Legacy Surveys DR8 South Photometric Redshifts catalog (1 252 523 992 sources) (1252523992 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
id

RAJ2000
deg
DEJ2000
deg
release

brickid

objid

type

pstar

gmmcomp

zphot

e_

fclean

fqual

1 5.24510 51 11.88691788888+05 50 26.26997568368000364104003573162.799528824537+05.8406305488018000364104 3573PSF 0.815P4 1.865 0.55500
2 7.72010 51 12.20427935137+05 50 26.68724541608000364104003567162.800851163964+05.8407464570608000364104 3567PSF 0.267P4 1.878 0.48800
3 7.82410 51 11.75767026552+05 50 39.12035850608000364104003327162.798990292773+05.8442000995858000364104 3327PSF 0.199P4 2.156 0.49200
4 8.60610 51 11.93099315280+05 50 22.96705075088000364104003335162.799712471470+05.8397130696538000364104 3335PSF 0.536P4 2.519 0.52200
B/hst/obscore HST Archived Exposures Catalog (STScI, 2007)

HST observation logs (sample) (original column names in green) (17633454 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
obs_publisher_did

dataproduct_type

calib_level

target_name

RAJ2000
deg
DEJ2000
deg
s_fov

t_min
d
t_max
d
access_url

access_format

access_estsize

1 6.76110 51 12.10216183225+05 50 36.2121058192ivo://cadc.nrc.ca/HST?u6eao201m/u6eao201m_drzpcimage2NGC3423162.800425674301+05.84339225161645 0.0141720391696252219.659203052219.6618651Datalinkapplication/x-votable+xml;content=datalink  
2 6.76110 51 12.10221471552+05 50 36.2118129067ivo://cadc.nrc.ca/HST?u6eao202m/u6eao202m_drzpcimage2NGC3423162.800425894648+05.84339217025185 0.0141718832925952219.664064152219.6667262Datalinkapplication/x-votable+xml;content=datalink  
3 6.76210 51 12.10233222720+05 50 36.2112021625ivo://cadc.nrc.ca/HST?u6eao203m/u6eao203m_drzpcimage2NGC3423162.800426384280+05.84339200060069 0.0141754836850052219.669619752219.6722817Datalinkapplication/x-votable+xml;content=datalink  
4 6.76210 51 12.10237068312+05 50 36.2109891356ivo://cadc.nrc.ca/HST?u6eao204m/u6eao204m_drzpcimage2NGC3423162.800426544513+05.84339194142656 0.0141753702898752219.674480852219.6771429Datalinkapplication/x-votable+xml;content=datalink  
5 6.86110 51 12.17370138312+05 50 35.0925334738ivo://cadc.nrc.ca/HST?u29r1a02t/u29r1a02t_c0mimage2NGC3423162.800723755763+05.84308125929829 0.0593108008781749476.373812849476.3747388Datalinkapplication/x-votable+xml;content=datalink  
6 6.86110 51 12.17371031112+05 50 35.0924830613ivo://cadc.nrc.ca/HST?u29r1a01t/u29r1a01t_c0mimage2NGC3423162.800723792963+05.84308124529480 0.0593109906931449476.371729549476.3726554Datalinkapplication/x-votable+xml;content=datalink  
7 6.98310 51 12.17815016833+05 50 35.2120628910ivo://cadc.nrc.ca/HST?u29r1a02t/u29r1a02t_d0mimage1NGC3423162.800742292368+05.84311446191417 0.0593043178699949476.373812849476.3747388Datalinkapplication/x-votable+xml;content=datalink  
8 6.98310 51 12.17815016833+05 50 35.2120628910ivo://cadc.nrc.ca/HST?u29r1a01t/u29r1a01t_d0mimage1NGC3423162.800742292368+05.84311446191417 0.0593043178699949476.371729549476.3726554Datalinkapplication/x-votable+xml;content=datalink  
B/eso/eso_arc ESO Science Archive Catalog (ESO, 1991-2025)

Full ESO science archive log from 1991 (14873753 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
TelID

ProgID

Obs
s
tExp
s
Ask

Target

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
1 0.3110 51 11.7729+05 50 31.128 200103.A-9099(A)2019-06-21T00:16:52 10.0ImageATLAS19car10 51 11.77+05 50 31.1
2 0.4910 51 11.7984+05 50 30.840 200103.A-9099(A)2019-06-14T23:36:50 10.0ImageATLAS19car10 51 11.80+05 50 30.8
3 0.5510 51 11.7564+05 50 31.092 200103.A-9099(A)2019-06-21T00:16:26 10.0ImageATLAS19car10 51 11.76+05 50 31.1
4 0.5710 51 11.7545+05 50 31.092 200103.A-9099(A)2019-06-14T23:35:31 10.0ImageATLAS19car10 51 11.75+05 50 31.1
5 0.6510 51 11.7485+05 50 31.128 200103.A-9099(A)2019-06-21T00:17:18 10.0ImageATLAS19car10 51 11.75+05 50 31.1
6 0.6510 51 11.7485+05 50 31.128 200103.A-9099(A)2019-06-21T00:15:06 115.0ImageATLAS19car10 51 11.75+05 50 31.1
7 0.7510 51 11.7612+05 50 30.696 200103.A-9099(A)2019-06-14T23:35:31 115.0ImageATLAS19car10 51 11.76+05 50 30.7
8 0.7510 51 11.7612+05 50 30.696 200103.A-9099(A)2019-06-14T23:37:43 10.0ImageATLAS19car10 51 11.76+05 50 30.7
9 0.7510 51 11.7761+05 50 30.588 200103.A-9099(A)2019-06-14T23:35:58 10.0ImageATLAS19car10 51 11.78+05 50 30.6
10 0.8410 51 11.8087+05 50 30.516 200103.A-9099(A)2019-06-14T23:36:24 10.0ImageATLAS19car10 51 11.81+05 50 30.5
11 1.0510 51 11.7897+05 50 30.264 200103.A-9099(A)2019-06-14T23:37:17 10.0ImageATLAS19car10 51 11.79+05 50 30.3
12 1.1510 51 11.7175+05 50 31.704 200103.A-9099(A)2019-06-21T00:15:59 10.0ImageATLAS19car10 51 11.72+05 50 31.7
13 1.1710 51 11.8137+05 50 30.192 200103.A-9099(A)2019-05-18T01:52:52 10.0ImageATLAS19car10 51 11.81+05 50 30.2
14 1.3110 51 11.8311+05 50 30.156 200103.A-9099(A)2019-05-16T02:16:31 10.0ImageATLAS19car10 51 11.83+05 50 30.2
15 1.3210 51 11.8497+05 50 30.336 200103.A-9099(A)2019-05-18T01:53:44 10.0ImageATLAS19car10 51 11.85+05 50 30.3
16 1.3910 51 11.7063+05 50 31.920 200103.A-9099(A)2019-06-21T00:15:07 10.0ImageATLAS19car10 51 11.71+05 50 31.9
17 1.4510 51 11.8275+05 50 29.976 200103.A-9099(A)2019-05-18T01:53:18 10.0ImageATLAS19car10 51 11.83+05 50 30.0
18 1.4710 51 11.6947+05 50 31.704 200103.A-9099(A)2019-06-21T00:15:33 10.0ImageATLAS19car10 51 11.69+05 50 31.7
19 1.5310 51 11.8303+05 50 29.904 200103.A-9099(A)2019-05-16T02:15:38 10.0ImageATLAS19car10 51 11.83+05 50 29.9
20 1.5710 51 11.7341+05 50 29.976 200102.A-9099(A)2019-04-13T03:40:41 10.0ImageATLAS19car10 51 11.73+05 50 30.0
Result truncated to 20 rows on a total of 92 matching rows
elapse time 27