VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 3 columns in color are computed by VizieR, and are not part of the original data (note that the computed coordinates are computed from the positions and the proper motions given in the table)
I/353/gsc242 The Guide Star Catalog, Version 2.4.2 (GSC2.4.2) (STScI, 2020)
Guide Star Catalogue, Version 2.4.2 (original column names in green) (3485671481 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2

RA_ICRS
deg
DE_ICRS
deg
objID

Epoch
yr
Class

Gmag
mag
OMag
mag
Bjmag
mag
Fpgmag
mag
Epgmag
mag
Npgmag
mag
Umag
mag
Bmag
mag
Vmag
mag
umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
ymag
mag
Jmag
mag
Hmag
mag
Ksmag
mag
Zmag
mag
Ymag
mag
W1mag
mag
W2mag
mag
W3mag
mag
W4mag
mag
FUVmag
mag
NUVmag
mag
a
pix
e
pix
PA
pix
1 5.71411 10 47.7228118994+28 43 33.298796644N6OB031689167.69884504958+28.72591633240 12013023316892004.9553                  23.75322.57522.41821.77421.511                              

Note:

II/342/hsc1 Hubble Source Catalog (V1 and V2) (Whitmore+, 2016)
Hubble Source Catalog V1 ( 101,789,844 sources) (original column names in green) (485623871 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
all

RAJ2000
deg
DEJ2000
deg
MatchID

Source

Det

Dist
mas
MJDS
d
MJDE
d
Filter

FluxAper2
ct/s
magAper2
mag
magAuto
mag
RadKron
pix
1 5.34311 10 47.747709+28 43 33.69640all167.6989488+28.726026812147822121511224Y 3.302667752660.465252660.6281F555W 6.29400e+00 23.738 23.44800 0.189
2 5.34311 10 47.747709+28 43 33.69640all167.6989488+28.726026812147822133312503Y 2.342007252656.527152656.6890F814W 1.31870e+01 23.159 22.81500 0.190
3 5.34311 10 47.747709+28 43 33.69640all167.6989488+28.726026812147822128000395Y 3.592670953038.588753038.6683F814W 1.30870e+01 23.167 22.82300 0.190
4 5.34311 10 47.747709+28 43 33.69640all167.6989488+28.726026812147822124839099Y 4.462791852655.659152655.8210F814W 1.32660e+01 23.152 22.80900 0.185
5 5.34311 10 47.747709+28 43 33.69640all167.6989488+28.726026812147822123360882Y 2.770334653035.788453035.9517F555W 6.22800e+00 23.749 23.44600 0.186
6 5.34311 10 47.747709+28 43 33.69640all167.6989488+28.726026812147824576719222Y 4.552033051920.637751920.9360F814W 3.18391e+00 22.953 22.78090 0.350
7 6.07511 10 47.297088+28 43 41.91458all167.6970712+28.728309612182092133312559Y 13.270250952656.527152656.6890F814W 2.35400e+00 25.029 24.28000 0.230
8 6.07511 10 47.297088+28 43 41.91458all167.6970712+28.728309612182092128000452Y 0.577316853038.588753038.6683F814W 2.35900e+00 25.027 24.28800 0.239
9 6.07511 10 47.297088+28 43 41.91458all167.6970712+28.728309612182092124839155Y 7.771457452655.659152655.8210F814W 2.39400e+00 25.011 24.29000 0.223
10 6.07511 10 47.297088+28 43 41.91458all167.6970712+28.728309612182092123360910Y 3.001136253035.788453035.9517F555W 8.78000e-01 25.876 25.08000 0.289
11 6.07511 10 47.297088+28 43 41.91458all167.6970712+28.728309612182092121511253Y 5.251264652660.465252660.6281F555W 8.81000e-01 25.872 25.21600 0.260
12 6.07511 10 47.297088+28 43 41.91458all167.6970712+28.728309612182094576719519Y 25.725113851920.637751920.9360F814W 7.07071e-01 24.587 24.33490 0.350
13 6.16811 10 48.076363+28 43 42.73225all167.7003182+28.728536712180672124839161Y 13.256505152655.659152655.8210F814W 1.55600e+00 25.479 24.95500 0.271
14 6.16811 10 48.076363+28 43 42.73225all167.7003182+28.728536712180672133312563Y 11.363616052656.527152656.6890F814W 1.57500e+00 25.466 25.03600 0.259
15 6.16811 10 48.076363+28 43 42.73225all167.7003182+28.728536712180672128000459Y 8.565757253038.588753038.6683F814W 1.54500e+00 25.487 25.08600 0.272
16 6.16811 10 48.076363+28 43 42.73225all167.7003182+28.728536712180674576719528Y 31.585120451920.637751920.9360F814W 4.06012e-01 25.189 24.89860 0.350
17 6.41611 10 47.878453+28 43 33.02202all167.6994936+28.725839512180152133312499Y 15.907629752656.527152656.6890F814W 7.02000e-01 26.343 24.62100 0.466
18 6.41611 10 47.878453+28 43 33.02202all167.6994936+28.725839512180152124839095Y 27.186187052655.659152655.8210F814W 7.49000e-01 26.273 24.49100 0.463
19 6.41611 10 47.878453+28 43 33.02202all167.6994936+28.725839512180154576719169Y 41.461140951920.637751920.9360F814W 3.35198e-01 25.397 24.62770 0.350
20 7.26711 10 47.786034+28 43 31.82319all167.6991085+28.725506414538614576719003Y 24.490478551920.637751920.9360F814W 4.26026e-01 25.137 23.04550 0.350
Result truncated to 20 rows on a total of 32 matching rows

Note:

II/342/hsc2 Hubble Source Catalog (V1 and V2) (Whitmore+, 2016)
Hubble Source Catalog V2 ( 383,834,027 sources) (original column names in green) (485623871 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
all

RAJ2000
deg
DEJ2000
deg
MatchID

Source

Det

Dist
mas
MJDS
d
MJDE
d
Filter

FluxAper2
ct/s
magAper2
mag
magAuto
mag
RadKron
pix
1 1.76811 10 47.798340+28 43 40.24718all167.6991597+28.727846423514354000128130845Y 21.611884652656.527152656.6890F814W 4.92317e-01 26.726 25.29970 0.427
2 1.76811 10 47.798340+28 43 40.24718all167.6991597+28.727846423514354000085773617Y 21.611884652655.659152655.8210F814W 5.08583e-01 26.690 25.21590 0.438
3 4.98811 10 47.592416+28 43 34.23376all167.6983017+28.726176023517194000085773576Y 2.707258252655.659152655.8210F814W 5.33032e-01 26.639 26.55210 0.237
4 4.98811 10 47.592416+28 43 34.23376all167.6983017+28.726176023517194000128130800Y 2.707258252656.527152656.6890F814W 5.61210e-01 26.583 26.51380 0.205
5 5.28611 10 47.747632+28 43 33.75428all167.6989485+28.726042923375094576719222Y 6.042349651920.637751920.9360F814W 3.18391e+00 22.953 22.78090 0.350
6 5.28611 10 47.747632+28 43 33.75428all167.6989485+28.726042923375094000085773559Y 1.496303652655.659152655.8210F814W 1.31218e+01 23.161 22.80850 0.175
7 5.28611 10 47.747632+28 43 33.75428all167.6989485+28.726042923375094000022121520Y 2.249648052662.400352662.4801F814W 1.31626e+01 23.158 22.83350 0.176
8 5.28611 10 47.747632+28 43 33.75428all167.6989485+28.726042923375092804347692Y 0.675682053035.788453035.9517F555W 6.24089e+00 23.740 23.44660 0.180
9 5.28611 10 47.747632+28 43 33.75428all167.6989485+28.726042923375094000128130782Y 1.357386052656.527152656.6890F814W 1.31622e+01 23.158 22.82030 0.178
10 5.28611 10 47.747632+28 43 33.75428all167.6989485+28.726042923375094000049937899Y 1.042150352660.465252660.6281F555W 6.24405e+00 23.742 23.45550 0.182
11 6.09511 10 47.297688+28 43 41.97116all167.6970737+28.728325323448914000049937934Y 8.736023952660.465252660.6281F555W 8.80371e-01 25.869 25.20100 0.228
12 6.09511 10 47.297688+28 43 41.97116all167.6970737+28.728325323448914576719519Y 33.096249251920.637751920.9360F814W 7.07071e-01 24.587 24.33490 0.350
13 6.09511 10 47.297688+28 43 41.97116all167.6970737+28.728325323448914000085773631Y 3.880850052655.659152655.8210F814W 2.38956e+00 25.010 24.30090 0.205
14 6.09511 10 47.297688+28 43 41.97116all167.6970737+28.728325323448914000022121596Y 1.400505752662.400352662.4801F814W 2.35799e+00 25.025 24.34320 0.224
15 6.09511 10 47.297688+28 43 41.97116all167.6970737+28.728325323448914000128130860Y 7.833812552656.527152656.6890F814W 2.35970e+00 25.024 24.25490 0.217
16 6.09511 10 47.297688+28 43 41.97116all167.6970737+28.728325323448912804347727Y 12.194967753035.788453035.9517F555W 8.57897e-01 25.894 25.10120 0.269
17 6.20311 10 48.076385+28 43 42.78924all167.7003183+28.728552623408014576719528Y 31.467122951920.637751920.9360F814W 4.06012e-01 25.189 24.89860 0.350
18 6.20311 10 48.076385+28 43 42.78924all167.7003183+28.728552623408014000022121601Y 10.544378152662.400352662.4801F814W 1.57719e+00 25.461 25.03260 0.244
19 6.20311 10 48.076385+28 43 42.78924all167.7003183+28.728552623408014000085773639Y 10.917312252655.659152655.8210F814W 1.55486e+00 25.477 24.95500 0.238
20 6.20311 10 48.076385+28 43 42.78924all167.7003183+28.728552623408014000128130868Y 10.741859752656.527152656.6890F814W 1.57903e+00 25.460 25.00060 0.240
Result truncated to 20 rows on a total of 51 matching rows

Note:

II/363/unwise The band-merged unWISE Catalog (Schlafly+, 2019)
The band-merged unWISE catalog (original column names in green) (2214734224 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
objID

RAJ2000
deg
DEJ2000
deg
FW1
309.05nJy
FW2
167.66nJy
e_FW1
309.05nJy
e_FW2
167.66nJy
q_W1

q_W2

fFW1

fFW2

1 1.50811 10 47.814546+28 43 39.333561680p287o0050852167.6992273+28.7275927 4.6547e+01 0.0000e+00 6.7300e+00 0.0000e+00 1.00000 0.00000 0.8770 0.0000
II/365/catwise The CatWISE2020 catalog (updated version 28-Jan-2021) (Marocco+, 2021)
The CatWISE2020 catalog (original column names in green) (1890715640 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
arcsec
DE_ICRS
deg
e_
arcsec
Name

nW1

mW1

nW2

mW2

RAPMdeg
deg
e_
arcsec
DEPMdeg
deg
e_
arcsec
pmRA
arcsec/yr
e_
(...)
pmDE
arcsec/yr
e_
(...)
snrW1pm

snrW2pm

FW1pm
ct
e_
ct
FW2pm
ct
e_
ct
W1mproPM
mag
W2mproPM
mag
pmQual

Dist
arcsec
snrdELON

snrdELAT

chi2pmRA

chi2pmDE

ka

k1

k2

km

Sep
arcsec
abf

WISEA

1 1.58311 10 47.818794+28 43 39.41692167.6992450 0.3123+28.7276158 0.3588J111047.82+284339.4 6 12 3 12167.6992863 0.3133 28.7276361 0.3621 0.19307 0.1178 0.18903 0.1310 9.1 7.2 6.0e+01 7e+00 1.6e+02 2e+0118.05116.9831N000 0.686 1.010 0.439 1.99e+00 3.40e+003333 1.68400WISEA

Note: SDSS is also available from http://www.sdss3.org/dr9/

V/139/sdss9 The SDSS Photometric Catalog, Release 9 (Adelman-McCarthy+, 2012)
Data Release 9 (469,053,874 primary sources plus 324,960,076 secondary sources); 2,674,200 spectroscopic targets. Data Release 9 is the first release of the spectra from the SDSS-III's Baryon Oscillation Spectroscopic Survey (BOSS). The photometric part contains the same sources as the Data Release 8, with a corrected astrometry. (794013950 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
DE_ICRS
deg
mode

q_

cl

SDSS9

m_

Im

ObsDate
yr
Q

umag
mag
e_
mag
gmag
mag
e_
mag
rmag
mag
e_
mag
imag
mag
e_
mag
zmag
mag
e_
mag
zsp

1 5.71511 10 47.72280+28 43 33.2976167.698845+28.7259161  3J111047.72+284333.3  Im2004.9567323.750 1.03922.587 0.18422.422 0.27221.779 0.23321.513 0.665  

Note:

V/147/sdss12 The SDSS Photometric Catalogue, Release 12 (Alam+, 2015)
Data Release 12 (469,053,874 primary sources plus 324,960,094 secondary sources); 3,538,079 spectroscopic targets (original column names in green) (794013968 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
DE_ICRS
deg
mode

q_

class

SDSS12

m_

ObsDate
yr
Q

umag
mag
e_
mag
gmag
mag
e_
mag
rmag
mag
e_
mag
imag
mag
e_
mag
zmag
mag
e_
mag
zsp

zph

e_

<zph>

1 5.71411 10 47.72284+28 43 33.2990167.698845+28.7259161  3J111047.72+284333.2  2004.9568323.750 1.03922.587 0.18422.422 0.27221.779 0.23321.513 0.665   0.7675 0.1939 0.6363

Note:

V/154/sdss16 Sloan Digital Sky Surveys (SDSS), Release 16 (DR16) (Ahumada+, 2020)
Data Release 16 (469,050,976 primary sources plus 325,277,739 secondary sources) (original column names in green) (1231051050 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
objID

RA_ICRS
deg
DE_ICRS
deg
mode

class

clean

e_RA_ICRS
(...)
e_DE_ICRS
(...)
umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
e_umag
mag
e_gmag
mag
e_rmag
mag
e_imag
mag
e_zmag
mag
zsp

e_

f_

zph

e_

<zph>

Q

SDSS16

Sp-ID

MJD
d
1 5.71411 10 47.72281+28 43 33.29881237667254009201695167.698845+28.725916130 0.156 0.28823.75322.57522.41821.77421.511 1.037 0.184 0.272 0.233 0.666       0.7675 0.1939 0.63633SDSS J111047.72+284333.2  53354.4352

Note:

VII/292/south DESI Legacy Imaging Surveys DR8 photometric redshifts (Duncan, 2022)
Legacy Surveys DR8 South Photometric Redshifts catalog (1 252 523 992 sources) (1252523992 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
id

RAJ2000
deg
DEJ2000
deg
release

brickid

objid

type

pstar

gmmcomp

zphot

e_

fclean

fqual

1 5.44911 10 47.74476099696+28 43 33.58601590808000489978002275167.698936504154+28.7259961155308000489978 2275REX 0.002R7 0.495 0.20211
B/eso/eso_arc ESO Science Archive Catalog (ESO, 1991-2026)

Full ESO science archive log from 1991 (14992283 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
TelID

ProgID

Obs
s
tExp
s
Ask

Target

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
1 9.0711 10 47.5301+28 43 47.784 31112.25JQ.0182025-05-20T00:40:22 600.0Data AT2025iyj11 10 47.53+28 43 47.8
J/ApJ/948/40/catalog Interacting galaxies from HST archives (O'Ryan+, 2023)
Final catalog of interacting galaxies (21926 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
Seq

SourceID

RAJ2000
deg
DEJ2000
deg
Pred

Status

1 6.51311 10 47.903184+28 43 33.05172 66294000935511238167.6995966+28.7258477 0.964194Unreferenced
elapse time 18