VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 3 columns in color are computed by VizieR, and are not part of the original data.

Note:

II/312/ais GALEX-DR5 (GR5) sources from AIS and MIS (Bianchi+ 2011)
Sample of the AIS (All-sky Imaging Survey) (out of 65,266,291 sources) (77864203 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
FUV
mag
e_
mag
NUV
mag
e_
mag
r.fov
deg
b

Fafl

Nafl

Fexf

Nexf

Fr
arcsec
Nr
arcsec
1 0.13513 24 17.05650+27 43 01.1112201.071069+27.716975    22.753 0.436 0.3603721 0 0 0 0   7.88

Note:

II/342/hsc1 Hubble Source Catalog (V1 and V2) (Whitmore+, 2016)
Hubble Source Catalog V1 ( 101,789,844 sources) (original column names in green) (485623871 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
all

RAJ2000
deg
DEJ2000
deg
MatchID

Source

Det

Dist
mas
MJDS
d
MJDE
d
Filter

FluxAper2
ct/s
magAper2
mag
magAuto
mag
RadKron
pix
1 0.05713 24 17.063246+27 43 01.17812all201.0710969+27.716993915007256372778598Y 0.000000055270.889155270.9191F160W 4.36731e+00 24.346 24.04860 0.443
2 0.05713 24 17.063246+27 43 01.17812all201.0710969+27.716993915007256372778598Y 0.000000055270.823855270.8539F110W 1.04166e+01 24.278 24.00850 0.443
3 1.30013 24 17.059659+27 43 02.43743all201.0710819+27.717343714961636372778603Y 0.000000055270.823855270.8539F110W 7.52998e+00 24.630 24.19490 0.469
4 1.30013 24 17.059659+27 43 02.43743all201.0710819+27.717343714961636372778603Y 0.000000055270.889155270.9191F160W 3.31014e+00 24.647 24.27790 0.469
5 3.07913 24 16.837238+27 43 00.67137all201.0701552+27.716853214979096372778587Y 0.000000055270.823855270.8539F110W 4.57724e+01 22.671 22.30870 0.326
6 3.07913 24 16.837238+27 43 00.67137all201.0701552+27.716853214979096372778587Y 0.000000055270.889155270.9191F160W 2.07541e+01 22.654 22.27640 0.326
7 4.33313 24 17.314900+27 43 03.94870all201.0721454+27.717763514997726372778614Y 0.000000055270.889155270.9191F160W 2.05487e+00 25.164 24.95500 0.489
8 4.33313 24 17.314900+27 43 03.94870all201.0721454+27.717763514997726372778614Y 0.000000055270.823855270.8539F110W 3.14027e+00 25.580 25.37580 0.489
9 4.52513 24 17.046207+27 43 05.65703all201.0710259+27.718238115022656372778626N 0.000000055270.889155270.9191F160W        
10 4.52513 24 17.046207+27 43 05.65703all201.0710259+27.718238115022656372778626Y 0.000000055270.823855270.8539F110W 1.66530e+00 26.268 26.25770 0.720
11 5.21113 24 17.176884+27 42 56.13967all201.0715703+27.715594415021736372778576Y 0.000000055270.823855270.8539F110W 3.44087e+00 25.481 25.29190 0.471
12 5.21113 24 17.176884+27 42 56.13967all201.0715703+27.715594415021736372778576Y 0.000000055270.889155270.9191F160W 2.10076e+00 25.140 24.91030 0.471
13 5.21613 24 16.724289+27 42 58.57785all201.0696845+27.716271614980426372778588Y 0.000000055270.889155270.9191F160W 1.42329e+00 25.563 25.16830 0.686
14 5.21613 24 16.724289+27 42 58.57785all201.0696845+27.716271614980426372778588Y 0.000000055270.823855270.8539F110W 2.34689e+00 25.896 25.48470 0.686
15 6.88113 24 17.434603+27 42 56.29840all201.0726442+27.715638414961616372778581Y 0.000000055270.823855270.8539F110W 2.41745e+00 25.864 25.70860 0.635
16 6.88113 24 17.434603+27 42 56.29840all201.0726442+27.715638414961616372778581N 0.000000055270.889155270.9191F160W        
17 6.98313 24 17.330176+27 43 07.18102all201.0722091+27.718661415022106372778627Y 0.000000055270.823855270.8539F110W 3.19022e+00 25.563 24.74790 0.601
18 6.98313 24 17.330176+27 43 07.18102all201.0722091+27.718661415022106372778627Y 0.000000055270.889155270.9191F160W 2.37308e+00 25.008 24.18840 0.601
19 7.01313 24 16.620503+27 42 57.38281all201.0692521+27.715939714981386372778585Y 0.000000055270.889155270.9191F160W 1.35517e+00 25.616 25.66670 0.448
20 7.01313 24 16.620503+27 42 57.38281all201.0692521+27.715939714981386372778585Y 0.000000055270.823855270.8539F110W 1.70010e+00 26.246 26.30160 0.448
Result truncated to 20 rows on a total of 28 matching rows

Note:

II/342/hsc2 Hubble Source Catalog (V1 and V2) (Whitmore+, 2016)
Hubble Source Catalog V2 ( 383,834,027 sources) (original column names in green) (485623871 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
all

RAJ2000
deg
DEJ2000
deg
MatchID

Source

Det

Dist
mas
MJDS
d
MJDE
d
Filter

FluxAper2
ct/s
magAper2
mag
magAuto
mag
RadKron
pix
1 0.08313 24 17.062447+27 43 01.07595all201.0710935+27.716965532335706531765983Y 0.000000055270.823855270.8539F110W 1.04091e+01 24.279 24.00210 0.662
2 0.08313 24 17.062447+27 43 01.07595all201.0710935+27.716965532335706531765983Y 0.000000055270.889155270.9191F160W 4.35449e+00 24.349 24.04200 0.662
3 1.19913 24 17.058052+27 43 02.33382all201.0710752+27.717314932328626531765988Y 0.000000055270.889155270.9191F160W 3.30910e+00 24.647 24.28120 0.711
4 1.19913 24 17.058052+27 43 02.33382all201.0710752+27.717314932328626531765988Y 0.000000055270.823855270.8539F110W 7.52218e+00 24.631 24.19380 0.711
5 3.11213 24 16.836108+27 43 00.56221all201.0701505+27.716822832329726531765975Y 0.000000055270.823855270.8539F110W 4.57608e+01 22.671 22.30950 0.478
6 3.11213 24 16.836108+27 43 00.56221all201.0701505+27.716822832329726531765975Y 0.000000055270.889155270.9191F160W 2.07608e+01 22.653 22.27870 0.478
7 4.25913 24 17.314042+27 43 03.84744all201.0721418+27.717735432330136531765997Y 0.000000055270.889155270.9191F160W 2.06366e+00 25.160 24.94260 0.751
8 4.25913 24 17.314042+27 43 03.84744all201.0721418+27.717735432330136531765997Y 0.000000055270.823855270.8539F110W 3.14867e+00 25.577 25.38670 0.751
9 5.29013 24 16.719756+27 42 58.53435all201.0696656+27.716259532348466531765979Y 0.000000055270.823855270.8539F110W 2.26978e+00 25.932 25.84330 1.157
10 5.29013 24 16.719756+27 42 58.53435all201.0696656+27.716259532348466531765979Y 0.000000055270.889155270.9191F160W 1.36237e+00 25.611 25.55840 1.157
11 5.31313 24 17.176002+27 42 56.03019all201.0715667+27.715563932351276531765966Y 0.000000055270.889155270.9191F160W 2.10108e+00 25.140 24.97420 0.690
12 5.31313 24 17.176002+27 42 56.03019all201.0715667+27.715563932351276531765966Y 0.000000055270.823855270.8539F110W 3.44139e+00 25.480 25.35200 0.690
13 6.80913 24 17.328986+27 43 06.98871all201.0722041+27.718608032364976531766008Y 0.000000055270.823855270.8539F110W 3.12439e+00 25.585 24.77010 0.993
14 6.80913 24 17.328986+27 43 06.98871all201.0722041+27.718608032364976531766008Y 0.000000055270.889155270.9191F160W 2.34765e+00 25.020 24.20380 0.993
15 6.93213 24 17.433865+27 42 56.21685all201.0726411+27.715615832331456531765971N 0.000000055270.889155270.9191F160W        
16 6.93213 24 17.433865+27 42 56.21685all201.0726411+27.715615832331456531765971Y 0.000000055270.823855270.8539F110W 2.38611e+00 25.878 25.83530 1.102
17 7.08013 24 16.620254+27 42 57.26309all201.0692511+27.715906432321676531765974Y 0.000000055270.823855270.8539F110W 1.63846e+00 26.286 26.33500 0.703
18 7.08013 24 16.620254+27 42 57.26309all201.0692511+27.715906432321676531765974N 0.000000055270.889155270.9191F160W        
19 7.11713 24 17.515310+27 42 57.25133all201.0729805+27.715903132348986531765967Y 0.000000055270.823855270.8539F110W 2.63878e+00 25.769 25.46580 0.753
20 7.11713 24 17.515310+27 42 57.25133all201.0729805+27.715903132348986531765967Y 0.000000055270.889155270.9191F160W 2.81206e+00 24.824 24.34360 0.753
Result truncated to 20 rows on a total of 26 matching rows

Note:

II/368/sstsl2 The Spitzer (SEIP) source list (SSTSL2) (Spitzer Science Center, 2021)
2021yCat.2368....0S

Bandmerged list of photometry for high-reliability compact sources (original column names in green) (42089764 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
Name

Nbands

F3.6Ap1
uJy
e_
uJy
F3.6Ap2
uJy
e_
uJy
F4.5Ap1
uJy
e_
uJy
F4.5Ap2
uJy
e_
uJy
F5.8Ap1
uJy
e_
uJy
F5.8Ap2
uJy
e_
uJy
F8.0Ap1
uJy
e_
uJy
F8.0Ap2
uJy
e_
uJy
F24-PSF
uJy
e_
uJy
3.6SNR

4.5SNR

5.8SNR

8.0SNR

24SNR

FSx3.6

FSx4.5

FSx5.8

FSx8.0

SMID

REGID

2MASS

RAWdeg
deg
DEWdeg
deg
WISEA

1 0.74513 24 17.099292+27 43 01.74377201.0712471+27.7171510SSTSL2 J132417.09+274301.73 1.1296e+00 4.1595e-02 2.1561e+00 7.0646e-02 1.1406e+00 8.3740e-02 2.2820e+00 1.4191e-01 1.5652e+00 2.9003e-01 3.9046e-01 4.2093e-01             2.7156e+01 1.3621e+01 5.3965e+00 4.5225e+00   3 0 0  6008216060082160-0      WISEA
2 2.91913 24 16.851216+27 43 00.54344201.0702134+27.7168176SSTSL2 J132416.85+274300.54 4.2702e+00 4.3325e-02 5.0750e+00 7.2366e-02 2.9328e+00 8.3669e-02 4.1062e+00 1.4284e-01 4.3109e+00 2.9170e-01 4.8073e+00 4.2348e-01 3.1857e+00 6.6615e-01 3.2291e+00 8.9487e-01     9.8562e+01 3.5052e+01 1.4779e+01 4.7823e+00   2 0 006008216060082160-0      WISEA
3 6.87213 24 17.331806+27 43 07.03939201.0722159+27.7186221SSTSL2 J132417.33+274307.02 1.0098e+00 4.1719e-02 1.0124e+00 7.1570e-02 1.2923e+00 8.3951e-02 1.2256e+00 1.4226e-01                     2.4205e+01 1.5394e+01       2 0    6008216060082160-0      WISEA
4 7.33913 24 17.531136+27 42 57.16831201.0730464+27.7158801SSTSL2 J132417.53+274257.14 7.1612e+00 4.3809e-02 7.8209e+00 7.1269e-02 1.0783e+01 8.6245e-02 1.0722e+01 1.4329e-01 1.3225e+01 2.9103e-01 1.4010e+01 4.1791e-01 1.2340e+01 6.7326e-01 1.1715e+01 9.0340e-01     1.6346e+02 1.2502e+02 4.5441e+01 1.8329e+01 9.7 0 0 206008216060082160-0      WISEA

Note:

V/154/sdss16 Sloan Digital Sky Surveys (SDSS), Release 16 (DR16) (Ahumada+, 2020)
Data Release 16 (469,050,976 primary sources plus 325,277,739 secondary sources) (original column names in green) (1231051050 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
objID

RA_ICRS
deg
DE_ICRS
deg
mode

class

clean

e_RA_ICRS
(...)
e_DE_ICRS
(...)
umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
e_umag
mag
e_gmag
mag
e_rmag
mag
e_imag
mag
e_zmag
mag
zsp

e_

f_

zph

e_

<zph>

Q

SDSS16

Sp-ID

MJD
d
1 2.80613 24 16.85984+27 43 00.55061237665533317284594201.070249+27.716820430 0.159 0.16123.49322.95322.50921.85324.026 0.947 0.249 0.237 0.216 0.629            3SDSS J132416.85+274300.5  53168.1473

Note:

VII/292/south DESI Legacy Imaging Surveys DR8 photometric redshifts (Duncan, 2022)
Legacy Surveys DR8 South Photometric Redshifts catalog (1 252 523 992 sources) (1252523992 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
id

RAJ2000
deg
DEJ2000
deg
release

brickid

objid

type

pstar

gmmcomp

zphot

e_

fclean

fqual

1 0.23213 24 17.06896118856+27 43 01.37008312688000485014001679201.071120671619+27.7170472453138000485014 1679REX 0.011R0 0.611 0.29611
2 3.03313 24 16.84085871600+27 43 00.66386315288000485014001678201.070170244650+27.7168510730988000485014 1678REX 0.014R7 0.564 0.20911
B/subaru/suprimc Log of Subaru Prime Focus Camera Exposures (ADAC NAOJ, 2007)

The Suprime-Cam Observation Log (2005-11-02) (282397 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
FrameID

RAJ2000
deg
DEJ2000
deg
ObsStart
s
ExpTime
s
Object

Filter

Seeing
arcsec
SMOKA

1 3.213 24 16.824+27 43 01.56SUPA00104898201.0701+27.71712002-04-15T07:28:08 240.0SDFW-S-Z+ 1.85smoka
2 3.213 24 16.824+27 43 01.56SUPA00106228201.0701+27.71712002-05-07T13:16:22 180.0SDFW-S-I+ 1.22smoka
3 5.313 24 17.376+27 43 04.44SUPA00295108201.0724+27.71792004-03-21T14:11:38 480.0SDFW-S-ZR 0.81smoka
4 5.513 24 17.400+27 43 04.44SUPA00206998201.0725+27.71792003-04-29T09:48:24 300.0SDFW-S-Z+ 1.13smoka
5 6.013 24 17.424+27 43 04.80SUPA00204458201.0726+27.71802003-04-26T08:51:53 360.0SDFW-S-I+ 0.70smoka
6 8.913 24 17.064+27 42 52.20SUPA00105228201.0711+27.71452002-04-15T13:54:36 180.0SDFW-S-Z+ 0.94smoka
7 9.913 24 16.968+27 43 10.92SUPA00196128201.0707+27.71972003-04-01T13:50:34 300.0SDFW-S-I+ 0.68smoka
8 9.913 24 16.944+27 43 10.92SUPA00294568201.0706+27.71972004-03-21T07:14:28 210.0SDFW-S-ZR 1.14smoka
910.013 24 16.920+27 43 10.92SUPA00196118201.0705+27.71972003-04-01T13:42:35 300.0SDFW-S-I+ 0.65smoka
1010.013 24 16.920+27 43 10.92SUPA00196768201.0705+27.71972003-04-02T08:40:00 180.0SDFW-S-Z+ 0.65smoka
J/ApJS/226/5/det MACT survey. I. Opt. spectroscopy in Subaru Deep Field (Ly+, 2016)
Summary of MMT (table 4) and Keck (table 5) [OIII]{lambda}4363-detected spectroscopic sample
spectrum
(70 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
ID

f_

Line

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
z

Tint
min
File1

File2

GCat

Sp1

Sp2

Simbad

1 0.41813 24 17.06200+27 43 01.5540MMT36  [O III]13 24 17.062+27 43 01.554 0.4227700.0J/ApJS/226/5/spec1d/MMT36_spec1d.datJ/ApJS/226/5/spec1d/MMT36_spec1d.Keck.dat 0Sp1Sp2 Simbad
2 0.41813 24 17.06200+27 43 01.5540Keck17  [O III]13 24 17.062+27 43 01.554 0.4227120.0J/ApJS/226/5/spec1d/Keck17_spec1d.datJ/ApJS/226/5/spec1d/Keck17_spec1d.MMT.dat 0Sp1Sp2 Simbad
elapse time 14