VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 3 columns in color are computed by VizieR, and are not part of the original data (note that the computed coordinates are computed from the positions and the proper motions given in the table)
I/353/gsc242 The Guide Star Catalog, Version 2.4.2 (GSC2.4.2) (STScI, 2020)
Guide Star Catalogue, Version 2.4.2 (original column names in green) (3485671481 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2

RA_ICRS
deg
DE_ICRS
deg
objID

Epoch
yr
Class

Gmag
mag
OMag
mag
Bjmag
mag
Fpgmag
mag
Epgmag
mag
Npgmag
mag
Umag
mag
Bmag
mag
Vmag
mag
umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
ymag
mag
Jmag
mag
Hmag
mag
Ksmag
mag
Zmag
mag
Ymag
mag
W1mag
mag
W2mag
mag
W3mag
mag
W4mag
mag
FUVmag
mag
NUVmag
mag
a
pix
e
pix
PA
pix
1 0.52715 37 22.5671766756+31 35 24.876944099N65U058175234.34402990282+31.59024359558 11330302581752003.3303                  23.69422.61622.22022.19021.522                              
2 8.08815 37 21.9555048000+31 35 27.366360000N65U079664234.34148127000+31.59093510000 11330302796642012.5853                      19.054  20.416                              
3 8.81115 37 21.9247937945+31 35 20.587621672N65U058174234.34135330748+31.58905211713 11330302581742003.3303                  24.15922.98822.42422.37322.055                              
4 9.67515 37 23.1218808000+31 35 18.157524000N65U048583234.34634117000+31.58837709000 11330302485832012.2900                  25.17522.80922.08421.37820.59320.3516                            

Note: SDSS is also available from http://www.sdss.org/

II/294/sdss7 The SDSS Photometric Catalog, Release 7 (Adelman-McCarthy+, 2009)
Data Release 7 (357,175,411 primary sources, plus 96,670,822 secondary sources) (422234380 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
mode

cl

SDSS

m_

zsp

umag
mag
e_
mag
gmag
mag
e_
mag
rmag
mag
e_
mag
imag
mag
e_
mag
zmag
mag
e_
mag
RA_ICRS
deg
DE_ICRS
deg
ObsDate
yr
Q

1 0.26215 37 22.56552+31 35 24.475223J153722.56+313524.4    24.110 2.56521.758 0.18521.816 0.24621.249 0.25421.102 0.719234.344023+31.5901322003.46963
2 0.54015 37 22.56672+31 35 24.896413J153722.56+313524.9    24.001 0.81522.796 0.15222.464 0.16422.470 0.28221.927 0.489234.344028+31.5902492003.33033
3 8.85815 37 21.92304+31 35 20.526013J153721.92+313520.5    24.456 0.96623.309 0.24122.591 0.18822.425 0.28122.118 0.561234.341346+31.5890352003.33033
4 9.67115 37 23.12472+31 35 18.207616J153723.12+313518.2    25.146 0.71123.097 0.16722.910 0.20221.418 0.09621.295 0.258234.346353+31.5883912003.33033
5 9.71315 37 23.12376+31 35 18.128426J153723.12+313518.1    24.664 1.26926.006 0.55122.666 0.20121.539 0.13320.975 0.241234.346349+31.5883692003.46963

Note:

II/349/ps1 The Pan-STARRS release 1 (PS1) Survey - DR1 (Chambers+, 2016)
Pan-STARRS DR1 catalogue (original column names in green) (1919106885 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
objID

f_objID

Qual

e_RAJ2000
(...)
e_DEJ2000
arcsec
Epoch
d
Ns

Nd

gmag
mag
e_
mag
gKmag
mag
e_
mag
gFlags

rmag
mag
e_
mag
rKmag
mag
e_
mag
rFlags

imag
mag
e_
mag
iKmag
mag
e_
mag
iFlags

zmag
mag
e_
mag
zKmag
mag
e_
mag
zFlags

ymag
mag
e_
mag
yKmag
mag
e_
mag
yFlags

1 8.08815 37 21.95550480+31 35 27.3663600234.341481270+31.590935100145902343411989627 268513280 32 0.0288 0.028856036.585023150 0 3         019.0541 0.0245     24         020.4156 0.311320.4390 0.3304 4120         0
2 9.67515 37 23.12188080+31 35 18.1575240234.346341170+31.588377090145902343463876708 436527104 52 0.0463 0.054655956.290439810 8 15         1641622.0835 0.2468     11883221.3778 0.068921.5569 0.2437 11500020.5930 0.0956     11500020.3516 0.150420.5506 0.2877 115000

Note:

II/389/ps1_dr2 The Pan-STARRS release 1 (PS1) Survey - DR2 (Magnier+, 2025)
Pan-STARRS DR2 catalog (original column names in green) (1868236315 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
objID

RAJ2000
deg
DEJ2000
deg
f_objID

Qual

e_RAJ2000
deg
e_DEJ2000
deg
Epoch
d
Ns

Nd

gmag
mag
e_
mag
gKmag
mag
e_
mag
gFlags

rmag
mag
e_
mag
rKmag
mag
e_
mag
rFlags

imag
mag
e_
mag
iKmag
mag
e_
mag
iFlags

zmag
mag
e_
mag
zKmag
mag
e_
mag
zFlags

ymag
mag
e_
mag
yKmag
mag
e_
mag
yFlags

1 8.09715 37 21.9538344000+31 35 27.335724000145902343411989627234.34147431000+31.59092659000 268513280 32 0.02875999920 0.0287599992056036.585023150 0 3         019.0541 0.0245     24         020.4156 0.311320.4390 0.3304 4120         0
2 9.70115 37 23.1229494835+31 35 18.133983271145902343463876708234.34634562285+31.58837055091 436527104 52 0.02213074888 0.0221307488855942.562138000 8 15         1641622.0835 0.2468     11883221.3778 0.051021.5569 0.2002 11500020.5930 0.0960     11500020.3516 0.150420.5506 0.2877 115000

Note: SDSS is also available from http://www.sdss3.org/dr9/

V/139/sdss9 The SDSS Photometric Catalog, Release 9 (Adelman-McCarthy+, 2012)
Data Release 9 (469,053,874 primary sources plus 324,960,076 secondary sources); 2,674,200 spectroscopic targets. Data Release 9 is the first release of the spectra from the SDSS-III's Baryon Oscillation Spectroscopic Survey (BOSS). The photometric part contains the same sources as the Data Release 8, with a corrected astrometry. (794013950 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
mode

q_

cl

SDSS9

m_

Im

RA_ICRS
deg
DE_ICRS
deg
ObsDate
yr
Q

umag
mag
e_
mag
gmag
mag
e_
mag
rmag
mag
e_
mag
imag
mag
e_
mag
zmag
mag
e_
mag
zsp

1 0.52815 37 22.56720+31 35 24.87841+3J153722.56+313524.8  Im234.344030+31.5902442003.3303323.698 0.66922.613 0.14422.223 0.15122.191 0.23621.527 0.424  
2 0.58715 37 22.57248+31 35 24.90362  3J153722.57+313524.9  Im234.344052+31.5902512003.3136324.057 1.17422.926 0.27822.300 0.20321.702 0.18821.357 0.464  
3 8.81215 37 21.92472+31 35 20.58721+3J153721.92+313520.5  Im234.341353+31.5890522003.3303324.156 0.79822.986 0.18822.426 0.17222.375 0.26322.059 0.571  
4 9.67815 37 23.12592+31 35 18.21481+3J153723.12+313518.2  Im234.346358+31.5883932003.3303325.172 0.77522.806 0.16622.483 0.18321.129 0.09120.991 0.267  
5 9.73415 37 23.12664+31 35 18.13922  6J153723.12+313518.1  Im234.346361+31.5883722003.3136324.490 1.08924.785 0.84122.969 0.28821.418 0.11520.925 0.258  

Note:

V/147/sdss12 The SDSS Photometric Catalogue, Release 12 (Alam+, 2015)
Data Release 12 (469,053,874 primary sources plus 324,960,094 secondary sources); 3,538,079 spectroscopic targets (original column names in green) (794013968 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
DE_ICRS
deg
mode

q_

class

SDSS12

m_

ObsDate
yr
Q

umag
mag
e_
mag
gmag
mag
e_
mag
rmag
mag
e_
mag
imag
mag
e_
mag
zmag
mag
e_
mag
zsp

zph

e_

<zph>

1 0.52715 37 22.56718+31 35 24.8769234.344030+31.5902441+3J153722.56+313524.8  2003.3303323.698 0.66922.613 0.14422.223 0.15122.191 0.23621.527 0.424   0.5515 0.1957 0.3689
2 0.58815 37 22.57250+31 35 24.9052234.344052+31.5902512  3J153722.57+313524.9  2003.3136324.057 1.17422.926 0.27822.300 0.20321.702 0.18821.357 0.464        
3 8.81115 37 21.92482+31 35 20.5875234.341353+31.5890521+3J153721.92+313520.5  2003.3303324.156 0.79822.986 0.18822.426 0.17222.375 0.26322.059 0.571   0.1965 0.1039 0.2681
4 9.67815 37 23.12588+31 35 18.2138234.346358+31.5883931+3J153723.12+313518.2  2003.3303325.172 0.77522.806 0.16622.483 0.18321.129 0.09120.991 0.267   0.6527 0.1582 0.6200
5 9.73215 37 23.12662+31 35 18.1413234.346361+31.5883732  6J153723.12+313518.1  2003.3136324.490 1.08924.785 0.84122.969 0.28821.418 0.11520.925 0.258        

Note:

V/154/sdss16 Sloan Digital Sky Surveys (SDSS), Release 16 (DR16) (Ahumada+, 2020)
Data Release 16 (469,050,976 primary sources plus 325,277,739 secondary sources) (original column names in green) (1231051050 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
objID

RA_ICRS
deg
DE_ICRS
deg
mode

class

clean

e_RA_ICRS
(...)
e_DE_ICRS
(...)
umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
e_umag
mag
e_gmag
mag
e_rmag
mag
e_imag
mag
e_zmag
mag
zsp

e_

f_

zph

e_

<zph>

Q

SDSS16

Sp-ID

MJD
d
1 0.24815 37 22.56295+31 35 24.53401237662618648839226234.344012+31.590148430 0.170 0.18022.65121.06821.16221.39020.716 1.319 0.147 0.240 0.465 0.922            3SDSS J153722.56+313524.5  52811.2645
2 0.52715 37 22.56718+31 35 24.87691237662341620499304234.344030+31.590244131 0.150 0.19023.69422.61622.22022.19021.522 0.671 0.144 0.151 0.236 0.425       0.5515 0.1957 0.36893SDSS J153722.56+313524.8  52760.3911
3 0.58815 37 22.57248+31 35 24.90511237662195617891195234.344052+31.590251230 0.192 0.20324.06022.92622.29121.70221.352 1.169 0.278 0.203 0.188 0.465            3SDSS J153722.57+313524.9  52754.2920
4 1.27915 37 22.56807+31 35 25.67611237662579994526483234.344034+31.590466430 0.201 0.24622.81023.32221.93621.40422.898 0.529 0.362 0.169 0.164 1.149            1SDSS J153722.56+313525.6  52797.3524
5 8.80415 37 21.97500+31 35 19.48981237662195617891017234.341563+31.588747430 0.162 0.17622.97223.05521.76521.97721.631 0.772 0.425 0.177 0.335 0.805            3SDSS J153721.97+313519.4  52754.2920
6 8.81115 37 21.92479+31 35 20.58761237662341620499301234.341353+31.589052131 0.203 0.30124.15922.98822.42422.37322.055 0.793 0.188 0.172 0.263 0.573       0.1965 0.1039 0.26813SDSS J153721.92+313520.5  52760.3911
7 8.95315 37 21.94817+31 35 19.74741237662579994526481234.341451+31.588819430 0.172 0.16323.41424.32222.40422.86022.259 0.722 0.606 0.208 0.458 0.826            1SDSS J153721.94+313519.7  52797.3524
8 9.59815 37 23.11613+31 35 18.19071237662579994526492234.346317+31.588386460 0.129 0.13425.69323.32522.22021.33220.310 0.800 0.303 0.183 0.126 0.192            1SDSS J153723.11+313518.1  52797.3524
9 9.63515 37 23.11957+31 35 18.18601237662618648838989234.346332+31.588385460 0.107 0.10224.30926.11622.45321.44420.900 1.097 0.474 0.183 0.126 0.259            3SDSS J153723.11+313518.1  52811.2645
10 9.67815 37 23.12587+31 35 18.21401237662341620499310234.346358+31.588393131 0.111 0.11025.17522.80922.48021.12820.986 0.779 0.166 0.183 0.091 0.267       0.6527 0.1582 0.62003SDSS J153723.12+313518.2  52760.3911
11 9.73215 37 23.12662+31 35 18.14131237662195617891196234.346361+31.588373260 0.094 0.09924.49124.78522.96021.41720.919 1.085 0.843 0.288 0.115 0.258            3SDSS J153723.12+313518.1  52754.2920
VI/42/out Identification of a Constellation From Position (Roman 1987)
Compute constellation name from Position (357 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA1875
deg
DE1875
deg
Cst

1 0.015 37 22.546+31 35 24.38233.0909+32.0020CrB

Note:

VII/292/south DESI Legacy Imaging Surveys DR8 photometric redshifts (Duncan, 2022)
Legacy Surveys DR8 South Photometric Redshifts catalog (1 252 523 992 sources) (1252523992 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
id

RAJ2000
deg
DEJ2000
deg
release

brickid

objid

type

pstar

gmmcomp

zphot

e_

fclean

fqual

1 0.45615 37 22.56845218008+31 35 24.77759358488000503932004011234.344035217417+31.5902159982188000503932 4011EXP 0.040E8 0.367 0.11511
2 8.36115 37 22.15347909504+31 35 17.73437039888000503932003987234.342306162896+31.5882595473338000503932 3987PSF 0.109P5 1.881 0.58610
3 8.87715 37 21.93701606808+31 35 20.14308323888000503932003986234.341404233617+31.5889286342338000503932 3986EXP 0.004E1 0.563 0.09411
4 9.64615 37 23.12317375992+31 35 18.22201470968000503932003981234.346346557333+31.5883950040868000503932 3981PSF 0.996P4 1.444 0.71010
elapse time 13