VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 4 columns in color are computed by VizieR, and are not part of the original data.

Note:

II/342/hsc1 Hubble Source Catalog (V1 and V2) (Whitmore+, 2016)
Hubble Source Catalog V1 ( 101,789,844 sources) (original column names in green) (485623871 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
all

RAJ2000
deg
DEJ2000
deg
MatchID

Source

Det

Dist
mas
MJDS
d
MJDE
d
Filter

FluxAper2
ct/s
magAper2
mag
magAuto
mag
RadKron
pix
1 0.45717 32 26.124929+07 04 01.73226all263.1088539+07.067147993038402131691708Y 0.000000052495.372852495.3868F814W 3.50400e+00 24.598 24.07700 0.336
2 0.45717 32 26.124929+07 04 01.73226all263.1088539+07.067147993038402131691708N 0.000000052495.356852495.3708F435W        
3 2.07417 32 25.978419+07 04 03.01284all263.1082434+07.067503692979072131691747Y 0.000000052495.372852495.3868F814W 2.23600e+00 25.086 24.13500 0.283
4 2.07417 32 25.978419+07 04 03.01284all263.1082434+07.067503692979072131691747N 0.000000052495.356852495.3708F435W        
5 2.61017 32 26.081657+07 04 04.59473all263.1086736+07.067943093017372131691727Y 81.097534052495.372852495.3868F814W 4.10100e+00 24.427 23.20300 0.341
6 2.61017 32 26.081657+07 04 04.59473all263.1086736+07.067943093017372131691727Y 81.097534052495.356852495.3708F435W 2.01200e+00 24.925 23.67200 0.341
7 2.61017 32 26.081657+07 04 04.59473all263.1086736+07.067943093017374533930912Y 81.097534050580.890650580.9011F606W 3.84784e+00 23.660 23.10950 0.350
8 2.67117 32 26.065750+07 04 04.62080all263.1086073+07.067950292979162131691795Y 0.000000052495.372852495.3868F814W 2.28200e+00 25.063 23.13900 0.364
9 2.67117 32 26.065750+07 04 04.62080all263.1086073+07.067950292979162131691795Y 0.000000052495.356852495.3708F435W 1.93700e+00 24.966 23.70500 0.364
10 2.67517 32 25.983772+07 03 59.95883all263.1082657+07.066655295433522131691638Y 0.000000052495.372852495.3868F814W 3.94000e+00 24.470 22.32400 0.363
11 2.67517 32 25.983772+07 03 59.95883all263.1082657+07.066655295433522131691638Y 0.000000052495.356852495.3708F435W 1.84000e+00 25.022 22.42400 0.363
12 2.98617 32 26.134593+07 03 59.05796all263.1088941+07.066405095433722131696549Y 0.000000052495.356852495.3708F435W 1.55600e+00 25.204 23.72300 0.414
13 2.98617 32 26.134593+07 03 59.05796all263.1088941+07.066405095433722131696549N 0.000000052495.372852495.3868F814W        
14 3.00017 32 26.059182+07 04 04.93703all263.1085799+07.068038193045072131691808Y 0.000000052495.356852495.3708F435W 3.12000e+00 24.449 23.87300 0.265
15 3.00017 32 26.059182+07 04 04.93703all263.1085799+07.068038193045072131691808Y 0.000000052495.372852495.3868F814W 3.04900e+00 24.749 24.10500 0.265
16 3.27317 32 26.110656+07 03 58.72981all263.1087944+07.066313893045142131691598Y 0.000000052495.372852495.3868F814W 2.65300e+00 24.900 22.29400 0.391
17 3.27317 32 26.110656+07 03 58.72981all263.1087944+07.066313893045142131691598N 0.000000052495.356852495.3708F435W        
18 3.29917 32 25.986524+07 03 59.16533all263.1082772+07.066434893016622131691635N 0.000000052495.356852495.3708F435W        
19 3.29917 32 25.986524+07 03 59.16533all263.1082772+07.066434893016622131691635Y 0.000000052495.372852495.3868F814W 1.92300e+00 25.249 22.84700 0.471
20 3.61317 32 26.122815+07 03 58.40230all263.1088451+07.066222993044592131691611Y 0.000000052495.372852495.3868F814W 2.72300e+00 24.871 24.65900 0.302
Result truncated to 20 rows on a total of 166 matching rows

Note:

II/342/hsc2 Hubble Source Catalog (V1 and V2) (Whitmore+, 2016)
Hubble Source Catalog V2 ( 383,834,027 sources) (original column names in green) (485623871 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
all

RAJ2000
deg
DEJ2000
deg
MatchID

Source

Det

Dist
mas
MJDS
d
MJDE
d
Filter

FluxAper2
ct/s
magAper2
mag
magAuto
mag
RadKron
pix
1 0.52217 32 26.124658+07 04 01.62799all263.1088527+07.0671189197675572793468355N 0.000000052495.356852495.3708F435W        
2 0.52217 32 26.124658+07 04 01.62799all263.1088527+07.0671189197675572793468355Y 0.000000052495.372852495.3868F814W 3.54798e+00 24.582 23.97370 0.299
3 0.86517 32 26.092208+07 04 01.14201all263.1087175+07.0669839200027442793468335Y 0.000000052495.372852495.3868F814W 1.69897e+00 25.381 25.35520 0.175
4 0.86517 32 26.092208+07 04 01.14201all263.1087175+07.0669839200027442793468335N 0.000000052495.356852495.3708F435W        
5 1.26117 32 26.016612+07 04 02.22351all263.1084026+07.0672843197675332793468375Y 0.000000052495.372852495.3868F814W 1.91728e+00 25.250 23.56840 0.320
6 1.26117 32 26.016612+07 04 02.22351all263.1084026+07.0672843197675332793468375Y 0.000000052495.356852495.3708F435W 9.80903e-01 25.711 24.06400 0.320
7 1.33517 32 26.153960+07 04 00.93281all263.1089748+07.0669258197672912793468325Y 0.000000052495.372852495.3868F814W 1.44781e+00 25.555 24.57660 0.416
8 1.33517 32 26.153960+07 04 00.93281all263.1089748+07.0669258197672912793468325N 0.000000052495.356852495.3708F435W        
9 1.44217 32 26.003315+07 04 01.90636all263.1083471+07.0671962197669002793468361Y 0.000000052495.372852495.3868F814W 1.73566e+00 25.358 24.00060 0.367
10 1.44217 32 26.003315+07 04 01.90636all263.1083471+07.0671962197669002793468361Y 0.000000052495.356852495.3708F435W 8.21206e-01 25.904 24.40510 0.367
11 1.50217 32 26.112366+07 04 00.50804all263.1088015+07.0668078197673742793468284Y 0.000000052495.372852495.3868F814W 1.26985e+00 25.697 25.06750 0.355
12 1.50217 32 26.112366+07 04 00.50804all263.1088015+07.0668078197673742793468284N 0.000000052495.356852495.3708F435W        
13 1.66317 32 26.074697+07 04 03.61919all263.1086446+07.0676720197686512793468477Y 0.000000052495.372852495.3868F814W 1.91399e+00 25.252 23.73790 0.364
14 1.66317 32 26.074697+07 04 03.61919all263.1086446+07.0676720197686512793468477Y 0.000000052495.356852495.3708F435W 7.60451e-01 25.987 24.43760 0.364
15 1.90817 32 25.987544+07 04 01.08449all263.1082814+07.0669679197711292793468339N 0.000000052495.356852495.3708F435W        
16 1.90817 32 25.987544+07 04 01.08449all263.1082814+07.0669679197711292793468339Y 0.000000052495.372852495.3868F814W 1.59016e+00 25.453 24.59090 0.399
17 1.93117 32 25.970315+07 04 02.01294all263.1082096+07.0672258197673462793468385N 0.000000052495.356852495.3708F435W        
18 1.93117 32 25.970315+07 04 02.01294all263.1082096+07.0672258197673462793468385Y 0.000000052495.372852495.3868F814W 1.74966e+00 25.349 23.82070 0.409
19 2.06917 32 25.972598+07 04 02.82726all263.1082192+07.0674520197628002793468350Y 0.000000052495.372852495.3868F814W 2.42847e+00 24.993 23.40520 0.175
20 2.06917 32 25.972598+07 04 02.82726all263.1082192+07.0674520197628002793468350Y 0.000000052495.356852495.3708F435W 1.07012e+00 25.616 23.83990 0.175
Result truncated to 20 rows on a total of 275 matching rows
B/hst/obscore HST Archived Exposures Catalog (STScI, 2007)

HST observation logs (sample) (original column names in green) (17633454 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
obs_publisher_did

dataproduct_type

calib_level

target_name

RAJ2000
deg
DEJ2000
deg
s_fov

t_min
d
t_max
d
access_url

access_format

access_estsize

1 3.60217 32 26.14893554711+07 03 58.4711194894ivo://cadc.nrc.ca/HST?u3328902m/u3328902m_c0mimage2NGC6384263.108953898113+07.06624197763594 0.0592995054441950580.898781150580.9010959Datalinkapplication/x-votable+xml;content=datalink  
2 3.60317 32 26.14891069463+07 03 58.4707989808ivo://cadc.nrc.ca/HST?u3328901m/u3328901m_c0mimage2NGC6384263.108953794561+07.06624188860579 0.0593001576662350580.892531150580.8971607Datalinkapplication/x-votable+xml;content=datalink  
3 3.63217 32 26.14732971000+07 03 58.4358876634ivo://cadc.nrc.ca/HST?u3328902m/u3328902m_d0mimage1NGC6384263.108947207125+07.06623219101760 0.0592822002735950580.898781150580.9010959Datalinkapplication/x-votable+xml;content=datalink  
4 3.63217 32 26.14733044968+07 03 58.4358740928ivo://cadc.nrc.ca/HST?u3328901m/u3328901m_d0mimage1NGC6384263.108947210207+07.06623218724799 0.0592822015021050580.892531150580.8971607Datalinkapplication/x-votable+xml;content=datalink  
B/hst/hstlog HST Archived Exposures Catalog (STScI, 2007)

Merged log of HST Observations
image/fits
spectrum/fits
(509505 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
Target

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
config

wave
0.1nm
Dataset

ObsDate
s
Sp

Im

1 5.2417 32 25.9200+07 03 57.500NGC638417 32 25.92+07 03 57.5WFPC2 5997U3328901M1997-05-12T21:22  I
2 5.2417 32 25.9200+07 03 57.500NGC638417 32 25.92+07 03 57.5WFPC2 5997U3328902M1997-05-12T21:34  I
B/hst/wfpc2 HST Archived Exposures Catalog (STScI, 2007)

*HST WFPC2 associations, Version 1. (15343 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
AssocID

RAJ2000
deg
DEJ2000
deg
ObsStart
s
Target

wave
0.1nm
Nmem

1 5.217 32 25.920+07 03 57.60U3328901B263.1080+07.0660 1997-05-12T21:22:30NGC6384 5957 2
J/A+A/538/A120/usc A unified supernova catalogue (Lennarz+, 2012)
List of SNe from the unified SN catalogue (5526 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
SN

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
Type

Ddate

Dmag
mag
Dband

Mdate

Mmag
mag
Mband

RAG
"h:m:s"
DEG
"d:m:s"
z

f_

Dist
Mpc
ASC

Simbad

1 4.9417 32 26.0200+07 03 57.2001971L17 32 26.02+07 03 57.2Ia1971-06-2412.80  1971-06-3013.00B17 32 24.21+07 03 37.2 5.6e-03   23.000ASCSN 1971L
J/A+A/544/A81/snsdss Supernovae and their hosts in the SDSS DR8 (Hakobyan+, 2012)
Physical parameters of SNe and their host galaxies (3876 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
SN

u_

RAJ2000
deg
DEJ2000
deg
u_

oRA
arcsec
n_

oDE
arcsec
n_

u_

Type

u_

f_

z

MType

u_

Bar

int

dd

b/a

gmag
mag
BPT

WHAN

Sloan

Simbad

1 4.6217 32 26.0832+07 03 57.3841971L  263.10868+07.06594: 27.00E 20.00N  Ia     0.00555Sc  B     0.55810.98    SloanSimbad
J/MNRAS/445/2440/table3 SN with associated Planck CMB temperatures (Yershov+, 2014)
Catalogue of supernova stars with the associated Planck CMB map pixel temperatures at the supernova locations (6359 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
Seq

SN

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
z

Tcmb
mK
e_
mK
Gal

GType

Mask

SNType

1 4.7617 32 25.9500+07 03 57.8001131SN 1971L17 32 25.95+07 03 57.8 0.006 0.022 0.018NGC6384SABb0 Ia
J/MNRAS/456/2848/table Properties of 500 SNe and their 419 hosts (Hakobyan+, 2016)
Properties of 500 SNe and their 419 hosts (500 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
SN

Type

oRA
arcsec
n_

oDE
arcsec
n_

Gal

Dist
Mpc
MType

u_

Bar

u_

Diam
arcsec
a/b

PA
deg
Inc
deg
Simbad

_RA
deg
_DE
deg
1 2.4917 32 26.0000+07 04 00.0001971LIa 27.00E 20.00NJ173224.27+070337.422.569Sc  B   454.54 1.556 2951.5Simbad263.10833+07.06667
J/other/Ap/50.426/table1 HII regions in NGC 6384 (Hakobyan+, 2007)
Parameters of the HII regions measured in NGC 6384 (98 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
[HPY2008]

oRA
arcsec
oDE
arcsec
HK1

HK2

HK3

[F97]1

[F97]2

[F97]3

R/R(0)

D
pc
logL(Ha)
[10-7W]
[NII]/Ha

_RA
deg
_DE
deg
1 3.8317 32 25.8752+07 04 03.87053 21.96 26.87       81     0.17224838.68 0.28263.10781+07.06774
elapse time 16