VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 3 columns in color are computed by VizieR, and are not part of the original data (note that the computed coordinates are computed from the positions and the proper motions given in the table)

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,175,762 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

I/284/out The USNO-B1.0 Catalog (Monet+ 2003)
The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045175762 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
1 0.24817 43 25.74938-33 45 12.10340562-0572004265.857289-33.7533621341401986.1 0 03  19.12  19.0017.54
2 2.17417 43 25.85352-33 45 14.10110562-0572005265.857723-33.7539179999991986.4 0 02      19.2717.82
3 7.24817 43 25.70807-33 45 19.58060562-0572002265.857117-33.755439 59 231986.1 0 03  18.13  18.2616.95
4 9.67617 43 25.55998-33 45 02.97020562-0571999265.856500-33.7508251991841983.5 0 02  26.25    26.30

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

I/297/out NOMAD Catalog (Zacharias+ 2005)
The NOMAD-1 Catalog (1117612732 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
NOMAD1

RAJ2000
deg
DEJ2000
deg
YM

r

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

1 0.25217 43 25.749336-33 45 12.099960562-0635529265.8572889-33.7533611.MB 0.0 0.0 0.0 0.0        19.000B13.04111.67811.169  
2 2.17117 43 25.853328-33 45 14.100120562-0635532265.8577222-33.7539167..B 0.0 0.0 0.0 0.0        19.270B        
3 4.53817 43 26.012856-33 45 15.491160562-0635538265.8583869-33.7543031.MM 0.0 0.0 0.0 0.0            12.90011.31710.737  
4 6.31317 43 26.235528-33 45 10.563120562-0635549265.8593147-33.7529342.MM 0.0 0.0 0.0 0.0            13.68612.26311.662  
5 7.24717 43 25.708008-33 45 19.580040562-0635527265.8571167-33.7554389.MB 0.0 0.0 0.0 0.0        18.260B12.28910.89410.435  
6 8.99217 43 25.030536-33 45 11.783160562-0635501265.8542939-33.7532731.MM 0.0 0.0 0.0 0.0            14.22712.66012.221  
7 9.67617 43 25.560000-33 45 02.970000562-0635523265.8565000-33.7508250.MB 0.0 0.0 0.0 0.0        25.000e13.58912.15011.614  

Note: This version of the GSC-II has no proper motions, but the limits on brightness which existed on GSC2.2 (F<18.5, Bj<19.5) were removed.

I/305/out The Guide Star Catalog, Version 2.3.2 (GSC2.3) (STScI, 2006)
The Full GSC2.3.2 Catalogue (945592683 objects) (945592683 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2.3

RAJ2000
deg
DEJ2000
deg
Epoch
yr
Fmag
mag
jmag
mag
Vmag
mag
Nmag
mag
Class

a
pix
e

1 1.44317 43 25.83768-33 45 13.2948S8H9080290265.857657-33.7536931981.545      16.003 4.59 0.61
2 7.40617 43 25.69728-33 45 19.7280S8H9080213265.857072-33.7554801981.545      15.830 2.26 0.16
I/317/sample The PPMXL Catalog (Roeser+ 2010)
PPMXL catalog of positions and proper motions on the ICRS (910469430 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
b1mag
mag
b2mag
mag
r1mag
mag
r2mag
mag
imag
mag
No

fl

1 0.44617 43 25.76757-33 45 11.9627265.857365-33.753323 12.7 11.713.04111.169    19.1219.0017.54 4 0
2 7.39917 43 25.70377-33 45 19.7282265.857099-33.755480 -7.0 -4.412.29010.436    18.1318.2616.95 4 0
3 9.68517 43 25.55283-33 45 02.9843265.856470-33.750829 -3.5 -1.213.58911.614    26.25  26.30 3 0

Note:

I/324/igsl3 The Initial Gaia Source List (IGSL) (Smart, 2013)
IGSL3 data release (1,222,598,530 sources) (1222598530 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
e_RAJ2000
(...)
e_DEJ2000
arcsec
magBJ
mag
e_
mag
magRF
mag
e_
mag
magG
mag
e_
mag
magGrvs
mag
e_
mag
alphaEpoch
yr
deltaEpoch
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
1 1.44517 43 25.83733-33 45 13.3020265.857656-33.753695 0.400 0.40017.294 0.50014.875 0.50014.935 0.40013.249 0.5001981.55001981.5500 0.0 0.0 0.0 0.0
2 4.56317 43 26.01557-33 45 15.4912265.858398-33.754303 0.299 0.29917.039 0.50014.599 0.50014.650 0.40012.955 0.5001998.61001998.6100 0.0 0.0 0.0  
3 6.31117 43 26.23535-33 45 10.5610265.859314-33.752934 0.299 0.29917.880 0.50015.450 0.50015.506 0.40013.814 0.5001998.61001998.6100 0.0 0.0 0.0  
4 7.39917 43 25.70372-33 45 19.7282265.857099-33.755480 0.069 0.06916.550 0.50018.260 0.40017.795 0.40019.024 0.5001995.28001995.2800 -7.0 11.6 -4.4 11.6
5 8.94617 43 25.03418-33 45 11.7833265.854309-33.753273 0.299 0.29918.428 0.50015.999 0.50016.055 0.40014.365 0.5001998.61001998.6100 0.0 0.0 0.0  
6 9.68517 43 25.55283-33 45 02.9839265.856470-33.750829 0.072 0.07217.802 0.50015.375 0.50015.433 0.40013.743 0.5001995.67001995.6700 -3.5 11.9 -1.2 11.9
I/337/gaia Gaia DR1 (Gaia Collaboration, 2016)
Sample of GaiaSource data (Download Gaia Sources as vo table, fits or csv here) (original column names in green) (1142679769 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
pmRA
mas/yr
pmDE
mas/yr
RADEcor

Dup

<FG>
e-/s
e_
e-/s
<Gmag>
mag
Var

1 0.19817 43 25.760938419-33 45 12.20657394265.857337243414.598-33.7533907150 9.9214053831270611354880       0.9980 8.3984e+02 9.2193e+0018.214NOT_AVAILABLE
2 3.39017 43 25.578891453-33 45 14.98508338265.856578714414.416-33.7541625232 9.8224053831274914436992       0.9930 2.7428e+02 2.7047e+0019.429NOT_AVAILABLE
3 9.08617 43 25.022464828-33 45 11.89832122265.854260270112.419-33.7533050892 8.4544053831270618940544       0.9950 3.8854e+02 3.2067e+0019.051NOT_AVAILABLE

Note:

I/339/hsoy Hot Stuff for One Year (HSOY) (Altmann+, 2017)
The HSOY catalogue (583001653 sources) (original column names in green) (583001653 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
ipix

comp

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
B1mag
mag
B2mag
mag
R1mag
mag
R2mag
mag
Imag
mag
GaiaId

Gmag
mag
Clone

Nosc

1 0.29517 43 25.760939760-33 45 12.08910960265.8573372490-33.75335808604745040278933263164   0.066 -7.78313.04111.67811.169    19.1219.0017.54405383127061135488018.214    
I/345/gaia2 Gaia DR2 (Gaia Collaboration, 2018)
Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here)

(original column names in green) (1692919135 rows)

img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RV
km/s
e_
km/s
Teff
K
AG
mag
E(BP-RP)
mag
Rad
solRad
Lum
solLum
1 0.19717 43 25.7666707641-33 45 12.041058893265.85733743885 0.3207-33.75339143716 0.28374053831270611354880 0.0726 0.3213 -4.575 0.658 -10.846 0.4810 9.3006e+02 4.3802e+0018.26710.0051 6.4114e+01 1.2886e+0120.83400.2182 1.8732e+03 2.6551e+0116.58040.0154 4.2536              
2 3.39217 43 25.5914114471-33 45 14.891194314265.85657786307 0.7025-33.75416252557 0.63154053831274914436992 -0.0878 0.6204 -10.238 1.728 -6.058 1.3430 2.4902e+02 1.8099e+0019.69780.0079 5.1605e+01 1.5161e+0121.06970.3190 5.8671e+02 2.6394e+0117.84090.0488 3.2288              
3 4.63917 43 26.0179187436-33 45 15.547801378265.85839286564 0.2863-33.75433824927 0.25584053831270618942592 0.1515 0.2890 -2.922 0.599 -4.509 0.4330 1.0200e+03 2.5993e+0018.16680.0028 5.7649e+01 1.1677e+0120.94940.2199 2.0761e+03 1.9408e+0116.46880.0101 4.4806              
4 6.21617 43 25.9666153342-33 45 06.752895863265.85819423056 4.2673-33.75187580441 3.56174053831274914446208            0 1.0292e+02 1.4855e+0020.65710.0157 2.2841e+01 6.7135e+0021.95460.3191 2.9810e+02 3.6384e+0118.57600.1325 3.3786              
5 6.27617 43 26.2360362861-33 45 10.584858679265.85930444200 0.3750-33.75294140437 0.33184053831270618943232 -0.3355 0.3589 -2.390 0.768 -0.271 0.5600 6.3388e+02 2.0466e+0018.68330.0035 6.3771e+01 1.6061e+0120.83980.2735 1.2817e+03 1.4348e+0116.99240.0122 3.8474              
6 6.38517 43 25.4036432894-33 45 07.650793976265.85584851371 3.0217-33.75212522055 2.57084053831274914454016            0 1.5247e+02 1.9697e+0020.23040.0140 8.0278e+01 5.2658e+0120.58990.7122 3.7620e+02 2.7948e+0118.32340.0807 2.2665              
7 7.53317 43 25.7440641617-33 45 19.884275923265.85726693401 5.0488-33.75552340998 4.42554053831274914425984            0 6.5905e+02 4.2911e+0018.64110.0071                                
8 7.62017 43 25.6915575142-33 45 19.839535016265.85702409972 0.2317-33.75553580720 0.20494053831270611347584 0.1927 0.2442 -4.645 0.493 -5.766 0.3650 2.3771e+03 6.2909e+0017.24830.0029 1.8387e+02 1.0425e+0119.69010.0616 5.0235e+03 5.2559e+0115.50940.0114 4.1807              
9 7.70917 43 26.3243905262-33 45 15.201707472265.85968496053 3.5407-33.75422269652 2.95184053831274914425856            0 1.2692e+02 1.7802e+0020.42950.0152 4.7062e+01 9.6764e+0021.16970.2232 3.2141e+02 3.5799e+0118.49430.1209 2.6754              
10 9.08617 43 25.0320531454-33 45 11.791596910265.85426004800 0.5284-33.75330540301 0.47384053831270618940544 1.1780 0.4806 -7.758 1.287 -6.958 1.0020 3.5714e+02 2.0254e+0019.30630.0062 8.4640e+01 1.4826e+0120.53250.1902 8.4545e+02 1.3637e+0117.44420.0175 3.0883              
11 9.63117 43 25.5516332130-33 45 03.011416997265.85645272069 0.3737-33.75084832971 0.32954053831270618941824 -0.4839 0.3627 -2.398 0.762 -2.746 0.5560 6.8617e+02 2.3394e+0018.59730.0037 7.5086e+01 1.6551e+0120.66250.2393 1.4349e+03 3.2446e+0116.86990.0246 3.7926              
12 9.79717 43 26.5355993245-33 45 12.246430748265.86056499719 4.2295-33.75340178632 3.78194053831274917738240            0 1.0299e+02 1.5953e+0020.65640.0168                                
I/347/gaia2dis Distances to 1.33 billion stars in Gaia DR2 (Bailer-Jones+, 2018)
Estimating distances from parallaxes (1331909727 sources) (original column names in green) (1331909727 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
Source

RA_ICRS
deg
DE_ICRS
deg
rest
pc
b_
pc
B_
pc
rlen
pc
ResFlag

ModFlag

1 0.19717 43 25.7609853250-33 45 12.2091737914053831270611354880265.85733743885-33.75339143716 4783.664952657780304 2540.842812092419990 8731.0901695569391452157.1452357300311
2 3.39217 43 25.5786871379-33 45 14.9850920444053831274914436992265.85657786307-33.75416252557 4644.728208084249673 2259.131742959029907 8646.5638426592595352157.0414339814711
3 4.63917 43 26.0142877525-33 45 15.6176973884053831270618942592265.85839286564-33.75433824927 4540.421904819209885 2428.519678003310219 8397.3484601433901842157.1543479966711
4 6.27617 43 26.2330660803-33 45 10.5890557374053831270618943232265.85930444200-33.75294140437 5722.984947924839616 3230.368259854360076 9758.1008499056406442157.3104553541411
5 7.62017 43 25.6857839334-33 45 19.9289059114053831270611347584265.85702409972-33.75553580720 4371.935956179079767 2401.737426120700093 8154.2481195782502252156.9801482448611
6 9.08617 43 25.0224115201-33 45 11.8994508314053831270618940544265.85426004800-33.75330540301 1256.928279465390005 647.870026152647029 5332.9189407635403772156.9396233908511
7 9.63117 43 25.5486529668-33 45 03.0539869554053831270618941824265.85645272069-33.75084832971 6010.046651296530399 3454.23303582600010510084.9881576532006872157.2547724675011
I/350/gaiaedr3 Gaia EDR3 (Gaia Collaboration, 2020)
Gaia data early release 3 (Gaia EDR3). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_edr3 available in cdsclient here)

(original column names in green) (1811709771 rows)

img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RVDR2
km/s
e_
km/s
Tefftemp
K
loggtemp
[cm/s2]
PS1

SDSSDR13

SkyMapper2

URAT1

GmagCorr
mag
e_
mag
FGCorr
mag
RAJ2000
deg
DEJ2000
deg
1 0.19117 43 25.7675777899-33 45 12.043161316265.85733660077 0.2048-33.75339289860 0.17154053831270611354880 -0.1782 0.2077 11.943 -5.295 0.255 -10.705 0.148 1.061 1.0066e+03 2.7703e+0018.180199 0.004064 4.0491e+01 3.2428e+0021.320147 0.086997 1.7619e+03 1.3909e+0116.632970 0.009368 4.687176            155711446  18.154608 0.004014 1.0306e+03265.85736490746-33.75334532259
2 3.39717 43 25.5882113637-33 45 14.887576938265.85657659496 0.5613-33.75416345992 0.46744053831274914436992 0.0903 0.5094 9.922 -7.661 0.628 -6.305 0.380 1.070 2.6086e+02 7.0600e-0119.646368 0.004028 3.1151e+01 3.2583e+0021.604847 0.113598 4.4958e+02 6.7544e+0018.115866 0.016744 3.488981                19.620777 0.003979 2.6708e+02265.85661754735-33.75413543804
3 4.64017 43 26.0175959705-33 45 15.540584132265.85839248501 0.2009-33.75433893303 0.16744053831270618942592 -0.2076 0.2106 5.635 -2.650 0.255 -4.973 0.146 1.008 1.0177e+03 1.3951e+0018.168365 0.003132 2.6615e+01 3.3304e+0021.775743 0.135893 1.8512e+03 7.6833e+0016.579237 0.005881 5.196506            155711447  18.142774 0.003115 1.0419e+03265.85840664988-33.75431682893
4 4.75917 43 25.3686200921-33 45 12.233834180265.8557025837230.2184-33.7533982872716.11024053831274982720512                 7.7539e+01 1.3822e+0020.963568 0.019549 1.0503e+01 3.4594e+0022.785307 0.357643 1.5659e+02 2.2296e+0119.260958 0.154634 3.524349                20.963568 0.019549 7.7539e+01265.85570258372-33.75339828727
5 6.20417 43 25.9753370852-33 45 06.619693427265.85819100899 1.8017-33.75187819420 1.50814053831274914446208 2.0920 1.2137 11.547 -7.401 2.269 -8.863 1.215 1.150 1.1096e+02 6.1661e-0120.574451 0.006633 3.3218e+01 6.0296e+0021.535107 0.197099 1.9633e+02 6.0700e+0019.015448 0.033781 2.519659                20.556454 0.006543 1.1281e+02265.85823057119-33.75183880373
6 6.27517 43 26.2352309166-33 45 10.579908764265.85930418215 0.2616-33.75294149205 0.21684053831270618943232 -0.4485 0.2691 1.834 -1.736 0.323 -0.591 0.184 1.004 5.7857e+02 1.9350e+0018.781471 0.004558 2.1323e+01 2.7640e+0022.016434 0.140767 1.1059e+03 5.8630e+0017.138650 0.006886 4.877783            155711448  18.755880 0.004491 5.9237e+02265.85931346215-33.75293886355
7 6.38317 43 25.4030168321-33 45 07.561729048265.85584713960 1.1825-33.75212709266 1.00724053831274914454016 1.1919 0.7844 5.992 0.231 1.275 -5.988 0.802 1.075 1.5896e+02 6.9603e-0120.184116 0.005495 2.3917e+01 4.2543e+0021.891787 0.193151 2.1717e+02 6.5020e+0018.905884 0.032725 2.985903                20.158719 0.005400 1.6273e+02265.85584590347-33.75210048029
8 7.62317 43 25.6857247438-33 45 19.932046691265.85702385310 0.8345-33.75553667964 0.68004053831270611347584                 2.6206e+03 1.1581e+0117.141352 0.005533 1.3983e+02 4.5529e+0019.974518 0.035461 4.8043e+03 1.8360e+0115.543820 0.005612 4.430697         67492658570743626      17.141352 0.005533 2.6206e+03265.85702385310-33.75553667964
9 7.70917 43 26.3327883086-33 45 15.080812452265.85968472502 1.1739-33.75422321572 1.01634053831274914425856 -0.5075 0.8974 10.114 -6.590 1.468 -7.673 0.845 1.087 1.2948e+02 6.8096e-0120.406841 0.006340 2.0868e+01 3.8477e+0022.039856 0.200215 2.0754e+02 5.1621e+0018.955150 0.027269 3.084705                20.381250 0.006220 1.3257e+02265.85971995129-33.75418911457
10 8.46617 43 25.9841913970-33 45 04.404930608265.85826746415 3.6624-33.75122359184 2.90334053831274919811200                 8.6179e+01 7.6124e-0120.848864 0.009978 1.8835e+01 2.1050e+0122.151154 1.213422 8.5674e+01 2.2554e+0019.915777 0.028831 2.235376                20.848864 0.009978 8.6179e+01265.85826746415-33.75122359184
11 9.09017 43 25.0311798576-33 45 11.780928512265.85425882620 0.4289-33.75330646559 0.35394053831270618940544 1.1055 0.3944 10.410 -7.063 0.478 -7.647 0.288 0.994                 6.3591e+02 6.9923e+0017.739403 0.012522              155711445        265.85429658274-33.75327248014
12 9.63017 43 25.5514357027-33 45 03.005518500265.85645238622 0.2632-33.75084873579 0.21774053831270618941824 -0.2135 0.2734 3.837 -2.232 0.327 -3.121 0.185 1.055 6.8287e+02 1.0950e+0018.601526 0.003259 3.3602e+01 4.2990e+0021.522620 0.138935 1.2307e+03 7.5593e+0017.022476 0.007665 4.500143            155711450  18.575935 0.003238 6.9915e+02265.85646431543-33.75083486625
13 9.80217 43 26.5399754287-33 45 12.097626767265.86056671282 1.4227-33.75340121090 1.29674053831274917738240 0.7189 1.0969 9.677 -3.090 1.781 -9.171 1.047 1.067 1.0630e+02 5.7620e-0120.621010 0.006498 3.5925e+01 7.2108e+0021.450048 0.217945 2.2860e+02 6.8801e+0018.850214 0.032895 2.599834                20.601634 0.006404 1.0822e+02265.86058323095-33.75336045188
I/352/gedr3dis Distances to 1.47 billion stars in Gaia EDR3 (Bailer-Jones+, 2021)
Estimating distances from parallaxes (1467744818 sources) (original column names in green) (1467744818 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
Source

RA_ICRS
deg
DE_ICRS
deg
rgeo
pc
b_
pc
B_
pc
rpgeo
pc
b_
pc
B_
pc
Flag

1 0.19117 43 25.7607841848-33 45 12.2144349604053831270611354880265.85733660077-33.75339289860 7682.50000000 4938.8227500010762.81740000 6953.54297000 4829.39746000 9524.0312500010033
2 3.39717 43 25.5783827904-33 45 14.9884557124053831274914436992265.85657659496-33.75416345992 6099.33350000 3678.2290000010186.14750000 8536.56836000 7157.02295000 9618.6191400010033
3 4.64017 43 26.0141964024-33 45 15.6201589084053831270618942592265.85839248501-33.75433893303 8069.56396000 5120.9926800011911.94920000 7067.06201000 5157.2089800010401.7002000010033
4 6.20417 43 25.9658421576-33 45 06.7614991204053831274914446208265.85819100899-33.75187819420 5672.50488000 2859.95630000 9036.29492000 6560.45166000 4690.31836000 9739.1601600020033
5 6.27517 43 26.2330037160-33 45 10.5893713804053831270618943232265.85930418215-33.75294149205 8772.71484000 6550.1933600011688.19040000 7714.60400000 5747.3623000010530.8877000010033
6 6.38317 43 25.4033135040-33 45 07.6575335764053831274914454016265.85584713960-33.75212709266 6387.20654000 2938.2182600012555.28220000 9048.72168000 6092.2319300014471.9219000010033
7 7.70917 43 26.3243340048-33 45 15.2035765924053831274914425856265.85968472502-33.75422321572 6424.47266000 3625.4147900010282.22850000 8929.66016000 5897.2700200013137.9814000010033
8 9.09017 43 25.0221182880-33 45 11.9032761244053831270618940544265.85425882620-33.75330646559 1997.59314000 1086.29651000 3357.11426000       99
9 9.63017 43 25.5485726928-33 45 03.0554488444053831270618941824265.85645238622-33.75084873579 8329.22559000 5448.7822300011681.79100000 6553.37891000 4860.84619000 9571.5888700010033
10 9.80217 43 26.5360110768-33 45 12.2443592404053831274917738240265.86056671282-33.75340121090 5164.93750000 2352.51489000 9602.73633000 7438.36279000 4686.0903300010623.8955000020033
I/353/gsc242 The Guide Star Catalog, Version 2.4.2 (GSC2.4.2) (STScI, 2020)
Guide Star Catalogue, Version 2.4.2 (original column names in green) (3485671481 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2

RA_ICRS
deg
DE_ICRS
deg
objID

Epoch
yr
Class

Gmag
mag
OMag
mag
Bjmag
mag
Fpgmag
mag
Epgmag
mag
Npgmag
mag
Umag
mag
Bmag
mag
Vmag
mag
umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
ymag
mag
Jmag
mag
Hmag
mag
Ksmag
mag
Zmag
mag
Ymag
mag
W1mag
mag
W2mag
mag
W3mag
mag
W4mag
mag
FUVmag
mag
NUVmag
mag
a
pix
e
pix
PA
pix
1 0.19717 43 25.7666707643-33 45 12.041058892S8H9148444265.85733743885-33.75339143716 222232311484442015.500018.267090                             13.041 11.678 11.169                      
2 1.47217 43 25.8398437500-33 45 13.307189941S8H9080290265.85766601562-33.75369644165 22223231802901981.5500          16.001100                                         4.587 0.612 44.9
3 3.39217 43 25.5914114468-33 45 14.891194321S8H9148463265.85657786307-33.75416252557 222232311484632015.500019.697786                                                        
4 4.59017 43 24.9473886643-33 45 30.417278119S8H9403910265.85767680000-33.75466530000 222232314039102010.5604                                         9.508 9.462 9.811 7.968          
5 4.63917 43 26.0179187436-33 45 15.547801375S8H9385105265.85839286564-33.75433824927 222232313851052015.500018.166824                             12.900 11.317 10.737                      
6 6.27617 43 26.2360362862-33 45 10.584858679S8H9385109265.85930444200-33.75294140437 222232313851092015.500018.683340                             13.687 12.264 11.662                      
7 7.62017 43 25.6915575140-33 45 19.839535020S8H9080213265.85702409972-33.75553580720 22223231802132015.500017.248253        15.832500        21.615         12.290 10.894 10.436                 2.255 0.161 52.2
8 9.08617 43 25.0320531451-33 45 11.791596909S8H9148446265.85426004800-33.75330540301 222232311484462015.500019.306267                             14.227                          
9 9.63117 43 25.5516332130-33 45 03.011416996S8H9385111265.85645272069-33.75084832971 222232313851112015.500018.597294                             13.589 12.151 11.614                      
10 9.79717 43 26.5368548018-33 45 12.143208435S8H9148462265.86056499719-33.75340178632 222232311484622015.500020.656393                  20.759                                    
I/355/gaiadr3 Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

Gaia data release 3 (Gaia DR3). (original column names in green)
timeSerie
spectrum
(1811709771 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
DE_ICRS
deg
Source

e_RA_ICRS
mas
e_DE_ICRS
mas
Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
FBP
e-/s
e_
e-/s
BPmag
mag
FRP
e-/s
e_
e-/s
RPmag
mag
BP-RP
mag
RV
km/s
e_
km/s
Vbroad
km/s
GRVSmag
mag
QSO

Gal

NSS

XPcont

XPsamp

RVS

EpochPh

EpochRV

MCMCGSP

MCMCMSC

And

Teff
K
logg
[cm/s2]
[Fe/H]
[-]
Dist
pc
A0
mag
HIP

PS1

SDSS13

SKYM2

TYC2

URAT1

AllWISE

APASS9

GSC23

RAVE5

2MASS

RAVE6

RAJ2000
deg
DEJ2000
deg
1 0.19117 43 25.7675777899-33 45 12.043161316265.85733660077-33.753392898604053831270611354880 0.2048 0.1715 -0.1782 0.2077 11.943 -5.295 0.255 -10.705 0.148 1.061 1030.54293 2.8361e+0018.154701 4.0491e+01 3.2428e+0021.320147 1.7619e+03 1.3909e+0116.632970 4.687176        00000010010 4572.9 1.4185-1.2577 5974.0713 9.9766      155711446        S8H9080290  17432576-3345120  265.85736490746-33.75334532259
2 3.39717 43 25.5882113637-33 45 14.887576938265.85657659496-33.754163459924053831274914436992 0.5613 0.4674 0.0903 0.5094 9.922 -7.661 0.628 -6.305 0.380 1.070 267.05360 7.2277e-0119.620870 3.1151e+01 3.2583e+0021.604847 4.4958e+02 6.7544e+0018.115866 3.488981        00000000000                                  265.85661754735-33.75413543804
3 4.64017 43 26.0175959705-33 45 15.540584132265.85839248501-33.754338933034053831270618942592 0.2009 0.1674 -0.2076 0.2106 5.635 -2.650 0.255 -4.973 0.146 1.008 1041.83574 1.4282e+0018.142868 2.6615e+01 3.3304e+0021.775743 1.8512e+03 7.6833e+0016.579237 5.196506        00000000010                155711447            17432601-3345154  265.85840664988-33.75431682893
4 4.75917 43 25.3686200921-33 45 12.233834180265.85570258372-33.75339828727405383127498272051230.218416.1102                 79.38135 1.4150e+0020.938070 1.0503e+01 3.4594e+0022.785307 1.5659e+02 2.2296e+0119.260958 3.524349        00000000000                                  265.85570258372-33.75339828727
5 6.20417 43 25.9753370852-33 45 06.619693427265.85819100899-33.751878194204053831274914446208 1.8017 1.5081 2.0920 1.2137 11.547 -7.401 2.269 -8.863 1.215 1.150 112.80852 6.2689e-0120.556513 3.3218e+01 6.0296e+0021.535107 1.9633e+02 6.0700e+0019.015448 2.519659        00000000000                                  265.85823057119-33.75183880373
