VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 3 columns in color are computed by VizieR, and are not part of the original data (note that the computed coordinates are computed from the positions and the proper motions given in the table)

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,175,762 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

I/284/out The USNO-B1.0 Catalog (Monet+ 2003)
The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045175762 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
1 2.98219 28 27.01155+19 12 24.53061092-0393174292.112548+19.2068141486171988.6 0 03    19.9017.3717.27
2 4.68119 28 27.13875+19 12 25.98111092-0393187292.113078+19.2072179999991989.2 0 03    20.2817.2416.29
3 7.92119 28 27.08616+19 12 29.44101092-0393181292.112859+19.2081789999991990.8 0 03    20.3518.8717.54
4 9.44219 28 27.42554+19 12 29.15991092-0393198292.114273+19.2081002962781981.0 74 384  16.5320.1417.3716.81

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

I/297/out NOMAD Catalog (Zacharias+ 2005)
The NOMAD-1 Catalog (1117612732 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
NOMAD1

RAJ2000
deg
DEJ2000
deg
YM

r

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

1 2.98119 28 27.011328+19 12 24.530041092-0413459292.1125472+19.2068139.MB 0.0 0.0 0.0 0.019.900B    17.370B15.87214.87114.471  
2 4.68019 28 27.138672+19 12 25.980121092-0413474292.1130778+19.2072167..B 0.0 0.0 0.0 0.020.280B    17.240B        
3 7.91919 28 27.085992+19 12 29.440081092-0413468292.1128583+19.2081778..B 0.0 0.0 0.0 0.020.350B    18.870B        
4 9.44019 28 27.425328+19 12 29.160001092-0413487292.1142722+19.2081000.MB 74.0 11.0 38.0 11.020.140B    17.370B15.03513.88413.631  

Note: This version of the GSC-II has no proper motions, but the limits on brightness which existed on GSC2.2 (F<18.5, Bj<19.5) were removed.

I/305/out The Guide Star Catalog, Version 2.3.2 (GSC2.3) (STScI, 2006)
The Full GSC2.3.2 Catalogue (945592683 objects) (945592683 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2.3

RAJ2000
deg
DEJ2000
deg
Epoch
yr
Fmag
mag
jmag
mag
Vmag
mag
Nmag
mag
Class

a
pix
e

1 1.32319 28 27.01920+19 12 22.8744N27Y040169292.112580+19.2063541986.67217.6620.27  16.933 3.66 0.40
2 8.40319 28 27.36288+19 12 28.5156N27Y040168292.114012+19.2079211986.67217.8120.3918.6716.703 4.73 0.57
I/317/sample The PPMXL Catalog (Roeser+ 2010)
PPMXL catalog of positions and proper motions on the ICRS (910469430 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
b1mag
mag
b2mag
mag
r1mag
mag
r2mag
mag
imag
mag
No

fl

1 2.60119 28 26.98248+19 12 24.0731292.112427+19.206687 -31.3 -29.015.87314.472  19.90  17.3717.27 4 0
2 8.96119 28 27.41306+19 12 28.6921292.114221+19.207970 65.1 28.615.03513.631  20.1416.5317.3716.81 5 0

Note:

I/324/igsl3 The Initial Gaia Source List (IGSL) (Smart, 2013)
IGSL3 data release (1,222,598,530 sources) (1222598530 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
e_RAJ2000
(...)
e_DEJ2000
arcsec
magBJ
mag
e_
mag
magRF
mag
e_
mag
magG
mag
e_
mag
magGrvs
mag
e_
mag
alphaEpoch
yr
deltaEpoch
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
1 2.60119 28 26.98248+19 12 24.0727292.112427+19.206687 0.074 0.07420.265 0.30017.655 0.30017.629 0.40015.855 0.5001994.70001994.7000 -31.3 16.4 -29.0 16.4
2 8.96119 28 27.41306+19 12 28.6921292.114221+19.207970 0.066 0.06620.394 0.30017.806 0.30017.790 0.40016.026 0.5001992.12001992.1200 65.1 5.5 28.6 5.5

Note:

I/329/urat1 URAT1 Catalog (Zacharias+ 2015)
URAT1 catalog (228276482 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
URAT1

RAICRS
deg
DEICRS
deg
Epoch
yr
f.mag
mag
e_
mag
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
gmag
mag
rmag
mag
imag
mag
1 2.85619 28 26.985761+19 12 24.14925547-391962292.1124619+19.20676722013.63317.984 0.061 5.3 15.615.87314.87114.472          
2 8.74819 28 27.399134+19 12 28.57788547-391994292.1141793+19.20792562013.42717.696 0.017 4.1 -3.415.03513.88413.631          
I/337/gaia Gaia DR1 (Gaia Collaboration, 2016)
Sample of GaiaSource data (Download Gaia Sources as vo table, fits or csv here) (original column names in green) (1142679769 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
pmRA
mas/yr
pmDE
mas/yr
RADEcor

Dup

<FG>
e-/s
e_
e-/s
<Gmag>
mag
Var

1 0.10319 28 27.037278762+19 12 21.56591041292.1126553282 0.866+19.2059905307 1.4104515598602069927040       0.4790 3.3437e+02 2.6743e+0019.214NOT_AVAILABLE
2 2.81819 28 26.988520420+19 12 24.31631460292.1124521684 1.958+19.2067545318 4.3004515598597765475456       0.9660 6.4862e+02 3.6367e+0018.495NOT_AVAILABLE
3 5.42419 28 26.650652188+19 12 20.82293111292.1110443841 1.647+19.2057841475 2.7824515598602069929600       0.2940 1.2804e+02 2.3317e+0020.256NOT_AVAILABLE
4 5.97819 28 27.157344731+19 12 27.25994025292.1131556030 0.746+19.2075722056 1.3774515598636429666560       0.4560 4.2686e+02 3.6570e+0018.949NOT_AVAILABLE
5 6.63919 28 27.267631051+19 12 15.83845568292.1136151294 1.621+19.2043995710 2.6674515598602069923968       0.4120 1.3828e+02 1.9538e+0020.173NOT_AVAILABLE
6 8.00119 28 26.673452724+19 12 27.76616888292.1111393863 1.406+19.2077128247 2.2754515598602069931392       0.4650 1.8852e+02 1.8399e+0019.836NOT_AVAILABLE
7 8.35819 28 27.558010779+19 12 25.29093903292.1148250449 1.831+19.2070252608 1.7024515598636429662848       0.2930 1.5042e+02 1.9434e+0020.082NOT_AVAILABLE
8 8.46419 28 26.857420920+19 12 13.45666276292.1119059205 1.408+19.2037379619 2.3754515598602069926528       0.4770 1.5197e+02 1.9994e+0020.070NOT_AVAILABLE
9 8.73619 28 27.401164285+19 12 28.53742779292.1141715179 0.297+19.2079270633 0.3914515598632125213696       0.4590 1.2221e+03 3.6435e+0017.807NOT_AVAILABLE
10 9.91019 28 26.965811004+19 12 31.42857004292.1123575459 0.841+19.2087301583 1.3644515598636429668864       0.4460 3.3871e+02 2.5598e+0019.200NOT_AVAILABLE

Note:

I/339/hsoy Hot Stuff for One Year (HSOY) (Altmann+, 2017)
The HSOY catalogue (583001653 sources) (original column names in green) (583001653 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
ipix

comp

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
B1mag
mag
B2mag
mag
R1mag
mag
R2mag
mag
Imag
mag
GaiaId

Gmag
mag
Clone

Nosc

1 2.76119 28 26.994114216+19 12 24.27384096292.1124754759+19.20674273365544213167782014491   -5.284 2.82415.87314.87114.472  19.90  17.3717.27451559859776547545618.495    
I/345/gaia2 Gaia DR2 (Gaia Collaboration, 2018)
Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here)

(original column names in green) (1692919135 rows)

img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RV
km/s
e_
km/s
Teff
K
AG
mag
E(BP-RP)
mag
Rad
solRad
Lum
solLum
1 0.10119 28 27.0403581189+19 12 21.663664938292.11265456507 0.2092+19.20598954373 0.31954515598602069927040 0.3191 0.3655 -2.982 0.485 -6.536 0.6920 2.9872e+02 1.0797e+0019.50020.0039 8.2156e+01 4.7902e+0020.56480.0633 4.0542e+02 8.2584e+0018.24220.0221 2.3226              
2 2.81419 28 26.9922982772+19 12 24.407703820292.11245089744 0.1369+19.20675321556 0.21914515598597765475456 1.3884 0.2446 -3.731 0.292 -6.202 0.4090 6.1271e+02 1.0707e+0018.72020.0019 1.6505e+02 6.1955e+0019.80740.0408 7.9703e+02 7.6639e+0017.50820.0104 2.2991              
3 3.60219 28 26.9642687906+19 12 25.039509036292.11235111996 2.4983+19.20695541918 3.47654515598602069928704            0 7.4546e+01 8.2498e-0121.00730.0120                                
4 5.42819 28 26.6530210294+19 12 20.894137366292.11104318131 0.4212+19.20578417785 0.61744515598602069929600 0.5026 0.7074 -2.429 0.922 -4.587 1.2120 1.3555e+02 5.7479e-0120.35810.0046 4.6934e+01 5.1654e+0021.17270.1195 1.8150e+02 6.8871e+0019.11470.0412 2.0579              
5 5.97819 28 27.1604501832+19 12 27.347078087292.11315577436 0.2236+19.20757198284 0.33804515598636429666560 -0.5101 0.4111 -2.800 0.508 -5.674 0.7550 4.1276e+02 9.4912e-0119.14910.0025 1.1801e+02 5.7014e+0020.17160.0525 5.8803e+02 7.4124e+0017.83840.0137 2.3332              
6 6.63819 28 27.2693235364+19 12 15.938415804292.11361360892 0.4398+19.20439879662 0.66534515598602069923968 -0.4185 0.7437 -1.880 0.967 -6.629 1.3100 1.3203e+02 5.9254e-0120.38660.0049 4.9137e+01 4.7162e+0021.12290.1042 2.2913e+02 5.6342e+0018.86170.0267 2.2611              
7 7.47919 28 27.1402503779+19 12 14.246364923292.1130843765730.1702+19.2039573235956.21384515598602103327232            0 4.7165e+01 2.3565e+0021.50430.0542                                
8 8.00119 28 26.6744810023+19 12 27.870030214292.11113922613 0.4975+19.20771263968 0.63124515598602102335232 0.0549 0.9948 -0.975 0.962 -6.744 1.1911 1.8238e+02 9.4818e-0120.03590.0056 5.3658e+01 6.9211e+0021.02730.1400 2.6826e+02 8.3868e+0018.69050.0339 2.3368              
9 8.35519 28 27.5625178817+19 12 25.387861470292.11482468630 0.4565+19.20702396312 0.61294515598636429662848 -0.7214 0.7631 -4.198 1.003 -6.554 1.2180 1.2977e+02 5.3267e-0120.40540.0045 3.9947e+01 3.4721e+0021.34770.0944 2.8526e+02 6.7296e+0018.62380.0256 2.7239              
10 8.46819 28 26.8629417891+19 12 13.557787469292.11190458557 0.3661+19.20373720891 0.54404515598602069926528 2.4819 0.6252 -5.338 0.797 -6.699 1.0750 1.5500e+02 5.9653e-0120.21250.0042 4.8857e+01 4.1292e+0021.12910.0918 2.2414e+02 4.7430e+0018.88560.0230 2.2434              
11 8.73419 28 27.4008822576+19 12 28.599499293292.11417154058 0.0820+19.20792636281 0.11234515598632125213696 0.1397 0.1411 0.263 0.176 -4.167 0.2130 1.1604e+03 1.0402e+0018.02680.0010 2.5288e+02 5.8747e+0019.34410.0252 1.4637e+03 5.7540e+0016.84830.0043 2.4958              
12 9.12419 28 26.4439018848+19 12 17.775718471292.11018292452 8.8533+19.2049376995816.37904515598602069930112            0 5.3775e+01 1.2966e+0021.36190.0262                                
13 9.62519 28 27.6467184154+19 12 25.601624089292.11519466006 3.8019+19.2071115622510.64964515598636429662720            0 6.9007e+01 1.1566e+0021.09110.0182                                
14 9.90919 28 26.9673609744+19 12 31.468267842292.11235744870 0.1934+19.20872998418 0.29454515598636429668864 0.0746 0.3419 -1.438 0.443 -2.602 0.6340 3.3709e+02 7.1052e-0119.36900.0023 8.7572e+01 4.7871e+0020.49550.0594 4.1262e+02 5.1954e+0018.22300.0137 2.2724              
I/347/gaia2dis Distances to 1.33 billion stars in Gaia DR2 (Bailer-Jones+, 2018)
Estimating distances from parallaxes (1331909727 sources) (original column names in green) (1331909727 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
Source

RA_ICRS
deg
DE_ICRS
deg
rest
pc
b_
pc
B_
pc
rlen
pc
ResFlag

ModFlag

1 0.10119 28 27.0370956172+19 12 21.5623574264515598602069927040292.11265456507+19.20598954373 2774.803092632510015 1546.732531594740067 5142.4845875195396731364.8523840625711
2 2.81419 28 26.9882153868+19 12 24.3115760154515598597765475456292.11245089744+19.20675321556 739.126602935314054 611.059309113051995 933.8878414363939561364.8936806131411
3 5.42819 28 26.6503635145+19 12 20.8230402674515598602069929600292.11104318131+19.20578417785 2577.760610786379857 1218.284876039210076 5041.8294981312601521364.8801803605311
4 5.97819 28 27.1573858452+19 12 27.2591382314515598636429666560292.11315577436+19.20757198284 4139.681365779039879 2497.546265341090020 6727.2078750939599561364.9164219988711
5 6.63819 28 27.2672661397+19 12 15.8356678374515598602069923968292.11361360892+19.20439879662 3257.165488438090051 1720.591830197359968 5794.1788053812297221364.7539439126411
6 8.00119 28 26.6734142716+19 12 27.7655028594515598602102335232292.11113922613+19.20771263968 2858.281694650880127 1361.539984794849943 5386.5277621227196511364.9702503577011
7 8.35519 28 27.5579247110+19 12 25.2862672154515598636429662848292.11482468630+19.20702396312 3407.730602504409944 1837.625502048060071 5963.0223318442203891364.8512772432411
8 8.46819 28 26.8571005360+19 12 13.4539520614515598602069926528292.11190458557+19.20373720891 451.154128499466026 302.674879995691015 898.5652451155809791364.7621723365111
9 8.73419 28 27.4011697388+19 12 28.5349061274515598632125213696292.11417154058+19.20792636281 4051.832800669400058 2754.814917923450139 6282.4536691394196171364.9096933808311
10 9.90919 28 26.9657876877+19 12 31.4279430314515598636429668864292.11235744870+19.20872998418 3389.475949008509815 1974.396543667179913 5842.7354866035602751364.9905142491811
I/350/gaiaedr3 Gaia EDR3 (Gaia Collaboration, 2020)
Gaia data early release 3 (Gaia EDR3). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_edr3 available in cdsclient here)

(original column names in green) (1811709771 rows)

img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RVDR2
km/s
e_
km/s
Tefftemp
K
loggtemp
[cm/s2]
PS1

SDSSDR13

SkyMapper2

URAT1

GmagCorr
mag
e_
mag
FGCorr
mag
RAJ2000
deg
DEJ2000
deg
1 0.09919 28 27.0399400399+19 12 21.655183342292.11265421268 0.1776+19.20598875878 0.25064515598602069927040 0.2823 0.2841 6.516 -2.593 0.265 -5.978 0.334 1.018 3.1672e+02 1.1426e+0019.435686 0.004789 7.2417e+01 4.5078e+0020.688938 0.067641 3.6295e+02 5.8971e+0018.348269 0.018041 2.340670        131042921126667732      19.420846 0.004746 3.2108e+02292.11266641683 19.20601532871
2 2.81119 28 26.9916543328+19 12 24.409072962292.11245042209 0.1049+19.20675236634 0.15404515598597765475456 0.8067 0.1792 7.028 -3.146 0.172 -6.285 0.217 1.064 6.3393e+02 8.7899e-0118.682257 0.003140 1.6073e+02 4.1943e+0019.823270 0.028469 7.5285e+02 5.4425e+0017.556120 0.008712 2.267151        131042921124848633    54739196218.682257 0.003140 6.3393e+02292.11246522639 19.20678029804
3 3.59819 28 26.9641123372+19 12 25.035548473292.11235046807 2.5968+19.20695431902 3.67014515598602069928704                 7.7850e+01 9.2963e-0120.959219 0.013255                                  20.959219 0.013255 7.7850e+01292.11235046807 19.20695431902
4 5.43019 28 26.6542741043+19 12 20.924382849292.11104259831 0.3714+19.20578327477 0.50934515598602069929600 0.7433 0.6153 7.456 -3.586 0.632 -6.537 0.770 1.018 1.4240e+02 5.7548e-0120.303581 0.005181 3.2597e+01 3.0655e+0021.555593 0.102142 1.3489e+02 4.5775e+0019.422981 0.037039 2.132612        131042921110107447      20.292448 0.005143 1.4387e+02292.11105947543 19.20581232857
5 5.97419 28 27.1606426808+19 12 27.347371969292.11315534568 0.1896+19.20757121037 0.26924515598636429666560 0.0855 0.3245 6.419 -2.974 0.298 -5.688 0.366 1.250 4.0705e+02 1.0817e+0019.163254 0.003990 1.0419e+02 4.0464e+0020.293936 0.042257 5.3843e+02 5.7956e+0017.920067 0.012283 2.373869        131042921132219611      19.147823 0.003960 4.1287e+02292.11316934450 19.20759649221
6 6.64119 28 27.2693466723+19 12 15.913817446292.11361322492 0.3990+19.20439784853 0.53304515598602069923968 0.2867 0.5911 5.449 -1.924 0.654 -5.098 0.776 1.060 1.3992e+02 5.4350e-0120.322647 0.005038 4.3490e+01 3.7855e+0021.242580 0.094547 1.7494e+02 4.7325e+0019.140678 0.029614 2.101902        131042921136245825      20.312057 0.005003 1.4129e+02292.11362227780 19.20442050485
7 7.52419 28 27.1388540677+19 12 14.196317371292.1130785586213.1372+19.2039434214929.44324515598602103327232                 5.2965e+01 1.7435e+0021.377394 0.035845 4.7522e+01 3.0134e+0121.146301 0.688483 2.1426e+01 1.6312e+0121.420542 0.826611-0.274240        131042921130605271      21.377394 0.035845 5.2965e+01292.11307855862 19.20394342149
8 7.99819 28 26.6751394492+19 12 27.877388053292.11113911947 0.2869+19.20771162129 0.40274515598602102335232 -0.0165 0.4766 7.386 -1.550 0.430 -7.222 0.526 1.052 1.8870e+02 6.1697e-0119.997948 0.004494 3.3094e+01 3.3184e+0021.539162 0.108904 2.1156e+02 3.7242e+0018.934310 0.019483 2.604851        131042921111649798      19.978487 0.004444 1.9211e+02292.11114641437 19.20774371890
9 8.35219 28 27.5613637154+19 12 25.370971697292.11482423163 0.3763+19.20702321292 0.53044515598636429662848 -0.6270 0.6530 6.302 -3.141 0.606 -5.463 0.789 1.071 1.3539e+02 5.3234e-0120.358377 0.005081 2.8246e+01 3.0277e+0021.711166 0.116417 2.3148e+02 5.1275e+0018.836607 0.024345 2.874559        131042921148428964      20.334583 0.005003 1.3839e+02292.11483901548 19.20704749214
10 8.47219 28 26.8619707853+19 12 13.564638877292.11190391864 0.3002+19.20373627820 0.41344515598602069926528 1.8789 0.5105 8.404 -4.453 0.451 -7.127 0.575 1.048 1.6224e+02 5.9908e-0120.161968 0.004865 3.9702e+01 3.0881e+0021.341518 0.084499 1.7630e+02 4.1528e+0019.132256 0.025853 2.209263        131042921120064965      20.149474 0.004827 1.6412e+02292.11192487827 19.20376795524
11 8.73319 28 27.4008377879+19 12 28.593955801292.11417159173 0.0640+19.20792584321 0.08814515598632125213696 0.1995 0.1103 3.820 0.305 0.107 -3.808 0.120 1.008 1.2036e+03 1.0927e+0017.986137 0.002926 2.3198e+02 3.7900e+0019.424929 0.017956 1.4249e+03 5.4757e+0016.863401 0.005629 2.561527        131052921141750013    54739199417.986137 0.002926 1.2036e+03292.11417015745 19.20794276550
12 9.13619 28 26.4434440069+19 12 17.761183873292.1101810167016.1700+19.2049336621924.13324515598602069930112                 6.5239e+01 1.6145e+0021.151098 0.027010 3.0109e+01 1.2583e+0121.641815 0.453745 4.4585e+01 1.2991e+0120.624931 0.316381 1.016884        131042921101816458      21.151098 0.027010 6.5239e+01292.11018101670 19.20493366219
13 9.62819 28 27.6460696368+19 12 25.626822775292.11519195682 1.9608+19.20711856188 3.04964515598636429662720                 7.3073e+01 1.0574e+0021.027970 0.015951                                  21.027970 0.015951 7.3073e+01292.11519195682 19.20711856188
14 9.90819 28 26.9671280215+19 12 31.482708407292.11235723419 0.1576+19.20872953502 0.22244515598636429668864 -0.0383 0.2621 3.733 -1.232 0.245 -3.524 0.301 0.948 3.4904e+02 6.5949e-0119.330168 0.003435 7.1050e+01 3.9142e+0020.709630 0.059879 3.7074e+02 3.9357e+0018.325209 0.012130 2.384420        131052921123941019      19.314550 0.003418 3.5410e+02292.11236303342 19.20874519678
I/352/gedr3dis Distances to 1.47 billion stars in Gaia EDR3 (Bailer-Jones+, 2021)
Estimating distances from parallaxes (1467744818 sources) (original column names in green) (1467744818 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
Source

RA_ICRS
deg
DE_ICRS
deg
rgeo
pc
b_
pc
B_
pc
rpgeo
pc
b_
pc
B_
pc
Flag

1 0.09919 28 27.0370110432+19 12 21.5595316084515598602069927040292.11265421268+19.20598875878 4042.66846000 2559.95654000 7157.62842000 3698.92090000 2933.17139000 4778.6005900010033
2 2.81119 28 26.9881013016+19 12 24.3085188244515598597765475456292.11245042209+19.20675236634 1691.34619000 1164.59753000 3106.44189000 1933.51526000 1400.43335000 2484.2272900010033
3 5.43019 28 26.6502235944+19 12 20.8197891724515598602069929600292.11104259831+19.20578327477 3782.46753000 2261.73633000 6096.28076000 4536.12939000 3490.19531000 6295.7558600010033
4 5.97419 28 27.1572829632+19 12 27.2563573324515598636429666560292.11315534568+19.20757121037 4495.80908000 2760.56909000 6838.81934000 3486.36572000 2648.83545000 4632.6201200010033
5 6.64119 28 27.2671739808+19 12 15.8322547084515598602069923968292.11361322492+19.20439784853 3536.68994000 2087.72632000 6014.09180000 5029.26172000 3385.52026000 7089.3398400010033
6 7.99819 28 26.6733886728+19 12 27.7618366444515598602102335232292.11113911947+19.20771162129 4340.08301000 2617.07495000 6833.90039000 5492.92041000 4228.27051000 7065.1752900010033
7 8.35219 28 27.5578155912+19 12 25.2835665124515598636429662848292.11482423163+19.20702321292 4980.02246000 2975.47681000 7277.14453000 7708.04590000 6156.33447000 9614.6181600010033
8 8.47219 28 26.8569404736+19 12 13.4506015204515598602069926528292.11190391864+19.20373627820 852.11328100 592.12701400 1416.54089000 3824.62378000 2517.21313000 5032.8779300010033
9 8.73319 28 27.4011820152+19 12 28.5330355564515598632125213696292.11417159173+19.20792584321 4785.85400000 3114.29883000 7257.39941000 3863.56079000 2714.36475000 5989.1909200010033
10 9.90819 28 26.9657362056+19 12 31.4263260724515598636429668864292.11235723419+19.20872953502 6078.59668000 3261.54248000 9316.02441000 4003.63965000 3052.93286000 5427.1269500010033
I/353/gsc242 The Guide Star Catalog, Version 2.4.2 (GSC2.4.2) (STScI, 2020)
Guide Star Catalogue, Version 2.4.2 (original column names in green) (3485671481 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2

RA_ICRS
deg
DE_ICRS
deg
objID

Epoch
yr
Class

Gmag
mag
OMag
mag
Bjmag
mag
Fpgmag
mag
Epgmag
mag
Npgmag
mag
Umag
mag
Bmag
mag
Vmag
mag
umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
ymag
mag
Jmag
mag
Hmag
mag
Ksmag
mag
Zmag
mag
Ymag
mag
W1mag
mag
W2mag
mag
W3mag
mag
W4mag
mag
FUVmag
mag
NUVmag
mag
a
pix
e
pix
PA
pix
1 0.10119 28 27.0403581188+19 12 21.663664944N27Y040169292.11265456507+19.20598954373 10230332401692015.500019.50021220.80570020.26570017.655700  16.933700        21.27119.80818.79518.24117.8669                       3.657 0.398 89.9
2 2.79019 28 26.8436880000+19 12 20.653920000N27Y406359292.11184870000+19.20573720000 102303324063592011.2823                        21.07020.52619.9595                            
3 3.60219 28 26.9683516860+19 12 25.135636840N27Y178009292.11235111996+19.20695541918 102303321780092015.500021.007309                  20.32518.91318.08417.58817.2482 15.873                          
4 5.42819 28 26.6530210293+19 12 20.894137371N27Y178018292.11104318131+19.20578417785 102303321780182015.500020.358147                  22.18220.73919.79119.30418.8029                            
5 5.97819 28 27.1604501834+19 12 27.347078084N27Y178066292.11315577436+19.20757198284 102303321780662015.500019.149122                  20.82319.35418.46217.93417.5321                            
6 6.63819 28 27.2693235364+19 12 15.938415801N27Y178013292.11361360892+19.20439879662 102303321780132015.500020.386644                  22.33920.73119.72119.16218.8326                            
7 7.47919 28 27.1402503779+19 12 14.246364923N27Y377096292.11308437657+19.20395732359 102303323770962015.500021.504320                    21.60820.93520.54920.0471                            
8 8.00119 28 26.6744810024+19 12 27.870030217N27Y178020292.11113922613+19.20771263968 102303321780202015.500020.035902                  22.36820.53719.42518.74818.2902                            
9 8.46819 28 26.8629417890+19 12 13.557787470N27Y178015292.11190458557+19.20373720891 102303321780152015.500020.212547                  22.09020.52219.57819.04318.7203                            
10 8.73419 28 27.4008822576+19 12 28.599499293N27Y040168292.11417154058+19.20792636281 10230332401682015.500018.026834  20.39450017.807000  16.696000        20.07818.35817.40616.84216.4292 15.035                     4.734 0.572163.7
11 9.12419 28 26.4439018848+19 12 17.775718471N27Y390612292.11018292452+19.20493769958 102303323906122015.500021.361923                    21.76220.68820.16519.7942                            
12 9.62519 28 27.6513115883+19 12 25.703218339N27Y178064292.11519466006+19.20711156225 102303321780642015.500021.091127                  22.55420.92119.68118.84618.3851                            
13 9.90919 28 26.9673609744+19 12 31.468267840N27Y178069292.11235744870+19.20872998418 102303321780692015.500019.368990                  21.12419.62018.78018.30117.9627                            
I/354/starhorse2021 StarHorse2, Gaia EDR3 photo-astrometric distances (Anders+, 2022)
Starhorse catalog 2021 (original column names in green) (362392321 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
Source

RA_ICRS
deg
DE_ICRS
deg
mass50
Msun
teff50
K
logg50
[cm/s2]
met50
[-]
dist50
kpc
AV50
mag
fidelity

XGal
kpc
YGal
