VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 3 columns in color are computed by VizieR, and are not part of the original data.

Note: USNO-A1.0 contains 488,006,860 sources, and was compiled from the blue/red overlaps of the detection lists generated from scans of POSS-I O and E plates (>=-30°) and SRC-J and ESO-R plates (<=-35°). USNO-A1.0 was created by Dave Monet () and collaborators at Flagstaff Station, U.S. Naval Observatory; it is superseded by the new PMM-USNO-A2.0 version.
The VizieR search engine uses an on-line compressed version (3.4Gbytes) which was generated at CDS.

I/243/out The PMM USNO-A1.0 Catalogue (Monet 1997)

The Full Catalogue (488006860 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-A1.0

RA_ICRS
deg
DE_ICRS
deg
GSCflag

Mflag

Bmag
mag
Rmag
mag
Epoch
yr
1 3.45919 44 32.23801+12 03 47.49120975-16503597296.134325+12.063192    19.417.61953.614

Note: USNO-A2.0 contains 526,280,881 sources, and is based on a re-reduction of the Precision Measuring Machine (PMM) scans from POSS-I O and E plates (>=-18°) and SRC-J and ESO-R plates (<=-20°). USNO-A2.0 was created by Dave Monet () and collaborators at Flagstaff Station, U.S. Naval Observatory.
The major difference between USNO-A2.0 and its previous version USNO-A1.0 is that A1.0 used the Guide Star Catalog as its reference frame whereas A2.0 uses the ICRF as realized by the USNO ACT catalog (Urban et al. 1997). The VizieR search engine uses an on-line compressed version (3.6Gbytes) which was generated at CDS.

I/252/out The USNO-A2.0 Catalogue (Monet+ 1998)

The Full Catalogue (526280881 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-A2.0

RAJ2000
deg
DEJ2000
deg
ACTflag

Mflag

Bmag
mag
Rmag
mag
Epoch
yr
1 3.31319 44 32.23944+12 03 47.72170975-16258865296.134331+12.063256    18.717.51953.614

Note: The construction of the GSC-II is still in progress: this version has no proper motions, and the magnitude limits are 18.5 in F (red) and 19.5 in J (blue). The data are copyrighted, check the data use Policy.

I/271/out The GSC 2.2 Catalogue (STScI, 2001)

The Full GSC2.2.1 Catalogue (455851237 objects) (455851237 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2.2

RA(ICRS)
deg
DE(ICRS)
deg
Epoch
yr
Rmag
mag
e_
mag
Bjmag
mag
e_
mag
Class

a
pix
e

1 3.69819 44 32.21664+12 03 47.5308N021300285527296.134236+12.0632031991.53217.93 0.4519.22 0.443 2.48 0.19

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,175,762 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

I/284/out The USNO-B1.0 Catalog (Monet+ 2003)
The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045175762 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
1 3.66219 44 32.21615+12 03 47.61011020-0615780296.134234+12.063225 881191977.1 0 0519.4917.4918.6217.5716.50
2 4.24819 44 32.21397+12 03 46.67031020-0615779296.134225+12.062964 572201977.8 12 643  18.1218.5217.35  
3 6.05919 44 32.16671+12 03 44.83091020-0615775296.134028+12.0624537829991971.0 0 02  18.5218.39    
4 6.24219 44 32.13816+12 03 54.04311020-0615772296.133909+12.065012 49 811977.8 0 03  18.7419.1619.31  

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

I/297/out NOMAD Catalog (Zacharias+ 2005)
The NOMAD-1 Catalog (1117612732 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
NOMAD1

RAJ2000
deg
DEJ2000
deg
YM

r

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

1 3.66419 44 32.215992+12 03 47.610001020-0650853296.1342333+12.0632250..B 0.0 0.0 0.0 0.018.620B    17.570B        
2 4.24819 44 32.214000+12 03 46.670041020-0650852296.1342250+12.0629639YMB 12.0 2.0 64.0 7.018.520B17.550Y17.350B16.68116.05315.330  
3 6.06019 44 32.166672+12 03 44.830081020-0650848296.1340278+12.0624528..B 0.0 0.0 0.0 0.018.390B    18.520e        
4 6.24219 44 32.137992+12 03 54.039961020-0650845296.1339083+12.0650111..B 0.0 0.0 0.0 0.019.160B    19.310B        

Note: This version of the GSC-II has no proper motions, but the limits on brightness which existed on GSC2.2 (F<18.5, Bj<19.5) were removed.

I/305/out The Guide Star Catalog, Version 2.3.2 (GSC2.3) (STScI, 2006)
The Full GSC2.3.2 Catalogue (945592683 objects) (945592683 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2.3

RAJ2000
deg
DEJ2000
deg
Epoch
yr
Fmag
mag
jmag
mag
Vmag
mag
Nmag
mag
Class

a
pix
e

1 3.69319 44 32.21688+12 03 47.5344N1XE085527296.134237+12.0632041991.53217.9319.22  17.203 2.48 0.19
2 6.11919 44 32.13528+12 03 53.8308N1XE085697296.133897+12.0649531991.53219.5720.48    3 1.79 0.27
3 7.33819 44 32.21376+12 03 42.8832N1XE085528296.134224+12.0619121991.53219.0920.18    3 2.12 0.24
I/317/sample The PPMXL Catalog (Roeser+ 2010)
PPMXL catalog of positions and proper motions on the ICRS (910469430 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
b1mag
mag
b2mag
mag
r1mag
mag
r2mag
mag
imag
mag
No

fl

1 4.09219 44 32.19744+12 03 47.2393296.134156+12.063122 -8.9 -12.816.68115.33019.4918.6217.4917.5716.50 6 0
2 4.15519 44 32.19646+12 03 47.1492296.134152+12.063097 21.4 48.6      18.3918.52     2 0
3 4.25019 44 32.19458+12 03 47.0230296.134144+12.063062 1.1 72.616.68115.330  18.5218.1217.35   4 0
4 5.98519 44 32.14560+12 03 53.7912296.133940+12.064942 -2.3 -7.3      19.1618.7419.31   3 0
I/319/xpm XPM Catalog of positions and proper motions (Fedorov+ 2011)
XPM catalogue (original column names in green) (313610083 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
ID

RAICRS
deg
DEICRS
deg
pmRAp
mas/yr
pmDEp
mas/yr
pmRAx
mas/yr
pmDEx
mas/yr
Fmag
mag
Bjmag
mag
Vmag
mag
Nmag
mag
Jmag
mag
e_
mag
Hmag
mag
e_
mag
Kmag
mag
e_
mag
2Mkey

Bmag
mag
Rmag
mag
Fld

dT
yr
fg

fs

M

1 4.41919 44 32.17587+12 03 47.1277XPM 204-0748195296.134066+12.063091 -15.89 -10.10 -16.27 -10.0417.93119.215  17.19916.681 0.15116.053 0.18615.330  123649390218.717.5 51443.94603700M

Note:

I/324/igsl3 The Initial Gaia Source List (IGSL) (Smart, 2013)
IGSL3 data release (1,222,598,530 sources) (1222598530 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
e_RAJ2000
(...)
e_DEJ2000
arcsec
magBJ
mag
e_
mag
magRF
mag
e_
mag
magG
mag
e_
mag
magGrvs
mag
e_
mag
alphaEpoch
yr
deltaEpoch
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
1 4.09319 44 32.19744+12 03 47.2389296.134156+12.063122 0.085 0.08519.215 0.30017.931 0.30018.169 0.40017.146 0.5001983.72001983.7200 -8.9 4.6 -12.8 4.6
2 4.15519 44 32.19646+12 03 47.1488296.134152+12.063097 0.163 0.16318.390 0.40018.520 0.40018.466 0.40018.485 0.5001971.03001971.0300 21.4 9.3 48.6 9.3
3 4.25119 44 32.19452+12 03 47.0230296.134144+12.063062 0.099 0.09918.520 0.40017.350 0.40017.579 0.40016.634 0.5001986.55001986.5500 1.1 6.1 72.6 6.1
4 5.98519 44 32.14560+12 03 53.7908296.133940+12.064942 0.133 0.13320.480 0.30019.572 0.30019.770 0.40019.008 0.5001977.86001977.8600 -2.3 7.7 -7.3 7.7
5 7.34219 44 32.21352+12 03 42.8800296.134223+12.061911 0.400 0.40020.180 0.30019.086 0.30019.309 0.40018.415 0.5001991.53001991.5300 0.0 0.0 0.0 0.0

Note:

I/329/urat1 URAT1 Catalog (Zacharias+ 2015)
URAT1 catalog (228276482 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
URAT1

RAICRS
deg
DEICRS
deg
Epoch
yr
f.mag
mag
e_
mag
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
gmag
mag
rmag
mag
imag
mag
1 4.20119 44 32.180844+12 03 47.14522511-531810296.1341106+12.06313532013.91718.090 0.027 6.0 10.216.68116.05315.330          
2 7.59319 44 32.219324+12 03 42.56391511-531812296.1342472+12.06182332013.80918.485 0.235                    
I/337/gaia Gaia DR1 (Gaia Collaboration, 2016)
Sample of GaiaSource data (Download Gaia Sources as vo table, fits or csv here) (original column names in green) (1142679769 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
pmRA
mas/yr
pmDE
mas/yr
RADEcor

Dup

<FG>
e-/s
e_
e-/s
<Gmag>
mag
Var

1 4.20819 44 32.186239413+12 03 47.28179563296.1341093309 0.591+12.0631338321 0.5094304655814514363904       0.7590 9.7881e+02 2.9834e+0018.048NOT_AVAILABLE
2 6.14519 44 32.134944442+12 03 53.86282844296.1338956018 1.930+12.0649618968 2.1624304655814514376320       0.9020 3.4482e+02 1.7279e+0019.181NOT_AVAILABLE
3 7.53819 44 32.229512359+12 03 42.55959640296.1342896348 1.007+12.0618221101 0.7894304655814514364032       0.6940 4.2624e+02 2.2451e+0018.951NOT_AVAILABLE
4 8.66119 44 32.920749651+12 03 44.68397355296.1371697902 0.885+12.0624122149 0.6424304655818811626496       0.6140 4.4742e+02 2.4214e+0018.898NOT_AVAILABLE

Note:

I/339/hsoy Hot Stuff for One Year (HSOY) (Altmann+, 2017)
The HSOY catalogue (583001653 sources) (original column names in green) (583001653 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
ipix

comp

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
B1mag
mag
B2mag
mag
R1mag
mag
R2mag
mag
Imag
mag
GaiaId

Gmag
mag
Clone

Nosc

1 4.02919 44 32.196022488+12 03 47.38997232296.1341500937+12.06316388125512344015076634982   -9.567 -7.21216.68116.05315.33019.4918.6217.4917.5716.50430465581451436390418.0481  
2 4.62219 44 32.188939008+12 03 46.52362548296.1341205792+12.06292322935512344015049316297   -2.640 50.54516.68116.05315.330  18.5218.1217.35  430465581451436390418.0481  
3 4.67019 44 32.173767288+12 03 46.72779444296.1340573637+12.06297994295512343992119437969   12.197 36.933        18.3918.52    430465581451436390418.0481  
4 6.12819 44 32.140096488+12 03 53.91284436296.1339170687+12.06497579015512344015438070122   -5.038 -3.335        19.1618.7419.31  430465581451437632019.181    
I/345/gaia2 Gaia DR2 (Gaia Collaboration, 2018)
Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here)

(original column names in green) (1692919135 rows)

img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RV
km/s
e_
km/s
Teff
K
AG
mag
E(BP-RP)
mag
Rad
solRad
Lum
solLum
1 0.17819 44 32.4188824246+12 03 49.427890921296.1350786767713.9348+12.06372996970 6.71504304655818816471296            0 9.2074e+01 3.1269e+0020.77800.0369 5.3688e+01 6.1166e+0021.02670.1237 7.8126e+01 1.5520e+0120.02990.2157 0.9968              
2 4.21319 44 32.1945185327+12 03 47.395261272296.13410818287 0.1299+12.06313286718 0.12104304655818838426496 0.5054 0.1828 -8.096 0.270 -7.544 0.2630 1.0012e+03 1.6498e+0018.18700.0018 4.3646e+02 6.3781e+0018.75150.0159 8.6921e+02 1.0321e+0117.41410.0129 1.3374              
3 6.14519 44 32.1385292371+12 03 53.912596913296.13389511577 0.3290+12.06496116828 0.29134304655814514376320 0.1614 0.3947 -3.503 0.660 -3.380 0.6220 3.5630e+02 1.3455e+0019.30880.0041 1.4736e+02 8.7787e+0019.93040.0647 3.0702e+02 1.1441e+0118.54400.0405 1.3864              
4 7.54319 44 32.2324485558+12 03 42.686321841296.13428907215 0.2872+12.06182079727 0.23994304655814514364032 0.5207 0.3369 -2.907 0.578 -8.481 0.5150 4.4531e+02 1.6191e+0019.06670.0039 2.0019e+02 6.1235e+0019.59780.0332 3.8307e+02 9.9066e+0018.30370.0281 1.2941              
5 8.66219 44 32.9209990654+12 03 44.789655920296.13716922855 0.2651+12.06241107679 0.23224304655818811626496 0.4062 0.3257 -0.364 0.534 -7.083 0.5080 4.5540e+02 1.7799e+0019.04240.0042 2.1779e+02 5.6814e+0019.50630.0283 4.5384e+02 1.9891e+0118.11970.0476 1.3866              
I/347/gaia2dis Distances to 1.33 billion stars in Gaia DR2 (Bailer-Jones+, 2018)
Estimating distances from parallaxes (1331909727 sources) (original column names in green) (1331909727 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
Source

RA_ICRS
deg
DE_ICRS
deg
rest
pc
b_
pc
B_
pc
rlen
pc
ResFlag

ModFlag

1 4.21319 44 32.1859638894+12 03 47.2783218594304655818838426496296.13410818287+12.06313286718 2052.720382759200220 1393.089409662379921 3581.3599633001099391565.8333114732911
2 6.14519 44 32.1348277842+12 03 53.8602058164304655814514376320296.13389511577+12.06496116828 3428.493353984590158 1853.146407197599956 6250.7837529687803911565.7962485470611
3 7.54319 44 32.2293773155+12 03 42.5548701554304655814514364032296.13428907215+12.06182079727 2380.381631245770222 1290.165743453130062 5019.4467221604900261565.8605155539311
4 8.66219 44 32.9206148522+12 03 44.6798764524304655818811626496296.13716922855+12.06241107679 2748.574009665880112 1501.598434866999924 5431.5857266454204361565.9145242009311
I/350/gaiaedr3 Gaia EDR3 (Gaia Collaboration, 2020)
Gaia data early release 3 (Gaia EDR3). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_edr3 available in cdsclient here)

(original column names in green) (1811709771 rows)

img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RVDR2
km/s
e_
km/s
Tefftemp
K
loggtemp
[cm/s2]
PS1

SDSSDR13

SkyMapper2

URAT1

GmagCorr
mag
e_
mag
FGCorr
mag
RAJ2000
deg
DEJ2000
deg
1 0.17219 44 32.4194682572+12 03 49.424826082296.13508111774 1.9583+12.06372911836 1.40424304655818816471296                 9.1589e+01 2.1452e+0020.782757 0.025579 2.6869e+01 5.8023e+0021.765402 0.234477 3.9588e+01 8.8438e+0020.753996 0.242581 1.011406        122472961350927018      20.782757 0.025579 9.1589e+01296.13508111774 12.06372911836
2 4.21819 44 32.1944898632+12 03 47.391929725296.13410701494 0.1217+12.06313186454 0.10174304655818838426496 0.6339 0.1579 10.902 -8.074 0.165 -7.326 0.141 1.035 1.0159e+03 1.3949e+0018.170238 0.003133 4.1049e+02 5.5688e+0018.805294 0.014991 8.4748e+02 9.5901e+0017.427567 0.012854 1.377727        122472961341146317    51153181018.170238 0.003133 1.0159e+03296.13414370776 12.06316442492
3 6.14519 44 32.1376569285+12 03 53.915185107296.13389456539 0.2874+12.06496065899 0.21654304655814514376320 0.1319 0.3253 4.470 -2.715 0.392 -3.551 0.296 0.953 3.6636e+02 1.0229e+0019.277596 0.004097 1.2933e+02 5.6870e+0020.059307 0.047825 2.8291e+02 6.1087e+0018.618774 0.023746 1.440533        122472961339008486      19.277596 0.004097 3.6636e+02296.13390690387 12.06497644031
4 7.54719 44 32.2320903428+12 03 42.675986542296.13428869820 0.2367+12.06181969444 0.17994304655814514364032 0.4209 0.2762 8.229 -2.570 0.327 -7.818 0.249 0.948 4.5374e+02 1.1158e+0019.045357 0.003837 1.7186e+02 4.9684e+0019.750612 0.031512 3.5463e+02 6.2173e+0018.373447 0.019406 1.377165        122472961342724747    51153181219.045357 0.003837 4.5374e+02296.13430037643 12.06185444071
5 8.66319 44 32.9248391362+12 03 44.791906911296.13716888645 0.2552+12.06241006683 0.19794304655818811626496 0.1081 0.2993 8.237 -3.948 0.355 -7.229 0.282 1.104 4.6050e+02 1.1765e+0019.029282 0.003910 1.7418e+02 9.6980e+0019.736034 0.060515 4.1606e+02 1.0915e+0118.199995 0.028733 1.536039        122472961371745432      19.027706 0.003907 4.6117e+02296.13718682973 12.06244219636
I/352/gedr3dis Distances to 1.47 billion stars in Gaia EDR3 (Bailer-Jones+, 2021)
Estimating distances from parallaxes (1467744818 sources) (original column names in green) (1467744818 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
Source

RA_ICRS
deg
DE_ICRS
deg
rgeo
pc
b_
pc
B_
pc
rpgeo
pc
b_
pc
B_
pc
Flag

1 4.21819 44 32.1856835856+12 03 47.2747123444304655818838426496296.13410701494+12.06313186454 2266.31104000 1563.06299000 3306.09717000 2241.78052000 1956.05627000 2672.5163600010033
2 6.14519 44 32.1346956936+12 03 53.8583723644304655814514376320296.13389456539+12.06496065899 4954.70654000 2640.76074000 8088.89404000 3665.47510000 3201.58545000 4379.7387700010033
3 7.54719 44 32.2292875680+12 03 42.5508999844304655814514364032296.13428869820+12.06181969444 4747.31934000 2622.31592000 7091.03076000 3561.21875000 2992.28418000 4102.8588900010033
4 8.66319 44 32.9205327480+12 03 44.6762405884304655818811626496296.13716888645+12.06241006683 4425.92383000 2990.75586000 6229.72510000 2973.14697000 2544.86865000 3547.4328600010033
I/353/gsc242 The Guide Star Catalog, Version 2.4.2 (GSC2.4.2) (STScI, 2020)
Guide Star Catalogue, Version 2.4.2 (original column names in green) (3485671481 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2

RA_ICRS
deg
DE_ICRS
deg
objID

Epoch
yr
Class

Gmag
mag
OMag
mag
Bjmag
mag
Fpgmag
mag
Epgmag
mag
Npgmag
mag
Umag
mag
Bmag
mag
Vmag
mag
umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
ymag
mag
Jmag
mag
Hmag
mag
Ksmag
mag
Zmag
mag
Ymag
mag
W1mag
mag
W2mag
mag
W3mag
mag
W4mag
mag
FUVmag
mag
NUVmag
mag
a
pix
e
pix
PA
pix
1 0.17819 44 32.4188824246+12 03 49.427890921N1XE303203296.13507867677+12.06372996970 102130023032032015.500020.778017                  21.47720.87020.59420.255                              
2 4.21319 44 32.1945185333+12 03 47.395261275N1XE085527296.13410818287+12.06313286718 10213002855272015.500018.187021  19.21520017.931500  17.199800        18.92118.17917.81617.63917.5073 16.681 16.053                   2.476 0.188173.0
3 6.14519 44 32.1385292372+12 03 53.912596915N1XE085697296.13389511577+12.06496116828 10213002856972015.500019.308823  20.48050019.573000            20.08619.31118.97818.78518.6183                       1.789 0.269 16.9
4 7.54319 44 32.2324485558+12 03 42.686321841N1XE085528296.13428907215+12.06182079727 10213002855282015.500019.066711  20.18100019.086500            19.84119.07418.73918.53318.4017                       2.119 0.240165.0
5 8.66219 44 32.9209990654+12 03 44.789655915N1XE176221296.13716922855+12.06241107679 102130021762212015.500019.042381                  19.83819.04918.63018.42118.2670                            
I/354/starhorse2021 StarHorse2, Gaia EDR3 photo-astrometric distances (Anders+, 2022)
Starhorse catalog 2021 (original column names in green) (362392321 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
Source

RA_ICRS
deg
DE_ICRS
deg
mass50
Msun
teff50
K
logg50
[cm/s2]
met50
[-]
dist50
kpc
AV50
mag
fidelity

XGal
kpc
YGal
kpc
ZGal
kpc
RGal
kpc
BP/RPCorr

AG50
mag
ABP50
mag
ARP50
mag
GMAG0
mag
BP-RP0
mag
1 4.21819 44 32.185683586+12 03 47.274712344304655818838426496296.1341070149+12.0631318645 0.757707 5304.84 4.575677-0.352553 2.161122 0.961643 0.996094 -6.812403 1.641333 -0.225944 7.007339 -0.0176365380 0.798591 0.993546 0.580890 5.698250 0.965071
I/355/gaiadr3 Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

Gaia data release 3 (Gaia DR3). (original column names in green)
timeSerie
spectrum
(1811709771 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
DE_ICRS
deg
Source

e_RA_ICRS
mas
e_DE_ICRS
mas
Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
FBP
e-/s
e_
e-/s
BPmag
mag
FRP
e-/s
e_
e-/s
RPmag
mag
BP-RP
mag
RV
km/s
e_
km/s
Vbroad
km/s
GRVSmag
mag
QSO

Gal

NSS

XPcont

XPsamp

RVS

EpochPh

EpochRV

MCMCGSP

MCMCMSC

And

Teff
K
logg
[cm/s2]
[Fe/H]
[-]
Dist
pc
A0
mag
HIP

PS1

SDSS13

SKYM2

TYC2

URAT1

AllWISE

APASS9

GSC23

RAVE5

2MASS

RAVE6

RAJ2000
deg
DEJ2000
deg
1 0.17219 44 32.4194682572+12 03 49.424826082296.13508111774+12.063729118364304655818816471296 1.9583 1.4042                 91.30812 2.1386e+0020.786093 2.6869e+01 5.8023e+0021.765402 3.9588e+01 8.8438e+0020.753996 1.011406        00000000000            122472961350927018                    296.13508111774 12.06372911836
2 4.21819 44 32.1944898632+12 03 47.391929725296.13410701494+12.063131864544304655818838426496 0.1217 0.1017 0.6339 0.1579 10.902 -8.074 0.165 -7.326 0.141 1.035 1015.90174 1.3949e+0018.170238 4.1049e+02 5.5688e+0018.805294 8.4748e+02 9.5901e+0017.427567 1.377727        00000000110 4380.5 4.9134-1.5864 975.1547 0.0656  122472961341146317      URAT1-511531810    N1XE085527  19443217+1203471  296.13414370776 12.06316442492
3 6.14519 44 32.1376569285+12 03 53.915185107296.13389456539+12.064960658994304655814514376320 0.2874 0.2165 0.1319 0.3253 4.470 -2.715 0.392 -3.551 0.296 0.953 366.36072 1.0229e+0019.277596 1.2933e+02 5.6870e+0020.059307 2.8291e+02 6.1087e+0018.618774 1.440533        00000000000            122472961339008486            N1XE085697      296.13390690387 12.06497644031
4 7.54719 44 32.2320903428+12 03 42.675986542296.13428869820+12.061819694444304655814514364032 0.2367 0.1799 0.4209 0.2762 8.229 -2.570 0.327 -7.818 0.249 0.948 453.73703 1.1158e+0019.045357 1.7186e+02 4.9684e+0019.750612 3.5463e+02 6.2173e+0018.373447 1.377165        00000000000            122472961342724747      URAT1-511531812    N1XE085528      296.13430037643 12.06185444071
5 8.66319 44 32.9248391362+12 03 44.791906911296.13716888645+12.062410066834304655818811626496 0.2552 0.1979 0.1081 0.2993 8.237 -3.948 0.355 -7.229 0.282 1.104 461.16722 1.1782e+0019.027721 1.7418e+02 9.6980e+0019.736034 4.1606e+02 1.0915e+0118.199995 1.536039        00000000000            122472961371745432                    296.13718682973 12.06244219636
I/355/paramp Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

1D astrophysical parameters produced by the Apsis processing chain developed in Gaia DPAC CU8 (1590932717 sources) (astrophysical_parameters) (original column names in green) (1590932717 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
Source

RA_ICRS
deg
DE_ICRS
deg
PQSO

PGal

Pstar

PWD

Pbin

Teff
K
logg
[cm/s2]
[Fe/H]
[-]
Dist
pc
A0
mag
AG
mag
ABP
mag
ARP
mag
E(BP-RP)
mag
GMAG
mag
Rad
solRad
Rad-Flame
Rsun
Lum-Flame
Lsun
Mass-Flame
Msun
Age-Flame
Gyr
z-Flame
km/s
1 0.17219 44 32.4194682572+12 03 49.4248260824304655818816471296296.13508111774+12.06372911836 0.00084354 0.00002252 0.99856037 0.00003258 0.00054109                                
2 4.21819 44 32.1856835844+12 03 47.2747123524304655818838426496296.13410701494+12.06313186454 0.00000000 0.00000000 0.99999390 0.00000000 0.00000606 4380.5040 4.9134-1.5864 975.1547 0.0656 0.0500 0.0654 0.0385 0.0269 8.1719 0.3845 0.3665 4.307e-02     0.73858420
3 6.14519 44 32.1346956935+12 03 53.8583723674304655814514376320296.13389456539+12.06496065899 0.00000000 0.00000000 0.99999880 0.00000001 0.00000119                                
4 7.54719 44 32.2292875676+12 03 42.5508999964304655814514364032296.13428869820+12.06181969444 0.00000000 0.00000000 0.99999660 0.00000001 0.00000335                                
5 8.66319 44 32.9205327469+12 03 44.6762405904304655818811626496296.13716888645+12.06241006683 0.00000000 0.00000000 0.99999845 0.00000000 0.00000158                                
I/355/paramsup Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

