VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 3 columns in color are computed by VizieR, and are not part of the original data.

Note: USNO-A1.0 contains 488,006,860 sources, and was compiled from the blue/red overlaps of the detection lists generated from scans of POSS-I O and E plates (>=-30°) and SRC-J and ESO-R plates (<=-35°). USNO-A1.0 was created by Dave Monet () and collaborators at Flagstaff Station, U.S. Naval Observatory; it is superseded by the new PMM-USNO-A2.0 version.
The VizieR search engine uses an on-line compressed version (3.4Gbytes) which was generated at CDS.

I/243/out The PMM USNO-A1.0 Catalogue (Monet 1997)

The Full Catalogue (488006860 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-A1.0

RA_ICRS
deg
DE_ICRS
deg
GSCflag

Mflag

Bmag
mag
Rmag
mag
Epoch
yr
1 2.40619 45 47.50271+29 27 30.00231125-14331998296.447928+29.458334    18.616.91951.514
2 9.96919 45 47.04002+29 27 24.99111125-14331533296.446000+29.456942    18.817.61951.514

Note: USNO-A2.0 contains 526,280,881 sources, and is based on a re-reduction of the Precision Measuring Machine (PMM) scans from POSS-I O and E plates (>=-18°) and SRC-J and ESO-R plates (<=-20°). USNO-A2.0 was created by Dave Monet () and collaborators at Flagstaff Station, U.S. Naval Observatory.
The major difference between USNO-A2.0 and its previous version USNO-A1.0 is that A1.0 used the Guide Star Catalog as its reference frame whereas A2.0 uses the ICRF as realized by the USNO ACT catalog (Urban et al. 1997). The VizieR search engine uses an on-line compressed version (3.6Gbytes) which was generated at CDS.

I/252/out The USNO-A2.0 Catalogue (Monet+ 1998)

The Full Catalogue (526280881 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-A2.0

RAJ2000
deg
DEJ2000
deg
ACTflag

Mflag

Bmag
mag
Rmag
mag
Epoch
yr
1 2.38519 45 47.46746+29 27 30.23271125-14151382296.447781+29.458398    18.016.91951.514

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,175,762 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

I/284/out The USNO-B1.0 Catalog (Monet+ 2003)
The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045175762 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
1 2.50219 45 47.44154+29 27 30.32291194-0416509296.447673+29.4584231871771974.8 0 0518.0415.9316.4115.2515.24
2 6.42219 45 47.10480+29 27 29.86201194-0416492296.446270+29.4582953162091990.4 0 03    18.0916.3815.80
3 7.84419 45 46.96941+29 27 30.87001194-0416484296.445706+29.4585759999351995.6 0 02      16.5616.60
4 9.79919 45 47.45470+29 27 41.99031194-0416511296.447728+29.4616645348441982.3 -164 -250417.22  13.7212.9112.42

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

I/297/out NOMAD Catalog (Zacharias+ 2005)
The NOMAD-1 Catalog (1117612732 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
NOMAD1

RAJ2000
deg
DEJ2000
deg
YM

r

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

1 0.06919 45 47.555928+29 27 32.330881194-0427633296.4481497+29.4589808.MM 0.0 0.0 0.0 0.0            16.02414.43214.403  
2 2.50619 45 47.441328+29 27 30.319921194-0427622296.4476722+29.4584222YMB 0.0 0.0 0.0 0.016.410B16.570Y15.250B15.36114.35214.403  
3 6.42519 45 47.104656+29 27 29.859841194-0427603296.4462694+29.4582944..B 0.0 0.0 0.0 0.018.090B    16.380B        
4 7.84519 45 46.969344+29 27 30.870001194-0427594296.4457056+29.4585750.MB 0.0 0.0 0.0 0.0        16.560B15.65414.97414.686  
5 9.79919 45 47.454672+29 27 41.990041194-0427623296.4477278+29.4616639YMB -164.0 21.0 -250.0 33.013.790Y13.150Y12.910B12.75912.25212.137  

Note: Zone -30/+50deg

I/304/out Carlsberg Meridian Catalog 14 (CMC14) (CMC, 2006)
2006yCat.1304....0C

The full CMC-14 catalog (around 95.85million sources in the region -30 to +50°) (95858475 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
CMC14

RAICRS
deg
DEICRS
deg
f_CMC14
meta.code
r'mag
mag
Nt

Jmag
mag
Hmag
mag
Ksmag
mag
1 3.31519 45 47.40578+29 27 29.6568194547.4+292729296.447524+29.458238  16.964 115.361    
2 8.57119 45 47.48978+29 27 40.8097194547.4+292740296.447874+29.461336  15.101 1      

Note: This version of the GSC-II has no proper motions, but the limits on brightness which existed on GSC2.2 (F<18.5, Bj<19.5) were removed.

I/305/out The Guide Star Catalog, Version 2.3.2 (GSC2.3) (STScI, 2006)
The Full GSC2.3.2 Catalogue (945592683 objects) (945592683 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2.3

RAJ2000
deg
DEJ2000
deg
Epoch
yr
Fmag
mag
jmag
mag
Vmag
mag
Nmag
mag
Class

a
pix
e

1 2.61019 45 47.45256+29 27 30.0888N2FG029141296.447719+29.4583581995.59016.3717.92  15.663 2.86 0.30
2 7.72319 45 46.97784+29 27 30.9420N2FG029060296.445741+29.4585951995.59017.8720.96  16.923 1.55 0.36
3 9.99619 45 47.50008+29 27 42.2532N2FG001417296.447917+29.4617371995.59013.6613.65  12.933 4.93 0.37
I/317/sample The PPMXL Catalog (Roeser+ 2010)
PPMXL catalog of positions and proper motions on the ICRS (910469430 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
b1mag
mag
b2mag
mag
r1mag
mag
r2mag
mag
imag
mag
No

fl

1 3.36319 45 47.41390+29 27 29.5199296.447558+29.458200 -11.2 -18.715.36114.40418.0416.4115.9315.2515.24 6 1
2 7.15219 45 47.03041+29 27 30.4739296.445960+29.458465 -84.4 78.715.65514.687  18.09  16.3815.80 4 0
I/319/xpm XPM Catalog of positions and proper motions (Fedorov+ 2011)
XPM catalogue (original column names in green) (313610083 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
ID

RAICRS
deg
DEICRS
deg
pmRAp
mas/yr
pmDEp
mas/yr
pmRAx
mas/yr
pmDEx
mas/yr
Fmag
mag
Bjmag
mag
Vmag
mag
Nmag
mag
Jmag
mag
e_
mag
Hmag
mag
e_
mag
Kmag
mag
e_
mag
2Mkey

Bmag
mag
Rmag
mag
Fld

dT
yr
fg

fs

M

1 3.46719 45 47.41653+29 27 29.3723XPM 238-0628096296.447569+29.458159 -12.69 -15.88 -11.41 -16.4116.37017.916  15.65515.361 0.06514.353  14.404   97101377318.016.9 33848.34272800M

Note: see the UCAC4 document, and the the fix for high proper motion stars. The UCAC home page is available at http://www.usno.navy.mil/USNO/astrometry/optical-IR-prod/ucac.
Please acknowledge the usage of the UCAC4

I/322A/out UCAC4 Catalogue (Zacharias+, 2012)
Fourth U.S. Naval Observatory CCD Astrograph Catalog (113780093 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
UCAC4

RAJ2000
deg
DEJ2000
deg
ePos
mas
f.mag
mag
of

db

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
rmag
mag
imag
mag
H

A

b

h

Z

B

L

N

S

1 8.45919 45 47.485008+29 27 40.69008598-096450296.4478542+29.4613028 17514.449535                000000000

Note:

I/324/igsl3 The Initial Gaia Source List (IGSL) (Smart, 2013)
IGSL3 data release (1,222,598,530 sources) (1222598530 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
e_RAJ2000
(...)
e_DEJ2000
arcsec
magBJ
mag
e_
mag
magRF
mag
e_
mag
magG
mag
e_
mag
magGrvs
mag
e_
mag
alphaEpoch
yr
deltaEpoch
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
1 0.06619 45 47.55615+29 27 32.3300296.448151+29.458981 0.299 0.29920.375 0.50017.975 0.50018.042 0.40016.365 0.5001999.85001999.8500 0.0 0.0 0.0  
2 2.68219 45 47.44738+29 27 30.0465296.447697+29.458346 0.400 0.40017.916 0.30016.370 0.30016.610 0.40015.416 0.5001995.59001995.5900 -14.8 9.5 -9.2 9.0
3 3.36319 45 47.41396+29 27 29.5199296.447558+29.458200 0.067 0.06716.410 0.40015.250 0.40015.479 0.40014.540 0.5001989.30001989.3000 -11.2 3.8 -18.7 3.8
4 7.15219 45 47.03041+29 27 30.4739296.445960+29.458465 0.077 0.07718.090 0.40016.380 0.40016.610 0.40015.313 0.5001996.73001996.7300 -84.4 17.0 78.7 17.0
5 7.81819 45 46.96999+29 27 30.9756296.445708+29.458604 0.400 0.40020.959 0.30017.873 0.30017.542 0.40015.587 0.5001995.59001995.5900 -22.9 37.7 8.3 13.4
6 8.45919 45 47.48503+29 27 40.6899296.447854+29.461303 0.023 0.02313.652 0.30013.659 0.30013.642 0.40013.565 0.5001983.89001983.8900 0.0 50.0 0.0 50.0

Note: Zone -40/+50deg

I/327/cmc15 Carlsberg Meridian Catalog 15 (CMC15) (CMC, 2011)

The full CMC-15 catalog (134653515 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
CMC15

RA_ICRS
deg
DE_ICRS
deg
r'mag
mag
pflag

Nt

Jmag
mag
Hmag
mag
Ksmag
mag
1 3.31419 45 47.40555+29 27 29.6603194547.4+292729296.447523+29.45823916.964   115.361    
2 8.57119 45 47.48978+29 27 40.8097194547.4+292740296.447874+29.46133615.101   1      

Note:

I/329/urat1 URAT1 Catalog (Zacharias+ 2015)
URAT1 catalog (228276482 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
URAT1

RAICRS
deg
DEICRS
deg
Epoch
yr
f.mag
mag
e_
mag
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
gmag
mag
rmag
mag
imag
mag
1 3.57519 45 47.415008+29 27 29.38251598-409433296.4475420+29.45813832013.44016.642 0.013 -4.8 -6.315.36114.35314.404          
2 7.23219 45 47.032159+29 27 30.53739598-409404296.4459336+29.45846532013.56317.472 0.025 -7.8 -4.615.65514.97414.687          
3 9.58519 45 47.557424+29 27 43.11711598-409443296.4479868+29.46162692013.62513.466 0.012 -38.9 -92.512.75912.25212.13714.71413.84014.24513.46513.267
I/337/gaia Gaia DR1 (Gaia Collaboration, 2016)
Sample of GaiaSource data (Download Gaia Sources as vo table, fits or csv here) (original column names in green) (1142679769 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
pmRA
mas/yr
pmDE
mas/yr
RADEcor

Dup

<FG>
e-/s
e_
e-/s
<Gmag>
mag
Var

1 0.09119 45 47.553818122+29 27 32.24920890296.4481409088 0.398+29.4589581136 0.4592031785818992828416       0.6450 5.9918e+02 3.3645e+0018.581NOT_AVAILABLE
2 2.95419 45 47.683498030+29 27 29.81238279296.4486812418 1.172+29.4582812174 1.6012031785823314682112       0.6940 1.5633e+02 1.4782e+0020.040NOT_AVAILABLE
3 3.62419 45 47.408307482+29 27 29.25407650296.4475346145 0.211+29.4581261324 0.2282031785819003693184      -0.2711 2.7991e+03 3.8922e+0016.907NOT_AVAILABLE
4 3.98019 45 47.847329123+29 27 30.96043765296.4493638713 1.453+29.4586001216 1.9442031785823317123840       0.5810 1.1259e+02 1.7075e+0020.396NOT_AVAILABLE
5 6.85219 45 47.798182572+29 27 26.18313318296.4491590941 0.923+29.4572730926 1.0942031785823314670208       0.6860 1.6019e+02 1.3891e+0020.013NOT_AVAILABLE
6 7.18719 45 47.027263054+29 27 30.49349443296.4459469294 0.261+29.4584704151 0.3052031785818984450560       0.5140 1.1037e+03 9.4045e+0017.918NOT_AVAILABLE
7 7.21319 45 47.367172944+29 27 39.04716630296.4473632206 1.205+29.4608464351 2.7632031785823314705408       0.9760 7.6282e+02 3.1049e+0018.319NOT_AVAILABLE
8 7.98219 45 48.027682737+29 27 27.14958098296.4501153447 2.401+29.4575415503 8.6482031785754598192256      -0.8510 2.4325e+02 2.4621e+0019.560NOT_AVAILABLE
9 8.35019 45 47.483455001+29 27 40.57863529296.4478477292 0.120+29.4612718431 0.1402031785818984220416       0.6060 2.8983e+04 4.2382e+0114.369NOT_AVAILABLE
10 8.82419 45 47.569752459+29 27 23.46580072296.4482073019 2.456+29.4565182780 5.5202031785823314674944       0.9630 1.6742e+02 1.9119e+0019.965NOT_AVAILABLE
11 9.48619 45 48.214942490+29 27 36.39005469296.4508955937 1.136+29.4601083485 2.0212031785823314670464       0.7080 1.7108e+02 2.3876e+0019.942NOT_AVAILABLE

Note:

I/339/hsoy Hot Stuff for One Year (HSOY) (Altmann+, 2017)
The HSOY catalogue (583001653 sources) (original column names in green) (583001653 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
ipix

comp

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
B1mag
mag
B2mag
mag
R1mag
mag
R2mag
mag
Imag
mag
GaiaId

Gmag
mag
Clone

Nosc

1 3.32419 45 47.418245376+29 27 29.52842976296.4475760224+29.45820234165653527091523455277   -8.653 -18.29015.36114.35314.40418.0416.4115.9315.2515.24203178581900369318416.907    

Note: UCAC5 document

I/340/ucac5 UCAC5 Catalogue (Zacharias+ 2017)
Fifth U.S. Naval Observatory CCD Astrograph Catalog (original column names in green) (107758513 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
SrcIDgaia

RAgaia
deg
e_
mas
DEgaia
deg
e_
mas
Org

Nu

EPucac
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Gmag
mag
f.mag
mag
Rmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
1 8.47719 45 47.483216+29 27 40.73110296.4478469+29.46130722031785818984220416296.4478478 0.1 29.4612719 0.13 42002.459 0.2 1.9 -10.2 1.914.36914.704        
I/345/gaia2 Gaia DR2 (Gaia Collaboration, 2018)
Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here)

(original column names in green) (1692919135 rows)

img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RV
km/s
e_
km/s
Teff
K
AG
mag
E(BP-RP)
mag
Rad
solRad
Lum
solLum
1 0.09319 45 47.5563117635+29 27 32.321024570296.44814054573 0.1473+29.45895741245 0.19902031785818992828416 0.0543 0.2118 -2.175 0.316 -4.796 0.4020 5.7137e+02 2.2719e+0018.79610.0043 2.0346e+02 8.3541e+0019.58020.0446 6.7484e+02 9.0705e+0017.68890.0146 1.8913              
2 2.95719 45 47.6882348956+29 27 29.935728721296.44868051904 0.5107+29.45827998036 0.67032031785823314682112 -0.0688 0.7662 -4.138 1.064 -8.245 1.4970 1.5832e+02 1.0396e+0020.18950.0071 1.0975e+02 7.1765e+0020.25040.0710 2.6297e+02 1.4905e+0118.71210.0615 1.5382              
3 3.62819 45 47.4130638359+29 27 29.360653904296.44753358517 0.0989+29.45812558976 0.13342031785823341264768 0.6881 0.1482 -4.216 0.216 -7.002 0.2570 2.8949e+03 3.1466e+0017.03430.0012 1.2675e+03 1.4299e+0117.59400.0122 2.5163e+03 1.1064e+0116.26000.0048 1.3340    4664.09        
4 3.97819 45 47.8527160643+29 27 31.005752735296.44936348700 0.6279+29.45860026858 0.83692031785823317123840 1.0092 1.0430 -4.617 1.381 -2.889 1.8890 1.1158e+02 1.0087e+0020.56940.0098 1.0088e+02 1.9846e+0120.34190.2136 1.4576e+02 7.3016e+0019.35280.0544 0.9890              
5 6.85319 45 47.7994985319+29 27 26.262699917296.44915947163 0.3849+29.45727285512 0.57312031785823314670208 -0.7544 0.6159 -1.033 0.849 -5.188 1.1600 1.6904e+02 8.8612e-0120.11840.0057 8.6208e+01 1.3276e+0120.51250.1672 1.6269e+02 9.5280e+0019.23350.0636 1.2790              
6 7.18819 45 47.0306133999+29 27 30.539747400296.44594653578 0.0998+29.45847003406 0.13992031785818984450560 -0.0667 0.1552 -2.903 0.218 -3.073 0.2660 1.0804e+03 1.7274e+0018.10450.0017 3.3813e+02 1.3757e+0119.02870.0442 1.1893e+03 1.0507e+0117.07370.0096 1.9550              
7 7.20919 45 47.3693181580+29 27 39.137416780296.44736250652 0.1394+29.46084489186 0.17602031785823314705408 0.2166 0.2043 -1.952 0.272 -6.181 0.3640 7.4932e+02 1.9236e+0018.50170.0028 9.3642e+02 1.0322e+0217.92270.1197 1.3928e+03 1.8301e+0116.90220.0143 1.0205              
8 7.98319 45 48.0297156380+29 27 27.211825016296.45011594853 0.2993+29.45754176211 0.41122031785754598192256 -0.0667 0.4917 -1.591 0.686 -3.967 0.8970 2.4805e+02 1.1352e+0019.70200.0050 1.3526e+02 8.8737e+0020.02350.0712 2.6239e+02 1.1776e+0118.71460.0487 1.3089              
9 8.34819 45 47.4848557194+29 27 40.660132834296.44784757624 0.0171+29.46127108978 0.02192031785823341268608 0.9660 0.0248 -1.211 0.037 -5.433 0.0420 3.0741e+04 2.8593e+0114.46910.0010 1.6435e+04 9.6987e+0114.81200.0064 2.3466e+04 1.4407e+0213.83580.0067 0.9762    5350.75 0.7933 0.3477 1.35 1.353
10 8.82519 45 47.5736396888+29 27 23.553048599296.44820718843 0.3818+29.45651791143 0.57832031785823314674944 1.1889 0.6389 -3.298 0.870 -5.714 1.2000 1.7836e+02 1.1286e+0020.06010.0069 1.2834e+02 1.3158e+0120.08050.1113 2.4864e+02 2.7957e+0118.77300.1221 1.3075              
11 8.89919 45 47.3913692131+29 27 23.666426284296.44746403839 1.4645+29.45657400730 2.49222031785823317969152            0 7.7491e+01 1.4907e+0020.96520.0209 6.4530e+01 3.0756e+0120.82700.5175 9.6262e+01 2.7991e+0119.80330.3157 1.0237              
12 9.48519 45 48.2188152990+29 27 36.431894641296.45089539349 0.3894+29.46010836361 0.56022031785823314670464 0.2947 0.6069 -3.304 0.860 -2.696 1.2800 1.6974e+02 1.1032e+0020.11390.0071 1.0058e+02 1.0405e+0120.34510.1123 2.2755e+02 1.0425e+0118.86920.0497 1.4758              
13 9.78319 45 47.4342027431+29 27 41.977021869296.44763956336 0.1061+29.46164754297 0.10772031785823314705152 0.8854 0.1275 -0.596 0.207 -2.959 0.2090 3.0992e+03 7.5342e+0016.96020.0026                                
I/347/gaia2dis Distances to 1.33 billion stars in Gaia DR2 (Bailer-Jones+, 2018)
Estimating distances from parallaxes (1331909727 sources) (original column names in green) (1331909727 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
Source

RA_ICRS
deg
DE_ICRS
deg
rest
pc
b_
pc
B_
pc
rlen
pc
ResFlag

ModFlag

1 0.09319 45 47.5537309745+29 27 32.2466848192031785818992828416296.44814054573+29.45895741245 5081.625953502760240 3002.923653092079803 8700.7582423956591812034.5455818222611
2 2.95719 45 47.6833245698+29 27 29.8079293002031785823314682112296.44868051904+29.45827998036 4289.241487346599570 2028.579329404130021 8072.7659938135502672034.3590663790111
3 3.62819 45 47.4080604399+29 27 29.2521231362031785823341264768296.44753358517+29.45812558976 1479.836504489720028 1165.848573102540058 2017.6012904243500542034.5487388794911
4 3.97819 45 47.8472368806+29 27 30.9609668852031785823317123840296.44936348700+29.45860026858 3679.010106285420079 1456.810773580270052 7403.0096894576900012034.2757033329311
5 6.85319 45 47.7982731922+29 27 26.1822784362031785823314670208296.44915947163+29.45727285512 5048.979083555130273 2688.446531659240009 8872.2189760642995682034.1409746961011
6 7.18819 45 47.0271685879+29 27 30.4921226122031785818984450560296.44594653578+29.45847003406 6534.944550256360344 4171.21604875143020810331.2903817884998722034.8834677678011
7 7.20919 45 47.3670015639+29 27 39.0416107072031785823314705408296.44736250652+29.46084489186 4070.815090179180061 2368.679831032090078 7472.0508048939900622034.9324382959111
8 7.98319 45 48.0278276476+29 27 27.1503436142031785754598192256296.45011594853+29.45754176211 4545.046732479990169 2324.917582515980030 8292.2565357930507162034.0009258616511
9 8.34819 45 47.4834182976+29 27 40.5759232142031785823341268608296.44784757624+29.46127108978 1005.929492089039968 981.251044231070978 1031.8577273734199482034.8990105021611
10 8.82519 45 47.5697252239+29 27 23.4644811572031785823314674944296.44820718843+29.45651791143 2407.316753220929968 828.396614675216028 6198.8754492025800572034.2172542162311
11 9.48519 45 48.2148944372+29 27 36.3901090032031785823314670464296.45089539349+29.46010836361 3968.630325832869858 1819.680826329820093 7706.4001602802700292034.1910461835111
12 9.78319 45 47.4334952060+29 27 41.9311547042031785823314705152296.44763956336+29.46164754297 1126.249599033219965 974.344672022916029 1333.1741958070499552034.9858288236011
I/349/starhorse StarHorse, Gaia DR2 photo-astrometric distances (Anders+, 2019)
Starhorse catalog (265637087 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
DE_ICRS
deg
Source

dist50
kpc
AV50
mag
AG50
mag
teff50
K
logg50
[cm/s2]
met50
[-]
mass50
Msun
ABP50
mag
ARP50
mag
BP-RP0
mag
MG0
mag
XGal
kpc
YGal
kpc
ZGal
kpc
RGal
kpc
ruwe

1 3.62819 45 47.408060441+29 27 29.25212314296.4475335852+29.45812558982031785823341264768 33.828880 0.147069 0.121912 4357.15 1.603604-0.569833 0.901734 0.153076 0.089495 1.270423 -0.766083 6.065537 30.640675 1.438115 31.235264 1.942281
2 8.34819 45 47.483418298+29 27 40.57592321296.4478475762+29.46127108982031785823341268608 0.991298 0.567950 0.487899 6201.79 4.311044-0.193587 1.034937 0.604056 0.348199 0.720309 3.973059 -7.782018 0.897893 0.052842 7.833646 1.280695
3 9.78319 45 47.433495206+29 27 41.93115469296.4476395634+29.46164754302031785823314705152 1.175344-0.744308-0.635473 4433.55 4.664656-0.275795 0.627448-0.787027-0.457673   7.212893 -7.704419 1.064600 0.060618 7.777625 1.174338
I/350/gaiaedr3 Gaia EDR3 (Gaia Collaboration, 2020)
Gaia data early release 3 (Gaia EDR3). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_edr3 available in cdsclient here)

(original column names in green) (1811709771 rows)

img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RVDR2
km/s
e_
km/s
Tefftemp
K
loggtemp
[cm/s2]
PS1

SDSSDR13

SkyMapper2

URAT1

GmagCorr
mag
e_
mag
FGCorr
mag
RAJ2000
deg
DEJ2000
deg
1 0.09519 45 47.5563137629+29 27 32.323460768296.44814019449 0.1044+29.45895671733 0.13602031785818992828416 0.0614 0.1566 5.412 -2.177 0.135 -4.955 0.158 0.959 5.6942e+02 1.7937e+0018.798790 0.004392 1.5963e+02 6.4552e+0019.830736 0.043994 6.2545e+02 6.2617e+0017.757410 0.011508 2.073326        143352964481311387      18.788702 0.004367 5.7473e+02296.44815130735 29.45897873910
2 2.95919 45 47.6861233133+29 27 29.896562785296.44868017117 0.3167+29.45827925811 0.39922031785823314682112 0.1488 0.4606 6.168 -2.353 0.396 -5.702 0.453 1.038 1.6456e+02 7.0512e-0120.146582 0.005407 7.3164e+01 7.8462e+0020.677800 0.116468 1.8279e+02 7.3199e+0019.093010 0.043642 1.584789        143352964486770550      20.144341 0.005399 1.6490e+02296.44869218047 29.45830460077
3 3.63219 45 47.4131330446+29 27 29.346543879296.44753295892 0.0746+29.45812471643 0.10072031785823341264768 0.3007 0.1175 7.440 -4.263 0.099 -6.098 0.120 2.121 2.8865e+03 3.5773e+0017.036438 0.003066 1.2360e+03 7.2633e+0017.608532 0.006964 2.4611e+03 6.4188e+0016.270073 0.004723 1.338459        143352964475430322    59840943317.036438 0.003066 2.8865e+03296.44755472102 29.45815181774
4 3.97819 45 47.8508297812+29 27 31.017091950296.44936310535 0.4008+29.45859971601 0.54622031785823317123840 0.4510 0.6509 4.716 -3.008 0.500 -3.632 0.657 0.975 1.1823e+02 6.5955e-0120.505570 0.006654 5.1865e+01 5.5894e+0021.051361 0.117042 1.1497e+02 7.6134e+0019.596447 0.071998 1.454914        143352964493610933      20.505035 0.006652 1.1829e+02296.44937845742 29.45861585888
5 6.85419 45 47.8005758162+29 27 26.252563505296.44915906389 0.2772+29.45727237638 0.34562031785823314670208 -0.0358 0.4194 4.909 -1.960 0.343 -4.501 0.399 1.031 1.7806e+02 6.8534e-0120.060955 0.005006 6.1142e+01 5.1042e+0020.872700 0.090682 1.4441e+02 5.9388e+0019.348917 0.044811 1.523783        143342964491549353      20.059542 0.005001 1.7829e+02296.44916906590 29.45729237875
6 7.19019 45 47.0309862883+29 27 30.535322749296.44594599218 0.0691+29.45846968506 0.09352031785818984450560 -0.0563 0.1084 4.255 -3.223 0.089 -2.779 0.108 1.059 1.1100e+03 1.1215e+0018.074030 0.002966 2.9873e+02 5.0544e+0019.150356 0.018581 1.1433e+03 6.3552e+0017.102500 0.007121 2.047855        143352964459410748    59840940418.074030 0.002966 1.1100e+03296.44596244287 29.45848203410
