VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 3 columns in color are computed by VizieR, and are not part of the original data (note that the computed coordinates are computed from the positions and the proper motions given in the table)

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,175,762 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

I/284/out The USNO-B1.0 Catalog (Monet+ 2003)
The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045175762 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
1 5.88119 55 22.32742+39 42 02.40131297-0380168298.843031+39.7006673654461972.5 0 0419.5318.4419.3417.75  

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

I/297/out NOMAD Catalog (Zacharias+ 2005)
The NOMAD-1 Catalog (1117612732 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
NOMAD1

RAJ2000
deg
DEJ2000
deg
YM

r

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

1 5.88219 55 22.327344+39 42 02.400121297-0385591298.8430306+39.7006667..B 0.0 0.0 0.0 0.019.340B    17.750B        

Note: This version of the GSC-II has no proper motions, but the limits on brightness which existed on GSC2.2 (F<18.5, Bj<19.5) were removed.

I/305/out The Guide Star Catalog, Version 2.3.2 (GSC2.3) (STScI, 2006)
The Full GSC2.3.2 Catalogue (945592683 objects) (945592683 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2.3

RAJ2000
deg
DEJ2000
deg
Epoch
yr
Fmag
mag
jmag
mag
Vmag
mag
Nmag
mag
Class

a
pix
e

1 0.17619 55 22.80480+39 41 59.9712N2J1029779298.845020+39.6999921991.59819.11      3 1.89 0.24
2 5.71919 55 22.33920+39 42 02.3076N2J1029778298.843080+39.7006411991.59818.0519.65    3 3.20 0.32
3 9.39319 55 23.60160+39 41 59.2440N2J1029636298.848340+39.6997901991.59819.2720.8319.0818.483 1.84 0.20
I/317/sample The PPMXL Catalog (Roeser+ 2010)
PPMXL catalog of positions and proper motions on the ICRS (910469430 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
b1mag
mag
b2mag
mag
r1mag
mag
r2mag
mag
imag
mag
No

fl

1 6.30019 55 22.29338+39 42 02.5489298.842889+39.700708 -9.2 0.8    19.5319.3418.4417.75   4 0

Note:

I/324/igsl3 The Initial Gaia Source List (IGSL) (Smart, 2013)
IGSL3 data release (1,222,598,530 sources) (1222598530 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
e_RAJ2000
(...)
e_DEJ2000
arcsec
magBJ
mag
e_
mag
magRF
mag
e_
mag
magG
mag
e_
mag
magGrvs
mag
e_
mag
alphaEpoch
yr
deltaEpoch
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
1 6.30119 55 22.29332+39 42 02.5493298.842889+39.700708 0.115 0.11519.647 0.30018.051 0.30018.290 0.40017.063 0.5001972.56001972.5600 -9.2 6.4 0.8 6.4
2 9.28019 55 23.59039+39 41 59.0479298.848293+39.699736 0.400 0.40020.831 0.30019.271 0.30019.511 0.40018.308 0.5001991.60001991.6000 -15.0 6.6 -23.0 10.7

Note:

I/329/urat1 URAT1 Catalog (Zacharias+ 2015)
URAT1 catalog (228276482 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
URAT1

RAICRS
deg
DEICRS
deg
Epoch
yr
f.mag
mag
e_
mag
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
gmag
mag
rmag
mag
imag
mag
1 9.16519 55 23.582067+39 41 59.28113649-346561298.8482586+39.69980032013.25319.259 0.163                    
I/337/gaia Gaia DR1 (Gaia Collaboration, 2016)
Sample of GaiaSource data (Download Gaia Sources as vo table, fits or csv here) (original column names in green) (1142679769 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
pmRA
mas/yr
pmDE
mas/yr
RADEcor

Dup

<FG>
e-/s
e_
e-/s
<Gmag>
mag
Var

1 0.24219 55 22.779433708+39 41 59.72250071298.8449143071 1.438+39.6999229169 1.5022073492257823761792      -0.5160 2.2037e+02 1.9961e+0019.667NOT_AVAILABLE
2 4.69619 55 22.384349656+39 42 00.31198564298.8432681236 1.405+39.7000866627 1.5692073492223464014336      -0.5120 2.6427e+02 3.1792e+0019.470NOT_AVAILABLE
3 6.19719 55 22.306075779+39 42 02.61785538298.8429419824 1.150+39.7007271820 1.1902073492253527600896      -0.4860 3.3137e+02 1.9765e+0019.224NOT_AVAILABLE
4 9.21519 55 23.586238401+39 41 59.25688828298.8482759933 1.189+39.6997935801 1.2272073492253527592960      -0.4490 3.5905e+02 2.6903e+0019.137NOT_AVAILABLE

Note:

I/339/hsoy Hot Stuff for One Year (HSOY) (Altmann+, 2017)
The HSOY catalogue (583001653 sources) (original column names in green) (583001653 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
ipix

comp

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Hmag
mag
Kmag
mag
B1mag
mag
B2mag
mag
R1mag
mag
R2mag
mag
Imag
mag
GaiaId

Gmag
mag
Clone

Nosc

1 6.13619 55 22.310651856+39 42 02.58863508298.8429610494+39.70071906535740228557467450636   -3.521 1.948      19.5319.3418.4417.75  207349225352760089619.224    
I/345/gaia2 Gaia DR2 (Gaia Collaboration, 2018)
Gaia data release 2 (Gaia DR2). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_dr2 available in cdsclient here)

(original column names in green) (1692919135 rows)

img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Dup

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RV
km/s
e_
km/s
Teff
K
AG
mag
E(BP-RP)
mag
Rad
solRad
Lum
solLum
1 0.24519 55 22.7849119029+39 41 59.818350650298.84491374015 0.3771+39.69992199465 0.47612073492257823761792 0.7974 0.5364 -4.180 0.894 -6.398 0.7880 2.4666e+02 1.2028e+0019.70810.0053 1.0930e+02 1.4094e+0120.25490.1400 2.1980e+02 1.2888e+0118.90680.0637 1.3480              
2 4.69719 55 22.3892888707+39 42 00.398953606298.84326762338 0.3336+39.70008567536 0.44022073492223464014336 0.8295 0.4891 -3.767 0.809 -5.840 0.7000 2.5639e+02 1.1807e+0019.66610.0050 9.8788e+01 1.0815e+0120.36460.1189 2.6337e+02 1.1248e+0118.71050.0464 1.6541              
3 6.19619 55 22.3102350247+39 42 02.675798239298.84294182482 0.3143+39.70072670360 0.36862073492253527600896 -0.3077 0.4358 -3.125 0.682 -3.849 0.5830 3.3446e+02 1.2883e+0019.37750.0042 1.8786e+02 1.4249e+0119.66680.0824 3.2942e+02 1.6304e+0118.46760.0537 1.1993              
4 6.49819 55 22.3478331766+39 42 04.124350416298.84311873651 1.7283+39.70110128445 1.28622073492257823753984 0.3619 1.4953 0.494 2.618 -10.305 2.6360 1.3195e+02 1.2999e+0020.38740.0107                                
5 9.21419 55 23.5922824398+39 41 59.322991141298.84827557031 0.2886+39.69979314328 0.29752073492253527592960 -0.2412 0.3510 -4.576 0.653 -4.366 0.5970 3.8524e+02 1.3442e+0019.22400.0038 1.5182e+02 1.0432e+0119.89810.0746 3.1761e+02 1.1157e+0118.50720.0381 1.3909              
I/347/gaia2dis Distances to 1.33 billion stars in Gaia DR2 (Bailer-Jones+, 2018)
Estimating distances from parallaxes (1331909727 sources) (original column names in green) (1331909727 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
Source

RA_ICRS
deg
DE_ICRS
deg
rest
pc
b_
pc
B_
pc
rlen
pc
ResFlag

ModFlag

1 0.24519 55 22.7792976364+39 41 59.7191807322073492257823761792298.84491374015+39.69992199465 3279.113033833190002 1245.717903089180027 7414.6652844040099812265.6186088318011
2 4.69719 55 22.3842296112+39 42 00.3084313112073492223464014336298.84326762338+39.70008567536 2843.748642913719777 1108.666375929700052 7008.4704338041301532265.7567899359611
3 6.19619 55 22.3060379576+39 42 02.6161329452073492253527600896298.84294182482+39.70072670360 5524.150537529980284 2954.973915265400137 9744.2984251049201702265.7269144663911
4 6.49819 55 22.3484967619+39 42 03.9646240212073492257823753984298.84311873651+39.70110128445 4493.394573352749831 1916.351074085619985 8740.3226415707395062265.6752307363511
5 9.21419 55 23.5861368739+39 41 59.2553158002073492253527592960298.84827557031+39.69979314328 5761.704735726089893 3192.626175040400085 9971.3992251088802732265.3163466815111
I/350/gaiaedr3 Gaia EDR3 (Gaia Collaboration, 2020)
Gaia data early release 3 (Gaia EDR3). (Download all Gaia Sources as VOTable, FITS or CSV here. Query from the command line using find_gaia_edr3 available in cdsclient here)

(original column names in green) (1811709771 rows)

img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
e_
mag
FBP
e-/s
e_
e-/s
BPmag
mag
e_
mag
FRP
e-/s
e_
e-/s
RPmag
mag
e_
mag
BP-RP
mag
RVDR2
km/s
e_
km/s
Tefftemp
K
loggtemp
[cm/s2]
PS1

SDSSDR13

SkyMapper2

URAT1

GmagCorr
mag
e_
mag
FGCorr
mag
RAJ2000
deg
DEJ2000
deg
1 0.25019 55 22.7852095900+39 41 59.826625522298.84491289562 0.2546+39.69992082414 0.30722073492257823761792 -0.0232 0.3344 8.256 -4.411 0.340 -6.979 0.352 1.047 2.5167e+02 8.5396e-0119.685284 0.004600 9.4300e+01 4.6390e+0020.402258 0.053484 2.2300e+02 4.9591e+0018.877110 0.024438 1.525148        155642988449450590      19.683853 0.004597 2.5200e+02298.84493837329 39.69995184042
2 4.69919 55 22.3900302735+39 42 00.388299486298.84326685777 0.2386+39.70008494727 0.30272073492223464014336 0.6989 0.3290 6.724 -4.317 0.316 -5.156 0.338 1.010 2.6523e+02 9.1685e-0119.628328 0.004656 8.4330e+01 5.0178e+0020.523586 0.064664 2.6181e+02 5.1184e+0018.702932 0.021560 1.820654        155642988432640831      19.622519 0.004640 2.6665e+02298.84329179281 39.70010786097
3 6.19719 55 22.3092866714+39 42 02.674763774298.84294130921 0.2009+39.70072626588 0.22662073492253527600896 0.0062 0.2572 4.481 -2.433 0.266 -3.763 0.262 0.987 3.4450e+02 9.3156e-0119.344383 0.004026 1.8443e+02 6.3008e+0019.673971 0.037198 3.1903e+02 8.6350e+0018.488300 0.029628 1.185671        155642988429921549      19.346610 0.004031 3.4380e+02298.84295536113 39.70074298994
4 6.49719 55 22.3523955244+39 42 04.051116393298.84311840387 0.6915+39.70110076512 0.65252073492257823753984 0.8025 0.6246 6.224 -2.870 0.814 -5.523 0.741 0.957 1.3940e+02 8.1402e-0120.326712 0.006913                                  20.326712 0.006913 1.3940e+02298.84313498135 39.70112531011
5 9.21219 55 23.5917584573+39 41 59.340110372298.84827479811 0.1915+39.69979240313 0.20972073492253527592960 -0.0412 0.2400 6.886 -4.189 0.256 -5.466 0.261 1.096 3.9939e+02 1.0026e+0019.183884 0.003876 1.4632e+02 4.6241e+0019.925318 0.034426 3.3572e+02 4.9544e+0018.432966 0.016463 1.492352        155642988483020429    64934656119.182879 0.003874 3.9976e+02298.84829899357 39.69981669733
I/352/gedr3dis Distances to 1.47 billion stars in Gaia EDR3 (Bailer-Jones+, 2021)
Estimating distances from parallaxes (1467744818 sources) (original column names in green) (1467744818 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
Source

RA_ICRS
deg
DE_ICRS
deg
rgeo
pc
b_
pc
B_
pc
rpgeo
pc
b_
pc
B_
pc
Flag

1 0.25019 55 22.7790949488+39 41 59.7149669042073492257823761792298.84491289562+39.69992082414 5194.99365000 2976.92554000 9604.48438000 3693.01099000 3198.19482000 4246.4472700010033
2 4.69919 55 22.3840458648+39 42 00.3058101722073492223464014336298.84326685777+39.70008494727 3607.56396000 1871.52063000 5459.72461000 2359.50244000 2067.06152000 2641.2890600010033
3 6.19719 55 22.3059142104+39 42 02.6145571682073492253527600896298.84294130921+39.70072626588 6921.78174000 4065.6701700012657.89550000 5782.37061000 4824.08203000 7594.2636700010033
4 6.49719 55 22.3484169288+39 42 03.9627544322073492257823753984298.84311840387+39.70110076512 3331.58447000 1623.42090000 7416.16211000      10099
5 9.21219 55 23.5859515464+39 41 59.2526512682073492253527592960298.84827479811+39.69979240313 7635.46826000 4058.1918900012647.81150000 3713.17334000 2857.8337400010208.6426000010033
I/353/gsc242 The Guide Star Catalog, Version 2.4.2 (GSC2.4.2) (STScI, 2020)
Guide Star Catalogue, Version 2.4.2 (original column names in green) (3485671481 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2

RA_ICRS
deg
DE_ICRS
deg
objID

Epoch
yr
Class

Gmag
mag
OMag
mag
Bjmag
mag
Fpgmag
mag
Epgmag
mag
Npgmag
mag
Umag
mag
Bmag
mag
Vmag
mag
umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
ymag
mag
Jmag
mag
Hmag
mag
Ksmag
mag
Zmag
mag
Ymag
mag
W1mag
mag
W2mag
mag
W3mag
mag
W4mag
mag
FUVmag
mag
NUVmag
mag
a
pix
e
pix
PA
pix
1 0.24519 55 22.7849119032+39 41 59.818350654N2J1029779298.84491374015+39.69992199465 10303031297792015.500019.708113    19.111200            20.71219.65519.27019.10718.9687                       1.890 0.244177.8
2 4.69719 55 22.3892888709+39 42 00.398953605N2J1202162298.84326762338+39.70008567536 103030312021622015.500019.666132                  20.79719.70119.15718.82118.6113                            
3 6.49819 55 22.3478331766+39 42 04.124350420N2J1029778298.84311873651+39.70110128445 10303031297782015.500020.387369  19.64780018.051800            19.88319.29519.02318.85318.7333                       3.202 0.320 62.0
4 8.12019 55 23.4272256000+39 42 03.371832000N2J1276316298.84761344000+39.70093662000 103030312763162011.4583                    21.97621.31820.87520.610                              
5 9.21419 55 23.5922824395+39 41 59.322991146N2J1029636298.84827557031+39.69979314328 10303031296362015.500019.224035  20.83150019.271100  18.479600        20.18219.21118.85118.64118.5556                       1.836 0.200 79.1
I/355/gaiadr3 Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

Gaia data release 3 (Gaia DR3). (original column names in green)
timeSerie
spectrum
(1811709771 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
DE_ICRS
deg
Source

e_RA_ICRS
mas
e_DE_ICRS
mas
Plx
mas
e_
mas
PM
mas/yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
RUWE

FG
e-/s
e_
e-/s
Gmag
mag
FBP
e-/s
e_
e-/s
BPmag
mag
FRP
e-/s
e_
e-/s
RPmag
mag
BP-RP
mag
RV
km/s
e_
km/s
Vbroad
km/s
GRVSmag
mag
QSO

Gal

NSS

XPcont

XPsamp

RVS

EpochPh

EpochRV

MCMCGSP

MCMCMSC

And

Teff
K
logg
[cm/s2]
[Fe/H]
[-]
Dist
pc
A0
mag
HIP

PS1

SDSS13

SKYM2

TYC2

URAT1

AllWISE

APASS9

GSC23

RAVE5

2MASS

RAVE6

RAJ2000
deg
DEJ2000
deg
1 0.25019 55 22.7852095900+39 41 59.826625522298.84491289562+39.699920824142073492257823761792 0.2546 0.3072 -0.0232 0.3344 8.256 -4.411 0.340 -6.979 0.352 1.047 251.99991 8.5507e-0119.683867 9.4300e+01 4.6390e+0020.402258 2.2300e+02 4.9591e+0018.877110 1.525148        00000000000            155642988449450590            N2J1029779      298.84493837329 39.69995184042
2 4.69919 55 22.3900302735+39 42 00.388299486298.84326685777+39.700084947272073492223464014336 0.2386 0.3027 0.6989 0.3290 6.724 -4.317 0.316 -5.156 0.338 1.010 266.64261 9.2175e-0119.622543 8.4330e+01 5.0178e+0020.523586 2.6181e+02 5.1184e+0018.702932 1.820654        00000000000            155642988432640831                    298.84329179281 39.70010786097
3 6.19719 55 22.3092866714+39 42 02.674763774298.84294130921+39.700726265882073492253527600896 0.2009 0.2266 0.0062 0.2572 4.481 -2.433 0.266 -3.763 0.262 0.987 343.79499 9.2964e-0119.346619 1.8443e+02 6.3008e+0019.673971 3.1903e+02 8.6350e+0018.488300 1.185671        00000000000            155642988429921549            N2J1029778      298.84295536113 39.70074298994
4 6.49719 55 22.3523955244+39 42 04.051116393298.84311840387+39.701100765122073492257823753984 0.6915 0.6525 0.8025 0.6246 6.224 -2.870 0.814 -5.523 0.741 0.957 139.39990 8.1402e-0120.326712                      00000000000                          N2J1029778      298.84313498135 39.70112531011
5 9.21219 55 23.5917584573+39 41 59.340110372298.84827479811+39.699792403132073492253527592960 0.1915 0.2097 -0.0412 0.2400 6.886 -4.189 0.256 -5.466 0.261 1.096 399.75116 1.0035e+0019.182892 1.4632e+02 4.6241e+0019.925318 3.3572e+02 4.9544e+0018.432966 1.492352        00000000000            155642988483020429      URAT1-649346561    N2J1029636      298.84829899357 39.69981669733
I/355/paramp Gaia DR3 Part 1. Main source (Gaia Collaboration, 2022)
2022yCat.1355....0G

1D astrophysical parameters produced by the Apsis processing chain developed in Gaia DPAC CU8 (1590932717 sources) (astrophysical_parameters) (original column names in green) (1590932717 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
Source

RA_ICRS
deg
DE_ICRS
deg
PQSO

PGal

Pstar

PWD

Pbin

Teff
K
logg
[cm/s2]
[Fe/H]
[-]
Dist
pc
A0
mag
AG
mag
ABP
mag
ARP
mag
E(BP-RP)
mag
GMAG
mag
Rad
solRad
Rad-Flame
Rsun
Lum-Flame
Lsun
Mass-Flame
Msun
Age-Flame
Gyr
z-Flame
km/s
1 0.25019 55 22.7790949481+39 41 59.7149669212073492257823761792298.84491289562+39.69992082414 0.00000000 0.00000000 0.99999730 0.00000000 0.00000272                                
2 4.69919 55 22.3840458638+39 42 00.3058101772073492223464014336298.84326685777+39.70008494727 0.00000000 0.00000000 0.99999505 0.00000000 0.00000493                                
3 6.19719 55 22.3059142093+39 42 02.6145571612073492253527600896298.84294130921+39.70072626588 0.00000000 0.00000000 0.99999000 0.00000001 0.00000997                                
4 9.21219 55 23.5859515465+39 41 59.2526512592073492253527592960298.84827479811+39.69979240313 0.00000000 0.00000000 0.99999726 0.00000000 0.00000278                                

Note:

II/349/ps1 The Pan-STARRS release 1 (PS1) Survey - DR1 (Chambers+, 2016)
Pan-STARRS DR1 catalogue (original column names in green) (1919106885 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
objID

f_objID

Qual

e_RAJ2000
(...)
e_DEJ2000
arcsec
Epoch
d
Ns

Nd

gmag
mag
e_
mag
gKmag
mag
e_
mag
gFlags

rmag
mag
e_
mag
rKmag
mag
e_
mag
rFlags

imag
mag
e_
mag
iKmag
mag
e_
mag
iFlags

zmag
mag
e_
mag
zKmag
mag
e_
mag
zFlags

ymag
mag
e_
mag
yKmag
mag
e_
mag
yFlags

1 0.22119 55 22.78001040+39 41 59.7420240298.844916710+39.699928340155642988449450590 436527104 52 0.0261 0.019655920.953657410 5 68 20.7121 0.036820.9044 0.0716 11500019.6547 0.006219.8125 0.0219 11500019.2697 0.020419.4477 0.0210 11500019.1067 0.024219.3716 0.0693 11500018.9687 0.024719.2214 0.1040 115000
2 4.69519 55 22.38451920+39 42 00.3180600298.843268830+39.700088350155642988432640831 436527104 52 0.0179 0.015555895.684016200 5 61 20.7973 0.061220.9129 0.0300 11500019.7010 0.023219.7907 0.0453 11500019.1572 0.010519.2484 0.0227 11500018.8208 0.022518.9141 0.0213 11500018.6113 0.020418.7091 0.0547 115000
3 6.19519 55 22.30645200+39 42 02.6223120298.842943550+39.700728420155642988429921549 444915712 53 0.0439 0.055955877.489282410 5 69 19.8832 0.016719.8127 0.03521689221619.2949 0.022219.0566 0.06471689221619.0225 0.014318.8178 0.00991689221618.8530 0.023818.6259 0.00831689221618.7333 0.050518.5687 0.040316892216
4 8.12019 55 23.42722560+39 42 03.3718320298.847613440+39.700936620155642988476261768 436527104 52 0.0324 0.067655595.457824070 5 15 21.9759 0.145022.1729 0.2590 11500021.3176 0.074121.6973 0.1565 11500020.8750 0.057221.0127 0.1674 11500020.6100 0.133120.7328 0.2271 114992         114720
5 9.21419 55 23.58607680+39 41 59.2505880298.848275320+39.699791830155642988483020429 436527104 52 0.0204 0.010855805.564062500 5 68 20.1819 0.027220.4585 0.0471 11500019.2112 0.014019.3710 0.0126 11500018.8508 0.011619.0390 0.0304 11500018.6407 0.019718.8854 0.0306 11500018.5556 0.022818.7533 0.0609 115000

Note:

II/363/unwise The band-merged unWISE Catalog (Schlafly+, 2019)
The band-merged unWISE catalog (original column names in green) (2214734224 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
objID

RAJ2000
deg
DEJ2000
deg
FW1
309.05nJy
FW2
167.66nJy
e_FW1
309.05nJy
e_FW2
167.66nJy
q_W1

q_W2

fFW1

fFW2

1 3.23519 55 22.524010+39 42 00.954212980p393o0100016298.8438500+39.7002651 4.5791e+02 4.1470e+02 6.8796e+00 2.1461e+01 1.00000 1.00000 0.5154 0.4642
2 7.04419 55 23.076797+39 42 06.148622980p393o0134000298.8461533+39.7017080 2.8620e+02 2.6510e+02 6.2891e+00 2.1044e+01 1.00000 1.00000 0.4811 0.4206
3 8.96119 55 23.566196+39 42 00.102662980p393o0133991298.8481925+39.7000285 2.5914e+02 2.6749e+02 6.2349e+00 2.0912e+01 1.00000 1.00000 0.4696 0.4333
II/365/catwise The CatWISE2020 catalog (updated version 28-Jan-2021) (Marocco+, 2021)
The CatWISE2020 catalog (original column names in green) (1890715640 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
arcsec
DE_ICRS
deg
e_
arcsec
Name

nW1

mW1

nW2

mW2

RAPMdeg
deg
e_
arcsec
DEPMdeg
deg
e_
arcsec
pmRA
arcsec/yr
e_
(...)
pmDE
arcsec/yr
e_
(...)
snrW1pm

snrW2pm

FW1pm
ct
e_
ct
FW2pm
ct
e_
ct
W1mproPM
mag
W2mproPM
mag
pmQual

Dist
arcsec
snrdELON

snrdELAT

chi2pmRA

chi2pmDE

ka

k1

k2

km

Sep
arcsec
abf

WISEA

1 3.72019 55 22.479696+39 42 00.94127298.8436654 0.0646+39.7002615 0.0630J195522.47+394200.9 12 12 12 12298.8436589 0.0637 39.7002746 0.0622 -0.03490 0.0194 0.00807 0.0193 51.4 18.7 4.8e+02 9e+00 3.7e+02 2e+0115.79616.0903N000 0.181 0.251 1.315 4.65e-01 2.18e-043333  00WISEA
2 6.80819 55 23.062848+39 42 05.96723298.8460952 0.0855+39.7016576 0.0825J195523.06+394206.0 12 12 4 12298.8460809 0.0861 39.7016724 0.0832 -0.07184 0.0284 0.02605 0.0285 43.5 9.8 3.0e+02 7e+00 2.1e+02 2e+0116.30816.6812N000 0.102 0.201 0.575 3.48e+00 2.73e-013333  00WISEA
3 9.44019 55 23.607816+39 41 59.78531298.8483659 0.0923+39.6999404 0.0885J195523.60+394159.8 12 12 8 12298.8483560 0.0909 39.6999591 0.0885 -0.00126 0.0301 0.03655 0.0293 39.0 11.3 2.7e+02 7e+00 2.0e+02 2e+0116.41816.7301N000 0.114 0.350 0.209 4.32e-01 4.63e+003333  00WISEA

Note:

II/381/hlsp_ps1_tm PS1-PSC, Point Source Catalog (Miller+, 2021)
Probabilistic Classifications of Unresolved Point Sources in PanSTARRS1 from Tachibana & Miller, 2018PASP..130l8001T (1467097937 sources) (1467097937 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
objid

RAJ2000
deg
DEJ2000
deg
psScore

1 0.22119 55 22.7800104+39 41 59.742024155642988449450590298.84491671+39.69992834 0.92304164000
2 4.69519 55 22.3845192+39 42 00.318060155642988432640831298.84326883+39.70008835 0.71714383000
3 6.19519 55 22.3064520+39 42 02.622312155642988429921549298.84294355+39.70072842 0.05030059400
4 8.12019 55 23.4272256+39 42 03.371832155642988476261768298.84761344+39.70093662 0.62254760000
5 9.21419 55 23.5860768+39 41 59.250588155642988483020429298.84827532+39.69979183 0.95720834000

Note:

II/389/ps1_dr2 The Pan-STARRS release 1 (PS1) Survey - DR2 (Magnier+, 2025)
Pan-STARRS DR2 catalog (original column names in green) (1868236315 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
objID

RAJ2000
deg
DEJ2000
deg
f_objID

Qual

e_RAJ2000
deg
e_DEJ2000
deg
Epoch
d
Ns

Nd

gmag
mag
e_
mag
gKmag
mag
e_
mag
gFlags

rmag
mag
e_
mag
rKmag
mag
e_
mag
rFlags

imag
mag
e_
mag
iKmag
mag
e_
mag
iFlags

zmag
mag
e_
mag
zKmag
mag
e_
mag
zFlags

ymag
mag
e_
mag
yKmag
mag
e_
mag
yFlags

