VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 3 columns in color are computed by VizieR, and are not part of the original data (note that the computed coordinates are computed from the positions and the proper motions given in the table)
I/353/gsc242 The Guide Star Catalog, Version 2.4.2 (GSC2.4.2) (STScI, 2020)
Guide Star Catalogue, Version 2.4.2 (original column names in green) (3485671481 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2

RA_ICRS
deg
DE_ICRS
deg
objID

Epoch
yr
Class

Gmag
mag
OMag
mag
Bjmag
mag
Fpgmag
mag
Epgmag
mag
Npgmag
mag
Umag
mag
Bmag
mag
Vmag
mag
umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
ymag
mag
Jmag
mag
Hmag
mag
Ksmag
mag
Zmag
mag
Ymag
mag
W1mag
mag
W2mag
mag
W3mag
mag
W4mag
mag
FUVmag
mag
NUVmag
mag
a
pix
e
pix
PA
pix
1 2.33602 04 18.6708732480-08 44 25.076455080S0L8045081031.07779530520-08.74029901530 20023330450812012.0003                               17.992   15.521                      
2 2.41902 04 18.6753307200-08 44 24.976978368S0L8040432031.07781387800-08.74027138288 20023330404322012.0003                               19.538   16.288                      
3 3.40202 04 18.9169375440-08 44 28.767747732S0L8052308031.07882057310-08.74132437437 20023330523082012.0003                               17.699   15.465                      
4 3.51102 04 18.9178592499-08 44 28.986263219S0L8012423031.07882441354-08.74138507312 20023330124232005.9293                  22.79223.07422.47321.50922.706                              
5 3.51302 04 18.9277080000-08 44 28.677156000S0L8036861031.07886545000-08.74129921000 20023330368612013.7533                      19.90520.44519.64818.7185 18.094   15.912                      
6 3.70802 04 18.5998646400-08 44 30.685191432S0L8046836031.07749943600-08.74185699762 20023330468362012.0003                               19.995                          
7 3.82002 04 18.8839134960-08 44 24.547961400S0L8036862031.07868297290-08.74015221150 20023330368622012.0003                               20.876                          
8 4.57502 04 19.0169398224-08 44 27.472247934S0L8012428031.07923724926-08.74096451331 20023330124282005.9293                  24.27423.33523.91123.09021.364                              
9 5.20502 04 18.3685055280-08 44 26.044212840S0L8055069031.07653543970-08.74056783690 20023330550692012.0003                                   17.730                      
10 5.44402 04 18.9449013360-08 44 31.511156568S0L8033292031.07893708890-08.74208643238 20023330332922012.0003                                   18.316                      
11 5.48402 04 19.0606850400-08 44 25.670375268S0L8038616031.07941952100-08.74046399313 20023330386162012.0003                               19.816                          
12 6.28702 04 18.8245689360-08 44 21.298476048S0L8035078031.07843570390-08.73924957668 20023330350782012.0003                                   17.296                      
13 7.77602 04 19.2152920560-08 44 25.343039688S0L8039908031.08006371690-08.74037306658 20023330399082012.0003                               19.300                          
14 8.46302 04 18.6096866963-08 44 35.680437397S0L8012425031.07754036123-08.74324456594 20023330124252005.9293                  23.63223.04522.22922.31022.054                              
15 8.69302 04 19.1369941440-08 44 21.411957408S0L8047253031.07973747560-08.73928109928 20023330472532012.0003                                   17.479    14.38414.24111.582 8.953          

Note:

II/311/wise WISE All-Sky Data Release (Cutri+ 2012)
The WISE All-Sky data Release; please acknowledge the usage of the WISE data products (563921584 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
WISE

RAJ2000
deg
DEJ2000
deg
eeMaj
arcsec
eeMin
arcsec
Im

W1mag
mag
e_
mag
W2mag
mag
e_
mag
W3mag
mag
e_
mag
W4mag
mag
e_
mag
Jmag
mag
Hmag
mag
Kmag
mag
ccf

ex

var

d2M
arcsec
2M

1 4.12202 04 18.95588-08 44 25.4665J020418.95-084425.4031.078983-08.740407 0.156 0.146Im14.537 0.03114.473 0.05211.566 0.142 9.198        00003011n  2M

Note:

II/328/allwise AllWISE Data Release (Cutri+ 2013)
2014yCat.2328....0C

The AllWISE data Release (updated version, 16-Feb-2021); please acknowledge the usage of the WISE data products (747634026 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
AllWISE

RAJ2000
deg
DEJ2000
deg
Im

W1mag
mag
e_
mag
W2mag
mag
e_
mag
W3mag
mag
e_
mag
W4mag
mag
e_
mag
Jmag
mag
e_
mag
Hmag
mag
e_
mag
Kmag
mag
e_
mag
ccf

ex

var

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
qph

d2M
arcsec
2M

1 6.79002 04 19.018078-08 44 22.34286J020419.01-084422.3031.0792420-08.7395397Im14.384 0.03114.241 0.05011.582 0.174 8.953              h000311nn 114 90 876 100AABU  2M

Note:

II/349/ps1 The Pan-STARRS release 1 (PS1) Survey - DR1 (Chambers+, 2016)
Pan-STARRS DR1 catalogue (original column names in green) (1919106885 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
objID

f_objID

Qual

e_RAJ2000
(...)
e_DEJ2000
arcsec
Epoch
d
Ns

Nd

gmag
mag
e_
mag
gKmag
mag
e_
mag
gFlags

rmag
mag
e_
mag
rKmag
mag
e_
mag
rFlags

imag
mag
e_
mag
iKmag
mag
e_
mag
iFlags

zmag
mag
e_
mag
zKmag
mag
e_
mag
zFlags

ymag
mag
e_
mag
yKmag
mag
e_
mag
yFlags

1 3.51302 04 18.92770800-08 44 28.6771560031.078865450-08.741299210 97510310788990746 444915712 53 0.0788 0.072656333.753078700 3 17         1641619.9051 0.038017.2314 0.01151689221620.4450 0.075816.6909 0.23411689221619.6476 0.149417.2378 0.06681689221618.7185 0.154416.9203 0.083616793912

Note:

II/359/vhs_dr4 The VISTA Hemisphere Survey (VHS) catalog DR4.1 (McMahon+, 2013)
The VISTA Hemisphere Survey band-merged multi-waveband catalogues (VHS) DR4.1 of 1,155,634,198 sources (original column names in green) (1155634198 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
SrcID

RAJ2000
deg
DEJ2000
deg
FrameID

PriOrSec

Y-Jpnt
mag
J-Hpnt
mag
H-Kspnt
mag
J-Kspnt
mag
Y-Jext
mag
J-Hext
mag
H-Ksext
mag
J-Ksext
mag
Mclass

Ypmag
mag
Yap3
mag
Yapc3
mag
Yavgap3

Yperrbits

Jpmag
mag
Jap3
mag
Japc3
mag
Javgap3

Jperrbits

Hpmag
mag
Hap3
mag
Hapc3
mag
Havgap3

Hperrbits

Kspmag
mag
Ksap3
mag
Ksapc3
mag
Ksavgap3

Ksperrbits

1 2.33602 04 18.67087-08 44 25.0765472750348331031.077795-08.740299472446404940472446402786       0.5434       0.6701 1         0 17.9920 18.6594 19.0300111.140 16         0 15.5209 18.1159 18.3599110.941 0
2 2.41902 04 18.67533-08 44 24.9770472474365536031.077814-08.740271472446402786472446402786       0.6120       0.7974 1         0 19.5384 18.6162 19.1474102.209 16         0 16.2880 18.0041 18.3499103.521 0
3 3.40202 04 18.91694-08 44 28.7677472750348330031.078821-08.741324472446404940472446402786       0.9252       1.0519 1         0 17.6994 18.5171 18.8878110.949 16         0 15.4655 17.5919 17.8359111.085 0
4 3.41202 04 18.91992-08 44 28.6921472474365532031.078833-08.741303472446402786472446402786       0.9843       1.1697 1         0 18.0940 18.5131 19.0443110.301 16         0 15.9120 17.5288 17.8746111.083 0
5 3.70802 04 18.59986-08 44 30.6852472750348325031.077499-08.741857472446404940 0                 1         0 19.9953 19.4314 19.8020110.956 16         0         0
6 3.82002 04 18.88391-08 44 24.5480472474365534031.078683-08.740152472446402786 0                 1         0 20.8758 18.9068 19.4380107.550 16         0         0
7 5.20502 04 18.36851-08 44 26.0442472750352299031.076535-08.740568472446404940 0                 1         0         0         0 17.7300 18.6077 18.8517111.025 0
8 5.44402 04 18.94490-08 44 31.5112472750352301031.078937-08.742086472446404940 0                -1         0         0         0 17.9566 18.3155 18.5595111.121 0
9 5.48402 04 19.06069-08 44 25.6704472474365535031.079420-08.740464472446402786 0                 1         0 19.8160 18.8978 19.4291110.906 16         0         0
10 6.28702 04 18.82457-08 44 21.2985472474368408031.078436-08.739250472446402786 0                 1         0         0         0 17.2959 18.3749 18.7207100.364 0
11 7.77602 04 19.21529-08 44 25.3430472474365533031.080064-08.740373472446402786 0                 1         0 19.2998 18.8812 19.4124111.077 16         0         0
12 8.69302 04 19.13699-08 44 21.4120472750352296031.079737-08.739281472446404940 0                 1         0         0         0 17.4786 18.6090 18.8530107.026 0

Note:

II/367/vhs_dr5 The VISTA Hemisphere Survey (VHS) catalog DR5 (McMahon+, 2020)
The VISTA Hemisphere Survey band-merged multi-waveband catalogues (VHS) DR5 of 1,374,207,485 sources (original column names in green) (1374207485 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
SrcID

RAJ2000
deg
DEJ2000
deg
Name

PriOrSec

Y-Jpnt
mag
J-Hpnt
mag
H-Kspnt
mag
J-Kspnt
mag
Y-Jext
mag
J-Hext
mag
H-Ksext
mag
J-Ksext
mag
Mclass

AY
mag
AJ
mag
AH
mag
AKs
mag
Ypmag
mag
Yap3
mag
Yapc3

Yavgap3

Yperrbits

Jpmag
mag
Jap3
mag
Japc3
mag
Javgap3

Jperrbits

Hpmag
mag
Hap3
mag
Hapc3
mag
Havgap3

Hperrbits

Kspmag
mag
Ksap3
mag
Ksapc3
mag
Ksavgap3

Ksperrbits

1 2.33602 04 18.67087-08 44 25.0765472480374479031.077795-08.740299VHS J020418.67-084425.0472446411811       0.5434       0.6701 1 0.0315 0.0223 0.0142 0.0093         0 17.9920 18.6594 19.0300111.140 16         0 15.5209 18.1159 18.3599110.941 0
2 2.41902 04 18.67533-08 44 24.9770473565060114031.077814-08.740271VHS J020418.67-084424.9472446411811       0.6120       0.7974 1 0.0315 0.0223 0.0142 0.0093         0 19.5384 18.6162 19.1474102.209 16         0 16.2880 18.0041 18.3499103.521 0
3 3.40202 04 18.91694-08 44 28.7677472480374478031.078821-08.741324VHS J020418.91-084428.7472446411811       0.9252       1.0519 1 0.0315 0.0223 0.0142 0.0093         0 17.6994 18.5171 18.8878110.949 16         0 15.4655 17.5919 17.8359111.085 0
4 3.41202 04 18.91992-08 44 28.6921473565060110031.078833-08.741303VHS J020418.91-084428.6472446411811       0.9843       1.1697 1 0.0315 0.0223 0.0142 0.0093         0 18.0940 18.5131 19.0443110.301 16         0 15.9120 17.5288 17.8746111.083 0
5 3.70802 04 18.59986-08 44 30.6852472480374473031.077499-08.741857VHS J020418.59-084430.6 0                 1 0.0315 0.0223 0.0142 0.0093         0 19.9953 19.4314 19.8020110.956 16         0         0
6 3.82002 04 18.88391-08 44 24.5480473565060112031.078683-08.740152VHS J020418.88-084424.5 0                 1 0.0315 0.0223 0.0142 0.0093         0 20.8758 18.9068 19.4380107.550 16         0         0
7 5.20502 04 18.36851-08 44 26.0442472480378447031.076535-08.740568VHS J020418.36-084426.0 0                 1 0.0315 0.0223 0.0142 0.0093         0         0         0 17.7300 18.6077 18.8517111.025 0
8 5.44402 04 18.94490-08 44 31.5112472480378449031.078937-08.742086VHS J020418.94-084431.5 0                -1 0.0315 0.0223 0.0142 0.0093         0         0         0 17.9566 18.3155 18.5595111.121 0
9 5.48402 04 19.06069-08 44 25.6704473565060113031.079420-08.740464VHS J020419.06-084425.6 0                 1 0.0314 0.0223 0.0142 0.0093         0 19.8160 18.8978 19.4291110.906 16         0         0
10 6.28702 04 18.82457-08 44 21.2985473565062986031.078436-08.739250VHS J020418.82-084421.2 0                 1 0.0315 0.0223 0.0142 0.0093         0         0         0 17.2959 18.3749 18.7207100.364 0
11 7.77602 04 19.21529-08 44 25.3430473565060111031.080064-08.740373VHS J020419.21-084425.3 0                 1 0.0314 0.0223 0.0142 0.0093         0 19.2998 18.8812 19.4124111.077 16         0         0
12 8.69302 04 19.13699-08 44 21.4120472480378444031.079737-08.739281VHS J020419.13-084421.4 0                 1 0.0314 0.0223 0.0142 0.0093         0         0         0 17.4786 18.6090 18.8530107.026 0

Note:

II/389/ps1_dr2 The Pan-STARRS release 1 (PS1) Survey - DR2 (Magnier+, 2025)
Pan-STARRS DR2 catalog (original column names in green) (1868236315 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
objID

RAJ2000
deg
DEJ2000
deg
f_objID

Qual

e_RAJ2000
deg
e_DEJ2000
deg
Epoch
d
Ns

Nd

gmag
mag
e_
mag
gKmag
mag
e_
mag
gFlags

rmag
mag
e_
mag
rKmag
mag
e_
mag
rFlags

imag
mag
e_
mag
iKmag
mag
e_
mag
iFlags

zmag
mag
e_
mag
zKmag
mag
e_
mag
zFlags

ymag
mag
e_
mag
yKmag
mag
e_
mag
yFlags

1 3.35902 04 18.9158937999-08 44 28.696031673 97510310788990746031.07881622417-08.74130445324 444915712 53 0.01067149209 0.0106714920956185.601411428 3 17         1641619.9051 0.038017.2314 0.01151689221620.4450 0.074116.6909 0.18191689221619.6476 0.125217.2378 0.09641689221618.7185 0.154416.9203 0.083616793912

Note: SDSS is also available from http://www.sdss3.org/dr9/

V/139/sdss9 The SDSS Photometric Catalog, Release 9 (Adelman-McCarthy+, 2012)
Data Release 9 (469,053,874 primary sources plus 324,960,076 secondary sources); 2,674,200 spectroscopic targets. Data Release 9 is the first release of the spectra from the SDSS-III's Baryon Oscillation Spectroscopic Survey (BOSS). The photometric part contains the same sources as the Data Release 8, with a corrected astrometry. (794013950 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
DE_ICRS
deg
mode

q_

cl

SDSS9

m_

Im

ObsDate
yr
Q

umag
mag
e_
mag
gmag
mag
e_
mag
rmag
mag
e_
mag
imag
mag
e_
mag
zmag
mag
e_
mag
zsp

1 3.06302 04 18.89832-08 44 28.5540031.078743-08.7412652  6J020418.89-084428.5  Im2000.8878323.798 0.81923.046 0.24122.361 0.17921.452 0.11521.444 0.443  
2 3.19602 04 18.90072-08 44 28.7916031.078753-08.7413312  3J020418.90-084428.7  Im2000.9066322.320 0.34522.171 0.14721.846 0.18121.663 0.23121.521 0.849  
3 3.51002 04 18.91776-08 44 28.9860031.078824-08.7413851  6J020418.91-084428.9  Im2005.9309322.792 0.47423.075 0.20422.468 0.19121.502 0.12122.704 0.727  
4 4.57402 04 19.01688-08 44 27.4704031.079237-08.7409641  6J020419.01-084427.4  Im2005.9309324.274 1.18623.336 0.25323.908 0.59323.084 0.46321.351 0.366  
5 8.46102 04 18.60960-08 44 35.6784031.077540-08.7432441+6J020418.61-084435.6  Im2005.9309323.631 0.88123.046 0.18922.224 0.14822.305 0.23522.045 0.583  

Note:

V/147/sdss12 The SDSS Photometric Catalogue, Release 12 (Alam+, 2015)
Data Release 12 (469,053,874 primary sources plus 324,960,094 secondary sources); 3,538,079 spectroscopic targets (original column names in green) (794013968 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
DE_ICRS
deg
mode

q_

class

SDSS12

m_

ObsDate
yr
Q

umag
mag
e_
mag
gmag
mag
e_
mag
rmag
mag
e_
mag
imag
mag
e_
mag
zmag
mag
e_
mag
zsp

zph

e_

<zph>

1 3.06202 04 18.89826-08 44 28.5529031.078743-08.7412652  6J020418.89-084428.5  2000.8879323.798 0.81923.046 0.24122.361 0.17921.452 0.11521.444 0.443        
2 3.19802 04 18.90078-08 44 28.7932031.078753-08.7413312  3J020418.90-084428.7  2000.9067322.320 0.34522.171 0.14721.846 0.18121.663 0.23121.521 0.849        
3 3.51202 04 18.91788-08 44 28.9864031.078825-08.7413851  6J020418.91-084428.9  2005.9309322.792 0.47423.075 0.20422.468 0.19121.502 0.12122.704 0.727        
4 4.57502 04 19.01693-08 44 27.4723031.079237-08.7409651  6J020419.01-084427.4  2005.9309324.274 1.18623.336 0.25323.908 0.59323.084 0.46321.351 0.366        
5 8.46202 04 18.60970-08 44 35.6803031.077540-08.7432451+6J020418.60-084435.6  2005.9309323.631 0.88123.046 0.18922.224 0.14822.305 0.23522.045 0.583        

Note:

V/154/sdss16 Sloan Digital Sky Surveys (SDSS), Release 16 (DR16) (Ahumada+, 2020)
Data Release 16 (469,050,976 primary sources plus 325,277,739 secondary sources) (original column names in green) (1231051050 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
objID

RA_ICRS
deg
DE_ICRS
deg
mode

class

clean

e_RA_ICRS
(...)
e_DE_ICRS
(...)
umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
e_umag
mag
e_gmag
mag
e_rmag
mag
e_imag
mag
e_zmag
mag
zsp

e_

f_

zph

e_

<zph>

Q

SDSS16

Sp-ID

MJD
d
1 2.12502 04 18.78164-08 44 25.51881237653583644983380031.078257-08.740422460 0.148 0.15023.30222.92822.31624.02922.827 0.784 0.241 0.209 0.845 1.020            3SDSS J020418.78-084425.5  51874.3042
2 2.66002 04 18.58257-08 44 25.44961237653502040670313031.077427-08.740403460 0.306 0.30423.74624.52423.47122.97122.827 0.802 0.696 0.456 0.425 0.822            3SDSS J020418.58-084425.4  51868.2771
3 3.06202 04 18.89826-08 44 28.55281237653502040670312031.078743-08.741265260 0.121 0.13023.79823.04422.35821.45621.460 0.819 0.241 0.179 0.115 0.441            3SDSS J020418.89-084428.5  51868.2771
4 3.19802 04 18.90078-08 44 28.79331237653605118574611031.078753-08.741331230 0.185 0.58822.32122.17621.84321.67121.537 0.345 0.147 0.181 0.231 0.844            3SDSS J020418.90-084428.7  51875.1358
5 3.51102 04 18.91786-08 44 28.98631237670956791103581031.078824-08.741385160 0.127 0.12622.79223.07422.47321.50922.706 0.474 0.204 0.191 0.121 0.718            3SDSS J020418.91-084428.9  53710.2490
6 4.57502 04 19.01694-08 44 27.47221237670956791103590031.079237-08.740965160 0.190 0.20324.27423.33523.91123.09021.364 1.185 0.253 0.591 0.462 0.365            3SDSS J020419.01-084427.4  53710.2490
7 6.82802 04 18.44671-08 44 21.72761237653502040670324031.076861-08.739369460 0.292 0.21724.26824.75123.88323.22521.309 0.997 0.757 0.605 0.505 0.391            3SDSS J020418.44-084421.7  51868.2771
8 7.35502 04 18.33522-08 44 22.49981237653583644983382031.076397-08.739583460 0.155 0.14024.75722.11222.01422.34022.275 1.471 0.122 0.167 0.291 0.956            3SDSS J020418.33-084422.4  51874.3042
9 8.33802 04 18.17063-08 44 24.90731237653583644983391031.075711-08.740252460 0.253 0.30922.43123.46123.90423.47020.961 0.397 0.386 0.773 0.685 0.381            3SDSS J020418.17-084424.9  51874.3042
10 8.46302 04 18.60969-08 44 35.68041237670956791103586031.077540-08.743245161 0.102 0.10023.63223.04522.22922.31022.054 0.881 0.189 0.148 0.235 0.578            3SDSS J020418.60-084435.6  53710.2490
11 9.76102 04 19.26493-08 44 32.56291237653605118574623031.080271-08.742379460 0.162 0.15024.73822.79022.31223.30220.789 1.045 0.185 0.194 0.633 0.328            3SDSS J020419.26-084432.5  51875.1358

Note:

VII/292/south DESI Legacy Imaging Surveys DR8 photometric redshifts (Duncan, 2022)
Legacy Surveys DR8 South Photometric Redshifts catalog (1 252 523 992 sources) (1252523992 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
id

RAJ2000
deg
DEJ2000
deg
release

brickid

objid

type

pstar

gmmcomp

zphot

e_

fclean

fqual

1 2.27902 04 18.66570145416-08 44 25.15623169928000280256003840031.077773756059-08.7403211754728000280256 3840PSF 0.753P8 1.853 0.76400
2 3.55902 04 18.93494582064-08 44 28.52454420248000280256003839031.078895607586-08.7412568178348000280256 3839PSF 0.015P2 1.071 0.66200
3 5.02502 04 18.43824962328-08 44 24.31222253888000280256003889031.076826040097-08.7400867284838000280256 3889PSF 0.008P4 1.383 0.46500
4 8.05602 04 18.64674721296-08 44 35.34969335648000280256003850031.077694780054-08.7431526925998000280256 3850PSF 0.051P9 1.074 0.35900
B/eso/eso_arc ESO Science Archive Catalog (ESO, 1991-2026)

Full ESO science archive log from 1991 (14992283 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
TelID

ProgID

Obs
s
tExp
s
Ask

Target

RAJ2000
"h:m:s"
DEJ2000
"d:m:s"
1 0.1502 04 18.7080-08 44 27.492 91114.271J.0022025-02-01T00:26:05 60.0ImageSN2025yn02 04 18.71-08 44 27.5
2 0.1502 04 18.7080-08 44 27.492 91114.271J.0022025-02-01T00:26:05 60.0ImageSN2025yn02 04 18.71-08 44 27.5
3 0.1502 04 18.7080-08 44 27.492 91114.271J.0022025-02-01T00:28:07 40.0ImageSN2025yn02 04 18.71-08 44 27.5
4 0.1502 04 18.7080-08 44 27.492 91114.271J.0022025-02-01T00:28:07 40.0ImageSN2025yn02 04 18.71-08 44 27.5
5 0.1502 04 18.7080-08 44 27.492 91114.271J.0022025-02-01T00:29:43 30.0ImageSN2025yn02 04 18.71-08 44 27.5
6 0.1502 04 18.7080-08 44 27.492 91114.271J.0022025-02-01T00:29:43 30.0ImageSN2025yn02 04 18.71-08 44 27.5
7 0.1502 04 18.7080-08 44 27.492 91114.271J.0022025-02-01T00:31:03 30.0ImageSN2025yn02 04 18.71-08 44 27.5
8 0.1502 04 18.7080-08 44 27.492 91114.271J.0022025-02-01T00:31:03 30.0ImageSN2025yn02 04 18.71-08 44 27.5
9 0.1502 04 18.7080-08 44 27.492 91114.271J.0022025-02-01T00:44:31 60.0ImageSN2025yn02 04 18.71-08 44 27.5
10 0.1502 04 18.7080-08 44 27.492 91114.271J.0022025-02-01T00:44:31 60.0ImageSN2025yn02 04 18.71-08 44 27.5
11 0.1502 04 18.7080-08 44 27.492 91114.271J.0022025-02-01T00:46:33 40.0ImageSN2025yn02 04 18.71-08 44 27.5
12 0.1502 04 18.7080-08 44 27.492 91114.271J.0022025-02-01T00:46:33 40.0ImageSN2025yn02 04 18.71-08 44 27.5
13 0.1502 04 18.7080-08 44 27.492 91114.271J.0022025-02-01T00:48:09 30.0ImageSN2025yn02 04 18.71-08 44 27.5
14 0.1502 04 18.7080-08 44 27.492 91114.271J.0022025-02-01T00:48:09 30.0ImageSN2025yn02 04 18.71-08 44 27.5
15 0.1502 04 18.7080-08 44 27.492 91114.271J.0022025-02-01T00:49:28 30.0ImageSN2025yn02 04 18.71-08 44 27.5
16 0.1502 04 18.7080-08 44 27.492 91114.271J.0022025-02-01T00:49:28 30.0ImageSN2025yn02 04 18.71-08 44 27.5
17 0.1502 04 18.7080-08 44 27.492 91114.271J.0012025-01-27T00:39:37 40.0ImageSN2025yn02 04 18.71-08 44 27.5
18 0.1502 04 18.7080-08 44 27.492 91114.271J.0012025-01-27T00:42:36 30.0ImageSN2025yn02 04 18.71-08 44 27.5
19 0.1502 04 18.7080-08 44 27.492 91114.271J.0012025-01-27T00:42:36 30.0ImageSN2025yn02 04 18.71-08 44 27.5
20 0.1502 04 18.7080-08 44 27.492 91114.271J.0012025-01-27T00:37:36 60.0ImageSN2025yn02 04 18.71-08 44 27.5
Result truncated to 20 rows on a total of 32 matching rows
J/ApJ/935/170/table4 Pierre Auger Observatory cosmic rays above 32 EeV (Abreu+, 2022)
Galaxies (2MASS(K<11.75)xHyperLEDA) (44113 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
PGC

Hyper

Counter

Type

RAJ2000
deg
DEJ2000
deg
(m-M)
mag
e(m-M)
mag
DLum
Mpc
e_
Mpc
Kmag
mag
e_
mag
1 802 04 19.2-08 44 24 7889NGC0809NGC0809G031.08-08.7434.72 0.04 88.00 0.01710.60 0.05
J/A+A/616/A55/cfhqsir CFHQSIR survey (Pipien+, 2018)
CFHQSIR catalogue (W1, W2, W3 and W4 fields) (8608680 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
Tile

RAJ2000
deg
DEJ2000
deg
umag
mag
gmag
mag
rmag
mag
imag
mag
ymag
mag
zmag
mag
YWmag
mag
AaxisY
deg
BaxisY
deg
thetaY
deg
muMaxY
mag/arcsec+2
FWHMImgY
pix
ClassStarY

1 5.12602 04 18.37107-08 44 26.2250W1_020241-085200031.076546-08.740618 18.7061 17.4727 16.9473 16.4705   16.3325 14.9252 1.846980000e-03 1.461124000e-03-28.720.516 190.89 0.85
elapse time 18