VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 3 columns in color are computed by VizieR, and are not part of the original data.

Note: USNO-A1.0 contains 488,006,860 sources, and was compiled from the blue/red overlaps of the detection lists generated from scans of POSS-I O and E plates (>=-30°) and SRC-J and ESO-R plates (<=-35°). USNO-A1.0 was created by Dave Monet () and collaborators at Flagstaff Station, U.S. Naval Observatory; it is superseded by the new PMM-USNO-A2.0 version.
The VizieR search engine uses an on-line compressed version (3.4Gbytes) which was generated at CDS.

I/243/out The PMM USNO-A1.0 Catalogue (Monet 1997)

The Full Catalogue (488006860 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-A1.0

RA_ICRS
deg
DE_ICRS
deg
GSCflag

Mflag

Bmag
mag
Rmag
mag
Epoch
yr
1 4.32122 10 28.02000-00 01 06.09220825-19646453332.616750-00.018359    19.118.01954.569

Note: USNO-A2.0 contains 526,280,881 sources, and is based on a re-reduction of the Precision Measuring Machine (PMM) scans from POSS-I O and E plates (>=-18°) and SRC-J and ESO-R plates (<=-20°). USNO-A2.0 was created by Dave Monet () and collaborators at Flagstaff Station, U.S. Naval Observatory.
The major difference between USNO-A2.0 and its previous version USNO-A1.0 is that A1.0 used the Guide Star Catalog as its reference frame whereas A2.0 uses the ICRF as realized by the USNO ACT catalog (Urban et al. 1997). The VizieR search engine uses an on-line compressed version (3.6Gbytes) which was generated at CDS.

I/252/out The USNO-A2.0 Catalogue (Monet+ 1998)

The Full Catalogue (526280881 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-A2.0

RAJ2000
deg
DEJ2000
deg
ACTflag

Mflag

Bmag
mag
Rmag
mag
Epoch
yr
1 4.06322 10 28.03534-00 01 05.75060825-19573321332.616814-00.018264    18.217.91954.569

Note: The current version includes only the North (POSS-I plates)

I/267/out The APM-North Catalogue (McMahon+, 2000)

The Full Northern APM Catalogue (166466987 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
APM-ID

RAJ2000
deg
DEJ2000
deg
rmag
mag
l_

rClass

rStel

rDiam
arcsec
rEll

bmag
mag
l_

bClass

bStel

bDiam
arcsec
b-r

Mflag

1 4.60722 10 28.22805-00 01 00.1523EO1146-0189506332.617617-00.01670919.70  -1 -0.44 3.5 0.2521.79L 0     2.09  

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,175,762 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

I/284/out The USNO-B1.0 Catalog (Monet+ 2003)
The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045175762 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
1 1.83922 10 28.05216-00 01 02.80190899-0606244332.616884-00.0174454342141972.6 0 0217.86    19.32  
2 2.44022 10 28.05216-00 01 03.75250899-0606245332.616884-00.0177097293301972.6 8 46418.5218.4716.9517.65  
3 4.13222 10 28.21077-00 01 02.98210899-0606247332.617545-00.0174959993001977.9 0 0319.35  18.5819.01  
4 7.06122 10 28.09153-00 01 08.63020899-0606246332.617048-00.0190649999991974.1 0 02  17.86    18.43
5 7.58622 10 28.21272-00 01 08.35340899-0606248332.617553-00.0189874837061977.9 0 0317.93  16.0315.66  

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

I/297/out NOMAD Catalog (Zacharias+ 2005)
The NOMAD-1 Catalog (1117612732 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
NOMAD1

RAJ2000
deg
DEJ2000
deg
YM

r

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

1 1.83522 10 28.051992-00 01 02.799840899-0660854332.6168833-00.0174444..B 0.0 0.0 0.0 0.017.860o    19.320B        
2 2.43722 10 28.051992-00 01 03.749880899-0660853332.6168833-00.0177083..B 8.0 22.0 46.0 10.016.950B    17.650B        
3 4.13022 10 28.210656-00 01 02.979840899-0660856332.6175444-00.0174944..B 0.0 0.0 0.0 0.018.580B    19.010B        
4 7.06022 10 28.091328-00 01 08.630040899-0660855332.6170472-00.0190639..B 0.0 0.0 0.0 0.0        17.860e        
5 7.58222 10 28.212672-00 01 08.349960899-0660857332.6175528-00.0189861..B 0.0 0.0 0.0 0.016.030B    15.660B        
I/317/sample The PPMXL Catalog (Roeser+ 2010)
PPMXL catalog of positions and proper motions on the ICRS (910469430 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
b1mag
mag
b2mag
mag
r1mag
mag
r2mag
mag
imag
mag
No

fl

1 1.35222 10 28.02046-00 01 02.6508332.616752-00.017403 -10.4 3.4    17.86    19.32   2 0
2 2.34622 10 28.03774-00 01 03.8065332.616824-00.017724 5.4 43.6    18.5216.9518.4717.65   4 0
3 4.37422 10 28.22422-00 01 03.1585332.617601-00.017544 32.2 -8.8    19.3518.58  19.01   3 0
4 4.39522 10 27.99385-00 01 06.2544332.616641-00.018404 -32.6 52.4        17.86  18.43 2 0
5 7.28222 10 28.21369-00 01 07.9822332.617557-00.018884 9.1 7.6    17.9316.03  15.66   3 0

Note:

I/324/igsl3 The Initial Gaia Source List (IGSL) (Smart, 2013)
IGSL3 data release (1,222,598,530 sources) (1222598530 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
e_RAJ2000
(...)
e_DEJ2000
arcsec
magBJ
mag
e_
mag
magRF
mag
e_
mag
magG
mag
e_
mag
magGrvs
mag
e_
mag
alphaEpoch
yr
deltaEpoch
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
1 1.35222 10 28.02046-00 01 02.6513332.616752-00.017403 0.163 0.16317.860 0.40019.320 0.40018.898 0.40019.944 0.5001972.60001972.6000 -10.4 9.0 3.4 9.0
2 2.34622 10 28.03774-00 01 03.8061332.616824-00.017724 0.115 0.11516.950 0.40017.650 0.40017.424 0.40017.888 0.5001972.60001972.6000 5.4 6.4 43.6 6.4
3 7.28122 10 28.21363-00 01 07.9822332.617557-00.018884 0.133 0.13316.030 0.40015.660 0.40015.746 0.40015.381 0.5001977.93001977.9300 9.1 8.0 7.6 8.0
I/353/gsc242 The Guide Star Catalog, Version 2.4.2 (GSC2.4.2) (STScI, 2020)
Guide Star Catalogue, Version 2.4.2 (original column names in green) (3485671481 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2

RA_ICRS
deg
DE_ICRS
deg
objID

Epoch
yr
Class

Gmag
mag
OMag
mag
Bjmag
mag
Fpgmag
mag
Epgmag
mag
Npgmag
mag
Umag
mag
Bmag
mag
Vmag
mag
umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
ymag
mag
Jmag
mag
Hmag
mag
Ksmag
mag
Zmag
mag
Ymag
mag
W1mag
mag
W2mag
mag
W3mag
mag
W4mag
mag
FUVmag
mag
NUVmag
mag
a
pix
e
pix
PA
pix
1 2.15322 10 28.0024120800-00 01 03.892856383SBD0075677332.61667671700-00.01774801566 23212010756772012.0003                               19.209                          
2 3.43722 10 28.1559863752-00 01 03.245426837SBD0048694332.61731660990-00.01756817412 23212010486942003.8113                  24.71222.90323.72423.85522.827                              
3 4.67622 10 27.9136231200-00 01 06.575371248SBD0076008332.61630676300-00.01849315868 23212010760082012.0003                               19.211                          
4 4.77822 10 27.9783475200-00 01 06.673585449SBD0084032332.61657644800-00.01852044040 23212010840322012.0003                               18.887                          
5 5.06622 10 27.9426331733-00 01 06.988627441SBD0061226332.61642763822-00.01860795207 23212010612262003.8113                  22.19221.46221.61421.43321.991                              
6 7.64222 10 28.0655940000-00 01 09.345919277SBD0083821332.61693997500-00.01926275535 23212010838212012.0003                                 18.252                        
7 9.88922 10 28.2275796000-00 01 10.853730252SBD0084144332.61761491500-00.01968159174 23212010841442012.0003                               17.003 16.619 16.584                      

Note:

I/361/lensobs Gaia Focused Product Release (Gaia FPR) (Gaia Collaboration, 2023)
2023yCat.1361....0G

Observations associated with the components found in the lens candidates table (lens_observation) (original column names in green) (171545519 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
Source

RA_ICRS
deg
DE_ICRS
deg
SolID

Comp

ObsID

FGobs
e-/s
e_
e-/s
Gmagobs
mag
Epobs
d
1 9.98322 10 28.2236462436-00 01 10.9849019392678855696191470976332.61759852601-00.019718028324311356335145164801 1 4 5.623768554340891e+02 7.60909e+0018.9687502165.444617396514

Note: please credit the usage of the UKIDSS data (details at http://www.ukidss.org/archive/archive.html)

II/319/las9 UKIDSS-DR9 LAS, GCS and DXS Surveys (Lawrence+ 2012)
Sample of the UKIDSS-DR9 Large Area Survey (on a total of 82,655,526 sources) (140125839 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
ULAS

m

RAJ2000
deg
DEJ2000
deg
Ymag
mag
e_
mag
Jmag1
mag
e_
mag
Jmag2
mag
e_
mag
Hmag
mag
e_
mag
Kmag
mag
e_
mag
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
cl

1 2.60322 10 28.11602-00 01 02.3195J221028.11-000102.31332.617150-00.01731119.901 0.182                2007.7694     1
2 9.92622 10 28.23360-00 01 10.8515J221028.23-000110.81332.617640-00.01968117.426 0.021 17.099 0.024    16.513 0.03316.443 0.0412007.7694     1

Note: please credit the usage of the UKIDSS data (details at http://www.ukidss.org/archive/archive.html)

II/319/dxs9 UKIDSS-DR9 LAS, GCS and DXS Surveys (Lawrence+ 2012)
Sample of the UKIDSS-DR9 Deep Extragalactic Survey (on a total of 3,003,190 sources) (140125839 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
UDXS

m

RAJ2000
deg
DEJ2000
deg
Jmag
mag
e_
mag
Kmag
mag
e_
mag
Jdiam
pix
Jell

Jflags

Kdiam
pix
Kell

Kflags

1 4.57322 10 27.93217-00 01 06.4922J221027.93-000106.41332.616384-00.01847020.195 0.04219.344 0.053 1.653 0.50 16 0.802 0.27 16
2 5.10022 10 28.28161-00 01 01.2578J221028.28-000101.21332.617840-00.017016    20.453 0.139     0 0.992 0.25 0
3 6.98122 10 28.40784-00 01 01.2685J221028.40-000101.21332.618366-00.01701921.259 0.098     4.999 0.55 0     0
4 7.82522 10 28.46615-00 01 01.8659J221028.46-000101.81332.618609-00.017185    20.352 0.127     0 1.641 0.52 0
5 7.89622 10 28.44767-00 00 59.6017J221028.44-000059.61332.618532-00.01655621.757 0.150     0.990 0.48 0     0

Note:

II/359/vhs_dr4 The VISTA Hemisphere Survey (VHS) catalog DR4.1 (McMahon+, 2013)
The VISTA Hemisphere Survey band-merged multi-waveband catalogues (VHS) DR4.1 of 1,155,634,198 sources (original column names in green) (1155634198 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
SrcID

RAJ2000
deg
DEJ2000
deg
FrameID

PriOrSec

Y-Jpnt
mag
J-Hpnt
mag
H-Kspnt
mag
J-Kspnt
mag
Y-Jext
mag
J-Hext
mag
H-Ksext
mag
J-Ksext
mag
Mclass

Ypmag
mag
Yap3
mag
Yapc3
mag
Yavgap3

Yperrbits

Jpmag
mag
Jap3
mag
Japc3
mag
Javgap3

Jperrbits

Hpmag
mag
Hap3
mag
Hapc3
mag
Havgap3

Hperrbits

Kspmag
mag
Ksap3
mag
Ksapc3
mag
Ksavgap3

Ksperrbits

1 2.15322 10 28.00241-00 01 03.8929472824426381332.616677-00.017748472446405490 0                 1         0 19.2090 19.8522 20.3105 95.438 0         0         0
2 4.67622 10 27.91362-00 01 06.5754472824426398332.616307-00.018493472446405490 0                 1         0 19.2112 19.8333 20.2916 95.834 0         0         0
3 4.77822 10 27.97835-00 01 06.6736473228326749332.616576-00.018520472446408644 0                 1         0 18.8874 19.8975 20.1565 98.886 0         0         0
4 7.64222 10 28.06559-00 01 09.3459473228331054332.616940-00.019263472446408644 0                 1         0         0 18.2519 18.8449 19.0997 99.521 0         0
5 9.88922 10 28.22758-00 01 10.8537473228326906332.617615-00.019682472446408644472446405490   0.4995 0.1633 0.6628   0.5036 0.2289 0.7324 1         0 17.0029 17.0251 17.2840103.001 16 16.6193 16.5256 16.7804102.086 16 16.5835 16.3623 16.5516102.375 16
6 9.93922 10 28.22831-00 01 10.9034472824426525332.617618-00.019695472446405490472446405490   0.5283 0.1451 0.6733   0.6103 0.2285 0.8388 1         0 17.2261 16.9999 17.4582 96.285 16 16.4977 16.4717 16.8479 92.624 16 16.5546 16.3266 16.6195 96.218 16

Note:

II/367/vhs_dr5 The VISTA Hemisphere Survey (VHS) catalog DR5 (McMahon+, 2020)
The VISTA Hemisphere Survey band-merged multi-waveband catalogues (VHS) DR5 of 1,374,207,485 sources (original column names in green) (1374207485 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
SrcID

RAJ2000
deg
DEJ2000
deg
Name

PriOrSec

Y-Jpnt
mag
J-Hpnt
mag
H-Kspnt
mag
J-Kspnt
mag
Y-Jext
mag
J-Hext
mag
H-Ksext
mag
J-Ksext
mag
Mclass

AY
mag
AJ
mag
AH
mag
AKs
mag
Ypmag
mag
Yap3
mag
Yapc3

Yavgap3

Yperrbits

Jpmag
mag
Jap3
mag
Japc3
mag
Javgap3

Jperrbits

Hpmag
mag
Hap3
mag
Hapc3
mag
Havgap3

Hperrbits

Kspmag
mag
Ksap3
mag
Ksapc3
mag
Ksavgap3

Ksperrbits

1 2.15322 10 28.00241-00 01 03.8929472795985704332.616677-00.017748VHS J221028.00-000103.8 0                 1 0.0811 0.0575 0.0367 0.0240         0 19.2090 19.8522 20.3105 95.438 0         0         0
2 4.67622 10 27.91362-00 01 06.5754472795985721332.616307-00.018493VHS J221027.91-000106.5 0                 1 0.0812 0.0575 0.0367 0.0240         0 19.2112 19.8333 20.2916 95.834 0         0         0
3 4.77822 10 27.97835-00 01 06.6736472478887456332.616576-00.018520VHS J221027.97-000106.6 0                 1 0.0812 0.0575 0.0367 0.0240         0 18.8874 19.8975 20.1565 98.886 0         0         0
4 7.64222 10 28.06559-00 01 09.3459472478891761332.616940-00.019263VHS J221028.06-000109.3 0                 1 0.0812 0.0575 0.0367 0.0240         0         0 18.2519 18.8449 19.0997 99.521 0         0
5 9.88922 10 28.22758-00 01 10.8537472478887613332.617615-00.019682VHS J221028.22-000110.8472446405386   0.4995 0.1633 0.6628   0.5036 0.2289 0.7324 1 0.0812 0.0575 0.0367 0.0240         0 17.0029 17.0251 17.2840103.001 16 16.6193 16.5256 16.7804102.086 16 16.5835 16.3623 16.5516102.375 16
6 9.93922 10 28.22831-00 01 10.9034472795985848332.617618-00.019695VHS J221028.22-000110.9472446405386   0.5283 0.1451 0.6733   0.6103 0.2285 0.8388 1 0.0812 0.0575 0.0367 0.0240         0 17.2261 16.9999 17.4582 96.285 16 16.4977 16.4717 16.8479 92.624 16 16.5546 16.3266 16.6195 96.218 16

Note: SDSS is also available from http://www.sdss3.org/dr9/

V/139/sdss9 The SDSS Photometric Catalog, Release 9 (Adelman-McCarthy+, 2012)
Data Release 9 (469,053,874 primary sources plus 324,960,076 secondary sources); 2,674,200 spectroscopic targets. Data Release 9 is the first release of the spectra from the SDSS-III's Baryon Oscillation Spectroscopic Survey (BOSS). The photometric part contains the same sources as the Data Release 8, with a corrected astrometry. (794013950 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
objID

RA_ICRS
deg
DE_ICRS
deg
mode

q_

cl

SDSS9

m_

Im

ObsDate
yr
Q

umag
mag
e_
mag
gmag
mag
e_
mag
rmag
mag
e_
mag
imag
mag
e_
mag
zmag
mag
e_
mag
zsp

1 0.58022 10 27.96024-00 01 02.45281237666077177217169332.616501-00.0173482  6J221027.96-000102.4  Im2004.6525324.977 1.15622.759 0.26622.776 0.25123.455 0.47522.827 0.530  
2 1.01422 10 27.94848-00 01 02.93521237660236020449580332.616452-00.0174822  6J221027.94-000102.9  Im2002.8313323.589 0.64623.541 0.28523.761 0.52222.592 0.28722.827 0.757  
3 1.79822 10 28.06296-00 01 02.20081237657190893224189332.616929-00.0172782  6J221028.06-000102.2  Im2001.8812322.806 0.34523.814 0.37223.857 0.55324.362 0.69122.827 0.744  
4 2.24722 10 28.09272-00 01 02.24761237656907416862871332.617053-00.0172912  3J221028.09-000102.2  Im2001.7884323.703 0.72522.624 0.14123.378 0.38523.814 0.62121.604 0.440  
5 2.41422 10 28.09368-00 01 02.82721237666300521611385332.617057-00.0174522  6J221028.09-000102.8  Im2004.7261124.635 1.55022.830 0.27224.802 0.90924.362 0.78222.672 0.717  
6 3.22322 10 28.14888-00 01 02.91721237660236020449579332.617287-00.0174772  3J221028.14-000102.9  Im2002.8313323.745 0.77022.329 0.11323.953 0.65224.362 0.82321.428 0.445  
7 3.40322 10 28.16064-00 01 02.95681237666407893565674332.617336-00.0174882  3J221028.16-000102.9  Im2004.7753322.136 0.32922.066 0.11723.144 0.41024.002 0.87622.765 0.905  
8 3.43822 10 28.15608-00 01 03.24481237663543147102568332.617317-00.0175681+6J221028.15-000103.2  Im2003.8114324.713 0.68022.896 0.13423.710 0.38723.848 0.49022.827 0.551  
9 4.21722 10 28.18536-00 01 04.09801237660008388886772332.617439-00.0178052  6J221028.18-000104.1  Im2002.7741322.564 0.38522.730 0.18923.749 0.48923.904 0.70622.827 0.906  
10 4.82022 10 27.95424-00 01 06.74041237666077177217165332.616476-00.0185392  3J221027.95-000106.7  Im2004.6525321.754 0.26820.959 0.07721.689 0.15321.177 0.12121.293 0.409  
11 4.91822 10 27.92784-00 01 06.83401237657190893224185332.616366-00.0185652  3J221027.92-000106.8  Im2001.8812318.916 0.15517.716 0.02518.143 0.06317.635 0.05918.517 0.501  
12 4.96622 10 27.93792-00 01 06.88801237649910915399764332.616408-00.0185802  6J221027.93-000106.8  Im1999.7816322.296 0.19822.198 0.09624.215 0.61224.362 0.70822.827 0.709  
13 5.00922 10 27.93048-00 01 06.92761237666661292835010332.616377-00.0185912  6J221027.93-000106.9*Im2004.8463322.544 0.32122.516 0.12524.802 0.79924.362 0.74422.827 0.836  
14 5.02322 10 27.94656-00 01 06.94561237663504491806910332.616444-00.0185962  6J221027.94-000106.9*Im2003.8060322.901 0.42222.606 0.16924.802 0.81424.362 0.71922.771 0.778  
15 5.06322 10 27.94200-00 01 06.98521237656907416862875332.616425-00.0186072  3J221027.94-000106.9*Im2001.7884321.950 0.19221.450 0.05421.696 0.09722.190 0.23922.314 0.699  
16 5.06622 10 27.94248-00 01 06.98881237663543147102562332.616427-00.0186081+3J221027.94-000106.9  Im2003.8114322.184 0.21821.455 0.05321.596 0.09421.418 0.11521.976 0.608  
17 5.06922 10 27.93408-00 01 06.98881237666300521611387332.616392-00.0186082  6J221027.93-000106.9*Im2004.7261122.611 0.51621.914 0.13021.725 0.12221.767 0.16220.879 0.269  
18 5.26022 10 27.93360-00 01 07.17961237660236020449574332.616390-00.0186612  3J221027.93-000107.1  Im2002.8313321.997 0.20921.223 0.04821.506 0.09721.419 0.13022.078 0.764  
19 5.37122 10 27.92352-00 01 07.28401237663444364099775332.616348-00.0186902  6J221027.92-000107.2  Im2003.7923322.046 0.23321.488 0.06121.656 0.10422.017 0.22421.362 0.478  

Note:

V/147/sdss12 The SDSS Photometric Catalogue, Release 12 (Alam+, 2015)
Data Release 12 (469,053,874 primary sources plus 324,960,094 secondary sources); 3,538,079 spectroscopic targets (original column names in green) (794013968 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
DE_ICRS
deg
mode

q_

class

SDSS12

m_

objID

ObsDate
yr
Q

umag
mag
e_
mag
gmag
mag
e_
mag
rmag
mag
e_
mag
imag
mag
e_
mag
zmag
mag
e_
mag
zsp

zph

e_

<zph>

1 0.57922 10 27.96026-00 01 02.4517332.616501-00.0173482  6J221027.96-000102.4  12376660771772171692004.6525324.977 1.15622.759 0.26622.776 0.25123.455 0.47522.827 0.530        
2 1.01422 10 27.94853-00 01 02.9345332.616452-00.0174822  6J221027.94-000102.9  12376602360204495802002.8313323.589 0.64623.541 0.28523.761 0.52222.592 0.28722.827 0.757        
3 1.80122 10 28.06314-00 01 02.2006332.616930-00.0172782  6J221028.06-000102.2  12376571908932241892001.8813322.806 0.34523.814 0.37223.857 0.55324.362 0.69122.827 0.744        
4 2.24822 10 28.09278-00 01 02.2496332.617053-00.0172922  3J221028.09-000102.2  12376569074168628712001.7885323.703 0.72522.624 0.14123.378 0.38523.814 0.62121.604 0.440        
5 2.41522 10 28.09381-00 01 02.8263332.617058-00.0174522  6J221028.09-000102.8  12376663005216113852004.7261124.635 1.55022.830 0.27224.802 0.90924.362 0.78222.672 0.717        
6 3.22222 10 28.14880-00 01 02.9190332.617287-00.0174782  3J221028.14-000102.9  12376602360204495792002.8313323.745 0.77022.329 0.11323.953 0.65224.362 0.82321.428 0.445        
7 3.40222 10 28.16053-00 01 02.9594332.617336-00.0174892  3J221028.16-000102.9  12376664078935656742004.7753322.136 0.32922.066 0.11723.144 0.41024.002 0.87622.765 0.905        
8 3.43722 10 28.15601-00 01 03.2456332.617317-00.0175681+6J221028.15-000103.2  12376635431471025682003.8115324.713 0.68022.896 0.13423.710 0.38723.848 0.49022.827 0.551        
9 4.21922 10 28.18554-00 01 04.0979332.617440-00.0178052  6J221028.18-000104.0  12376600083888867722002.7741322.564 0.38522.730 0.18923.749 0.48923.904 0.70622.827 0.906        
10 4.82122 10 27.95414-00 01 06.7411332.616476-00.0185392  3J221027.95-000106.7  12376660771772171652004.6525321.754 0.26820.959 0.07721.689 0.15321.177 0.12121.293 0.409        
11 4.91822 10 27.92782-00 01 06.8338332.616366-00.0185652  3J221027.92-000106.8  12376571908932241852001.8813318.916 0.15517.716 0.02518.143 0.06317.635 0.05918.517 0.501        
12 4.96822 10 27.93783-00 01 06.8891332.616408-00.0185802  6J221027.93-000106.8  12376499109153997641999.7816322.296 0.19822.198 0.09624.215 0.61224.362 0.70822.827 0.709        
13 5.00922 10 27.93062-00 01 06.9273332.616378-00.0185912  6J221027.93-000106.9*12376666612928350102004.8464322.544 0.32122.516 0.12524.802 0.79924.362 0.74422.827 0.836        
14 5.02422 10 27.94670-00 01 06.9462332.616445-00.0185962  6J221027.94-000106.9*12376635044918069102003.8060322.901 0.42222.606 0.16924.802 0.81424.362 0.71922.771 0.778        
15 5.06422 10 27.94195-00 01 06.9866332.616425-00.0186072  3J221027.94-000106.9*12376569074168628752001.7885321.950 0.19221.450 0.05421.696 0.09722.190 0.23922.314 0.699        
16 5.06622 10 27.94264-00 01 06.9887332.616428-00.0186081+3J221027.94-000106.9*12376635431471025622003.8115322.184 0.21821.455 0.05321.596 0.09421.418 0.11521.976 0.608   0.1991 0.0929 0.1583
17 5.06822 10 27.93417-00 01 06.9883332.616392-00.0186082  6J221027.93-000106.9*12376663005216113872004.7261122.611 0.51621.914 0.13021.725 0.12221.767 0.16220.879 0.269        
18 5.25822 10 27.93360-00 01 07.1780332.616390-00.0186612  3J221027.93-000107.1  12376602360204495742002.8313321.997 0.20921.223 0.04821.506 0.09721.419 0.13022.078 0.764        
19 5.37222 10 27.92353-00 01 07.2853332.616348-00.0186902  6J221027.92-000107.2  12376634443640997752003.7924322.046 0.23321.488 0.06121.656 0.10422.017 0.22421.362 0.478        

Note:

V/154/sdss16 Sloan Digital Sky Surveys (SDSS), Release 16 (DR16) (Ahumada+, 2020)
Data Release 16 (469,050,976 primary sources plus 325,277,739 secondary sources) (original column names in green) (1231051050 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
objID

RA_ICRS
deg
DE_ICRS
deg
mode

class

clean

e_RA_ICRS
(...)
e_DE_ICRS
(...)
umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
e_umag
mag
e_gmag
mag
e_rmag
mag
e_imag
mag
e_zmag
mag
zsp

e_

f_

zph

e_

<zph>

Q

SDSS16

Sp-ID

MJD
d
1 0.58022 10 27.96025-00 01 02.45191237666077177217169332.616501-00.017348260 0.129 0.11624.97522.77322.79623.46822.827 1.150 0.265 0.250 0.470 0.522            3SDSS J221027.96-000102.4  53243.3194
2 0.86722 10 27.97070-00 01 02.69551237663444364099772332.616545-00.017415460 0.098 0.10624.24722.56723.40723.64222.827 0.914 0.127 0.355 0.564 0.729            3SDSS J221027.97-000102.6  52929.1581
3 1.01322 10 27.94855-00 01 02.93431237660236020449580332.616452-00.017482260 0.151 0.15523.59223.55023.77322.60722.827 0.645 0.285 0.518 0.286 0.741            3SDSS J221027.94-000102.9  52578.1264
4 1.80122 10 28.06315-00 01 02.20081237657190893224189332.616930-00.017278260 0.415 0.32622.80223.82123.86724.36222.827 0.345 0.371 0.549 0.680 0.731            3SDSS J221028.06-000102.2  52231.1237
5 1.94822 10 28.07403-00 01 02.06721237663444364099771332.616975-00.017241460 0.181 0.15523.30423.20024.20022.94522.755 0.507 0.205 0.537 0.322 0.659            3SDSS J221028.07-000102.0  52929.1581
6 2.24822 10 28.09277-00 01 02.24951237656907416862871332.617053-00.017292230 0.126 0.10823.70022.63123.39023.82021.615 0.726 0.141 0.384 0.615 0.438            3SDSS J221028.09-000102.2  52197.2379
7 2.41522 10 28.09382-00 01 02.82641237666300521611385332.617058-00.017452260 0.205 0.18924.63522.83424.80224.36222.672 1.547 0.272 0.904 0.776 0.715            1SDSS J221028.09-000102.8  53270.1983
8 2.42322 10 28.10304-00 01 02.38901237656907416797334332.617096-00.017330460 0.138 0.15923.06622.87422.55922.44121.621 0.450 0.174 0.188 0.230 0.419            3SDSS J221028.10-000102.3  52197.2375
