VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 3 columns in color are computed by VizieR, and are not part of the original data.

Note:

I/324/igsl3 The Initial Gaia Source List (IGSL) (Smart, 2013)
IGSL3 data release (1,222,598,530 sources) (1222598530 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
e_RAJ2000
(...)
e_DEJ2000
arcsec
magBJ
mag
e_
mag
magRF
mag
e_
mag
magG
mag
e_
mag
magGrvs
mag
e_
mag
alphaEpoch
yr
deltaEpoch
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
1 1.91122 12 16.46713+00 16 17.5738333.068613+00.271548 0.127 0.13122.039 0.27521.209 0.26220.657 0.25119.463 0.2622003.81002003.8100 0.0 0.0 0.0  
2 3.85822 12 16.51709+00 16 13.9311333.068821+00.270536 1.161 0.86421.081 0.25720.455 0.30620.083 0.25719.129 0.2672003.81002003.8100 0.0 0.0 0.0  
3 4.15022 12 16.43354+00 16 20.8049333.068473+00.272446 0.193 0.12920.478 0.31019.251 0.25319.143 0.34318.062 0.3512003.81002003.8100 0.0 0.0 0.0  
4 4.82922 12 16.04141+00 16 15.4340333.066839+00.270954 0.148 0.11118.799 0.22718.333 0.24218.081 0.22917.337 0.2412003.81002003.8100 0.0 0.0 0.0  
I/353/gsc242 The Guide Star Catalog, Version 2.4.2 (GSC2.4.2) (STScI, 2020)
Guide Star Catalogue, Version 2.4.2 (original column names in green) (3485671481 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2

RA_ICRS
deg
DE_ICRS
deg
objID

Epoch
yr
Class

Gmag
mag
OMag
mag
Bjmag
mag
Fpgmag
mag
Epgmag
mag
Npgmag
mag
Umag
mag
Bmag
mag
Vmag
mag
umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
ymag
mag
Jmag
mag
Hmag
mag
Ksmag
mag
Zmag
mag
Ymag
mag
W1mag
mag
W2mag
mag
W3mag
mag
W4mag
mag
FUVmag
mag
NUVmag
mag
a
pix
e
pix
PA
pix
1 1.91222 12 16.4671637418+00 16 17.573492213N0G8042622333.06861318226+00.27154819228 10021020426222003.8113                  26.42421.66320.89820.29019.859                              
2 3.85922 12 16.5170784411+00 16 13.930505514N0G8042623333.06882116017+00.27053625153 10021020426232003.8113                  26.70320.76120.17119.84519.197                              
3 4.14922 12 16.4335050622+00 16 20.804684070N0G8042625333.06847293776+00.27244574558 10021020426252003.8113                  27.24019.98518.88418.83518.480                              
4 4.82922 12 16.0413971209+00 16 15.434052947N0G8042626333.06683915467+00.27095390360 10021020426262003.8113                  20.01818.52318.07017.97018.067                              
5 6.82822 12 16.7986541865+00 16 15.777999478N0G8027267333.06999439244+00.27104944430 10021020272672003.8113                  24.64923.47823.28023.04523.411                              
6 7.76722 12 16.6798806803+00 16 22.829246949N0G8029322333.06949950283+00.27300812415 10021020293222003.8113                  24.55624.37523.76322.53023.306                              

Note: SDSS is also available from http://www.sdss.org/

II/294/sdss7 The SDSS Photometric Catalog, Release 7 (Adelman-McCarthy+, 2009)
Data Release 7 (357,175,411 primary sources, plus 96,670,822 secondary sources) (422234380 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
mode

cl

SDSS

m_

zsp

umag
mag
e_
mag
gmag
mag
e_
mag
rmag
mag
e_
mag
imag
mag
e_
mag
zmag
mag
e_
mag
RA_ICRS
deg
DE_ICRS
deg
ObsDate
yr
Q

1 3.23922 12 16.38216+00 16 13.652413J221216.38+001613.6    25.867 1.20522.686 0.26522.017 0.20421.463 0.18521.219 0.681333.068259+00.2704592001.78853

Note: please credit the usage of the UKIDSS data (details at http://www.ukidss.org/archive/archive.html)

II/319/las9 UKIDSS-DR9 LAS, GCS and DXS Surveys (Lawrence+ 2012)
Sample of the UKIDSS-DR9 Large Area Survey (on a total of 82,655,526 sources) (140125839 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
ULAS

m

RAJ2000
deg
DEJ2000
deg
Ymag
mag
e_
mag
Jmag1
mag
e_
mag
Jmag2
mag
e_
mag
Hmag
mag
e_
mag
Kmag
mag
e_
mag
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
cl

1 9.78922 12 16.90178+00 16 11.6472J221216.90+001611.61333.070424+00.269902                18.130 0.2072007.7776     1

Note: please credit the usage of the UKIDSS data (details at http://www.ukidss.org/archive/archive.html)

II/319/dxs9 UKIDSS-DR9 LAS, GCS and DXS Surveys (Lawrence+ 2012)
Sample of the UKIDSS-DR9 Deep Extragalactic Survey (on a total of 3,003,190 sources) (140125839 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
UDXS

m

RAJ2000
deg
DEJ2000
deg
Jmag
mag
e_
mag
Kmag
mag
e_
mag
Jdiam
pix
Jell

Jflags

Kdiam
pix
Kell

Kflags

1 6.42022 12 16.56240+00 16 11.2871J221216.56+001611.21333.069010+00.26980222.043 0.142     2.023 0.46 0     0
2 6.46022 12 16.73979+00 16 14.1350J221216.73+001614.11333.069749+00.27059321.782 0.173     1.259 0.40 0     0
3 7.94022 12 16.76016+00 16 21.8567J221216.76+001621.81333.069834+00.27273821.733 0.109     2.973 0.23 0     0
4 9.29522 12 16.95024+00 16 19.1101J221216.95+001619.11333.070626+00.27197522.289 0.175     1.053 0.26 0     0
5 9.60722 12 16.43595+00 16 07.3346J221216.43+001607.31333.068483+00.26870422.014 0.138     2.391 0.63 0     0
6 9.83522 12 16.82281+00 16 23.6532J221216.82+001623.61333.070095+00.27323721.881 0.124     3.352 0.59 0     0

Note:

II/371/des_dr2 The Dark Energy Survey (DES): Data Release 2 (Abbott+, 2021)
The Dark Energy Survey (DES) DR2 main catalog (original column names in green) (691483608 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
DES

RA_ICRS
deg
DE_ICRS
deg
CoadID

Aimg
pix
Bimg
pix
PA
deg
ClCoad

ClWavg

gFlag

rFlag

iFlag

zFlag

yFlag

gmag
mag
rmag
mag
imag
mag
zmag
mag
Ymag
mag
e_gmag
mag
e_rmag
mag
e_imag
mag
e_zmag
mag
e_Ymag
mag
1 8.32622 12 15.89788+00 16 12.0051DES J221215.89+001612.0333.066241+00.270001 951494979 1.531 1.211 23.732 3-9 0 0 0 0 024.626124.490524.371224.522826.9405 0.1263 0.1618 0.2396 0.477915.9313

Note: SDSS is also available from http://www.sdss3.org/dr9/

V/139/sdss9 The SDSS Photometric Catalog, Release 9 (Adelman-McCarthy+, 2012)
Data Release 9 (469,053,874 primary sources plus 324,960,076 secondary sources); 2,674,200 spectroscopic targets. Data Release 9 is the first release of the spectra from the SDSS-III's Baryon Oscillation Spectroscopic Survey (BOSS). The photometric part contains the same sources as the Data Release 8, with a corrected astrometry. (794013950 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
mode

q_

cl

SDSS9

m_

Im

RA_ICRS
deg
DE_ICRS
deg
ObsDate
yr
Q

umag
mag
e_
mag
gmag
mag
e_
mag
rmag
mag
e_
mag
imag
mag
e_
mag
zmag
mag
e_
mag
zsp

1 0.51022 12 16.38312+00 16 16.86002  6J221216.38+001616.8  Im333.068263+00.2713502001.7885325.654 0.59624.232 0.45223.429 0.32723.160 0.35522.897 0.699  
2 1.13722 12 16.33728+00 16 17.97602  6J221216.33+001617.9  Im333.068072+00.2716601999.7681223.646 1.13222.594 0.19823.832 0.93022.324 0.39122.874 1.215  
3 1.91122 12 16.46712+00 16 17.57281  3J221216.46+001617.5  Im333.068613+00.2715482003.8114326.426 1.28721.655 0.18920.888 0.17020.275 0.14519.839 0.426  
4 3.04622 12 16.41864+00 16 19.71482  3J221216.41+001619.7  Im333.068411+00.2721432001.7885323.802 0.69324.851 0.54423.307 0.28422.548 0.21022.046 0.540  
5 3.49222 12 16.37736+00 16 20.31962  3J221216.37+001620.3  Im333.068239+00.2723112004.6525325.839 0.85722.655 0.28623.933 0.78323.523 0.70722.646 0.788  
6 3.54222 12 16.38864+00 16 13.36082  3J221216.38+001613.3  Im333.068286+00.2703782004.6525324.059 1.08623.740 0.62822.905 0.28022.633 0.25822.489 0.640  
7 3.78522 12 16.41576+00 16 13.20242  3J221216.41+001613.2  Im333.068399+00.2703342004.7261124.141 1.47923.512 0.53222.032 0.16622.728 0.39422.239 0.794  
8 3.85922 12 16.51704+00 16 13.92961  3J221216.51+001613.9  Im333.068821+00.2705362003.8114326.705 1.97120.754 0.16120.161 0.23119.831 0.18319.177 0.453  
9 4.15022 12 16.43352+00 16 20.80561  3J221216.43+001620.8  Im333.068473+00.2724462003.8114327.252 3.69119.977 0.23718.875 0.15518.820 0.23518.461 0.732  
10 4.23722 12 16.51944+00 16 20.23322  6J221216.52+001620.2  Im333.068831+00.2722872001.8812325.012 0.69223.532 0.22724.126 0.49123.731 0.46622.772 0.634  
11 4.82922 12 16.04136+00 16 15.43441  3J221216.04+001615.4  Im333.066839+00.2709542003.8114320.016 1.03818.515 0.10818.060 0.13617.956 0.18518.047 0.873  
12 5.36622 12 16.52208+00 16 21.55082  6J221216.52+001621.5  Im333.068842+00.2726532003.7924325.057 0.88223.797 0.31322.651 0.17823.516 0.50222.582 0.785  
13 5.96622 12 16.48008+00 16 22.48682  6J221216.48+001622.4  Im333.068667+00.2729131999.7681222.502 0.47823.022 0.30223.559 0.80123.004 0.71921.738 0.832  
14 6.46522 12 16.71552+00 16 20.25842  6J221216.71+001620.2  Im333.069648+00.2722942004.7918325.003 1.14123.126 0.26922.781 0.31622.652 0.40721.791 0.688  
15 6.82722 12 16.79856+00 16 15.77641  6J221216.79+001615.7  Im333.069994+00.2710492003.8114324.649 0.66323.471 0.18823.271 0.25523.033 0.28223.421 0.502  
16 7.14022 12 16.77864+00 16 19.93082  3J221216.77+001619.9  Im333.069911+00.2722032004.7317224.079 3.31224.661 2.39321.975 0.28624.546 1.41322.322 1.183  
17 7.72222 12 16.63752+00 16 23.25002  6J221216.63+001623.2  Im333.069323+00.2731252004.7261124.232 1.37722.837 0.26924.690 0.92222.177 0.22223.387 0.693  
18 7.76622 12 16.67976+00 16 22.82881  6J221216.68+001622.8  Im333.069499+00.2730082003.8114324.555 0.69724.370 0.36523.756 0.38522.517 0.20023.314 0.567  
19 8.03522 12 16.72680+00 16 22.55162  6J221216.72+001622.5  Im333.069695+00.2729312002.8313325.515 0.61123.892 0.29624.149 0.52923.618 0.52922.239 0.691  
20 8.23422 12 16.73928+00 16 22.64522  3J221216.73+001622.6  Im333.069747+00.2729572004.7753324.705 1.40723.022 0.22222.841 0.26723.173 0.45622.532 0.887  
Result truncated to 20 rows on a total of 20 matching rows

Note:

V/147/sdss12 The SDSS Photometric Catalogue, Release 12 (Alam+, 2015)
Data Release 12 (469,053,874 primary sources plus 324,960,094 secondary sources); 3,538,079 spectroscopic targets (original column names in green) (794013968 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
DE_ICRS
deg
mode

q_

class

SDSS12

m_

ObsDate
yr
Q

umag
mag
e_
mag
gmag
mag
e_
mag
rmag
mag
e_
mag
imag
mag
e_
mag
zmag
mag
e_
mag
zsp

zph

e_

<zph>

1 0.51122 12 16.38319+00 16 16.8597333.068263+00.2713502  6J221216.38+001616.8  2001.7885325.654 0.59624.232 0.45223.429 0.32723.160 0.35522.897 0.699        
2 1.13722 12 16.33730+00 16 17.9768333.068072+00.2716602  6J221216.33+001617.9  1999.7680223.646 1.13222.594 0.19823.832 0.93022.324 0.39122.874 1.215        
3 1.91222 12 16.46719+00 16 17.5733333.068613+00.2715481  3J221216.46+001617.5  2003.8115326.426 1.28721.655 0.18920.888 0.17020.275 0.14519.839 0.426   0.2390 0.1287 0.3007
4 3.04722 12 16.41867+00 16 19.7161333.068411+00.2721432  3J221216.41+001619.7  2001.7885323.802 0.69324.851 0.54423.307 0.28422.548 0.21022.046 0.540        
5 3.49322 12 16.37747+00 16 20.3204333.068239+00.2723112  3J221216.37+001620.3  2004.6525325.839 0.85722.655 0.28623.933 0.78323.523 0.70722.646 0.788        
6 3.54322 12 16.38874+00 16 13.3608333.068286+00.2703782  3J221216.38+001613.3  2004.6525324.059 1.08623.740 0.62822.905 0.28022.633 0.25822.489 0.640        
7 3.78422 12 16.41586+00 16 13.2037333.068399+00.2703342  3J221216.41+001613.2  2004.7261124.141 1.47923.512 0.53222.032 0.16622.728 0.39422.239 0.794        
8 3.85922 12 16.51709+00 16 13.9307333.068821+00.2705361  3J221216.51+001613.9*2003.8115326.705 1.97120.754 0.16120.161 0.23119.831 0.18319.177 0.453   0.2673 0.1483 0.3300
9 4.14922 12 16.43349+00 16 20.8049333.068473+00.2724461  3J221216.43+001620.8  2003.8115327.252 3.69119.977 0.23718.875 0.15518.820 0.23518.461 0.732   0.2744 0.0769 0.2440
10 4.23922 12 16.51955+00 16 20.2345333.068831+00.2722872  6J221216.51+001620.2  2001.8813325.012 0.69223.532 0.22724.126 0.49123.731 0.46622.772 0.634        
11 4.82922 12 16.04141+00 16 15.4340333.066839+00.2709541  3J221216.04+001615.4  2003.8115320.016 1.03818.515 0.10818.060 0.13617.956 0.18518.047 0.873   0.0560 0.0276 0.0528
12 5.36722 12 16.52201+00 16 21.5525333.068842+00.2726532  6J221216.52+001621.5  2003.7924325.057 0.88223.797 0.31322.651 0.17823.516 0.50222.582 0.785        
13 5.96822 12 16.48018+00 16 22.4880333.068667+00.2729132  6J221216.48+001622.4  1999.7680222.502 0.47823.022 0.30223.559 0.80123.004 0.71921.738 0.832        
14 6.46622 12 16.71553+00 16 20.2603333.069648+00.2722952  6J221216.71+001620.2  2004.7918325.003 1.14123.126 0.26922.781 0.31622.652 0.40721.791 0.688        
15 6.82822 12 16.79867+00 16 15.7782333.069994+00.2710491  6J221216.79+001615.7  2003.8115324.649 0.66323.471 0.18823.271 0.25523.033 0.28223.421 0.502        
16 7.13922 12 16.77858+00 16 19.9298333.069911+00.2722032  3J221216.77+001619.9  2004.7317224.079 3.31224.661 2.39321.975 0.28624.546 1.41322.322 1.183        
17 7.72422 12 16.63759+00 16 23.2510333.069323+00.2731252  6J221216.63+001623.2  2004.7261124.232 1.37722.837 0.26924.690 0.92222.177 0.22223.387 0.693        
18 7.76722 12 16.67988+00 16 22.8292333.069499+00.2730081  6J221216.67+001622.8  2003.8115324.555 0.69724.370 0.36523.756 0.38522.517 0.20023.314 0.567        
19 8.03522 12 16.72680+00 16 22.5511333.069695+00.2729312  6J221216.72+001622.5  2002.8313325.515 0.61123.892 0.29624.149 0.52923.618 0.52922.239 0.691        
20 8.23322 12 16.73933+00 16 22.6438333.069747+00.2729572  3J221216.73+001622.6  2004.7753324.705 1.40723.022 0.22222.841 0.26723.173 0.45622.532 0.887        
Result truncated to 20 rows on a total of 20 matching rows

Note:

V/154/sdss16 Sloan Digital Sky Surveys (SDSS), Release 16 (DR16) (Ahumada+, 2020)
Data Release 16 (469,050,976 primary sources plus 325,277,739 secondary sources) (original column names in green) (1231051050 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
objID

RA_ICRS
deg
DE_ICRS
deg
mode

class

clean

e_RA_ICRS
(...)
e_DE_ICRS
(...)
umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
e_umag
mag
e_gmag
mag
e_rmag
mag
e_imag
mag
e_zmag
mag
zsp

e_

f_

zph

e_

<zph>

Q

SDSS16

Sp-ID

MJD
d
1 0.51122 12 16.38322+00 16 16.85981237656907953930434333.068263+00.271350260 0.200 0.12425.65024.24123.43823.17022.896 0.595 0.449 0.326 0.353 0.688            3SDSS J221216.38+001616.8  52197.2391
2 0.70022 12 16.37188+00 16 17.46381237660236557517170333.068216+00.271518430 0.181 0.20325.49523.27623.70822.94422.484 0.609 0.183 0.405 0.344 0.685            3SDSS J221216.37+001617.4  52578.1276
3 1.13722 12 16.33731+00 16 17.97671237649808377250025333.068072+00.271660260 0.152 0.18223.64722.60523.84722.33522.874 1.131 0.198 0.921 0.390 1.196            2SDSS J221216.33+001617.9  51459.2494
4 1.91222 12 16.46716+00 16 17.57351237663543684170131333.068613+00.271548130 0.127 0.13126.42421.66320.89820.29019.859 1.287 0.189 0.170 0.145 0.426       0.2390 0.1287 0.30073SDSS J221216.46+001617.5  52936.1351
5 1.96122 12 16.36737+00 16 18.79491237666408430633230333.068197+00.271887460 0.146 0.14823.62523.95123.24122.66122.695 0.863 0.399 0.318 0.249 0.747            3SDSS J221216.36+001618.7  53288.1766
6 2.82722 12 16.49999+00 16 18.54791237666339706765519333.068750+00.271819430 0.535 0.30325.18123.49723.01422.10623.303 2.793 0.919 0.564 0.267 0.939            2SDSS J221216.49+001618.5  53272.2492
7 3.04722 12 16.41865+00 16 19.71621237656907953930433333.068411+00.272143430 0.141 0.12423.80524.85423.31522.56022.057 0.691 0.538 0.283 0.209 0.535            3SDSS J221216.41+001619.7  52197.2391
8 3.49322 12 16.37745+00 16 20.32051237666077714284741333.068239+00.272311230 0.326 0.25425.83722.67123.94123.53422.649 0.856 0.286 0.778 0.701 0.773            3SDSS J221216.37+001620.3  53243.3207
9 3.54322 12 16.38874+00 16 13.36061237666077714284739333.068286+00.270378230 0.134 0.10824.06123.75322.91622.64822.495 1.083 0.625 0.279 0.257 0.629            3SDSS J221216.38+001613.3  53243.3207
10 3.61322 12 16.49707+00 16 19.70401237666494317330601333.068738+00.272140460 0.416 0.99024.89622.61322.15621.14022.508 3.133 0.446 0.482 0.286 2.768            3SDSS J221216.49+001619.7  53294.2040
11 3.76722 12 16.51012+00 16 13.96231237663543684235461333.068792+00.270545460 0.145 0.12425.79923.76823.96723.89721.839 0.377 0.240 0.415 0.459 0.403            3SDSS J221216.51+001613.9  52936.1355
12 3.78422 12 16.41586+00 16 13.20371237666301058678937333.068399+00.270334230 0.116 0.18124.14023.51222.03322.73422.242 1.482 0.532 0.166 0.394 0.791            1SDSS J221216.41+001613.2  53270.1995
13 3.85922 12 16.51708+00 16 13.93051237663543684170137333.068821+00.270536130 1.161 0.86426.70320.76120.17119.84519.197 1.971 0.161 0.231 0.183 0.453       0.2673 0.1483 0.33003SDSS J221216.51+001613.9  52936.1351
14 4.03322 12 16.39718+00 16 12.88501237660008925954341333.068322+00.270246460 0.130 0.17824.28224.39123.27422.20222.764 1.339 0.570 0.375 0.240 0.936            3SDSS J221216.39+001612.8  52557.2316
15 4.14922 12 16.43351+00 16 20.80471237663543684170142333.068473+00.272446130 0.193 0.12927.24019.98518.88418.83518.480 3.690 0.237 0.155 0.235 0.732       0.2744 0.0769 0.24403SDSS J221216.43+001620.8  52936.1351
16 4.23922 12 16.51954+00 16 20.23461237657191430291745333.068831+00.272287260 0.126 0.13125.00923.54424.13223.73922.773 0.687 0.226 0.487 0.461 0.621            3SDSS J221216.51+001620.2  52231.1249
17 4.82922 12 16.04140+00 16 15.43411237663543684170144333.066839+00.270954130 0.148 0.11120.01818.52318.07017.97018.067 1.038 0.108 0.136 0.185 0.873       0.0560 0.0276 0.05283SDSS J221216.04+001615.4  52936.1351
18 5.36722 12 16.52202+00 16 21.55251237663444901167317333.068842+00.272653260 0.118 0.06825.05323.80422.66023.52722.586 0.873 0.312 0.178 0.497 0.771            3SDSS J221216.52+001621.5  52929.1593
19 5.87522 12 16.58184+00 16 21.57851237666661829902581333.069091+00.272661430 0.258 0.32925.97123.44223.79922.83422.985 0.597 0.286 0.643 0.484 1.011            3SDSS J221216.58+001621.5  53314.1290
20 5.96822 12 16.48020+00 16 22.48791237649808377250029333.068667+00.272913460 0.236 0.29922.50323.03023.57623.01321.750 0.478 0.302 0.796 0.717 0.826            2SDSS J221216.48+001622.4  51459.2494
Result truncated to 20 rows on a total of 36 matching rows
VI/42/out Identification of a Constellation From Position (Roman 1987)
Compute constellation name from Position (357 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA1875
deg
DE1875
deg
Cst

1 0.122 12 16.344+00 16 16.87331.4670-00.3448Aqr
J/ApJS/225/1/spiesch2 SpIES: the Spitzer IRAC Equatorial Survey (Timlin+, 2016)
*SpIES channel 2 (4.5um) only detection catalog (original column names in green) (6636175 rows) (Note)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
Fap1Ch2
uJy/pix
e_
(...)
Fap2Ch2
uJy/pix
e_
(...)
Fap3Ch2
uJy/pix
e_
(...)
Fap4Ch2
uJy/pix
e_
(...)
Fap5Ch2
uJy/pix
e_
(...)
Fap6Ch2
uJy/pix
e_
(...)
FCh2
uJy/pix
e_
(...)
Ch2

Ch2b

ClCh2

2MCh2

COVCh2

COVCh2b

HRCh2

1 1.91922 12 16.221864+00 16 17.05368333.0675911+00.2714038 8.15e+00 1.9 1.05e+01 2.0 1.29e+01 2.4 1.26e+01 3.3 8.40e+00 4.4-6.48e+00 8.5 3.34e+00 6.8 3   2.1e-040 4.04  1
J/ApJS/231/7/vics82 The VISTA-CFHT Stripe 82 NIR survey (VICS82) (Geach+, 2017)
*Full VICS82 catalogue limited to Ks<22 AB mag (24977877 rows) (Note)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
VICS82

RAJ2000
deg
DEJ2000
deg
Img

mag
mag
magAp1
mag
magAp1.5
mag
magAp2
mag
magAp2.5
mag
magAp3
mag
S/G

Jmag
mag
JmagAp1
mag
JmagAp1.5
mag
JmagAp2
mag
JmagAp2.5
mag
JmagAp3
mag
RASdeg
deg
DESdeg
deg
umag0
mag
gmag0
mag
rmag0
mag
imag0
mag
zmag0
mag
e_umag
mag
e_gmag
mag
e_rmag
mag
e_imag
mag
e_zmag
mag
SDSS9

cl

q_mode

Flags

Q

SpObjID

zsp

e_

f_

subClass

Sep
arcsec
Sloan

1 2.09822 12 16.283187408+00 16 15.00246264J221216.28+001615.0333.0678466142+00.2708340174V.13.Ks.fits22.603923.008923.278222.905822.243121.9044 0.3615                                        0                Sloan
2 3.76322 12 16.462648104+00 16 20.20925496J221216.46+001620.2333.0685943671+00.2722803486V.13.Ks.fits22.219022.425922.182022.079021.835521.9007 0.4485                                    J221216.43+001620.83000016010120A11143 0         0.7392Sloan
J/A+A/652/A59/sso SDSS Solar System Objects (Sergeyev+, 2021)
SDSS SSOs catalog (1533759 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
objID

RAJ2000
deg
DEJ2000
deg
JD
d
Vel
arcsec/hr
umag
mag
gmag
mag
rmag
mag
imag
mag
zmag
mag
Number

Name

Geodist
AU
Heliodist
AU
1 0.66822 12 16.3509048+00 16 17.5205648658198344806170780333.06812877+00.271533492454048.658231192.9318924.634523.534322.392223.527422.8270  -    
2 1.76322 12 16.4344224+00 16 15.6407168658191219453657362333.06847676+00.271011312453288.674542108.0131524.404923.189522.905522.754822.8246  -    
elapse time 13